T.R | Title | User | Personal Name | Date | Lines |
---|
108.1 | Good excuse to buy a stainless drilled disc. | ENOVAX::DIBIASI | CYBERNETIC HEARTBEAT | Mon Jun 11 1990 18:58 | 20 |
108.2 | | CSC32::BUTTERWORTH | The Power of CHROME! | Mon Jun 11 1990 19:25 | 8 |
108.3 | | ENOVAX::DIBIASI | CYBERNETIC HEARTBEAT | Mon Jun 11 1990 22:27 | 10 |
108.4 | Wish I had my scoot this morning:^( | JUPITR::CATRON | | Tue Jun 12 1990 08:00 | 7 |
108.5 | scarcasm???? | BARUBA::REARWIN | bastion of virtue | Tue Jun 12 1990 09:11 | 6 |
108.6 | | STROKR::DEHAHN | | Tue Jun 12 1990 10:18 | 7 |
108.7 | Next year-Metzlers | CAR1::DIBIASI | | Tue Jun 12 1990 13:33 | 7 |
108.8 | $legal$ | BARUBA::REARWIN | bastion of virtue | Tue Jun 12 1990 13:36 | 4 |
108.9 | No hard feelings. | CAR1::DIBIASI | | Tue Jun 12 1990 13:41 | 7 |
108.10 | Why not plug? | ALIENS::CORBETT | | Tue Jun 12 1990 14:38 | 8 |
108.11 | Get it patched. | TLE::LEGERLOTZ | I came. I saw. I left. | Tue Jun 12 1990 14:52 | 4 |
108.12 | ME55/M99 on my scoot | STROKR::DEHAHN | | Tue Jun 12 1990 15:19 | 7 |
108.13 | buy a new one to be sure | JUPITR::CATRON | | Tue Jun 12 1990 15:40 | 8 |
108.14 | | ALIENS::CORBETT | | Tue Jun 12 1990 16:53 | 11 |
108.15 | | ENOVAX::DIBIASI | CYBERNETIC HEARTBEAT | Tue Jun 12 1990 17:10 | 8 |
108.17 | Death Dance | EUCLID::MICHAEL | | Fri Jun 15 1990 16:40 | 17 |
108.18 | death dance not good | COMET::DONOVAN | | Fri Jun 15 1990 17:02 | 10 |
108.19 | P.S. Also check head race adjustment!!!! | SENIOR::SHAW | No more speed, I'm almost there | Fri Jun 15 1990 17:06 | 18 |
108.20 | | STROKR::DEHAHN | | Fri Jun 15 1990 17:18 | 11 |
108.21 | | SSGV01::ANDERSEN | The blues before and after | Fri Jun 15 1990 17:33 | 4 |
108.22 | | ENOVAX::DIBIASI | CYBERNETIC HEARTBEAT | Fri Jun 15 1990 17:35 | 18 |
108.23 | | ENOVAX::DIBIASI | CYBERNETIC HEARTBEAT | Fri Jun 15 1990 17:40 | 11 |
108.24 | | CSC32::BUTTERWORTH | The Power of CHROME! | Fri Jun 15 1990 17:46 | 10 |
108.25 | Wabble wabble wabble. | TLE::LEGERLOTZ | I came. I saw. I left. | Fri Jun 15 1990 17:50 | 13 |
108.26 | | ENOVAX::DIBIASI | CYBERNETIC HEARTBEAT | Fri Jun 15 1990 17:52 | 7 |
108.27 | | CSC32::BUTTERWORTH | The Power of CHROME! | Fri Jun 15 1990 17:57 | 10 |
108.28 | | ENOVAX::DIBIASI | CYBERNETIC HEARTBEAT | Fri Jun 15 1990 17:58 | 11 |
108.29 | slap slap crash! | WFOV11::SISE | | Fri Jun 15 1990 18:06 | 16 |
108.30 | | ENOVAX::DIBIASI | CYBERNETIC HEARTBEAT | Fri Jun 15 1990 18:11 | 9 |
108.31 | If it shakes when you let go, don't let go 8^). | TLE::LEGERLOTZ | I came. I saw. I left. | Fri Jun 15 1990 23:30 | 15 |
108.32 | check the bearings | NAVIER::TAYLOR | Superglide in Blue | Mon Jun 18 1990 10:00 | 9 |
108.33 | LOTS of help here. Thanks... | EUCLID::MICHAEL | | Mon Jun 18 1990 10:22 | 16 |
108.34 | | CSC32::BUTTERWORTH | The Power of CHROME! | Mon Jun 18 1990 12:58 | 15 |
108.36 | IT'S JUST NATURAL, SOMETIMES... | NUTMEG::KELLER | | Mon Jun 18 1990 13:21 | 10 |
108.37 | oops.... | EUCLID::MICHAEL | | Mon Jun 18 1990 14:15 | 9 |
108.38 | still ugly,change that tire | FRICK::MICHALAK | Believe it if you need it... | Mon Jun 18 1990 16:08 | 13 |
108.39 | weebulls wobble but dont fall down | SMOGGY::JORGENSEN | that's MISTER **** to you! | Mon Jun 18 1990 20:34 | 18 |
108.40 | Most motorcycles never wobble. | ENOVAX::DIBIASI | CYBERNETIC HEARTBEAT | Mon Jun 18 1990 21:28 | 8 |
108.42 | | ENOVAX::DIBIASI | CYBERNETIC HEARTBEAT | Tue Jun 19 1990 15:50 | 7 |
108.43 | Wind resistance | SMOGGY::JORGENSEN | that's MISTER **** to you! | Tue Jun 19 1990 21:45 | 4 |
108.44 | Liquid Balance Goo ?? | ENGINE::MICHAEL | | Tue Jul 17 1990 12:14 | 18 |
108.45 | | ICS::SOTTILE | Fast Forward | Tue Jul 17 1990 12:20 | 6 |
108.46 | ex | MVDS01::SHAW | | Tue Jul 17 1990 12:25 | 6 |
108.47 | That HURT! | ENGINE::MICHAEL | | Tue Jul 17 1990 12:41 | 7 |
108.48 | | NAVIER::TAYLOR | Superglide in Blue | Tue Jul 17 1990 13:16 | 9 |
108.49 | HOW?? | ENGINE::MICHAEL | | Tue Jul 17 1990 14:04 | 5 |
108.50 | you've done this before?? | NAVIER::TAYLOR | Superglide in Blue | Tue Jul 17 1990 14:51 | 13 |
108.51 | | ENOVAX::DIBIASI | CYBERNETIC HEARTBEAT | Tue Jul 17 1990 17:00 | 8 |
108.52 | New Tire Works! | EUCLID::MICHAEL | | Wed Jul 18 1990 10:05 | 9 |
108.53 | what the Dunlop mans says.. | NAVIER::TAYLOR | Superglide in Blue | Wed Jul 18 1990 13:34 | 8 |
108.54 | | ICS::SOTTILE | Fast Forward | Wed Jul 18 1990 15:01 | 14 |
108.55 | | ENOVAX::DIBIASI | CYBERNETIC HEARTBEAT | Wed Jul 18 1990 18:42 | 2 |
108.56 | remove the tire, clean that stuff out... | BSS::B_MARTENS | Do what you do BEST | Tue Jul 24 1990 18:08 | 14 |
108.57 | looking for a new Metzlers tire | CSSE::PDAVIES | I survived, Gunner's gunning | Thu Aug 30 1990 17:36 | 12 |
108.58 | | STROKR::DEHAHN | | Thu Aug 30 1990 18:09 | 7 |
108.59 | | SQM::MACDONALD | | Tue Sep 04 1990 10:28 | 9 |
108.60 | Done dirt cheap! | SCARGO::MORTENSON | | Tue Sep 04 1990 15:42 | 11 |
108.61 | | ENOVAX::DIBIASI | CYBERNETIC HEARTBEAT | Mon Sep 17 1990 17:55 | 8 |
108.62 | old trend | STROKR::DEHAHN | | Tue Sep 18 1990 10:47 | 7 |
108.63 | glad I tuned in | MADMXX::PELTONEN | All the Government We Deserve | Wed Sep 19 1990 15:49 | 17 |
108.64 | they were all GREAT looking scooters | STROKR::DEHAHN | Sept 18 '90 - Hack Holocaust | Wed Sep 19 1990 15:58 | 6 |
108.65 | | MADMXX::PELTONEN | All the Government We Deserve | Wed Sep 19 1990 18:42 | 11 |
108.66 | back to tires | STROKR::DEHAHN | Sept 18 '90 - Hack Holocaust | Thu Sep 20 1990 09:21 | 5 |
108.67 | | SMURF::LAMBERT | The Bluesmobile Rolls Again | Thu Sep 20 1990 11:10 | 9 |
108.68 | | MADMXX::PELTONEN | All the Government We Deserve | Thu Sep 20 1990 13:49 | 14 |
108.69 | Wobbles or handling quirks? | ENOVAX::DIBIASI | CYBERNETIC HEARTBEAT | Thu Sep 20 1990 14:50 | 7 |
108.70 | | MADMXX::PELTONEN | All the Government We Deserve | Thu Sep 20 1990 16:59 | 30 |
108.71 | | ENOVAX::DIBIASI | CYBERNETIC HEARTBEAT | Thu Sep 20 1990 18:49 | 15 |
108.72 | | MADMXX::PELTONEN | All the Government We Deserve | Thu Sep 20 1990 19:03 | 14 |
108.73 | Metzelers and some white shoe polish. :^) | ENOVAX::DIBIASI | CYBERNETIC HEARTBEAT | Thu Sep 20 1990 19:33 | 13 |
108.74 | Hey DAP, good to see 'ya back..... | BUFFER::PCORMIER | The more laws, the less justice | Fri Sep 21 1990 09:30 | 8 |
108.75 | ask Superfly | BARUBA::REARWIN | where's Tommy Ramone now? | Fri Sep 21 1990 11:27 | 6 |
108.76 | | STROKR::DEHAHN | Sept 18 '90 - Hack Holocaust | Fri Sep 21 1990 12:13 | 8 |
108.77 | | MADMXX::PELTONEN | All the Government We Deserve | Fri Sep 21 1990 12:24 | 19 |
108.78 | | STROKR::DEHAHN | Sept 18 '90 - Hack Holocaust | Fri Sep 21 1990 12:39 | 7 |
108.79 | | MADMXX::PELTONEN | All the Government We Deserve | Fri Sep 21 1990 13:06 | 9 |
108.80 | This is about tyres! | ISLNDS::CALCAGNI | A.F.F.A. | Fri Sep 21 1990 14:19 | 12 |
108.81 | | HARLEY::DAVE | | Mon Sep 24 1990 12:12 | 7 |
108.82 | *NOW* im cool. | ENOVAX::DIBIASI | CYBERNETIC HEARTBEAT | Mon Oct 08 1990 15:49 | 8 |
108.83 | | CSC32::BUTTERWORTH | The Power of CHROME! | Tue Oct 09 1990 15:08 | 1 |
108.84 | | ENOVAX::DIBIASI | CYBERNETIC HEARTBEAT | Tue Oct 09 1990 16:36 | 7 |
108.85 | Not sure on this deal | ENOVAX::DIBIASI | CYBERNETIC HEARTBEAT | Fri Oct 12 1990 15:49 | 17 |
108.86 | Where? | PEKING::TANNERM | The Grand Wazoo | Fri Oct 19 1990 09:35 | 4 |
108.87 | | IOSG::CATLIN | Of Course I'm Lying... | Fri Oct 19 1990 10:38 | 3 |
108.88 | | 19366::DIBIASI | CYBERNETIC HEARTBEAT | Fri Oct 19 1990 15:47 | 4 |
108.89 | now where to find that extra $100 | CSSE::PDAVIES | Hey! Saddam, this Scuds for you! | Fri Feb 01 1991 15:43 | 19 |
108.90 | | STROKR::DEHAHN | No time for moderation | Mon Feb 04 1991 07:51 | 6 |
108.91 | Tire Talk | SAMMAX::lambert | Is that a real poncho? | Wed Mar 06 1991 11:36 | 15 |
108.92 | | CSC32::BUTTERWORTH | The Power of CHROME! | Wed Mar 06 1991 12:17 | 15 |
108.93 | Metzlerize it | SAURUS::PEDERSEND | Chrome is my favorite color! | Wed Mar 06 1991 12:57 | 11 |
108.94 | some say I'm a little crazy | STROKR::DEHAHN | No time for moderation | Wed Mar 06 1991 13:24 | 14 |
108.95 | | SAMMAX::lambert | Is that a real poncho? | Wed Mar 06 1991 14:10 | 16 |
108.97 | An endorsement.... | SOLVIT::FRICK | | Wed Mar 06 1991 14:45 | 6 |
108.98 | No Metzeler whitewalls :^( | ENOVAX::DIBIASI | CYBERNETIC HEARTBEAT | Wed Mar 06 1991 16:01 | 8 |
108.99 | | CSC32::BUTTERWORTH | The Power of CHROME! | Wed Mar 06 1991 18:28 | 8 |
108.100 | REEEEEEEEEEEEEEEEEEEEEEEE!!!!! | ENOVAX::DIBIASI | CYBERNETIC HEARTBEAT | Wed Mar 06 1991 18:31 | 6 |
108.101 | | CSC32::BUTTERWORTH | The Power of CHROME! | Wed Mar 06 1991 18:34 | 5 |
108.102 | Crayons | ENOVAX::DIBIASI | CYBERNETIC HEARTBEAT | Wed Mar 06 1991 20:58 | 6 |
108.103 | | STROKR::DEHAHN | No time for moderation | Thu Mar 07 1991 08:09 | 5 |
108.104 | I'm partial to dunlops | PAWN7::FITZGERALD | | Thu Mar 07 1991 08:14 | 17 |
108.105 | Another Metzler fan.... | WMOIS::CORMIER_P | Runnin' down a dream | Thu Mar 07 1991 08:41 | 8 |
108.106 | | STROKR::DEHAHN | No time for moderation | Thu Mar 07 1991 09:40 | 6 |
108.107 | Is nothing ever easy? | SAMMAX::lambert | Is that a real poncho? | Thu Mar 07 1991 11:36 | 17 |
108.108 | I switch to Metzler. | CSC32::B_HIBBERT | When in doubt, PANIC | Thu Mar 07 1991 11:46 | 9 |
108.109 | | CSC32::BUTTERWORTH | The Power of CHROME! | Thu Mar 07 1991 11:55 | 1 |
108.110 | ;^{} | SAURUS::PEDERSEND | Chrome is my favorite color! | Thu Mar 07 1991 12:14 | 12 |
108.111 | | SAMMAX::lambert | Is that a real poncho? | Thu Mar 07 1991 13:14 | 17 |
108.112 | Money,ItsA HitDon'tGiveMeThatDoGoodieGoodBull$hit | SAURUS::PEDERSEND | Chrome is my favorite color! | Thu Mar 07 1991 13:32 | 6 |
108.113 | No loss | SAMMAX::lambert | Is that a real poncho? | Thu Mar 07 1991 13:51 | 22 |
108.114 | This should really be in the "dealer" note, but... | SAMMAX::lambert | Is that a real poncho? | Thu Mar 07 1991 13:58 | 16 |
108.115 | you did good | STROKR::DEHAHN | No time for moderation | Thu Mar 07 1991 14:32 | 6 |
108.116 | | SAMMAX::lambert | Is that a real poncho? | Thu Mar 07 1991 14:55 | 9 |
108.117 | | ICS::SOTTILE | Just Go Away... | Thu Mar 07 1991 15:01 | 5 |
108.118 | | SAMMAX::lambert | Is that a real poncho? | Thu Mar 07 1991 15:17 | 7 |
108.119 | | ICS::SOTTILE | Just Go Away... | Thu Mar 07 1991 15:32 | 9 |
108.120 | I don't get it | CTOAVX::COWPERTHWAIT | Sue Cow | Thu Mar 07 1991 16:32 | 7 |
108.121 | | CSC32::BUTTERWORTH | The Power of CHROME! | Thu Mar 07 1991 17:04 | 7 |
108.122 | To bad you not closer to VT, Sam... :^) | SAURUS::PEDERSEND | Chrome is my favorite color! | Fri Mar 08 1991 06:49 | 18 |
108.123 | you did well | STROKR::DEHAHN | No time for moderation | Fri Mar 08 1991 08:28 | 10 |
108.124 | balancing act | WMOIS::MANNILA | I want it painted RED, simply red | Fri Mar 08 1991 09:13 | 9 |
108.125 | | SAMMAX::lambert | Is that a real poncho? | Fri Mar 08 1991 10:08 | 16 |
108.126 | Shoe Swappin | DPDMAI::DICK | Simple Person with a Complex Mind | Fri Mar 08 1991 12:04 | 9 |
108.127 | | ENOVAX::DIBIASI | CYBERNETIC HEARTBEAT | Fri Mar 08 1991 12:11 | 21 |
108.128 | Tires n stuff | WORDY::MCGOWAN | | Fri Mar 08 1991 12:31 | 21 |
108.129 | | SAMMAX::lambert | Is that a real poncho? | Fri Mar 08 1991 13:19 | 11 |
108.130 | Man. | ENOVAX::DIBIASI | CYBERNETIC HEARTBEAT | Fri Mar 08 1991 13:24 | 7 |
108.131 | | STROKR::DEHAHN | No time for moderation | Fri Mar 08 1991 13:33 | 6 |
108.132 | McNabbs | ENOVAX::BKING | | Wed Mar 13 1991 10:44 | 6 |
108.133 | | STROKR::DEHAHN | No time for moderation | Wed Mar 13 1991 12:35 | 5 |
108.134 | | SAMMAX::lambert | Those who can't do, critique | Tue Mar 19 1991 16:14 | 14 |
108.135 | | SAMMAX::1073 | Those who can't do, critique | Thu Mar 28 1991 11:53 | 18 |
108.136 | New tire in My life. | MR4DEC::CWHITE | | Fri Apr 26 1991 09:49 | 12 |
108.137 | Tire break in period | NYDX12::LICATA | | Mon May 06 1991 19:02 | 21 |
108.138 | | ENOVAX::DIBIASI | CYBERNETIC HEARTBEAT | Mon May 06 1991 20:58 | 6 |
108.139 | tire pressure | CSSE::PDAVIES | So many Pedestrians,so little time | Tue May 07 1991 09:22 | 9 |
108.140 | | ICS::SOTTILE | Just Go Away... | Tue May 07 1991 09:37 | 7 |
108.141 | | SQM::MACDONALD | | Tue May 07 1991 10:10 | 10 |
108.142 | | WMOIS::CORMIER_P | Runnin' down a dream | Tue May 07 1991 10:20 | 5 |
108.143 | | CSSE::PDAVIES | So many Pedestrians,so little time | Tue May 07 1991 10:41 | 9 |
108.144 | | DICKNS::WELLCOME | Steve Wellcome (Maynard) | Tue May 07 1991 11:03 | 14 |
108.145 | | KAOT01::S_HYNDMAN | | Tue May 07 1991 11:30 | 12 |
108.146 | I've been there | FLOWER::HILDEBRANT | I'm the NRA | Tue May 07 1991 11:30 | 10 |
108.147 | Under Pressure! | SCARGO::MORTENSON | | Tue May 07 1991 11:36 | 9 |
108.148 | check the book | WMOIS::MANNILA | a Pan, a Shovel. Whats next? | Tue May 07 1991 12:26 | 6 |
108.149 | | BGTWIN::dehahn | No time for moderation | Tue May 07 1991 12:32 | 2 |
108.150 | | SQM::MACDONALD | | Tue May 07 1991 12:32 | 19 |
108.151 | | CSSE::PDAVIES | So many Pedestrians,so little time | Tue May 07 1991 12:32 | 23 |
108.152 | | BGTWIN::dehahn | No time for moderation | Tue May 07 1991 12:39 | 5 |
108.153 | your mileage may vary..... | WMOIS::CORMIER_P | Runnin' down a dream | Tue May 07 1991 12:40 | 5 |
108.154 | 32/36 for Dunflaps! | COMET::DONOVAN | | Tue May 07 1991 12:51 | 9 |
108.155 | Beware of THIS TOO!!!!!! | MR4DEC::CWHITE | | Tue May 07 1991 12:56 | 22 |
108.156 | you probably don't need to hear this, but... | VINO::ALLEN | When all is said and done, there's nothing left to say or do. | Tue May 07 1991 13:45 | 11 |
108.157 | Here ya go Paul! | SCARGO::MORTENSON | | Tue May 07 1991 14:50 | 13 |
108.158 | | CSSE::PDAVIES | So many Pedestrians,so little time | Tue May 07 1991 15:14 | 6 |
108.159 | | SAMMAX::lambert | Those who can't do, critique | Tue May 07 1991 15:37 | 13 |
108.160 | | CSSE::PDAVIES | So many Pedestrians,so little time | Tue May 07 1991 16:49 | 10 |
108.161 | | SAMMAX::lambert | Those who can't do, critique | Tue May 07 1991 17:58 | 3 |
108.162 | yes, imagine that | VINO::ALLEN | When all is said and done, there's nothing left to say or do. | Tue May 07 1991 18:14 | 5 |
108.163 | | BGTWIN::dehahn | No time for moderation | Wed May 08 1991 09:08 | 6 |
108.164 | So what's your point? | CGVAX2::MORTENSON | | Wed May 08 1991 10:34 | 3 |
108.165 | | CIMNET::PIERSON | Desert Storm: Done Right, Done now | Thu May 16 1991 14:05 | 14 |
108.166 | flat tire ...?? can I plug it?? | BUSY::SWANEY | | Fri Jul 19 1991 08:48 | 16 |
108.167 | | BGTWIN::dehahn | No time for moderation | Fri Jul 19 1991 10:06 | 7 |
108.168 | | KAOT01::S_HYNDMAN | | Fri Jul 19 1991 10:29 | 8 |
108.169 | Some you can, some you can't
| NEWOA::MACMILLAN | So many V****s, so little time | Fri Jul 19 1991 11:26 | 7 |
108.170 | My vote goes for a new tyre | CMOTEC::AUSTIN | | Tue Jul 23 1991 08:57 | 7 |
108.171 | Tube it? | COMET::DONOVAN | | Tue Jul 23 1991 12:24 | 7 |
108.172 | If patch use a 'vulcanized' patch (Beam me up) | CMOTEC::AUSTIN | | Tue Jul 23 1991 13:29 | 5 |
108.173 | Money for nothing... | BHUNA::LDICKHOFF | | Wed Jul 24 1991 04:56 | 7 |
108.174 | I know this has nothing to do with "tyres"... | GRANPA::MWALLA | Advertise Here! Reasonable Rates! | Wed Jul 24 1991 09:39 | 8 |
108.175 | Try THERAJ:: | PAKORA::LDICKHOFF | | Wed Jul 24 1991 11:11 | 1 |
108.176 | Avon tires?? Any good? | GOLDKY::ROGERS | Tom Rogers... VAX PCA | Wed Sep 18 1991 16:23 | 6 |
108.177 | BingBong, Avon calling... | SUSHI::KMACDONALD | sushi: not just for breakfast! | Wed Sep 18 1991 16:40 | 8 |
108.178 | Small world! | HERE::INGRAHAM | You are HERE:: | Wed Sep 18 1991 17:09 | 18 |
108.179 | | SQM::MACDONALD | | Wed Sep 18 1991 17:11 | 6 |
108.180 | Help with tire sizes | GOLDKY::ROGERS | Tom Rogers... VAX PCA | Thu Sep 19 1991 12:22 | 30 |
108.181 | Pinky...you must have something to say here? | MVDS02::SHAW | Viking Departures only from here | Thu Sep 19 1991 12:50 | 28 |
108.182 | | ICS::SOTTILE | OAKLEY | Thu Sep 19 1991 13:07 | 4 |
108.183 | B E W A R E ! ! ! ! ! ! | MR4DEC::CWHITE | | Thu Sep 19 1991 15:41 | 17 |
108.184 | | SMURF::LAMBERT | Colorado Dreaming | Thu Sep 19 1991 15:52 | 11 |
108.185 | sizes from outer space... | SUSHI::KMACDONALD | sushi: not just for breakfast! | Thu Sep 19 1991 16:29 | 6 |
108.186 | recommendation for metzlers | CSC32::J_DAMM | | Thu Sep 19 1991 16:36 | 12 |
108.187 | | BGTWIN::dehahn | Evolution is an unproven theory | Thu Sep 19 1991 17:01 | 8 |
108.188 | | ZEKE::SAIA | | Thu Sep 19 1991 17:10 | 4 |
108.189 | Metz are smaller than the Dunlop same size | FIEVEL::FILGATE | Bruce Filgate SHR3-2/W4 237-6452 | Thu Sep 19 1991 17:20 | 6 |
108.190 | Changing the 'chet's in your carburetor! | MR4DEC::CWHITE | | Fri Sep 20 1991 09:42 | 10 |
108.191 | | BGTWIN::dehahn | Evolution is an unproven theory | Fri Sep 20 1991 09:45 | 7 |
108.192 | why not post 'em for sale | VINO::ALLEN | When all is said and done, there's nothing left to say or do. | Fri Sep 20 1991 10:23 | 4 |
108.193 | I love the smell of burnt rubber in the morning. | JUPITR::GUERRINI | | Fri Sep 20 1991 10:36 | 8 |
108.194 | | BGTWIN::dehahn | Evolution is an unproven theory | Fri Sep 20 1991 11:06 | 4 |
108.195 | checked the sizes | CSC32::J_DAMM | | Fri Sep 20 1991 16:07 | 4 |
108.196 | All tires are not created equal. | BSS::B_MARTENS | Are tapes THAT important? | Sat Sep 21 1991 23:33 | 13 |
108.197 | | ICS::SOTTILE | OAKLEY | Mon Sep 23 1991 09:29 | 4 |
108.198 | | BGTWIN::dehahn | Evolution is an unproven theory | Mon Sep 23 1991 15:09 | 4 |
108.199 | | ZEKE::SAIA | | Mon Sep 23 1991 15:24 | 4 |
108.200 | | BGTWIN::dehahn | Evolution is an unproven theory | Mon Sep 23 1991 15:33 | 6 |
108.201 | | ZEKE::SAIA | | Thu Oct 31 1991 15:22 | 5 |
108.202 | | BGTWIN::dehahn | Evolution is an unproven theory | Thu Oct 31 1991 15:33 | 6 |
108.203 | | CSC32::BUTTERWORTH | | Thu Oct 31 1991 17:07 | 5 |
108.204 | | BGTWIN::dehahn | Evolution is an unproven theory | Fri Nov 01 1991 08:42 | 4 |
108.205 | | IAMOK::PATTERSON | Let Those Who Ride Decide | Fri Nov 01 1991 10:49 | 6 |
108.206 | | CSC32::SA1794::TENEROWICZT | | Wed Mar 04 1992 09:05 | 18 |
108.207 | my CCI book is 4 years old too.... | CSC32::SALEM::SCALZO | Is it spring.....yet? | Wed Mar 04 1992 09:11 | 11 |
108.208 | | CSC32::OLIVIA::DEHAHN | ninety eight don't be late | Wed Mar 04 1992 09:29 | 5 |
108.209 | | CSC32::ZEKE::SAIA | FZR Madness.... | Wed Mar 04 1992 09:50 | 5 |
108.210 | | CSC32::SA1794::TENEROWICZT | | Wed Mar 04 1992 11:11 | 18 |
108.211 | | CSC32::SALEM::SCALZO | Is it spring.....yet? | Wed Mar 04 1992 11:36 | 7 |
108.212 | 8^) | CSC32::OLIVIA::DEHAHN | ninety eight don't be late | Wed Mar 04 1992 11:49 | 8 |
108.213 | | CSC32::SA1794::TENEROWICZT | | Wed Mar 04 1992 12:25 | 6 |
108.214 | | CSC32::ZEKE::SAIA | FZR Madness.... | Wed Mar 04 1992 14:34 | 13 |
108.215 | | CSC32::SA1794::TENEROWICZT | | Thu Mar 05 1992 05:28 | 14 |
108.216 | | CSC32::OLIVIA::DEHAHN | ninety eight don't be late | Thu Mar 05 1992 06:21 | 11 |
108.217 | | CSC32::ZEKE::SAIA | FZR Madness.... | Thu Mar 05 1992 06:35 | 16 |
108.218 | | CSC32::OLIVIA::DEHAHN | ninety eight don't be late | Thu Mar 05 1992 06:54 | 8 |
108.219 | | BSS::CSC32::BUTTERWORTH | | Thu Mar 05 1992 10:11 | 5 |
108.220 | | CSC32::OLIVIA::DEHAHN | ninety eight don't be late | Thu Mar 05 1992 11:44 | 8 |
108.221 | Racers do it too? | CSC32::DPDMAI::DICK | Simple Person with a Complex Mind | Thu Mar 05 1992 12:27 | 3 |
108.222 | something I've never done... | CSC32::NDLVAX::MTANNER | D'ye ken John plunk | Tue Mar 24 1992 08:39 | 14 |
108.223 | Whoops; what a silly bunt. | CSC32::NDLVAX::MTANNER | D'ye ken John plunk | Tue Mar 24 1992 08:42 | 7 |
108.224 | | CSC32::ZEKE::SAIA | It's a great day for Roadracing | Tue Mar 24 1992 10:42 | 12 |
108.225 | | CSC32::DNEAST::AVERELL_MICH | | Wed Mar 25 1992 04:06 | 8 |
108.226 | aah! The clouds are parting... | CSC32::NDLVAX::MTANNER | D'ye ken John plunk | Wed Mar 25 1992 05:16 | 15 |
108.227 | ex | CSC32::DNEAST::AVERELL_MICH | | Wed Mar 25 1992 09:51 | 5 |
108.228 | | CSC32::ZEKE::SAIA | It's a great day for Roadracing | Wed Mar 25 1992 10:08 | 5 |
108.229 | duct tape is ugly | CSC32::BUSKER::ALLEN | When all is said and done, there's nothing left to say or do. | Wed Mar 25 1992 12:17 | 8 |
108.230 | | CSC32::ZEKE::SAIA | It's a great day for Roadracing | Wed Mar 25 1992 14:30 | 11 |
108.231 | for the track, I can understand it | CSC32::BUSKER::ALLEN | When all is said and done, there's nothing left to say or do. | Wed Mar 25 1992 17:03 | 4 |
108.232 | Good stuff.. | CSC32::NDLVAX::MTANNER | D'ye ken John plunk | Thu Mar 26 1992 01:43 | 7 |
108.234 | Too much wrist John!!! :-) | CSC32::MVDS02::SHAW | Stepford's not in Mass, right? | Mon Apr 20 1992 11:18 | 23 |
108.235 | | CSC32::MSBNET::KELTZ | I'm not nervous, just incredibly Alert! | Thu May 14 1992 08:05 | 4 |
108.236 | | CSC32::SSDEVO::LAMBERT | Gonna boogie my scruples away | Thu May 14 1992 10:57 | 3 |
108.237 | | CSC32::MSBNET::KELTZ | I'm not nervous, just incredibly Alert! | Thu May 14 1992 11:02 | 12 |
108.238 | current sale?
| CSC32::BUSKER::ALLEN | When all is said and done, there's nothing left to say or do. | Thu May 14 1992 11:24 | 10 |
108.239 | | CSC32::MSBNET::KELTZ | I'm not nervous, just incredibly Alert! | Thu May 14 1992 11:41 | 5 |
108.240 | hmmm | CSC32::BUSKER::ALLEN | When all is said and done, there's nothing left to say or do. | Thu May 14 1992 12:03 | 14 |
108.242 | ex | CSC32::LUDWIG::RCONWAY | | Thu May 14 1992 14:22 | 8 |
108.243 | | CSC32::TILTS::VANDERPOT | | Thu May 14 1992 15:30 | 10 |
108.244 | Yup, but couldn't pass up the deal. | CSC32::MSBNET::KELTZ | I'm not nervous, just incredibly Alert! | Fri May 15 1992 07:23 | 15 |
108.245 | more "hmmmms" | CSC32::BUSKER::ALLEN | When all is said and done, there's nothing left to say or do. | Fri May 15 1992 15:49 | 17 |
108.246 | tyres | CSC32::IXIX::ZIKA | | Sat May 16 1992 18:59 | 11 |
108.247 | | CSC32::MSBNET::KELTZ | I'm not nervous, just incredibly Alert! | Mon May 18 1992 04:58 | 5 |
108.248 | | CSC32::MVCAD3::DEHAHN | ninety eight don't be late | Fri May 29 1992 10:01 | 25 |
108.249 | | BSS::CSC32::BUTTERWORTH | | Fri May 29 1992 14:29 | 9 |
108.250 | | CSC32::NIKEZ::SOTTILE | Right Now Keeps Happening | Fri May 29 1992 14:48 | 5 |
108.251 | | CSC32::ZEKE::SAIA | It's a great day for Roadracing | Fri May 29 1992 14:57 | 23 |
108.252 | | CSC32::MVCAD3::DEHAHN | ninety eight don't be late | Fri May 29 1992 15:00 | 14 |
108.253 | | BSS::CSC32::BUTTERWORTH | | Fri May 29 1992 17:09 | 7 |
108.254 | | CSC32::MVCAD3::DEHAHN | ninety eight don't be late | Mon Jun 01 1992 06:56 | 10 |
108.255 | | CSC32::ZEKE::SAIA | It's a great day for Roadracing | Mon Jun 01 1992 08:00 | 6 |
108.256 | | CSC32::MVCAD3::DEHAHN | ninety eight don't be late | Mon Jun 01 1992 08:12 | 9 |
