Topic # | Replies | Author | Written | Subject
|
---|
1.0 | 3 | SAGE::MESSINO | Thu Mar 20 1986 | Welcome River Runners to Part 2 |
2.0 | 83 | OXNARD::HAYNES | Thu May 30 1991 | For Sale or Rent |
3.0 | 69 | OXNARD::HAYNES | Thu May 30 1991 | Wanted |
4.0 | 3 | TORCH::MACINTYRE | Tue Apr 01 1986 | Tube'n |
5.0 | 9 | RAJA::MERRILL | Tue Apr 01 1986 | Maynard's Assabet River |
6.0 | 1 | SAGE::MESSINO | Tue Apr 01 1986 | New England Spring Rivers |
7.0 | 3 | SAGE::MESSINO | Tue Apr 01 1986 | South East Rivers |
8.0 | 1 | EDISON::NORDLAND | Mon Apr 07 1986 | Run of the Charles 4/27 |
9.0 | 1 | MTBLUE::CARR_RON | Wed Apr 09 1986 | Rivers for novices - Maine |
10.0 | | RAJA::MERRILL | Tue Apr 22 1986 | Nashoba River Runoff |
11.0 | 2 | SAGE::MESSINO | Tue Apr 29 1986 | West River in May |
12.0 | 21 | BOVES::FORTMILLER | Wed May 07 1986 | Kelvar Skid Plates |
13.0 | 1 | SYZYGY::GROSSO | Thu May 08 1986 | Moose River fatality |
14.0 | 13 | BOVES::FORTMILLER | Thu May 15 1986 | Wet Suits |
15.0 | 9 | GEMVAX::BUFFER | Thu May 15 1986 | Kennebec River, Maine |
16.0 | 4 | VAX4::LOMBARD | Thu May 22 1986 | Canoe Races |
17.0 | 11 | BOVES::FORTMILLER | Thu May 22 1986 | Bent Paddles? |
18.0 | | SAGE::MESSINO | Fri May 23 1986 | Dam Releases |
19.0 | 2 | DREGS::BLICKSTEIN | Tue May 27 1986 | Cement for fiberglass kayaks |
20.0 | 2 | DREGS::BLICKSTEIN | Tue May 27 1986 | Summer whitewater spots |
21.0 | | BOVES::FORTMILLER | Tue Jun 03 1986 | Pontook Dam Accident |
22.0 | 6 | DREGS::BLICKSTEIN | Fri Jun 06 1986 | Not quite a flood, but maybe enough? |
25.0 | 12 | TOPCAT::LOMBARD | Wed Jun 25 1986 | Allagash Canoeing |
26.0 | 7 | SAGE::MESSINO | Mon Jun 30 1986 | Dead River! |
27.0 | 5 | NUTMEG::SMWPS20 | Mon Jul 07 1986 | Kayak Deal |
28.0 | 1 | CURIE::NORDLAND | Mon Jul 21 1986 | Any auGUST rivers? |
29.0 | 2 | PSGMKG::DWYER | Tue Jul 22 1986 | "Thirteen Mile Woods" info... |
31.0 | 3 | SYZYGY::GROSSO | Tue Aug 05 1986 | The Contoocook was at 7.7 |
32.0 | | SACHER::LOBSANG | Thu Aug 07 1986 | River Running in Nepal |
33.0 | 14 | CURIE::NORDLAND | Thu Aug 14 1986 | What is MVP? |
34.0 | 29 | DREGS::BLICKSTEIN | Thu Aug 14 1986 | Announcing DRIP.DIS |
35.0 | 1 | --UnknownUser-- | Mon Aug 18 1986 | THE ALLAGASH WATERSHED!! |
36.0 | 16 | ABACUS::LOMBARD | Wed Aug 20 1986 | Needed: Whitewater Canoe Advice |
37.0 | 14 | GEMVAX::BUFFER | Wed Aug 20 1986 | Inns, etc. Near The Forks? |
38.0 | 17 | SAGE::MESSINO | Mon Aug 25 1986 | Back to the Dead |
39.0 | 3 | SAGE::MESSINO | Tue Aug 26 1986 | Boat Sale |
40.0 | 1 | BURREN::WATERSJ | Tue Aug 26 1986 | I'M OUT OF HERE...FRIDAY! |
41.0 | 6 | FULTON::NORDLAND | Wed Aug 27 1986 | Last run? on the West |
42.0 | | COOKIE::SUSSWEIN | Tue Sep 02 1986 | Good Deal on Kayaks in Colorado |
43.0 | 5 | RAINBO::FARBER | Mon Sep 08 1986 | Canoe Outfitting... |
44.0 | 6 | NECVAX::FARRELL | Tue Sep 09 1986 | Class 2 or 3 Day Trip? |
45.0 | 6 | SAGE::MESSINO | Tue Sep 09 1986 | Western Rivers |
46.0 | 1 | SAGE::MESSINO | Mon Sep 15 1986 | Androscoggin and the Guildhall Inn |
47.0 | 3 | SAGE::MESSINO | Mon Sep 15 1986 | Paddling 9/20-21 |
48.0 | 10 | SAGE::MESSINO | Wed Sep 24 1986 | West and Farmington |
49.0 | 11 | CURIE::NORDLAND | Tue Sep 30 1986 | WEST Roll Call |
50.0 | 4 | BOVES::FORTMILLER | Wed Oct 01 1986 | What kind of Paddles for White Water Canoeing? |
51.0 | 21 | BOVES::FORTMILLER | Wed Oct 01 1986 | Flotation for a Canoe? |
52.0 | 1 | WFOVX3::ESCARCIDA | Wed Oct 15 1986 | Novice Canoer |
53.0 | 3 | SAGE::MESSINO | Wed Oct 15 1986 | FARMINGTON AND THE MVP |
54.0 | 2 | COOKIE::SUSSWEIN | Mon Oct 20 1986 | RIO-GRANDE? |
56.0 | 1 | EDISON::NORDLAND | Wed Oct 22 1986 | What about the NOC? |
57.0 | | SAGE::MESSINO | Thu Oct 30 1986 | Body Glove address |
58.0 | 3 | KAOFS::SPS_MARK | Fri Oct 31 1986 | bumboard or saddle? |
59.0 | | KAOFS::SPS_MARK | Fri Oct 31 1986 | trade newsletters? |
60.0 | 3 | BPOV09::ERICKSON | Tue Nov 18 1986 | Old Town's Address? |
61.0 | | SAGE::MESSINO | Wed Dec 03 1986 | West River Already? |
62.0 | 7 | 3D::JONES | Thu Dec 04 1986 | Rafting in the Concord |
63.0 | 1 | DREGS::BLICKSTEIN | Wed Dec 10 1986 | Dancer XT |
64.0 | | OBIWAN::HOWELLB | Thu Dec 11 1986 | deleware river |
65.0 | 1 | CURIE::NORDLAND | Thu Dec 18 1986 | The OTHER White Water |
66.0 | | SAGE::MESSINO | Thu Dec 18 1986 | Graphics |
67.0 | 4 | CTOAVX::SCO_UNIT_A | Sat Jan 03 1987 | Guided Novice Rivers |
69.0 | | FULTON::NORDLAND | Fri Jan 16 1987 | Pool practice |
70.0 | 2 | SAGE::MESSINO | Mon Jan 19 1987 | West River reservation |
71.0 | | JAWS::MHARRIS | Tue Jan 20 1987 | drysuit sale |
72.0 | 53 | GENRAL::WISHART | Wed Feb 04 1987 | Advice on Genl Purpose Canoe Selection |
73.0 | 6 | SAGE::MESSINO | Fri Feb 06 1987 | Perception XT |
74.0 | 1 | SAGE::MESSINO | Fri Feb 06 1987 | West Coast Again? |
75.0 | 1 | SAGE::MESSINO | Mon Feb 09 1987 | Boat Sale |
76.0 | 1 | SASSON::MHILL | Wed Feb 11 1987 | Wash., DC Trippers |
77.0 | | SPMFG1::NADEAUB | Thu Feb 12 1987 | CRACKED UP |
78.0 | 3 | SAGE::MESSINO | Mon Feb 16 1987 | Reliable Dealers |
79.0 | 3 | SONATA::HICKOX | Mon Feb 23 1987 | Weekend Group Excursions? |
80.0 | 2 | CORE::KAYE | Mon Feb 23 1987 | face-to-face |
81.0 | 6 | ROMNEY::NORDLAND | Tue Mar 03 1987 | Spring Release schedule |
82.0 | 2 | GENRAL::WISHART | Wed Mar 04 1987 | Cold Storage of ABS Canoes |
83.0 | 6 | CORE::KAYE | Sun Mar 08 1987 | rolling an open canoe |
84.0 | 2 | BURREN::WATERSJ | Tue Mar 10 1987 | Touching up the scatches! |
85.0 | 2 | CORE::KAYE | Thu Mar 12 1987 | OCA vs Starburst |
86.0 | | CORE::KAYE | Tue Mar 17 1987 | minicell vs ethafoam |
87.0 | 12 | CURIE::NORDLAND | Tue Mar 17 1987 | Dry Suits? |
88.0 | 3 | TOPDOC::STONE | Tue Mar 17 1987 | Kayak Rolling, Warm Pool |
89.0 | 6 | CORE::KAYE | Tue Mar 24 1987 | Sunburst II flotation |
90.0 | 4 | MINAR::BISHOP | Thu Mar 26 1987 | Canoe Vermont |
91.0 | 1 | CSTVAX::HEALY | Mon Mar 30 1987 | Last March Weekend Water |
92.0 | | CSTVAX::HEALY | Tue Mar 31 1987 | S. Royalston Gage 29mar87 |
93.0 | | CSTVAX::HEALY | Thu Apr 02 1987 | GOOD PRICES ON BOATS |
94.0 | | --UnknownUser-- | Thu Apr 02 1987 | STEVE: BATTENKILL CANOE? |
95.0 | 4 | CORE::KAYE | Mon Apr 06 1987 | Perception saddle |
96.0 | | WFOVX3::ESCARCIDA | Fri Apr 10 1987 | Convert a Solo???? |
97.0 | 1 | SAGE::MESSINO | Sun Apr 12 1987 | The WEST rises again! |
98.0 | 1 | CURIE::NORDLAND | Mon Apr 13 1987 | Mad River ME set-up |
99.0 | | CORE::KAYE | Tue Apr 21 1987 | Indian/Hudson levels? |
100.0 | 3 | CORE::KAYE | Wed Apr 22 1987 | Sunburst II (vs Piranha) |
101.0 | | 3D::FU | Sun Apr 26 1987 | canoe repair person |
103.0 | 24 | STAR::TEAGUE | Mon Apr 27 1987 | Where to Buy? |
104.0 | 6 | MTBLUE::CARR_RON | Wed May 06 1987 | Chicken Kayaking |
105.0 | 1 | MURPHY::MORRISSEY | Fri May 08 1987 | Vermont' Lil Grand Canyon |
106.0 | 1 | SAGE::MESSINO | Mon May 11 1987 | one-liners |
107.0 | 19 | DREGS::BLICKSTEIN | Mon May 11 1987 | Paddling stories |
108.0 | 1 | BAXTA::DIMUZIO_MART | Tue May 12 1987 | Kayak dealer info request |
109.0 | 2 | TSG::REILLY | Tue May 12 1987 | Where can I take kayaking lessons? |
110.0 | 9 | CORE::KAYE | Tue May 12 1987 | problem with Blue Hole boats |
111.0 | 7 | MURPHY::MORRISSEY | Tue May 12 1987 | Video Boating Adventures |
113.0 | | CURIE::NORDLAND | Mon May 18 1987 | Memorial Weekend @ The Forks? |
114.0 | 2 | DEBIT::LAVASH | Wed May 20 1987 | Any info on Ripogenus Gorge? |
115.0 | 3 | EARTH::WRIGHT | Wed May 27 1987 | HELP WAVE SAILER?????? |
116.0 | 13 | USHS01::TORBETT | Mon Jun 01 1987 | How can you keep cold beer for 6 days ? |
117.0 | | CSSE32::AUBUT | Tue Jun 02 1987 | Rafting in Canada |
118.0 | 1 | WINERY::JAEGER | Tue Jun 02 1987 | Water reports? |
119.0 | 8 | SMURF::PETERBAKER | Thu Jun 04 1987 | Lincoln Canoe Info? |
120.0 | 4 | CORE::KAYE | Mon Jun 08 1987 | whitewater near Sydney? |
121.0 | 4 | SAGE::MESSINO | Mon Jun 08 1987 | Dead and Farmington River Schedules |
122.0 | 2 | DSTR06::BERGLUND | Fri Jun 12 1987 | Androscoggin/Pontook Water Level |
123.0 | | CORE::KAYE | Tue Jun 23 1987 | Possible drowning on the Rouge? |
124.0 | | SAGE::MESSINO | Thu Jun 25 1987 | Witches of Eastwick |
125.0 | 8 | CORE::KAYE | Fri Jun 26 1987 | Forks (Labour Day '87) |
126.0 | 3 | SAGE::MESSINO | Fri Jun 26 1987 | Dead July 4th. |
127.0 | 7 | TALLIS::JBELL | Mon Jul 06 1987 | Pemi release schedule? |
128.0 | 2 | SAGE::MESSINO | Tue Jul 07 1987 | Rapid River |
129.0 | 2 | SAGE::MESSINO | Tue Jul 07 1987 | Dead Again |
130.0 | 6 | CORE::KAYE | Tue Jul 07 1987 | Ottawa River info |
131.0 | 1 | JON::CALABRIA | Tue Jul 07 1987 | plenty of questions |
132.0 | | USMRW2::ACONEY | Thu Jul 09 1987 | CANOE ORIENTEERING AUGUST 23, CONCORD, MA |
133.0 | 7 | TALLIS::JBELL | Tue Jul 14 1987 | helmets |
134.0 | 2 | GRUNT::KLASMAN | Tue Jul 14 1987 | Looking for Pray's CG |
135.0 | 5 | SAGE::MESSINO | Tue Jul 21 1987 | DEAD AND OTHERS |
137.0 | 7 | CSMADM::EDWARDS | Thu Jul 23 1987 | MOHAWK ? |
140.0 | 1 | MURPHY::MORRISSEY | Mon Aug 03 1987 | Rafting Deaths |
141.0 | 3 | WIZDOM::MONTOYA | Mon Aug 03 1987 | Preserver Info. Needed |
142.0 | 8 | --UnknownUser-- | Tue Aug 04 1987 | Kennebec & Penobscot |
143.0 | 5 | RATTLE::GOODIE | Tue Aug 04 1987 | Boy Scout trip on the Merrimack River |
144.0 | 1 | MPGS::POND | Tue Aug 04 1987 | PADDLERS MEETTING |
145.0 | 2 | MPGS::POND | Fri Aug 07 1987 | Pole? MVP meeting Wed? |
146.0 | 1 | CORE::KAYE | Sat Aug 08 1987 | anyone from NE going to Atlanta soon? |
147.0 | | CSTVAX::HEALY | Mon Aug 10 1987 | All's Well... |
149.0 | 3 | SAGE::MESSINO | Tue Aug 11 1987 | Hudson Gorge? |
150.0 | 10 | SAGE::MESSINO | Thu Aug 13 1987 | BACK TO THE DEAD |
151.0 | | NFL::EDWARDS | Fri Aug 14 1987 | Another Scratched Canoe !! |
152.0 | 1 | TLE::GRIEB | Wed Aug 19 1987 | How much for this canoe ?? |
153.0 | 7 | PATSPK::NELSON | Wed Aug 19 1987 | Rookie Rafter |
154.0 | | DECWET::BERGSTROM | Fri Aug 21 1987 | Looking to kayak in the northwest |
155.0 | | SAGE::MESSINO | Sun Aug 23 1987 | Labor Day |
156.0 | 2 | DCC::GAMMEL | Mon Aug 24 1987 | HELP: Who knows S O T A R - Rafts ? |
159.0 | 1 | TSG::FU | Wed Aug 26 1987 | Indian/Hudson |
161.0 | | MPGS::POND | Tue Sep 08 1987 | The Forks this weekend! |
162.0 | 9 | TSG::FU | Sat Sep 12 1987 | Which dry suit to buy? |
163.0 | 5 | ADVAX::G_FRYE | Fri Sep 18 1987 | WEST OCT. 3&4 |
164.0 | 6 | CURIE::NORDLAND | Mon Sep 21 1987 | Upper Deerfield River |
165.0 | 1 | SAGE::MESSINO | Wed Sep 23 1987 | WHERE TO GO? |
166.0 | 1 | CURIE::NORDLAND | Tue Sep 29 1987 | Middle Fork of the Salmon trip, July 88 |
167.0 | 1 | JOULE::KEARNS | Wed Sep 30 1987 | black river asym solo |
169.0 | 8 | JETSAM::DRISCOLL | Fri Oct 09 1987 | Hang ten... |
170.0 | 1 | UTOPIE::GERHARD | Mon Oct 12 1987 | Infos about rivers in Europa needed |
171.0 | 5 | BPOV09::HETER | Thu Oct 15 1987 | "FOLDING" BOATS |
172.0 | 3 | CURIE::NORDLAND | Thu Oct 15 1987 | When will the Farmington Flow? |
174.0 | 3 | CSTVAX::HEALY | Thu Oct 22 1987 | California Dreamin' |
175.0 | 1 | SAGE::MESSINO | Tue Oct 27 1987 | Whitewater Tales of Terror!!!!!!! |
176.0 | | SAGE::MESSINO | Tue Nov 10 1987 | MVP Drunk Planned |
177.0 | 1 | SAGE::MESSINO | Mon Nov 23 1987 | KAYAKING THE KENNEBEC |
178.0 | 2 | ELMO::WHITING | Tue Nov 24 1987 | EUROPEAN RAFTING |
179.0 | 1 | SAGE::MESSINO | Sat Nov 28 1987 | Winter Rolling Classes |
180.0 | 13 | SAGE::MESSINO | Sat Nov 28 1987 | Springtime in the South |
181.0 | 4 | SAGE::MESSINO | Sat Nov 28 1987 | Colorado this Summer Anyone? |
182.0 | | SAGE::MESSINO | Sat Nov 28 1987 | Kayaking in the News |
183.0 | 5 | CORE::KAYE | Wed Dec 02 1987 | chlorine & nylon float bags |
184.0 | | JOULE::GIBSON | Thu Dec 10 1987 | Carlisle Kayak Paddles |
185.0 | 10 | BUFFER::VAIL | Thu Dec 10 1987 | Novice Books: Kayaking |
186.0 | 2 | DANUBE::E_HAYES | Tue Jan 05 1988 | Im new and need info! |
187.0 | | SAGE::MESSINO | Sun Jan 10 1988 | Call NOW! |
188.0 | 4 | SCENIC::BYRNE | Wed Jan 20 1988 | Recommendations-rolling class? |
189.0 | 9 | AIMHI::JSMITH | Fri Jan 29 1988 | BEANS Catalog Question |
190.0 | 3 | --UnknownUser-- | Thu Feb 04 1988 | Help - bookstores & Nahanni lit |
191.0 | 9 | BCSE::MACDONALD | Fri Feb 12 1988 | Canoeing Courses |
192.0 | 3 | JETSAM::DRISCOLL | Tue Feb 16 1988 | Kayaks and snow |
193.0 | 9 | MENSCH::ALGER | Wed Feb 24 1988 | Yukon River Wilderness trip |
196.0 | 1 | SCOMAN::SWAN | Fri Mar 11 1988 | Downriver Racing in New England |
197.0 | 2 | CRANEE::BATTAGLIA_RU | Thu Mar 17 1988 | Looking for Rubber Raft for Fishing |
198.0 | 3 | CURIE::NORDLAND | Mon Mar 21 1988 | Need river level info note |
201.0 | | TWEED::E_HAYES | Wed Mar 23 1988 | Dead river release dates |
202.0 | 6 | NHL::ROECKEL | Wed Mar 23 1988 | Green River Utah - Trip |
203.0 | 7 | SAGE::MESSINO | Mon Mar 28 1988 | Easter Weekend |
204.0 | 4 | TWEED::E_HAYES | Tue Mar 29 1988 | Looking for Rescue bags. |
207.0 | 14 | NECVAX::MYERS | Sat Apr 02 1988 | White Water Rafting |
211.0 | | TALLIS::LEMIEUX | Fri Apr 15 1988 | Central MA Rivers |
212.0 | | FEISTY::DALEY | Tue Apr 26 1988 | House on Saco for Rent |
213.0 | 3 | CORE::KAYE | Wed Apr 27 1988 | Appalachia Boating |
214.0 | 3 | CORE::KAYE | Wed Apr 27 1988 | boat rescue made easy |
215.0 | 7 | CNTROL::VILLANI | Wed Apr 27 1988 | rafting outfitters |
216.0 | 2 | FREEBE::BODURTHA | Thu Apr 28 1988 | INFO ON DELAWARE RIVER WANTED |
217.0 | | MERLAN::RIETER | Thu Apr 28 1988 | Info Wanted on Exeter R., NH |
218.0 | 4 | COBRA::DICKEY | Mon May 02 1988 | OUTFITTERS FOR THE DEAD?? |
219.0 | | AIMHI::HUTCHINSON | Mon May 02 1988 | 15-May Mad River demo - NH |
220.0 | 2 | SAGE::MESSINO | Mon May 02 1988 | Deliverance is on the Chatooga |
221.0 | 1 | SAGE::MESSINO | Tue May 03 1988 | West River in May |
222.0 | 12 | SAGE::MESSINO | Wed May 04 1988 | Memorial Day |
223.0 | 9 | COLORS::MACINTYRE | Wed May 11 1988 | Canoe Repair |
224.0 | 3 | JETSAM::DRISCOLL | Thu May 12 1988 | From the Washington Post |
226.0 | 1 | RHODES::HEALEY | Wed May 25 1988 | FIRST TIME ON THE WHITE WATER |
227.0 | | TOPDOC::BATCHELDER | Tue May 31 1988 | Kennebec, July 1-3 |
229.0 | 7 | CTCVAX::MCDONALD | Fri Jun 10 1988 | Perception: Sug.Ret.Prices |
230.0 | | ANRCHY::SUSSWEIN | Fri Jun 10 1988 | Quote without Comment... |
232.0 | | CURIE::NORDLAND | Fri Jun 17 1988 | Local River Rescue course |
233.0 | 1 | CURIE::NORDLAND | Tue Jun 21 1988 | Summertime down South! |
234.0 | | WARDER::BRYAN | Wed Jun 22 1988 | aye, up to tash it were |
235.0 | 1 | VIA::JACOBS | Thu Jun 23 1988 | low water levels? |
236.0 | 2 | SAGE::MESSINO | Thu Jun 23 1988 | July 4th? |
237.0 | 2 | JETSAM::DRISCOLL | Fri Jun 24 1988 | From the San Fransisco Chronicle |
238.0 | | MERLAN::RIETER | Mon Jun 27 1988 | Looking for a nice canoe camping spot... |
239.0 | 1 | PBA::GORMAN | Mon Jun 27 1988 | Need help selecting beginner canoe. |
240.0 | 2 | NOTME::TOHLINE | Wed Jun 29 1988 | MAPS |
241.0 | 6 | PLANET::GORMAN | Fri Jul 01 1988 | Is COLEMAN "that" bad? |
242.0 | 5 | HPSCAD::FORTMILLER | Tue Jul 05 1988 | Ratings of Canoes by Speed |
244.0 | 8 | SAGE::MESSINO | Wed Jul 06 1988 | Famous Quotes |
245.0 | 21 | CHARON::FERREIRA | Thu Jul 07 1988 | Merrimack River Canoe Trips |
246.0 | 3 | HALON::EVANS | Mon Jul 11 1988 | Aug 5th - Pennobscot rafting trip |
247.0 | 2 | SALEM::COLL | Tue Jul 12 1988 | Forks this weekend July 16th - 17th |
249.0 | 6 | AD::GIBSON | Thu Jul 21 1988 | Saco trip Aug 5th DEC Dept. Pic-nic. |
250.0 | 3 | ANRCHY::SUSSWEIN | Thu Jul 21 1988 | Grand Canyon in September |
251.0 | 4 | TALLIS::CHANEY | Wed Jul 27 1988 | Total novice seeks whitewater kayaking in area |
252.0 | 3 | CSMADM::GORMAN | Fri Aug 05 1988 | Who made the Coke Canoe? |
253.0 | 10 | SMURF::DGG | Mon Aug 08 1988 | The Grand Canyon |
254.0 | | SALEM::FWALSH | Wed Aug 10 1988 | Coke Boat |
255.0 | 3 | FIZBIN::MARI | Wed Aug 10 1988 | group outing in new hampshire |
256.0 | 13 | JETSAM::DRISCOLL | Wed Aug 10 1988 | Dead/Kennebeck Aug 20-21 |
258.0 | | CSC32::A_PARRACO | Fri Aug 19 1988 | San Juan River, SE Utah ? |
259.0 | 2 | SLSTRN::HEALY | Mon Aug 22 1988 | Free Winter Pool Sessions? |
260.0 | 18 | JETSAM::DRISCOLL | Thu Aug 25 1988 | Surf's up |
261.0 | 7 | JETSAM::DRISCOLL | Mon Aug 29 1988 | Labor Day |
262.0 | 1 | SAGE::MESSINO | Mon Sep 05 1988 | Contoocock |
265.0 | 9 | CURIE::NORDLAND | Wed Sep 14 1988 | WEST Weekend Oct 1-2 |
266.0 | 10 | 3D::HSU | Fri Sep 23 1988 | Get the price right, friend |
267.0 | 5 | JETSAM::DRISCOLL | Thu Oct 06 1988 | Deerfield & Farmington |
268.0 | | JETSAM::DRISCOLL | Fri Oct 07 1988 | Toughguys |
269.0 | | TOPDOC::STONE | Mon Oct 10 1988 | MK Canoe Race |
270.0 | 2 | CRANEE::BATTAGLIA_RU | Thu Oct 20 1988 | Help Find Boats File |
271.0 | | SAGE::MESSINO | Fri Oct 28 1988 | Riverrat needs to move! |
273.0 | 2 | FSCORE::KAYE | Mon Oct 31 1988 | Bill Mason has passed away |
274.0 | 4 | JETSAM::DRISCOLL | Wed Nov 02 1988 | Souhegan level |
277.0 | | JETSAM::DRISCOLL | Tue Nov 22 1988 | Rio Grande snipers |
278.0 | 3 | CURIE::NORDLAND | Wed Nov 30 1988 | Has anybody here seen Steve? |
279.0 | 6 | 3D::FU | Thu Dec 08 1988 | Help Bruce win the Gold! |
280.0 | 3 | SLSTRN::HEALY | Tue Dec 13 1988 | Winter Pool Sessions - Some Space Left |
281.0 | 2 | JETSAM::DRISCOLL | Tue Jan 03 1989 | From the San Francisco Chronicle |
282.0 | 3 | SKIWVA::FSCNO | Thu Jan 05 1989 | WEST VIRGINIA WHITEWATER |
283.0 | 2 | DNEAST::DIMUZIO_MART | Thu Jan 12 1989 | WWOC Nationals on the Dead in July |
284.0 | 2 | EUCLID::PETERSON | Thu Jan 12 1989 | Winter Sales? |
287.0 | 1 | STING::ROSS | Wed Jan 25 1989 | Apple Line Info Needed |
288.0 | | SLSTRN::HEALY | Wed Feb 01 1989 | New C-1 |
290.0 | 8 | EXIT26::CONLEY | Mon Feb 13 1989 | Wanted: Info on Old Town Tripper canoe |
291.0 | | CISM::JANCZYK | Wed Feb 15 1989 | WHITE WATER RAFTING TRIP |
292.0 | | JETSAM::DRISCOLL | Fri Feb 17 1989 | Floods |
293.0 | 3 | ROM01::CISI | Mon Feb 20 1989 | Someone read at you from Italy |
294.0 | 1 | JETSAM::DRISCOLL | Sat Feb 25 1989 | 1989 Winter-Spring Flood Outlook |
295.0 | 2 | ECADSR::KINZELMAN | Mon Feb 27 1989 | Grand Canyon slide show |
296.0 | 29 | KELVIN::HIGGINS | Mon Mar 06 1989 | Shawsheen/Merrimac river run? |
298.0 | | 49ER::BKOCHER | Fri Mar 10 1989 | west coast river runner |
299.0 | 1 | TALLIS::JBELL | Mon Mar 13 1989 | Life Jackets (PFDs) |
301.0 | 1 | MAIL::RHODES | Wed Mar 15 1989 | need used equip |
302.0 | 4 | DASXPS::LEARY | Thu Mar 16 1989 | RATRACE 89 |
303.0 | 4 | RUTLND::BERTOLINO | Tue Mar 21 1989 | product evaluation |
304.0 | 7 | JETSAM::DRISCOLL | Wed Mar 29 1989 | River levels |
305.0 | 1 | MPGS::DALEY | Fri Mar 31 1989 | RACING SEASON OPENS |
307.0 | 2 | FSCORE::KAYE | Fri Apr 07 1989 | Blue Hole has folded... |
308.0 | 2 | TADSKI::SKIEST | Fri Apr 07 1989 | Novice Ct. area |
309.0 | 1 | MECAD::MCDONALD | Mon Apr 10 1989 | Busy Souhegan this weekend. |
310.0 | 4 | AIMHI::HUTCHINSON | Fri Apr 14 1989 | Moose River Loop query |
311.0 | | WLDWST::BKOCHER | Tue Apr 18 1989 | North Fork Stanislaus |
313.0 | 5 | JETSAM::DRISCOLL | Tue Apr 18 1989 | West River release 4/29-4/30 |
315.0 | 2 | TROA01::MCCORMICK | Thu Apr 20 1989 | HELP: JUST GETTING STARTED KAYAKING |
316.0 | 5 | MINAR::BISHOP | Fri Apr 21 1989 | Kayak instruction camps? |
317.0 | 1 | DUB01::FARREN | Tue Apr 25 1989 | Upside down Kayak in Grand Canyon ! |
318.0 | 10 | DUB01::FARREN | Tue Apr 25 1989 | The Alps - Climb up, Canoe down |
319.0 | | SLSTRN::HEALY | Wed Apr 26 1989 | Beginning Kayak Instruction |
320.0 | 1 | AKOV13::GAUDETTE | Fri Apr 28 1989 | STOLEN GREEN 16FT MADRIVER EXPLORER HELP! |
321.0 | 2 | JETSAM::GILFOY | Sat Apr 29 1989 | Raft the ROUGE - 07/21/89 - 07/23/89 |
323.0 | | HALON::EVANS | Thu May 04 1989 | Great Race May 20th |
324.0 | 11 | HILLST::GROSSO | Tue May 09 1989 | Drownings on West and Pemi reported |
325.0 | 5 | HPSTEK::ZIOBRO | Thu May 11 1989 | Cross-linked polyethylene vs Royalex? |
327.0 | 4 | GIAMEM::J_AMBERSON | Tue May 23 1989 | I won a what???? |
328.0 | | JETSAM::DRISCOLL | Tue May 23 1989 | From the Washington Post |
329.0 | | LUDWIG::MARCHIN | Wed May 24 1989 | DEAD RIVER two spots available for memorial wknd |
330.0 | 1 | TRCA03::TOYONAGA | Wed May 24 1989 | Any Reflex Comments? |
331.0 | 1 | JETSAM::DRISCOLL | Thu May 25 1989 | Water release schedule 1989 |
332.0 | 12 | IAMOK::COREY | Tue May 30 1989 | Racks? |
334.0 | 3 | KAYAK::GROSSO | Fri Jun 02 1989 | Been on the Lehigh? |
335.0 | | WOTVAX::BRYAN | Mon Jun 05 1989 | Briancon trip report |
336.0 | | --UnknownUser-- | Thu Jun 08 1989 | Solo Canoe for sale! |
337.0 | 7 | DNEAST::DIMUZIO_MART | Tue Jun 13 1989 | Unscheduled release on the Dead |
338.0 | 1 | SHIPIT::ROSINSKI | Tue Jun 13 1989 | Comments on Outdoor Endeavor's Canoes |
340.0 | 10 | AYOV10::AHUNTER | Thu Jun 22 1989 | ANY INTEREST IN SEA KAYAKING? |
341.0 | 9 | SCENIC::BYRNE | Tue Jun 27 1989 | Need info on summer whitewater |
342.0 | 1 | JETSAM::DRISCOLL | Wed Jul 05 1989 | Rouge River info... |
344.0 | 5 | TOLKIN::ASHLEY | Thu Jul 06 1989 | Hints for bombproof rolls? |
345.0 | 2 | TOLKIN::ASHLEY | Fri Jul 07 1989 | Cure for dead legs? |
346.0 | 2 | HYSTER::VAILLANCOURT | Mon Jul 10 1989 | A week in Colorado? |
349.0 | 4 | BOGGLE::THOMPSEN | Wed Jul 26 1989 | Magalloway R./Lake Umbagog (NH) canoe camping |
350.0 | 29 | JAWS::LLOYD | Wed Aug 02 1989 | HOW DO YOU SURF BEACH WAVES IN A KAYAK??? |
351.0 | 3 | LUKE::BLANCHARD | Mon Aug 07 1989 | Saco river overnight |
353.0 | 1 | AYOV10::AHUNTER | Fri Aug 18 1989 | Scotland V USA |
354.0 | 2 | USCTR2::ACONEY | Tue Aug 22 1989 | Australian Canoeing??? |
355.0 | 2 | JETSAM::DRISCOLL | Mon Aug 28 1989 | squirt photo |
