- ...gone away.
- 10's for lunch
- 2.12
- 45 days and counting...
- 46 days and counting...
- 48 days and counting...
- A candidate for examination
- A curse upon you Oliver Cromwell
- A lingering languid cry
- A litany of saints
- A million to one shot
- A perfect stare with perfect eyes
- A spider in my dreams
- A tea-cup is a tea-cup
- A teacup in a storm
- A tortureless sublime
- After all you're mine
- Alan Yeomans: Security Guard?
- All hopeless fantasies
- All I want is night-time
- All my age implies
- All that glitters...
- All's fair in love and war
- An angel at your head
- An angel in disguise
- An endless path unbroken
- An invisible personal name
- An ordinary world
- And a voice rang out
- and Alistair
- And the days run away
- And we all fall down
- Anixi
- Are you on the SHORT list?
- As the dawnbirds sing
- Barker & Piglet in space
- Barker II
- Barker the Beagle
- Basil the Butler
- Bathed in former glory
- Beat Surrender
- Bibble, Yo, Blah
- Big city, small world, big time
- Bizarre love triangle
- Black leather ankle boots
- Blah blah bibble snerr
- blah blah permission blah blah
- Bless me, my Goddess of love
- Bootlegged and bottled
- Bring hell down upon me
- But how were we to know
- But how were we to know?
- Butterfly on a wheel
- Caesar the Boogieman is a git
- Carry the world on your back
- Change of mind
- Charm the snake for me
- CMUPHOBCKAR BOGKA
- Come 2 Wilson
- Come with me to Neverland
- Corrupt on Tuesdays only
- Crispin's day out
- Crumbs
- Daydream believer
- Dear Drooper...
- Dear Drooper....
- Devoid of conscious agents
- DGY WOTC
- DIVS
- Do *you* know Boko Fittleworth?
- Do not lean out of the window.
- Do pandas like Kit-Kats?
- Do something else instead
- Do you lie, do you cry?
- Don't point that gun at me
- Don't try to follow me
- Drink me, I'm English
- Drown in the afterglow
- Duck!
- Dum dum diddle
- Each morning after sun blessed
- Eeeeek - a mouse!
- En tus ojos hay
- En-ger-land !
- Endless thoughts and questions
- Escort me
- Espl�ndido momento
- Everybody hurts... sometimes
- Everybody hurts...sometimes
- Everything's heaven sent
- Ex-DGU
- Ex-member of the aristocracy
- F.U.B.A.R.
- Fall into the blue
- Falling for that certain smile
- Feel the benefit mental arithmetic
- fi rednow I
- Fill the hole in you sole
- FIND A SPACE!
- Find Olly the wally
- Flapdoodle
- Floppy was a rabbit
- Forever and again
- Found guilty of no crime
- Fruitbob and Jim-Bat were here!
- Get back in the sack, sock!
- Given half a chance...
- Goldfish of the world unite
- Goldy & TTCEPC
- Goldy and TTCEPC
- Goldy the Goldfish
- Goldy the Goldfish �
- Goldy the Goldfish �1988
- Goldy, TTCEPC & Muffin
- Golf widow
- Got to, got to
- Gramatically challenged
- Grammar, we love you
- Grow smaller darker disappear
- Hand on heart & heaven sent
- Hate: a very passionate passion
- He bit my cat!
- Head over heels
- Hear me calling, falling
- Heaven fell that night
- Heaven is in your kiss
- Heaven only knows the way
- Hello Pussycat
- Hello pussycat
- Hello, I'm Tigger
- Hello, I'm Tigger!
- Hello? Pot calling Kettle.
- Here today my tomorrow
- Hide under your desk
- Horatio, stop that!
- How can I eclipse the youth?
- Hug a cat a day
- I am a copyright
- I am a copyright �
- I am the tiger
- I can't stop the hurting
- I know and everybody knows
- I laughed and laughed and laughed
- I never heard, I never read
- I never knew till I met you
- I stand accused, Your Grace
- I tried but could not bring
- I used to be an imp
- I walk alone and yet...
- I want a Dino!
- I'll turn the last card down
- I'm not here
- I'm not one to complain
- I'm still not in
- If half is quarter true
- If only...
- Iggy the Iguana
- In the name of the Father
- In time for benediction
- Inquisitions and suppositions
- It means 6 in 48 for 37
- It's a crime
- It's a puppet!
- It's hard to reconcile
- It's much too late
- Join an exclusive club
- Just another hopeless fight
- King without a hope
- Kitty with 95%
- Lead us not into temptation
- Leaning on the park gate
- Legs on the loose
- Living a law short of delusion
- London Bridge is to be closed
- Love's great adventure
- Luego me has rechazado
- Mad not mad
- Mainframe TTCEPC
- Making fools of me
- Mamma Mia, una y otra vez
- Max the Bunny - a somebunny
- Max the Bunny becomes a doctor
- Max the Bunny climbs a tree
- Max the Bunny cooks lunch
- Max the Bunny dances at a disco
- Max the Bunny does the hoovering
- Max the Bunny drinks pink gin
- Max the Bunny gets married
- Max the Bunny goes jogging
- Max the Bunny goes on holiday
- Max the Bunny goes shopping
- Max the Bunny goes swimming
- Max the Bunny goes to bed
- Max the Bunny goes to France
- Max the Bunny goes to Mass
- Max the Bunny goes to Sainsburys
- Max the Bunny goes to school
- Max the Bunny goes to the cinema
- Max the Bunny hangs up the washing?
- Max the Bunny has a party
- Max the Bunny learns to count
- Max the Bunny learns to drive
- Max the Bunny learns to read
- Max the Bunny listens to the radio
- Max the Bunny mows the lawn
- Max the Bunny passes an exam
- Max the Bunny pays his poll tax
- Max the Bunny phones his mummy
- Max the Bunny phones the Queen
- Max the Bunny posts a letter
- Max the Bunny prays for peace
- Max the Bunny rides his bike
- Max the Bunny speaks Russian
- Maybe that was dreaming
- Me-ow
- Meeting in a dream
- Morgaine, take care of the baby
- Muffin the Monster
- My Lord, the carriage awaiteth
- M�rame bien, cuando aprender�
- Names are for tombstones, baby
- Never question judgement
- Never say goodbye
- No hands to hold and treasure
- No hay que llorar
- No more shame, only sorrow
- No submission to treason
- Nobody's listening
- Not now, Bernard
- Not tonight
- Nothing left to cry for
- Now everything is thunder
- Now is not the time to cry
- Now the bank is broken
- Now those thoughts are dead
- Oh aye, up Scumbag
- Oh no! Booooommmmm!
- Oh no! Boooooommmm!
- Oh no! Boooooommmmmm!
- Oh, Sir, may I?
- Olly the wally
- On the catwalk
- One in a million men
- One of us will go
- Only Tiggers bounce
- Peter's friend
- Pink silk and coffee lace
- Porky & the bearded lady
- Porky and the bearded lady
- Ppppphhhhhwwwwwaaaaappppp
- Punka was a guinea pig
- Punka was a guinea-pig
- Re-instated MGD
- Remembrance of those days
- Rolling like thunder
- Rootin'-tootin' puddytats
- S.E.E. does not exist
- Sabes muy bien
- Save Bart's Hospital
- Set this spirit free
- Shades of Scarlett
- Shooting paper tigers
- Si es que tan triste est�s
- Signed with a home tattoo
- Sin tiempo ni raz�n
- Sit down next to me
- Skip the ivory towers
- Slipping through my fingers
- Some people just can't hack it
- Sonic 2sday
- Souls are locked and frozen
- Splinter with fisticuffs
- Squadron Leader Squidgy
- Streets in search of anyone
- Tan seguara te conoc�
- Tarquin and Clarissa
- Tell Ralph to phone home
- Ten twenty-nine precisely
- That's me in the corner
- The best of everything
- The chance of a lifetime
- The choice we made
- The clock strikes three
- The elephant stood and...
- The facts of life unspoken
- The fear of feeling hopelessness
- The future is mine
- The great cucumber robbery of 1989
- The Hooligan
- The hope of it survives
- The life of Mavis
- The neighbours heard the screams
- The only game in town
- The original goldfish
- The pavement is melting
- The perfect kiss is the kiss ...
- The return of Barker
- The stars are God's daisy chain
- The strong are sometimes wrong
- The timeless wavelength
- The turkey swallowed the bird
- The weak are never free
- The wonderful thing about Tiggers
- They may be crazy but...
- Thirty-seven to seventeen
- This is a recorded message
- This is not a daffodil
- This must be the place
- Thomas The Cross Eyed Pussy Cat
- Though years will not erase
- Three-nanosecond Goldy
- Till break of day
- Time has come to testify
- Time is a logical space
- Time passed so slow
- To testify, to reason
- Too breathless then to wonder
- Touch my hand, kiss my child
- TTCEPC is a 8-)
- TTCEPC is Dave Yeo's hero
- TTCEPC Rules KO
- T� que me has provocado
- Under the pale blue moon
- Vasilevom�ni dimokratia
- Viaj� por tantos lados
- Voices surround me
- Was there a fifth daughter?
- Watching all the Queen's men
- Watford says four o'clock
- Way-hay
- Wayne's got blue eyes
- Wayne's got blue eyes!
- We can't evade
- We shiver in the rain
- Welcome to the great republic
- Wend & Weeko: Wet & Wild
- Wet-face Wuggsy
- What is happening?
- What Katie did next....
- What white bits?
- What's a personal name?
- What-ho Gussie
- Whatever has gone wrong?
- When strangers roam
- Where do I begin?
- Where only rats can run
- Where will I find comfort?
- Where's my wounded warrior?
- Who called a taxi?
- Who Katie did next....
- Who will love me tomorrow?
- Who will save us?
- Why must I be a goldfish in love?
- Why's everybody SHOUTING?
- Wibble
- Woman in chains
- Words of comfort & compassion
- Wot 'e said �Goldy(1989)
- Wot 'e said!
- Wugga Wugga Wuffle
- Wugga wugga Wuffle
- Yesterdays' todays just fade away
- You don't wanna do that
- You know damn well I do
- You know you could
- You lied!
- You little nightmare
TOPIC | 1.0 | EF95 conference rules |
| 1.6 | Mon Apr 24 1995 17:14 | | 12 lines |
| 1.9 | Wed May 03 1995 15:54 | Note 73 now deleted | 7 lines |
| 1.10 | Thu May 11 1995 12:53 | | 9 lines |
| 1.12 | Fri May 12 1995 17:26 | | 9 lines |
TOPIC | 2.0 | Sign In |
| 2.10 | Sat Dec 31 1994 10:20 | | 6 lines |
| 2.28 | Tue Jan 03 1995 17:09 | | 6 lines |
| 2.67 | Thu Jan 12 1995 15:22 | | 9 lines |
| 2.70 | Thu Jan 12 1995 15:32 | | 1 lines |
| 2.73 | Thu Jan 12 1995 15:41 | | 3 lines |
| 2.110 | Thu Jan 19 1995 13:30 | | 1 lines |
| 2.195 | Wed Apr 26 1995 17:34 | Makka was there | 3 lines |
| 2.249 | Fri May 05 1995 17:11 | | 1 lines |
| 2.284 | Fri May 12 1995 12:26 | | 2 lines |
| 2.310 | Fri Jun 16 1995 16:50 | Cryptics R Us | 5 lines |
| 2.328 | Tue Jun 27 1995 11:03 | | 5 lines |
TOPIC | 3.0 | Sign Out |
| 3.46 | Fri Feb 24 1995 12:20 | Has he gone? | 1 lines |
| 3.60 | Tue Apr 11 1995 22:14 | | 3 lines |
| 3.93 | Tue May 02 1995 22:45 | | 1 lines |
| 3.98 | Wed May 10 1995 12:59 | | 10 lines |
| 3.106 | Wed May 10 1995 14:00 | | 5 lines |
| 3.116 | Wed May 10 1995 15:30 | | 5 lines |
| 3.147 | Tue May 16 1995 12:58 | | 2 lines |
| 3.186 | Mon Jun 26 1995 12:26 | | 4 lines |
| 3.237 | Fri Jun 30 1995 12:15 | | 1 lines |
TOPIC | 4.0 | Conference Pointers |
| 4.17 | Fri Jun 02 1995 17:09 | | 2 lines |
| 4.26 | Fri Jun 02 1995 17:53 | | 7 lines |
TOPIC | 5.0 | EF95 Forum |
| 5.6 | Tue Jan 03 1995 11:40 | | 1 lines |
| 5.9 | Wed Jan 18 1995 10:04 | | 4 lines |
| 5.45 | Fri Feb 03 1995 16:14 | | 4 lines |
| 5.49 | Fri Feb 03 1995 19:34 | | 1 lines |
| 5.56 | Tue Feb 07 1995 17:49 | | 1 lines |
| 5.96 | Fri Feb 24 1995 12:55 | | 3 lines |
| 5.98 | Wed Mar 15 1995 16:45 | | 3 lines |
| 5.101 | Wed Mar 15 1995 16:53 | | 5 lines |
| 5.108 | Wed Mar 15 1995 17:22 | | 1 lines |
| 5.114 | Thu Mar 16 1995 10:43 | | 6 lines |
| 5.151 | Wed Apr 26 1995 17:27 | | 1 lines |
| 5.203 | Fri May 12 1995 16:02 | | 2 lines |
| 5.208 | Fri May 12 1995 16:08 | | 3 lines |
| 5.214 | Thu May 25 1995 11:08 | | 6 lines |
| 5.217 | Fri May 26 1995 09:57 | | 1 lines |
TOPIC | 6.0 | EF95 Hall of Fame |
| 6.13 | Mon Feb 06 1995 17:52 | | 1 lines |
| 6.24 | Wed May 10 1995 14:01 | :-) | 18 lines |
| 6.25 | Wed May 10 1995 16:09 | | 15 lines |
| 6.38 | Wed May 31 1995 22:32 | | 9 lines |
| 6.88 | Tue Jun 27 1995 17:28 | | 13 lines |
| 6.90 | Wed Jun 28 1995 09:31 | It's the little things in life that make us laugh | 1 lines |
| 6.93 | Fri Jun 30 1995 17:00 | | 10 lines |
| 6.97 | Wed Jul 05 1995 13:35 | | 1 lines |
| 6.99 | Wed Jul 05 1995 13:36 | | 3 lines |
| 6.100 | Wed Jul 05 1995 13:36 | SNARF! | 0 lines |
| 6.102 | Wed Jul 05 1995 13:37 | | 1 lines |
| 6.105 | Wed Jul 05 1995 13:38 | | 1 lines |
| 6.108 | Wed Jul 05 1995 13:51 | | 3 lines |
| 6.114 | Wed Jul 05 1995 14:17 | The Welsh National Anthem - allegedly | 15 lines |
| 6.117 | Wed Jul 05 1995 15:46 | | 4 lines |
| 6.119 | Thu Jul 06 1995 15:33 | The title is one to remember! | 13 lines |
TOPIC | 8.0 | Comments on the News. |
| 8.12 | Mon Jan 16 1995 10:31 | | 4 lines |
| 8.37 | Thu Jan 26 1995 11:56 | | 1 lines |
| 8.47 | Thu Jan 26 1995 16:14 | | 1 lines |
| 8.195 | Wed Feb 08 1995 09:59 | | 14 lines |
| 8.238 | Wed Feb 22 1995 14:01 | | 6 lines |
| 8.243 | Wed Feb 22 1995 15:21 | | 1 lines |
| 8.260 | Mon Feb 27 1995 16:32 | | 1 lines |
| 8.305 | Mon Mar 06 1995 21:19 | | 5 lines |
| 8.307 | Tue Mar 07 1995 08:31 | | 2 lines |
| 8.413 | Fri Mar 31 1995 09:50 | | 1 lines |
| 8.464 | Thu Apr 06 1995 15:31 | | 2 lines |
| 8.466 | Thu Apr 06 1995 15:33 | | 1 lines |
| 8.537 | Tue May 09 1995 16:06 | Out of the frying pan... | 10 lines |
| 8.542 | Tue May 09 1995 16:15 | | 12 lines |
| 8.571 | Wed May 10 1995 17:14 | | 2 lines |
| 8.595 | Tue May 16 1995 13:48 | | 1 lines |
| 8.597 | Tue May 16 1995 14:50 | | 3 lines |
| 8.634 | Tue May 23 1995 11:47 | | 13 lines |
| 8.637 | Tue May 23 1995 12:07 | | 26 lines |
| 8.668 | Wed May 24 1995 16:09 | | 22 lines |
| 8.770 | Mon Jun 12 1995 14:38 | | 6 lines |
| 8.826 | Thu Jun 15 1995 11:48 | | 6 lines |
| 8.836 | Thu Jun 15 1995 14:34 | Ooops, sorry, I meant Steve | 1 lines |
| 8.846 | Thu Jun 15 1995 15:09 | | 1 lines |
| 8.887 | Wed Jun 28 1995 14:56 | | 2 lines |
TOPIC | 10.0 | The colo(u)r of the sky |
| 10.3 | Tue Jan 03 1995 11:56 | | 8 lines |
| 10.10 | Wed Jan 04 1995 09:49 | | 5 lines |
| 10.22 | Wed Jan 11 1995 15:02 | | 1 lines |
| 10.45 | Tue Jan 17 1995 17:16 | | 2 lines |
| 10.105 | Tue Jan 31 1995 16:49 | | 1 lines |
| 10.189 | Fri Mar 03 1995 14:11 | | 2 lines |
| 10.195 | Fri Mar 03 1995 14:57 | | 3 lines |
| 10.202 | Fri Mar 03 1995 15:58 | | 5 lines |
| 10.221 | Mon Mar 06 1995 21:20 | | 1 lines |
| 10.319 | Mon Mar 27 1995 13:57 | | 3 lines |
| 10.332 | Tue Mar 28 1995 10:25 | | 1 lines |
| 10.349 | Wed Mar 29 1995 09:10 | | 1 lines |
| 10.444 | Fri Apr 21 1995 15:13 | | 1 lines |
| 10.451 | Fri Apr 21 1995 15:25 | | 1 lines |
| 10.533 | Fri May 05 1995 16:06 | | 1 lines |
| 10.536 | Fri May 05 1995 16:17 | | 1 lines |
| 10.538 | Fri May 05 1995 16:22 | | 2 lines |
| 10.547 | Fri May 05 1995 16:57 | | 1 lines |
TOPIC | 11.0 | Obituaries |
| 11.5 | Mon Jan 09 1995 10:46 | Shut that door! | 1 lines |
| 11.19 | Wed Jan 11 1995 09:51 | | 3 lines |
| 11.21 | Wed Jan 11 1995 11:40 | | 3 lines |
| 11.55 | Wed Apr 05 1995 10:04 | | 2 lines |
| 11.132 | Wed Jun 21 1995 16:22 | | 2 lines |
TOPIC | 12.0 | It happened on this day |
| 12.39 | Tue May 02 1995 10:18 | | 1 lines |
| 12.86 | Fri Jun 30 1995 09:46 | | 1 lines |
| 12.88 | Fri Jun 30 1995 11:19 | | 1 lines |
| 12.90 | Fri Jun 30 1995 16:30 | | 1 lines |
| 12.95 | Fri Jun 30 1995 16:49 | | 3 lines |
TOPIC | 13.0 | The $port$ note |
| 13.2 | Thu Jan 26 1995 09:56 | | 4 lines |
TOPIC | 14.0 | Answerable Questions |
| 14.41 | Mon Jan 09 1995 10:46 | | 2 lines |
| 14.150 | Mon Jan 23 1995 13:39 | | 2 lines |
| 14.211 | Wed Feb 22 1995 13:54 | | 2 lines |
| 14.215 | Wed Feb 22 1995 14:11 | | 2 lines |
| 14.225 | Thu Feb 23 1995 19:58 | My cat wants to know... | 4 lines |
| 14.232 | Mon Feb 27 1995 14:23 | | 1 lines |
| 14.277 | Thu Mar 09 1995 09:59 | | 1 lines |
| 14.336 | Mon Mar 20 1995 16:43 | | 1 lines |
| 14.352 | Tue Mar 21 1995 14:33 | Re .350 | 1 lines |
| 14.480 | Thu Apr 20 1995 14:30 | | 8 lines |
| 14.498 | Fri Apr 21 1995 16:47 | | 4 lines |
| 14.507 | Mon Apr 24 1995 17:58 | | 13 lines |
| 14.519 | Tue Apr 25 1995 11:43 | | 3 lines |
| 14.528 | Tue Apr 25 1995 17:35 | | 3 lines |
| 14.531 | Tue Apr 25 1995 17:39 | | 1 lines |
| 14.532 | Tue Apr 25 1995 17:42 | | 11 lines |
| 14.539 | Tue Apr 25 1995 17:52 | | 5 lines |
| 14.561 | Thu Apr 27 1995 15:19 | | 14 lines |
| 14.565 | Thu Apr 27 1995 16:24 | | 3 lines |
| 14.566 | Thu Apr 27 1995 16:29 | | 4 lines |
| 14.568 | Thu Apr 27 1995 16:37 | | 1 lines |
| 14.629 | Tue May 09 1995 16:24 | | 1 lines |
| 14.637 | Wed May 10 1995 13:59 | | 6 lines |
| 14.643 | Wed May 10 1995 14:39 | | 4 lines |
| 14.659 | Thu May 11 1995 15:52 | | 4 lines |
| 14.669 | Thu May 11 1995 16:04 | | 1 lines |
| 14.672 | Thu May 11 1995 16:21 | | 12 lines |
| 14.673 | Thu May 11 1995 16:48 | | 14 lines |
| 14.678 | Thu May 11 1995 17:11 | | 3 lines |
| 14.685 | Fri May 12 1995 09:49 | | 2 lines |
| 14.688 | Fri May 12 1995 10:02 | | 2 lines |
| 14.696 | Fri May 12 1995 10:37 | | 7 lines |
| 14.707 | Fri May 12 1995 13:39 | Snarf | 0 lines |
| 14.713 | Fri May 12 1995 14:16 | | 3 lines |
| 14.719 | Tue May 16 1995 11:31 | | 2 lines |
| 14.760 | Wed May 24 1995 17:08 | | 1 lines |
| 14.788 | Thu May 25 1995 12:30 | | 4 lines |
| 14.794 | Thu May 25 1995 13:02 | | 1 lines |
| 14.797 | Thu May 25 1995 13:28 | | 1 lines |
| 14.802 | Thu May 25 1995 13:32 | | 6 lines |
| 14.878 | Fri Jun 02 1995 12:27 | | 1 lines |
| 14.884 | Fri Jun 02 1995 13:08 | | 3 lines |
| 14.911 | Tue Jun 06 1995 14:48 | | 6 lines |
| 14.919 | Tue Jun 06 1995 15:34 | | 1 lines |
TOPIC | 15.0 | Unanswerable Questions |
| 15.47 | Mon Jan 23 1995 18:09 | | 3 lines |
| 15.67 | Fri Feb 10 1995 13:05 | | 1 lines |
| 15.72 | Fri Feb 10 1995 16:14 | | 1 lines |
| 15.75 | Fri Feb 10 1995 16:59 | | 1 lines |
| 15.112 | Wed Mar 15 1995 08:50 | | 1 lines |
| 15.157 | Thu Apr 06 1995 17:23 | | 2 lines |
| 15.270 | Wed Jun 28 1995 09:31 | | 5 lines |
TOPIC | 16.0 | I'm in a good mood! |
| 16.32 | Wed Feb 01 1995 10:06 | | 1 lines |
| 16.34 | Wed Feb 01 1995 10:23 | | 1 lines |
| 16.51 | Fri Feb 10 1995 09:38 | | 1 lines |
| 16.59 | Tue Feb 14 1995 14:46 | | 1 lines |
| 16.108 | Wed Mar 08 1995 21:22 | | 1 lines |
| 16.131 | Mon Mar 20 1995 20:50 | | 7 lines |
| 16.148 | Wed Apr 12 1995 13:29 | | 1 lines |
| 16.235 | Tue May 02 1995 16:30 | | 1 lines |
| 16.274 | Wed May 10 1995 15:16 | | 1 lines |
| 16.335 | Tue May 30 1995 12:51 | | 4 lines |
| 16.372 | Tue Jun 06 1995 17:25 | | 1 lines |
| 16.429 | Fri Jun 16 1995 14:52 | | 4 lines |
| 16.473 | Wed Jun 21 1995 15:56 | | 3 lines |
| 16.487 | Tue Jul 04 1995 11:00 | | 1 lines |
TOPIC | 17.0 | I'm in a bad mood! |
| 17.55 | Tue Feb 14 1995 14:05 | | 1 lines |
| 17.83 | Thu Feb 16 1995 18:39 | | 6 lines |
| 17.86 | Thu Feb 16 1995 18:44 | | 1 lines |
| 17.89 | Fri Feb 17 1995 12:50 | | 4 lines |
| 17.91 | Fri Feb 17 1995 13:35 | | 1 lines |
| 17.93 | Fri Feb 17 1995 14:23 | | 1 lines |
| 17.162 | Fri Mar 31 1995 09:52 | | 1 lines |
| 17.171 | Tue Apr 11 1995 10:47 | | 2 lines |
| 17.182 | Tue Apr 11 1995 15:09 | | 4 lines |
| 17.186 | Tue Apr 11 1995 16:17 | | 14 lines |
| 17.189 | Tue Apr 11 1995 16:24 | | 1 lines |
| 17.219 | Thu Apr 20 1995 16:50 | | 1 lines |
| 17.222 | Thu Apr 20 1995 17:00 | | 4 lines |
| 17.289 | Thu May 04 1995 14:44 | | 1 lines |
| 17.310 | Thu May 04 1995 17:13 | | 4 lines |
| 17.345 | Fri May 05 1995 12:43 | | 2 lines |
| 17.361 | Tue May 09 1995 11:01 | | 1 lines |
| 17.434 | Thu May 18 1995 15:28 | | 1 lines |
| 17.436 | Thu May 18 1995 15:30 | | 3 lines |
| 17.525 | Fri May 26 1995 16:06 | | 12 lines |
| 17.550 | Wed May 31 1995 10:03 | | 1 lines |
| 17.555 | Wed May 31 1995 10:48 | | 1 lines |
| 17.562 | Wed May 31 1995 12:01 | | 11 lines |
| 17.577 | Tue Jun 06 1995 14:51 | | 9 lines |
| 17.579 | Tue Jun 06 1995 14:53 | | 1 lines |
| 17.582 | Tue Jun 06 1995 14:56 | | 7 lines |
| 17.642 | Thu Jun 22 1995 16:59 | | 6 lines |
| 17.686 | Wed Jul 05 1995 10:23 | | 4 lines |
TOPIC | 18.0 | Book reviews |
| 18.32 | Thu Apr 06 1995 14:32 | | 1 lines |
| 18.36 | Thu Apr 06 1995 17:22 | | 5 lines |
TOPIC | 19.0 | Film reviews |
| 19.12 | Sun Mar 26 1995 11:00 | | 7 lines |
TOPIC | 20.0 | Flotsam and Jetsam found on the net |
| 20.69 | Thu Apr 20 1995 16:33 | | 1 lines |
TOPIC | 21.0 | News of the Weird |
| 21.25 | Mon Mar 27 1995 21:17 | | 4 lines |
TOPIC | 22.0 | The Fluff Drawer |
| 22.4 | Mon Jan 09 1995 10:43 | | 1 lines |
| 22.6 | Mon Jan 09 1995 15:59 | | 5 lines |
| 22.23 | Mon Jan 16 1995 22:53 | | 2 lines |
| 22.25 | Tue Jan 17 1995 13:48 | | 3 lines |
| 22.27 | Tue Jan 17 1995 16:34 | drunk on tango | 1 lines |
| 22.44 | Fri Jun 30 1995 16:46 | | 5 lines |
| 22.46 | Fri Jun 30 1995 16:54 | | 1 lines |
| 22.53 | Thu Jul 06 1995 09:36 | | 5 lines |
| 22.55 | Thu Jul 06 1995 09:39 | | 1 lines |
| 22.57 | Thu Jul 06 1995 09:42 | | 3 lines |
| 22.59 | Thu Jul 06 1995 10:04 | | 5 lines |
| 22.61 | Thu Jul 06 1995 11:05 | | 1 lines |
| 22.63 | Thu Jul 06 1995 11:21 | | 1 lines |
TOPIC | 23.0 | Wot I did on me hols |
| 23.39 | Fri Apr 21 1995 12:14 | | 2 lines |
| 23.55 | Fri May 12 1995 14:41 | | 1 lines |
| 23.58 | Fri May 12 1995 14:56 | | 2 lines |
| 23.82 | Tue Jun 20 1995 14:26 | | 4 lines |
TOPIC | 25.0 | Only in America |
| 25.27 | Thu Feb 23 1995 13:18 | | 1 lines |
| 25.96 | Wed Apr 12 1995 13:28 | | 1 lines |
| 25.104 | Wed Apr 12 1995 13:59 | | 3 lines |
| 25.149 | Thu Apr 13 1995 17:42 | | 1 lines |
| 25.150 | Thu Apr 13 1995 17:45 | | 1 lines |
| 25.172 | Tue May 02 1995 22:48 | | 1 lines |
TOPIC | 26.0 | Smoking |
| 26.9 | Fri Jan 13 1995 16:32 | | 6 lines |
| 26.43 | Wed Jan 25 1995 09:49 | | 10 lines |
| 26.48 | Wed Feb 01 1995 10:09 | | 15 lines |
TOPIC | 27.0 | Your favo(u)rite URL today |
| 27.25 | Fri Jan 13 1995 15:13 | | 1 lines |
| 27.39 | Wed Jan 18 1995 21:16 | No? I thought not. | 3 lines |
| 27.50 | Wed Jan 25 1995 11:45 | | 1 lines |
| 27.52 | Wed Jan 25 1995 12:13 | | 1 lines |
| 27.109 | Thu May 11 1995 15:01 | | 1 lines |
| 27.135 | Mon Jun 19 1995 14:43 | | 1 lines |
TOPIC | 28.0 | Only in Albania |
| 28.1 | Sat Dec 31 1994 10:21 | | 1 lines |
TOPIC | 30.0 | How did you celebrate New Year? |
| 30.10 | Tue Jan 03 1995 11:38 | | 6 lines |
TOPIC | 31.0 | Quote, Unquote |
| 31.48 | Fri Jun 16 1995 17:06 | | 1 lines |
| 31.50 | Fri Jun 16 1995 17:31 | | 6 lines |
| 31.70 | Thu Jun 29 1995 13:16 | | 2 lines |
TOPIC | 32.0 | The pedantic old fools' topic. |
| 32.26 | Fri Jan 20 1995 17:00 | | 7 lines |
| 32.39 | Mon Jan 23 1995 18:10 | | 1 lines |
| 32.41 | Mon Jan 23 1995 18:31 | What's a degree? | 2 lines |
| 32.43 | Mon Jan 23 1995 18:34 | | 2 lines |
| 32.46 | Mon Jan 23 1995 18:36 | | 5 lines |
| 32.51 | Mon Jan 23 1995 18:50 | | 4 lines |
| 32.53 | Mon Jan 23 1995 18:54 | | 3 lines |
| 32.55 | Mon Jan 23 1995 19:00 | | 3 lines |
| 32.79 | Wed Jan 25 1995 09:56 | | 8 lines |
| 32.82 | Thu Jan 26 1995 09:53 | | 2 lines |
TOPIC | 33.0 | National Lottery Numbers? |
| 33.54 | Thu Jan 12 1995 12:24 | | 1 lines |
| 33.113 | Sat Jan 14 1995 22:27 | 7, 17, 23, 32, 38, 42 Bonus: 48 | 20 lines |
| 33.125 | Tue Jan 17 1995 13:51 | | 2 lines |
| 33.357 | Tue Mar 07 1995 12:54 | | 2 lines |
| 33.392 | Mon Apr 03 1995 22:57 | | 9 lines |
| 33.413 | Wed May 10 1995 15:57 | | 1 lines |
| 33.415 | Wed May 10 1995 16:24 | | 7 lines |
TOPIC | 34.0 | Young ones |
| 34.12 | Tue Jan 10 1995 09:55 | | 8 lines |
| 34.45 | Thu Jan 12 1995 12:21 | | 1 lines |
TOPIC | 35.0 | Veal |
| 35.24 | Tue Jan 17 1995 16:33 | | 2 lines |
| 35.26 | Tue Jan 17 1995 17:15 | | 1 lines |
| 35.28 | Tue Jan 17 1995 17:19 | | 3 lines |
| 35.30 | Tue Jan 17 1995 17:33 | | 2 lines |
TOPIC | 36.0 | The Royal Note |
