[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Conference rock::dribble

Title:DRIBBLE notes conference
Notice:1996-97 Champion: Mike Childs
Moderator:ROCK::HUBERARO
Created:Mon Sep 28 1992
Last Modified:Mon Apr 14 1997
Last Successful Update:Fri Jun 06 1997
Number of topics:270
Total number of notes:5315

234.0. "1996-97 Weekly Standings" by ROCK::GRONOWSKI () Wed Oct 09 1996 16:46

T.RTitleUserPersonal
Name
DateLines
234.1After Week 1ROCK::HUBERFrom Seneca to Cuyahoga FallsTue Nov 05 1996 11:1154
234.2Week 2ROCK::HUBERFrom Seneca to Cuyahoga FallsTue Nov 12 1996 09:5054
234.3Week 3ROCK::HUBERFrom Seneca to Cuyahoga FallsThu Nov 21 1996 14:2954
234.4Week 4ROCK::HUBERFrom Seneca to Cuyahoga FallsTue Nov 26 1996 13:3554
234.5Week 5ROCK::HUBERFrom Seneca to Cuyahoga FallsMon Dec 02 1996 14:0354
234.6Week 6ROCK::HUBERFrom Seneca to Cuyahoga FallsMon Dec 09 1996 09:2054
234.7Week 7ROCK::HUBERFrom Seneca to Cuyahoga FallsMon Dec 16 1996 16:1454
234.8Week 8 Merry Christmas!STOWOA::WEINSTEINTue Dec 24 1996 14:0055
234.9Week 9ROCK::HUBERFrom Seneca to Cuyahoga FallsTue Jan 07 1997 14:0355
234.10Week 10ROCK::HUBERFrom Seneca to Cuyahoga FallsTue Jan 07 1997 16:4855
234.11Week 11ROCK::HUBERFrom Seneca to Cuyahoga FallsTue Jan 14 1997 10:2255
234.12Week 12ROCK::HUBERFrom Seneca to Cuyahoga FallsWed Jan 22 1997 08:5555
234.13Week 13ROCK::HUBERFrom Seneca to Cuyahoga FallsThu Jan 30 1997 16:2855
			 1996-97 DRIBBLE WEEKLY RESULTS

          +------------------------------------------------------------+
          | DIVISION A                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | Tuttle      | Fly Guys          |  3 |  1 | 0.750 |  216.0 |
          | Doda        | Swisher Sweets    |  3 |  1 | 0.750 |  200.5 |
          | Bell        | Dragons           |  2 |  2 | 0.500 |  180.0 |
          | Gronowski   | Jam Squad 01532   |  2 |  2 | 0.500 |  178.0 |
          +-------------+-------------------+----+----+-------+--------+
          | Division A Totals               | 10 |  6 | 0.625 |
          +---------------------------------+----+----+-------+

          +------------------------------------------------------------+
          | DIVISION B                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | MacGregor   | Mass-Mauraders    |  4 |  0 | 1.000 |  217.0 |
          | Mendoza     | The Untouchables  |  4 |  0 | 1.000 |  194.0 |
          | Drake       | Bearcats          |  4 |  0 | 1.000 |  181.0 |
          | Brule       | Chaos Inc.        |  1 |  3 | 0.250 |  110.0 |
          +-------------+-------------------+----+----+-------+--------+
          | Division B Totals               | 13 |  3 | 0.813 |
          +---------------------------------+----+----+-------+

          +------------------------------------------------------------+
          | DIVISION C                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | Landry      | Bald Eagles       |  1 |  3 | 0.250 |  156.5 |
          | Nazzaro     | Andrea's Team     |  1 |  3 | 0.250 |  156.0 |
          | McKay       | Knuckleheads      |  1 |  3 | 0.250 |  121.5 |
          | Maiewski    | Nightmare         |  0 |  4 | 0.000 |   96.0 |
          +-------------+-------------------+----+----+-------+--------+
          | Division C Totals               |  3 | 13 | 0.188 |
          +---------------------------------+----+----+-------+

          +------------------------------------------------------------+
          | DIVISION D                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | Huber       | Hobbits           |  4 |  0 | 1.000 |  222.0 |
          | Weinstein   | Lakers-Haters     |  2 |  2 | 0.500 |  180.5 |
          | Childs      | Surfer Dudes      |  0 |  4 | 0.000 |  175.0 |
          | Chapalonis  | Dream Machine     |  0 |  4 | 0.000 |  167.5 |
          +-------------+-------------------+----+----+-------+--------+
          | Division D Totals               |  6 | 10 | 0.375 |
          +---------------------------------+----+----+-------+

234.14Week 14ROCK::HUBERFrom Seneca to Cuyahoga FallsMon Feb 10 1997 10:2255
			 1996-97 DRIBBLE WEEKLY RESULTS

          +------------------------------------------------------------+
          | DIVISION A                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | Tuttle      | Fly Guys          |  3 |  0 | 1.000 |  187.0 |
          | Gronowski   | Jam Squad 01532   |  2 |  1 | 0.667 |  176.5 |
          | Doda        | Swisher Sweets    |  1 |  2 | 0.333 |  159.5 |
          | Bell        | Dragons           |  0 |  3 | 0.000 |  158.0 |
          +-------------+-------------------+----+----+-------+--------+
          | Division A Totals               |  6 |  6 | 0.500 |
          +---------------------------------+----+----+-------+

          +------------------------------------------------------------+
          | DIVISION B                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | MacGregor   | Mass-Mauraders    |  3 |  0 | 1.000 |  200.0 |
          | Drake       | Bearcats          |  2 |  1 | 0.667 |  175.5 |
          | Brule       | Chaos Inc.        |  1 |  2 | 0.333 |  174.0 |
          | Mendoza     | The Untouchables  |  0 |  3 | 0.000 |  146.5 |
          +-------------+-------------------+----+----+-------+--------+
          | Division B Totals               |  6 |  6 | 0.500 |
          +---------------------------------+----+----+-------+

          +------------------------------------------------------------+
          | DIVISION C                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | Nazzaro     | Andrea's Team     |  3 |  0 | 1.000 |  183.0 |
          | Landry      | Bald Eagles       |  2 |  1 | 0.667 |  173.0 |
          | McKay       | Knuckleheads      |  1 |  2 | 0.333 |  159.5 |
          | Maiewski    | Nightmare         |  0 |  3 | 0.000 |   88.5 |
          +-------------+-------------------+----+----+-------+--------+
          | Division C Totals               |  6 |  6 | 0.188 |
          +---------------------------------+----+----+-------+

          +------------------------------------------------------------+
          | DIVISION D                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | Childs      | Surfer Dudes      |  3 |  0 | 1.000 |  179.5 |
          | Weinstein   | Lakers-Haters     |  2 |  1 | 0.667 |  176.5 |
          | Huber       | Hobbits           |  1 |  2 | 0.333 |  167.5 |
          | Chapalonis  | Dream Machine     |  0 |  3 | 0.000 |  124.5 |
          +-------------+-------------------+----+----+-------+--------+
          | Division D Totals               |  6 |  6 | 0.500 |
          +---------------------------------+----+----+-------+

234.15Week 15ROCK::HUBERFrom Seneca to Cuyahoga FallsMon Feb 10 1997 10:2855
			 1996-97 DRIBBLE WEEKLY RESULTS

          +------------------------------------------------------------+
          | DIVISION A                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | Tuttle      | Fly Guys          |  3 |  1 | 0.750 |  184.5 |
          | Bell        | Dragons           |  3 |  1 | 0.750 |  176.0 |
          | Doda        | Swisher Sweets    |  2 |  2 | 0.500 |  151.5 |
          | Gronowski   | Jam Squad 01532   |  0 |  4 | 0.000 |   93.0 |
          +-------------+-------------------+----+----+-------+--------+
          | Division A Totals               |  8 |  8 | 0.500 |
          +---------------------------------+----+----+-------+

          +------------------------------------------------------------+
          | DIVISION B                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | MacGregor   | Mass-Mauraders    |  4 |  0 | 1.000 |  219.5 |
          | Brule       | Chaos Inc.        |  0 |  4 | 0.000 |  156.0 |
          | Mendoza     | The Untouchables  |  0 |  4 | 0.000 |  149.5 |
          | Drake       | Bearcats          |  0 |  4 | 0.000 |  149.0 |
          +-------------+-------------------+----+----+-------+--------+
          | Division B Totals               |  4 | 12 | 0.250 |
          +---------------------------------+----+----+-------+

          +------------------------------------------------------------+
          | DIVISION C                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | Nazzaro     | Andrea's Team     |  4 |  0 | 1.000 |  190.5 |
          | Landry      | Bald Eagles       |  2 |  2 | 0.500 |  167.0 |
          | McKay       | Knuckleheads      |  1 |  3 | 0.250 |  147.0 |
          | Maiewski    | Nightmare         |  1 |  3 | 0.250 |  142.5 |
          +-------------+-------------------+----+----+-------+--------+
          | Division C Totals               |  8 |  8 | 0.500 |
          +---------------------------------+----+----+-------+

          +------------------------------------------------------------+
          | DIVISION D                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | Weinstein   | Lakers-Haters     |  3 |  1 | 0.750 |  191.0 |
          | Huber       | Hobbits           |  3 |  1 | 0.750 |  177.0 |
          | Childs      | Surfer Dudes      |  3 |  1 | 0.750 |  177.0 |
          | Chapalonis  | Dream Machine     |  3 |  1 | 0.750 |  165.5 |
          +-------------+-------------------+----+----+-------+--------+
          | Division D Totals               | 12 |  4 | 0.750 |
          +---------------------------------+----+----+-------+

234.15Week 15ROCK::HUBERFrom Seneca to Cuyahoga FallsTue Feb 25 1997 10:5355
			 1996-97 DRIBBLE WEEKLY RESULTS

          +------------------------------------------------------------+
          | DIVISION A                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | Tuttle      | Fly Guys          |  3 |  1 | 0.750 |  184.5 |
          | Bell        | Dragons           |  3 |  1 | 0.750 |  176.0 |
          | Doda        | Swisher Sweets    |  2 |  2 | 0.500 |  151.5 |
          | Gronowski   | Jam Squad 01532   |  0 |  4 | 0.000 |   93.0 |
          +-------------+-------------------+----+----+-------+--------+
          | Division A Totals               |  8 |  8 | 0.500 |
          +---------------------------------+----+----+-------+

          +------------------------------------------------------------+
          | DIVISION B                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | MacGregor   | Mass-Mauraders    |  4 |  0 | 1.000 |  234.5 |
          | Brule       | Chaos Inc.        |  0 |  4 | 0.000 |  156.0 |
          | Mendoza     | The Untouchables  |  0 |  4 | 0.000 |  149.5 |
          | Drake       | Bearcats          |  0 |  4 | 0.000 |  149.0 |
          +-------------+-------------------+----+----+-------+--------+
          | Division B Totals               |  4 | 12 | 0.250 |
          +---------------------------------+----+----+-------+

          +------------------------------------------------------------+
          | DIVISION C                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | Nazzaro     | Andrea's Team     |  4 |  0 | 1.000 |  190.5 |
          | Landry      | Bald Eagles       |  2 |  2 | 0.500 |  167.0 |
          | McKay       | Knuckleheads      |  1 |  3 | 0.250 |  147.0 |
          | Maiewski    | Nightmare         |  1 |  3 | 0.250 |  142.5 |
          +-------------+-------------------+----+----+-------+--------+
          | Division C Totals               |  8 |  8 | 0.500 |
          +---------------------------------+----+----+-------+

          +------------------------------------------------------------+
          | DIVISION D                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | Weinstein   | Lakers-Haters     |  3 |  1 | 0.750 |  191.0 |
          | Huber       | Hobbits           |  3 |  1 | 0.750 |  177.0 |
          | Childs      | Surfer Dudes      |  3 |  1 | 0.750 |  177.0 |
          | Chapalonis  | Dream Machine     |  3 |  1 | 0.750 |  165.5 |
          +-------------+-------------------+----+----+-------+--------+
          | Division D Totals               | 12 |  4 | 0.750 |
          +---------------------------------+----+----+-------+

234.16Week 16ROCK::HUBERFrom Seneca to Cuyahoga FallsTue Feb 25 1997 11:1955
			 1996-97 DRIBBLE WEEKLY RESULTS

          +------------------------------------------------------------+
          | DIVISION A                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | Tuttle      | Fly Guys          |  4 |  0 | 1.000 |  214.0 |
          | Doda        | Swisher Sweets    |  2 |  2 | 0.500 |  162.0 |
          | Bell        | Dragons           |  1 |  3 | 0.250 |  146.5 |
          | Gronowski   | Jam Squad 01532   |  0 |  4 | 0.000 |  120.5 |
          +-------------+-------------------+----+----+-------+--------+
          | Division A Totals               |  7 |  9 | 0.438 |
          +---------------------------------+----+----+-------+

          +------------------------------------------------------------+
          | DIVISION B                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | MacGregor   | Mass-Mauraders    |  3 |  1 | 0.750 |  184.0 |
          | Drake       | Bearcats          |  3 |  1 | 0.750 |  175.5 |
          | Brule       | Chaos Inc.        |  2 |  2 | 0.500 |  154.5 |
          | Mendoza     | The Untouchables  |  1 |  3 | 0.250 |  122.0 |
          +-------------+-------------------+----+----+-------+--------+
          | Division B Totals               |  9 |  7 | 0.563 |
          +---------------------------------+----+----+-------+

          +------------------------------------------------------------+
          | DIVISION C                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | Landry      | Bald Eagles       |  3 |  1 | 0.750 |  188.5 |
          | Nazzaro     | Andrea's Team     |  0 |  4 | 0.000 |  138.5 |
          | Maiewski    | Nightmare         |  0 |  4 | 0.000 |  132.0 |
          | McKay       | Knuckleheads      |  0 |  4 | 0.000 |  124.0 |
          +-------------+-------------------+----+----+-------+--------+
          | Division C Totals               |  3 | 13 | 0.188 |
          +---------------------------------+----+----+-------+

          +------------------------------------------------------------+
          | DIVISION D                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | Childs      | Surfer Dudes      |  4 |  0 | 1.000 |  211.5 |
          | Weinstein   | Lakers-Haters     |  3 |  1 | 0.750 |  163.0 |
          | Huber       | Hobbits           |  3 |  1 | 0.750 |  144.0 |
          | Chapalonis  | Dream Machine     |  3 |  1 | 0.750 |  141.0 |
          +-------------+-------------------+----+----+-------+--------+
          | Division D Totals               | 13 |  3 | 0.813 |
          +---------------------------------+----+----+-------+

234.17Week 17ROCK::HUBERFrom Seneca to Cuyahoga FallsTue Mar 04 1997 11:0055
			 1996-97 DRIBBLE WEEKLY RESULTS

          +------------------------------------------------------------+
          | DIVISION A                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | Tuttle      | Fly Guys          |  4 |  0 | 1.000 |  225.0 |
          | Doda        | Swisher Sweets    |  0 |  4 | 0.000 |  157.0 |
          | Gronowski   | Jam Squad 01532   |  0 |  4 | 0.000 |  144.0 |
          | Bell        | Dragons           |  0 |  4 | 0.000 |  132.5 |
          +-------------+-------------------+----+----+-------+--------+
          | Division A Totals               |  4 | 12 | 0.250 |
          +---------------------------------+----+----+-------+

          +------------------------------------------------------------+
          | DIVISION B                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | Drake       | Bearcats          |  2 |  2 | 0.500 |  182.5 |
          | MacGregor   | Mass-Mauraders    |  2 |  2 | 0.500 |  181.5 |
          | Mendoza     | The Untouchables  |  1 |  3 | 0.250 |  146.5 |
          | Brule       | Chaos Inc.        |  1 |  3 | 0.250 |  127.5 |
          +-------------+-------------------+----+----+-------+--------+
          | Division B Totals               |  6 | 10 | 0.375 |
          +---------------------------------+----+----+-------+

          +------------------------------------------------------------+
          | DIVISION C                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | Nazzaro     | Andrea's Team     |  4 |  0 | 1.000 |  208.5 |
          | McKay       | Knuckleheads      |  4 |  0 | 1.000 |  184.5 |
          | Landry      | Bald Eagles       |  2 |  2 | 0.500 |  154.0 |
          | Maiewski    | Nightmare         |  0 |  4 | 0.000 |  111.0 |
          +-------------+-------------------+----+----+-------+--------+
          | Division C Totals               | 10 |  6 | 0.625 |
          +---------------------------------+----+----+-------+

          +------------------------------------------------------------+
          | DIVISION D                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | Huber       | Hobbits           |  3 |  1 | 0.750 |  171.5 |
          | Childs      | Surfer Dudes      |  3 |  1 | 0.750 |  171.5 |
          | Chapalonis  | Dream Machine     |  3 |  1 | 0.750 |  165.0 |
          | Weinstein   | Lakers-Haters     |  3 |  1 | 0.750 |  159.0 |
          +-------------+-------------------+----+----+-------+--------+
          | Division D Totals               | 12 |  4 | 0.750 |
          +---------------------------------+----+----+-------+

234.18Week 18ROCK::HUBERFrom Seneca to Cuyahoga FallsTue Mar 11 1997 13:2655
			 1996-97 DRIBBLE WEEKLY RESULTS

          +------------------------------------------------------------+
          | DIVISION A                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | Tuttle      | Fly Guys          |  4 |  0 | 1.000 |  227.0 |
          | Bell        | Dragons           |  2 |  2 | 0.500 |  159.5 |
          | Gronowski   | Jam Squad 01532   |  2 |  2 | 0.500 |  144.0 |
          | Doda        | Swisher Sweets    |  1 |  3 | 0.250 |  141.0 |
          +-------------+-------------------+----+----+-------+--------+
          | Division A Totals               |  9 |  7 | 0.563 |
          +---------------------------------+----+----+-------+

          +------------------------------------------------------------+
          | DIVISION B                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | Drake       | Bearcats          |  3 |  1 | 0.750 |  217.0 |
          | MacGregor   | Mass-Mauraders    |  3 |  1 | 0.750 |  214.5 |
          | Brule       | Chaos Inc.        |  1 |  3 | 0.250 |  143.0 |
          | Mendoza     | The Untouchables  |  0 |  4 | 0.000 |  132.5 |
          +-------------+-------------------+----+----+-------+--------+
          | Division B Totals               |  7 |  9 | 0.438 |
          +---------------------------------+----+----+-------+

          +------------------------------------------------------------+
          | DIVISION C                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | Nazzaro     | Andrea's Team     |  4 |  0 | 1.000 |  204.0 |
          | McKay       | Knuckleheads      |  0 |  4 | 0.000 |  136.0 |
          | Landry      | Bald Eagles       |  0 |  4 | 0.000 |  104.5 |
          | Maiewski    | Nightmare         |  0 |  4 | 0.000 |   84.5 |
          +-------------+-------------------+----+----+-------+--------+
          | Division C Totals               |  4 | 12 | 0.250 |
          +---------------------------------+----+----+-------+

          +------------------------------------------------------------+
          | DIVISION D                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | Chapalonis  | Dream Machine     |  3 |  1 | 0.750 |  177.5 |
          | Huber       | Hobbits           |  3 |  1 | 0.750 |  165.0 |
          | Weinstein   | Lakers-Haters     |  3 |  1 | 0.750 |  154.5 |
          | Childs      | Surfer Dudes      |  3 |  1 | 0.750 |  146.0 |
          +-------------+-------------------+----+----+-------+--------+
          | Division D Totals               | 12 |  4 | 0.750 |
          +---------------------------------+----+----+-------+

234.19Week 19ROCK::HUBERFrom Seneca to Cuyahoga FallsWed Mar 12 1997 14:0655
			 1996-97 DRIBBLE WEEKLY RESULTS

          +------------------------------------------------------------+
          | DIVISION A                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | Tuttle      | Fly Guys          |  3 |  0 | 1.000 |  196.0 |
          | Doda        | Swisher Sweets    |  2 |  1 | 0.667 |  189.5 |
          | Bell        | Dragons           |  1 |  2 | 0.333 |  150.5 |
          | Gronowski   | Jam Squad 01532   |  0 |  3 | 0.000 |  145.5 |
          +-------------+-------------------+----+----+-------+--------+
          | Division A Totals               |  6 |  6 | 0.500 |
          +---------------------------------+----+----+-------+

          +------------------------------------------------------------+
          | DIVISION B                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | MacGregor   | Mass-Mauraders    |  3 |  0 | 1.000 |  224.0 |
          | Drake       | Bearcats          |  2 |  1 | 0.667 |  192.0 |
          | Mendoza     | The Untouchables  |  1 |  2 | 0.333 |  153.5 |
          | Brule       | Chaos Inc.        |  0 |  3 | 0.000 |  120.5 |
          +-------------+-------------------+----+----+-------+--------+
          | Division B Totals               |  6 |  6 | 0.500 |
          +---------------------------------+----+----+-------+

          +------------------------------------------------------------+
          | DIVISION C                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | Nazzaro     | Andrea's Team     |  3 |  0 | 1.000 |  182.5 |
          | McKay       | Knuckleheads      |  2 |  1 | 0.667 |  148.5 |
          | Maiewski    | Nightmare         |  1 |  2 | 0.333 |  136.0 |
          | Landry      | Bald Eagles       |  0 |  3 | 0.000 |  125.0 |
          +-------------+-------------------+----+----+-------+--------+
          | Division C Totals               |  6 |  6 | 0.500 |
          +---------------------------------+----+----+-------+

          +------------------------------------------------------------+
          | DIVISION D                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | Weinstein   | Lakers-Haters     |  3 |  0 | 1.000 |  161.0 |
          | Huber       | Hobbits           |  2 |  1 | 0.667 |  160.0 |
          | Childs      | Surfer Dudes      |  1 |  2 | 0.333 |  156.0 |
          | Chapalonis  | Dream Machine     |  0 |  3 | 0.000 |  136.5 |
          +-------------+-------------------+----+----+-------+--------+
          | Division D Totals               |  6 |  6 | 0.500 |
          +---------------------------------+----+----+-------+

234.20Week 20ROCK::HUBERFrom Seneca to Cuyahoga FallsFri Mar 14 1997 15:5355
			 1996-97 DRIBBLE WEEKLY RESULTS

          +------------------------------------------------------------+
          | DIVISION A                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | Tuttle      | Fly Guys          |  6 |  1 | 0.857 |  184.0 |
          | Gronowski   | Jam Squad 01532   |  3 |  4 | 0.429 |  156.0 |
          | Doda        | Swisher Sweets    |  2 |  5 | 0.286 |  143.0 |
          | Bell        | Dragons           |  1 |  6 | 0.143 |  128.5 |
          +-------------+-------------------+----+----+-------+--------+
          | Division A Totals               | 12 | 16 | 0.429 |
          +---------------------------------+----+----+-------+

          +------------------------------------------------------------+
          | DIVISION B                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | Drake       | Bearcats          |  7 |  0 | 1.000 |  190.5 |
          | MacGregor   | Mass-Mauraders    |  5 |  2 | 0.714 |  179.0 |
          | Mendoza     | The Untouchables  |  4 |  3 | 0.571 |  159.5 |
          | Brule       | Chaos Inc.        |  0 |  7 | 0.000 |  108.0 |
          +-------------+-------------------+----+----+-------+--------+
          | Division B Totals               | 16 | 12 | 0.571 |
          +---------------------------------+----+----+-------+

          +------------------------------------------------------------+
          | DIVISION C                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | Nazzaro     | Andrea's Team     |  3 |  4 | 0.429 |  160.5 |
          | McKay       | Knuckleheads      |  2 |  5 | 0.286 |  157.5 |
          | Maiewski    | Nightmare         |  1 |  6 | 0.143 |  146.0 |
          | Landry      | Bald Eagles       |  0 |  7 | 0.000 |  132.0 |
          +-------------+-------------------+----+----+-------+--------+
          | Division C Totals               |  6 | 22 | 0.214 |
          +---------------------------------+----+----+-------+

          +------------------------------------------------------------+
          | DIVISION D                                                 |
          +-------------+-------------------+----+----+-------+--------+
          | OWNER       | TEAM NAME         |  W |  L |  Pct. | Points |
          +-------------+-------------------+----+----+-------+--------+
          | Childs      | Surfer Dudes      |  7 |  0 | 1.000 |  196.0 |
          | Weinstein   | Lakers-Haters     |  6 |  1 | 0.857 |  189.5 |
          | Chapalonis  | Dream Machine     |  5 |  2 | 0.714 |  165.5 |
          | Huber       | Hobbits           |  4 |  3 | 0.571 |  161.5 |
          +-------------+-------------------+----+----+-------+--------+
          | Division D Totals               | 22 |  6 | 0.500 |
          +---------------------------------+----+----+-------+