[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Posting history for user ROCK::HUBER

2,279 notes across 24 conferences

Known Personal Names (6)

Possible 14 Other Accounts for ROCK::HUBER

Username Total
Posts
First
Post
Last
Post
Most Used
Personal Name
38728::HUBER7Mon Aug 23 1993Mon Sep 27 1993File and Forget
6327::HUBER3Fri Apr 29 1994Fri Aug 23 1996From Seneca to Cuyahoga Falls
6333::HUBER1Thu Oct 03 1991Thu Oct 03 1991File and Forget
6984::HUBER27Tue Aug 14 1990Tue Aug 10 1993File and Forget
CHIEFF::HUBER97Wed Nov 14 1990Mon Dec 02 1991File and Forget
CNTROL::HUBER695Fri Jul 06 1990Thu Aug 10 1995File and Forget
PUSH::HUBER12Thu Apr 07 1994Fri Jun 06 1997From Seneca to Cuyahoga Falls
RICKS::HUBER238Fri Oct 29 1993Mon Mar 21 1994File and Forget
6214::HUBER2Thu Jun 08 1995Wed Aug 21 1996From Seneca to Cuyahoga Falls
6409::HUBER2Thu Jun 05 1997Thu Jun 05 1997From Seneca to Cuyahoga Falls
SHOVE::HUBER4Mon Feb 05 1996Wed Aug 14 1996From Seneca to Cuyahoga Falls
TRIBE::HUBER54Sat Oct 29 1994Tue Jan 28 1997From Seneca to Cuyahoga Falls
AD::HEATH1,358Fri Feb 21 1992Sat May 24 1997The albatross and whales they are my brother
NAC::G_WAUGAMAN7,798Wed Jun 22 1988Fri Dec 13 1996Il Divino! Roberto Bag-gi-ooooo!

Summary of Posts

Click on conference filespec to scroll down to
ConferenceTotal
Posts
Conference Title
hbahba::cam_sports1,087Sports 93-96 Archive. No new notes allowed
rock::dribble477DRIBBLE notes conference
refuge::bnb197BaseNetBall
7.286::red_sox172Boston Red Sox
noted::coasters62The Amusement Park/Roller Coaster/Carousel Conference
7.286::baseball61Baseball
noted::yankee53
hbahba::sports_97531997 Sports
bulova::bb_rotis34Baseball Rotisserie Notes Conference
501clb::games18Welcome to GAMES
thebay::joyoflex14The Joy of Lex
dypss1::brain_bogglers12Brain Bogglers
bookie::movies10Movie Reviews and Discussion
7.286::boston_celtics7Welcome to the Boston Celtics Conference
noted::sf5Arcana Caelestia
rusure::nintendo4Nintendo Game Systems
7.286::digital3The Digital way of working
noted::ibmpc-942'94 conference archived; use NOTED::IBMPC-95 now
tbone::cornell2
tmagno::antique_collectible2Welcome to Antiques and Collectibles!
noted::ibmpc-951IBM PCs, clones, DOS, etc.
7.286::massachusetts1Welcome to the MASSACHUSETTS Conference
metalx::playstation1Sony Playstation
wonder::apple_computers1Apple II Computer Discussions

Conference hbahba::cam_sports (Sports 93-96 Archive. No new notes allowed)

1,087 posts
TOPIC 3.0 Introductions
3.240Fri Jun 10 1994 14:34 19 lines
3.246Mon Jun 13 1994 11:18 21 lines
TOPIC 4.0 Related Conferences
4.144Sat Jan 13 1996 19:21 4 lines
TOPIC 5.0 Questions and Answers
5.2358Tue Aug 01 1995 17:56 6 lines
5.2749Wed Apr 03 1996 10:54 13 lines
5.3286Mon Jan 27 1997 13:15 10 lines
5.3325Mon Mar 10 1997 08:00 25 lines
5.3327Mon Mar 10 1997 08:22 7 lines
TOPIC 6.0 The National League (Baseball)
6.1105Thu Jun 02 1994 10:14 11 lines
6.1132Thu Jun 02 1994 14:47 17 lines
6.1141Thu Jun 02 1994 17:21 40 lines
6.1147Fri Jun 03 1994 10:52 76 lines
6.1151Fri Jun 03 1994 14:03 11 lines
6.1155Tue Jun 07 1994 13:49 19 lines
6.1177Mon Jun 13 1994 14:17 14 lines
6.1288Thu Jul 28 1994 16:47 24 lines
6.1314Fri Jul 29 1994 10:26 Trying to avoid talking about the $^%|&* 22 lines
6.1354Wed Aug 03 1994 09:25 5 lines
6.1396Thu Aug 04 1994 11:52 7 lines
6.1563Fri Sep 15 1995 17:01 16 lines
6.1565Fri Sep 15 1995 17:24 8 lines
6.1570Mon Sep 18 1995 09:36 17 lines
6.1576Thu Sep 21 1995 10:31 7 lines
6.1579Thu Sep 21 1995 14:25 25 lines
6.1581Fri Sep 22 1995 09:26 7 lines
6.1603Wed Oct 04 1995 11:13 10 lines
6.1606Wed Oct 04 1995 11:46 9 lines
6.1666Fri Nov 10 1995 14:37 11 lines
6.1670Fri Nov 10 1995 15:09 21 lines
6.1672Mon Nov 13 1995 08:43 27 lines
6.1673Mon Nov 13 1995 08:43 2 lines
6.1681Thu Nov 16 1995 09:50 24 lines
6.1684Thu Nov 16 1995 11:17 16 lines
6.1688Thu Nov 16 1995 12:41 26 lines
6.1689Thu Nov 16 1995 12:45 16 lines
6.1691Fri Nov 17 1995 08:54 35 lines
6.1694Fri Nov 17 1995 11:35 64 lines
6.1696Fri Nov 17 1995 20:51 18 lines
6.1700Mon Nov 20 1995 09:05 19 lines
6.1705Fri Dec 15 1995 09:59 82 lines
6.1715Mon Dec 18 1995 12:12 17 lines
6.1717Mon Dec 18 1995 12:15 9 lines
6.1718Mon Dec 18 1995 12:21 10 lines
6.1720Mon Dec 18 1995 13:57 26 lines
6.1724Mon Dec 18 1995 15:08 37 lines
6.1728Tue Dec 19 1995 08:49 15 lines
6.1858Wed May 08 1996 11:06 12 lines
6.1871Wed Jun 19 1996 16:15 5 lines
6.1875Thu Jul 11 1996 11:58 18 lines
6.1884Thu Sep 26 1996 12:37 18 lines
6.1887Thu Sep 26 1996 14:21 15 lines
6.1888Thu Sep 26 1996 14:31 42 lines
6.1891Thu Sep 26 1996 17:22 2 lines
6.1893Fri Sep 27 1996 10:23 30 lines
6.1919Thu Nov 14 1996 10:47 6 lines
6.1933Thu Mar 06 1997 13:54 3 lines
TOPIC 7.0 The American League (Baseball)
7.750Tue Jul 26 1994 13:47 11 lines
7.758Tue Jul 26 1994 17:14 15 lines
7.788Fri Jul 29 1994 10:29 7 lines
7.847Thu Oct 27 1994 14:31 20 lines
7.888Tue Jan 10 1995 08:25 4 lines
7.897Tue Jan 10 1995 10:42 17 lines
7.910Tue Jan 10 1995 12:59 12 lines
7.931Tue Jan 10 1995 15:51 6 lines
7.1156Tue Apr 25 1995 14:29 29 lines
7.1220Wed Jul 12 1995 09:39 14 lines
7.1221Fri Sep 15 1995 16:54 15 lines
7.1225Fri Sep 15 1995 17:16 9 lines
7.1227Fri Sep 15 1995 17:23 31 lines
7.1228Fri Sep 15 1995 17:37 20 lines
7.1231Sat Sep 16 1995 22:01 37 lines
7.1234Sun Sep 17 1995 15:48 15 lines
7.1248Thu Sep 21 1995 09:31 18 lines
7.1252Thu Sep 21 1995 14:19 21 lines
7.1254Fri Sep 22 1995 09:29 11 lines
7.1364Wed Oct 11 1995 16:41 7 lines
7.1386Fri Nov 17 1995 08:46 Really, really poor choice... 21 lines
7.1388Fri Nov 17 1995 08:59 29 lines
7.1390Fri Nov 17 1995 09:07 30 lines
7.1394Fri Nov 17 1995 09:36 29 lines
7.1398Fri Nov 17 1995 10:24 11 lines
7.1405Fri Nov 17 1995 11:26 4 lines
7.1407Mon Nov 20 1995 10:52 19 lines
7.1409Fri Dec 08 1995 14:27 19 lines
7.1412Fri Dec 08 1995 16:12 62 lines
7.1413Fri Dec 08 1995 16:24 7 lines
7.1415Sun Dec 10 1995 19:18 17 lines
7.1417Mon Dec 11 1995 09:32 74 lines
7.1419Mon Dec 11 1995 11:43 31 lines
7.1421Mon Dec 11 1995 16:27 30 lines
7.1423Mon Dec 11 1995 16:44 19 lines
7.1425Mon Dec 11 1995 16:47 13 lines
7.1426Mon Dec 11 1995 16:52 38 lines
7.1428Tue Dec 12 1995 08:54 53 lines
7.1432Tue Dec 12 1995 11:29 65 lines
7.1434Tue Dec 12 1995 11:39 5 lines
7.1438Tue Dec 12 1995 14:11 11 lines
7.1442Tue Dec 12 1995 15:10 19 lines
7.1447Tue Dec 12 1995 16:14 21 lines
7.1450Fri Dec 15 1995 09:04 51 lines
7.1452Fri Dec 15 1995 10:15 12 lines
7.1455Fri Dec 15 1995 13:17 5 lines
7.1556Fri Mar 08 1996 11:30 13 lines
7.1561Fri Mar 08 1996 14:41 9 lines
7.1563Mon Mar 11 1996 09:22 39 lines
7.1576Fri Mar 15 1996 15:40 17 lines
7.1639Thu Apr 11 1996 11:28 21 lines
7.1651Thu May 02 1996 10:44 59 lines
7.1654Thu May 02 1996 12:06 55 lines
7.1656Thu May 02 1996 12:33 24 lines
7.1658Thu May 02 1996 14:50 25 lines
7.1665Fri May 03 1996 16:07 19 lines
7.1677Fri May 03 1996 23:53 25 lines
7.1683Tue Jun 18 1996 16:31 10 lines
7.1698Fri Jun 21 1996 09:28 7 lines
7.1718Mon Aug 19 1996 17:48 12 lines
7.1725Tue Aug 20 1996 09:58 34 lines
7.1753Tue Aug 20 1996 12:59 32 lines
7.1762Wed Aug 21 1996 10:13 27 lines
7.1764Wed Aug 21 1996 14:11 21 lines
7.1796Fri Sep 13 1996 09:15 14 lines
7.1800Fri Sep 13 1996 10:54 17 lines
7.1895Fri Oct 11 1996 14:22 8 lines
7.1910Fri Nov 15 1996 08:19 60 lines
7.1918Fri Dec 13 1996 14:37 2 lines
7.1931Mon Feb 17 1997 16:11 16 lines
7.1934Tue Feb 18 1997 09:34 13 lines
7.1936Tue Feb 18 1997 10:34 9 lines
TOPIC 9.0 The National Football League (NFL)
9.2230Thu Jul 28 1994 16:51 17 lines
9.2453Thu Oct 13 1994 17:39 5 lines
9.2629Wed Oct 26 1994 15:28 9 lines
9.2887Wed Dec 14 1994 13:08 15 lines
9.3340Tue Jan 17 1995 13:48 17 lines
9.3370Fri Jan 20 1995 16:41 9 lines
9.3402Tue Jan 24 1995 13:18 29 lines
9.3693Fri Aug 11 1995 15:56 4 lines
9.4196Tue Jan 16 1996 15:52 40 lines
9.4789Mon Jan 06 1997 08:32 8 lines
TOPIC 10.0 The National Basketball Association (NBA)
10.1770Mon May 09 1994 10:51 11 lines
10.2074Tue Jun 07 1994 11:30 20 lines
10.2502Fri Nov 18 1994 16:11 15 lines
10.2508Mon Nov 21 1994 13:14 11 lines
10.2568Thu Dec 15 1994 13:24 25 lines
10.2573Thu Dec 15 1994 15:26 23 lines
10.2579Fri Dec 16 1994 08:40 12 lines
10.2675Thu Feb 02 1995 11:01 28 lines
10.2794Mon Mar 20 1995 15:09 7 lines
10.2806Tue Mar 21 1995 08:25 25 lines
10.2871Tue Apr 11 1995 15:15 10 lines
10.2941Tue Apr 25 1995 09:38 25 lines
10.2958Tue Apr 25 1995 15:38 15 lines
10.3010Tue May 02 1995 10:33 7 lines
10.3012Tue May 02 1995 11:01 8 lines
10.3020Tue May 02 1995 15:01 At least they aren't thugs... B^) 9 lines
10.3169Fri May 19 1995 14:04 8 lines
10.3737Mon Feb 26 1996 10:56 10 lines
10.3786Wed Apr 24 1996 12:17 21 lines
10.3862Mon May 06 1996 10:31 24 lines
10.3934Thu May 23 1996 14:44 13 lines
10.4402Thu Jul 18 1996 14:04 6 lines
TOPIC 11.0 The National Hockey League (NHL)
11.1055Thu Jan 12 1995 11:01 8 lines
11.1077Fri Jan 13 1995 09:43 4 lines
TOPIC 13.0 College Football
13.784Tue Oct 25 1994 11:39 19 lines
TOPIC 14.0 College Basketball
14.885Fri Feb 03 1995 13:30 4 lines
14.926Fri Feb 10 1995 09:06 27 lines
14.932Fri Feb 10 1995 14:09 17 lines
14.1158Thu Mar 16 1995 14:34 5 lines
14.1166Thu Mar 16 1995 15:20 2 lines
14.1267Fri Mar 17 1995 15:53 8 lines
14.1271Fri Mar 17 1995 16:02 6 lines
14.1632Wed Mar 06 1996 14:53 5 lines
14.1694Thu Mar 14 1996 13:19 4 lines
14.1728Fri Mar 15 1996 09:22 7 lines
14.1733Fri Mar 15 1996 13:21 6 lines
14.1744Fri Mar 15 1996 14:58 11 lines
14.1795Tue Mar 19 1996 13:47 Penn? 1 lines
14.2007Mon Mar 10 1997 16:08 8 lines
TOPIC 15.0 College Hockey
15.106Mon Mar 18 1996 09:01 6 lines
TOPIC 16.0 High School Sports
16.378Mon Nov 07 1994 08:36 8 lines
16.380Mon Nov 07 1994 10:08 8 lines
TOPIC 22.0 Big 8 Sports
22.1985Fri Dec 15 1995 17:37 15 lines
22.2044Wed Jan 03 1996 11:17 4 lines
TOPIC 24.0 Sports Get Togethers
24.2455Tue Jan 07 1997 09:53 8 lines
TOPIC 27.0 Honorary Mike JN Junk Note
27.7024Mon Sep 19 1994 12:13 15 lines
27.7126Tue Sep 27 1994 16:53 9 lines
27.7379Fri Oct 28 1994 08:35 55 lines
27.7380Fri Oct 28 1994 08:37 21 lines
27.7408Wed Nov 02 1994 12:36 13 lines
27.7412Wed Nov 02 1994 13:14 10 lines
27.7413Wed Nov 02 1994 13:18 24 lines
27.7418Wed Nov 02 1994 14:42 B^) 54 lines
27.7425Wed Nov 02 1994 16:43 33 lines
27.7453Fri Nov 04 1994 09:54 16 lines
27.7466Fri Nov 04 1994 11:43 10 lines
27.7544Thu Nov 10 1994 13:02 13 lines
27.7646Wed Nov 23 1994 15:00 25 lines
27.7667Tue Nov 29 1994 08:28 8 lines
27.7690Mon Dec 05 1994 12:36 16 lines
27.8049Fri Feb 10 1995 09:15 20 lines
27.8073Tue Feb 14 1995 14:50 7 lines
27.8120Thu Feb 16 1995 16:31 14 lines
27.8251Thu Feb 23 1995 13:57 19 lines
27.8333Fri Mar 24 1995 08:38 12 lines
27.8335Fri Mar 24 1995 09:44 9 lines
27.8708Fri May 05 1995 14:06 22 lines
27.8745Wed May 17 1995 20:50 10 lines
27.8788Fri Jun 02 1995 09:51 8 lines
27.8864Thu Jun 15 1995 15:12 7 lines
27.8973Wed Jul 05 1995 13:17 8 lines
27.8980Wed Jul 05 1995 15:12 4 lines
27.9111Fri Jul 21 1995 14:57 19 lines
27.9381Tue Oct 17 1995 15:51 9 lines
27.9418Fri Oct 20 1995 14:59 8 lines
27.9451Tue Oct 24 1995 12:35 8 lines
27.9505Wed Nov 08 1995 10:21 7 lines
27.9508Wed Nov 08 1995 11:01 7 lines
27.9703Fri Dec 08 1995 14:17 31 lines
27.9705Fri Dec 08 1995 15:52 39 lines
27.9709Fri Dec 08 1995 16:15 19 lines
27.9921Tue Jan 16 1996 12:04 2 lines
27.9924Tue Jan 16 1996 12:11 4 lines
27.10459Fri Mar 08 1996 14:22 8 lines
27.10556Mon Mar 18 1996 11:25 23 lines
27.11382Fri Jul 19 1996 15:38 9 lines
27.11813Tue Oct 15 1996 11:42 16 lines
27.11924Thu Nov 07 1996 11:26 6 lines
27.11940Thu Nov 14 1996 08:43 15 lines
27.12072Mon Nov 25 1996 15:38 33 lines
27.12077Tue Nov 26 1996 15:00 6 lines
27.12136Tue Dec 17 1996 08:20 4 lines
27.12260Fri Jan 10 1997 13:34 4 lines
27.12753Thu Feb 20 1997 08:53 8 lines
27.12757Thu Feb 20 1997 10:40 11 lines
27.12758Thu Feb 20 1997 10:42 10 lines
27.12874Thu Feb 27 1997 13:55 4 lines
27.12909Thu Mar 06 1997 13:53 12 lines
TOPIC 29.0 The Line
29.1193Wed Oct 02 1996 17:23 5 lines
29.1456Fri Feb 28 1997 16:24 30 lines
29.1458Mon Mar 03 1997 08:32 7 lines
TOPIC 30.0 Denver Broncos' Note
30.554Tue Sep 20 1994 16:53 5 lines
30.625Wed Nov 02 1994 08:30 6 lines
TOPIC 32.0 **OFFICIAL** PITTSBURGH STEELER NOTE
32.986Tue Nov 15 1994 15:15 23 lines
32.1004Wed Nov 16 1994 13:31 21 lines
32.1006Wed Nov 16 1994 14:33 8 lines
32.1008Wed Nov 16 1994 14:59 10 lines
32.1260Wed Jan 04 1995 10:53 5 lines
32.1264Wed Jan 04 1995 14:38 15 lines
32.1303Fri Jan 06 1995 12:16 38 lines
32.1309Fri Jan 06 1995 16:19 11 lines
32.1313Sat Jan 07 1995 15:06 10 lines
32.1320Sun Jan 08 1995 23:27 8 lines
32.1401Mon Jan 16 1995 16:09 7 lines
32.1649Wed Nov 08 1995 10:13 7 lines
TOPIC 34.0 *Pittsburgh Pirate Note*
34.547Fri Jun 23 1995 15:10 5 lines
34.549Fri Jun 23 1995 15:25 5 lines
TOPIC 36.0 Phoenix Suns
36.2337Thu Dec 08 1994 16:12 22 lines
36.2444Fri Jan 13 1995 12:22 9 lines
36.2516Mon May 22 1995 12:32 8 lines
36.2575Sat Oct 07 1995 17:17 2 lines
36.2587Mon Nov 13 1995 14:55 7 lines
36.2589Mon Nov 13 1995 15:45 12 lines
36.2646Tue Jan 16 1996 15:44 19 lines
36.2648Tue Jan 16 1996 16:28 18 lines
36.2650Tue Jan 16 1996 16:46 5 lines
36.2653Wed Jan 17 1996 08:49 7 lines
36.2721Tue Feb 27 1996 13:40 18 lines
36.2732Wed Feb 28 1996 10:51 7 lines
TOPIC 38.0 Detroit Tigers
38.98Tue Jun 21 1994 09:33 6 lines
TOPIC 43.0 Rotisserie/fantasy league info
43.25Wed Sep 14 1994 14:36 5 lines
43.32Mon Oct 16 1995 15:02 8 lines
43.36Tue Mar 05 1996 09:06 12 lines
43.43Wed Aug 07 1996 10:11 7 lines
43.49Mon Oct 07 1996 14:40 13 lines
TOPIC 45.0 New York Yankee Note
45.447Wed Oct 19 1994 09:31 17 lines
45.460Fri Nov 04 1994 08:37 7 lines
45.485Wed Nov 16 1994 14:25 15 lines
45.488Wed Nov 16 1994 15:02 11 lines
45.492Wed Nov 16 1994 16:27 22 lines
45.494Thu Nov 17 1994 08:52 30 lines
45.497Mon Nov 21 1994 09:51 29 lines
45.505Mon Nov 21 1994 13:09 24 lines
45.508Mon Nov 21 1994 15:49 25 lines
45.513Tue Nov 22 1994 08:48 32 lines
45.530Fri Dec 16 1994 09:05 26 lines
45.535Fri Dec 16 1994 09:38 15 lines
45.538Fri Dec 16 1994 10:57 18 lines
45.540Fri Dec 16 1994 11:21 12 lines
45.566Fri Feb 17 1995 10:19 12 lines
45.571Fri Feb 17 1995 10:54 20 lines
45.605Mon Feb 20 1995 13:45 24 lines
45.608Mon Feb 20 1995 14:47 12 lines
45.624Tue Feb 21 1995 13:54 12 lines
45.632Wed Feb 22 1995 08:43 21 lines
45.780Wed Jun 07 1995 15:18 5 lines
45.855Wed Aug 09 1995 10:43 Thome for MVP 10 lines
45.935Wed Aug 16 1995 11:51 44 lines
45.1093Mon Oct 09 1995 15:17 13 lines
45.1136Tue Oct 17 1995 12:23 28 lines
45.1147Tue Oct 17 1995 17:02 7 lines
45.1151Tue Oct 17 1995 18:30 19 lines
45.1205Fri Oct 27 1995 10:38 9 lines
45.1214Fri Oct 27 1995 14:58 8 lines
45.1218Fri Oct 27 1995 15:45 29 lines
45.1221Fri Oct 27 1995 16:33 23 lines
45.1223Fri Oct 27 1995 16:44 19 lines
45.1226Sat Oct 28 1995 12:20 47 lines
45.1257Thu Nov 02 1995 14:24 30 lines
45.1333Tue Nov 21 1995 09:09 19 lines
45.1336Tue Nov 21 1995 16:01 35 lines
45.1347Tue Nov 21 1995 22:37 44 lines
45.1357Mon Nov 27 1995 14:04 11 lines
45.1364Tue Nov 28 1995 08:17 5 lines
45.1384Wed Jan 03 1996 16:10 50 lines
45.1388Wed Jan 03 1996 17:00 9 lines
45.1397Thu Jan 04 1996 09:51 8 lines
45.1402Thu Jan 04 1996 15:01 27 lines
45.1407Thu Jan 04 1996 15:36 38 lines
45.1412Thu Jan 04 1996 16:57 27 lines
45.1417Fri Jan 05 1996 10:01 37 lines
45.1427Fri Jan 05 1996 14:24 92 lines
45.1430Fri Jan 05 1996 16:26 11 lines
45.1444Tue Jan 09 1996 16:37 13 lines
45.1525Wed May 15 1996 11:18 13 lines
45.1549Mon Jun 17 1996 11:10 8 lines
45.1552Mon Jun 17 1996 12:14 20 lines
45.1556Mon Jun 17 1996 14:26 29 lines
45.1559Tue Jun 18 1996 11:35 8 lines
45.1561Tue Jun 18 1996 14:36 12 lines
45.1563Tue Jun 18 1996 14:53 25 lines
45.1565Tue Jun 18 1996 15:35 9 lines
45.1594Fri Jul 19 1996 15:42 5 lines
45.1611Tue Jul 23 1996 11:48 8 lines
45.1613Tue Jul 23 1996 11:52 8 lines
45.1633Mon Aug 05 1996 10:38 18 lines
45.1640Mon Aug 05 1996 11:57 12 lines
45.1641Mon Aug 05 1996 11:58 5 lines
45.1642Mon Aug 05 1996 12:05 15 lines
45.1652Mon Aug 05 1996 15:29 7 lines
45.1654Tue Aug 06 1996 14:47 74 lines
45.1658Wed Aug 07 1996 10:58 2 lines
45.1665Thu Aug 08 1996 15:43 25 lines
45.1666Thu Aug 08 1996 15:46 13 lines
45.1763Fri Sep 06 1996 09:26 40 lines
45.1766Fri Sep 06 1996 12:40 21 lines
45.1769Fri Sep 06 1996 15:24 7 lines
45.1772Fri Sep 06 1996 16:58 13 lines
45.2291Wed Oct 30 1996 13:13 4 lines
45.2330Thu Oct 31 1996 13:25 42 lines
45.2331Thu Oct 31 1996 13:28 16 lines
45.2349Thu Oct 31 1996 16:41 23 lines
TOPIC 46.0 Los Angeles Raiders
46.505Wed Jun 21 1995 16:10 10 lines
TOPIC 47.0 Just Ask Jake-io II
47.1040Tue Sep 20 1994 10:43 23 lines
47.1048Thu Sep 22 1994 16:39 B^) 7 lines
47.1074Tue Dec 20 1994 13:20 Well, if you're going to bring Twinkies into it... 76 lines
47.1080Tue Dec 20 1994 16:54 4 lines
47.1086Wed Dec 21 1994 10:14 13 lines
47.1089Wed Dec 21 1994 10:38 19 lines
47.1111Wed Dec 21 1994 13:05 22 lines
47.1169Tue Jan 03 1995 11:46 Orange (OH) Indians? 0 lines
47.1175Tue Jan 03 1995 14:40 7 lines
47.1179Fri Jan 06 1995 14:13 10 lines
47.1284Thu Mar 02 1995 15:15 2 lines
47.1287Thu Mar 02 1995 15:58 4 lines
47.1430Tue Jun 06 1995 16:20 5 lines
47.1498Thu Jun 29 1995 15:25 8 lines
TOPIC 50.0 The OFFICIAL CROW CAFE note
50.354Mon Jan 09 1995 10:56 10 lines
50.383Mon Jun 24 1996 09:08 7 lines
50.387Mon Jun 24 1996 14:50 4 lines
TOPIC 55.0 Charlotte Hornets
55.1029Mon Dec 05 1994 16:02 7 lines
TOPIC 61.0 RIP: Cleveland Browns
61.460Thu Mar 31 1994 19:57 4 lines
61.463Mon Apr 04 1994 13:43 6 lines
61.477Wed May 11 1994 10:13 13 lines
61.562Tue May 17 1994 17:35 27 lines
61.570Wed May 18 1994 10:44 10 lines
61.673Thu May 26 1994 17:46 19 lines
61.717Wed Sep 07 1994 09:59 7 lines
61.723Mon Sep 12 1994 12:09 15 lines
61.735Thu Sep 15 1994 14:41 8 lines
61.740Mon Sep 19 1994 12:23 18 lines
61.742Mon Sep 19 1994 13:07 17 lines
61.744Mon Sep 19 1994 16:41 19 lines
61.773Mon Sep 26 1994 15:28 27 lines
61.781Tue Sep 27 1994 10:05 19 lines
61.785Tue Sep 27 1994 11:40 20 lines
61.788Tue Sep 27 1994 12:40 14 lines
61.801Tue Sep 27 1994 14:59 29 lines
61.810Tue Sep 27 1994 16:46 24 lines
61.857Fri Sep 30 1994 18:04 B^) 10 lines
61.867Mon Oct 03 1994 17:17 42 lines
61.878Tue Oct 04 1994 13:47 18 lines
61.886Tue Oct 04 1994 14:49 7 lines
61.947Fri Oct 14 1994 13:25 17 lines
61.963Thu Oct 27 1994 10:59 16 lines
61.979Fri Oct 28 1994 15:19 6 lines
61.986Mon Oct 31 1994 09:03 7 lines
61.998Mon Oct 31 1994 14:42 9 lines
61.1004Mon Oct 31 1994 14:54 14 lines
61.1007Mon Oct 31 1994 14:57 9 lines
61.1043Mon Nov 07 1994 14:51 6 lines
61.1052Mon Nov 07 1994 16:35 11 lines
61.1103Fri Nov 18 1994 14:11 6 lines
61.1113Mon Nov 21 1994 08:56 13 lines
61.1134Wed Nov 23 1994 09:51 16 lines
61.1149Mon Nov 28 1994 12:19 10 lines
61.1151Mon Nov 28 1994 12:28 7 lines
61.1176Fri Dec 02 1994 12:08 33 lines
61.1178Fri Dec 02 1994 13:05 10 lines
61.1206Mon Dec 05 1994 09:42 14 lines
61.1262Wed Dec 07 1994 12:28 9 lines
61.1269Wed Dec 07 1994 14:18 17 lines
61.1286Thu Dec 08 1994 12:50 15 lines
61.1288Thu Dec 08 1994 13:14 16 lines
61.1294Thu Dec 08 1994 16:06 36 lines
61.1320Mon Dec 12 1994 08:35 13 lines
61.1396Fri Dec 16 1994 09:08 5 lines
61.1416Fri Dec 16 1994 15:43 B^) 23 lines
61.1432Sun Dec 18 1994 22:07 8 lines
61.1438Mon Dec 19 1994 09:21 8 lines
61.1513Tue Jan 03 1995 14:27 7 lines
61.1520Tue Jan 03 1995 15:48 5 lines
61.1524Tue Jan 03 1995 16:24 7 lines
61.1544Thu Jan 05 1995 14:25 5 lines
61.1574Fri Jan 06 1995 14:01 12 lines
61.1578Fri Jan 06 1995 14:36 7 lines
61.1592Sat Jan 07 1995 14:42 6 lines
61.1633Tue Jan 10 1995 08:24 18 lines
61.1639Tue Jan 17 1995 14:20 8 lines
61.1648Fri Jan 20 1995 14:11 6 lines
61.1649Fri Jan 20 1995 15:39 10 lines
61.1657Tue Mar 28 1995 14:21 14 lines
61.1666Fri Jul 21 1995 15:00 6 lines
61.1688Wed Jul 26 1995 14:15 8 lines
61.1712Fri Aug 11 1995 11:24 8 lines
61.1723Tue Aug 15 1995 09:26 8 lines
61.1752Fri Aug 18 1995 09:45 21 lines
61.1781Tue Aug 29 1995 14:22 6 lines
61.1853Tue Oct 03 1995 11:08 4 lines
61.1872Mon Oct 23 1995 09:23 8 lines
61.1876Mon Oct 23 1995 11:13 9 lines
61.1882Mon Oct 23 1995 12:41 7 lines
61.1898Thu Oct 26 1995 09:02 13 lines
61.1904Mon Oct 30 1995 12:58 6 lines
61.1924Mon Nov 06 1995 13:28 25 lines
61.1952Tue Nov 07 1995 10:52 11 lines
61.1955Tue Nov 07 1995 11:21 23 lines
61.1956Tue Nov 07 1995 11:23 6 lines
61.1959Tue Nov 07 1995 11:37 18 lines
61.1972Tue Nov 07 1995 13:23 20 lines
61.1996Wed Nov 15 1995 14:46 19 lines
61.1998Wed Nov 15 1995 16:34 16 lines
61.2002Thu Nov 16 1995 11:24 13 lines
61.2008Thu Nov 16 1995 12:53 28 lines
61.2010Thu Nov 16 1995 13:13 11 lines
61.2065Tue Dec 05 1995 09:41 8 lines
61.2114Fri Dec 08 1995 22:38 5 lines
61.2139Wed May 01 1996 09:25 9 lines
61.2229Fri Jun 21 1996 09:59 2 lines
61.2254Tue Feb 18 1997 11:08 2 lines
61.2264Tue Feb 18 1997 15:19 4 lines
TOPIC 62.0 CLEVELAND CAVS
62.258Thu Apr 28 1994 18:03 17 lines
62.262Wed May 04 1994 10:16 20 lines
62.268Tue Sep 27 1994 10:06 4 lines
62.274Tue Sep 27 1994 14:47 8 lines
62.276Tue Sep 27 1994 16:48 11 lines
62.281Fri Oct 21 1994 10:02 8 lines
62.283Fri Oct 21 1994 11:09 2 lines
62.288Fri Oct 21 1994 15:34 7 lines
62.291Thu Dec 01 1994 08:57 24 lines
62.293Thu Dec 01 1994 09:06 9 lines
62.296Fri Dec 16 1994 11:19 Sorry, Mike... 48 lines
62.302Fri Dec 16 1994 15:34 9 lines
62.304Fri Dec 16 1994 15:50 11 lines
62.322Tue Jan 31 1995 16:09 17 lines
62.325Mon Mar 20 1995 14:40 12 lines
62.345Fri Apr 07 1995 15:48 7 lines
62.349Fri Apr 07 1995 18:34 6 lines
62.354Mon May 08 1995 15:35 12 lines
62.362Tue May 09 1995 11:51 17 lines
62.365Tue May 09 1995 12:27 15 lines
62.374Fri Jun 16 1995 09:05 5 lines
62.427Fri Feb 02 1996 09:25 10 lines
