Title: | NASCAR RACING |
Notice: | Congrats to Jeff Burton on the win, and MadMike on the 3rd Boy |
Moderator: | VMSNET::M_MACIOLEK |
Created: | Tue Sep 18 1990 |
Last Modified: | Fri Jun 06 1997 |
Last Successful Update: | Fri Jun 06 1997 |
Number of topics: | 295 |
Total number of notes: | 15864 |
T.R | Title | User | Personal Name | Date | Lines |
---|---|---|---|---|---|
60.1 | It's a good deal | ROYALT::GAFFNEY | Gone fishin/racin | Tue Feb 26 1991 07:14 | 6 |
60.2 | WFOV12::COLEMAN | rotting nicely, thnx | Wed Feb 27 1991 02:30 | 7 | |
60.6 | Already in notes... | RAVEN1::B_ADAMS | Get a piece of the ROCK! | Wed Feb 27 1991 14:47 | 5 |
60.7 | Wusty, Jr..... | SAHQ::CANDLER | Two great minds.... | Mon Apr 01 1991 09:23 | 4 |
60.8 | Daytona, N.C. | RAVEN1::TURNER | A'64ToplessTripower4-SpeedGTOtogo! | Mon Apr 01 1991 10:35 | 3 |
60.9 | CSC32::M_JILSON | Door handle to door handle | Mon Apr 01 1991 13:55 | 5 | |
60.10 | Yeh Hoo Mountain Dew! | RAVEN1::B_ADAMS | The lady is 2 tough 2 tame! | Mon Apr 01 1991 15:20 | 19 |
60.11 | He's outa here | ROYALT::GAFFNEY | Gone fishin/racin | Mon Apr 01 1991 15:40 | 1 |
60.12 | New BGN Champion......LABONTE | SAURUS::MAYNARD | "Spin them Tars,Smokem up!" | Mon Oct 28 1991 15:13 | 10 |
60.13 | RAVEN1::B_ADAMS | Firecracker 400 By Pepsi | Tue Jun 30 1992 15:45 | 6 | |
60.14 | CRASHR::JILLY | COSROCS -- In Thrust We Trust | Wed Jul 01 1992 18:42 | 4 | |
60.15 | RAVEN1::B_ADAMS | Firecracker 400 By Pepsi | Wed Jul 01 1992 19:22 | 4 | |
60.16 | BGN Point Standings... | RAVEN1::B_ADAMS | Firecracker 400 By Pepsi | Wed Jul 01 1992 22:13 | 15 |
60.17 | RAVEN1::B_ADAMS | How slow can Dega go? | Mon Jul 20 1992 17:03 | 8 | |
60.18 | Not to arodymanic either... | WFOV12::KOEHLER | A 340cc. powered G-Cart=GCFH!!! | Tue Jul 21 1992 07:52 | 5 |
60.19 | What??? | RAVEN1::B_ADAMS | How slow can Dega go? | Tue Jul 21 1992 14:45 | 7 |
60.20 | Now I even have to remember my password... | WFOV11::KOEHLER | A 340cc. powered G-Cart=GCFH!!! | Wed Jul 22 1992 08:33 | 6 |
60.21 | BGN standings | MILPND::MAY | Parts Locator | Tue Oct 06 1992 10:15 | 22 |
60.22 | BGN standings | MILPND::MAY | Parts Locator | Thu Oct 29 1992 11:49 | 4 |
60.23 | Top 10 BGN points | MILPND::MAY | Parts Locator | Fri Oct 30 1992 16:00 | 8 |
60.24 | Last BGN of the season. | MILPND::MAY | Parts Locator | Tue Nov 03 1992 16:39 | 9 |
60.25 | BGN News | MILPND::MAY | Parts Locator | Wed Jan 13 1993 11:02 | 12 |
60.25 | Larry Pearson; BGN | MILPND::MAY | Parts Locator | Thu Jan 14 1993 15:31 | 9 |
60.26 | BGN Quals at Daytona | MILPND::MAY | Parts Locator | Fri Jan 15 1993 13:28 | 25 |
60.27 | BGN Test Times at Daytona | MILPND::MAY | Parts Locator | Mon Jan 18 1993 09:12 | 22 |
60.28 | BGN Newz | MILPND::MAY | Parts Locator | Thu Jan 28 1993 11:26 | 16 |
60.29 | MILPND::MAY | Parts Locator | Mon Feb 01 1993 14:11 | 9 | |
60.30 | news ! | MILPND::MAY | Parts Locator | Tue Feb 09 1993 15:56 | 9 |
60.31 | BGN top 10 | MILPND::MAY | Parts Locator | Fri Feb 12 1993 08:28 | 15 |
60.32 | Second day Quals for Goodies | MILPND::MAY | Parts Locator | Fri Feb 12 1993 08:34 | 11 |
60.33 | Top 20 from Goody's 300 | MILPND::MAY | Parts Locator | Fri Feb 12 1993 08:36 | 20 |
60.34 | BGN News | MILPND::MAY | Parts Locator | Mon Feb 15 1993 08:21 | 14 |
60.35 | BGN News from the Rock | MILPND::MAY | Parts Locator | Mon Mar 01 1993 14:38 | 12 |
60.36 | BGN Quals from Hotlanta | MILPND::MAY | Parts Locator | Fri Mar 12 1993 08:32 | 17 |
60.37 | Popsicles in the pits.... | VMSNET::M_MACIOLEK | Four54 Camaro/Only way to fly | Fri Mar 12 1993 16:23 | 10 |
60.38 | BGN Blast | IPOMGR::MAY | Parts Locator | Thu Apr 01 1993 11:53 | 10 |
60.39 | BGNN testing at Lime Rock | WFOV11::DOBOSZ_M | The Voice of Reason | Wed Sep 01 1993 12:14 | 100 |
60.40 | BGN schedule for the Lime Rock weekend | WFOV12::DOBOSZ_M | Will race for food | Fri Oct 01 1993 01:25 | 40 |
60.41 | Darlington front row | CRASHR::JILLY | COSROCS -- In Thrust We Trust | Fri Mar 25 1994 10:44 | 1 |
60.42 | Martin takes Darlington BGN pole | WFOV11::DOBOSZ_M | keep cool, but do not freeze | Fri Mar 25 1994 16:18 | 49 |
60.43 | 1 lap shy of a ...... | WILBRY::ASCHNEIDER | Andy Schneider - DTN 381-1696 | Mon Apr 11 1994 10:48 | 7 |
60.44 | HE'S GONNA WIN! HE'S GONNA WIN!.... WTF IS HE DOING? | VMSNET::M_MACIOLEK | Four54 Camaro/Only way to fly | Mon Apr 11 1994 12:37 | 14 |
60.45 | Mark needs to listen to his radio more often. | BROKE::TAYLOR | The human snow-cannon | Mon Apr 11 1994 12:37 | 5 |
60.46 | CRASHR::JILLY | COSROCS -- In Thrust We Trust | Mon Apr 11 1994 14:07 | 3 | |
60.47 | VMSNET::M_MACIOLEK | Four54 Camaro/Only way to fly | Mon Apr 11 1994 14:12 | 5 | |
60.48 | the Associated Press article on Martin's 249-lapper... | WFOV12::DOBOSZ_M | keep cool, but do not freeze | Mon Apr 11 1994 20:07 | 50 |
60.49 | CRASHR::JILLY | COSROCS -- In Thrust We Trust | Tue Apr 12 1994 08:58 | 7 | |
60.50 | About 90 cars are expected to try to qualify Friday...YOWZAH | FRSBEE::DOBOSZ | Thu May 05 1994 15:54 | 45 | |
60.51 | BGNN testing at LRP | CRASHR::JILLY | COSROCS -- In Thrust We Trust | Thu Sep 22 1994 10:26 | 99 |
60.52 | CRASHR::JILLY | COSROCS -- In Thrust We Trust | Thu Sep 07 1995 15:32 | 14 | |
60.53 | Pole and Win for Fuller! | CONSLT::OWEN | Stop Global Whining | Mon Aug 26 1996 08:53 | 17 |
60.54 | NHIS tomorrow... quals rained out. | CONSLT::OWEN | Stop Global Whining | Fri May 09 1997 16:24 | 8 |
Pole quals rained out at NHIS again this year... line up by car owner points. Steve Park starting 8th. I predict a win. Hopefully rain will hold off for tomorrow. They're predicting just drizzle and maybe an occasional shower. Steve (who's seats are in the dry area under the press box) |