T.R | Title | User | Personal Name | Date | Lines |
---|
2.1 | Season Ticket prices??? | MPGS::BURGESS | | Thu May 30 1991 09:38 | 3 |
2.2 | $280.00 | WOWSER::CHAPPEL | Send Lawyers,Guns and Money | Thu May 30 1991 12:33 | 11 |
2.3 | | MPGS::BURGESS | | Fri May 31 1991 09:17 | 5 |
2.4 | Call the ticket office | AXIS::CHAPPEL | Send Lawyers,Guns and Money | Fri May 31 1991 13:30 | 7 |
2.6 | | HPSRAD::RIEU | Read his lips...Know new taxes! | Tue Jul 09 1991 10:00 | 2 |
2.8 | Will be buying tickets for this game in near future | VLNVAX::MBROOKS | | Tue Jul 16 1991 17:00 | 6 |
2.9 | Tickets are beginning to sell | SALEM::KUPTON | Pasta Masta | Fri Jul 19 1991 16:04 | 6 |
2.10 | wanted | GNPIKE::TANSKI | | Wed Jul 31 1991 12:47 | 8 |
2.11 | MORE TICKETS WANTED | DASXPS::LROY | | Fri Aug 02 1991 14:40 | 13 |
2.12 | Ticket Swap anyone?? | NOBOZO::PELLERIN | Imaging: The eye of the paper tiger | Mon Aug 05 1991 09:58 | 15 |
2.14 | TICKETS WANTED | CSLALL::TERRIO | | Tue Aug 06 1991 13:58 | 8 |
2.18 | Three tickets for sale, Redskins | MILKWY::IACIOFANO | | Thu Aug 08 1991 10:02 | 14 |
2.19 | LAST MINUTE TICKETS | ICS::SARTORI | | Fri Aug 09 1991 10:24 | 12 |
2.20 | Looking? | JOKUR::OLOUGHLIN | | Mon Aug 12 1991 12:18 | 9 |
2.21 | Two on the 40 for NYG 8/24. | XCUSME::WALKER | Time wounds all heels. | Wed Aug 14 1991 11:20 | 9 |
2.23 | Giants Tickets For Sale | MR4DEC::BGEORGE | | Tue Aug 20 1991 09:47 | 10 |
2.24 | Giants tickets for sale | CGHUB::CORMIER_D | David Cormier 264-3605 | Wed Aug 21 1991 22:31 | 14 |
2.25 | Mail address??? | SASE::PIERCE | Sale: Used Knight w/ dented armor | Mon Aug 26 1991 18:00 | 4 |
2.26 | | FSOA::JHENDRY | John Hendry, DTN 297-2623 | Tue Aug 27 1991 09:31 | 4 |
2.27 | WANT 2 TICKETS FOR MIAMI on 10/06/91 | CADSE::COOL | | Wed Aug 28 1991 14:04 | 8 |
2.28 | Looking for 2 seats... | KEDZ::J_REID | Bart Simpson for Governor | Tue Sep 03 1991 11:18 | 10 |
2.29 | Browns Ticket for Sale | MR4DEC::BGEORGE | | Thu Sep 05 1991 15:12 | 8 |
2.33 | The phone number is in the conference, somewhere... | BRN2RN::PIEKOS | Respect the Ravine. | Mon Sep 09 1991 11:58 | 4 |
2.34 | 50 yard line tickets still available | ASPII::BALICH | | Thu Sep 12 1991 13:22 | 18 |
2.39 | looking for 4 Viking tickets... | 80MMM::R_MAILLET | | Wed Oct 02 1991 13:39 | 6 |
2.42 | Want 2 tickets/advice | OTOOA::GMACDONALD | Hit em where they ain't | Thu Oct 10 1991 08:50 | 16 |
2.43 | | FSOA::JHENDRY | John Hendry, DTN 297-2623 | Thu Oct 10 1991 09:32 | 12 |
2.44 | Just a clarification | SASE::PIERCE | Sale: Used Knight w/ dented armor | Thu Oct 10 1991 09:57 | 13 |
2.45 | | VAXWRK::NEEDLE | Money talks. Mine says "Good-Bye!" | Thu Oct 10 1991 11:50 | 5 |
2.46 | | HPSRAD::RIEU | Read his lips...Know new taxes! | Thu Oct 10 1991 14:05 | 6 |
2.49 | BUFFALO BILLS GAME TICKET AVAILABLE
| FUTURE::SIMON | | Tue Nov 05 1991 12:57 | 17 |
2.50 | WANTED: 2 tickets 11/17 | TLE::JENKINS | | Thu Nov 07 1991 13:30 | 2 |
2.51 | WANTED: 11/24 tickets | SALEM::SILVERIA | | Mon Nov 18 1991 15:23 | 5 |
2.52 | Tix for 11/24-Bills, 12/8-Colts | XCUSME::WALKER | Time wounds all heels. | Wed Nov 20 1991 14:45 | 5 |
2.54 | Maybe if you paid parking and threw in a beer and hotdog :-). | VAXWRK::NEEDLE | Money talks. Mine says "Good-Bye!" | Tue Dec 03 1991 14:00 | 5 |
2.55 | 6 tickets to 12-8-91 for sale | ICS::SARTORI | | Thu Dec 05 1991 10:50 | 12 |
2.56 | | SCHOOL::RIEU | Support DCU Petition Candidates | Tue Apr 14 1992 09:51 | 5 |
2.57 | Missing sideline report | MCIS2::CLAYBROOK | | Tue Apr 14 1992 10:28 | 12 |
2.58 | Sideline Report | SCHOOL::RIEU | Support DCU Petition Candidates | Tue Apr 14 1992 10:34 | 2 |
2.59 | One of the worst | MCIS2::CLAYBROOK | | Tue Apr 14 1992 10:50 | 4 |
2.60 | | SCHOOL::RIEU | Support DCU Petition Candidates | Tue Apr 14 1992 11:39 | 4 |
2.61 | | AXIS::ROBICHAUD | YouDownWithOTB? | Thu Apr 16 1992 13:26 | 6 |
2.62 | | SCHOOL::RIEU | Support DCU Petition Candidates | Thu Apr 16 1992 15:51 | 3 |
2.63 | | WONDER::REILLY | More 'Itchy and Scratchy!!!!' | Fri Apr 17 1992 09:32 | 8 |
2.64 | Bill yes, sideline report no | MCIS2::CLAYBROOK | | Fri Apr 17 1992 11:13 | 4 |
2.65 | | SCHOOL::RIEU | Support DCU Petition Candidates | Fri Apr 17 1992 11:30 | 4 |
2.66 | | SCHOOL::RIEU | Read his lips...Know new taxes | Mon Jul 06 1992 11:24 | 2 |
2.67 | Just wanted to introduce myself | SOLVIT::ROSEN | | Fri Jul 17 1992 11:25 | 16 |
2.68 | | AXIS::ROBICHAUD | WhenItWasAGameItWasStillABusiness | Fri Jul 17 1992 13:17 | 5 |
2.69 | SAINTS/PATRIOT'S FAN | SOLVIT::ROSEN | | Fri Jul 17 1992 13:37 | 13 |
2.70 | | LEVERS::NPARE | | Mon Jul 20 1992 09:37 | 15 |
2.71 | | SCHOOL::RIEU | Read his lips...Know new taxes | Tue Jul 21 1992 08:56 | 3 |
2.72 | | AXIS::ROBICHAUD | WhenItWasAGameItWasStillABusiness | Tue Jul 21 1992 12:16 | 7 |
2.76 | Season tix | SASE::PIERCE | Alaric: 6/14/592 @ 6:12, RIP | Fri Jul 24 1992 09:57 | 19 |
2.73 | | SCHOOL::RIEU | Read his lips...Know new taxes | Wed Jul 29 1992 08:54 | 4 |
2.74 | Nice touch | MCIS2::CLAYBROOK | | Wed Jul 29 1992 10:29 | 17 |
2.75 | | SCHOOL::RIEU | Read his lips...Know new taxes | Wed Jul 29 1992 11:20 | 4 |
2.77 | | AXIS::ROBICHAUD | ChronologicallyGiftedPersonOfMass | Thu Jul 30 1992 10:17 | 6 |
2.78 | | SCHOOL::RIEU | Read his lips...Know new taxes | Thu Jul 30 1992 10:59 | 2 |
2.79 | | AXIS::ROBICHAUD | ChronologicallyGiftedPersonOfMass | Thu Jul 30 1992 13:53 | 4 |
2.81 | 12/6/92 Tickets to the Colts WANTED.... | EMDS::BAUCOM | Never insult 7 men when all your packin' is a 6 gun | Sat Aug 08 1992 10:16 | 20 |
2.82 | 49ers tickets? | NAVIER::VALOIS | | Mon Aug 10 1992 08:36 | 11 |
2.83 | 4 tix to Friday's game | ICS::SARTORI | | Thu Aug 13 1992 10:22 | 7 |
2.84 | Tix for sale... | NOBOZO::PELLERIN | Image, Voice and Video PCU. Merrimack NH | Wed Aug 26 1992 13:39 | 6 |
2.86 | Tickets needed for the 49ers game | MLCSSE::WINFIELD | | Tue Sep 01 1992 09:44 | 7 |
2.85 | Tickets needed for the 49ers game | MLCSSE::WINFIELD | | Tue Sep 01 1992 09:48 | 6 |
2.87 | Tickets needed for the Jets game | JUNCO::DOMBROWSKI | | Thu Sep 03 1992 12:52 | 4 |
2.88 | | FSOA::JHENDRY | John Hendry, DTN 297-2623 | Thu Sep 03 1992 13:22 | 3 |
2.89 | | SCHOOL::RIEU | Read his lips...Know new taxes | Thu Sep 03 1992 13:40 | 2 |
2.90 | BC Tickets | CTHQ::ERASMI | | Thu Sep 10 1992 15:26 | 6 |
2.91 | Posted for someone who doesn't know Notes | FSBIC::JHENDRY | John Hendry, DTN 297-2623 | Thu Sep 17 1992 14:27 | 21 |
2.94 | 2 Buffalo Tix 9/27 | LEDDEV::MAYLOTT | | Mon Sep 21 1992 12:20 | 7 |
2.95 | Turning away ticket buyers | MCIS2::CLAYBROOK | | Mon Sep 21 1992 12:39 | 29 |
2.96 | | FSBIC::JHENDRY | John Hendry, DTN 297-2623 | Mon Sep 21 1992 15:01 | 8 |
2.97 | Pats a study in contradiction. | BUSY::TBUTLER | In space..no one can find their shoes | Tue Sep 22 1992 10:24 | 22 |
2.98 | 3 tickets for 9/27/92 | ICS::SARTORI | | Tue Sep 22 1992 14:36 | 9 |
2.99 | 2 Bills Tix left | LEDDEV::MAYLOTT | | Thu Sep 24 1992 17:00 | 12 |
2.100 | | HELIX::THISSELL | George Thissell | Mon Sep 28 1992 14:48 | 7 |
2.101 | at it again | MCIS2::CLAYBROOK | | Fri Oct 02 1992 11:45 | 13 |
2.102 | | NEST::SLOOPY::YOUNG | | Fri Oct 02 1992 12:01 | 4 |
2.103 | Meet me in Saint Looooeeee... | AXIS::ROBICHAUD | JackieMo-That'sAllYaGottaKnow | Fri Oct 02 1992 12:06 | 6 |
2.104 | A half packe brings in money | MCIS2::CLAYBROOK | | Fri Oct 02 1992 12:18 | 11 |
2.105 | | NEST::SLOOPY::YOUNG | | Fri Oct 02 1992 12:49 | 20 |
2.106 | | AXIS::ROBICHAUD | JackieMo-That'sAllYaGottaKnow | Fri Oct 02 1992 13:14 | 4 |
2.107 | | NEST::SLOOPY::YOUNG | | Fri Oct 02 1992 13:23 | 6 |
2.108 | need 2 tickets for 10/11 game vs. SF | FDCV06::GARBARINO | | Fri Oct 02 1992 15:31 | 6 |
2.109 | TICKETS NEEDED FOR 49'ER GAME | CNTROL::SALMON | | Fri Oct 02 1992 15:34 | 5 |
2.110 | Looking for SF tickets | VSSCAD::IACOBONE | | Mon Oct 05 1992 13:50 | 8 |
2.111 | NEED TICKETS FOR 10/11 | SUBWAY::OLOFSON | DEBORAH OLOFSON | Wed Oct 07 1992 13:34 | 4 |
2.112 | | SALEM::KUPTON | I got Skeeels too! | Wed Oct 07 1992 14:39 | 3 |
2.113 | | BUSY::TBUTLER | In space..no one can find their shoes | Thu Oct 08 1992 13:25 | 8 |
2.114 | | SCHOOL::RIEU | Read his lips...Know new taxes | Thu Oct 08 1992 16:03 | 2 |
2.115 | | AXIS::ROBICHAUD | JackieMo-That'sAllYaGottaKnow | Thu Oct 08 1992 16:25 | 6 |
2.116 | | BUSY::TBUTLER | In space..no one can find their shoes | Fri Oct 09 1992 09:13 | 5 |
2.117 | | SCHOOL::RIEU | Read his lips...Know new taxes | Fri Oct 09 1992 09:26 | 4 |
2.119 | Looking for 2 tickets to Cleveland game | CRUISE::MISTRETTA | | Tue Oct 20 1992 10:59 | 10 |
2.121 | Saints Tickets on the 45 yrd line for sale | STRATA::QUINLAN | | Fri Oct 30 1992 10:04 | 23 |
2.122 | Tickets Available | POLAR::JOHNSTONR | | Tue Nov 03 1992 14:41 | 16 |
2.123 | Two tickets for Sunday | POLAR::JOHNSTONR | | Wed Nov 04 1992 08:22 | 9 |
2.124 | Wanted: 3 for the Saints | RANGER::BARINGER | It's illogical, Captain | Thu Nov 05 1992 11:32 | 7 |
2.125 | 50 yard line seats for only $20! | PSDVAX::SARTORI | | Thu Nov 19 1992 08:23 | 11 |
2.126 | Pat's/Colts 12/06 tix's for sale | FROSTY::CORMIER_D | David Cormier 264-3605 | Thu Nov 19 1992 09:26 | 19 |
2.127 | 12-6-92 tix for sale | PSDVAX::SARTORI | | Tue Dec 01 1992 09:47 | 9 |
2.128 | Wanted: 3 tickets for Miami. | DOMO::NEIL | Peter C. | Fri Dec 11 1992 18:21 | 14 |
2.129 | 12/27/92 game for sale | PSDVAX::SARTORI | | Mon Dec 21 1992 13:22 | 12 |
2.130 | Season ticket questions | CSLALL::TERRIO | | Thu Jan 21 1993 08:37 | 12 |
2.131 | There should be plenty of good seats left. | HOWLIN::NPARE | | Thu Jan 21 1993 09:35 | 63 |
2.132 | Here is the scoop! | CSLALL::TERRIO | | Thu Jan 21 1993 10:00 | 18 |
2.133 | | BUSY::TBUTLER | Carpenter Diem - 'Sieze The Tools' | Fri Jan 22 1993 09:50 | 4 |
2.134 | | CSLALL::TERRIO | | Fri Jan 22 1993 10:07 | 3 |
2.135 | No more single ticket purchases... | WONDER::REILLY | Sean Reilly DTN 293-5983 | Mon Jan 25 1993 13:00 | 12 |
2.136 | We might have a full stadium next year.... | HOWLIN::NPARE | | Mon Jan 25 1993 15:52 | 12 |
2.137 | | WONDER::REILLY | Sean Reilly DTN 293-5983 | Mon Jan 25 1993 21:38 | 6 |
2.138 | | CSLALL::BRULE | | Tue Jan 26 1993 07:23 | 3 |
2.139 | sniff | SALEM::KUPTON | Red Sox - More My Age | Tue Jan 26 1993 09:27 | 14 |
2.140 | NE@BUFFALO tickets? | DELNI::ROBBINS | Frank Robbins LKG2-2 | Mon May 17 1993 08:09 | 6 |
2.141 | | NEST::SLOOPY::YOUNG | | Mon May 17 1993 08:40 | 6 |
2.142 | | CSLALL::TERRIO | | Mon May 17 1993 09:28 | 2 |
2.143 | Pats win opener | POWDML::SEIGAL | | Tue May 25 1993 16:14 | 3 |
2.144 | Tickets wanted - KC/Pats | GWYNED::PCOTE | Turn it on first, then try | Tue Jun 29 1993 09:56 | 6 |
2.145 | | WONDER::REILLY | Sean Reilly CSG/AVS DTN:293-5983 | Mon Jul 26 1993 09:36 | 4 |
2.146 | I got my tickets too.... | HOWLIN::NPARE | | Mon Jul 26 1993 14:15 | 9 |
2.150 | Need 3 tickets for Bills at Patriots - Nov 7th | EST::LONCZ | | Wed Aug 04 1993 12:46 | 15 |
2.156 | | VSSCAD::IACOBONE | | Thu Sep 09 1993 09:34 | 14 |
2.159 | 2 FOR SEATTLE 9-19-93 | WMOIS::FASSETT_E | | Tue Sep 14 1993 09:17 | 6 |
2.160 | looking for 2 tickets | NQOPS::AZORIAN | But, it was only fantasy... | Tue Sep 14 1993 09:33 | 5 |
2.161 | Miami Ticket info | PATE::MACNEAL | ruck `n' roll | Wed Sep 15 1993 11:34 | 25 |
2.162 | Patriots `93....11-5 | SWEDE::ROBERGE | How it got there, I haven't a clue | Wed Sep 15 1993 13:01 | 10 |
2.165 | Need tickets for Buffalo
| LEDS::MACDONALD | | Thu Oct 07 1993 13:12 | 9 |
2.167 | Indy Tickets for sale | CSLALL::THOMPSON | | Wed Oct 13 1993 11:30 | 14 |
2.169 | Looking for Charter Bus Info | SOLVIT::PREVOST | | Tue Nov 02 1993 19:41 | 11 |
2.170 | 2 for 12/26 | PSDVAX::SARTORI | | Mon Dec 20 1993 15:49 | 9 |
2.171 | 2 seats for COLTS game | CSCMA::BALICH | | Tue Dec 21 1993 12:29 | 19 |
2.172 | Anyone received their renewal notice? | HOWLIN::NPARE | | Fri Feb 11 1994 08:18 | 10 |
2.173 | | NEST::SLOOPY::YOUNG | | Mon Feb 14 1994 14:25 | 9 |
2.174 | Hang on to your wallet | NEST::SLOOPY::YOUNG | | Wed Feb 16 1994 07:12 | 8 |
2.175 | Not JIT. | BUSY::BOWIE | Happiness is a warm prompt | Wed Feb 16 1994 08:14 | 12 |
2.176 | Upgrade???? they have not upgraded me yet.... | HOWLIN::NPARE | | Wed Feb 16 1994 08:49 | 20 |
2.177 | | NEST::SLOOPY::YOUNG | | Wed Feb 16 1994 08:51 | 15 |
2.178 | For the sake of a Pats game. | BUSY::BOWIE | Happiness is a warm prompt | Wed Feb 16 1994 10:32 | 12 |
2.179 | | PATE::MACNEAL | ruck `n' roll | Wed Feb 16 1994 12:16 | 6 |
2.180 | | WONDER::REILLY | Sean Reilly CSG/AVS DTN:293-5983 | Fri Feb 18 1994 14:59 | 4 |
2.181 | | PATE::MACNEAL | ruck `n' roll | Fri Feb 18 1994 15:36 | 2 |
2.182 | | HOWLIN::NPARE | | Fri Feb 18 1994 16:16 | 9 |
2.183 | | HOWLIN::NPARE | | Fri Feb 18 1994 16:17 | 3 |
2.184 | Seezun tix | USCTR1::GYOUNG | | Fri Feb 18 1994 16:43 | 4 |
2.185 | Is Kraft gonna be user friendly or not ? | BUSY::BOWIE | Combat Cook | Sat Feb 19 1994 13:42 | 10 |
2.186 | | HOWLIN::NPARE | | Mon Feb 21 1994 08:34 | 27 |
2.187 | The high price of success | NEST::SLOOPY::YOUNG | | Wed Feb 23 1994 09:26 | 8 |
2.188 | Now watch the parking fee go up by $5.00 | HOWLIN::NPARE | | Wed Feb 23 1994 09:40 | 16 |
2.189 | more expensive = more valuable? | RCWOOD::AREANO | There's more than one answer | Wed Feb 23 1994 13:34 | 7 |
2.190 | | HELIX::THISSELL | George Thissell | Mon Feb 28 1994 15:17 | 10 |
2.191 | Lots more season ticket holders? | VIDEO::WALL | | Mon Feb 28 1994 16:24 | 2 |
2.192 | | SNAX::ERICKSON | 26/8=3.25 --- 8 tough loses | Mon Feb 28 1994 17:23 | 5 |
2.193 | | NEST::SLOOPY::YOUNG | | Tue Mar 01 1994 07:21 | 3 |
2.194 | Didn't get my renewal yet either.... | HOWLIN::NPARE | | Tue Mar 01 1994 10:00 | 18 |
2.195 | | PATE::MACNEAL | ruck `n' roll | Tue Mar 01 1994 15:14 | 1 |
2.196 | LAst night | CSLALL::TERRIO | | Wed Mar 02 1994 12:37 | 3 |
2.197 | Season ticket renewal are here....... | HOWLIN::NPARE | | Fri Mar 04 1994 09:18 | 11 |
2.198 | Missed "The Store in 94" | BUSY::BOWIE | Combat Cook | Mon Mar 21 1994 14:10 | 13 |
2.199 | season ticket count | RCWOOD::AREANO | There's more than one answer | Thu Apr 14 1994 08:51 | 7 |
2.200 | | NEST::SLOOPY::YOUNG | | Thu Apr 14 1994 11:31 | 2 |
2.204 | Looking for 4 Tickets to 10/30 game against Dolphins | HELP::CARSON | GEORGIA's nice, HAWAII's better, but IDAHO's #1! | Tue Jul 26 1994 14:02 | 5 |
2.205 | Looking for Tickets | USCTR1::GYOUNG | | Tue Jul 26 1994 14:13 | 10 |
2.206 | tickets left | RCWOOD::AREANO | There's more than one answer | Wed Jul 27 1994 14:17 | 8 |
2.209 | Three Tickets For Saints Game | MR4DEC::BGEORGE | | Thu Aug 04 1994 10:50 | 10 |
2.211 | y | MAY10::SARTORI | | Fri Aug 05 1994 15:16 | 10 |
2.212 | need tixs | ELMAGO::HFELIPE | Boom Shakalaka | Wed Aug 10 1994 12:47 | 9 |
2.213 | Tiks 4 Sale | ICEQUB::MSARAJIAN | | Mon Aug 15 1994 14:10 | 15 |
2.214 | washington Tix for sale | MYOSPY::CARLSON | | Tue Aug 16 1994 10:57 | 9 |
2.215 | | HANNAH::ASHE | Call her Cleopatra - Queen of Denial | Fri Aug 19 1994 12:23 | 5 |
2.216 | | BIGQ::MCKAY | | Fri Aug 19 1994 13:33 | 3 |
2.217 | | HANNAH::ASHE | Call her Cleopatra - Queen of Denial | Fri Aug 19 1994 14:58 | 3 |
2.219 | Need tix please | MPGS::KENDRICK | | Mon Aug 22 1994 12:18 | 6 |
2.220 | 2 TIX WANTED VS BUFFALO | LEDDEV::MAYLOTT | | Tue Aug 30 1994 14:26 | 9 |
2.221 | Chuckles | 25022::DFARRELL | Dennis Farrell -- AKO2-3/F1 | Tue Aug 30 1994 14:37 | 6 |
2.222 | | WONDER::REILLY | Sean Reilly CSG/AVS DTN:293-5983 | Wed Aug 31 1994 08:43 | 12 |
2.223 | "RAIDERS TIX"? | AIMHI::KCUMMINGS | | Wed Aug 31 1994 10:36 | 8 |
2.224 | Wanted tix for Miami 10/30 | CAMNET::ROBERGE | No Concept | Wed Aug 31 1994 17:53 | 8 |
2.225 | I tried scalpers... er I mean ticket agencies. | HELP::CARSON | GEORGIA's nice, HAWAII's better, but IDAHO's #1! | Thu Sep 01 1994 16:51 | 4 |
2.226 | Tix Wanted | MPGS::KENDRICK | | Tue Sep 13 1994 13:19 | 6 |
2.227 | You'll have to travel quite a ways to see the game. | NODEX::JENSEN | Keith Jensen | Tue Sep 13 1994 13:38 | 6 |
2.228 | Tixs Wanted | MPGS::KENDRICK | | Wed Sep 14 1994 17:06 | 6 |
2.229 | | SNAX::ERICKSON | Yes I Am !!! | Thu Sep 15 1994 09:45 | 3 |
2.230 | Ticket wanted for this weekend! | CAMNET::ROBERGE | No Concept | Fri Sep 30 1994 15:40 | 9 |
2.231 | | MARX::KANE | Ed, CNS Operations, dtn:276-8673 | Tue Oct 04 1994 09:08 | 20 |
2.232 | LA game | AIMHI::KCUMMINGS | | Tue Oct 04 1994 12:19 | 6 |
2.233 | NEED TICKETS | NODEX::KOSAKOWSKI | Brenda Paul DTN 296-5748 LM02-M2 | Thu Oct 06 1994 10:37 | 7 |
2.234 | 10/30 Pats vs. Miami Tickets | STOWOA::CHARRON | | Thu Oct 06 1994 10:46 | 9 |
2.235 | If no response here..... | POWDML::KGREENE | | Thu Oct 06 1994 13:46 | 9 |
2.236 | Always a mean$ | HPCGRP::BARKER | | Fri Oct 07 1994 11:04 | 14 |
2.237 | Decent Seats wanted for Minn or SD. | SNAX::WAGER | Assumption-the mother of all screw-ups | Mon Oct 10 1994 19:43 | 16 |
2.241 | | SCHOOL::KOPACKO | | Mon Nov 07 1994 17:28 | 18 |
2.242 | Tickets Anyone ?? | AKOCOA::DFARRELL | Dennis Farrell -- AKO2-3/F1 | Mon Nov 21 1994 11:51 | 8 |
2.243 | Looking for 2 Tix to the 12/11 Colts Game.... | PCBUOA::BAUCOM | | Fri Dec 02 1994 08:21 | 9 |
2.244 | Jets game 2 tix 4-sale | MKOTS1::CORMIER_D | David Cormier 264-3605 | Fri Dec 02 1994 13:53 | 8 |
2.245 | TWO TIX FOR THIS SUNDAY | MAY10::SARTORI | | Fri Dec 09 1994 15:45 | 9 |
2.246 | Would Like to Take Nephew | GLRMAI::WILKES | | Mon Apr 10 1995 12:34 | 5 |
2.247 | FYI | WMOIS::BUCKLEY_M | | Fri Apr 28 1995 09:14 | 4 |
2.248 | | USCTR1::GARBARINO | | Fri Apr 28 1995 11:50 | 3 |
2.249 | FYI | WMOIS::BUCKLEY_M | | Tue May 02 1995 08:16 | 3 |
2.250 | Cleveland Game Tix Please! | BRAT::LEARY | Former greenskeeper...next Masters champion | Tue May 02 1995 09:43 | 19 |
2.251 | "Miami"? | MKOTS3::KCUMMINGS | | Thu May 04 1995 10:36 | 6 |
2.252 | DON'T WE ALL WANT TICKETS | WMOIS::BUCKLEY_M | | Fri May 05 1995 12:34 | 8 |
2.253 | WANTED any HOME GAME!! My 9 year old will be greatfull!!!! | WRKSYS::LASKY | | Thu Jun 01 1995 16:22 | 8 |
2.254 | Please think of me for Tickets - MNF especially | SHRCTR::FRENCH | | Mon Jun 05 1995 13:29 | 17 |
2.256 | | MROA::YANNEKIS | | Fri Jul 14 1995 11:37 | 8 |
2.257 | Where's the Tix ?? | AKOCOA::DFARRELL | Dennis Farrell -- AKO2-3/F1 | Mon Jul 17 1995 12:59 | 8 |
2.258 | Tix in the Mail | CSLALL::THOMPSON | | Mon Jul 17 1995 13:49 | 5 |
2.259 | Season Tickets Are Here !! | AKOCOA::DFARRELL | Dennis Farrell -- AKO2-3/F1 | Tue Jul 18 1995 11:12 | 4 |
2.260 | | PSDVAX::ROBICHAUD | Do You Believe Now! | Wed Jul 19 1995 08:23 | 9 |
2.262 | I have some Vikings pre-season tickets... | CRONIC::MAILLET | | Mon Jul 24 1995 09:34 | 6 |
2.263 | Day/time change. | WMGEN1::HOLEWA | | Mon Jul 24 1995 10:12 | 2 |
2.264 | August 12 is correct !! | AKOCOA::DFARRELL | Dennis Farrell -- AKO2-3/F1 | Mon Jul 24 1995 11:50 | 5 |
2.265 | Preseason Tix 4 Sale | CSLALL::THOMPSON | | Mon Jul 24 1995 15:23 | 8 |
2.266 | THESE TICKETS HAVE BEEN SOLD | PSDVAX::ROBICHAUD | Don'tTakeComedyFromStrangers | Mon Jul 31 1995 09:14 | 16 |
2.268 | I need tickets :-) | MSBCS::HURLEY | | Tue Aug 01 1995 17:09 | 7 |
2.269 | | POWDML::VENTURA | Bad spellers of the world, UNTIE!! | Wed Aug 09 1995 15:49 | 7 |
2.270 | Pats vs Miami Tickets -- Got Any? | NAC::TRAN | | Mon Aug 28 1995 09:52 | 12 |
2.271 | 4 Tickets WANTED | TOOK::ROBBINS | | Mon Sep 18 1995 08:10 | 9 |
2.272 | 2 Home tix wanted | ICS::BONVALLAT | | Tue Sep 26 1995 21:47 | 5 |
2.273 | Jump of the bandwagon and sell me your tickets | STRATA::LAFOREST | RKL | Tue Oct 10 1995 13:54 | 10 |
2.274 | I've been to 1 game and they won it so... | FABSIX::E_MAXWELL | N.E. Patriots...Bound to win one. | Wed Oct 11 1995 02:25 | 9 |
2.275 | Tickets wanted and would be appreciated | FABSIX::JEN_RILEY | Yellow+Blue=Green | Thu Oct 12 1995 22:17 | 8 |
2.276 | Tickets wanted - Nov 19 - Colts | MKOTS1::CORMIER_D | David Cormier 264-3605 | Fri Oct 13 1995 13:04 | 10 |
2.277 | Pittsburg on 12/17 Ticks needed! | SHRCTR::ORPHIN | | Fri Oct 13 1995 17:59 | 9 |
2.278 | Tickets wanted - Nov 19 - Indianapolis Colts | SALEM::FORGUES | | Mon Oct 16 1995 14:07 | 8 |
2.279 | Two Tickets for Sale/ Oct 29th vs Carolina | CSLALL::TMORAN | the sewer commissioner | Wed Oct 25 1995 16:21 | 3 |
2.282 | 12/3 and 12/10 games for sale | POBOXA::SARTORI | | Mon Nov 27 1995 16:50 | 11 |
2.283 | 12/10 tix For Sale | CSLALL::THOMPSON | | Tue Dec 05 1995 10:56 | 8 |
2.284 | Redskin tickets wanted | PCBUOA::LESAGEP | | Tue Jun 11 1996 13:57 | 9 |
2.285 | | FABSIX::E_MAXWELL | The torture never stops... | Wed Jun 12 1996 01:06 | 7 |
2.286 | Tickets wanted...Please | FABSIX::JEN_RILEY | Alrighty then... | Wed Jun 12 1996 05:07 | 9 |
2.287 | | SCAMP::FORTIN_C | I'm Back in the New York Groove | Thu Jul 25 1996 13:58 | 19 |
2.288 | No Tickets Yet ! | POWDML::DFARRELL | Dennis Farrell -- MSO2-3/G2 | Mon Jul 29 1996 12:13 | 9 |
2.289 | NOT YET | BRAT::FORTIN_C | I'm Back in the New York Groove | Mon Jul 29 1996 12:17 | 8 |
2.290 | Tix came in Saturday...... | NETCAD::NPARE | | Mon Jul 29 1996 13:38 | 17 |
2.291 | Get Me Outta There !!! | POWDML::DFARRELL | Dennis Farrell -- MSO2-3/G2 | Mon Jul 29 1996 14:01 | 14 |
2.292 | | BRAT::FORTIN_C | I'm Back in the New York Groove | Mon Jul 29 1996 14:13 | 6 |
2.293 | Pre-season Tickets for Sale | WMOIS::STROUT_M | | Mon Jul 29 1996 14:25 | 6 |
2.294 | Looking for Tickets | SHRCTR::YOUNG | | Mon Jul 29 1996 14:52 | 12 |
2.295 | For Sale:Pre-season games 8/18,8/23. | GLRMAI::REARDON | | Tue Jul 30 1996 09:40 | 9 |
2.296 | Pats preseason tickets | SALEM::WRIGHT_R | | Tue Jul 30 1996 10:36 | 15 |
