[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Posting history for user FSOA::JHENDRY

2,476 notes across 15 conferences

Known Personal Names (3)

Possible 18 Other Accounts for FSOA::JHENDRY

Username Total
Posts
First
Post
Last
Post
Most Used
Personal Name
39062::JHENDRY33Mon Oct 22 1990Mon Nov 12 1990John Hendry, DTN 292-2170
39063::JHENDRY1Fri Aug 26 1988Fri Aug 26 1988John Hendry, DTN 292-2170
39067::JHENDRY1Tue Feb 27 1990Tue Feb 27 1990John Hendry, DTN 292-2170
FSBIC::JHENDRY250Sat Aug 11 1990Fri Oct 16 1992John Hendry, DTN 297-2623
FSHQA1::JHENDRY445Thu Aug 18 1988Thu Jan 30 1992John Hendry, DTN 292-2170
FSHQA2::JHENDRY476Fri Sep 08 1989Tue Sep 07 1993John Hendry, DTN 292-2170
USMRW7::JHENDRY39Tue Mar 22 1988Wed Aug 10 1988John Hendry, DTN 292-2170
11887::JHENDRY12Tue Aug 13 1991Wed Sep 23 1992John Hendry, DTN 297-2623
39527::JHENDRY120Wed Aug 14 1991Fri Sep 11 1992John Hendry, DTN 297-2623
39528::JHENDRY3Thu Aug 08 1991Thu Aug 08 1991John Hendry, DTN 297-2623
7221::JHENDRY335Mon Feb 11 1991Tue Jun 04 1991John Hendry, DTN 297-2623
CSGDEC::JHENDRY3Mon Sep 16 1991Wed Apr 08 1992John Hendry, DTN 297-2623
DCLIB::JHENDRY39Fri Jul 19 1991Thu Oct 31 1991John Hendry, DTN 297-2623
FSDEV3::JHENDRY1Fri Feb 21 1992Fri Feb 21 1992John Hendry, DTN 297-2623
FSDEV::JHENDRY14Wed Sep 18 1991Fri Apr 10 1992John Hendry, DTN 297-2623
CSLALL::TIMMONS194Wed Aug 07 1991Thu Dec 19 1991HELP SET PROFILE
RIPPLE::DEVLIN_JO4,277Wed Dec 13 1989Tue Sep 01 1992ABD - Anybody But Duke!
SHALOT::HUNT3,504Tue Dec 19 1989Fri Sep 18 1992Wyld Stallyns Rules

Summary of Posts

Click on conference filespec to scroll down to
ConferenceTotal
Posts
Conference Title
7.286::sports_911,526CAM::SPORTS -- Digital's Daily Sports Tabloid
7.286::red_sox224Boston Red Sox
rdvax::new_england_patriots209New England Patriots (volume V)
7.286::sports_90200OURGNG::SPORTS - Digital's daily tabloid
7.286::boston_celtics134Welcome to the Boston Celtics Conference
7.286::baseball103Baseball
noted::lvd-323The Blind and the Foolish, led by the Insane
7.286::digital16The Digital way of working
noted::diplomacy10Digital DIPLOMACY Players
7.286::home_work9Home_work
stkhlm::american_football8American Football, wherever you find it!
stkhlm::hockey6Hockey on ice...
tallis::real_estate5REAL_ESTATE - put ads in #19
smurf::classical_music2Please look for existing notes before starting new topics.
atps::telework1The Virtual Office - working from Home

Conference 7.286::home_work (Home_work)

9 posts
TOPIC 90.0 Heating Oil Storage
90.114Thu Aug 13 1992 10:00 7 lines
TOPIC 205.0 Bathroom Shower
205.177Mon Jan 14 1991 09:23 4 lines
TOPIC 481.0 Appliances - Dryer
481.251Mon Jan 13 1992 09:03 Advice Needed 55 lines
481.253Mon Jan 13 1992 10:59 6 lines
481.256Mon Jan 13 1992 13:12 9 lines
481.258Mon Jan 13 1992 16:12 24 lines
481.261Mon Jan 13 1992 20:39 6 lines
481.263Wed Jan 15 1992 08:36 7 lines
481.266Mon Mar 02 1992 09:10 17 lines

Conference 7.286::digital (The Digital way of working)

16 posts
TOPIC 1409.0 WHY CAN'T WE ANSWER THE &^%$&* TELEPHONES
1409.88Mon Mar 09 1992 08:50 8 lines
TOPIC 1612.0 outing at canobie
1612.158Wed Aug 26 1992 13:02 23 lines
1612.167Wed Aug 26 1992 15:21 10 lines
1612.181Thu Aug 27 1992 09:32 6 lines
TOPIC 1643.0 Has this guy called you?
1643.88Wed Jan 22 1992 10:38 9 lines
TOPIC 1742.0 Do we have too many VP's?
1742.22Wed Jan 29 1992 08:26 5 lines
1742.95Wed Jul 08 1992 17:11 7 lines
TOPIC 1759.0 Is this the best we can do??
1759.139Wed Feb 26 1992 13:07 It's not a complete sentence 1 lines
TOPIC 1884.0 Return calls or else!
1884.4Wed May 06 1992 16:45 1 lines
TOPIC 1895.0 Historical quotes and Digital
1895.41Mon May 18 1992 15:37 6 lines
TOPIC 2001.0 Enough is Enough
2001.32Wed Aug 05 1992 09:17 :-) 4 lines
TOPIC 2053.0 What can we learn from Wang?
2053.27Thu Aug 20 1992 09:50 5 lines
TOPIC 2065.0 No News Is Bad News...
2065.29Tue Aug 25 1992 10:29 10 lines
2065.38Tue Aug 25 1992 13:56 10 lines
2065.41Wed Aug 26 1992 12:56 3 lines
TOPIC 2090.0 Should we be hiring college hires?
2090.6Thu Sep 03 1992 11:48 6 lines

Conference 7.286::sports_91 (CAM::SPORTS -- Digital's Daily Sports Tabloid)

1,526 posts
TOPIC 2.0 Introduction Note
2.4Wed Jan 02 1991 10:10 40 lines
2.92Thu Jan 10 1991 13:25 6 lines
2.281Mon Jun 29 1992 10:08 Thanks, Moderators and Participants 14 lines
TOPIC 3.0 The National League (Baseball)
3.662Fri Oct 25 1991 11:32 5 lines
3.663Fri Oct 25 1991 11:33 4 lines
3.806Wed Nov 20 1991 13:41 10 lines
3.889Wed Apr 08 1992 12:29 9 lines
3.899Wed Apr 08 1992 13:56 10 lines
3.916Wed Apr 08 1992 17:53 4 lines
3.919Thu Apr 09 1992 11:10 47 lines
3.948Mon Apr 13 1992 17:41 5 lines
3.953Tue Apr 14 1992 10:30 75 lines
3.957Tue Apr 14 1992 12:28 53 lines
3.959Tue Apr 14 1992 13:03 15 lines
3.964Tue Apr 14 1992 15:26 30 lines
3.969Tue Apr 14 1992 15:58 37 lines
3.970Tue Apr 14 1992 16:07 27 lines
3.978Thu Apr 16 1992 13:13 7 lines
3.1005Wed Jul 08 1992 11:30 5 lines
3.1009Wed Jul 08 1992 12:10 15 lines
3.1023Wed Jul 08 1992 17:16 15 lines
3.1024Wed Jul 08 1992 17:16 4 lines
3.1031Thu Jul 09 1992 10:28 14 lines
3.1050Fri Jul 10 1992 11:56 18 lines
3.1135Mon Aug 10 1992 14:36 12 lines
3.1137Mon Aug 10 1992 16:11 8 lines
3.1232Thu Aug 13 1992 09:32 39 lines
TOPIC 4.0 The American League (Baseball)
4.109Tue Jun 11 1991 10:52 10 lines
4.137Tue Jun 25 1991 17:44 5 lines
4.194Tue Jul 09 1991 11:11 12 lines
4.199Tue Jul 09 1991 11:31 18 lines
4.206Tue Jul 09 1991 14:25 14 lines
4.245Thu Sep 05 1991 15:49 6 lines
4.247Thu Sep 05 1991 16:05 6 lines
4.251Fri Sep 06 1991 09:24 27 lines
4.446Thu Nov 21 1991 08:23 0 lines
4.448Thu Nov 21 1991 11:56 7 lines
4.519Tue Apr 14 1992 21:44 5 lines
4.540Mon Jun 01 1992 17:10 10 lines
4.541Tue Jun 02 1992 10:37 16 lines
4.543Tue Jun 02 1992 11:41 7 lines
4.554Tue Jun 02 1992 14:54 24 lines
4.557Tue Jun 02 1992 15:38 6 lines
4.559Tue Jun 02 1992 16:13 6 lines
4.561Tue Jun 02 1992 17:18 5 lines
4.563Tue Jun 02 1992 17:38 18 lines
4.567Wed Jun 03 1992 09:24 9 lines
4.587Thu Jul 02 1992 10:20 16 lines
4.601Thu Jul 02 1992 11:56 19 lines
4.613Mon Jul 06 1992 09:43 7 lines
TOPIC 5.0 The National Football League (NFL)
5.2Wed Jan 02 1991 10:50 14 lines
5.4Wed Jan 02 1991 11:12 4 lines
5.6Wed Jan 02 1991 11:14 5 lines
5.13Wed Jan 02 1991 15:03 13 lines
5.37Thu Jan 03 1991 14:27 14 lines
5.61Fri Jan 04 1991 09:08 12 lines
5.73Fri Jan 04 1991 12:47 NFL History 101 56 lines
5.75Fri Jan 04 1991 13:10 10 lines
5.84Mon Jan 07 1991 07:50 Divisional Alignment thru History 42 lines
5.86Mon Jan 07 1991 08:08 3 lines
5.96Mon Jan 07 1991 13:49 4 lines
5.139Thu Jan 17 1991 10:25 5 lines
5.140Thu Jan 17 1991 11:24 13 lines
5.154Mon Jan 21 1991 13:21 14 lines
5.161Thu Jan 24 1991 12:40 6 lines
5.165Mon Jan 28 1991 09:59 4 lines
5.391Mon May 13 1991 15:12 5 lines
5.402Wed May 15 1991 14:14 4 lines
5.406Wed May 15 1991 14:42 21 lines
5.418Fri Jun 21 1991 10:34 9 lines
5.498Fri Sep 20 1991 15:10 5 lines
5.501Fri Sep 20 1991 15:36 10 lines
5.540Fri Sep 27 1991 17:05 12 lines
5.553Mon Oct 07 1991 13:11 5 lines
5.555Mon Oct 07 1991 16:32 Not in Charge, but I cain Explain 13 lines
5.557Mon Oct 07 1991 16:40 6 lines
5.588Thu Oct 17 1991 13:59 7 lines
5.613Wed Nov 13 1991 08:38 5 lines
5.658Mon Nov 25 1991 16:23 10 lines
5.668Tue Nov 26 1991 08:47 9 lines
5.709Tue Dec 03 1991 08:38 4 lines
5.713Tue Dec 03 1991 11:10 18 lines
5.727Wed Dec 04 1991 15:37 15 lines
5.760Mon Dec 16 1991 09:27 32 lines
5.763Mon Dec 16 1991 10:07 4 lines
5.777Mon Dec 16 1991 15:53 4 lines
5.779Mon Dec 16 1991 16:14 30 lines
5.788Mon Dec 16 1991 19:29 3 lines
5.829Thu Dec 19 1991 12:04 9 lines
5.837Thu Dec 19 1991 13:41 7 lines
5.845Thu Dec 19 1991 19:56 5 lines
5.878Tue Dec 24 1991 11:14 27 lines
5.941Tue Dec 31 1991 08:37 4 lines
5.944Tue Dec 31 1991 17:30 Playoff Records 43 lines
5.946Thu Jan 02 1992 15:50 24 lines
5.948Fri Jan 03 1992 08:38 43 lines
5.1009Thu Jan 09 1992 09:04 13 lines
5.1028Fri Jan 10 1992 14:53 23 lines
5.1045Tue Jan 14 1992 11:31 28 lines
5.1050Tue Jan 14 1992 20:43 36 lines
5.1057Wed Jan 15 1992 11:12 10 lines
5.1059Wed Jan 15 1992 11:14 4 lines
5.1061Wed Jan 15 1992 21:22 31 lines
5.1064Thu Jan 16 1992 07:06 12 lines
5.1067Thu Jan 16 1992 08:38 14 lines
5.1069Thu Jan 16 1992 09:16 21 lines
5.1085Fri Jan 17 1992 08:27 4 lines
5.1099Mon Jan 27 1992 13:07 20 lines
5.1100Mon Jan 27 1992 13:10 10 lines
5.1179Wed Feb 05 1992 13:16 6 lines
5.1181Wed Feb 05 1992 16:01 19 lines
5.1204Thu Mar 19 1992 09:21 5 lines
5.1211Thu Mar 19 1992 10:17 5 lines
5.1213Thu Mar 19 1992 10:42 18 lines
5.1218Thu Mar 19 1992 12:10 37 lines
5.1223Thu Mar 19 1992 14:21 4 lines
5.1296Mon Apr 27 1992 16:57 13 lines
5.1298Tue Apr 28 1992 10:06 17 lines
5.1306Tue Apr 28 1992 15:26 9 lines
5.1315Wed Apr 29 1992 09:41 13 lines
5.1343Fri May 08 1992 15:06 AFC East 134 lines
5.1344Fri May 08 1992 15:07 AFC Central 107 lines
5.1345Fri May 08 1992 15:08 AFC West 129 lines
5.1346Fri May 08 1992 15:08 include nfceast.doc 129 lines
5.1347Fri May 08 1992 15:09 NFC Central 122 lines
5.1348Fri May 08 1992 15:10 NFC West 105 lines
5.1391Fri May 15 1992 16:52 13 lines
5.1399Mon Jun 01 1992 15:16 4 lines
5.1471Thu Jun 11 1992 14:15 13 lines
5.1517Mon Jun 29 1992 12:26 4 lines
5.1574Mon Aug 10 1992 16:13 3 lines
5.1586Thu Sep 10 1992 17:15 7 lines
TOPIC 6.0 The National Basketball Association (NBA)
6.282Tue May 14 1991 09:21 5 lines
6.286Tue May 14 1991 11:17 34 lines
6.290Tue May 14 1991 11:48 7 lines
6.298Tue May 14 1991 16:41 6 lines
6.307Wed May 15 1991 09:23 6 lines
6.326Wed May 15 1991 15:25 4 lines
6.332Wed May 15 1991 17:09 26 lines
6.336Wed May 15 1991 17:31 14 lines
6.339Wed May 15 1991 17:56 36 lines
6.342Thu May 16 1991 09:22 Darrel Garretson - current NBA Supervisor 1 lines
6.346Thu May 16 1991 10:29 7 lines
6.377Tue May 21 1991 13:54 8 lines
6.426Tue May 28 1991 12:15 8 lines
6.549Wed Jun 05 1991 09:00 16 lines
6.561Wed Jun 05 1991 13:20 17 lines
6.583Fri Jun 07 1991 09:43 10 lines
6.607Tue Jun 11 1991 17:21 39 lines
6.625Mon Jun 17 1991 17:52 3 lines
6.638Wed Jun 26 1991 09:23 6 lines
6.895Thu Nov 21 1991 16:29 11 lines
6.972Wed Dec 18 1991 11:01 12 lines
6.1025Sat Jan 11 1992 13:39 4 lines
6.1037Tue Jan 14 1992 09:02 Celtics Conference down until Tomorrow 14 lines
6.1060Wed Jan 22 1992 16:38 Does this cover your time period? 9 lines
6.1140Tue Feb 25 1992 12:51 21 lines
6.1164Fri Feb 28 1992 15:14 7 lines
6.1176Mon Mar 02 1992 16:29 8 lines
6.1194Wed Mar 11 1992 16:32 3 lines
6.1200Thu Mar 12 1992 10:26 7 lines
6.1338Fri Apr 17 1992 11:13 13 lines
6.1588Wed May 13 1992 17:29 3 lines
6.1610Thu May 14 1992 17:26 23 lines
6.1620Fri May 15 1992 09:25 24 lines
6.1663Sun May 17 1992 20:56 9 lines
6.1677Mon May 18 1992 11:31 10 lines
6.1688Mon May 18 1992 12:15 13 lines
6.1748Tue May 19 1992 11:19 17 lines
6.1750Tue May 19 1992 11:48 21 lines
6.1757Tue May 19 1992 13:09 6 lines
6.1790Wed May 20 1992 15:27 6 lines
6.1861Fri May 22 1992 09:37 7 lines
6.1971Mon Jun 01 1992 16:46 8 lines
6.2172Tue Jun 16 1992 12:25 Lesley Visser = Mrs Dick Stockton 1 lines
6.2235Wed Jun 24 1992 10:37 13 lines
6.2248Wed Jun 24 1992 16:46 4 lines
TOPIC 7.0 The National Hockey League (NHL)
7.18Tue Jan 08 1991 09:35 5 lines
7.125Fri Feb 01 1991 12:58 I like Fraser 26 lines
7.137Tue Feb 05 1991 14:54 7 lines
7.884Mon May 13 1991 17:17 93 lines
7.890Tue May 14 1991 10:17 16 lines
7.892Tue May 14 1991 13:47 16 lines
7.922Thu May 16 1991 09:21 Game 1: Minnesota 5 Pittsburgh 4 1 lines
7.1036Thu Jun 06 1991 14:13 Sums up my attitude towards awards 4 lines
7.1118Mon Sep 09 1991 09:56 Ninj Knows Linguistics 10 lines
7.1123Mon Sep 09 1991 12:14 5 lines
7.1143Tue Sep 24 1991 09:30 23 lines
7.1164Fri Oct 04 1991 14:06 6 lines
7.1245Mon Nov 18 1991 13:58 6 lines
7.1268Tue Nov 26 1991 13:11 4 lines
7.1349Tue Jan 07 1992 09:14 23 lines
7.1380Fri Jan 17 1992 09:05 3 lines
7.1440Tue Feb 04 1992 08:22 16 lines
7.1504Tue Mar 03 1992 15:40 3 lines
7.1530Fri Mar 06 1992 13:41 Saw, this must make you feel good 5 lines
7.1646Mon Apr 06 1992 09:15 5 lines
7.1656Wed Apr 08 1992 10:33 16 lines
7.1775Wed Apr 22 1992 10:28 5 lines
7.1779Wed Apr 22 1992 11:11 6 lines
7.1795Thu Apr 23 1992 11:56 16 lines
7.1838Tue Apr 28 1992 09:29 4 lines
7.1845Tue Apr 28 1992 12:14 from a friend of mine who officiates 41 lines
7.1858Wed Apr 29 1992 09:38 20 lines
7.1860Wed Apr 29 1992 11:07 4 lines
7.1879Mon May 04 1992 09:47 8 lines
7.1882Tue May 05 1992 09:49 2 lines
7.1913Wed May 06 1992 17:29 4 lines
7.1936Fri May 08 1992 09:51 8 lines
7.1943Fri May 08 1992 10:26 9 lines
7.1975Mon May 11 1992 14:28 4 lines
7.2018Tue May 12 1992 16:30 EJ's was in Rowley, Ma 1 lines
7.2035Wed May 13 1992 16:54 6 lines
7.2045Thu May 14 1992 09:21 4 lines
7.2047Thu May 14 1992 09:36 5 lines
7.2071Mon May 18 1992 09:16 3 lines
7.2091Thu May 21 1992 10:47 11 lines
7.2093Thu May 21 1992 11:29 10 lines
7.2103Thu May 21 1992 16:04 14 lines
7.2106Thu May 21 1992 16:28 3 lines
7.2108Thu May 21 1992 22:08 4-0 late 2nd period 1 lines
7.2114Fri May 22 1992 09:40 12 lines
7.2128Tue May 26 1992 09:23 10 lines
7.2176Fri May 29 1992 14:21 5 lines
7.2190Mon Jun 01 1992 16:23 21 lines
7.2197Mon Jun 01 1992 17:37 8 lines
7.2213Tue Jun 02 1992 09:28 4 lines
7.2217Tue Jun 02 1992 10:20 10 lines
7.2234Tue Jun 02 1992 14:17 8 lines
7.2236Tue Jun 02 1992 14:55 5 lines
7.2277Wed Jun 10 1992 10:27 17 lines
7.2283Wed Jun 10 1992 10:56 8 lines
7.2288Wed Jun 10 1992 13:52 11 lines
7.2313Mon Jun 22 1992 12:28 11 lines
7.2323Tue Jun 23 1992 09:46 4 lines
TOPIC 8.0 Rugby Football
8.493Mon May 20 1991 09:23 5 lines
8.499Mon May 20 1991 11:56 44 lines
8.506Mon May 20 1991 16:24 12 lines
8.583Fri Jun 07 1991 16:11 6 lines
8.598Tue Jun 18 1991 10:34 3 lines
8.613Thu Jun 20 1991 15:33 5 lines
8.1076Thu Oct 03 1991 14:38 6 lines
8.1080Thu Oct 03 1991 15:09 :-) 6 lines
8.1361Mon Nov 18 1991 15:43 4 lines
8.1396Mon Dec 02 1991 12:57 4 lines
8.1399Mon Dec 02 1991 13:08 5 lines
8.1401Mon Dec 02 1991 13:58 5 lines
8.1697Wed Jan 15 1992 08:48 8 lines
8.1701Wed Jan 15 1992 09:36 8 lines
8.1777Thu Jan 23 1992 13:50 9 lines
8.1778Thu Jan 23 1992 14:01 6 lines
8.1838Tue Feb 04 1992 08:25 4 lines
8.1856Fri Feb 07 1992 13:20 8 lines
8.1858Fri Feb 07 1992 13:52 4 lines
8.1862Fri Feb 07 1992 14:29 30 lines
8.1932Wed Feb 19 1992 11:27 10 lines
8.2013Mon Mar 02 1992 13:02 3 lines
8.2103Tue Mar 17 1992 08:23 7 lines
8.2143Mon Apr 06 1992 12:27 8 lines
8.2205Wed Apr 29 1992 12:05 18 lines
8.2213Wed Apr 29 1992 16:52 29 lines
8.2215Thu Apr 30 1992 09:36 12 lines
8.2277Thu May 14 1992 11:58 4 lines
8.2291Mon May 18 1992 09:28 25 lines
8.2295Mon May 18 1992 10:57 7 lines
8.2302Mon May 18 1992 12:05 4 lines
8.2313Mon May 18 1992 15:42 18 lines
8.2334Thu May 21 1992 12:56 4 lines
8.2357Tue May 26 1992 14:53 14 lines
8.2364Mon Jun 01 1992 09:34 17 lines
8.2513Thu Sep 03 1992 10:02 12 lines
TOPIC 9.0 College Basketball
9.42Fri Feb 01 1991 12:43 I'm glad I have a VCR 22 lines
9.63Fri Feb 08 1991 09:53 4 lines
9.428Mon Sep 30 1991 09:18 12 lines
9.431Mon Sep 30 1991 10:39 I prefer Navy Blue over Baby Blue 23 lines
9.443Tue Oct 01 1991 09:23 9 lines
9.461Mon Oct 07 1991 14:36 4 lines
9.464Tue Oct 08 1991 10:20 10 lines
9.489Thu Nov 14 1991 16:28 2 lines
9.493Fri Nov 15 1991 08:19 22 lines
9.535Fri Nov 22 1991 10:35 12 lines
9.539Fri Nov 22 1991 11:11 3 lines
9.552Mon Nov 25 1991 08:59 Rick Pitino on Recruiting 10 lines
9.559Mon Dec 02 1991 09:09 6 lines
9.561Thu Dec 05 1991 08:27 4 lines
9.584Tue Dec 10 1991 11:00 23 lines
9.608Mon Jan 06 1992 08:41 10 lines
9.613Mon Jan 06 1992 12:57 6 lines
9.623Mon Jan 06 1992 15:43 37 lines
9.626Mon Jan 06 1992 16:26 24 lines
9.632Mon Jan 06 1992 18:09 5 lines
9.634Tue Jan 07 1992 08:28 5 lines
9.637Tue Jan 07 1992 09:34 32 lines
9.648Wed Jan 08 1992 10:29 42 lines
9.650Wed Jan 08 1992 11:24 6 lines
9.676Tue Jan 14 1992 09:12 Phew! 16 lines
9.677Tue Jan 14 1992 09:58 from the net 71 lines
9.681Wed Jan 15 1992 08:17 3 lines
9.693Tue Jan 21 1992 08:42 6 lines
9.698Wed Jan 22 1992 09:57 14 lines
9.703Wed Jan 29 1992 08:12 3 lines
9.766Sun Feb 16 1992 18:48 7 lines
9.768Mon Feb 17 1992 10:37 5 lines
9.783Thu Feb 27 1992 12:56 3 lines
9.786Fri Feb 28 1992 08:41 9 lines
9.787Fri Feb 28 1992 08:42 6 lines
9.790Fri Feb 28 1992 10:09 4 lines
9.797Mon Mar 02 1992 08:33 6 lines
9.800Mon Mar 02 1992 13:07 4 lines
9.822Wed Mar 04 1992 13:08 6 lines
9.829Thu Mar 05 1992 08:21 I'm Proud 6 lines
9.832Fri Mar 06 1992 08:51 25 lines
9.840Mon Mar 09 1992 08:24 29 lines
9.845Wed Mar 11 1992 08:51 4 lines
9.852Thu Mar 12 1992 08:13 5 lines
9.857Fri Mar 13 1992 08:33 One Proud Alumnus 25 lines
9.864Fri Mar 13 1992 10:27 20 lines
9.868Fri Mar 13 1992 10:49 10 lines
9.889Mon Mar 16 1992 13:25 8 lines
9.901Mon Mar 16 1992 16:07 4 lines
9.908Tue Mar 17 1992 15:49 35 lines
9.910Tue Mar 17 1992 20:10 3 lines
9.911Wed Mar 18 1992 08:37 3 lines
9.918Wed Mar 18 1992 10:28 10 lines
9.1020Sun Mar 22 1992 09:49 18 lines
9.1024Sun Mar 22 1992 21:16 12 lines
9.1026Mon Mar 23 1992 07:02 5 lines
9.1107Tue Mar 24 1992 08:40 26 lines
9.1117Tue Mar 24 1992 12:21 10 lines
9.1162Wed Mar 25 1992 15:30 28 lines
9.1207Thu Mar 26 1992 13:20 11 lines
9.1220Thu Mar 26 1992 21:55 :-( 39 lines
9.1223Fri Mar 27 1992 07:32 5 lines
9.1230Fri Mar 27 1992 09:19 22 lines
9.1245Fri Mar 27 1992 10:47 15 lines
9.1269Fri Mar 27 1992 16:28 11 lines
9.1273Fri Mar 27 1992 22:37 3 lines
9.1274Sat Mar 28 1992 08:22 4 lines
9.1278Sun Mar 29 1992 09:10 7 lines
9.1282Sun Mar 29 1992 19:12 Bob Ryan on the Kentucky - Duke game 12 lines
9.1283Sun Mar 29 1992 19:14 3 lines
9.1331Wed Apr 01 1992 13:56 3 lines
9.1342Wed Apr 01 1992 17:33 4 lines
9.1362Thu Apr 02 1992 13:54 6 lines
9.1363Thu Apr 02 1992 13:56 9 lines
9.1367Thu Apr 02 1992 14:56 4 lines
9.1377Mon Apr 06 1992 09:34 4 lines
9.1393Mon Apr 06 1992 17:02 14 lines
9.1399Mon Apr 06 1992 23:10 4 lines
9.1420Tue Apr 07 1992 12:00 14 lines
9.1431Tue Apr 07 1992 13:42 7 lines
TOPIC 10.0 College Football
10.4Wed Jan 02 1991 10:55 8 lines
10.48Thu Jan 03 1991 11:19 22 lines
10.224Mon Sep 09 1991 10:18 39 lines
10.255Mon Sep 16 1991 10:04 11 lines
10.260Wed Sep 18 1991 09:50 5 lines
10.278Thu Sep 19 1991 13:20 Bob, you're so right 15 lines
10.324Mon Sep 30 1991 14:01 32 lines
10.385Tue Oct 22 1991 08:53 24 lines
10.387Tue Oct 22 1991 11:22 7 lines
10.391Tue Oct 22 1991 13:15 13 lines
10.412Wed Oct 23 1991 17:17 4 lines
10.415Wed Oct 23 1991 20:22 5 lines
10.428Mon Nov 04 1991 09:01 23 lines
10.434Tue Nov 05 1991 09:43 12 lines
10.437Tue Nov 05 1991 13:06 18 lines
10.439Tue Nov 05 1991 13:34 37 lines
10.453Sat Nov 09 1991 19:27 20 lines
10.492Mon Nov 18 1991 08:25 18 lines
10.507Mon Nov 18 1991 12:12 8 lines
10.518Mon Nov 18 1991 16:02 4 lines
10.534Tue Nov 19 1991 08:26 NCAA Division 2 Pairing 10 lines
10.543Tue Nov 19 1991 13:20 4 lines
10.545Tue Nov 19 1991 13:26 5 lines
10.566Wed Nov 20 1991 10:27 19 lines
10.589Thu Nov 21 1991 11:15 33 lines
10.591Thu Nov 21 1991 11:28 17 lines
10.595Fri Nov 22 1991 10:02 11 lines
10.600Mon Nov 25 1991 08:47 45 lines
10.603Mon Nov 25 1991 10:20 23 lines
10.623Tue Nov 26 1991 11:08 18 lines
10.653Mon Dec 02 1991 09:15 35 lines
10.656Mon Dec 02 1991 10:42 9 lines
10.660Mon Dec 02 1991 11:06 14 lines
10.687Thu Dec 05 1991 18:48 Mac, Aggies 31, Texas 14 1 lines
10.701Mon Dec 09 1991 10:08 24 lines
10.721Mon Dec 16 1991 08:40 25 lines
10.737Wed Jan 01 1992 08:00 First note of the New Year! 14 lines
10.764Thu Jan 02 1992 10:47 7 lines
10.810Fri Jan 03 1992 10:11 4 lines
10.898Tue Jan 07 1992 20:28 Steve Staffier 1 lines
10.906Wed Jan 08 1992 10:58 26 lines
10.925Fri Jan 24 1992 08:29 32 lines
10.929Fri Jan 24 1992 11:29 10 lines
10.931Fri Jan 24 1992 13:06 17 lines
10.935Fri Jan 24 1992 16:25 56 lines
10.940Mon Jan 27 1992 09:17 10 lines
10.943Mon Jan 27 1992 13:19 30 lines
10.946Mon Jan 27 1992 16:07 6 lines
10.948Mon Jan 27 1992 17:50 5 lines
10.950Tue Jan 28 1992 09:47 Ninj knows North Shore, not just Swampscott 22 lines
10.959Thu Feb 06 1992 13:18 6 lines
10.966Mon May 04 1992 09:55 26 lines
10.968Mon May 04 1992 10:23 10 lines
10.969Tue May 05 1992 09:24 23 lines
10.971Tue May 05 1992 10:17 5 lines
10.973Wed May 13 1992 11:02 40 lines
10.975Tue May 19 1992 13:12 8 lines
10.982Tue May 19 1992 14:00 8 lines
10.990Wed May 20 1992 10:20 30 lines
10.993Wed May 20 1992 12:19 12 lines
10.997Wed May 20 1992 16:02 7 lines
10.1012Mon Jul 06 1992 09:44 5 lines
10.1021Thu Jul 09 1992 21:20 17 lines
10.1028Mon Jul 13 1992 14:25 28 lines
10.1063Thu Aug 13 1992 17:29 8 lines
10.1079Wed Aug 19 1992 16:52 13 lines
10.1115Tue Sep 08 1992 09:33 6 lines
10.1131Fri Sep 11 1992 10:43 9 lines
10.1155Mon Sep 14 1992 09:51 23 lines
TOPIC 11.0 College Hockey
11.3Fri Jan 04 1991 16:14 5 lines
11.7Tue Jan 15 1991 08:35 Standings 1/15/91 42 lines
11.10Tue Jan 22 1991 08:38 Standings 1/22/91 68 lines
11.18Mon Jan 28 1991 11:31 12 lines
11.20Tue Jan 29 1991 08:50 Standings 1/29/91 69 lines
11.22Tue Jan 29 1991 09:37 4 lines
11.31Wed Jan 30 1991 08:14 6 lines
11.37Tue Feb 05 1991 08:31 Standings 2/5/91 73 lines
11.38Tue Feb 05 1991 09:09 Beanpot History 58 lines
11.42Wed Feb 06 1991 11:11 12 lines
11.176Tue Nov 05 1991 09:51 45 lines
11.178Tue Nov 05 1991 10:11 4 lines
11.180Tue Nov 12 1991 14:09 Standings 11/12/91 42 lines
11.184Fri Nov 22 1991 11:12 5 lines
11.185Tue Nov 26 1991 09:01 Standings 11/26/91 42 lines
11.186Tue Dec 03 1991 08:38 Standings 12/3/91 42 lines
11.188Fri Dec 06 1991 11:23 4 lines
11.189Tue Dec 10 1991 08:31 Standings 12/10/91 42 lines
11.190Tue Dec 17 1991 08:53 Standings 12/17/91 42 lines
11.191Tue Dec 24 1991 08:41 Standings 12/24/91 (not much change from 12/17) 42 lines
11.194Tue Dec 24 1991 10:18 15 lines
11.195Mon Dec 30 1991 08:11 9 lines
11.196Tue Dec 31 1991 08:54 Standings 12/31/91 45 lines
11.197Tue Jan 07 1992 08:30 Standings 1/7/92 48 lines
