TOPIC | 19.0 | Discussion of Keeper lists due date, draft date, etc. |
| 19.35 | Fri Feb 14 1992 10:59 | One more | 13 lines |
| 19.41 | Tue Feb 18 1992 11:35 | | 6 lines |
TOPIC | 36.0 | General comments |
| 36.57 | Fri May 15 1992 11:24 | | 12 lines |
| 36.59 | Thu Jun 18 1992 12:33 | No excuse... | 7 lines |
TOPIC | 85.0 | 1992 JAR Announcements |
| 85.2 | Fri Oct 09 1992 16:30 | Mike B. gave it a good try! | 12 lines |
TOPIC | 86.0 | 1992 JAR I'm Out Topic |
| 86.3 | Thu Feb 20 1992 13:34 | | 4 lines |
| 86.7 | Wed Aug 12 1992 11:08 | | 6 lines |
TOPIC | 88.0 | 1992 JAR Keepers Topic |
| 88.7 | Fri Mar 06 1992 14:02 | Here's mine | 33 lines |
TOPIC | 90.0 | 1992 JAR Draft Discussion/Comments |
| 90.6 | Tue Mar 10 1992 14:48 | | 7 lines |
| 90.11 | Wed Mar 11 1992 11:40 | | 3 lines |
TOPIC | 91.0 | 1992 JAR Rosters |
| 91.21 | Wed Jul 22 1992 11:41 | Freeze 14, Rosters (minor corrections) | 96 lines |
| 91.22 | Wed Jul 22 1992 11:43 | Freeze 15, Rosters (minor corrections) | 93 lines |
| 91.24 | Thu Jul 30 1992 15:28 | Freeze 16, rosters (Mark Davis 'NL') | 92 lines |
| 91.26 | Fri Jul 31 1992 10:37 | Freeze 17, Rosters | 93 lines |
| 91.27 | Wed Aug 12 1992 11:13 | Freeze 18, Rosters | 96 lines |
| 91.28 | Sat Aug 15 1992 01:45 | Freeze 19, Rosters | 97 lines |
| 91.30 | Wed Sep 02 1992 11:24 | Freeze_21 Rosters | 97 lines |
| 91.31 | Tue Sep 08 1992 11:16 | Freeze_22 Rosters | 97 lines |
| 91.32 | Tue Sep 22 1992 14:33 | Freeze_23 Rosters | 93 lines |
| 91.33 | Tue Sep 22 1992 14:53 | Freeze_24 Rosters | 92 lines |
TOPIC | 93.0 | 1992 JAR Weekly Delta Standings |
| 93.5 | Wed May 13 1992 18:03 | Freeze 04 Deltas | 42 lines |
| 93.6 | Fri Sep 04 1992 12:49 | Freeze_06, Deltas | 42 lines |
| 93.7 | Fri Sep 04 1992 12:49 | Freeze_07, Deltas | 42 lines |
| 93.8 | Fri Sep 04 1992 12:49 | Freeze_08, Deltas | 42 lines |
| 93.9 | Fri Sep 04 1992 12:50 | Freeze_09, Deltas | 42 lines |
| 93.10 | Fri Sep 04 1992 12:50 | Freeze_10, Deltas | 42 lines |
| 93.11 | Fri Sep 04 1992 12:50 | Freeze_11, Deltas | 42 lines |
| 93.12 | Fri Sep 04 1992 12:51 | Freeze_12, Deltas | 42 lines |
| 93.13 | Fri Sep 04 1992 12:51 | Freeze_13, Deltas | 42 lines |
| 93.14 | Fri Sep 04 1992 12:51 | Freeze_14, Deltas | 42 lines |
| 93.15 | Fri Sep 04 1992 12:51 | Freeze_15, Deltas | 42 lines |
| 93.16 | Fri Sep 04 1992 12:52 | Freeze_16, Deltas | 42 lines |
| 93.17 | Fri Sep 04 1992 12:52 | Freeze_17, Deltas | 42 lines |
| 93.18 | Fri Sep 04 1992 12:53 | Freeze_18, Deltas | 42 lines |
| 93.19 | Fri Sep 04 1992 12:53 | Freeze_19, Deltas | 42 lines |
| 93.20 | Fri Sep 04 1992 12:54 | Freeze_20, Deltas | 42 lines |
| 93.21 | Fri Sep 04 1992 12:54 | Freeze_21, Deltas | 42 lines |
| 93.22 | Wed Sep 16 1992 14:31 | DELTAS, freeze 22 | 42 lines |
| 93.23 | Tue Sep 22 1992 14:50 | DELTAS, freeze 23 | 42 lines |
| 93.24 | Wed Sep 30 1992 15:00 | DELTAS, freeze 24 | 42 lines |
| 93.25 | Fri Oct 09 1992 16:17 | DELTAS, freeze 25 | 42 lines |
TOPIC | 94.0 | 1992 JAR Weekly Team Totals |
| 94.6 | Wed May 13 1992 18:12 | Freeze 04 Totals | 30 lines |
| 94.7 | Wed Jul 22 1992 11:33 | Freeze 05, Totals | 30 lines |
| 94.8 | Wed Jul 22 1992 11:34 | Freeze 06, Totals | 30 lines |
| 94.9 | Wed Jul 22 1992 11:34 | Freeze 07, Totals | 30 lines |
| 94.10 | Wed Jul 22 1992 11:35 | Freeze 08, Totals | 30 lines |
| 94.11 | Wed Jul 22 1992 11:35 | Freeze 09, Totals | 30 lines |
| 94.12 | Wed Jul 22 1992 11:36 | Freeze 10, Totals | 30 lines |
| 94.13 | Wed Jul 22 1992 11:37 | Freeze 11, Totals | 30 lines |
| 94.14 | Wed Jul 22 1992 11:37 | Freeze 12, Totals | 30 lines |
| 94.15 | Wed Jul 22 1992 11:38 | Freeze 13, Totals | 30 lines |
| 94.16 | Wed Jul 22 1992 11:39 | Freeze 14, Totals | 30 lines |
| 94.17 | Tue Jul 28 1992 14:28 | TOTALS, freeze 15 | 30 lines |
| 94.18 | Fri Jul 31 1992 10:40 | TOTALS, freeze 16 | 30 lines |
| 94.19 | Wed Aug 12 1992 10:43 | TOTALS, freeze 17 | 30 lines |
| 94.20 | Sat Aug 15 1992 01:36 | TOTALS, freeze 18 | 30 lines |
| 94.21 | Wed Aug 26 1992 10:05 | TOTALS, freeze 19 | 30 lines |
| 94.22 | Fri Aug 28 1992 17:11 | TOTALS, freeze 20 | 30 lines |
| 94.23 | Fri Sep 04 1992 12:06 | TOTALS, freeze 21 | 30 lines |
| 94.24 | Wed Sep 16 1992 14:31 | TOTALS, freeze 22 | 30 lines |
| 94.25 | Tue Sep 22 1992 14:50 | TOTALS, freeze 23 | 30 lines |
| 94.26 | Wed Sep 30 1992 15:00 | TOTALS, freeze 24 | 30 lines |
| 94.27 | Fri Oct 09 1992 16:18 | TOTALS, freeze 25 | 30 lines |
TOPIC | 95.0 | 1992 JAR Weekly Available Batters |
| 95.6 | Wed May 13 1992 18:14 | Available batters for Freeze 06 | 78 lines |
| 95.7 | Fri May 29 1992 16:39 | BAT_AVAIL, freeze 07 | 85 lines |
| 95.8 | Fri Jun 05 1992 16:54 | BAT_AVAIL, freeze 08 | 89 lines |
| 95.9 | Thu Jun 18 1992 12:24 | Freeze 09, Batters Available | 91 lines |
| 95.10 | Mon Jul 06 1992 12:56 | Freeze 10, Batters Available | 91 lines |
| 95.11 | Mon Jul 06 1992 12:58 | Freeze 11, Batters Available | 94 lines |
| 95.12 | Mon Jul 06 1992 12:59 | Freeze 12, Batters Available | 97 lines |
| 95.13 | Wed Jul 22 1992 11:28 | Freeze 13, Batters Available | 95 lines |
| 95.14 | Wed Jul 22 1992 11:29 | Freeze 14, Batters Available | 100 lines |
| 95.15 | Tue Jul 28 1992 14:28 | BAT_AVAIL, freeze 15 | 102 lines |
| 95.16 | Fri Jul 31 1992 10:40 | BAT_AVAIL, freeze 16 | 101 lines |
| 95.17 | Wed Aug 12 1992 11:02 | BAT_AVAIL, freeze 17 | 100 lines |
| 95.18 | Sat Aug 15 1992 01:36 | BAT_AVAIL, freeze 18 | 101 lines |
| 95.19 | Wed Aug 26 1992 10:06 | BAT_AVAIL, freeze 19 | 104 lines |
| 95.20 | Fri Aug 28 1992 17:11 | BAT_AVAIL, freeze 20 | 110 lines |
| 95.21 | Tue Sep 08 1992 11:19 | BAT_AVAIL, freeze_21 | 125 lines |
| 95.22 | Wed Sep 16 1992 14:31 | BAT_AVAIL, freeze 22 | 135 lines |
| 95.23 | Tue Sep 22 1992 14:50 | BAT_AVAIL, freeze 23 | 139 lines |
| 95.24 | Wed Sep 30 1992 15:00 | BAT_AVAIL, freeze 24 | 142 lines |
TOPIC | 96.0 | 1992 JAR Weekly Available Pitchers |
| 96.6 | Wed May 13 1992 18:14 | Available pitchers for Freeze 06 | 64 lines |
| 96.7 | Fri May 29 1992 16:39 | PIT_AVAIL, freeze 07 | 75 lines |
| 96.8 | Fri Jun 05 1992 16:54 | PIT_AVAIL, freeze 08 | 78 lines |
| 96.9 | Thu Jun 18 1992 12:23 | Freeze 09, Pitchers Available | 82 lines |
| 96.10 | Mon Jul 06 1992 13:02 | Freeze 10, Pitchers Available | 84 lines |
| 96.11 | Mon Jul 06 1992 13:04 | Freeze 11, Pitchers Available | 90 lines |
| 96.12 | Mon Jul 06 1992 13:06 | Freeze 12, Pitchers Available | 93 lines |
| 96.13 | Wed Jul 22 1992 11:31 | Freeze 13, Pitchers Available | 99 lines |
| 96.14 | Wed Jul 22 1992 11:32 | Freeze 14, Pitchers Available | 102 lines |
| 96.15 | Tue Jul 28 1992 14:28 | PIT_AVAIL, freeze 15 | 106 lines |
| 96.16 | Fri Jul 31 1992 10:40 | PIT_AVAIL, freeze 16 | 102 lines |
| 96.17 | Wed Aug 12 1992 10:44 | PIT_AVAIL, freeze 17 | 105 lines |
| 96.18 | Sat Aug 15 1992 01:37 | PIT_AVAIL, freeze 18 | 106 lines |
| 96.19 | Wed Aug 26 1992 10:06 | PIT_AVAIL, freeze 19 | 104 lines |
| 96.20 | Fri Aug 28 1992 17:12 | PIT_AVAIL, freeze 20 | 110 lines |
| 96.21 | Tue Sep 08 1992 11:22 | PIT_AVAIL, freeze 21 | 114 lines |
| 96.22 | Wed Sep 16 1992 14:32 | PIT_AVAIL, freeze 22 | 124 lines |
| 96.23 | Tue Sep 22 1992 14:51 | PIT_AVAIL, freeze 23 | 128 lines |
| 96.24 | Wed Sep 30 1992 15:00 | PIT_AVAIL, freeze 24 | 130 lines |
TOPIC | 98.0 | 1992 JAR Transactions and Trades |
| 98.28 | Wed Aug 12 1992 11:17 | Final transactions - Moves effective 06-AUG | 45 lines |
| 98.29 | Wed Aug 12 1992 12:16 | Moves so far... | 36 lines |
| 98.30 | Sat Aug 15 1992 01:48 | Final moves, Effective 13-AUG | 39 lines |
TOPIC | 99.0 | 1992 JAR - NL Position Eligibility |
| 99.3 | Fri May 15 1992 12:32 | Latest NL Position Eligibility List | 104 lines |
| 99.4 | Fri May 15 1992 12:52 | Latest NL Position List (Different Format) | 207 lines |
| 99.5 | Thu Jul 30 1992 15:33 | Freeze_16, NL Position Eligibility list | 127 lines |
| 99.6 | Thu Jul 30 1992 15:39 | Freeze_16, NL Pos list (diff format) | 240 lines |
TOPIC | 100.0 | JAR 1992 Weekly Owner Stats |
| 100.9 | Wed May 13 1992 18:04 | Weenies -- Week 04 | 46 lines |
| 100.10 | Wed May 13 1992 18:04 | Mudhens -- Week 04 | 38 lines |
| 100.11 | Wed May 13 1992 18:05 | AlTuna Fish -- week 04 | 45 lines |
| 100.12 | Wed May 13 1992 18:06 | Piranhas -- week 04 | 44 lines |
| 100.13 | Wed May 13 1992 18:07 | Terrors -- week 04 | 40 lines |
| 100.14 | Wed May 13 1992 18:08 | Bums -- week 04 | 41 lines |
| 100.15 | Wed May 13 1992 18:09 | Desperados -- week 04 | 44 lines |
| 100.16 | Wed May 13 1992 18:10 | Jammers -- week 04 | 43 lines |
| 100.17 | Tue Jul 28 1992 14:23 | ASHE, freeze 15 | 60 lines |
| 100.18 | Tue Jul 28 1992 14:24 | BROUILLETTE, freeze 15 | 46 lines |
| 100.19 | Tue Jul 28 1992 14:24 | FAGLEY, freeze 15 | 54 lines |
| 100.20 | Tue Jul 28 1992 14:24 | HARVEY, freeze 15 | 53 lines |
| 100.21 | Tue Jul 28 1992 14:24 | TMACDONALD, freeze 15 | 50 lines |
| 100.22 | Tue Jul 28 1992 14:24 | MAZURKA, freeze 15 | 49 lines |
| 100.23 | Tue Jul 28 1992 14:24 | MCAULIFFE, freeze 15 | 51 lines |
| 100.24 | Tue Jul 28 1992 14:24 | OBRIEN, freeze 15 | 52 lines |
| 100.25 | Fri Jul 31 1992 10:39 | ASHE, freeze 16 | 64 lines |
| 100.26 | Fri Jul 31 1992 10:39 | BROUILLETTE, freeze 16 | 48 lines |
| 100.27 | Fri Jul 31 1992 10:39 | FAGLEY, freeze 16 | 55 lines |
| 100.28 | Fri Jul 31 1992 10:39 | HARVEY, freeze 16 | 54 lines |
| 100.29 | Fri Jul 31 1992 10:39 | TMACDONALD, freeze 16 | 51 lines |
| 100.30 | Fri Jul 31 1992 10:39 | MAZURKA, freeze 16 | 49 lines |
| 100.31 | Fri Jul 31 1992 10:39 | MCAULIFFE, freeze 16 | 51 lines |
| 100.32 | Fri Jul 31 1992 10:39 | OBRIEN, freeze 16 | 52 lines |
| 100.33 | Wed Aug 12 1992 10:41 | ASHE, freeze 17 | 65 lines |
| 100.34 | Wed Aug 12 1992 10:42 | BROUILLETTE, freeze 17 | 49 lines |
| 100.35 | Wed Aug 12 1992 10:42 | FAGLEY, freeze 17 | 58 lines |
| 100.36 | Wed Aug 12 1992 10:42 | HARVEY, freeze 17 | 55 lines |
| 100.37 | Wed Aug 12 1992 10:42 | TMACDONALD, freeze 17 | 51 lines |
| 100.38 | Wed Aug 12 1992 10:43 | MAZURKA, freeze 17 | 53 lines |
| 100.39 | Wed Aug 12 1992 10:43 | MCAULIFFE, freeze 17 | 52 lines |
| 100.40 | Wed Aug 12 1992 10:43 | OBRIEN, freeze 17 | 53 lines |
| 100.41 | Sat Aug 15 1992 01:34 | ASHE, freeze 18 | 67 lines |
| 100.42 | Sat Aug 15 1992 01:35 | BROUILLETTE, freeze 18 | 50 lines |
| 100.43 | Sat Aug 15 1992 01:35 | FAGLEY, freeze 18 | 58 lines |
| 100.44 | Sat Aug 15 1992 01:35 | HARVEY, freeze 18 | 55 lines |
| 100.45 | Sat Aug 15 1992 01:35 | TMACDONALD, freeze 18 | 54 lines |
| 100.46 | Sat Aug 15 1992 01:35 | MAZURKA, freeze 18 | 53 lines |
| 100.47 | Sat Aug 15 1992 01:36 | MCAULIFFE, freeze 18 | 52 lines |
| 100.48 | Sat Aug 15 1992 01:36 | OBRIEN, freeze 18 | 56 lines |
| 100.49 | Wed Aug 26 1992 10:02 | ASHE, freeze 19 | 68 lines |
| 100.50 | Wed Aug 26 1992 10:03 | BROUILLETTE, freeze 19 | 51 lines |
| 100.51 | Wed Aug 26 1992 10:03 | FAGLEY, freeze 19 | 58 lines |
| 100.52 | Wed Aug 26 1992 10:04 | HARVEY, freeze 19 | 56 lines |
| 100.53 | Wed Aug 26 1992 10:04 | TMACDONALD, freeze 19 | 54 lines |
| 100.54 | Wed Aug 26 1992 10:04 | MAZURKA, freeze 19 | 53 lines |
| 100.55 | Wed Aug 26 1992 10:05 | MCAULIFFE, freeze 19 | 54 lines |
| 100.56 | Wed Aug 26 1992 10:05 | OBRIEN, freeze 19 | 56 lines |
| 100.57 | Fri Aug 28 1992 17:08 | ASHE, freeze 20 | 69 lines |
| 100.58 | Fri Aug 28 1992 17:08 | BROUILLETTE, freeze 20 | 52 lines |
| 100.59 | Fri Aug 28 1992 17:09 | FAGLEY, freeze 20 | 59 lines |
| 100.60 | Fri Aug 28 1992 17:09 | HARVEY, freeze 20 | 56 lines |
| 100.61 | Fri Aug 28 1992 17:09 | TMACDONALD, freeze 20 | 54 lines |
| 100.62 | Fri Aug 28 1992 17:10 | MAZURKA, freeze 20 | 54 lines |
| 100.63 | Fri Aug 28 1992 17:10 | MCAULIFFE, freeze 20 | 54 lines |
| 100.64 | Fri Aug 28 1992 17:10 | OBRIEN, freeze 20 | 58 lines |
| 100.65 | Fri Sep 04 1992 12:02 | ASHE, freeze 21 | 70 lines |
| 100.66 | Fri Sep 04 1992 12:03 | BROUILLETTE, freeze 21 | 52 lines |
| 100.67 | Fri Sep 04 1992 12:03 | FAGLEY, freeze 21 | 59 lines |
| 100.68 | Fri Sep 04 1992 12:04 | HARVEY, freeze 21 | 56 lines |
| 100.69 | Fri Sep 04 1992 12:04 | TMACDONALD, freeze 21 | 54 lines |
| 100.70 | Fri Sep 04 1992 12:04 | MAZURKA, freeze 21 | 54 lines |
| 100.71 | Fri Sep 04 1992 12:05 | MCAULIFFE, freeze 21 | 54 lines |
| 100.72 | Fri Sep 04 1992 12:05 | OBRIEN, freeze 21 | 59 lines |
| 100.75 | Wed Sep 16 1992 14:26 | ASHE, freeze 22 | 70 lines |
| 100.76 | Wed Sep 16 1992 14:27 | BROUILLETTE, freeze 22 | 54 lines |
| 100.77 | Wed Sep 16 1992 14:27 | FAGLEY, freeze 22 | 59 lines |
| 100.78 | Wed Sep 16 1992 14:28 | HARVEY, freeze 22 | 58 lines |
| 100.79 | Wed Sep 16 1992 14:28 | TMACDONALD, freeze 22 | 55 lines |
| 100.80 | Wed Sep 16 1992 14:29 | MAZURKA, freeze 22 | 54 lines |
| 100.81 | Wed Sep 16 1992 14:29 | MCAULIFFE, freeze 22 | 56 lines |
| 100.82 | Wed Sep 16 1992 14:30 | OBRIEN, freeze 22 | 59 lines |
| 100.83 | Tue Sep 22 1992 14:46 | ASHE, freeze 23 | 70 lines |
| 100.84 | Tue Sep 22 1992 14:47 | BROUILLETTE, freeze 23 | 54 lines |
| 100.85 | Tue Sep 22 1992 14:47 | FAGLEY, freeze 23 | 59 lines |
| 100.86 | Tue Sep 22 1992 14:48 | HARVEY, freeze 23 | 58 lines |
| 100.87 | Tue Sep 22 1992 14:48 | TMACDONALD, freeze 23 | 54 lines |
| 100.88 | Tue Sep 22 1992 14:48 | MAZURKA, freeze 23 | 54 lines |
| 100.89 | Tue Sep 22 1992 14:49 | MCAULIFFE, freeze 23 | 56 lines |
| 100.90 | Tue Sep 22 1992 14:49 | OBRIEN, freeze 23 | 59 lines |
| 100.91 | Wed Sep 30 1992 14:58 | ASHE, freeze 24 | 70 lines |
| 100.92 | Wed Sep 30 1992 14:58 | BROUILLETTE, freeze 24 | 54 lines |
| 100.93 | Wed Sep 30 1992 14:59 | FAGLEY, freeze 24 | 59 lines |
| 100.94 | Wed Sep 30 1992 14:59 | HARVEY, freeze 24 | 58 lines |
| 100.95 | Wed Sep 30 1992 14:59 | TMACDONALD, freeze 24 | 55 lines |
| 100.96 | Wed Sep 30 1992 14:59 | MAZURKA, freeze 24 | 54 lines |
| 100.97 | Wed Sep 30 1992 14:59 | MCAULIFFE, freeze 24 | 56 lines |
| 100.98 | Wed Sep 30 1992 14:59 | OBRIEN, freeze 24 | 60 lines |
| 100.99 | Fri Oct 09 1992 16:17 | ASHE, freeze 25 | 70 lines |
| 100.100 | Fri Oct 09 1992 16:17 | BROUILLETTE, freeze 25 | 54 lines |
| 100.101 | Fri Oct 09 1992 16:17 | FAGLEY, freeze 25 | 59 lines |
| 100.102 | Fri Oct 09 1992 16:17 | HARVEY, freeze 25 | 58 lines |
| 100.103 | Fri Oct 09 1992 16:17 | TMACDONALD, freeze 25 | 55 lines |
| 100.104 | Fri Oct 09 1992 16:17 | MAZURKA, freeze 25 | 54 lines |
| 100.105 | Fri Oct 09 1992 16:17 | MCAULIFFE, freeze 25 | 56 lines |
| 100.106 | Fri Oct 09 1992 16:17 | OBRIEN, freeze 25 | 60 lines |
TOPIC | 102.0 | 1993 JAR ANNOUNCEMENTS |
| 102.6 | Tue Jan 26 1993 11:07 | | 4 lines |
| 102.16 | Fri Mar 19 1993 15:02 | Update | 9 lines |
| 102.17 | Thu Apr 15 1993 10:59 | Transaction deadline | 10 lines |
| 102.29 | Fri Oct 08 1993 13:51 | | 8 lines |
TOPIC | 103.0 | 93 DRAFT_DISCUSSIONS |
| 103.35 | Fri Mar 19 1993 16:13 | Need more info | 17 lines |
| 103.44 | Mon Mar 22 1993 11:23 | fyi | 4 lines |
| 103.46 | Tue Mar 30 1993 15:23 | | 8 lines |
TOPIC | 104.0 | 1993..Not_Around_Topic |
| 104.8 | Fri Mar 05 1993 12:59 | | 4 lines |
| 104.12 | Fri Jul 30 1993 15:58 | Frankie, Annette, surfs up!! | 5 lines |
TOPIC | 106.0 | ROSTERS 1993 |
| 106.1 | Thu Apr 29 1993 14:29 | Rosters, Freeze_01 | 88 lines |
| 106.2 | Thu Apr 29 1993 14:30 | Rosters, Freeze_02 | 88 lines |
| 106.3 | Thu Apr 29 1993 14:30 | Rosters, Freeze_03 | 88 lines |
| 106.4 | Mon May 10 1993 17:48 | Rosters, Freeze_04 | 89 lines |
| 106.5 | Thu Jun 17 1993 16:37 | Rosters, Freeze_05 | 90 lines |
| 106.6 | Thu Jun 17 1993 16:37 | Rosters, Freeze_06 | 88 lines |
| 106.7 | Thu Jun 17 1993 16:37 | Rosters, Freeze_07 | 88 lines |
| 106.8 | Thu Jun 17 1993 16:38 | Rosters, Freeze_08 | 89 lines |
| 106.9 | Thu Jun 17 1993 16:38 | Rosters, Freeze_09 | 89 lines |
| 106.10 | Thu Jun 17 1993 16:38 | Rosters, Freeze_10 | 89 lines |
| 106.11 | Wed Jun 30 1993 11:53 | Rosters, Freeze_11 | 90 lines |
| 106.12 | Wed Jun 30 1993 11:53 | Rosters, Freeze_12 | 90 lines |
| 106.13 | Fri Jul 02 1993 11:52 | Rosters, Freeze_13 | 92 lines |
| 106.14 | Thu Jul 08 1993 17:22 | Rosters, Freeze_14 | 95 lines |
| 106.15 | Tue Jul 20 1993 14:45 | Rosters, Freeze_15 | 95 lines |
| 106.16 | Tue Jul 27 1993 12:07 | Rosters, Freeze_16 | 95 lines |
| 106.17 | Fri Jul 30 1993 15:59 | Rosters, freeze_17 | 92 lines |
| 106.18 | Wed Aug 11 1993 16:11 | Rosters, Freeze 18 | 92 lines |
| 106.19 | Tue Aug 17 1993 14:40 | Rosters, Freeze 19 | 92 lines |
| 106.20 | Mon Aug 23 1993 12:24 | Rosters, Freeze 20 | 93 lines |
| 106.21 | Wed Sep 01 1993 13:49 | Rosters, Freeze 21 | 93 lines |
| 106.22 | Thu Sep 16 1993 02:43 | Rosters, Freeze 22 | 95 lines |
| 106.23 | Thu Sep 16 1993 02:44 | Rosters, Freeze 23 | 95 lines |
| 106.24 | Mon Mar 07 1994 16:51 | Rosters, Freeze 24 | 95 lines |
| 106.25 | Mon Mar 07 1994 16:52 | Rosters, Freeze 25 | 94 lines |
TOPIC | 109.0 | 1993 JAR Keepers Topic |
| 109.7 | Mon Mar 08 1993 13:18 | Here's mine... | 46 lines |
TOPIC | 112.0 | 1993 JAR Weekly Standings |
| 112.1 | Thu Apr 22 1993 13:33 | STANDINGS, freeze 01 | 42 lines |
| 112.2 | Thu Apr 22 1993 17:05 | STANDINGS, freeze 02 | 42 lines |
| 112.3 | Fri Apr 30 1993 12:50 | STANDINGS, freeze 03 | 42 lines |
| 112.4 | Sat May 08 1993 23:22 | STANDINGS, freeze 04 | 42 lines |
| 112.5 | Fri May 14 1993 12:56 | STANDINGS, freeze 05 | 42 lines |
| 112.7 | Fri May 28 1993 15:01 | STANDINGS, freeze 07 | 42 lines |
| 112.8 | Thu Jun 03 1993 16:30 | STANDINGS, freeze 08 | 42 lines |
| 112.9 | Wed Jun 16 1993 16:54 | STANDINGS, freeze 09 | 42 lines |
| 112.10 | Thu Jun 24 1993 11:35 | STANDINGS, freeze 10 | 42 lines |
| 112.11 | Wed Jun 30 1993 12:00 | STANDINGS, freeze 11 | 42 lines |
| 112.12 | Fri Jul 02 1993 11:56 | STANDINGS, freeze 12 | 42 lines |
| 112.13 | Thu Jul 08 1993 16:59 | STANDINGS, freeze 13 | 42 lines |
| 112.14 | Tue Jul 20 1993 14:41 | STANDINGS, freeze 14 | 42 lines |
| 112.15 | Fri Jul 23 1993 11:14 | STANDINGS, freeze 15 | 42 lines |
| 112.16 | Fri Jul 30 1993 12:15 | STANDINGS, freeze 16 | 42 lines |
| 112.17 | Tue Aug 10 1993 14:17 | STANDINGS, freeze 17 | 42 lines |
| 112.18 | Tue Aug 17 1993 14:34 | STANDINGS, freeze 18 | 42 lines |
| 112.19 | Fri Aug 20 1993 12:25 | STANDINGS, freeze 19 | 42 lines |
| 112.20 | Wed Sep 01 1993 13:27 | STANDINGS, freeze 20 | 42 lines |
| 112.21 | Thu Sep 09 1993 13:43 | STANDINGS, freeze 21 | 42 lines |
| 112.22 | Thu Sep 16 1993 02:39 | STANDINGS, freeze 22 | 42 lines |
| 112.23 | Thu Sep 23 1993 14:10 | STANDINGS, freeze 23 | 42 lines |
| 112.24 | Fri Oct 01 1993 12:38 | STANDINGS, freeze 24 | 42 lines |
| 112.25 | Wed Oct 06 1993 10:26 | STANDINGS, freeze 25 | 42 lines |
TOPIC | 113.0 | 1993 JAR Weekly Delta Standings |
| 113.1 | Thu Apr 22 1993 13:34 | DELTAS, freeze 01 | 42 lines |
| 113.2 | Thu Apr 22 1993 17:05 | DELTAS, freeze 02 | 42 lines |
| 113.3 | Fri Apr 30 1993 12:51 | DELTAS, freeze 03 | 42 lines |
| 113.4 | Sat May 08 1993 23:22 | DELTAS, freeze 04 | 42 lines |
| 113.5 | Thu Jul 08 1993 17:33 | DELTAS, freeze 05 | 42 lines |
| 113.6 | Thu Jul 08 1993 17:33 | DELTAS, freeze 06 | 42 lines |
| 113.7 | Thu Jul 08 1993 17:34 | DELTAS, freeze 07 | 42 lines |
| 113.8 | Thu Jul 08 1993 17:34 | DELTAS, freeze 08 | 42 lines |
| 113.9 | Thu Jul 08 1993 17:34 | DELTAS, freeze 09 | 42 lines |
| 113.10 | Thu Jul 08 1993 17:34 | DELTAS, freeze 10 | 42 lines |
| 113.11 | Thu Jul 08 1993 17:35 | DELTAS, freeze 11 | 42 lines |
| 113.12 | Thu Jul 08 1993 17:35 | DELTAS, freeze 12 | 42 lines |
| 113.13 | Thu Jul 08 1993 17:35 | DELTAS, freeze 13 | 42 lines |
| 113.14 | Thu Jul 08 1993 17:36 | Ashe DELTAS, freeze 13 | 40 lines |
| 113.15 | Thu Jul 08 1993 17:37 | Shanahan DELTAS, freeze 13 | 40 lines |
| 113.16 | Thu Jul 08 1993 17:37 | Knipstein DELTAS, freeze 13 | 47 lines |
| 113.17 | Thu Jul 08 1993 17:38 | Lonczak DELTAS, freeze 13 | 38 lines |
| 113.18 | Thu Jul 08 1993 17:38 | Mazurka DELTAS, freeze 13 | 40 lines |
| 113.19 | Thu Jul 08 1993 17:38 | McAuliffe DELTAS, freeze 13 | 44 lines |
| 113.20 | Thu Jul 08 1993 17:39 | McFall DELTAS, freeze 13 | 38 lines |
| 113.21 | Thu Jul 08 1993 17:39 | O'Brien DELTAS, freeze 13 | 36 lines |
| 113.22 | Tue Jul 20 1993 14:41 | DELTAS, freeze 14 | 42 lines |
| 113.23 | Fri Jul 23 1993 11:14 | DELTAS, freeze 15 | 42 lines |
| 113.24 | Fri Jul 30 1993 12:15 | DELTAS, freeze 16 | 42 lines |
| 113.25 | Tue Aug 10 1993 14:17 | DELTAS, freeze 17 | 42 lines |
| 113.26 | Tue Aug 17 1993 14:34 | DELTAS, freeze 18 | 42 lines |
| 113.27 | Fri Aug 20 1993 12:25 | DELTAS, freeze 19 | 42 lines |
| 113.28 | Wed Sep 01 1993 13:27 | DELTAS, freeze 20 | 42 lines |
| 113.29 | Thu Sep 09 1993 13:43 | DELTAS, freeze 21 | 42 lines |
| 113.30 | Thu Sep 16 1993 02:39 | DELTAS, freeze 22 | 42 lines |
| 113.31 | Thu Sep 23 1993 14:10 | DELTAS, freeze 23 | 42 lines |
| 113.32 | Fri Oct 01 1993 12:38 | DELTAS, freeze 24 | 42 lines |
| 113.33 | Wed Oct 06 1993 10:26 | DELTAS, freeze 25 | 42 lines |
TOPIC | 114.0 | 1993 Weekly Team Totals |
