TOPIC | 4.0 | UK_MUSIC conference policy discussion |
| 4.17 | Tue May 27 1997 15:49 | | 16 lines |
| 4.19 | Tue May 27 1997 17:18 | | 6 lines |
| 4.21 | Wed May 28 1997 09:09 | | 10 lines |
TOPIC | 5.0 | I read this conference... |
| 5.239 | Thu May 30 1996 16:23 | | 5 lines |
TOPIC | 19.0 | Concert announcements |
| 19.326 | Tue May 21 1996 11:36 | | 13 lines |
| 19.328 | Tue May 21 1996 11:47 | | 10 lines |
| 19.330 | Tue May 21 1996 12:33 | | 5 lines |
| 19.332 | Tue May 21 1996 12:48 | | 3 lines |
| 19.334 | Tue May 21 1996 14:35 | | 4 lines |
| 19.338 | Tue May 21 1996 16:11 | | 4 lines |
TOPIC | 20.0 | Concert reviews |
| 20.528 | Mon Nov 27 1995 14:42 | The Wedding Present. Shepton Mallet 25/11/95 | 79 lines |
| 20.530 | Mon Nov 27 1995 15:52 | | 6 lines |
| 20.533 | Fri Dec 08 1995 13:43 | vague meanderings | 41 lines |
| 20.534 | Tue Dec 12 1995 09:48 | | 28 lines |
| 20.548 | Wed Mar 20 1996 10:15 | | 5 lines |
| 20.553 | Fri Mar 22 1996 09:28 | | 28 lines |
| 20.556 | Mon Mar 25 1996 14:06 | | 71 lines |
| 20.558 | Fri Apr 19 1996 12:51 | | 5 lines |
| 20.560 | Thu May 16 1996 09:56 | | 16 lines |
| 20.562 | Tue May 21 1996 14:35 | | 10 lines |
| 20.564 | Wed May 22 1996 12:39 | | 7 lines |
| 20.569 | Fri Jun 28 1996 11:28 | | 4 lines |
| 20.572 | Fri Jun 28 1996 11:51 | | 3 lines |
| 20.575 | Fri Jun 28 1996 12:25 | Are you looking at my bra? | 3 lines |
| 20.577 | Fri Jun 28 1996 12:30 | | 5 lines |
| 20.579 | Fri Jun 28 1996 12:44 | | 3 lines |
TOPIC | 22.0 | *1st liners* (see 22.447 before posting one) |
| 22.6747 | Wed Oct 18 1995 10:54 | Was she wearing anything underneath? | 5 lines |
| 22.6818 | Wed Feb 07 1996 11:22 | | 4 lines |
| 22.6823 | Wed Feb 07 1996 11:36 | | 4 lines |
| 22.6825 | Wed Feb 07 1996 11:38 | | 3 lines |
| 22.6827 | Wed Feb 07 1996 11:41 | | 5 lines |
| 22.6834 | Wed Feb 07 1996 13:13 | | 3 lines |
| 22.6835 | Wed Feb 07 1996 13:16 | | 15 lines |
| 22.6837 | Wed Feb 07 1996 13:54 | | 6 lines |
| 22.6839 | Wed Feb 07 1996 14:14 | | 9 lines |
| 22.6841 | Wed Feb 07 1996 14:32 | | 6 lines |
| 22.6844 | Wed Feb 07 1996 15:23 | | 6 lines |
| 22.6846 | Wed Feb 07 1996 17:28 | | 9 lines |
| 22.6848 | Thu Feb 08 1996 09:07 | | 5 lines |
| 22.6854 | Thu Feb 08 1996 15:07 | | 3 lines |
| 22.6856 | Thu Feb 08 1996 15:21 | | 4 lines |
| 22.6858 | Thu Feb 08 1996 15:33 | | 3 lines |
| 22.6860 | Thu Feb 08 1996 15:58 | | 6 lines |
| 22.6862 | Fri Feb 09 1996 08:41 | | 3 lines |
| 22.6897 | Tue Feb 20 1996 15:20 | | 3 lines |
| 22.6899 | Tue Feb 20 1996 15:50 | | 4 lines |
| 22.6903 | Wed Feb 21 1996 09:18 | | 3 lines |
| 22.6951 | Fri Mar 01 1996 15:34 | | 3 lines |
| 22.6993 | Fri Apr 19 1996 16:16 | | 3 lines |
| 22.7013 | Wed Apr 24 1996 11:29 | | 7 lines |
| 22.7017 | Wed Apr 24 1996 12:37 | | 5 lines |
| 22.7018 | Wed Apr 24 1996 12:38 | | 5 lines |
| 22.7023 | Wed Apr 24 1996 13:01 | | 3 lines |
| 22.7024 | Wed Apr 24 1996 13:02 | | 3 lines |
| 22.7029 | Wed Apr 24 1996 15:47 | | 3 lines |
| 22.7048 | Thu Apr 25 1996 17:30 | | 6 lines |
| 22.7050 | Thu Apr 25 1996 17:36 | | 6 lines |
| 22.7052 | Fri Apr 26 1996 12:07 | is he there? are we here? | 3 lines |
| 22.7055 | Fri May 03 1996 09:32 | | 10 lines |
| 22.7059 | Fri May 03 1996 14:53 | | 4 lines |
| 22.7062 | Fri May 03 1996 17:08 | | 3 lines |
| 22.7104 | Thu May 16 1996 11:27 | I've never been to a sheep farm in Barnet | 1 lines |
| 22.7121 | Fri May 17 1996 10:38 | | 5 lines |
| 22.7123 | Fri May 17 1996 11:10 | | 3 lines |
| 22.7131 | Fri May 17 1996 14:25 | | 3 lines |
| 22.7149 | Fri May 17 1996 16:47 | | 3 lines |
| 22.7154 | Fri May 17 1996 16:57 | | 3 lines |
| 22.7183 | Fri May 24 1996 11:01 | | 6 lines |
TOPIC | 24.0 | LIVE albums |
| 24.58 | Thu Jun 13 1996 09:45 | | 6 lines |
| 24.60 | Thu Jun 13 1996 11:58 | | 6 lines |
TOPIC | 34.0 | VENUES 'N GIGS IN READING |
| 34.30 | Tue Oct 10 1995 14:36 | | 40 lines |
| 34.32 | Tue Oct 10 1995 16:04 | | 5 lines |
| 34.35 | Tue Oct 10 1995 17:43 | Still Ill... | 3 lines |
| 34.40 | Tue Oct 10 1995 18:35 | | 13 lines |
| 34.43 | Thu Jan 25 1996 12:36 | | 7 lines |
| 34.45 | Wed Sep 25 1996 10:43 | | 4 lines |
| 34.46 | Fri Oct 04 1996 11:42 | | 7 lines |
TOPIC | 84.0 | WEMBLEY STADIUM!!! |
| 84.8 | Wed Jul 17 1996 12:12 | | 10 lines |
| 84.9 | Wed Jul 17 1996 12:23 | | 5 lines |
| 84.11 | Wed Jul 17 1996 13:42 | | 7 lines |
TOPIC | 111.0 | For sale / wanted items |
| 111.165 | Fri Jan 19 1996 13:39 | | 2 lines |
TOPIC | 130.0 | Church Fans ??? |
| 130.28 | Wed Apr 10 1996 14:36 | | 3 lines |
| 130.30 | Wed Apr 10 1996 18:06 | | 4 lines |
TOPIC | 137.0 | Cocteau Twins |
| 137.202 | Thu Nov 09 1995 12:16 | | 6 lines |
| 137.204 | Thu Nov 09 1995 14:04 | | 6 lines |
| 137.206 | Mon Nov 20 1995 12:52 | | 3 lines |
| 137.208 | Mon Nov 20 1995 15:07 | | 7 lines |
| 137.211 | Thu Feb 22 1996 13:32 | | 4 lines |
| 137.213 | Fri Mar 08 1996 16:28 | Cocteau stuff | 5 lines |
| 137.215 | Mon Mar 11 1996 14:11 | | 7 lines |
| 137.216 | Tue Apr 16 1996 12:33 | | 7 lines |
| 137.217 | Tue Apr 16 1996 15:04 | | 13 lines |
| 137.219 | Tue Apr 16 1996 15:08 | | 3 lines |
| 137.223 | Fri May 03 1996 09:30 | | 5 lines |
TOPIC | 185.0 | THE FALL |
| 185.69 | Mon Oct 09 1995 17:03 | | 4 lines |
| 185.70 | Thu Feb 01 1996 14:51 | to nkroachment yarbles | 7 lines |
| 185.71 | Tue Feb 13 1996 08:51 | I think like you do | 10 lines |
| 185.74 | Tue Feb 13 1996 11:53 | | 3 lines |
| 185.76 | Wed Sep 25 1996 10:44 | | 4 lines |
| 185.77 | Fri Sep 27 1996 12:40 | | 76 lines |
| 185.79 | Mon Sep 30 1996 15:57 | | 5 lines |
TOPIC | 199.0 | Waterboys |
| 199.26 | Tue Oct 31 1995 13:53 | | 4 lines |
TOPIC | 321.0 | The Blue Nile Notes |
| 321.30 | Fri May 24 1996 14:27 | | 3 lines |
TOPIC | 361.0 | The Cure |
| 361.109 | Wed Feb 28 1996 16:52 | | 4 lines |
| 361.111 | Thu Feb 29 1996 12:30 | | 5 lines |
TOPIC | 368.0 | Reference books? |
| 368.7 | Tue Jun 18 1996 10:07 | | 6 lines |
| 368.8 | Wed Jun 19 1996 09:59 | | 5 lines |
| 368.11 | Wed Jun 19 1996 11:09 | | 3 lines |
| 368.13 | Wed Jun 19 1996 11:26 | | 7 lines |
TOPIC | 387.0 | REM |
| 387.62 | Mon Sep 30 1996 10:40 | | 17 lines |
TOPIC | 493.0 | U2 |
| 493.515 | Thu Oct 31 1996 07:43 | | 6 lines |
| 493.517 | Thu Oct 31 1996 13:17 | | 4 lines |
| 493.519 | Thu Oct 31 1996 13:37 | | 6 lines |
| 493.523 | Fri Nov 01 1996 09:08 | | 6 lines |
TOPIC | 498.0 | HENDRIX ON TV |
| 498.13 | Mon Feb 05 1996 10:15 | Monday morning | 17 lines |
| 498.15 | Mon Feb 05 1996 11:15 | | 8 lines |
| 498.17 | Mon Feb 05 1996 11:34 | | 6 lines |
TOPIC | 499.0 | The Stone Roses |
| 499.163 | Tue Mar 26 1996 11:14 | | 7 lines |
| 499.178 | Fri Nov 01 1996 14:14 | | 4 lines |
TOPIC | 514.0 | THE MISSION |
| 514.37 | Wed May 29 1996 16:05 | hmmmmm..... | 1 lines |
| 514.38 | Wed May 29 1996 16:08 | | 6 lines |
TOPIC | 572.0 | John Peel Festive 50 |
| 572.50 | Wed Jan 03 1996 09:36 | 1995 results | 63 lines |
TOPIC | 611.0 | Captain's Log/The Secret Diary Of... |
| 611.2849 | Wed Aug 23 1995 12:50 | vague | 13 lines |
| 611.2850 | Wed Aug 23 1995 14:16 | | 11 lines |
| 611.2853 | Fri Aug 25 1995 14:25 | | 10 lines |
| 611.2858 | Tue Aug 29 1995 17:22 | | 7 lines |
| 611.2860 | Wed Aug 30 1995 11:04 | | 3 lines |
| 611.2869 | Mon Sep 04 1995 14:08 | | 8 lines |
| 611.2870 | Mon Sep 04 1995 14:43 | | 4 lines |
| 611.2873 | Tue Sep 05 1995 10:30 | | 12 lines |
| 611.2875 | Thu Sep 07 1995 15:07 | Worried | 1 lines |
| 611.2878 | Thu Sep 07 1995 16:29 | Modern life is crap? | 1 lines |
| 611.2882 | Fri Sep 08 1995 12:37 | | 8 lines |
| 611.2884 | Fri Sep 08 1995 12:45 | | 4 lines |
| 611.2904 | Tue Sep 26 1995 11:31 | | 17 lines |
| 611.2905 | Tue Sep 26 1995 16:35 | | 16 lines |
| 611.2908 | Tue Sep 26 1995 18:48 | | 5 lines |
| 611.2912 | Fri Sep 29 1995 12:44 | vague meanderings | 22 lines |
| 611.2915 | Fri Sep 29 1995 14:00 | | 15 lines |
| 611.2920 | Mon Oct 02 1995 10:45 | | 18 lines |
| 611.2930 | Tue Oct 10 1995 14:22 | | 13 lines |
| 611.2934 | Tue Oct 10 1995 14:31 | | 5 lines |
| 611.2943 | Tue Oct 10 1995 18:35 | | 7 lines |
| 611.2944 | Wed Oct 11 1995 14:15 | | 5 lines |
| 611.2947 | Wed Oct 11 1995 14:38 | Totally... | 4 lines |
| 611.2948 | Fri Oct 13 1995 10:03 | | 16 lines |
| 611.2955 | Fri Oct 13 1995 15:49 | | 5 lines |
| 611.2957 | Tue Oct 17 1995 11:34 | | 9 lines |
| 611.2968 | Tue Oct 17 1995 17:59 | | 7 lines |
| 611.2970 | Wed Oct 18 1995 14:35 | | 6 lines |
| 611.2971 | Wed Oct 18 1995 16:37 | sad | 5 lines |
| 611.2973 | Mon Oct 23 1995 16:42 | | 3 lines |
| 611.2975 | Mon Oct 23 1995 17:14 | | 3 lines |
| 611.2979 | Thu Oct 26 1995 14:18 | | 12 lines |
| 611.2981 | Wed Nov 01 1995 12:29 | | 16 lines |
| 611.2982 | Mon Nov 06 1995 12:55 | | 11 lines |
| 611.2983 | Mon Nov 06 1995 20:21 | shhhhhhh... | 12 lines |
| 611.2992 | Mon Nov 13 1995 16:54 | | 7 lines |
| 611.2993 | Tue Nov 14 1995 13:30 | | 8 lines |
| 611.2995 | Tue Nov 14 1995 14:00 | | 3 lines |
| 611.2997 | Tue Nov 14 1995 14:45 | | 8 lines |
| 611.2999 | Wed Nov 15 1995 09:02 | | 4 lines |
| 611.3001 | Wed Nov 15 1995 09:26 | | 10 lines |
| 611.3003 | Wed Nov 15 1995 10:45 | | 8 lines |
| 611.3006 | Wed Nov 15 1995 13:38 | | 8 lines |
| 611.3008 | Mon Nov 20 1995 09:16 | | 9 lines |
| 611.3010 | Tue Nov 21 1995 10:27 | | 5 lines |
| 611.3015 | Tue Nov 21 1995 11:41 | | 8 lines |
| 611.3019 | Tue Nov 21 1995 13:41 | | 6 lines |
| 611.3021 | Tue Nov 21 1995 14:51 | | 8 lines |
| 611.3022 | Wed Nov 22 1995 09:38 | | 5 lines |
| 611.3023 | Thu Nov 23 1995 09:27 | | 8 lines |
| 611.3025 | Thu Nov 23 1995 13:28 | | 4 lines |
| 611.3026 | Tue Nov 28 1995 13:23 | | 3 lines |
| 611.3028 | Wed Nov 29 1995 13:39 | | 10 lines |
| 611.3031 | Wed Nov 29 1995 14:28 | | 9 lines |
| 611.3033 | Thu Nov 30 1995 09:09 | | 11 lines |
| 611.3035 | Thu Nov 30 1995 10:25 | | 10 lines |
| 611.3038 | Thu Nov 30 1995 12:00 | | 5 lines |
| 611.3041 | Thu Nov 30 1995 12:26 | | 5 lines |
| 611.3044 | Thu Nov 30 1995 13:28 | | 13 lines |
| 611.3045 | Thu Nov 30 1995 13:32 | | 4 lines |
| 611.3047 | Thu Nov 30 1995 15:05 | | 5 lines |
| 611.3049 | Fri Dec 01 1995 09:30 | | 9 lines |
| 611.3058 | Mon Dec 11 1995 10:05 | | 8 lines |
| 611.3060 | Mon Dec 11 1995 10:24 | | 8 lines |
| 611.3062 | Mon Dec 11 1995 10:26 | | 4 lines |
| 611.3064 | Mon Dec 11 1995 11:28 | | 3 lines |
| 611.3065 | Mon Dec 11 1995 15:28 | | 6 lines |
| 611.3094 | Mon Dec 18 1995 10:11 | Back from strane mystic sounding places... | 8 lines |
| 611.3096 | Mon Dec 18 1995 10:38 | | 6 lines |
| 611.3098 | Mon Dec 18 1995 10:58 | | 6 lines |
| 611.3100 | Mon Dec 18 1995 11:02 | | 4 lines |
| 611.3105 | Mon Dec 18 1995 14:40 | | 5 lines |
| 611.3106 | Mon Dec 18 1995 16:24 | kicking myself | 5 lines |
| 611.3117 | Fri Dec 22 1995 10:09 | | 13 lines |
| 611.3121 | Fri Dec 22 1995 11:56 | | 6 lines |
| 611.3125 | Wed Jan 03 1996 09:59 | | 3 lines |
| 611.3128 | Wed Jan 03 1996 16:59 | | 5 lines |
| 611.3130 | Thu Jan 04 1996 09:28 | | 15 lines |
| 611.3133 | Fri Jan 05 1996 09:25 | | 14 lines |
| 611.3136 | Fri Jan 05 1996 11:07 | | 11 lines |
| 611.3137 | Fri Jan 05 1996 11:09 | | 4 lines |
| 611.3139 | Fri Jan 05 1996 11:18 | | 6 lines |
| 611.3143 | Fri Jan 05 1996 13:51 | | 9 lines |
| 611.3154 | Mon Jan 08 1996 10:41 | | 16 lines |
| 611.3155 | Wed Jan 10 1996 13:43 | | 8 lines |
| 611.3157 | Wed Jan 10 1996 13:56 | | 5 lines |
| 611.3160 | Fri Jan 12 1996 10:18 | | 7 lines |
| 611.3163 | Fri Jan 12 1996 10:38 | | 11 lines |
| 611.3165 | Fri Jan 12 1996 10:57 | | 7 lines |
| 611.3167 | Fri Jan 12 1996 11:23 | | 9 lines |
| 611.3169 | Fri Jan 12 1996 11:54 | | 5 lines |
| 611.3171 | Fri Jan 12 1996 14:59 | | 4 lines |
| 611.3173 | Fri Jan 12 1996 16:24 | | 4 lines |
| 611.3174 | Sat Jan 13 1996 13:32 | | 11 lines |
| 611.3175 | Mon Jan 15 1996 13:27 | | 8 lines |
| 611.3176 | Tue Jan 16 1996 08:56 | | 9 lines |
| 611.3177 | Tue Jan 16 1996 13:32 | | 6 lines |
| 611.3179 | Tue Jan 16 1996 13:48 | | 4 lines |
| 611.3181 | Wed Jan 17 1996 10:02 | | 15 lines |
| 611.3184 | Wed Jan 17 1996 10:30 | | 11 lines |
| 611.3187 | Wed Jan 17 1996 11:14 | | 8 lines |
| 611.3189 | Wed Jan 17 1996 11:30 | | 8 lines |
| 611.3195 | Wed Jan 17 1996 13:24 | | 5 lines |
| 611.3198 | Wed Jan 17 1996 13:52 | | 4 lines |
| 611.3201 | Wed Jan 17 1996 13:57 | | 3 lines |
| 611.3202 | Wed Jan 17 1996 13:58 | | 3 lines |
| 611.3215 | Fri Jan 19 1996 12:23 | Whole Lotta Love | 13 lines |
| 611.3220 | Fri Jan 19 1996 15:19 | | 8 lines |
| 611.3225 | Mon Jan 22 1996 10:24 | rambling | 7 lines |
| 611.3228 | Mon Jan 22 1996 11:01 | | 3 lines |
| 611.3232 | Mon Jan 22 1996 13:42 | | 4 lines |
| 611.3234 | Mon Jan 22 1996 14:55 | How green was my suit | 8 lines |
| 611.3237 | Mon Jan 22 1996 15:38 | | 16 lines |
| 611.3239 | Mon Jan 22 1996 16:14 | Green grow the rushes-o | 7 lines |
| 611.3246 | Tue Jan 23 1996 13:03 | Greener than a very green thing indeed | 15 lines |
| 611.3251 | Tue Jan 23 1996 16:01 | | 5 lines |
| 611.3253 | Wed Jan 24 1996 10:19 | Chlorophyll Dude | 7 lines |
| 611.3256 | Thu Jan 25 1996 09:12 | | 7 lines |
| 611.3260 | Thu Jan 25 1996 12:50 | more... | 5 lines |
| 611.3262 | Fri Jan 26 1996 08:36 | | 16 lines |
| 611.3266 | Fri Jan 26 1996 09:59 | | 7 lines |
| 611.3269 | Mon Jan 29 1996 09:32 | | 8 lines |
| 611.3270 | Mon Jan 29 1996 14:13 | | 7 lines |
| 611.3276 | Fri Feb 02 1996 09:58 | | 7 lines |
| 611.3279 | Fri Feb 02 1996 13:22 | ramblings | 9 lines |
| 611.3283 | Fri Feb 02 1996 14:02 | | 15 lines |
| 611.3288 | Fri Feb 02 1996 15:06 | | 6 lines |
| 611.3290 | Fri Feb 02 1996 15:40 | | 4 lines |
| 611.3294 | Fri Feb 02 1996 17:02 | | 7 lines |
| 611.3298 | Mon Feb 05 1996 11:02 | | 8 lines |
| 611.3302 | Mon Feb 05 1996 11:42 | | 8 lines |
| 611.3303 | Mon Feb 05 1996 13:15 | | 8 lines |
| 611.3305 | Mon Feb 05 1996 13:32 | | 5 lines |
| 611.3307 | Tue Feb 06 1996 11:26 | mising me drude | 7 lines |
| 611.3311 | Tue Feb 06 1996 11:51 | Playful also | 7 lines |
| 611.3315 | Wed Feb 07 1996 13:22 | | 5 lines |
| 611.3317 | Wed Feb 07 1996 13:39 | | 7 lines |
| 611.3318 | Thu Feb 08 1996 13:43 | | 5 lines |
| 611.3319 | Fri Feb 09 1996 08:46 | We circled the earth last night | 7 lines |
| 611.3320 | Fri Feb 09 1996 09:27 | | 7 lines |
| 611.3322 | Fri Feb 09 1996 10:34 | | 6 lines |
| 611.3325 | Fri Feb 09 1996 11:30 | | 5 lines |
| 611.3326 | Fri Feb 09 1996 13:39 | | 6 lines |
| 611.3327 | Fri Feb 09 1996 13:47 | | 8 lines |
| 611.3329 | Fri Feb 09 1996 13:58 | | 8 lines |
| 611.3331 | Fri Feb 09 1996 14:46 | | 3 lines |
| 611.3335 | Fri Feb 16 1996 10:07 | | 10 lines |
| 611.3337 | Fri Feb 16 1996 11:00 | | 6 lines |
| 611.3339 | Fri Feb 16 1996 11:23 | Spaceman! | 8 lines |
| 611.3342 | Fri Feb 16 1996 13:21 | | 6 lines |
| 611.3345 | Thu Feb 22 1996 13:29 | | 8 lines |
| 611.3347 | Fri Feb 23 1996 08:32 | | 20 lines |
| 611.3349 | Mon Feb 26 1996 14:05 | | 5 lines |
| 611.3350 | Mon Feb 26 1996 14:41 | | 4 lines |
| 611.3353 | Mon Feb 26 1996 14:46 | | 6 lines |
| 611.3355 | Mon Feb 26 1996 14:48 | | 3 lines |
| 611.3356 | Mon Feb 26 1996 14:49 | | 6 lines |
| 611.3358 | Mon Feb 26 1996 14:51 | | 6 lines |
| 611.3360 | Mon Feb 26 1996 17:29 | Bugger! | 4 lines |
| 611.3361 | Wed Feb 28 1996 10:31 | | 6 lines |
| 611.3363 | Wed Feb 28 1996 13:14 | | 11 lines |
| 611.3365 | Wed Feb 28 1996 14:12 | | 5 lines |
| 611.3367 | Wed Feb 28 1996 14:53 | | 13 lines |
| 611.3369 | Thu Feb 29 1996 12:31 | | 6 lines |
| 611.3371 | Thu Feb 29 1996 13:09 | | 4 lines |
| 611.3373 | Thu Feb 29 1996 13:21 | | 19 lines |
| 611.3376 | Thu Feb 29 1996 14:35 | Hmmpphh! | 1 lines |
| 611.3380 | Thu Feb 29 1996 15:32 | | 3 lines |
| 611.3382 | Fri Mar 01 1996 09:26 | | 8 lines |
| 611.3384 | Fri Mar 01 1996 10:12 | | 5 lines |
| 611.3385 | Fri Mar 01 1996 13:43 | | 4 lines |
| 611.3387 | Fri Mar 01 1996 14:31 | | 4 lines |
| 611.3390 | Mon Mar 04 1996 08:42 | | 12 lines |
| 611.3392 | Mon Mar 04 1996 09:59 | | 7 lines |
| 611.3394 | Mon Mar 04 1996 11:18 | | 6 lines |
| 611.3395 | Tue Mar 05 1996 13:32 | | 12 lines |
| 611.3399 | Tue Mar 05 1996 13:58 | | 3 lines |
| 611.3402 | Tue Mar 05 1996 15:14 | | 4 lines |
| 611.3404 | Tue Mar 05 1996 15:41 | | 6 lines |
| 611.3407 | Tue Mar 05 1996 15:59 | | 7 lines |
| 611.3409 | Tue Mar 05 1996 16:39 | Nice.... | 1 lines |
| 611.3421 | Thu Mar 07 1996 13:45 | | 5 lines |
| 611.3429 | Fri Mar 08 1996 17:03 | | 6 lines |
| 611.3434 | Mon Mar 11 1996 11:09 | | 6 lines |
| 611.3436 | Mon Mar 11 1996 11:15 | | 7 lines |
| 611.3438 | Mon Mar 11 1996 11:32 | | 30 lines |
| 611.3440 | Mon Mar 11 1996 12:01 | | 5 lines |
| 611.3443 | Mon Mar 11 1996 13:13 | | 9 lines |
| 611.3444 | Mon Mar 11 1996 13:14 | | 5 lines |
| 611.3445 | Mon Mar 11 1996 14:08 | I hear you listening in | 13 lines |
| 611.3448 | Wed Mar 13 1996 22:11 | I'm not pretty in pink | 1 lines |
| 611.3449 | Thu Mar 14 1996 13:28 | | 7 lines |
| 611.3451 | Thu Mar 14 1996 14:00 | | 4 lines |
| 611.3454 | Fri Mar 15 1996 08:30 | | 10 lines |
| 611.3455 | Tue Mar 19 1996 14:18 | | 13 lines |
| 611.3457 | Tue Mar 19 1996 14:52 | | 14 lines |
| 611.3460 | Wed Mar 20 1996 10:21 | | 4 lines |
| 611.3461 | Wed Mar 20 1996 10:22 | | 5 lines |
| 611.3463 | Wed Mar 20 1996 11:11 | | 3 lines |
| 611.3465 | Thu Mar 21 1996 09:35 | | 15 lines |
| 611.3471 | Thu Mar 21 1996 11:39 | | 9 lines |
| 611.3473 | Thu Mar 21 1996 12:23 | | 6 lines |
| 611.3482 | Fri Mar 22 1996 09:13 | | 4 lines |
| 611.3485 | Fri Mar 22 1996 09:29 | | 4 lines |
| 611.3500 | Mon Mar 25 1996 11:57 | | 9 lines |
| 611.3503 | Mon Mar 25 1996 12:20 | ] | 7 lines |
| 611.3517 | Tue Mar 26 1996 09:41 | | 4 lines |
| 611.3519 | Tue Mar 26 1996 09:55 | | 6 lines |
| 611.3521 | Tue Mar 26 1996 10:57 | | 4 lines |
| 611.3523 | Tue Mar 26 1996 11:16 | | 5 lines |
| 611.3533 | Fri Mar 29 1996 09:40 | | 3 lines |
| 611.3536 | Fri Mar 29 1996 10:32 | | 3 lines |
| 611.3538 | Fri Mar 29 1996 11:25 | | 7 lines |
| 611.3546 | Fri Mar 29 1996 14:22 | | 12 lines |
| 611.3548 | Fri Mar 29 1996 14:48 | | 3 lines |
| 611.3550 | Fri Mar 29 1996 15:47 | | 3 lines |
| 611.3552 | Fri Mar 29 1996 17:11 | | 6 lines |
| 611.3554 | Mon Apr 01 1996 11:23 | | 9 lines |
| 611.3558 | Tue Apr 09 1996 14:57 | | 7 lines |
| 611.3560 | Tue Apr 09 1996 15:13 | | 6 lines |
| 611.3564 | Tue Apr 09 1996 15:54 | | 7 lines |
| 611.3572 | Tue Apr 09 1996 17:57 | | 5 lines |
| 611.3575 | Wed Apr 10 1996 10:29 | | 8 lines |
| 611.3585 | Wed Apr 10 1996 15:29 | | 6 lines |
| 611.3587 | Wed Apr 10 1996 16:15 | | 4 lines |
| 611.3588 | Thu Apr 11 1996 11:20 | | 8 lines |
| 611.3591 | Thu Apr 11 1996 12:13 | ;-) | 3 lines |
| 611.3593 | Thu Apr 11 1996 12:30 | | 3 lines |
| 611.3595 | Thu Apr 11 1996 14:22 | | 10 lines |
| 611.3600 | Thu Apr 11 1996 15:56 | | 7 lines |
| 611.3604 | Thu Apr 11 1996 16:03 | | 4 lines |
| 611.3607 | Thu Apr 11 1996 17:25 | yup! | 1 lines |
| 611.3609 | Thu Apr 11 1996 17:30 | | 3 lines |
| 611.3612 | Thu Apr 11 1996 17:40 | | 3 lines |
| 611.3616 | Thu Apr 11 1996 18:27 | | 9 lines |
| 611.3632 | Mon Apr 15 1996 17:02 | | 10 lines |
| 611.3633 | Tue Apr 16 1996 14:58 | | 5 lines |
| 611.3635 | Tue Apr 16 1996 15:58 | | 5 lines |
| 611.3637 | Tue Apr 16 1996 16:09 | | 3 lines |
| 611.3639 | Tue Apr 16 1996 16:43 | | 6 lines |
| 611.3641 | Wed Apr 17 1996 10:50 | | 14 lines |
| 611.3643 | Wed Apr 17 1996 10:58 | | 3 lines |
| 611.3656 | Mon Apr 22 1996 10:04 | | 8 lines |
| 611.3658 | Tue Apr 23 1996 09:34 | | 12 lines |
| 611.3659 | Wed Apr 24 1996 11:09 | | 7 lines |
| 611.3663 | Thu Apr 25 1996 12:11 | | 11 lines |
| 611.3667 | Fri Apr 26 1996 11:30 | | 11 lines |
| 611.3669 | Fri Apr 26 1996 12:06 | | 5 lines |
| 611.3671 | Fri Apr 26 1996 12:16 | | 6 lines |
| 611.3673 | Fri Apr 26 1996 12:25 | | 7 lines |
| 611.3675 | Mon Apr 29 1996 14:19 | | 7 lines |
| 611.3677 | Mon Apr 29 1996 14:29 | dunno | 4 lines |
| 611.3679 | Mon Apr 29 1996 14:39 | | 5 lines |
| 611.3681 | Mon Apr 29 1996 17:07 | | 23 lines |
| 611.3682 | Mon Apr 29 1996 17:57 | | 7 lines |
| 611.3683 | Tue Apr 30 1996 10:59 | | 8 lines |
| 611.3686 | Wed May 01 1996 11:43 | | 15 lines |
| 611.3688 | Wed May 01 1996 12:50 | | 5 lines |
| 611.3690 | Wed May 01 1996 12:51 | | 5 lines |
| 611.3693 | Fri May 03 1996 09:31 | dirtydeedsdonedirtcheap | 4 lines |
| 611.3695 | Fri May 03 1996 12:18 | | 6 lines |
| 611.3697 | Fri May 03 1996 12:33 | | 5 lines |
| 611.3720 | Wed May 15 1996 14:49 | | 5 lines |
| 611.3723 | Wed May 15 1996 16:06 | | 5 lines |
| 611.3725 | Wed May 15 1996 16:52 | | 5 lines |
| 611.3728 | Wed May 15 1996 17:19 | | 6 lines |
| 611.3730 | Wed May 15 1996 17:56 | | 6 lines |
| 611.3735 | Thu May 16 1996 14:38 | | 11 lines |
| 611.3737 | Mon May 20 1996 14:29 | | 6 lines |
| 611.3739 | Tue May 21 1996 17:13 | | 8 lines |
| 611.3741 | Tue May 21 1996 18:02 | | 6 lines |
| 611.3743 | Wed May 22 1996 11:03 | | 6 lines |
| 611.3746 | Wed May 22 1996 14:36 | | 3 lines |
| 611.3747 | Tue May 28 1996 14:09 | | 7 lines |
| 611.3749 | Tue May 28 1996 14:25 | | 3 lines |
| 611.3751 | Tue May 28 1996 14:36 | | 7 lines |
| 611.3753 | Tue May 28 1996 14:43 | | 3 lines |
| 611.3759 | Tue May 28 1996 18:07 | | 11 lines |
| 611.3763 | Wed May 29 1996 11:25 | | 5 lines |
| 611.3770 | Thu May 30 1996 10:01 | | 8 lines |
