[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Posting history for user BAUCIS::SAPP

1,189 notes across 13 conferences

Known Personal Names (61)

Possible 9 Other Accounts for BAUCIS::SAPP

Username Total
Posts
First
Post
Last
Post
Most Used
Personal Name
PHILEM::SAPP404Wed Aug 02 1989Thu Feb 18 1993I'm Off to BE the WIZARD
3135::SAPP50Sun Oct 21 1990Sat Jan 18 1992Pain is temporary, pride is forever
3297::SAPP36Tue Aug 06 1991Wed Mar 30 1994Night Time is the Write Time!
TRACTR::SAPP312Mon Jan 21 1991Thu Jun 02 1994Random Kindness/Senseless Acts Beauty
3136::SAPP13Tue Feb 27 1990Mon Dec 30 1991Get the point??Good,let's dance!
XCUSME::SAPP312Wed Nov 01 1989Fri Jun 03 1994Random Kindness/Senseless Acts Beauty
3230::SAPP6Mon Oct 22 1990Fri Jan 03 1992Night Time is the Write Time!
SCOMAN::MULLAN7Thu Aug 11 1988Wed Oct 26 1988A one Trek mind...
SWAM3::ANDRIES_LA102Fri Mar 02 1990Mon Feb 25 1991and so it goes ...

Summary of Posts

Click on conference filespec to scroll down to
ConferenceTotal
Posts
Conference Title
7.286::star_trek674STAR TREK
7.286::sports_90217OURGNG::SPORTS - Digital's daily tabloid
7.286::boston_celtics132Welcome to the Boston Celtics Conference
ssdevo::comics59COMICS V2
warlrd::lakers52lakers
7.286::baseball21Baseball
7.286::red_sox11Boston Red Sox
noted::sf10Arcana Caelestia
7.286::sports_916CAM::SPORTS -- Digital's Daily Sports Tabloid
mcknly::castle_rock3CASTLE ROCK: The World of Stephen King
stkhlm::american_football2American Football, wherever you find it!
7.286::ufos1UFOS
decwet::physics1Physics

Conference 7.286::sports_91 (CAM::SPORTS -- Digital's Daily Sports Tabloid)

6 posts
TOPIC 90.0 The Official Anti-Celtic (Bash) Note v 3.0
90.57Mon Feb 11 1991 20:01 What's Up Doc? 12 lines
TOPIC 232.0 The Official 1992 Superbowl Note
232.246Mon Jan 27 1992 16:26 Thomas needed the ball more! 12 lines
232.280Wed Jan 29 1992 20:57 Be kind to Denver Fans 10 lines
232.285Sat Feb 01 1992 08:45 Same Old Song 18 lines
232.286Sun Feb 02 1992 13:42 Reed Replay 15 lines
232.288Sun Feb 02 1992 18:01 Your Mother! 16 lines

Conference 7.286::star_trek (STAR TREK)

674 posts
TOPIC 14.0 Stardates
14.54Sun Jul 21 1991 23:38 11 lines
TOPIC 29.0 The STAR TREK Films
29.50Sun Mar 24 1991 12:53 My thoughts.... 18 lines
29.54Mon Mar 25 1991 17:03 10 lines
TOPIC 32.0 STAR TREK Books and Manuals
32.82Tue Jul 30 1991 09:54 7 lines
TOPIC 44.0 STAR TREK Music
44.29Thu Feb 14 1991 17:10 4 lines
44.32Thu Feb 21 1991 17:18 6 lines
44.33Thu Feb 21 1991 17:21 8 lines
44.42Sat Mar 28 1992 16:36 9 lines
44.44Mon Mar 30 1992 20:07 8 lines
44.47Fri Apr 03 1992 19:17 3 lines
44.49Sat Apr 04 1992 11:16 3 lines
44.50Sun Apr 05 1992 18:05 10 lines
TOPIC 50.0 James T. Kirk/William Shatner
50.55Thu Jul 25 1991 07:55 7 lines
50.65Tue Aug 06 1991 09:11 Why don't *you* give it a rest? 5 lines
50.142Sat Mar 21 1992 12:27 TV Guide 1 lines
TOPIC 74.0 STAR TREK and Real Life
74.74Tue Jan 15 1991 17:51 Sorry to interupt this holodeck sequence but... 18 lines
TOPIC 80.0 NCC-1701
80.26Tue Aug 04 1992 11:47 Naval Construction Contract 1 lines
TOPIC 135.0 STAR TREK: THE OFFICIAL FAN CLUB
135.5Sun Mar 17 1991 14:17 4 lines
TOPIC 147.0 STAR TREK Conventions
147.166Sun Apr 19 1992 12:29 17 lines
TOPIC 158.0 Dramatic (Serious) ST Scenes
158.30Sun Aug 18 1991 08:54 18 lines
TOPIC 166.0 STAR TREK II: THE WRATH OF KHAN
166.177Sat Mar 16 1991 20:26 Re: .174 11 lines
TOPIC 182.0 Original STAR TREK Vs. ST:TNG
182.106Mon Jun 25 1990 08:30 Call me curious 4 lines
182.113Sun Dec 16 1990 14:44 4 lines
182.114Sun Jul 07 1991 10:12 RE: .103 8 lines
182.116Sun Jul 07 1991 15:23 9 lines
TOPIC 184.0 ST Conf. - General Discussion
184.106Mon Jun 25 1990 12:45 3 lines
TOPIC 206.0 Deanna Troi/Marina Sirtis
206.65Mon Apr 08 1991 21:39 She's really fleshing out 6 lines
206.69Sun Jul 14 1991 16:14 7 lines
206.71Wed Jul 31 1991 14:51 12 lines
TOPIC 219.0 STAR TREK Parodies
219.87Mon Apr 20 1992 03:53 7 lines
219.90Tue Apr 21 1992 21:40 7 lines
TOPIC 225.0 Natasha Yar/Denise Crosby
225.58Tue Jul 17 1990 12:13 6 lines
225.70Tue Mar 12 1991 21:09 4 lines
225.75Wed Mar 13 1991 14:29 7 lines
225.77Wed Mar 13 1991 16:11 10 lines
225.83Thu Mar 14 1991 18:01 13 lines
225.87Mon Mar 18 1991 16:35 Oops !!!!! 1 lines
225.91Sun May 26 1991 07:46 6 lines
225.94Wed Jun 26 1991 13:57 4 lines
225.97Thu Jun 27 1991 14:21 Re 225.96 16 lines
225.112Mon Jul 01 1991 11:06 6 lines
TOPIC 232.0 The Klingon Empire
232.94Wed Jan 01 1992 13:00 RE 232.92 7 lines
TOPIC 240.0 The Vulcan Race
240.71Thu Jul 05 1990 22:55 9 lines
240.82Mon Jul 22 1991 10:50 9 lines
TOPIC 244.0 Beverly Crusher/Gates McFadden
244.76Sat Apr 21 1990 17:02 1 lines
244.78Sun Nov 25 1990 09:37 ' 8 lines
TOPIC 246.0 Jean-Luc Picard/Patrick Stewart
246.42Sun Jul 29 1990 12:49 4 lines
246.47Mon Jul 30 1990 16:29 10 lines
246.85Wed Jun 19 1991 08:49 Dissappointed in what way? 1 lines
246.91Wed Jul 17 1991 08:55 4 lines
246.99Fri Jul 19 1991 09:36 Not _that_ quick! 4 lines
246.100Fri Jul 19 1991 11:53 6 lines
246.106Mon Jul 22 1991 22:31 6 lines
246.111Tue Jul 23 1991 17:43 7 lines
246.113Tue Jul 23 1991 22:51 10 lines
246.118Tue Jul 30 1991 07:21 Amusing to say the least 16 lines
246.146Mon Jul 13 1992 20:18 5 lines
246.150Fri Jul 17 1992 14:42 1 lines
TOPIC 254.0 STAR TREK Awards
254.21Fri Aug 03 1990 09:36 7 lines
254.39Thu Jul 18 1991 13:45 3 lines
254.40Fri Jul 19 1991 10:55 8 lines
254.45Sat Jul 18 1992 18:31 1 lines
TOPIC 255.0 Women of STAR TREK
255.12Thu Jan 17 1991 22:15 .....and also Troi's mama 1 lines
TOPIC 264.0 Racism in ST:TNG
264.36Mon Aug 10 1992 20:28 6 lines
264.38Mon Aug 10 1992 21:23 All of the above 1 lines
264.53Tue Aug 11 1992 16:13 4 lines
264.60Tue Aug 11 1992 19:05 Keep an open mind 3 lines
264.73Wed Aug 12 1992 12:35 12 lines
264.81Wed Aug 12 1992 15:52 46 lines
264.98Thu Aug 13 1992 18:26 12 lines
264.102Thu Aug 13 1992 20:26 9 lines
TOPIC 266.0 Guinan/Whoopi Goldberg
266.19Sun Jul 29 1990 12:57 6 lines
266.32Thu May 07 1992 19:52 4 lines
TOPIC 276.0 Geordi La Forge/LeVar Burton
276.20Sun Dec 01 1991 17:59 5 lines
TOPIC 277.0 Where is ST:TNG Heading?
277.80Thu Jun 28 1990 14:37 2 lines
277.102Wed Dec 19 1990 17:02 3 lines
TOPIC 278.0 Worf/Michael Dorn
278.63Tue Mar 03 1992 21:29 5 lines
278.66Fri Jul 17 1992 14:41 7 lines
TOPIC 286.0 Building the Hotel ENTERPRISE
286.29Sat Jul 21 1990 16:16 7 lines
286.32Mon Jul 30 1990 16:25 Something new,fresh and innovative 7 lines
TOPIC 292.0 ST:TNG Nits/Bad Points
292.15Sun Jun 24 1990 14:03 9 lines
292.16Mon Jun 25 1990 07:47 Even JLP ain't perfect!! ^; 9 lines
292.21Sat Sep 01 1990 12:51 11 lines
292.59Tue Aug 06 1991 15:56 5 lines
TOPIC 293.0 Data/Brent Spiner
293.144Sat Apr 21 1990 21:33 Does he have feelings or not ? 11 lines
293.146Fri Jun 22 1990 09:38 5 lines
293.169Sat Jul 21 1990 15:20 6 lines
293.177Wed Nov 28 1990 15:41 3 lines
293.178Wed Dec 05 1990 15:10 40something actor?? 1 lines
293.180Tue Jan 22 1991 17:11 5 lines
293.183Sun May 26 1991 14:24 7 lines
293.207Sun Jul 14 1991 16:05 Data has emotions - in his own way.. 5 lines
293.208Sun Jul 14 1991 16:50 29 lines
293.212Mon Jul 15 1991 14:33 4 lines
293.218Fri Aug 16 1991 13:33 5 lines
293.231Sun Sep 22 1991 18:45 4 lines
293.236Thu Dec 26 1991 12:30 6 lines
TOPIC 301.0 ST:TNG - "Q-Who?"
301.86Fri Dec 07 1990 14:53 Yes he *has* been identified as Brent. 0 lines
301.88Sat Dec 08 1990 07:34 3 lines
301.115Thu Jul 30 1992 10:41 22 lines
301.121Fri Jul 31 1992 09:35 9 lines
301.123Fri Jul 31 1992 09:57 13 lines
301.125Fri Jul 31 1992 11:38 5 lines
301.129Fri Jul 31 1992 13:07 11 lines
301.134Fri Jul 31 1992 16:05 1 lines
TOPIC 312.0 Paramount's View of STAR TREK
312.16Sun Jul 14 1991 12:01 3 lines
312.18Mon Jul 15 1991 13:15 4 lines
312.24Tue Jul 16 1991 19:35 Kirk has class, Shatner doesn't 6 lines
312.26Wed Jul 17 1991 09:16 5 lines
TOPIC 316.0 Ideas for STAR TREK VI
316.175Thu Jul 05 1990 23:09 looking at these developments optomistically(sp) 9 lines
316.178Tue Jul 17 1990 08:32 4 lines
316.180Wed Jul 18 1990 16:38 6 lines
TOPIC 319.0 ST:TNG Episode Schedule/List
319.30Fri Jul 06 1990 09:59 4 lines
319.70Tue Jul 23 1991 09:50 6 lines
TOPIC 320.0 Most/Least Expendible Crew Member(s)
320.41Sun Jun 24 1990 21:17 19 lines
320.43Sun Jul 08 1990 17:24 3 lines
320.49Sun Jul 15 1990 10:16 Re: .44 18 lines
320.51Mon Jul 16 1990 10:20 9 lines
TOPIC 321.0 ST:TNG - Quotes
321.33Sat Jan 26 1991 21:21 Future Imperfect 11 lines
321.34Sun Feb 03 1991 18:16 The Wounded 5 lines
TOPIC 324.0 ST:TNG - "The Ensigns of Command"
324.56Sun Sep 30 1990 13:12 5 lines
TOPIC 333.0 Meaning in ST:TNG
333.66Thu Jul 19 1990 14:00 Anyone on the Enterprise... 1 lines
TOPIC 337.0 ST:TNG - "The Defector"
337.80Mon Jul 09 1990 08:10 3 lines
TOPIC 340.0 ST:TNG - "The Hunted"
340.58Sat Jun 02 1990 09:31 2 lines
340.60Tue Jun 05 1990 15:53 4 lines
TOPIC 341.0 The Borg
341.43Fri Jun 22 1990 07:49 3 lines
341.97Sun Oct 07 1990 10:04 6 lines
341.100Thu Dec 06 1990 22:32 5 lines
341.106Fri Dec 07 1990 15:11 *This* is how it's gonna be! ^; 9 lines
341.108Sun Dec 09 1990 11:50 5 lines
341.129Mon Jun 03 1991 19:46 3 lines
341.133Wed Feb 19 1992 14:46 The Borg returns 1 lines
341.135Thu Feb 27 1992 09:54 5 lines
341.137Thu Feb 27 1992 13:38 5 lines
341.140Fri Feb 28 1992 06:37 13 lines
TOPIC 347.0 ST:TNG - "Yesterday's Enterprise"
347.193Sat Jun 30 1990 21:18 4 lines
347.198Sat Jul 07 1990 16:25 Nothing short of a future Star Trek classic 7 lines
347.199Sat Jul 07 1990 22:36 It would have been a great plot twist 5 lines
347.202Mon Jul 09 1990 07:22 7 lines
347.213Thu Jul 12 1990 13:38 8 lines
347.215Thu Jul 12 1990 15:37 13 lines
347.223Sun Dec 23 1990 07:30 8 lines
347.225Sat Jan 26 1991 19:08 3 lines
347.231Mon Jul 22 1991 09:09 See 344.* 1 lines
TOPIC 349.0 ST:TNG Season 4 Info/Rumors
349.54Sun Apr 15 1990 19:40 5 lines
349.56Mon Apr 16 1990 18:54 8 lines
349.58Mon Apr 16 1990 21:45 Well.... 8 lines
349.63Sat Apr 21 1990 15:53 10 lines
349.72Fri Jul 06 1990 12:29 4 lines
349.77Thu Jul 12 1990 08:33 8 lines
349.81Wed Jul 18 1990 08:24 10 lines
349.85Thu Jul 19 1990 12:20 5 lines
349.89Fri Jul 20 1990 08:35 8 lines
349.91Fri Jul 20 1990 10:47 11 lines
349.102Sat Jul 21 1990 15:08 8 lines
349.105Sun Jul 22 1990 17:04 9 lines
349.118Tue Jul 24 1990 11:40 ^; 6 lines
349.122Tue Jul 24 1990 15:23 Wusly? -:) 1 lines
349.127Wed Jul 25 1990 12:57 9 lines
349.130Wed Jul 25 1990 14:19 7 lines
349.138Sun Jul 29 1990 13:06 13 lines
349.159Wed Sep 12 1990 18:40 *Semi* Spoiler 5 lines
349.163Sat Oct 06 1990 11:32 4 lines
349.165Tue Oct 09 1990 20:40 Not the ones from Conspiracy 5 lines
349.170Wed Oct 10 1990 20:12 RE: 349.167 12 lines
349.194Fri Dec 07 1990 15:25 They shouldn't have killed her off.. 4 lines
349.197Sat Dec 08 1990 07:37 5 lines
349.226Fri Dec 21 1990 17:31 Re:349.225 4 lines
349.232Sat Jan 12 1991 21:45 4 lines
349.247Wed Mar 13 1991 14:31 5 lines
349.256Fri Mar 15 1991 11:52 I think they'll go with it!! 26 lines
349.268Thu Mar 21 1991 17:19 12 lines
349.274Fri Mar 22 1991 08:47 8 lines
349.279Fri Mar 22 1991 14:40 9 lines
349.305Sat Mar 30 1991 14:59 Addendum 13 lines
349.307Sun Mar 31 1991 10:23 11 lines
349.318Wed Apr 03 1991 23:26 6 lines
349.322Wed Apr 10 1991 20:57 Berman=Executive Producer 11 lines
349.323Wed Apr 10 1991 20:59 .322 - Addendum 5 lines
349.326Sat Apr 13 1991 19:09 12 lines
349.327Sun Apr 14 1991 09:40 This whole thing ain't new 7 lines
349.330Mon Jun 03 1991 18:34 7 lines
349.344Sun Jun 23 1991 13:29 ^; 10 lines
349.347Sat Jun 29 1991 10:03 15 lines
TOPIC 350.0 ST Twenty-Fifth Anniversary Events
350.8Tue Aug 06 1991 09:09 5 lines
350.9Tue Aug 06 1991 09:46 5 lines
TOPIC 359.0 Your Favorite ST:TNG Episodes
359.18Mon Jul 16 1990 09:13 Some of my faves.....in no order!! 18 lines
359.22Sun Jul 07 1991 18:03 Updated 12 lines
359.26Fri Jul 26 1991 21:26 7 lines
359.30Sun Apr 19 1992 22:08 12 lines
TOPIC 361.0 William T. Riker/Jonathan Frakes
361.33Sun Jul 22 1990 18:34 Just some observations 12 lines
361.41Mon Jul 23 1990 17:45 6 lines
361.42Sun Jul 29 1990 13:16 12 lines
361.62Wed Dec 19 1990 14:47 5 lines
361.69Sat Apr 06 1991 10:23 Data=Best man for First Officer 8 lines
361.95Sun Jul 14 1991 16:12 Lighten up Will!! 8 lines
361.122Fri Jan 10 1992 20:05 7 lines
TOPIC 365.0 ST:TNG - "Sarek"
365.76Sat Jul 28 1990 11:34 6 lines
TOPIC 368.0 ST:TNG - "The Best of Both Worlds"
368.22Thu Jun 21 1990 13:44 7 lines
368.26Fri Jun 22 1990 09:35 10 lines
368.46Mon Jun 25 1990 08:38 6 lines
368.51Mon Jun 25 1990 10:05 8 lines
368.53Mon Jun 25 1990 10:22 7 lines
368.61Mon Jun 25 1990 11:30 6 lines
368.63Mon Jun 25 1990 11:55 8 lines
368.182Fri Jun 29 1990 23:21 4 lines
368.200Tue Jul 03 1990 11:27 8 lines
368.206Tue Jul 03 1990 18:25 10 lines
368.210Wed Jul 04 1990 10:54 Anyone know? 5 lines
368.228Fri Jul 06 1990 11:55 8 lines
368.239Sun Jul 08 1990 15:53 Nothing new 4 lines
368.243Thu Jul 12 1990 13:43 Shelby's death very reasonable 13 lines
368.246Mon Jun 25 1990 12:22 I liked this one the best 29 lines
368.280Tue Jul 03 1990 13:57 7 lines
368.294Sat Jul 14 1990 16:29 14 lines
368.296Sun Jul 15 1990 16:13 10 lines
368.309Thu Jul 19 1990 10:44 5 lines
368.325Tue Jul 24 1990 09:54 10 lines
368.327Wed Jul 25 1990 13:26 11 lines
368.330Wed Jul 25 1990 14:01 3 lines
368.339Fri Aug 10 1990 22:02 9 lines
368.369Sat Sep 22 1990 18:09 6 lines
368.389Sat Oct 06 1990 11:30 5 lines
TOPIC 369.0 ST:TNG - The Motion Picture
369.5Fri May 18 1990 22:47 5 lines
369.19Sun Jun 17 1990 22:59 5 lines
369.29Thu Jun 28 1990 14:35 13 lines
TOPIC 370.0 STAR TREK Convention Reviews
370.10Sun Jul 08 1990 17:08 Shelby Status 10 lines
370.13Sun Jul 22 1990 23:46 7 lines
370.15Mon Aug 13 1990 09:24 3 lines
370.35Wed Jul 24 1991 22:56 18 lines
370.37Thu Jul 25 1991 10:03 7 lines
370.40Sun Jul 28 1991 13:34 8 lines
370.42Sun Sep 01 1991 15:46 3 lines
TOPIC 375.0 Ensign Wesley Crusher/Wil Wheaton
375.15Sun Jul 22 1990 18:50 4 lines
375.18Sun Jul 29 1990 12:19 6 lines
375.32Mon Nov 05 1990 21:29 5 lines
375.36Sun Mar 31 1991 19:49 14 lines
375.40Wed Jun 19 1991 08:48 5 lines
TOPIC377.0Thu Jun 21 1990 12:39 Q/John Delancie 5 lines
377.1Thu Jun 21 1990 14:52 4 lines
377.10Tue Jul 03 1990 11:59 5 lines
377.22Mon Jul 30 1990 13:41 7 lines
377.40Fri Mar 22 1991 07:11 7 lines
TOPIC 379.0 Chief O'Brien/Colm Meaney
379.28Fri Aug 02 1991 16:26 5 lines
379.49Thu Jul 09 1992 13:15 4 lines
TOPIC380.0Thu Jul 12 1990 17:28 Lwaxana Troi/Majel Barrett Roddenberry 7 lines
TOPIC 381.0 Christopher Pike/Jeffrey Hunter
381.18Thu Aug 02 1990 15:18 7 lines
TOPIC 382.0 STAR TREK VI Rumors
382.1Wed Jul 25 1990 13:05 6 lines
382.6Thu Jul 26 1990 13:14 6 lines
382.9Fri Jul 27 1990 14:02 6 lines
382.40Sat Nov 03 1990 10:04 4 lines
382.52Tue Nov 20 1990 14:44 9 lines
382.53Tue Nov 20 1990 15:07 Picard couldn't be living 8 lines
382.69Sun Dec 09 1990 11:49 8 lines
382.73Tue Jan 15 1991 17:10 Newer info on STVI- The search for `Calcium' 7 lines
382.83Thu Feb 07 1991 17:40 They wouldn't go to all this trouble for nothing 7 lines
382.88Fri Mar 01 1991 11:38 Spoilers on the upcoming ST-VI 22 lines
382.96Tue Mar 12 1991 20:42 ST-VI-The Undiscovered Country ^; 21 lines
382.100Wed Mar 13 1991 14:24 15 lines
382.107Thu Mar 14 1991 17:55 9 lines
382.109Fri Mar 15 1991 09:49 2 lines
382.123Sat Apr 06 1991 09:54 5 lines
382.125Sun Apr 07 1991 10:38 26 lines
382.131Fri Apr 19 1991 18:06 7 lines
382.136Mon Apr 22 1991 13:48 12 lines
382.141Wed Apr 24 1991 13:49 The Undiscovered Country 5 lines
382.152Mon May 06 1991 07:21 4 lines
382.161Wed May 08 1991 23:03 8 lines
382.169Fri May 31 1991 11:12 7 lines
382.170Thu Jun 06 1991 20:24 14 lines
382.174Thu Jun 20 1991 16:33 Re. .173 9 lines
382.176Sat Jun 29 1991 11:31 Star TreK VI near completion of principle shooting 10 lines
382.179Mon Jul 01 1991 12:46 7 lines
382.194Wed Jul 03 1991 18:39 1 lines
382.215Wed Jul 24 1991 20:38 7 lines
382.217Mon Jul 29 1991 09:28 14 lines
382.218Tue Jul 30 1991 07:01 6 lines
382.223Sat Aug 10 1991 19:44 7 lines
382.225Fri Aug 16 1991 12:30 6 lines
382.229Tue Aug 27 1991 19:53 I like the title 9 lines
382.236Thu Aug 29 1991 10:27 7 lines
382.237Thu Aug 29 1991 10:48 6 lines
382.240Thu Aug 29 1991 11:32 6 lines
382.247Sun Sep 08 1991 09:56 Mr. Spock of course! 1 lines
382.268Sat Sep 28 1991 08:02 8 lines
382.269Sun Sep 29 1991 11:25 10 lines
382.286Tue Oct 22 1991 11:25 6 lines
382.290Tue Oct 22 1991 14:56 Here it is: 111 lines
382.308Mon Nov 18 1991 22:36 12 lines
TOPIC 383.0 Dr. Selar/Suzie Plakson
383.4Mon Jul 30 1990 13:16 8 lines
383.7Tue Jul 31 1990 23:33 You barely even know her ^; 7 lines
383.17Fri Dec 21 1990 23:10 4 lines
383.23Wed Jun 05 1991 18:27 We may yet see Suzie as a Klingon female 7 lines
TOPIC384.0Mon Jul 30 1990 16:07 Gene Roddenberry 4 lines
TOPIC 385.0 The Federation at War
385.16Mon Jan 07 1991 15:54 8 lines
TOPIC 389.0 ST:TNG - "The Best of Both Worlds - Part II"
389.65Sun Sep 30 1990 09:55 Good episode ! ! ! 6 lines
389.125Tue Oct 02 1990 19:39 No plot here there! 9 lines
389.184Sat Oct 13 1990 21:21 6 lines
TOPIC 390.0 ST:TNG - "Family"
390.1Thu Sep 06 1990 18:34 1 lines
390.9Wed Sep 26 1990 08:24 6 lines
390.12Wed Sep 26 1990 09:45 Re:390.11 5 lines
390.31Sun Oct 07 1990 09:52 4 lines
390.74Sat Oct 13 1990 21:20 5 lines
TOPIC 391.0 ST:TNG - 'Brothers'
391.23Sat Oct 13 1990 21:17 5 lines
TOPIC 392.0 ST:TNG - "Suddenly Human"
392.3Thu Sep 06 1990 18:32 Re:.1 3 lines
TOPIC 396.0 ST:TNG - "Remember Me"
396.2Wed Sep 26 1990 20:56 5 lines
396.54Sat Nov 03 1990 09:41 6 lines
TOPIC 398.0 Lt. Uhura/Nichelle Nichols
398.2Sat Dec 15 1990 21:09 4 lines
TOPIC 399.0 ST:TNG - "Legacy"
399.2Sat Oct 06 1990 11:27 5 lines
TOPIC 400.0 ST:TNG - "Reunion"
400.84Fri Nov 23 1990 09:07 3 lines
400.87Mon Nov 26 1990 22:36 4 lines
400.96Mon Dec 10 1990 16:21 6 lines
400.100Tue Dec 11 1990 14:30 14 lines
TOPIC 401.0 Frequently Asked ST Questions
401.12Sat Feb 16 1991 15:51 How can I get it ? ? 1 lines
TOPIC 403.0 ST:TNG - "Future Imperfect"
403.1Wed Oct 17 1990 19:37 4 lines
403.30Mon Nov 19 1990 14:41 7 lines
403.46Tue Nov 20 1990 14:31 4 lines
403.56Tue Mar 05 1991 21:56 24 lines
TOPIC 404.0 ST:TNG - "Final Mission"
404.33Mon Nov 26 1990 22:40 3 lines
404.55Wed Dec 05 1990 16:25 Phew!! ^; 6 lines
404.57Thu Dec 06 1990 20:03 3 lines
404.59Thu Dec 06 1990 22:28 11 lines
404.66Fri Dec 21 1990 23:07 Re:404.65 5 lines
404.68Sun Dec 23 1990 07:43 11 lines
TOPIC408.0Sun Dec 09 1990 10:24 The Romulan Empire 4 lines
408.10Sat Jan 26 1991 11:32 9 lines
408.23Fri Mar 27 1992 14:05 8 lines
408.25Fri Mar 27 1992 17:42 22 lines
TOPIC 411.0 ST:TNG - "The Loss"
411.5Fri Dec 21 1990 16:00 21 lines
411.12Sat Jan 05 1991 20:46 Yesterday's Enterprise it is not 6 lines
TOPIC 412.0 ST:TNG - "Data's Day"
412.11Sat Jan 05 1991 20:47 3 lines
412.13Sun Jan 06 1991 22:35 12 lines
412.24Fri Jan 11 1991 14:46 5 lines
412.25Sat Jan 12 1991 22:23 Bet JoE-Bob loved it!! 8 lines
412.50Tue Jan 15 1991 14:50 FWIW 4 lines
412.78Mon Jan 21 1991 22:01 Nah 1 lines
412.95Sat Feb 02 1991 13:32 I had been meaning to reply to this one 15 lines
412.102Wed Feb 06 1991 22:51 7 lines
412.119Fri Jul 19 1991 14:35 4 lines
412.121Mon Jul 22 1991 11:39 5 lines
TOPIC 413.0 ST:TNG - "The Wounded"
413.10Sun Feb 03 1991 09:54 *** 1/2 Stars 8 lines
413.13Sun Feb 03 1991 16:38 5 lines
413.36Mon Feb 04 1991 16:48 13 lines
413.43Mon Feb 04 1991 21:38 17 lines
413.87Sun May 26 1991 07:37 8 lines
TOPIC 414.0 ST:TNG - "Devil's Due"
414.1Mon Jan 07 1991 17:08 4 lines
414.9Sun Jan 20 1991 13:32 5 lines
414.11Sun Feb 03 1991 09:51 Hotter than hot!!! 3 lines
414.13Mon Feb 04 1991 16:52 9 lines
414.21Thu Feb 07 1991 14:50 1 lines
414.23Sat Feb 09 1991 19:57 Certainly not the best 9 lines
414.52Mon Feb 11 1991 14:38 5 lines
TOPIC 415.0 ST:TNG - "Clues"
415.1Sat Feb 09 1991 19:58 3 lines
415.6Sat Feb 16 1991 20:01 **** 5 lines
415.10Sun Feb 17 1991 16:57 8 lines
415.25Mon Feb 18 1991 12:27 11 lines
TOPIC 417.0 ST:TNG - "Galaxy's Child"
417.1Fri Feb 01 1991 21:09 10 lines
TOPIC 418.0 ST:TNG - "Night Terrors"
418.5Sat Mar 23 1991 20:17 Average---Some good points 7 lines
418.8Sun Mar 24 1991 15:52 8 lines
TOPIC 420.0 Enemies of the Federation
420.9Thu Aug 29 1991 09:26 9 lines
TOPIC 421.0 Spock/Leonard Nimoy
421.14Wed Feb 13 1991 21:21 I bet meeting Nimoy is like meeting Spock himself 7 lines
421.50Sat Aug 24 1991 08:07 I told you guys he was lieing. 7 lines
TOPIC425.0Thu Feb 07 1991 16:48 STAR TREK: The First Adventure 12 lines
425.2Tue Feb 19 1991 15:24 12 lines
425.4Tue Feb 19 1991 16:22 7 lines
425.8Sat Mar 30 1991 10:34 5 lines
425.9Fri Jul 12 1991 09:23 6 lines
425.11Fri Jul 12 1991 11:02 40 lines
425.13Fri Jul 12 1991 15:40 4 lines
425.18Wed Jul 24 1991 15:57 8 lines
TOPIC 429.0 ST:TNG - "Identity Crisis"
429.2Sat Mar 30 1991 20:09 6 lines
429.4Sun Mar 31 1991 10:53 8 lines
429.6Sun Mar 31 1991 18:42 14 lines
TOPIC 430.0 ST:TNG - "NTH Degree"
430.11Sat Apr 06 1991 23:13 7 lines
430.35Mon Apr 08 1991 21:02 6 lines
430.61Sun Aug 04 1991 10:06 6 lines
TOPIC 431.0 ST:TNG - "Qpid"
431.6Wed Mar 20 1991 17:56 (!) 3 lines
431.9Sat Mar 23 1991 08:32 4 lines
431.20Sun Apr 28 1991 12:47 6 lines
431.74Sun Aug 11 1991 21:50 \ 11 lines
431.78Wed Aug 21 1991 19:08 5 lines
TOPIC 432.0 ST:TNG - "The Drumhead"
432.1Sat Mar 23 1991 15:10 6 lines
432.3Wed Apr 03 1991 23:21 6 lines
432.12Sun May 05 1991 08:12 6 lines
432.65Fri May 10 1991 19:57 10 lines
432.80Sun Aug 18 1991 09:06 9 lines
TOPIC 433.0 ST:TNG Season V Info/Rumors (Old)
433.5Sat Apr 06 1991 10:03 Let's start a letter campaign 13 lines
433.7Sun Apr 07 1991 09:27 7 lines
433.9Mon Apr 08 1991 19:36 Update 48 lines
433.22Wed Apr 24 1991 09:38 Re: last 4 lines
433.26Sun May 26 1991 07:43 24 lines
433.31Wed May 29 1991 19:25 20 lines
433.42Sun Jun 02 1991 17:42 5 lines
433.44Tue Jun 04 1991 20:08 2 and 1/2 weeks 6 lines
433.49Fri Jun 14 1991 18:25 See 349.281 2 lines
433.58Wed Jun 19 1991 19:57 5 lines
433.67Thu Jun 27 1991 07:58 8 lines
433.111Mon Jul 22 1991 09:44 7 lines
433.113Mon Jul 22 1991 12:42 5 lines
433.118Mon Jul 22 1991 22:29 18 lines
433.124Wed Jul 31 1991 09:38 5 lines
433.125Wed Jul 31 1991 14:58 8 lines
433.128Fri Aug 09 1991 08:18 TNG the "in" show for big stars to appear on 5 lines
