[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Posting history for user SOLANA::MAY_BR

958 notes across 14 conferences

Known Personal Names (30)

Possible 66 Other Accounts for SOLANA::MAY_BR

Username Total
Posts
First
Post
Last
Post
Most Used
Personal Name
LAGUNA::MAY_BR1,236Mon Jul 09 1990Fri Mar 11 1994Ain't no cure for the overseed blues
TORREY::MAY_BR388Wed Oct 03 1990Fri Jan 13 1995Inside Intel
16565::MAY_BR12Tue Oct 23 1990Fri Feb 04 1994AZ=noMLKDay,noSuperBowl,nobrains
16661::MAY_BR4Fri Jan 10 1992Mon Aug 17 1992Bandsaw Banshee
16663::MAY_BR4Fri Dec 13 1991Fri Jul 24 1992Need one of those endolphin rushes
16664::MAY_BR10Mon Mar 13 1995Wed Jul 19 1995Mich fightsong=1bourbon,1scotch &1beer
ONOFRE::MAY_BR224Mon Jan 16 1995Wed Oct 25 1995pet rocks, pogs, Dallas Cowboys
17644::nqsrv505.nqo.dec.com::Workbench3Thu Apr 03 1997Thu Apr 03 1997Inside Intel
NQOS01::16.135.24.3::Workbench6Wed Apr 23 1997Tue May 13 1997Inside Intel
NQOS01::16.135.24.4::Workbench4Tue May 13 1997Tue May 13 1997Inside Intel
NQOS01::16.135.24.5::Workbench4Thu Apr 24 1997Fri May 02 1997Inside Intel
NQOS01::16.135.24.6::Workbench3Mon May 05 1997Tue May 06 1997Inside Intel
NQOS01::16.135.24.76::Workbench4Tue May 27 1997Wed May 28 1997Inside Intel
NQOS01::16.135.24.77::Workbench2Wed May 28 1997Wed May 28 1997Inside Intel
NQOS01::16.135.24.78::Workbench3Tue May 27 1997Thu May 29 1997Inside Intel
NQOS01::16.135.24.79::Workbench1Mon May 19 1997Mon May 19 1997Inside Intel
NQOS01::16.135.24.80::Workbench3Thu May 29 1997Fri May 30 1997Inside Intel
NQOS01::16.135.24.81::Workbench2Thu May 29 1997Fri May 30 1997Inside Intel
NQOS01::16.135.24.9::Workbench5Fri Apr 25 1997Mon May 12 1997Inside Intel
NQOS01::nqsrv106.nqo.dec.com::Workbench4Thu Jan 23 1997Thu Jan 23 1997Inside Intel
NQOS01::nqsrv111.nqo.dec.com::Workbench1Wed Jan 29 1997Wed Jan 29 1997Inside Intel
NQOS01::nqsrv133.nqo.dec.com::Workbench8Tue Nov 19 1996Fri Jan 24 1997Inside Intel
NQOS01::nqsrv141.nqo.dec.com::Workbench2Thu Feb 20 1997Thu Feb 20 1997Inside Intel
NQOS01::nqsrv143.nqo.dec.com::Workbench1Fri Jan 24 1997Fri Jan 24 1997Inside Intel
NQOS01::nqsrv205.nqo.dec.com::Workbench5Tue Jun 11 1996Thu Jan 30 1997Inside Intel
NQOS01::nqsrv207.nqo.dec.com::Workbench2Thu Oct 24 1996Thu Feb 20 1997Inside Intel
NQOS01::nqsrv213.nqo.dec.com::Workbench5Mon Sep 23 1996Wed Jan 22 1997Inside Intel
NQOS01::nqsrv214.nqo.dec.com::Workbench5Fri Aug 09 1996Tue Feb 11 1997Inside Intel
NQOS01::nqsrv224.nqo.dec.com::Workbench9Wed Dec 18 1996Mon Jan 27 1997Inside Intel
NQOS01::nqsrv232.nqo.dec.com::Workbench7Wed Nov 06 1996Mon Jan 27 1997Inside Intel
NQOS01::nqsrv235.nqo.dec.com::Workbench2Wed Jan 29 1997Wed Jan 29 1997Inside Intel
NQOS01::nqsrv244.nqo.dec.com::Workbench5Sat Jan 18 1997Thu Jan 23 1997Inside Intel
NQOS01::nqsrv248.nqo.dec.com::Workbench5Tue Aug 06 1996Tue Jan 28 1997Inside Intel
NQOS01::nqsrv301.nqo.dec.com::Workbench1Wed Feb 12 1997Wed Feb 12 1997Inside Intel
NQOS01::nqsrv307.nqo.dec.com::Workbench2Tue Jan 28 1997Tue Jan 28 1997Inside Intel
NQOS01::nqsrv316.nqo.dec.com::Workbench2Fri Jan 24 1997Fri Jan 24 1997Inside Intel
NQOS01::nqsrv319.nqo.dec.com::Workbench2Mon Feb 03 1997Mon Feb 03 1997Inside Intel
NQOS01::nqsrv343.nqo.dec.com::Workbench1Mon Feb 17 1997Mon Feb 17 1997Inside Intel
NQOS01::nqsrv347.nqo.dec.com::Workbench1Mon Mar 31 1997Mon Mar 31 1997Inside Intel
NQOS01::nqsrv405.nqo.dec.com::Workbench2Wed Apr 09 1997Wed Apr 09 1997Inside Intel
NQOS01::nqsrv407.nqo.dec.com::Workbench1Tue Mar 18 1997Tue Mar 18 1997Inside Intel
NQOS01::nqsrv417.nqo.dec.com::Workbench4Wed Mar 05 1997Thu Mar 06 1997Inside Intel
NQOS01::nqsrv418.nqo.dec.com::Workbench3Wed Sep 11 1996Tue Feb 11 1997Inside Intel
NQOS01::nqsrv421.nqo.dec.com::Workbench1Fri Mar 21 1997Fri Mar 21 1997Inside Intel
NQOS01::nqsrv422.nqo.dec.com::Workbench1Fri Feb 21 1997Fri Feb 21 1997Inside Intel
NQOS01::nqsrv424.nqo.dec.com::Workbench2Thu Apr 10 1997Thu Apr 10 1997Inside Intel
NQOS01::nqsrv427.nqo.dec.com::Workbench1Wed Apr 16 1997Wed Apr 16 1997Inside Intel
NQOS01::nqsrv430.nqo.dec.com::Workbench3Thu Feb 13 1997Thu Mar 06 1997Inside Intel
NQOS01::nqsrv431.nqo.dec.com::Workbench3Tue Mar 18 1997Tue Mar 18 1997Inside Intel
NQOS01::nqsrv434.nqo.dec.com::Workbench1Fri Apr 18 1997Fri Apr 18 1997Inside Intel
NQOS01::nqsrv435.nqo.dec.com::Workbench1Fri Apr 11 1997Fri Apr 11 1997Inside Intel
NQOS01::nqsrv438.nqo.dec.com::Workbench1Fri Mar 07 1997Fri Mar 07 1997Inside Intel
NQOS01::nqsrv441.nqo.dec.com::Workbench1Tue Apr 01 1997Tue Apr 01 1997Inside Intel
NQOS01::nqsrv505.nqo.dec.com::Workbench1Fri May 02 1997Fri May 02 1997Inside Intel
NQOS01::nqsrv540.nqo.dec.com::Workbench1Mon Mar 10 1997Mon Mar 10 1997Inside Intel
NQOS01::nqsrv541.nqo.dec.com::Workbench1Tue Mar 18 1997Tue Mar 18 1997Inside Intel
NQOS01::nqsrv548.nqo.dec.com::Workbench2Wed Apr 23 1997Wed Apr 23 1997Inside Intel
NQOS01::nqsrv602.nqo.dec.com::Workbench1Mon Apr 07 1997Mon Apr 07 1997Inside Intel
NQOS01::nqsrv609.nqo.dec.com::Workbench1Mon Mar 31 1997Mon Mar 31 1997Inside Intel
NQOS01::nqsrv612.nqo.dec.com::Workbench1Wed Apr 09 1997Wed Apr 09 1997Inside Intel
NQOS01::nqsrv620.nqo.dec.com::Workbench4Thu Apr 17 1997Thu Apr 17 1997Inside Intel
NQOS01::nqsrv625.nqo.dec.com::Workbench4Fri May 02 1997Fri May 02 1997Inside Intel
NQOS01::nqsrv630.nqo.dec.com::Workbench2Mon Apr 07 1997Wed Jun 04 1997Inside Intel
NQOS01::nqsrv632.nqo.dec.com::Workbench2Fri Apr 11 1997Fri Apr 11 1997Inside Intel
NQOS01::nqsrv635.nqo.dec.com::Workbench2Tue Mar 18 1997Tue Mar 18 1997Inside Intel
NQOS01::nqsrv636.nqo.dec.com::Workbench1Mon Mar 10 1997Mon Mar 10 1997Inside Intel

Summary of Posts

Click on conference filespec to scroll down to
ConferenceTotal
Posts
Conference Title
hbahba::cam_sports695Sports 93-96 Archive. No new notes allowed
7.286::sports_91188CAM::SPORTS -- Digital's Daily Sports Tabloid
hbahba::giants25New York Giants Football
7.286::red_sox22Boston Red Sox
nyoss1::market_investing5Market Investing
stkhlm::american_football5American Football, wherever you find it!
7.286::digital4The Digital way of working
7.286::home_work3Home_work
7.286::digital_investing3Digital Investing
noted::yankee3
501clb::pcdoom2Doom - The Game
7.286::atarist1Atari ST, TT, & Falcon
turris::easynet_conferences1EasyNet Conference Directory
disney::aqs1AQS Application Support Conference

Conference 7.286::home_work (Home_work)

3 posts
TOPIC 74.0 Heat - Set-back Thermostats
74.132Mon Dec 12 1994 20:36 14 lines
TOPIC 513.0 Finishes - Exterior Paint/Stain
513.205Wed May 19 1993 14:33 16 lines
513.207Wed May 19 1993 14:59 3 lines

Conference hbahba::cam_sports (Sports 93-96 Archive. No new notes allowed)

695 posts
TOPIC 1.0 Welcome to SPORTS
1.6Mon Jan 25 1993 13:24 4 lines
TOPIC 5.0 Questions and Answers
5.366Wed May 05 1993 15:49 This'll make you guys cry 5 lines
5.384Thu May 13 1993 13:25 2 lines
5.455Thu Jun 10 1993 13:01 9 lines
5.461Thu Jun 10 1993 15:26 \ 7 lines
5.506Mon Jun 28 1993 19:57 11 lines
5.1284Fri Mar 25 1994 12:11 5 lines
5.1302Fri Apr 01 1994 11:30 5 lines
5.1431Fri Apr 15 1994 13:38 9 lines
5.1517Thu May 19 1994 12:24 13 lines
5.1698Fri Jul 08 1994 13:54 3 lines
5.1706Fri Jul 08 1994 16:07 8 lines
5.1717Fri Jul 15 1994 13:54 5 lines
5.1725Fri Jul 15 1994 18:49 7 lines
5.1739Mon Jul 18 1994 14:05 5 lines
5.1785Tue Aug 23 1994 13:07 9 lines
5.1837Mon Sep 26 1994 15:29 15 lines
5.1839Mon Sep 26 1994 18:54 5 lines
5.1950Tue Nov 15 1994 12:02 8 lines
5.1952Tue Nov 15 1994 12:13 4 lines
5.1954Tue Nov 15 1994 12:49 4 lines
5.1956Tue Nov 15 1994 13:16 y 4 lines
5.2016Mon Nov 28 1994 13:01 5 lines
5.2034Thu Dec 08 1994 11:09 4 lines
5.2035Thu Dec 08 1994 11:11 6 lines
5.2038Thu Dec 08 1994 11:49 5 lines
5.2078Wed Jan 04 1995 11:12 4 lines
TOPIC 6.0 The National League (Baseball)
6.51Wed May 05 1993 17:57 4 lines
6.83Mon May 24 1993 14:22 5 lines
6.90Wed May 26 1993 18:09 4 lines
6.91Wed May 26 1993 18:10 Anyone ever done this to Mac before ? 8^) 3 lines
6.93Wed May 26 1993 18:17 6 lines
6.105Thu May 27 1993 15:57 5 lines
6.133Fri May 28 1993 15:54 2 lines
6.1048Wed Apr 06 1994 12:37 10 lines
6.1207Fri Jul 01 1994 16:07 6 lines
6.1517Fri Dec 16 1994 12:41 7 lines
TOPIC 7.0 The American League (Baseball)
7.617Wed Apr 13 1994 12:09 11 lines
7.652Mon May 02 1994 15:51 4 lines
7.731Thu Jul 21 1994 16:42 Another daydream? 6 lines
7.837Wed Oct 26 1994 13:02 4 lines
7.855Fri Dec 16 1994 14:19 5 lines
7.858Fri Dec 16 1994 15:07 5 lines
7.869Mon Dec 19 1994 11:33 5 lines
7.872Mon Dec 19 1994 11:48 8 lines
7.954Wed Jan 11 1995 11:03 7 lines
TOPIC 8.0 Minor League Baseball
8.124Wed Dec 07 1994 14:07 11 lines
TOPIC 9.0 The National Football League (NFL)
9.384Tue Apr 27 1993 15:32 18 lines
9.386Tue Apr 27 1993 17:27 13 lines
9.397Mon May 10 1993 12:48 6 lines
9.1648Tue Mar 22 1994 17:22 1 lines
9.1655Wed Mar 23 1994 18:27 8 lines
9.1695Mon Apr 11 1994 15:16 17 lines
9.1697Mon Apr 11 1994 15:24 5 lines
9.1702Tue Apr 12 1994 13:43 7 lines
9.1817Wed Jun 15 1994 12:29 4 lines
9.1951Tue Jun 21 1994 16:20 2 lines
9.1986Thu Jun 23 1994 17:25 4 lines
9.2190Fri Jul 08 1994 17:09 5 lines
9.2201Fri Jul 08 1994 19:12 9 lines
9.2257Mon Aug 22 1994 14:34 9 lines
9.2412Fri Oct 07 1994 13:50 6 lines
9.2414Mon Oct 10 1994 12:49 20 lines
9.2417Mon Oct 10 1994 13:32 11 lines
9.2487Tue Oct 18 1994 12:59 2 lines
9.2572Thu Oct 20 1994 17:41 9 lines
9.2803Mon Nov 21 1994 12:46 6 lines
9.2808Tue Nov 22 1994 13:00 11 lines
9.2850Thu Dec 08 1994 11:13 6 lines
9.2964Fri Dec 16 1994 12:47 7 lines
9.3016Wed Dec 21 1994 13:22 3 lines
9.3071Thu Dec 22 1994 11:49 17 lines
9.3104Tue Dec 27 1994 13:28 15 lines
9.3106Tue Dec 27 1994 14:01 7 lines
9.3112Tue Dec 27 1994 15:31 4 lines
9.3173Wed Jan 04 1995 15:31 3 lines
9.3190Thu Jan 05 1995 15:01 3 lines
9.3193Thu Jan 05 1995 15:24 4 lines
TOPIC 10.0 The National Basketball Association (NBA)
10.70Thu Feb 11 1993 12:23 5 lines
10.125Tue Feb 16 1993 11:01 12 lines
10.411Mon May 24 1993 14:36 5 lines
10.419Mon May 24 1993 15:08 5 lines
10.426Mon May 24 1993 15:53 4 lines
10.446Mon May 24 1993 17:23 6 lines
10.511Tue Jun 01 1993 13:43 23 lines
10.515Tue Jun 01 1993 15:05 3 lines
10.521Wed Jun 02 1993 12:40 29 lines
10.523Wed Jun 02 1993 13:01 2 lines
10.534Thu Jun 03 1993 12:39 7 lines
10.571Tue Jun 08 1993 12:17 5 lines
10.608Thu Jun 10 1993 17:43 2 lines
10.612Thu Jun 10 1993 18:12 5 lines
10.1516Mon Mar 28 1994 12:51 7 lines
10.1570Tue Apr 12 1994 13:56 6 lines
10.1572Tue Apr 12 1994 14:11 6 lines
10.1595Tue Apr 12 1994 18:10 8 lines
10.1670Tue Apr 26 1994 20:59 53 lines
10.1698Tue May 03 1994 13:48 12 lines
10.1710Tue May 03 1994 14:51 12 lines
10.1712Tue May 03 1994 14:57 4 lines
10.1805Mon May 16 1994 13:31 NBA's nightmare 4 lines
10.1892Mon May 23 1994 13:31 4 lines
10.1976Fri May 27 1994 17:29 5 lines
10.2102Wed Jun 08 1994 17:37 $#$#$3 Laker Ken forcing me to defend the Pistons! 7 lines
10.2159Fri Jun 17 1994 13:12 7 lines
10.2162Fri Jun 17 1994 13:50 6 lines
10.2247Mon Jun 27 1994 13:10 8 lines
10.2279Fri Jul 08 1994 16:05 Hope MarB approves of da spelin 4 lines
10.2313Mon Aug 22 1994 13:34 5 lines
10.2318Mon Aug 22 1994 14:28 5 lines
10.2324Mon Aug 22 1994 15:48 8 lines
10.2327Mon Aug 22 1994 16:35 6 lines
10.2349Thu Aug 25 1994 19:56 14 lines
10.2985Thu Apr 27 1995 18:11 7 lines
TOPIC 11.0 The National Hockey League (NHL)
11.63Fri Feb 19 1993 12:37 5 lines
11.68Fri Feb 19 1993 12:59 2 lines
11.430Fri Jun 11 1993 20:19 2 lines
11.687Fri Mar 25 1994 12:29 Phoenix Nordiques? 3 lines
11.770Tue May 03 1994 13:04 A Master plan? 4 lines
11.776Tue May 03 1994 14:46 8 lines
11.782Tue May 03 1994 15:01 11 lines
11.784Tue May 03 1994 15:10 5 lines
11.911Fri Jun 03 1994 15:14 5 lines
TOPIC 12.0 College Baseball
12.17Fri May 14 1993 12:34 1 lines
12.21Fri May 14 1993 14:27 5 lines
12.23Tue May 18 1993 19:05 2 lines
12.39Tue Jun 01 1993 14:53 2 lines
12.41Tue Jun 01 1993 15:02 5 lines
12.56Thu Jun 03 1993 13:19 5 lines
12.59Thu Jun 03 1993 15:03 7 lines
12.75Tue Jun 08 1993 12:15 6 lines
12.91Thu Jun 10 1993 13:04 2 lines
12.120Thu Apr 28 1994 12:38 5 lines
12.130Mon May 16 1994 19:45 5 lines
TOPIC 13.0 College Football
13.151Mon Oct 04 1993 16:07 14 lines
13.604Fri Aug 05 1994 19:04 5 lines
13.775Thu Oct 20 1994 17:58 2 lines
13.887Mon Nov 14 1994 14:09 4 lines
13.957Wed Nov 23 1994 12:30 7 lines
13.973Mon Nov 28 1994 13:23 12 lines
13.990Wed Nov 30 1994 15:38 5 lines
13.992Wed Nov 30 1994 15:54 5 lines
TOPIC 14.0 College Basketball
14.682Fri Mar 25 1994 13:07 7 lines
TOPIC 16.0 High School Sports
16.180Mon Mar 28 1994 16:54 5 lines
16.183Wed Mar 30 1994 20:22 5 lines
16.445Wed Nov 23 1994 11:47 18 lines
16.446Wed Nov 23 1994 11:48 3 lines
16.448Wed Nov 23 1994 12:23 5 lines
TOPIC 18.0 Soccer (Football)
18.16Mon Jun 07 1993 17:00 7 lines
18.447Tue Jun 21 1994 15:40 6 lines
18.451Tue Jun 21 1994 16:10 9 lines
18.455Tue Jun 21 1994 16:19 5 lines
18.458Tue Jun 21 1994 16:28 8 lines
18.770Mon Jul 11 1994 12:36 7 lines
18.828Thu Jul 14 1994 13:41 13 lines
18.884Mon Jul 18 1994 14:03 11 lines
18.980Thu Jul 21 1994 19:10 14 lines
TOPIC 19.0 English League Soccer
19.55Fri Mar 11 1994 18:06 8 lines
TOPIC 20.0 Big Ten Sports
20.663Mon Oct 17 1994 12:44 4 lines
20.713Fri Dec 09 1994 13:13 6 lines
TOPIC 21.0 ACC Sports
21.595Tue Apr 27 1993 15:12 6 lines
21.629Thu May 13 1993 13:55 3 lines
21.678Thu Jun 03 1993 13:25 6 lines
21.707Thu Jun 10 1993 12:53 7 lines
21.717Thu Jun 10 1993 15:17 9 lines
21.730Thu Jun 10 1993 17:27 15 lines
21.734Thu Jun 10 1993 17:43 8 lines
21.793Thu Jun 17 1993 12:37 7 lines
21.2255Tue May 03 1994 14:56 9 lines
21.2504Mon Dec 12 1994 15:12 \ 1 lines
TOPIC 22.0 Big 8 Sports
22.43Tue Jun 01 1993 19:14 6 lines
22.688Wed Aug 17 1994 18:34 3 lines
22.1154Wed Nov 30 1994 15:39 Greatest QB ever from AZ? 4 lines
22.1172Wed Dec 07 1994 18:34 14 lines
22.1195Mon Dec 19 1994 13:37 6 lines
22.1202Tue Dec 20 1994 11:27 5 lines
TOPIC 24.0 Sports Get Togethers
24.103Wed Feb 24 1993 16:08 1 lines
24.106Wed Feb 24 1993 16:18 7 lines
24.357Wed May 05 1993 17:13 4 lines
24.368Wed May 05 1993 17:41 6 lines
24.530Thu Jun 17 1993 13:43 Bud Lite? 4 lines
24.532Thu Jun 17 1993 14:00 9 lines
24.576Fri Jun 18 1993 13:01 2 lines
24.595Wed Jun 30 1993 15:05 11 lines
24.597Wed Jun 30 1993 15:41 7 lines
24.599Wed Jun 30 1993 19:20 kill two birds 2 lines
24.1541Thu May 05 1994 17:08 6 lines
24.1637Wed Jun 15 1994 14:02 6 lines
TOPIC 27.0 Honorary Mike JN Junk Note
27.75Fri Jan 15 1993 13:33 5 lines
27.361Tue Feb 09 1993 10:40 5 lines
27.377Wed Feb 10 1993 16:18 6 lines
27.379Wed Feb 10 1993 16:37 did they show him firing at computers? 10 lines
27.538Mon Feb 22 1993 11:16 5 lines
27.632Mon Mar 01 1993 11:15 8 lines
27.638Mon Mar 01 1993 12:38 10 lines
27.669Tue Mar 02 1993 15:40 5 lines
27.1211Tue Apr 27 1993 15:43 5 lines
27.1217Tue Apr 27 1993 18:00 40 lines
27.1220Tue Apr 27 1993 19:40 4 lines
27.1285Wed May 05 1993 17:16 5 lines
27.1288Wed May 05 1993 17:38 9 lines
27.1302Fri May 07 1993 14:14 4 lines
27.1349Thu May 13 1993 17:01 18 lines
27.1409Wed May 19 1993 14:03 2 lines
27.1418Wed May 19 1993 18:29 9 lines
27.1439Mon May 24 1993 14:44 6 lines
27.1444Mon May 24 1993 15:11 3 lines
27.1446Mon May 24 1993 15:16 3 lines
27.1470Mon May 24 1993 18:20 6 lines
27.1509Tue May 25 1993 13:34 6 lines
27.1544Wed May 26 1993 15:10 9 lines
27.1584Thu May 27 1993 13:01 3 lines
27.1621Fri May 28 1993 15:31 5 lines
27.1637Tue Jun 01 1993 14:52 8 lines
27.1678Thu Jun 10 1993 15:12 7 lines
27.1682Thu Jun 10 1993 15:55 9 lines
27.1684Thu Jun 10 1993 15:57 5 lines
27.1692Thu Jun 10 1993 17:16 5 lines
27.1885Mon Jun 21 1993 12:40 6 lines
27.1948Fri Jun 25 1993 13:19 4 lines
27.1952Fri Jun 25 1993 16:16 6 lines
27.4616Tue Mar 22 1994 11:04 7 lines
27.4628Tue Mar 22 1994 12:45 9 lines
27.4631Tue Mar 22 1994 13:05 7 lines
27.4643Tue Mar 22 1994 16:06 9 lines
27.4674Tue Mar 29 1994 16:05 4 lines
27.4808Tue Apr 12 1994 18:03 4 lines
27.4947Thu Apr 21 1994 15:36 6 lines
27.4950Thu Apr 21 1994 15:54 14 lines
27.5123Thu Apr 28 1994 12:29 12 lines
27.5195Mon May 02 1994 18:03 5 lines
27.5210Tue May 03 1994 14:08 5 lines
27.5272Thu May 05 1994 11:51 10 lines
27.5484Mon May 16 1994 13:08 11 lines
27.5594Thu May 19 1994 12:14 5 lines
27.5644Fri May 20 1994 13:14 3 lines
27.5647Fri May 20 1994 13:41 5 lines
27.5670Mon May 23 1994 13:07 4 lines
27.5671Mon May 23 1994 13:09 11 lines
27.5674Mon May 23 1994 13:29 4 lines
27.5843Fri May 27 1994 14:13 7 lines
27.6007Mon Jun 13 1994 17:46 3 lines
27.6010Mon Jun 13 1994 18:29 6 lines
27.6037Wed Jun 15 1994 14:16 16 lines
27.6077Tue Jun 21 1994 13:06 4 lines
27.6088Tue Jun 21 1994 15:42 4 lines
27.6092Tue Jun 21 1994 16:02 12 lines
27.6099Tue Jun 21 1994 16:57 4 lines
27.6186Thu Jun 23 1994 18:31 4 lines
27.6208Fri Jun 24 1994 18:05 6 lines
27.6210Mon Jun 27 1994 12:32 4 lines
27.6306Fri Jul 01 1994 15:51 6 lines
27.6354Tue Jul 05 1994 17:28 12 lines
27.6451Tue Jul 12 1994 19:53 4 lines
27.6480Fri Jul 15 1994 13:29 20 lines
27.6483Fri Jul 15 1994 13:36 7 lines
27.6651Tue Aug 02 1994 19:55 6 lines
27.6703Mon Aug 08 1994 16:52 7 lines
27.6705Mon Aug 08 1994 17:10 7 lines
27.7208Fri Oct 07 1994 13:44 10 lines
27.7317Mon Oct 24 1994 13:02 2 lines
27.7353Tue Oct 25 1994 23:36 12 lines
27.7354Tue Oct 25 1994 23:41 16 lines
27.7360Wed Oct 26 1994 16:08 7 lines
27.7438Thu Nov 03 1994 12:30 2 lines
27.7582Wed Nov 16 1994 12:24 13 lines
27.7585Wed Nov 16 1994 12:41 8 lines
27.7608Fri Nov 18 1994 15:53 5 lines
27.7611Fri Nov 18 1994 16:24 How'd he do that? 5 lines
27.7662Mon Nov 28 1994 12:49 14 lines
27.7759Mon Dec 12 1994 11:41 11 lines
27.7762Mon Dec 12 1994 12:28 5 lines
27.7764Mon Dec 12 1994 12:34 4 lines
27.7769Mon Dec 12 1994 15:16 8 lines
27.7778Mon Dec 12 1994 20:06 12 lines
27.7827Thu Dec 22 1994 13:09 2 lines
TOPIC 29.0 The Line
29.495Tue Nov 15 1994 11:59 4 lines
TOPIC 30.0 Denver Broncos' Note
30.71Mon Jan 25 1993 13:16 5 lines
30.158Tue Jun 08 1993 12:35 4 lines
30.544Tue Sep 13 1994 18:22 5 lines
30.599Mon Oct 10 1994 13:12 5 lines
30.608Tue Oct 11 1994 15:00 5 lines
TOPIC 32.0 **OFFICIAL** PITTSBURGH STEELER NOTE
32.164Mon Jun 07 1993 15:22 2 lines
32.730Thu Aug 11 1994 12:10 7 lines
32.755Tue Aug 23 1994 12:50 6 lines
32.930Thu Nov 03 1994 11:47 9 lines
32.1051Wed Nov 23 1994 11:33 10 lines
TOPIC 33.0 *Pittsburgh Penguin Note*
33.336Wed Jun 02 1993 13:57 4 lines
33.490Wed Apr 13 1994 11:48 5 lines
TOPIC 34.0 *Pittsburgh Pirate Note*
34.138Wed May 19 1993 13:06 7 lines
34.144Wed May 19 1993 14:01 6 lines
34.148Wed May 19 1993 15:12 3 lines
34.409Wed Jul 20 1994 13:38 1 lines
34.453Tue Aug 23 1994 15:18 5 lines
TOPIC 35.0 NOTRE DAME SPORTS
35.974Tue Nov 15 1994 11:52 6 lines
TOPIC 36.0 Phoenix Suns
36.117Mon Feb 08 1993 18:07 6 lines
36.126Wed Feb 10 1993 16:57 4 lines
36.131Fri Feb 19 1993 12:19 two more shamrocks for me 19 lines
36.133Fri Feb 19 1993 12:33 9 lines
36.135Fri Feb 19 1993 12:38 4 lines
36.137Wed Feb 24 1993 12:48 3 lines
36.142Wed Feb 24 1993 14:02 5 lines
36.478Mon May 03 1993 13:12 13 lines
36.485Mon May 03 1993 13:58 8 lines
36.491Mon May 03 1993 14:26 3 lines
36.502Mon May 03 1993 15:22 4 lines
36.546Wed May 05 1993 15:25 16 lines
36.558Fri May 07 1993 12:49 10 lines
36.560Fri May 07 1993 12:58 3 lines
36.579Mon May 10 1993 12:56 8 lines
36.610Tue May 11 1993 15:41 4 lines
36.667Mon May 24 1993 15:13 4 lines
36.692Wed May 26 1993 15:32 8 lines
36.748Fri May 28 1993 15:35 5 lines
36.769Wed Jun 02 1993 12:28 19 lines
36.773Wed Jun 02 1993 14:32 9 lines
36.794Wed Jun 02 1993 20:28 9 lines
36.796Wed Jun 02 1993 21:50 6 lines
36.827Fri Jun 04 1993 13:53 7 lines
36.834Fri Jun 04 1993 14:18 5 lines
36.881Mon Jun 07 1993 15:07 6 lines
36.893Tue Jun 08 1993 14:57 9 lines
36.1066Tue Jun 15 1993 13:58 How's this P_name, then, Mac? 2 lines
36.1099Thu Jun 17 1993 13:08 6 lines
36.1135Thu Jun 17 1993 18:33 6 lines
36.1136Thu Jun 17 1993 18:38 4 lines
36.1137Thu Jun 17 1993 18:40 6 lines
36.1804Tue Apr 12 1994 18:21 8 lines
36.1807Tue Apr 12 1994 19:11 6 lines
36.1870Wed May 04 1994 15:28 Just call me bright side brews 4 lines
36.1909Thu May 05 1994 13:46 12 lines
36.2072Fri Jun 17 1994 13:45 2 lines
36.2082Fri Jul 01 1994 15:54 5 lines
36.2091Tue Aug 02 1994 20:11 5 lines
36.2106Wed Aug 10 1994 15:02 7 lines
36.2137Tue Aug 16 1994 15:17 4 lines
36.2143Mon Aug 22 1994 15:53 11 lines
36.2145Mon Aug 22 1994 16:39 5 lines
36.2148Mon Aug 22 1994 17:31 4 lines
36.2150Mon Aug 22 1994 17:38 11 lines
36.2152Mon Aug 22 1994 18:33 7 lines
36.2157Thu Aug 25 1994 20:47 9 lines
36.2221Wed Oct 19 1994 12:55 6 lines
36.2223Wed Oct 19 1994 13:28 10 lines
36.2419Fri Dec 16 1994 14:26 1 lines
TOPIC 37.0 PAC-10 Sports
37.79Wed Apr 28 1993 17:09 1 lines
37.85Wed Apr 28 1993 19:46 5 lines
37.88Thu Apr 29 1993 13:10 5 lines
37.368Tue Oct 11 1994 15:08 8 lines
37.411Mon Nov 28 1994 13:52 8 lines
37.413Mon Nov 28 1994 13:56 6 lines
TOPIC 44.0 New York Rangers -- 1994 Stanley Cup Champions
44.62Tue Mar 22 1994 12:11 9 lines
44.210Thu Apr 28 1994 12:40 3 lines
44.711Wed Jun 15 1994 12:26 14 lines
44.722Wed Jun 15 1994 14:00 10 lines
TOPIC 45.0 New York Yankee Note
45.50Mon May 03 1993 13:54 4 lines
45.65Wed May 05 1993 15:26 6 lines
45.67Wed May 05 1993 15:53 2 lines
45.73Wed May 05 1993 18:39 2 lines
45.85Fri May 07 1993 13:55 6 lines
45.108Mon May 10 1993 12:37 12 lines
45.384Fri Mar 11 1994 18:09 5 lines
45.547Fri Dec 16 1994 12:52 8 lines
45.553Fri Dec 16 1994 13:56 4 lines
45.557Fri Dec 16 1994 14:24 9 lines
45.560Fri Dec 16 1994 15:06 8 lines
TOPIC 46.0 Los Angeles Raiders
46.144Mon May 03 1993 15:25 6 lines
46.211Thu Jun 10 1993 15:24 6 lines
46.213Thu Jun 10 1993 17:30 5 lines
TOPIC 47.0 Just Ask Jake-io II
47.45Wed May 26 1993 16:02 How's this? 18 lines
47.47Wed May 26 1993 16:08 4 lines
47.52Wed May 26 1993 17:37 4 lines
47.56Wed May 26 1993 17:46 still 1-0 6 lines
