[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Posting history for user 29067::BUCKLEY

1 notes across 1 conferences

Known Personal Names (1)

Possible 17 Other Accounts for 29067::BUCKLEY

Username Total
Posts
First
Post
Last
Post
Most Used
Personal Name
35857::BUCKLEY15Thu Oct 13 1994Mon Jul 17 1995ski fast,take chances,die young
35890::BUCKLEY17Mon Jul 27 1992Thu Aug 03 1995ski fast,take chances,die young
36284::BUCKLEY1Wed Jul 18 1990Wed Jul 18 1990ski fast,take chances,die young
7340::BUCKLEY1Tue Mar 01 1988Tue Mar 01 1988ski fast,take chances,die young
BOSHOG::BUCKLEY14Mon Feb 29 1988Thu Oct 05 1989ski fast,take chances,die young
CSC32::BUCKLEY108Tue Sep 19 1995Wed Jun 04 1997ski fast,take chances,die young
CTOAVX::BUCKLEY19Wed Feb 20 1991Fri Aug 05 1994ski fast,take chances,die young
EJMVII::BUCKLEY4Mon Nov 16 1992Thu Apr 13 1995ski fast,take chances,die young
MCDONL::BUCKLEY50Wed May 30 1990Fri Mar 13 1992ski fast,take chances,die young
MERIDN::BUCKLEY624Mon Apr 15 1991Fri Sep 15 1995ski fast,take chances,die young
MSVAX::BUCKLEY4Mon Feb 26 1990Tue Nov 06 1990ski fast,take chances,die young
NCMAIL::BUCKLEY1Thu Oct 20 1994Thu Oct 20 1994ski fast,take chances,die young
OZZAIB::BUCKLEY11Mon Mar 11 1991Wed Sep 25 1991ski fast,take chances,die young
PIGGY::BUCKLEY5Tue Nov 26 1985Thu Jun 02 1988ski fast,take chances,die young
POWDAH::BUCKLEY128Thu Oct 08 1987Tue Dec 05 1989ski fast,take chances,die young
UTLSWS::BUCKLEY7Tue Mar 26 1991Tue Mar 17 1992ski fast,take chances,die young
WILARD::BUCKLEY128Thu Jan 18 1990Fri Mar 13 1992ski fast,take chances,die young

Summary of Posts

Click on conference filespec to scroll down to
ConferenceTotal
Posts
Conference Title
csc32::consolemanager1POLYCENTER Console Manager

Conference csc32::consolemanager (POLYCENTER Console Manager)

1 posts
TOPIC 853.0 No EIGHTBIT chars. in DECterm CONNECT ?
853.4Mon Jan 08 1996 14:18 set term/noeightbit 2 lines

Additional information

First Post:Mon Jan 08 1996
Last Post:Mon Jan 08 1996
# Topics:0
# Replies:1
# We have note bodies for:1
Total memory used by this script: 858,832 (4,194,304)