[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Posting history for user USMRW1::JBOWKER

1 notes across 1 conferences

Known Personal Names (1)

Possible 21 Other Accounts for USMRW1::JBOWKER

Username Total
Posts
First
Post
Last
Post
Most Used
Personal Name
15363::BOWKER1Tue Feb 01 1994Tue Feb 01 1994Joe Bowker, KB1GP
15410::BOWKER5Wed Jun 02 1993Tue Jun 15 1993Joe Bowker, KB1GP
15446::BOWKER1Fri Jun 13 1986Fri Jun 13 1986Joe Bowker, KB1GP
30380::BOWKER5Mon Mar 23 1992Wed Dec 30 1992Joe Bowker, KB1GP
ALEPPO::BOWKER149Fri Feb 04 1994Wed May 21 1997Joe Bowker, KB1GP
BELKER::BOWKER47Mon Jun 23 1986Wed Sep 23 1987Joe Bowker, MRO3-3, 297-7042
CIISUS::BOWKER9Tue Oct 31 1989Mon Sep 17 1990Joe Bowker VAXcluster SASE
CPIKE::BOWKER1Sat Jan 28 1995Sat Jan 28 1995Joe Bowker, KB1GP
FOLKS::BOWKER3Wed Apr 01 1992Sat Apr 04 1992Joe Bowker, KB1GP
FROBUS::BOWKER3Mon Jun 27 1988Fri Aug 13 1993VAXcluster System Support Engineering
FURILO::BOWKER284Wed Jun 25 1986Tue Sep 22 1987Joe Bowker, KB1GP
KB1GP::BOWKER25Thu Sep 20 1984Tue Jun 30 1992Joe Bowker, KB1GP
MSE1::BOWKER59Tue Sep 28 1993Tue Mar 29 1994Joe Bowker, KB1GP
NPSS::BOWKER3Wed Sep 01 1993Tue Sep 07 1993Joe Bowker, KB1GP
OLD750::BOWKER70Mon Feb 03 1986Mon Jun 16 1986Joe Bowker, KB1GP
RENKO::BOWKER11Wed Jul 02 1986Fri Sep 25 1987Joe Bowker -- KB1GP
SASE::BOWKER1Tue Dec 07 1993Tue Dec 07 1993Joe Bowker, KB1GP
VCSESU::BOWKER964Mon Oct 10 1988Wed Jul 07 1993Joe Bowker, KB1GP
VCSESU::KB1GP::BOWKER46Wed Nov 28 1990Tue Feb 26 1991Joe Bowker, KB1GP
VCSESU::VCSESU::BOWKER12Tue Dec 11 1990Tue Feb 26 1991Joe Bowker, KB1GP
WA1KNX::BOWKER15Mon May 19 1986Sat Jun 21 1986Joe Bowker, KB1GP

Summary of Posts

Click on conference filespec to scroll down to
ConferenceTotal
Posts
Conference Title
cvg::hamradio_ii1Amateur Radio

Conference cvg::hamradio_ii (Amateur Radio)

1 posts
TOPIC 43.0 Seeking tower info
43.1Fri Jan 16 1987 15:05 23 lines

Additional information

First Post:Fri Jan 16 1987
Last Post:Fri Jan 16 1987
# Topics:0
# Replies:1
# We have note bodies for:0
Total memory used by this script: 3,145,624 (6,815,744)