[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Posting history for user STRATA::RIDLON

119 notes across 2 conferences

Known Personal Names (2)

Possible 2 Other Accounts for STRATA::RIDLON

Username Total
Posts
First
Post
Last
Post
Most Used
Personal Name
FABSIX::M_RIDLON80Sun Nov 17 1996Tue Mar 25 1997Eliminate the oblivious
LUDWIG::RIDLON73Sun Dec 10 1995Tue Dec 24 1996Eliminate the oblivious

Summary of Posts

Click on conference filespec to scroll down to
ConferenceTotal
Posts
Conference Title
asdg::cmp114CMP
yukon::christian_v75The CHRISTIAN Notesfile

Conference yukon::christian_v7 (The CHRISTIAN Notesfile)

5 posts
TOPIC 4.0 Introductions
4.137Sun Sep 29 1996 01:29 I'm in THE book! 49 lines
TOPIC 18.0 Humor
18.574Sun Sep 29 1996 04:09 3 lines
TOPIC 453.0 Hymns, Choruses and Worship Music
453.134Tue Oct 01 1996 06:35 From the heart 41 lines
TOPIC 920.0 Does God Cause us to Sin?
920.58Wed Sep 25 1996 07:01 I almost couldn't do it. 47 lines
TOPIC 923.0 Call to Action - partial birth abortion ban override
923.136Sun Sep 29 1996 00:08 Oh how I've changed. 47 lines

Conference asdg::cmp (CMP)

114 posts
TOPIC 2.0 PAD CHANGE DATA
2.154Wed Feb 14 1996 02:45 b1 3 lines
TOPIC 5.0 CMP.A1 EE/PE PASSDOWNS
5.168Tue Mar 12 1996 20:34 left receive 5 lines
5.176Sun Mar 17 1996 06:50 robot stuff 23 lines
5.178Mon Mar 18 1996 05:54 ghost wafers 10 lines
5.187Wed Mar 27 1996 06:19 crash and burn 9 lines
5.196Tue Apr 23 1996 07:27 ex 16 lines
5.221Sun Jun 30 1996 07:01 carriers changed 7 lines
5.248Sun Sep 22 1996 07:33 pad/brushes replaced 4 lines
5.257Sat Sep 28 1996 21:31 cond param wrong 10 lines
5.258Tue Oct 01 1996 05:24 crash recovery 7 lines
5.263Sun Oct 06 1996 01:57 crash 7 lines
5.264Sun Oct 06 1996 05:54 carrier screws loose 8 lines
5.267Tue Oct 08 1996 06:47 oh what fun 8 lines
5.268Tue Oct 08 1996 08:33 ex 10 lines
5.278Tue Oct 15 1996 02:59 fyi 2 lines
5.281Tue Oct 22 1996 06:24 particles 11 lines
5.290Mon Nov 18 1996 20:26 carriers 16 lines
TOPIC 6.0 CMP.A1 PM CHECKSHEETS
6.19Sun Feb 04 1996 01:33 weekly ww32 70 lines
6.35Mon May 27 1996 07:34 SHUTDOWN CHECKSHEET 39 lines
6.60Sun Sep 29 1996 04:02 ww14 weekly 73 lines
TOPIC 7.0 CMP.A2 EE/PE PASSDOWNS
7.116Sun Jan 07 1996 06:32 wafer slippage 4 lines
7.132Sun Feb 11 1996 01:01 right carrier sticking 9 lines
7.147Sun Mar 10 1996 00:53 brushes found 7 lines
7.160Mon Mar 25 1996 05:19 rotation axis error 10 lines
7.193Wed Jun 05 1996 03:16 robot missed again 10 lines
7.226Sun Sep 22 1996 07:32 carriers sticking 14 lines
7.230Tue Oct 01 1996 05:27 crashed 8 lines
7.238Sun Oct 06 1996 00:41 slurry pmp 1 10 lines
7.239Mon Oct 07 1996 08:08 CRASH. 8 lines
7.241Tue Oct 08 1996 06:01 weekly and monthly 6 lines
7.255Tue Oct 22 1996 06:26 uniformity 7 lines
TOPIC 8.0 CMP.A2 PM CHECKSHEETS
8.33Mon May 27 1996 07:34 SHUTDOWN CHECKSHEET 39 lines
TOPIC 9.0 STRASBAUGH CRASH FORMS
9.3Sun Oct 06 1996 02:17 a1 shift change crash 26 lines
TOPIC 15.0 STRASBAUGH GENERAL ISSUES
15.2Tue Oct 22 1996 00:16 particles 11 lines
TOPIC 17.0 CMP.B1 EE/PE PASSDOWNS
17.114Wed Dec 06 1995 05:33 cup not down time out error 22 lines
17.119Mon Dec 11 1995 02:58 Gremlins 10 lines
17.141Sun Jan 07 1996 05:32 carrier 3 disabled 12 lines
17.145Tue Jan 09 1996 03:18 huge steps....backwards. 25 lines
17.155Mon Jan 15 1996 01:56 internal slurry line purge 15 lines
17.182Mon Jan 29 1996 07:02 robot and cassettes adjusted 9 lines
17.215Sun Mar 10 1996 05:35 carrier 4 rotation errors and then some 14 lines
17.217Mon Mar 11 1996 06:56 carrier 4 work 13 lines
17.225Sun Mar 17 1996 03:38 carrier 4 not rot 8 lines
17.242Wed Apr 24 1996 02:10 corruption abounds 16 lines
17.243Wed Apr 24 1996 07:22 aarrrrggggghhhh. 13 lines
17.244Wed Apr 24 1996 07:33 continued 5 lines
17.252Tue May 21 1996 05:14 New filter traps for vac pump 8 lines
17.264Tue Jun 04 1996 08:27 carrier 1 not rotating 6 lines
17.266Wed Jun 05 1996 03:18 carrier 1 2 lines
17.274Mon Jun 17 1996 01:22 moisture sense module off 5 lines
17.286Sun Jul 07 1996 06:22 vacuum pump moved 7 lines
17.306Sun Aug 04 1996 06:55 filter installed 23 lines
17.315Wed Aug 14 1996 07:59 loosing its mind 12 lines
17.356Sun Sep 08 1996 03:33 dump 2 8 lines
17.366Sun Sep 15 1996 06:37 solenoid #2 water leak 8 lines
17.367Mon Sep 16 1996 05:31 Dumb vavles. 12 lines
17.368Mon Sep 16 1996 05:32 carrier 2 no ro 6 lines
17.380Tue Sep 24 1996 06:02 ex 10 lines
17.388Tue Oct 01 1996 05:20 wafer non-sense 13 lines
17.389Tue Oct 01 1996 06:43 three boats thru 5 lines
17.402Tue Oct 08 1996 06:00 wafer loss detected 9 lines
17.459Mon Nov 18 1996 06:14 running 10 lines
TOPIC 18.0 CMP.B1 PM CHECKSHEETS
18.18Tue Jan 30 1996 05:24 weekly ww31 59 lines
18.37Mon May 27 1996 07:36 SHUTDOWN CHECKSHEET 25 lines
TOPIC 19.0 CMP.B2 EE/PE PASSDOWNS
19.33Wed Dec 20 1995 03:57 misloading 17 lines
19.34Wed Dec 20 1995 07:38 more on misloading 14 lines
19.53Mon Jan 15 1996 01:43 no water for the dog. 12 lines
19.92Sun Feb 11 1996 01:10 scrubber upgrade modified 16 lines
19.151Tue Apr 23 1996 02:46 magnetic door closure vote 6 lines
19.152Wed Apr 24 1996 07:42 hung up 9 lines
19.156Mon Apr 29 1996 02:33 mag door closures 3 lines
19.190Mon Jun 17 1996 01:20 moisture sense module offf 11 lines
19.191Mon Jun 17 1996 05:30 cross slotting 7 lines
19.213Tue Aug 06 1996 07:34 guess. 8 lines
19.217Wed Aug 14 1996 08:06 Sorry A-shift. 12 lines
19.235Sun Sep 22 1996 05:14 FLEX TRACK/ CABLES 7 lines
19.247Sun Oct 06 1996 02:02 more on vacuum errors 11 lines
19.252Tue Oct 22 1996 06:20 particles 8 lines
19.269Sun Nov 17 1996 07:28 arm 5 9 lines
19.271Mon Nov 18 1996 06:20 jerks are not us 16 lines
TOPIC 20.0 CMP.B2 PM CHECKSHEETS
20.14Mon Feb 19 1996 00:48 weekly ww34 61 lines
20.30Mon May 27 1996 07:36 SHUTDOWN CHECKSHEET 25 lines
TOPIC 21.0 CMP.B3 EE/PE PASSDOWNS
21.4Tue May 07 1996 02:31 di pressure 14 lines
21.17Tue May 21 1996 05:16 New trap intalled on vac pump 6 lines
21.25Wed Jun 19 1996 05:34 elevator 1 home off 10 lines
21.47Sun Jul 28 1996 05:33 no slurry thru pump 2 13 lines
21.59Wed Aug 14 1996 07:50 belt skipping. 7 lines
21.66Tue Aug 27 1996 06:36 MAPPERS GROUNDED 7 lines
21.80Tue Sep 24 1996 05:57 invert comm errors 10 lines
21.97Tue Oct 22 1996 06:15 particles 11 lines
21.99Tue Oct 22 1996 23:04 leak 11 lines
21.100Wed Oct 23 1996 07:58 jump on it 16 lines
21.101Wed Oct 23 1996 08:04 cup 2 10 lines
TOPIC 22.0 CMP.B3 PM CHECKSHEETS
22.1Mon May 27 1996 07:37 SHUTDOWN CHECKSHEET 25 lines
22.21Tue Oct 01 1996 05:31 carrier 5 4 lines
TOPIC 31.0 SPEEDFAM GENERAL ISSUES
31.5Tue Oct 01 1996 05:42 no slurry 14 lines
31.6Tue Oct 22 1996 00:18 particles 9 lines
TOPIC 34.0 SF SOFTWARE BUG/WISH
34.9Sun Sep 08 1996 02:22 clear button. 22 lines
TOPIC 45.0 CMP-SCRUB.A1 EE/PE PASSDOWNS
45.59Tue Nov 28 1995 00:42 rebuilt spin station shaft 3 lines
45.103Mon May 13 1996 07:50 Motors offset 6 lines
45.110Mon May 27 1996 07:29 No top rinse 4 lines
45.143Tue Oct 08 1996 06:26 broke a wafer 7 lines
TOPIC 46.0 CMP-SCRUB.A1 PM CHECKSHEETS
46.10Tue Dec 12 1995 05:02 weekly pm ww24 25 lines
46.25Sun Mar 17 1996 21:49 weekly ww38 26 lines
46.35Mon May 27 1996 07:39 SHUTDOWN CHECKSHEET 22 lines
46.63Sun Oct 27 1996 01:41 weekly pm 10/27/96 ww18 31 lines
TOPIC 47.0 CMP-SCRUB.A2 EE/PE PASSDOWNS
47.64Sat Dec 23 1995 06:54 WAfer transport not working 5 lines
47.71Tue Jan 30 1996 00:02 Brush height adjustment 4 lines
47.96Mon May 13 1996 07:48 Motors offset 7 lines
TOPIC 48.0 CMP-SCRUB.A2 PM CHECKSHEETS
48.16Tue Jan 30 1996 00:05 weekly ww31 24 lines
48.23Sun Mar 17 1996 21:51 weekly ww38 26 lines
48.33Mon May 27 1996 07:39 SHUTDOWN CHECKSHEET 22 lines
TOPIC 49.0 CMP-SCRUB.A3 EE/PE PASSDOWNS
49.28Tue Oct 01 1996 05:54 to spin or not to spin 11 lines
49.29Tue Oct 01 1996 06:44 must unionized 4 lines

Additional information

First Post:Tue Nov 28 1995
Last Post:Mon Nov 18 1996
# Topics:0
# Replies:119
# We have note bodies for:114
Total memory used by this script: 908,592 (4,194,304)