[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Posting history for user JANL::LITCHFIELD

192 notes across 3 conferences

Summary of Posts

Click on conference filespec to scroll down to
ConferenceTotal
Posts
Conference Title
jokur::smc_issues179SMC Issues' Bulletin Board
jokur::digital_standards12Internal Digital Documents
milpnd::part_number_info1Part Numbers and Part Information

Conference jokur::digital_standards (Internal Digital Documents)

12 posts
TOPIC 208.0 Need On-Disk Structure (ODS-2) specification!
208.1Tue Mar 06 1990 12:49 Not from SMC... 7 lines
TOPIC 212.0 Distributing Clerical Revisions
212.3Thu Sep 13 1990 09:45 The best solution 12 lines
TOPIC 233.0 Looking for documents
233.2Tue Feb 11 1992 14:40 9 lines
TOPIC 234.0 Standards compliance resources?
234.1Mon Feb 10 1992 09:34 Here are some ideas 24 lines
TOPIC 235.0 Dec Std 081 query
235.1Fri Feb 21 1992 10:36 11 lines
TOPIC 238.0 Software evaluation guides
238.1Mon Jul 20 1992 12:45 A suggestion... 12 lines
TOPIC 245.0 UL compliance offic. statement
245.1Thu Jan 14 1993 12:36 CPS&R may help... 7 lines
TOPIC 246.0 cables standard
246.1Fri Jan 15 1993 09:31 These folks may help... 12 lines
TOPIC 247.0 seeking ISO date format/description
247.1Thu Jan 21 1993 09:47 ex 25 lines
TOPIC 248.0 Contact for Waiver Process???
248.1Fri Feb 05 1993 11:42 Here's the contact name 6 lines
TOPIC 250.0 Help Needed
250.2Tue Mar 02 1993 09:32 21 lines
TOPIC 254.0 1750a floating point?
254.1Tue Apr 20 1993 12:28 24 lines

Conference milpnd::part_number_info (Part Numbers and Part Information)

1 posts
TOPIC 4.0 Which numbers from where?
4.3Tue Aug 21 1990 17:31 Here's the easiest way 9 lines

Conference jokur::smc_issues (SMC Issues' Bulletin Board)

179 posts
TOPIC172.0Fri Jul 07 1989 13:35 June 89 Monthly Reports 110 lines
TOPIC181.0Tue Aug 29 1989 09:24 SMC MEMO Numbers 44 lines
TOPIC 206.0 Writer's Workbench Wishlist Items
206.7Mon Feb 05 1990 09:40 Copyright statment and .TXT requests 13 lines
206.19Mon Feb 19 1990 11:12 Suggested change to Review Notice 6 lines
TOPIC 210.0 JANUARY MONTHLY REPORTS
210.1Tue Feb 06 1990 13:49 January report 108 lines
210.2Thu Feb 08 1990 08:05 SMC January report 153 lines
TOPIC 218.0 February, 1990 Monthly Reports
218.1Wed Mar 07 1990 12:34 WRITING GROUP REPORT FOR FEBRUARY 86 lines
218.3Fri Mar 09 1990 08:40 SMC report for February 90 178 lines
TOPIC 222.0 SMC Vision 1995, 2000
222.2Thu Mar 22 1990 14:10 We'll let this topic stay 6 lines
TOPIC224.0Mon Mar 19 1990 12:54 CTS Site Committee Meetings 16 lines
224.1Mon Mar 19 1990 12:57 March 1990 Site meeting 129 lines
TOPIC225.0Fri Mar 30 1990 12:09 ISIS Q3 Security Report 177 lines
TOPIC 227.0 March Monthly Reports
227.1Wed Apr 04 1990 13:17 Writing Group Report 81 lines
227.2Thu Apr 05 1990 09:08 SMC monthly report for March 208 lines
TOPIC 273.0 COURSES
273.29Wed Jan 30 1991 09:41 Complex Systems Development 514 lines
273.30Wed Jan 30 1991 09:43 EQT Workshops for February 46 lines
273.31Fri Feb 01 1991 12:22 Data Communication Certificate 44 lines
273.32Fri Feb 01 1991 12:22 Feb. Valuing Differences Calendar 330 lines
273.33Fri Feb 01 1991 12:23 Project Vincenet... Iowa State U 85 lines
273.34Tue Feb 05 1991 09:45 Expert Systems 58 lines
273.35Tue Feb 05 1991 09:46 Interconnecting Networks and Systems 103 lines
273.36Tue Feb 05 1991 11:57 "C" 204 lines
273.37Mon Feb 11 1991 12:33 Expert Systems 42 lines
273.38Mon Feb 11 1991 12:34 Feb/March ESDP calendar 557 lines
273.39Tue Feb 12 1991 18:08 Data Communications courses 426 lines
273.40Tue Feb 12 1991 18:09 PMF 148 lines
273.41Wed Feb 20 1991 09:15 The 90's -- Make or Break 57 lines
273.42Wed Feb 27 1991 09:53 MEAT Calendar 382 lines
273.43Wed Feb 27 1991 09:57 MAET Satellite courses 662 lines
273.44Wed Feb 27 1991 12:48 TCP/IP Protocol Suite 73 lines
273.45Wed Feb 27 1991 12:49 Six Sigma calendar 109 lines
273.46Tue Mar 05 1991 09:18 March Valuing Differences 291 lines
273.47Tue Mar 05 1991 09:19 Overview of OSI 92 lines
273.48Fri Mar 08 1991 10:41 Hands-on UNIX 128 lines
273.49Wed Mar 13 1991 09:29 EQT courses - Screen Design, Six Sigma 155 lines
273.50Wed Mar 13 1991 09:34 March IMW Forum 20 lines
273.51Wed Mar 13 1991 09:37 ESDP Calendar 604 lines
273.52Fri Mar 15 1991 14:44 Valuing Differences (including a speaker change!) 52 lines
273.53Mon Mar 25 1991 13:09 Calendar for National Women's month 55 lines
273.54Mon Mar 25 1991 13:09 UMass Summer session plus other videotape courses 121 lines
273.55Thu Mar 28 1991 10:19 National Tech. University summer session 46 lines
273.56Thu Mar 28 1991 10:20 Women's Forum - Business Success 72 lines
273.57Thu Mar 28 1991 10:20 RPI Fall registration 45 lines
273.58Thu Mar 28 1991 13:53 T&N Ed Services Calendar 161 lines
273.59Thu Mar 28 1991 13:53 Effective Presentations 60 lines
273.60Mon Apr 01 1991 14:41 Real-time Systems Development 64 lines
273.61Mon Apr 01 1991 14:43 ULTRIX Fundamentals 82 lines
273.62Mon Apr 01 1991 14:43 April VD Calendar 205 lines
273.63Mon Apr 01 1991 14:45 Experimental Design and Taguchi 170 lines
273.64Tue Apr 02 1991 13:51 More info on RPI courses 49 lines
273.65Thu Apr 04 1991 10:36 ULTRIX UTILITIES AND COMMANDS 49 lines
273.66Thu Apr 04 1991 10:36 Intro to Cryptography 62 lines
273.67Thu Apr 04 1991 10:37 T&N Courses 98 lines
273.68Thu Apr 04 1991 10:37 EQT April Calendar 63 lines
273.69Thu Apr 04 1991 10:38 Design of Experiment 95 lines
273.73Mon Apr 08 1991 11:19 ESDP April Calendar 630 lines
273.74Wed Apr 10 1991 17:16 Advanced C 117 lines
273.75Wed Apr 10 1991 17:25 Open Systems Overview 91 lines
273.76Wed Apr 10 1991 17:28 ex 26 lines
273.77Wed Apr 10 1991 17:30 Men in Relationships 37 lines
273.78Thu Apr 11 1991 09:07 Call for Papers 156 lines
273.79Tue Apr 16 1991 13:39 Concurrent Engineering 133 lines
273.80Thu Apr 18 1991 10:09 Effective Reports 203 lines
273.81Thu Apr 18 1991 10:12 Advanced C 61 lines
273.82Fri Apr 19 1991 15:49 Intro to Software Metrics 97 lines
273.83Mon Apr 22 1991 14:04 Intro to Taguchi 132 lines
273.84Wed Apr 24 1991 09:03 ULTRIX UTILITIES AND COMMANDS 64 lines
273.85Fri Apr 26 1991 11:12 EQT May Course Calendar 60 lines
273.86Tue Apr 30 1991 16:45 TCO overview 111 lines
273.87Wed May 01 1991 14:11 First "State of the Art" seminar 143 lines
273.88Wed May 01 1991 14:11 Valuing Differences for May 411 lines
273.89Mon May 06 1991 14:40 UNIS Openings 85 lines
273.90Tue May 07 1991 14:06 New Name for EQT group 15 lines
273.91Wed May 08 1991 09:16 BU summer courses 37 lines
273.92Wed May 08 1991 09:17 How to go from VAX to UNIX.... 72 lines
273.93Wed May 08 1991 09:18 UMass Summer courses 59 lines
273.94Wed May 08 1991 11:29 Intensive UNIX intro 147 lines
273.95Tue May 14 1991 13:28 ESDP Calendar for May 789 lines
273.96Tue May 14 1991 13:48 Native American culture 41 lines
273.97Thu May 16 1991 11:15 Open Systems Networking 71 lines
273.98Thu May 16 1991 11:16 OSF/1 132 lines
273.99Thu May 16 1991 11:17 Schedule for Qulity Ed & Constulting 44 lines
273.100Thu May 16 1991 11:17 Moving Up 52 lines
273.101Thu May 16 1991 11:18 Software Project Management 81 lines
273.103Tue May 21 1991 12:03 C Programming 66 lines
273.104Tue May 21 1991 12:04 Business Courses at Bentley 38 lines
273.105Fri May 24 1991 13:25 Multivendor Networking 118 lines
273.106Tue May 28 1991 11:45 Leadership: Technical Excellence 244 lines
273.107Fri May 31 1991 15:04 Implementing Quality 116 lines
273.108Fri May 31 1991 15:23 VMS to ULTRIX Conference 112 lines
273.109Mon Jun 10 1991 16:10 Software Project Management 81 lines
273.110Mon Jun 10 1991 16:20 Intro to OSD/1 133 lines
273.111Mon Jun 10 1991 16:21 Valuing Differences Calendar 230 lines
273.112Mon Jun 10 1991 16:22 Concepts of Open Systems 72 lines
273.113Mon Jun 10 1991 16:25 Computer Arch. update for the 90s 151 lines
273.114Mon Jun 10 1991 16:26 Four Books from Digital Press 102 lines
273.115Mon Jun 10 1991 16:32 DCD Training Calendar 740 lines
273.116Tue Jun 11 1991 13:31 Open Systems overview 95 lines
273.117Thu Jun 20 1991 16:01 QC Skills Training 116 lines
273.118Thu Jun 20 1991 16:04 Benchmarking with Digital 73 lines
273.119Mon Jun 24 1991 09:24 Graduate Student literature... 38 lines
273.120Mon Jun 24 1991 17:08 ULTRIX Utilities 56 lines
273.121Mon Jun 24 1991 17:51 T&N Calendar 230 lines
273.122Mon Jun 24 1991 17:53 Deliver at Six Sigma 68 lines
273.123Mon Jun 24 1991 17:57 QFD and Early Problem Detection 119 lines
273.124Mon Jul 01 1991 16:26 Three ISB Software courses 249 lines
273.125Tue Jul 02 1991 14:48 Successful Communications 75 lines
273.126Tue Jul 02 1991 14:50 Reliability and LIfe Testing 106 lines
273.127Wed Jul 03 1991 08:49 Experimental Design and Taguchi 54 lines
273.128Mon Jul 08 1991 15:21 July Valuing Differences Calendar 151 lines
273.129Mon Jul 08 1991 15:23 Digital's Products 56 lines
273.130Mon Jul 08 1991 15:27 Financial Decision-making 76 lines
273.131Mon Jul 08 1991 16:04 UNIX System Administration 66 lines
273.132Mon Jul 08 1991 16:05 QFD Introduction 78 lines
273.133Mon Jul 08 1991 16:20 Leadership 330 lines
273.134Mon Jul 08 1991 16:23 Part 2 of QFD 77 lines
273.135Mon Jul 08 1991 16:25 Activity-Based Costing 114 lines
273.136Mon Jul 08 1991 16:27 System & Network Security 131 lines
273.137Mon Jul 08 1991 16:28 ULTRIX SYSTEM MANAGEMENT 159 lines
273.138Tue Jul 16 1991 10:07 131 lines
273.139Tue Jul 16 1991 10:08 90 lines
273.140Tue Jul 16 1991 10:09 50 lines
273.141Tue Jul 16 1991 10:10 OSF Roadshow 138 lines
273.142Wed Jul 17 1991 17:33 70 lines
273.143Wed Jul 17 1991 17:34 UMass courses 52 lines
TOPIC 278.0 January monthly report
278.3Thu Feb 07 1991 15:01 SMC Report for January 91 208 lines
TOPIC 282.0 February Monthly Reports
282.2Wed Mar 06 1991 16:50 SMC report for February 150 lines
TOPIC287.0Tue Apr 23 1991 10:04 New Numbering Schemes 29 lines
TOPIC 288.0 April Monthly Reports
288.1Mon May 06 1991 14:39 SMC April 91 report 155 lines
TOPIC 294.0 June Monthly Reports
294.2Mon Jul 08 1991 10:57 SMC Monthly report 182 lines
TOPIC 307.0 SITE COMMITTEE MEETINGS FOR NRO
307.6Wed Apr 14 1993 14:22 68 lines
TOPIC 324.0 EVEN MORE COURSES...
324.132Thu Mar 11 1993 16:09 18 lines
324.133Tue Mar 16 1993 11:15 ex 56 lines
324.134Thu Mar 18 1993 11:46 255 lines
324.135Wed Mar 24 1993 15:43 111 lines
324.136Thu Mar 25 1993 09:18 157 lines
324.137Thu Mar 25 1993 15:42 32 lines
324.138Mon Mar 29 1993 16:38 279 lines
324.139Mon Mar 29 1993 16:38 41 lines
324.140Mon Mar 29 1993 17:49 253 lines
324.141Wed Mar 31 1993 17:26 42 lines
324.142Wed Mar 31 1993 17:27 116 lines
324.143Wed Mar 31 1993 17:30 93 lines
324.144Thu Apr 01 1993 12:19 246 lines
324.145Fri Apr 02 1993 17:33 98 lines
324.146Fri Apr 02 1993 17:36 158 lines
324.147Mon Apr 05 1993 15:44 72 lines
324.148Mon Apr 05 1993 15:45 46 lines
324.149Wed Apr 07 1993 17:11 91 lines
324.150Thu Apr 08 1993 09:49 EX 66 lines
324.151Wed Apr 14 1993 09:52 71 lines
324.152Fri Apr 16 1993 11:17 165 lines
324.153Tue Apr 20 1993 12:34 104 lines
324.154Tue Apr 20 1993 17:02 87 lines
324.155Wed Apr 21 1993 14:32 94 lines
324.156Tue Apr 27 1993 12:07 130 lines
324.157Tue Apr 27 1993 16:29 57 lines
324.158Wed Apr 28 1993 13:29 104 lines
324.159Wed Apr 28 1993 14:45 262 lines
324.160Mon May 03 1993 12:08 41 lines
324.161Mon May 03 1993 12:21 321 lines
324.162Mon May 03 1993 12:29 110 lines
324.163Wed May 05 1993 10:06 278 lines
324.164Thu May 06 1993 13:12 137 lines
324.165Wed May 12 1993 11:50 147 lines
324.166Wed May 19 1993 14:19 126 lines
324.167Wed May 19 1993 14:20 78 lines
324.168Wed May 19 1993 15:26 80 lines
324.169Wed May 19 1993 15:28 132 lines
324.170Wed May 19 1993 16:19 48 lines
324.171Fri May 21 1993 17:57 89 lines
324.172Fri May 21 1993 17:57 63 lines
324.173Fri May 21 1993 18:10 290 lines
324.174Fri May 28 1993 11:55 327 lines
324.175Tue Jun 01 1993 13:21 EX 621 lines
TOPIC 334.0 October Monthly Report
334.3Thu Mar 25 1993 14:15 LATE SMC report for October 168 lines
TOPIC 343.0 March Status Reports
343.1Wed Mar 24 1993 14:44 SMC report 167 lines
TOPIC 346.0 April Status Reports
346.3Mon Apr 26 1993 14:17 SMC report 138 lines
TOPIC 349.0 May 93 Status Reports
349.4Tue May 25 1993 17:45 SMC Report 156 lines

Additional information

First Post:Fri Jul 07 1989
Last Post:Tue Jun 01 1993
# Topics:5
# Replies:187
# We have note bodies for:0
Total memory used by this script: 639,320 (4,194,304)