[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Posting history for user LANDO::MAYO

172 notes across 3 conferences

Summary of Posts

Click on conference filespec to scroll down to
ConferenceTotal
Posts
Conference Title
bulova::mrl169Modified Rotisserie League (MRL)
proxy::laser2laser
vaxaxp::notes$archive:alphanotes_v11Alpha Support conference

Conference vaxaxp::notes$archive:alphanotes_v1 (Alpha Support conference)

1 posts
TOPIC 1544.0 OpenVMS AXP V1.5 FT3 Kit Available
1544.11Tue Feb 02 1993 12:20 Laser console upgrade available 13 lines

Conference proxy::laser (laser)

2 posts
TOPIC 178.0 Console Problem ?
178.4Thu Feb 04 1993 09:24 better way? 13 lines
TOPIC 403.0 catastrophic failure!
403.5Tue Aug 31 1993 11:38 cause of .0? 22 lines

Conference bulova::mrl (Modified Rotisserie League (MRL))

169 posts
TOPIC 22.0 Final yearly standings
22.3Thu Aug 18 1994 18:39 STANDINGS, freeze 19 final standings?? 72 lines
22.4Wed Oct 04 1995 13:05 STANDINGS WITH MIN_IP=836, freeze 22 72 lines
TOPIC 34.0 1996 Discussion
34.10Tue Apr 02 1996 10:13 1996 Pre-season Standings 75 lines
TOPIC 63.0 1996 Available Batters
63.2Thu Mar 07 1996 12:27 Round 5 batters 441 lines
63.4Tue Apr 09 1996 17:49 freeze 01 Available Batters 112 lines
63.5Tue Apr 16 1996 14:00 freeze 02 Available Batters 120 lines
63.6Tue Apr 23 1996 09:57 freeze 03 Available Batters 119 lines
63.7Mon Apr 29 1996 18:18 freeze 04 Available Batters 125 lines
63.8Wed May 08 1996 12:57 freeze 05 Available Batters 134 lines
63.9Tue May 14 1996 12:54 freeze 06 Available Batters 143 lines
63.10Tue May 21 1996 12:57 freeze 07 Available Batters 149 lines
63.11Tue May 28 1996 16:29 freeze 08 Available Batters 152 lines
63.12Tue Jun 04 1996 16:16 freeze 09 Available Batters 154 lines
63.13Tue Jun 11 1996 09:58 freeze 10 Available Batters 170 lines
63.14Tue Jun 18 1996 09:48 freeze 11 Available Batters 175 lines
63.15Tue Jun 25 1996 17:10 freeze 12 Available Batters 185 lines
63.16Tue Jul 02 1996 23:02 freeze 13 Available Batters 179 lines
63.17Tue Jul 09 1996 13:13 freeze 14 Available Batters 188 lines
63.18Tue Jul 16 1996 10:44 freeze 15 Available Batters 191 lines
63.20Tue Aug 06 1996 11:20 freeze 17 Available Batters 218 lines
63.21Mon Aug 12 1996 14:02 freeze 18 Available Batters 222 lines
63.22Thu Aug 15 1996 13:07 freeze 19 Available Batters 219 lines
63.23Tue Aug 20 1996 10:13 freeze 20 Available Batters 231 lines
63.24Tue Aug 27 1996 10:12 freeze 21 Available Batters 230 lines
TOPIC 64.0 1996 Available Pitchers
64.2Thu Mar 07 1996 12:27 Round 5 pitchers 449 lines
64.4Tue Apr 09 1996 17:48 freeze 01 Available Pitchers 122 lines
64.5Tue Apr 16 1996 14:00 freeze 02 Available Pitchers 129 lines
64.6Tue Apr 23 1996 09:57 freeze 03 Available Pitchers 139 lines
64.7Mon Apr 29 1996 18:18 freeze 04 Available Pitchers 151 lines
64.8Wed May 08 1996 12:57 freeze 05 Available Pitchers 156 lines
64.9Tue May 14 1996 12:54 freeze 06 Available Pitchers 162 lines
64.10Tue May 21 1996 12:57 freeze 07 Available Pitchers 171 lines
64.11Tue May 28 1996 16:29 freeze 08 Available Pitchers 181 lines
64.12Tue Jun 04 1996 16:16 freeze 09 Available Pitchers 188 lines
64.13Tue Jun 11 1996 09:58 freeze 10 Available Pitchers 197 lines
64.14Tue Jun 18 1996 09:48 freeze 11 Available Pitchers 210 lines
64.15Tue Jun 25 1996 17:09 freeze 12 Available Pitchers 222 lines
64.16Tue Jul 02 1996 23:02 freeze 13 Available Pitchers 230 lines
64.17Tue Jul 09 1996 13:13 freeze 14 Available Pitchers 240 lines
64.18Tue Jul 16 1996 10:43 freeze 15 Available Pitchers 252 lines
64.20Tue Aug 06 1996 11:20 freeze 17 Available Pitchers 266 lines
64.21Mon Aug 12 1996 14:01 freeze 18 Available Pitchers 269 lines
64.22Thu Aug 15 1996 13:07 freeze 19 Available Pitchers 277 lines
64.23Tue Aug 20 1996 10:13 freeze 20 Available Pitchers 284 lines
64.24Tue Aug 27 1996 10:11 freeze 21 Available Pitchers 287 lines
TOPIC 65.0 1996 Weekly Standings, no MIN_IP
65.1Tue Apr 09 1996 17:48 STANDINGS, freeze 01 72 lines
65.2Tue Apr 16 1996 13:59 STANDINGS, freeze 02 72 lines
65.3Tue Apr 23 1996 09:57 STANDINGS, freeze 03 72 lines
65.4Mon Apr 29 1996 18:18 STANDINGS, freeze 04 72 lines
65.5Wed May 08 1996 12:57 STANDINGS, freeze 05 72 lines
65.6Tue May 14 1996 12:54 STANDINGS, freeze 06 72 lines
65.7Tue May 21 1996 12:57 STANDINGS, freeze 07 72 lines
65.8Tue May 28 1996 16:29 STANDINGS, freeze 08 72 lines
65.9Tue Jun 04 1996 16:15 STANDINGS, freeze 09 72 lines
65.10Tue Jun 11 1996 09:57 STANDINGS, freeze 10 72 lines
65.11Tue Jun 18 1996 09:48 STANDINGS, freeze 11 72 lines
65.12Tue Jun 25 1996 17:09 STANDINGS, freeze 12 a new leader! 72 lines
65.13Tue Jul 02 1996 23:02 STANDINGS, freeze 13 72 lines
65.14Tue Jul 09 1996 13:13 STANDINGS, freeze 14 72 lines
65.15Tue Jul 16 1996 10:43 STANDINGS, freeze 15 72 lines
65.17Tue Aug 06 1996 11:20 STANDINGS, freeze 17 72 lines
65.18Mon Aug 12 1996 14:01 STANDINGS, freeze 18 72 lines
65.19Thu Aug 15 1996 13:06 STANDINGS, freeze 19 72 lines
65.20Tue Aug 20 1996 10:12 STANDINGS, freeze 20 still a 3-team race 72 lines
65.21Tue Aug 27 1996 10:11 STANDINGS, freeze 21 72 lines
TOPIC 66.0 1996 Weekly Standings, with MIN_IP
66.1Tue Apr 09 1996 17:48 STANDINGS WITH MIN_IP=42, freeze 01 72 lines
66.2Tue Apr 16 1996 14:00 STANDINGS WITH MIN_IP=84, freeze 02 72 lines
66.3Tue Apr 23 1996 09:57 STANDINGS WITH MIN_IP=126, freeze 03 72 lines
66.4Mon Apr 29 1996 18:18 STANDINGS WITH MIN_IP=169, freeze 04 72 lines
66.5Wed May 08 1996 12:57 STANDINGS WITH MIN_IP=211, freeze 05 72 lines
66.6Tue May 14 1996 12:54 STANDINGS WITH MIN_IP=253, freeze 06 72 lines
66.7Tue May 21 1996 12:57 STANDINGS WITH MIN_IP=296, freeze 07 72 lines
66.8Tue May 28 1996 16:29 STANDINGS WITH MIN_IP=338, freeze 08 72 lines
66.9Tue Jun 04 1996 16:15 STANDINGS WITH MIN_IP=380, freeze 09 72 lines
66.10Tue Jun 11 1996 09:57 STANDINGS WITH MIN_IP=423, freeze 10 72 lines
66.11Tue Jun 18 1996 09:48 STANDINGS WITH MIN_IP=465, freeze 11 72 lines
66.12Tue Jun 25 1996 17:09 STANDINGS WITH MIN_IP=507, freeze 12 72 lines
66.13Tue Jul 02 1996 23:02 STANDINGS WITH MIN_IP=550, freeze 13 72 lines
66.14Tue Jul 09 1996 13:13 STANDINGS WITH MIN_IP=592, freeze 14 72 lines
66.15Tue Jul 16 1996 10:43 STANDINGS WITH MIN_IP=634, freeze 15 72 lines
66.17Tue Aug 06 1996 11:20 STANDINGS WITH MIN_IP=719, freeze 17 72 lines
66.18Mon Aug 12 1996 14:01 STANDINGS WITH MIN_IP=761, freeze 18 72 lines
66.19Thu Aug 15 1996 13:06 STANDINGS WITH MIN_IP=803, freeze 19 72 lines
66.20Tue Aug 20 1996 10:13 STANDINGS WITH MIN_IP=846, freeze 20 72 lines
66.21Tue Aug 27 1996 10:11 STANDINGS WITH MIN_IP=888, freeze 21 72 lines
TOPIC 67.0 1996 Weekly Totals
67.1Tue Apr 09 1996 17:48 TOTALS, freeze 01 50 lines
67.2Tue Apr 16 1996 14:00 TOTALS, freeze 02 50 lines
67.3Tue Apr 23 1996 09:57 TOTALS, freeze 03 50 lines
67.4Mon Apr 29 1996 18:18 TOTALS, freeze 04 50 lines
67.5Wed May 08 1996 12:57 TOTALS, freeze 05 50 lines
67.6Tue May 14 1996 12:54 TOTALS, freeze 06 50 lines
67.7Tue May 21 1996 12:57 TOTALS, freeze 07 50 lines
67.8Tue May 28 1996 16:29 TOTALS, freeze 08 50 lines
67.9Tue Jun 04 1996 16:15 TOTALS, freeze 09 50 lines
67.10Tue Jun 11 1996 09:57 TOTALS, freeze 10 50 lines
67.11Tue Jun 18 1996 09:48 TOTALS, freeze 11 50 lines
67.12Tue Jun 25 1996 17:09 TOTALS, freeze 12 50 lines
67.13Tue Jul 02 1996 23:02 TOTALS, freeze 13 50 lines
67.14Tue Jul 09 1996 13:13 TOTALS, freeze 14 50 lines
67.15Tue Jul 16 1996 10:43 TOTALS, freeze 15 50 lines
67.17Tue Aug 06 1996 11:20 TOTALS, freeze 17 50 lines
67.18Mon Aug 12 1996 14:01 TOTALS, freeze 18 50 lines
67.19Thu Aug 15 1996 13:06 TOTALS, freeze 19 50 lines
67.20Tue Aug 20 1996 10:13 TOTALS, freeze 20 50 lines
67.21Tue Aug 27 1996 10:11 TOTALS, freeze 21 50 lines
TOPIC 68.0 1996 Weekly Delta Standings
68.1Tue Apr 09 1996 17:48 DELTA STANDINGS, freeze 01 72 lines
68.2Tue Apr 16 1996 14:00 DELTA STANDINGS, freeze 02 72 lines
68.3Tue Apr 23 1996 09:57 DELTA STANDINGS, freeze 03 72 lines
68.4Mon Apr 29 1996 18:18 DELTA STANDINGS, freeze 04 72 lines
68.5Wed May 08 1996 12:57 DELTA STANDINGS, freeze 05 72 lines
68.6Tue May 14 1996 12:54 DELTA STANDINGS, freeze 06 72 lines
68.7Tue May 21 1996 12:57 DELTA STANDINGS, freeze 07 72 lines
68.8Tue May 28 1996 16:29 DELTA STANDINGS, freeze 08 72 lines
68.9Tue Jun 04 1996 16:15 DELTA STANDINGS, freeze 09 72 lines
68.10Tue Jun 11 1996 09:57 DELTA STANDINGS, freeze 10 72 lines
68.11Tue Jun 18 1996 09:48 DELTA STANDINGS, freeze 11 72 lines
68.12Tue Jun 25 1996 17:09 DELTA STANDINGS, freeze 12 72 lines
68.13Tue Jul 02 1996 23:02 DELTA STANDINGS, freeze 13 72 lines
68.14Tue Jul 09 1996 13:13 DELTA STANDINGS, freeze 14 72 lines
68.15Tue Jul 16 1996 10:43 DELTA STANDINGS, freeze 15 72 lines
68.17Tue Aug 06 1996 11:20 DELTA STANDINGS, freeze 17 72 lines
68.18Mon Aug 12 1996 14:01 DELTA STANDINGS, freeze 18 72 lines
68.19Thu Aug 15 1996 13:06 DELTA STANDINGS, freeze 19 72 lines
68.20Tue Aug 20 1996 10:13 DELTA STANDINGS, freeze 20 72 lines
68.21Tue Aug 27 1996 10:11 DELTA STANDINGS, freeze 21 72 lines
TOPIC 70.0 1996 Contract Files
70.1Tue Apr 09 1996 17:49 CONTRACTS FILE, freeze 01 501 lines
70.2Tue Apr 16 1996 14:01 CONTRACTS FILE, freeze 02 526 lines
70.3Tue Apr 23 1996 09:58 CONTRACTS FILE, freeze 03 536 lines
70.4Mon Apr 29 1996 18:20 CONTRACTS FILE, freeze 04 552 lines
70.5Wed May 08 1996 12:58 CONTRACTS FILE, freeze 05 558 lines
70.6Tue May 14 1996 12:56 CONTRACTS FILE, freeze 06 558 lines
70.7Tue May 21 1996 12:58 CONTRACTS FILE, freeze 07 564 lines
70.8Tue May 28 1996 16:32 CONTRACTS FILE, freeze 08 568 lines
70.9Tue Jun 04 1996 16:17 CONTRACTS FILE, freeze 09 572 lines
70.10Tue Jun 11 1996 09:59 CONTRACTS FILE, freeze 10 573 lines
70.11Tue Jun 18 1996 09:49 CONTRACTS FILE, freeze 11 572 lines
70.12Tue Jun 25 1996 17:11 CONTRACTS FILE, freeze 12 573 lines
70.13Tue Jul 02 1996 23:03 CONTRACTS FILE, freeze 13 568 lines
70.14Tue Jul 09 1996 13:15 CONTRACTS FILE, freeze 14 575 lines
70.15Tue Jul 16 1996 10:46 CONTRACTS FILE, freeze 15 572 lines
70.17Tue Aug 06 1996 11:21 CONTRACTS FILE, freeze 17 569 lines
70.18Mon Aug 12 1996 14:04 CONTRACTS FILE, freeze 18 568 lines
70.19Thu Aug 15 1996 13:12 CONTRACTS FILE, freeze 19 568 lines
70.20Tue Aug 20 1996 10:14 CONTRACTS FILE, freeze 20 565 lines
70.21Tue Aug 27 1996 10:14 CONTRACTS FILE, freeze 21 562 lines
TOPIC 71.0 1996 Salaries based on next week's rosters
71.1Tue Apr 09 1996 17:49 SALARIES BASED ON freeze 02 rosters 18 lines
71.2Tue Apr 16 1996 14:01 SALARIES BASED ON freeze 03 rosters 18 lines
71.3Tue Apr 23 1996 09:58 SALARIES BASED ON freeze 04 rosters 18 lines
71.4Mon Apr 29 1996 18:20 SALARIES BASED ON freeze 05 rosters 18 lines
71.5Wed May 08 1996 12:58 SALARIES BASED ON freeze 06 rosters 18 lines
71.6Tue May 14 1996 12:56 SALARIES BASED ON freeze 07 rosters 18 lines
71.7Tue May 21 1996 12:58 SALARIES BASED ON freeze 08 rosters 18 lines
71.8Tue May 28 1996 16:32 SALARIES BASED ON freeze 09 rosters 18 lines
71.9Tue Jun 04 1996 16:17 SALARIES BASED ON freeze 10 rosters 18 lines
71.10Tue Jun 11 1996 09:59 SALARIES BASED ON freeze 11 rosters 18 lines
71.11Tue Jun 18 1996 09:49 SALARIES BASED ON freeze 12 rosters 18 lines
71.12Tue Jun 25 1996 17:11 SALARIES BASED ON freeze 13 rosters 18 lines
71.13Tue Jul 02 1996 23:03 SALARIES BASED ON freeze 14 rosters 18 lines
71.14Tue Jul 09 1996 13:15 SALARIES BASED ON freeze 15 rosters 18 lines
71.15Tue Jul 16 1996 10:46 SALARIES BASED ON freeze 16 rosters 18 lines
71.17Tue Aug 06 1996 11:21 SALARIES BASED ON freeze 18 rosters 18 lines
71.18Mon Aug 12 1996 14:04 SALARIES BASED ON freeze 19 rosters 18 lines
71.19Thu Aug 15 1996 13:12 SALARIES BASED ON freeze 20 rosters 18 lines
71.20Tue Aug 20 1996 10:14 SALARIES BASED ON freeze 21 rosters 18 lines
71.21Tue Aug 27 1996 10:14 SALARIES BASED ON freeze 22 rosters 18 lines
TOPIC 72.0 1996 Weekly Rosters
72.20Mon Aug 12 1996 14:04 ROSTERS, freeze 19 247 lines
72.21Thu Aug 15 1996 13:12 ROSTERS, freeze 20 248 lines
72.22Tue Aug 20 1996 10:14 ROSTERS, freeze 21 247 lines
72.23Tue Aug 27 1996 10:14 ROSTERS, freeze 22 247 lines

Additional information

First Post:Tue Feb 02 1993
Last Post:Tue Aug 27 1996
# Topics:0
# Replies:172
# We have note bodies for:0
Total memory used by this script: 772,040 (4,194,304)