TOPIC | 3.0 | Introductions |
| 3.169 | Tue Feb 01 1994 23:11 | | 4 lines |
| 3.223 | Wed Feb 09 1994 01:40 | | 5 lines |
TOPIC | 4.0 | Related Conferences |
| 4.94 | Fri Aug 05 1994 13:09 | | 6 lines |
TOPIC | 5.0 | Questions and Answers |
| 5.768 | Wed Oct 20 1993 18:01 | | 5 lines |
| 5.816 | Fri Nov 05 1993 12:27 | | 7 lines |
| 5.923 | Fri Jan 07 1994 11:34 | | 6 lines |
| 5.946 | Wed Jan 12 1994 22:03 | | 5 lines |
| 5.1026 | Mon Feb 07 1994 22:07 | | 4 lines |
| 5.1027 | Mon Feb 07 1994 22:07 | been called a pain in the butt | 6 lines |
| 5.1034 | Tue Feb 08 1994 20:10 | | 5 lines |
| 5.1139 | Fri Mar 04 1994 00:10 | | 7 lines |
| 5.1736 | Mon Jul 18 1994 13:49 | | 5 lines |
| 5.1787 | Tue Aug 23 1994 14:31 | | 8 lines |
| 5.1849 | Tue Oct 04 1994 20:41 | | 5 lines |
| 5.2043 | Wed Dec 14 1994 10:17 | | 4 lines |
| 5.2046 | Wed Dec 14 1994 12:03 | | 6 lines |
| 5.2063 | Wed Dec 28 1994 20:19 | | 14 lines |
TOPIC | 6.0 | The National League (Baseball) |
| 6.400 | Sun Sep 26 1993 17:45 | | 11 lines |
| 6.466 | Tue Oct 05 1993 02:07 | | 9 lines |
| 6.570 | Sun Oct 10 1993 01:29 | | 4 lines |
| 6.575 | Mon Oct 11 1993 23:09 | | 4 lines |
| 6.611 | Fri Oct 15 1993 16:59 | | 4 lines |
| 6.615 | Sun Oct 17 1993 00:20 | | 6 lines |
| 6.617 | Sun Oct 17 1993 14:36 | | 5 lines |
| 6.639 | Wed Oct 20 1993 01:42 | Jays win game 3 10-3 | 33 lines |
| 6.663 | Wed Oct 20 1993 17:54 | | 5 lines |
| 6.666 | Wed Oct 20 1993 18:05 | | 8 lines |
| 6.675 | Thu Oct 21 1993 01:34 | Jays roll on | 12 lines |
| 6.713 | Fri Oct 22 1993 01:35 | | 8 lines |
| 6.721 | Fri Oct 22 1993 14:42 | | 5 lines |
| 6.725 | Fri Oct 22 1993 16:30 | | 6 lines |
| 6.728 | Fri Oct 22 1993 17:05 | | 5 lines |
| 6.732 | Sun Oct 24 1993 00:51 | | 6 lines |
| 6.829 | Thu Oct 28 1993 00:16 | | 6 lines |
| 6.852 | Thu Nov 04 1993 19:18 | | 7 lines |
| 6.979 | Fri Jan 14 1994 12:03 | | 6 lines |
| 6.982 | Fri Jan 14 1994 15:39 | | 6 lines |
| 6.1188 | Wed Jun 29 1994 00:38 | | 5 lines |
| 6.1215 | Wed Jul 13 1994 09:56 | | 5 lines |
| 6.1222 | Wed Jul 13 1994 10:35 | | 8 lines |
| 6.1305 | Fri Jul 29 1994 00:01 | | 5 lines |
| 6.1353 | Tue Aug 02 1994 21:33 | | 4 lines |
| 6.1385 | Thu Aug 04 1994 01:16 | | 9 lines |
| 6.1415 | Thu Aug 04 1994 17:25 | | 18 lines |
| 6.1417 | Thu Aug 04 1994 17:47 | | 4 lines |
| 6.1426 | Fri Aug 05 1994 13:43 | | 5 lines |
| 6.1429 | Fri Aug 05 1994 14:13 | | 8 lines |
| 6.1434 | Fri Aug 05 1994 15:51 | | 6 lines |
| 6.1436 | Fri Aug 05 1994 16:06 | | 10 lines |
| 6.1438 | Fri Aug 05 1994 16:41 | | 6 lines |
| 6.1443 | Fri Aug 05 1994 17:49 | | 6 lines |
| 6.1445 | Fri Aug 05 1994 18:07 | | 10 lines |
| 6.1447 | Fri Aug 05 1994 18:08 | | 5 lines |
| 6.1448 | Fri Aug 05 1994 18:09 | | 6 lines |
| 6.1518 | Fri Dec 23 1994 08:57 | | 6 lines |
| 6.1520 | Sun Dec 25 1994 00:27 | | 25 lines |
TOPIC | 7.0 | The American League (Baseball) |
| 7.290 | Wed Oct 06 1993 01:37 | | 4 lines |
| 7.302 | Sun Oct 10 1993 01:30 | | 4 lines |
| 7.316 | Fri Dec 17 1993 01:28 | | 4 lines |
| 7.356 | Fri Jan 14 1994 13:01 | | 5 lines |
| 7.576 | Fri Mar 11 1994 14:32 | | 7 lines |
| 7.785 | Fri Jul 29 1994 00:01 | | 5 lines |
| 7.802 | Wed Aug 03 1994 22:49 | | 4 lines |
| 7.804 | Thu Aug 04 1994 01:11 | forget about monetary harm for a moment | 16 lines |
| 7.819 | Thu Aug 04 1994 16:24 | | 6 lines |
| 7.829 | Wed Aug 17 1994 14:25 | | 8 lines |
| 7.940 | Tue Jan 10 1995 19:58 | | 4 lines |
| 7.1021 | Sun Feb 05 1995 01:02 | | 10 lines |
TOPIC | 8.0 | Minor League Baseball |
| 8.108 | Wed Aug 17 1994 14:22 | | 4 lines |
| 8.110 | Wed Aug 17 1994 14:59 | | 6 lines |
| 8.112 | Wed Aug 17 1994 15:27 | | 4 lines |
TOPIC | 9.0 | The National Football League (NFL) |
| 9.565 | Mon Sep 13 1993 16:28 | | 4 lines |
| 9.568 | Mon Sep 13 1993 17:31 | ahh yes the famed 1983 QB's (0 SB wins!) | 14 lines |
| 9.587 | Tue Sep 14 1993 17:44 | | 4 lines |
| 9.603 | Tue Sep 21 1993 01:47 | | 7 lines |
| 9.687 | Tue Oct 26 1993 21:58 | | 7 lines |
| 9.807 | Thu Nov 04 1993 19:16 | | 8 lines |
| 9.808 | Thu Nov 04 1993 19:16 | | 6 lines |
| 9.820 | Fri Nov 05 1993 12:30 | | 6 lines |
| 9.990 | Thu Dec 02 1993 22:09 | | 9 lines |
| 9.997 | Sun Dec 05 1993 21:36 | | 6 lines |
| 9.1069 | Wed Dec 29 1993 19:22 | | 15 lines |
| 9.1073 | Thu Dec 30 1993 11:21 | | 4 lines |
| 9.1076 | Sun Jan 02 1994 19:56 | | 11 lines |
| 9.1117 | Wed Jan 05 1994 23:40 | | 5 lines |
| 9.1189 | Fri Jan 14 1994 12:07 | | 4 lines |
| 9.1194 | Fri Jan 14 1994 12:59 | | 4 lines |
| 9.1200 | Fri Jan 14 1994 14:40 | | 5 lines |
| 9.1210 | Mon Jan 17 1994 00:57 | | 11 lines |
| 9.1211 | Mon Jan 17 1994 00:58 | | 6 lines |
| 9.1324 | Fri Jan 21 1994 11:23 | | 6 lines |
| 9.1326 | Fri Jan 21 1994 11:44 | how many Namath's are there? | 14 lines |
| 9.1331 | Fri Jan 21 1994 11:58 | | 4 lines |
| 9.1343 | Fri Jan 21 1994 15:07 | chance for a middle, especiall if it fell to 2.5 | 6 lines |
| 9.1359 | Sat Jan 22 1994 20:16 | | 7 lines |
| 9.1361 | Sun Jan 23 1994 20:38 | | 7 lines |
| 9.1517 | Sat Jan 29 1994 23:00 | | 6 lines |
| 9.1518 | Sun Jan 30 1994 21:59 | | 7 lines |
| 9.1640 | Sat Mar 05 1994 20:11 | | 5 lines |
| 9.1814 | Wed Jun 15 1994 00:54 | | 5 lines |
| 9.1940 | Tue Jun 21 1994 11:43 | | 6 lines |
| 9.1958 | Tue Jun 21 1994 21:02 | | 5 lines |
| 9.2059 | Thu Jun 30 1994 11:15 | | 7 lines |
| 9.2063 | Thu Jun 30 1994 13:32 | | 7 lines |
| 9.2077 | Fri Jul 01 1994 12:32 | | 7 lines |
| 9.2078 | Fri Jul 01 1994 13:33 | just on the news wire | 6 lines |
| 9.2081 | Fri Jul 01 1994 13:50 | | 5 lines |
| 9.2084 | Fri Jul 01 1994 14:11 | | 10 lines |
| 9.2088 | Fri Jul 01 1994 15:01 | | 6 lines |
| 9.2089 | Fri Jul 01 1994 15:24 | clearer muddle | 14 lines |
| 9.2090 | Fri Jul 01 1994 15:55 | | 9 lines |
| 9.2104 | Mon Jul 04 1994 21:34 | | 4 lines |
| 9.2196 | Fri Jul 08 1994 17:20 | right MikeyH? | 4 lines |
| 9.2232 | Fri Jul 29 1994 11:39 | | 5 lines |
| 9.2302 | Fri Sep 16 1994 00:30 | | 4 lines |
| 9.2881 | Wed Dec 14 1994 12:21 | | 6 lines |
| 9.2885 | Wed Dec 14 1994 12:56 | | 7 lines |
| 9.2903 | Wed Dec 14 1994 15:03 | | 4 lines |
| 9.2990 | Mon Dec 19 1994 23:44 | | 8 lines |
| 9.3047 | Wed Dec 21 1994 20:50 | | 5 lines |
| 9.3084 | Sun Dec 25 1994 00:20 | | 23 lines |
| 9.3085 | Mon Dec 26 1994 11:12 | | 20 lines |
| 9.3087 | Mon Dec 26 1994 20:06 | | 5 lines |
| 9.3146 | Thu Dec 29 1994 14:41 | | 8 lines |
| 9.3281 | Sun Jan 15 1995 21:28 | | 13 lines |
| 9.3451 | Mon Jan 30 1995 19:10 | | 6 lines |
| 9.3506 | Wed Feb 01 1995 18:56 | | 4 lines |
| 9.3551 | Sun Feb 05 1995 00:53 | | 4 lines |
| 9.3560 | Mon Feb 06 1995 13:25 | | 5 lines |
TOPIC | 10.0 | The National Basketball Association (NBA) |
| 10.1026 | Mon Oct 18 1993 23:58 | | 8 lines |
| 10.1044 | Tue Oct 19 1993 19:53 | | 5 lines |
| 10.1168 | Fri Nov 12 1993 08:50 | | 26 lines |
| 10.1170 | Fri Nov 12 1993 09:33 | | 7 lines |
| 10.1283 | Tue Dec 14 1993 20:13 | | 6 lines |
| 10.1350 | Fri Jan 07 1994 11:35 | | 6 lines |
| 10.1385 | Tue Jan 25 1994 00:25 | | 5 lines |
| 10.1480 | Fri Mar 11 1994 10:02 | | 6 lines |
| 10.1496 | Mon Mar 14 1994 15:10 | | 7 lines |
| 10.1630 | Fri Apr 22 1994 11:27 | | 10 lines |
| 10.1632 | Fri Apr 22 1994 11:37 | | 5 lines |
| 10.1636 | Fri Apr 22 1994 15:52 | | 9 lines |
| 10.1649 | Mon Apr 25 1994 17:26 | ObjectiveSportsAnalyst as always | 38 lines |
| 10.1655 | Mon Apr 25 1994 20:09 | | 4 lines |
| 10.1686 | Fri Apr 29 1994 16:12 | Celtics were awful, but ... | 10 lines |
| 10.1757 | Thu May 05 1994 18:37 | | 7 lines |
| 10.1802 | Sun May 15 1994 19:55 | | 10 lines |
| 10.1848 | Wed May 18 1994 02:19 | plots thicken | 8 lines |
| 10.1856 | Fri May 20 1994 01:04 | | 6 lines |
| 10.1868 | Sun May 22 1994 19:10 | | 12 lines |
| 10.1954 | Thu May 26 1994 00:44 | | 4 lines |
| 10.1977 | Sat May 28 1994 22:11 | | 4 lines |
| 10.1979 | Tue May 31 1994 02:22 | | 10 lines |
| 10.1981 | Wed Jun 01 1994 00:45 | | 9 lines |
| 10.2053 | Mon Jun 06 1994 00:54 | | 13 lines |
| 10.2123 | Wed Jun 15 1994 23:02 | | 17 lines |
| 10.2200 | Tue Jun 21 1994 21:05 | | 6 lines |
| 10.2210 | Thu Jun 23 1994 01:30 | | 13 lines |
| 10.2214 | Thu Jun 23 1994 10:25 | | 7 lines |
| 10.2261 | Thu Jun 30 1994 00:31 | | 4 lines |
| 10.2263 | Thu Jun 30 1994 13:08 | | 4 lines |
| 10.2265 | Thu Jun 30 1994 13:26 | | 8 lines |
| 10.2291 | Wed Aug 03 1994 01:24 | | 7 lines |
| 10.2299 | Wed Aug 03 1994 22:51 | | 8 lines |
| 10.2302 | Thu Aug 04 1994 14:25 | | 6 lines |
| 10.2342 | Thu Aug 25 1994 01:27 | | 6 lines |
| 10.2351 | Thu Aug 25 1994 22:10 | | 5 lines |
| 10.2352 | Thu Aug 25 1994 22:11 | | 6 lines |
| 10.2364 | Fri Aug 26 1994 17:51 | KC like Riz(z?)utto, in for all the wrong reasons | 7 lines |
| 10.2367 | Fri Aug 26 1994 18:37 | | 4 lines |
TOPIC | 11.0 | The National Hockey League (NHL) |
| 11.452 | Tue Sep 14 1993 11:46 | | 5 lines |
| 11.454 | Tue Sep 14 1993 13:10 | | 5 lines |
| 11.493 | Fri Nov 05 1993 12:33 | | 4 lines |
| 11.534 | Mon Dec 06 1993 11:43 | | 7 lines |
| 11.538 | Mon Dec 06 1993 11:57 | | 6 lines |
| 11.625 | Thu Jan 27 1994 22:15 | | 15 lines |
| 11.691 | Wed Apr 13 1994 23:51 | | 10 lines |
| 11.693 | Thu Apr 14 1994 01:12 | | 12 lines |
| 11.706 | Fri Apr 15 1994 00:12 | | 14 lines |
| 11.713 | Tue Apr 19 1994 01:15 | quick summary | 14 lines |
| 11.740 | Thu Apr 28 1994 00:31 | | 8 lines |
| 11.744 | Fri Apr 29 1994 00:12 | | 10 lines |
| 11.754 | Fri Apr 29 1994 16:13 | | 7 lines |
| 11.758 | Fri Apr 29 1994 18:55 | | 10 lines |
| 11.767 | Tue May 03 1994 00:42 | | 8 lines |
| 11.825 | Wed May 11 1994 21:28 | | 12 lines |
| 11.826 | Wed May 11 1994 23:22 | Information anyone? | 10 lines |
| 11.827 | Thu May 12 1994 01:01 | | 6 lines |
| 11.856 | Sun May 15 1994 00:04 | | 5 lines |
| 11.866 | Wed May 18 1994 02:04 | | 16 lines |
| 11.867 | Wed May 18 1994 02:05 | | 6 lines |
| 11.868 | Thu May 19 1994 00:14 | | 5 lines |
| 11.880 | Sun May 22 1994 23:44 | | 4 lines |
| 11.893 | Wed May 25 1994 00:50 | | 5 lines |
| 11.894 | Wed May 25 1994 02:24 | | 5 lines |
| 11.912 | Sun Jun 05 1994 19:02 | ??? | 20 lines |
| 11.917 | Wed Jun 15 1994 01:00 | | 9 lines |
| 11.918 | Wed Jun 15 1994 01:49 | | 4 lines |
| 11.932 | Fri Jul 01 1994 09:49 | what 'Sawmain will have is .. | 6 lines |
| 11.962 | Sun Oct 02 1994 00:30 | | 8 lines |
| 11.1013 | Tue Jan 10 1995 16:57 | Not over yet | 5 lines |
| 11.1015 | Tue Jan 10 1995 19:57 | | 9 lines |
| 11.1017 | Wed Jan 11 1995 10:23 | | 8 lines |
| 11.1049 | Wed Jan 11 1995 22:18 | | 7 lines |
| 11.1051 | Thu Jan 12 1995 09:18 | | 5 lines |
| 11.1058 | Thu Jan 12 1995 11:37 | | 7 lines |
| 11.1069 | Thu Jan 12 1995 17:51 | | 6 lines |
| 11.1071 | Thu Jan 12 1995 22:33 | | 5 lines |
TOPIC | 13.0 | College Football |
| 13.189 | Sun Oct 17 1993 00:21 | | 5 lines |
| 13.229 | Tue Oct 26 1993 19:36 | | 5 lines |
| 13.263 | Sun Nov 07 1993 00:49 | | 8 lines |
| 13.325 | Sun Nov 21 1993 02:50 | | 18 lines |
| 13.333 | Mon Nov 22 1993 09:54 | | 4 lines |
| 13.421 | Tue Nov 30 1993 11:15 | | 7 lines |
| 13.460 | Mon Dec 06 1993 10:53 | MikeL, no offense meant - well not really | 16 lines |
| 13.465 | Mon Dec 06 1993 11:40 | | 8 lines |
| 13.467 | Tue Dec 07 1993 02:05 | | 5 lines |
| 13.473 | Wed Dec 08 1993 21:49 | | 15 lines |
| 13.499 | Sun Jan 02 1994 20:02 | Can't ya hear Holtz whine "it's not fair!" | 10 lines |
| 13.524 | Wed Jan 05 1994 23:38 | | 9 lines |
| 13.598 | Fri Aug 05 1994 13:06 | | 5 lines |
| 13.614 | Fri Sep 02 1994 10:56 | | 5 lines |
TOPIC | 14.0 | College Basketball |
| 14.572 | Sat Mar 12 1994 19:47 | | 9 lines |
| 14.573 | Sun Mar 13 1994 18:49 | | 19 lines |
| 14.617 | Thu Mar 17 1994 19:32 | | 5 lines |
| 14.618 | Thu Mar 17 1994 21:29 | | 5 lines |
| 14.619 | Fri Mar 18 1994 00:17 | | 16 lines |
TOPIC | 17.0 | Rugby Football |
| 17.203 | Fri Apr 29 1994 18:23 | | 4 lines |
TOPIC | 18.0 | Soccer (Football) |
| 18.316 | Fri Jan 21 1994 09:10 | | 9 lines |
| 18.528 | Wed Jun 22 1994 23:24 | | 5 lines |
| 18.668 | Thu Jun 30 1994 11:11 | | 6 lines |
| 18.680 | Sat Jul 02 1994 23:17 | | 4 lines |
| 18.800 | Wed Jul 13 1994 22:36 | | 6 lines |
| 18.881 | Mon Jul 18 1994 13:50 | | 5 lines |
TOPIC | 20.0 | Big Ten Sports |
| 20.265 | Mon Nov 01 1993 01:21 | | 5 lines |
| 20.324 | Fri Nov 12 1993 08:41 | | 4 lines |
| 20.342 | Sat Dec 04 1993 14:06 | | 4 lines |
| 20.410 | Fri Dec 17 1993 01:29 | | 4 lines |
| 20.412 | Fri Dec 17 1993 12:31 | | 4 lines |
| 20.413 | Fri Dec 17 1993 12:31 | | 6 lines |
| 20.419 | Fri Dec 17 1993 15:06 | | 4 lines |
| 20.450 | Thu Dec 30 1993 11:21 | | 6 lines |
| 20.619 | Tue Mar 29 1994 02:39 | | 6 lines |
TOPIC | 21.0 | ACC Sports |
| 21.942 | Mon Sep 13 1993 14:36 | must be somethin' in the water down there | 8 lines |
| 21.944 | Mon Sep 13 1993 15:45 | | 7 lines |
| 21.951 | Mon Sep 13 1993 17:27 | | 11 lines |
| 21.953 | Mon Sep 13 1993 17:34 | | 6 lines |
| 21.955 | Mon Sep 13 1993 17:43 | | 5 lines |
| 21.959 | Mon Sep 13 1993 18:07 | | 6 lines |
| 21.1096 | Sun Oct 10 1993 00:01 | | 4 lines |
| 21.1389 | Fri Nov 12 1993 09:31 | | 6 lines |
| 21.1480 | Mon Nov 22 1993 20:55 | | 9 lines |
| 21.1551 | Sun Dec 12 1993 09:04 | Bali Hai is calling | 8 lines |
| 21.1664 | Wed Jan 12 1994 23:18 | | 6 lines |
| 21.1684 | Thu Jan 13 1994 23:21 | | 10 lines |
| 21.1709 | Wed Jan 19 1994 23:15 | UVA over UNC | 5 lines |
| 21.1722 | Fri Jan 21 1994 13:20 | | 4 lines |
| 21.1779 | Fri Feb 04 1994 13:31 | | 5 lines |
| 21.1814 | Mon Feb 07 1994 23:16 | | 9 lines |
| 21.1822 | Tue Feb 08 1994 20:10 | | 4 lines |
| 21.1851 | Sun Feb 13 1994 18:34 | | 5 lines |
| 21.1970 | Wed Feb 23 1994 00:26 | | 5 lines |
| 21.2026 | Wed Mar 02 1994 23:50 | | 10 lines |
| 21.2042 | Sun Mar 06 1994 14:13 | | 9 lines |
| 21.2067 | Tue Mar 08 1994 21:54 | | 5 lines |
| 21.2069 | Wed Mar 09 1994 01:10 | system fails once again | 5 lines |
| 21.2090 | Fri Mar 11 1994 14:16 | | 4 lines |
| 21.2112 | Tue Mar 15 1994 20:39 | | 5 lines |
| 21.2125 | Sun Mar 20 1994 16:33 | Ashes and mourning in Chapel Hill | 14 lines |
| 21.2156 | Tue Mar 22 1994 00:28 | | 11 lines |
| 21.2251 | Mon May 02 1994 18:48 | | 7 lines |
TOPIC | 22.0 | Big 8 Sports |
| 22.109 | Mon Sep 20 1993 16:32 | | 5 lines |
| 22.315 | Sun Oct 31 1993 15:56 | | 6 lines |
| 22.362 | Tue Nov 23 1993 21:17 | | 10 lines |
| 22.382 | Mon Nov 29 1993 21:42 | | 6 lines |
| 22.433 | Fri Dec 17 1993 13:57 | | 6 lines |
| 22.484 | Tue Jan 04 1994 23:57 | | 4 lines |
| 22.546 | Thu Feb 03 1994 21:05 | | 5 lines |
| 22.610 | Sat Mar 12 1994 19:44 | | 4 lines |
| 22.616 | Thu Mar 17 1994 21:28 | | 6 lines |
| 22.646 | Fri Apr 01 1994 00:52 | | 4 lines |
| 22.709 | Fri Aug 19 1994 16:52 | | 11 lines |
| 22.761 | Wed Aug 31 1994 21:07 | | 8 lines |
| 22.860 | Sun Oct 02 1994 00:35 | | 10 lines |
| 22.866 | Tue Oct 04 1994 01:01 | | 5 lines |
| 22.889 | Wed Oct 05 1994 22:46 | | 15 lines |
| 22.919 | Thu Oct 06 1994 20:57 | | 5 lines |
| 22.934 | Sat Oct 08 1994 21:22 | | 5 lines |
| 22.1315 | Mon Jan 02 1995 22:01 | | 4 lines |
TOPIC | 23.0 | Big East Sports |
| 23.603 | Tue Nov 23 1993 11:14 | | 6 lines |
| 23.619 | Tue Nov 23 1993 21:06 | | 8 lines |
| 23.653 | Thu Dec 02 1993 22:23 | common enemy | 8 lines |
| 23.655 | Fri Dec 03 1993 00:18 | | 5 lines |
| 23.674 | Thu Dec 09 1993 10:50 | | 6 lines |
| 23.1026 | Fri Mar 11 1994 10:19 | | 4 lines |
| 23.1037 | Fri Mar 11 1994 16:11 | | 7 lines |
| 23.1299 | Wed Jun 29 1994 12:47 | not so fast Crisp | 10 lines |
| 23.1443 | Wed Dec 07 1994 09:45 | | 4 lines |
TOPIC | 24.0 | Sports Get Togethers |
| 24.718 | Sat Sep 18 1993 23:10 | | 4 lines |
| 24.720 | Mon Sep 20 1993 17:53 | | 4 lines |
| 24.774 | Mon Oct 11 1993 23:00 | | 4 lines |
| 24.848 | Tue Oct 26 1993 19:37 | | 5 lines |
| 24.857 | Sun Oct 31 1993 15:59 | | 4 lines |
| 24.945 | Tue Nov 30 1993 22:05 | | 5 lines |
| 24.979 | Mon Dec 06 1993 10:38 | | 7 lines |
| 24.1009 | Wed Dec 08 1993 22:05 | a few more | 4 lines |
| 24.1025 | Thu Dec 09 1993 10:55 | | 5 lines |
| 24.1169 | Fri Jan 07 1994 11:36 | | 4 lines |
| 24.1172 | Mon Jan 10 1994 19:35 | | 27 lines |
| 24.1175 | Mon Jan 10 1994 23:54 | yessir JaKester | 28 lines |
| 24.1205 | Thu Jan 13 1994 19:57 | | 4 lines |
| 24.1215 | Fri Jan 14 1994 12:06 | | 5 lines |
| 24.1218 | Fri Jan 14 1994 13:02 | | 7 lines |
| 24.1221 | Thu Jan 20 1994 18:46 | | 4 lines |
| 24.1224 | Fri Jan 21 1994 09:11 | | 4 lines |
| 24.1236 | Sat Jan 22 1994 20:14 | | 5 lines |
| 24.1255 | Sat Jan 29 1994 23:02 | | 6 lines |
| 24.1265 | Mon Jan 31 1994 22:39 | | 6 lines |
| 24.1285 | Wed Feb 23 1994 13:52 | | 5 lines |
| 24.1287 | Wed Feb 23 1994 13:52 | | 4 lines |
| 24.1289 | Wed Feb 23 1994 16:52 | | 4 lines |
| 24.1316 | Wed Mar 09 1994 01:11 | | 5 lines |
| 24.1341 | Fri Mar 11 1994 10:17 | Kev looked great | 8 lines |
| 24.1359 | Mon Mar 14 1994 15:07 | | 5 lines |
| 24.1364 | Mon Mar 14 1994 23:11 | | 5 lines |
| 24.1479 | Thu Apr 14 1994 22:38 | | 7 lines |
| 24.1559 | Wed May 18 1994 02:40 | | 4 lines |
| 24.1600 | Sat Jun 04 1994 22:09 | | 4 lines |
| 24.1671 | Wed Jun 22 1994 12:37 | | 5 lines |
| 24.1674 | Wed Jun 22 1994 23:26 | | 18 lines |
| 24.1675 | Wed Jun 22 1994 23:27 | | 11 lines |
| 24.1765 | Tue Aug 09 1994 15:54 | | 4 lines |
| 24.1767 | Tue Aug 09 1994 16:21 | | 5 lines |
| 24.1776 | Mon Aug 15 1994 17:47 | shhot for the 25th | 4 lines |
| 24.1778 | Tue Aug 16 1994 15:22 | | 7 lines |
| 24.1786 | Wed Aug 17 1994 15:28 | | 8 lines |
| 24.1796 | Thu Aug 25 1994 16:54 | | 4 lines |
| 24.1835 | Fri Sep 23 1994 17:10 | | 4 lines |
| 24.1838 | Fri Sep 23 1994 18:28 | | 5 lines |
| 24.1858 | Wed Oct 12 1994 14:34 | | 6 lines |
| 24.1859 | Wed Oct 12 1994 22:14 | | 4 lines |
| 24.1969 | Sun Jan 08 1995 18:26 | | 5 lines |
| 24.1993 | Wed Jan 18 1995 22:48 | | 7 lines |
| 24.2053 | Thu Feb 09 1995 00:09 | | 7 lines |
TOPIC | 27.0 | Honorary Mike JN Junk Note |
| 27.2667 | Sun Sep 12 1993 02:44 | | 7 lines |
| 27.2685 | Mon Sep 13 1993 14:39 | | 5 lines |
| 27.2690 | Mon Sep 13 1993 18:17 | | 5 lines |
| 27.2692 | Mon Sep 13 1993 18:58 | look who's talkin' about wierd! | 8 lines |
| 27.2711 | Tue Sep 14 1993 14:35 | | 4 lines |
| 27.2718 | Tue Sep 14 1993 17:05 | | 6 lines |
| 27.2774 | Mon Sep 20 1993 15:32 | | 5 lines |
| 27.3220 | Tue Nov 16 1993 22:33 | | 7 lines |
| 27.3251 | Wed Nov 24 1993 11:17 | | 6 lines |
| 27.3283 | Thu Dec 02 1993 21:38 | drawing upon the wisdom of the assmebled | 4 lines |
| 27.3308 | Sat Dec 04 1993 13:46 | | 12 lines |
| 27.3325 | Tue Dec 07 1993 11:11 | a b***h of an evening with 11000 mile distance to boot | 8 lines |
| 27.3371 | Tue Dec 07 1993 21:59 | | 15 lines |
| 27.3376 | Wed Dec 08 1993 11:14 | | 6 lines |
| 27.3410 | Thu Dec 09 1993 11:01 | | 10 lines |
| 27.3512 | Tue Dec 14 1993 20:15 | | 4 lines |
| 27.3550 | Fri Dec 17 1993 14:20 | | 4 lines |
| 27.3591 | Tue Dec 21 1993 21:04 | | 4 lines |
| 27.3608 | Tue Dec 28 1993 19:01 | | 5 lines |
| 27.3757 | Fri Jan 07 1994 13:26 | | 5 lines |
| 27.3763 | Fri Jan 07 1994 15:49 | | 6 lines |
| 27.4106 | Wed Feb 02 1994 17:17 | | 4 lines |
| 27.4107 | Wed Feb 02 1994 17:21 | sigh :-( | 6 lines |
| 27.4120 | Wed Feb 02 1994 23:44 | | 5 lines |
| 27.4453 | Sat Mar 05 1994 20:09 | | 4 lines |
| 27.4684 | Wed Mar 30 1994 21:10 | yup, call girl dial-a-date | 13 lines |
| 27.4706 | Mon Apr 04 1994 01:26 | | 4 lines |
| 27.5151 | Fri Apr 29 1994 18:22 | | 4 lines |
| 27.5655 | Sat May 21 1994 23:29 | | 15 lines |
| 27.5853 | Fri May 27 1994 18:45 | | 16 lines |
| 27.5943 | Fri Jun 03 1994 17:20 | | 8 lines |
| 27.5988 | Fri Jun 10 1994 17:50 | | 6 lines |
| 27.6034 | Wed Jun 15 1994 01:51 | now if only the Knicks can pull it out | 9 lines |
| 27.6155 | Wed Jun 22 1994 23:31 | | 6 lines |
| 27.6189 | Thu Jun 23 1994 22:43 | | 4 lines |
| 27.6295 | Fri Jul 01 1994 02:14 | you really don't want to continue this | 5 lines |
| 27.6303 | Fri Jul 01 1994 13:23 | | 4 lines |
| 27.6310 | Fri Jul 01 1994 16:12 | | 4 lines |
| 27.6601 | Wed Jul 27 1994 22:47 | | 12 lines |
| 27.6720 | Thu Aug 11 1994 01:46 | | 41 lines |
| 27.6769 | Fri Aug 12 1994 15:04 | | 27 lines |
| 27.6803 | Tue Aug 16 1994 18:12 | | 4 lines |
| 27.6816 | Wed Aug 17 1994 14:18 | almost guaranteed suicide :-) | 6 lines |
| 27.6892 | Fri Aug 26 1994 01:20 | | 5 lines |
| 27.6989 | Fri Sep 09 1994 18:26 | | 5 lines |
| 27.7166 | Wed Oct 05 1994 22:42 | my favorite verse from that song | 21 lines |
| 27.7766 | Mon Dec 12 1994 15:04 | | 7 lines |
| 27.7771 | Mon Dec 12 1994 15:18 | | 9 lines |
| 27.7920 | Wed Jan 18 1995 22:45 | | 5 lines |
| 27.7990 | Sun Jan 29 1995 22:28 | Yeah Karen! | 4 lines |
| 27.8009 | Tue Jan 31 1995 18:36 | | 4 lines |
| 27.8031 | Sun Feb 05 1995 00:51 | | 4 lines |
TOPIC | 29.0 | The Line |
| 29.151 | Sat Oct 09 1993 23:50 | | 4 lines |
| 29.227 | Tue Nov 23 1993 21:13 | | 4 lines |
| 29.239 | Tue Nov 30 1993 21:49 | | 8 lines |
| 29.242 | Wed Dec 01 1993 09:48 | should be spelled Phoenix | 6 lines |
| 29.259 | Tue Dec 07 1993 10:59 | | 5 lines |
