[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Posting history for user CHESIR::MORRISON

4 notes across 2 conferences

Known Personal Names (1)

Possible 13 Other Accounts for CHESIR::MORRISON

Username Total
Posts
First
Post
Last
Post
Most Used
Personal Name
37966::MORRISON2Mon Feb 15 1988Mon Feb 15 1988Bob M. LMO2/P41 296-5357
37967::MORRISON2Wed Feb 17 1988Wed Feb 17 1988Bob M. LMO2/P41 296-5357
38002::MORRISON2Thu Feb 19 1987Thu Sep 03 1987Bob M. LMO2/P41 296-5357
38007::MORRISON1Wed Feb 18 1987Wed Feb 18 1987Bob M. LMO2/P41 296-5357
ANGORA::MORRISON235Tue Jan 27 1987Wed Jun 01 1988Bob M. LMO2/P41 296-5357
ANT::MORRISON244Tue Jul 22 1986Sun Aug 20 1989Bob M. LMO2/P41 296-5357
COUGAR::MORRISON6Tue Aug 04 1987Fri Jan 08 1988Bob M. LMO2/P41 296-5357
MILKWY::MORRISON516Wed Aug 23 1989Thu Jun 27 1991Bob M. FXO-1/28 228-5357
MORRIS::MORRISON34Tue Jan 13 1987Fri Feb 05 1988Bob M. LMO2/P41 296-5357
PLDVAX::MORRISON121Thu Jan 15 1987Mon Jul 18 1988Bob M. LMO2/P41 296-5357
TIGER::MORRISON19Thu Dec 19 1985Tue Apr 12 1988Bob M. LMO2/P41 296-5357
TIGGER::MORRISON11Fri May 08 1987Wed Jun 10 1987Bob M. LMO2/P41 296-5357
VIKING::MORRISON12Tue Oct 24 1989Mon Jun 10 1991Bob M. FXO-1/28 228-5357

Summary of Posts

Click on conference filespec to scroll down to
ConferenceTotal
Posts
Conference Title
7.286::massachusetts3Welcome to the MASSACHUSETTS Conference
vmszoo::consumer1Consumer info exchange -- for Digital employees

Conference 7.286::massachusetts (Welcome to the MASSACHUSETTS Conference)

3 posts
TOPIC 41.0 Expensive housing???
41.2Tue May 12 1987 11:06 Traffic problems on Route 3 9 lines
41.3Tue May 12 1987 11:13 Read note 42 4 lines
TOPIC 45.0 Places to stay in Berkshires?
45.2Fri May 15 1987 12:12 Crane's Beach 7 lines

Conference vmszoo::consumer (Consumer info exchange -- for Digital employees)

1 posts
TOPIC 688.0 Optometrist wanted, Marl. or Hud. MA
688.5Thu May 14 1987 16:51 y 3 lines

Additional information

First Post:Tue May 12 1987
Last Post:Fri May 15 1987
# Topics:0
# Replies:4
# We have note bodies for:0
Total memory used by this script: 1,886,760 (6,291,456)