Title: | General Aviation |
Notice: | For Sale=3.*, Who's Who=98.*, Goodbyes=99.* |
Moderator: | STAR::BUDA |
Created: | Mon Mar 17 1986 |
Last Modified: | Fri Jun 06 1997 |
Last Successful Update: | Fri Jun 06 1997 |
Number of topics: | 5214 |
Total number of notes: | 66213 |
I work in Site Services and we are collecting Lat/Longs for any Digital sites that you may have marked while using your GPS. If you have marked any sites using a handheld GPS, please send me the Sitecode and Lat/Long to [email protected] or to IVOSS1::HOFFMAN_JA If you own a handheld GPS or know someone who does (and they will loan it to you), please take it with you on trips to various Digital sites that are part of your normal (or abnormal) routine and mark the Lat/Long. This data will be made available down the road somewhere on the internal web page. The data will be very useful for Digital in the future for mapping sites in various software packages.
T.R | Title | User | Personal Name | Date | Lines |
---|---|---|---|---|---|
5204.1 | MSBCS::BROCK | Son of a Beech | Tue Mar 04 1997 12:19 | 2 | |
If digital will purchase for me a handheld gps, and pay for my fuel, I will fly to every domestic site and recird the lat/lon. | |||||
5204.2 | PCBUOA::MEDRICK | Tue Mar 04 1997 17:02 | 3 | ||
You should extrapolate the Lat-Longs from the site's survey map at 1:10,000/25,000/50:000.....the latitude/longitude is annotated on all of them. |