Title: | Cycle Racing |
Notice: | Cycle Racing Europe and World-wide |
Moderator: | MOVIES::WIDDOWSON |
Created: | Wed Dec 10 1986 |
Last Modified: | Fri Jun 06 1997 |
Last Successful Update: | Fri Jun 06 1997 |
Number of topics: | 854 |
Total number of notes: | 9617 |
T.R | Title | User | Personal Name | Date | Lines |
---|---|---|---|---|---|
764.1 | Points for TdF | VNA03::HERIBERT | Thu Jul 27 1995 10:10 | 9 | |
764.2 | Not a bad haul - wonder what it was worth in $$? | DOGONE::WOODBURY | Mon Aug 07 1995 19:13 | 16 | |
764.3 | inflation in FICP points.. | IJSAPL::JMULDER | Tue Aug 08 1995 13:57 | 29 | |
764.4 | VNACO1::HERIBERT | Wed Aug 16 1995 14:34 | 0 | ||
764.5 | VNACO1::HERIBERT | Wed Aug 16 1995 14:42 | 12 | ||
764.6 | VNACO1::HERIBERT | Tue Aug 29 1995 13:46 | 18 | ||
764.7 | VNA03::HERIBERT | Thu Sep 21 1995 09:17 | 8 | ||
764.8 | Now JALABERT !! | VNACO1::HERIBERT | Tue Sep 26 1995 09:20 | 17 | |
764.9 | UCI ranking - finally - from Jalabert to Totschnig | VNACO1::HERIBERT | Thu Dec 14 1995 13:51 | 106 | |
764.10 | VNACO1::HERIBERT | Thu Dec 14 1995 13:52 | 102 | ||
764.11 | VNACO1::HERIBERT | Thu Dec 14 1995 13:54 | 102 | ||
764.12 | Indurain 2nd | VNACO1::HERIBERT | Thu Mar 28 1996 11:54 | 17 | |
764.13 | Are there any other in this conference ???? | VNACO1::HERIBERT | Thu May 23 1996 10:47 | 12 | |
764.14 | LHOTSE::DAHL | Thu May 23 1996 16:28 | 7 | ||
764.15 | VARESE::BIOTTI | Thu May 23 1996 16:39 | 3 | ||
764.16 | ditto | MPGS::MILLS | Thu May 23 1996 22:19 | 2 | |
764.17 | I am happy | VNACO1::HERIBERT | Fri May 24 1996 08:15 | 0 | |
764.18 | WMOIS::GIROUARD_C | Fri May 24 1996 12:25 | 3 | ||
764.19 | Thanks! | PCBUOA::aki1005.ako.dec.com::rehberg | Fri May 24 1996 17:14 | 3 | |
764.20 | SMURF::MENNER | i'm gonna plant a weeEEping willow... | Fri May 24 1996 21:20 | 1 | |
764.21 | VNACO1::HERIBERT | Wed Jun 26 1996 10:38 | 16 | ||
764.22 | more please.... | JGO::KWIKKEL | The dance music library 1969-20.. | Thu Jun 27 1996 10:50 | 8 |
764.23 | VNACO1::HERIBERT | Thu Jun 27 1996 13:21 | 10 | ||
764.24 | 15 - 130 | VNACO1::HERIBERT | Mon Jul 15 1996 16:40 | 133 | |
764.25 | Ranking after the TdF 96 | VNACO1::HERIBERT | Tue Jul 23 1996 12:40 | 15 | |
764.26 | Ranking - 12.8.96 | VNACO1::HERIBERT | Mon Aug 19 1996 15:20 | 32 | |
764.27 | UCI ranking 1/10/96 - JALABERT + 1 point !!! | TYCHE::HERIBERT | Wed Oct 02 1996 13:16 | 28 | |
764.28 | Newest ranking -28.10. - without Indurain | VNACO1::HERIBERT | Mon Oct 28 1996 14:27 | 13 | |
764.29 | Final rankings 1996 | TYCHE::HERIBERT | Mon Nov 25 1996 13:28 | 56 | |
764.30 | Final rankings -not only Top ten | TYCHE::HERIBERT | Mon Dec 02 1996 14:54 | 1436 | |
764.31 | Bartoli Nr. 3 | VNACO1::HERIBERT | Wed Apr 23 1997 14:31 | 25 | |
1. Laurent Jalabert (Fra) 2411 pts 2. Alex Zulle (Swi) 2185 3. Michele Bartoli (Ita) 1686 4. Bjarne Riis (Den) 1592 5. Johan Museeuw (Bel) 1534 6. Richard Virenque (Fra) 1428 7. Tony Rominger (Swi) 1376 8. Abraham Olano (Spa) 1303 9. Fabrizio Guidi (Ita) 1213 10. Miguel Indurain (Spa) 1162 11. Andrea Tafi (Ita) 1161 12. Andrei Tchmil (Ukr) 1143 13. Erik Zabel (Ger) 1056 14. Chris Boardman (Gbr) 1043 15. Francesco Casagrande (Ita) 1031 16. Davide Rebellin (Ita) 1029 17. Laurent Dufaux (Swi) 1028 18. Rolf Sorensen (Den) 1011 19. Andrea Ferrigato (Ita) 1008 20. Alberto Elli (Ita) 901 21. Lance Armstrong (USA) 899 22. Mauro Gianetti (Swi) 881 23. Luc Leblanc (Fra) 845 24. Fabio Baldato (Ita) 781 24. Pavel Tonkov (Rus) 781 |