[Search for users]
[Overall Top Noters]
[List of all Conferences]
[Download this site]
Title: | Welcome to the Golf Notes Conference! |
Notice: | FOR SALE notes in Note 69 please! Intros in note 863 or 61. |
Moderator: | FUNYET::ANDERSON |
|
Created: | Tue Feb 15 1994 |
Last Modified: | Fri Jun 06 1997 |
Last Successful Update: | Fri Jun 06 1997 |
Number of topics: | 2129 |
Total number of notes: | 21499 |
2095.0. "British Open" by PIET09::DESROCHERS (psdv.pko.dec.com/tomd/home.html) Thu Jul 18 1996 11:29
From http://www.aquanta.com/theopen/leaderboard.html
PositionName 1 2 34 5 6 78 9 10 1112 13 14 1516 17 18 ScorePar
Hole par 3 4 44 3 5 54 3 4 5 3 4 4 4 4 4 4
1 Paul Broadhurst 3 4 44 3 3 54 2 3 4 3 4 4 4 4 3 4 65 -06
2 Fred Couples 3 4 43 2 5 44 3 3 4 3 5 4 4 4 4 4 67 -04
2 Brad Faxon 3 4 44 2 4 54 2 4 5 3 3 4 4 4 4 4 67 -04
2 Tom Lehman 3 4 43 2 4 54 3 4 5 3 6 3 4 3 3 4 67 -04
2 John Daly 3 4 34 2 4 44 3 4 0 0 0 0 0 0 0 0 35 -04
2 Hidemichi 3 3 44 3 4 53 2 4 5 3 4 4 4 4 4 4 67 -04
Tanaka
2 Mark O'Meara 2 5 44 2 4 44 3 4 5 3 3 4 4 4 3 5 67 -04
2 Mark McCumber 3 4 53 2 4 44 3 4 5 3 3 4 5 4 3 4 67 -04
2 Loren Roberts 2 4 43 2 5 45 3 3 5 2 4 4 5 4 3 5 67 -04
10 Padraig 4 4 44 3 5 44 3 4 4 2 4 4 4 3 4 4 68 -03
Harrington
10 Nick Faldo 4 4 44 3 4 54 3 4 4 3 4 4 3 4 4 3 68 -03
10 Michael Jonzon 3 4 45 2 4 53 3 3 0 0 0 0 0 0 0 0 36 -03
10 Shigeki 3 4 44 3 3 44 0 0 0 0 0 0 0 0 0 0 29 -03
Maruyama
14 Stephen Ames 3 4 44 3 4 43 3 5 0 0 0 0 0 0 0 0 37 -02
14 Scott Simpson 3 4 44 3 5 53 3 4 4 3 0 0 0 0 0 0 45 -02
14 Brett Ogle 3 3 44 5 5 34 3 4 5 3 3 0 0 0 0 0 49 -02
14 Mark Litton 2 4 43 3 5 54 3 4 5 3 4 4 4 0 0 0 57 -02
14 Per-Ulrik 3 4 53 3 4 44 3 0 0 0 0 0 0 0 0 0 33 -02
Johansson
14 Jeff Maggert 3 4 43 4 6 44 3 4 4 3 4 4 4 4 3 4 69 -02
14 Phil Mickelson 3 3 34 3 5 54 3 4 0 0 0 0 0 0 0 0 37 -02
14 Barry Lane 3 4 55 3 3 44 3 3 5 3 4 0 0 0 0 0 49 -02
14 Andrew 3 3 44 3 4 35 3 4 4 4 5 4 0 0 0 0 53 -02
Sherborne
14 Mark McNulty 3 4 44 3 5 30 0 0 0 0 0 0 0 0 0 0 26 -02
14 Paul McGinley 3 4 44 4 4 45 3 3 5 3 3 0 0 0 0 0 49 -02
T.R | Title | User | Personal Name | Date | Lines
|
---|