[Search for users]
[Overall Top Noters]
[List of all Conferences]
[Download this site]
Title: | Welcome to the Golf Notes Conference! |
Notice: | FOR SALE notes in Note 69 please! Intros in note 863 or 61. |
Moderator: | FUNYET::ANDERSON |
|
Created: | Tue Feb 15 1994 |
Last Modified: | Fri Jun 06 1997 |
Last Successful Update: | Fri Jun 06 1997 |
Number of topics: | 2129 |
Total number of notes: | 21499 |
Again thanks to GolfWeb here is the current Sony Rankings:
Tavo
1995 SONY WORLD RANKINGS
---------------------------------------------------------------------------
(Through October 8)
PLAYER AVERAGE POINTS EVENTS
1 Greg Norman 22.04 1477 67
2 Nick Price 16.15 1211 75
3 Bernhard Langer 16.08 1206 75
4 Ernie Els 15.52 1443 93
5 Nick Faldo 14.90 1073 72
6 Colin Montgomerie 14.18 1319 93
7 Corey Pavin 12.17 986 81
8 Fred Couples 11.99 803 67
9 Masashi Ozaki 10.62 775 73
10 Jose Maria Olazabal 10.04 733 73
11 Tom Lehman 9.57 833 87
12 Steve Elkington 9.52 714 75
13 Vijay Singh 8.82 961 109
14 Lee Janzen 8.16 751 92
15 Davis Love III 8.15 693 85
16 Mark McCumber 8.14 513 63
17 Sam Torrance 8.13 715 88
18 David Frost 7.84 760 97
19 Loren Roberts 7.74 588 76
20 Peter Jacobsen 7.42 542 73
21 Scott Hoch 7.28 633 87
22 Seve Ballesteros 7.26 530 73
23 Fuzzy Zoeller 7.23 434 60
24 Phil Mickelson 7.12 527 74
25 Ben Crenshaw 6.95 542 78
26 Costantino Rocca 6.78 590 87
27 Jay Haas 6.66 573 86
28 Jim Gallagher, Jr. 6.61 562 85
29 Brad Faxon 6.39 562 88
30 Jeff Maggert 6.33 544 86
31 Mark McNulty 6.32 455 72
32 Mark Calcavecchia 6.04 598 99
33 Tom Watson 5.97 364 61
34 Payne Stewart 5.94 493 83
35 Ian Woosnam 5.78 451 78
36 Bob Estes 5.77 485 84
37 Jesper Parnevik 5.60 437 78
38 Bill Glasson 5.57 373 67
39 David Duval 5.46 355 65
40 Michael Campbell 5.40 394 73
41 Craig Stadler 5.38 409 76
42 Scott Simpson 5.27 427 81
43 Bruce Lietzke 5.23 314 60
44 Mark O'Meara 5.03 438 87
45 Brian Watts 4.97 363 73
46 Tom Kite 4.84 368 76
47 Frank Nobilo 4.84 397 82
48 Larry Mize 4.82 376 78
49 John Daly 4.76 376 79
50 Kenny Perry 4.73 388 82
Last Week
PLAYER AVERAGE POINTS EVENTS
1 Greg Norman 22.04 1477 67
2 Nick Price 16.15 1211 75
3 Bernhard Langer 15.68 1176 75
4 Ernie Els 15.64 1470 94
5 Nick Faldo 15.07 1085 72
6 Colin Montgomerie 14.20 1321 93
7 Corey Pavin 12.32 986 80
8 Fred Couples 11.82 804 68
9 Masashi Ozaki 11.05 807 73
10 Jose Maria Olazabal 10.30 762 74
11 Steve Elkington 9.79 734 75
12 Tom Lehman 9.51 827 87
13 Vijay Singh 8.89 969 109
14 Mark McCumber 8.27 513 62
15 Sam Torrance 8.18 720 88
16 Lee Janzen 8.16 751 92
17 Davis Love III 8.07 694 86
18 David Frost 7.88 764 97
19 Seve Ballesteros 7.86 582 74
20 Loren Roberts 7.70 593 77
21 Peter Jacobsen 7.42 542 73
22 Scott Hoch 7.36 633 86
23 Fuzzy Zoeller 7.23 434 60
24 Phil Mickelson 7.05 529 75
25 Ben Crenshaw 6.86 542 79
26 Costantino Rocca 6.82 600 88
27 Jim Gallagher, Jr. 6.71 570 85
28 Jay Haas 6.66 573 86
29 Brad Faxon 6.39 562 88
30 Jeff Maggert 6.33 544 86
31 Mark McNulty 6.25 456 73
32 Tom Watson 6.13 368 60
33 Mark Calcavecchia 6.05 599 99
34 Payne Stewart 5.94 493 83
35 Ian Woosnam 5.92 462 78
36 Bob Estes 5.86 492 84
37 Bill Glasson 5.54 377 68
38 Michael Campbell 5.47 394 72
39 David Duval 5.46 355 65
40 Jesper Parnevik 5.38 420 78
41 Craig Stadler 5.38 409 76
42 Scott Simpson 5.27 427 81
43 Bruce Lietzke 5.23 314 60
44 Mark O'Meara 5.15 448 87
45 Brian Watts 5.01 361 72
46 Tom Kite 4.95 376 76
47 Frank Nobilo 4.89 401 82
48 Larry Mize 4.87 380 78
49 Barry Lane 4.75 475 100
50 John Daly 4.72 378 80
The Sony Rankings are sanctioned by the Championship Committee of the Royal
& Ancient Golf Club of St. Andrews and are the accepted reference source
for the performance of professional golfers worldwide. The rankings are
based on performances during a rolling three-year period and are weighted
in favor of recent results.
---------------------------------------------------------------------------
GolfWeb, Copyright � 1995, All Rights Reserved
GolfWeb is a member of the National Golf Foundation.
T.R | Title | User | Personal Name | Date | Lines
|
---|