T.R | Title | User | Personal Name | Date | Lines |
---|
2035.1 | Final Scorboard | STOWOA::ODIAZ | Octavio, MCS/SPS | Mon Aug 14 1995 12:14 | 156 |
| (Very quiet here! I guess with the nice eather in New England
everyone was out playing.)
Well, I won $10, but wasn't expecting Elkinton to win (I would have
won anyway, since I also picked Montgomery, Els and Maggert). But I
am happy he did.
Here is the final scoreboard, again thanks to the WWW.
Top 100 Players and Ties
---------------------------------------------------------------------------
Steve Elkington defeats Colin Montgomerie in a sudden death playoff on Hole
18 in three strokes.
Leader Board
Position Player Today Hole Total Rounds Total
1 Steve Elkington -7 F -17 68 67 68 64 267
1 Colin Montgomerie -6 F -17 68 67 67 65 267
3 Ernie Els +1 F -15 66 65 66 72 269
3 Jeff Maggert -2 F -15 66 69 65 69 269
5 Brad Faxon -8 F -13 70 67 71 63 271
6 Bob Estes -3 F -11 69 68 68 68 273
6 Mark O'Meara +2 F -11 64 67 69 73 273
8 Steve Lowery -2 F -10 69 68 68 69 274
8 Justin Leonard -1 F -10 68 66 70 70 274
8 Jay Haas -1 F -10 69 71 64 70 274
8 Jeff Sluman -1 F -10 69 67 68 70 274
8 Craig Stadler 0 F -10 71 66 66 71 274
13 Payne Stewart -4 F -9 69 70 69 67 275
13 Kirk Triplett -4 F -9 71 69 68 67 275
13 Jim Furyk -3 F -9 68 70 69 68 275
13 Miguel Jimenez -1 F -9 69 69 67 70 275
17 Curtis Strange -3 F -8 72 68 68 68 276
17 Michael Campbell -2 F -8 71 65 71 69 276
17 Costantino Rocca -2 F -8 70 69 68 69 276
20 Jesper Parnevik -2 F -7 69 69 70 69 277
20 Greg Norman +1 F -7 66 69 70 72 277
20 Duffy Waldorf +1 F -7 69 69 67 72 277
23 Woody Austin -3 F -6 70 70 70 68 278
23 Billy Mayfair -1 F -6 68 68 72 70 278
23 Lee Janzen -1 F -6 66 70 72 70 278
23 Steve Stricker -1 F -6 75 64 69 70 278
23 Bruce Lietzke -1 F -6 73 68 67 70 278
23 Nolan Henke -1 F -6 68 73 67 70 278
23 Peter Jacobsen 0 F -6 69 67 71 71 278
23 Sam Torrance 0 F -6 69 69 69 71 278
31 Fred Couples -5 F -5 70 69 74 66 279
31 Gil Morgan -5 F -5 66 73 74 66 279
31 Paul Azinger -4 F -5 70 70 72 67 279
31 Nick Faldo -4 F -5 69 73 70 67 279
31 D.a. Weibring -3 F -5 74 68 69 68 279
31 Mark Brooks -2 F -5 67 74 69 69 279
31 Jose Maria Olazabal 0 F -5 72 66 70 71 279
31 Joe Ozaki +2 F -5 71 70 65 73 279
39 Philip Walton -3 F -4 71 70 71 68 280
39 Nick Price -3 F -4 71 71 70 68 280
39 Lennie Clements -1 F -4 67 71 72 70 280
39 Fred Funk -1 F -4 70 72 68 70 280
39 Sandy Lyle 0 F -4 67 73 69 71 280
44 Ben Crenshaw -4 F -3 68 73 73 67 281
44 Peter Senior -3 F -3 68 71 74 68 281
44 Chip Beck -3 F -3 66 74 73 68 281
44 Jim Gallagher Jr. +1 F -3 64 72 73 72 281
44 Gene Sauers +2 F -3 69 71 68 73 281
49 John Adams -1 F -2 65 76 71 70 282
49 Kenny Perry -1 F -2 75 67 70 70 282
49 Robin Freeman +1 F -2 71 69 70 72 282
49 Jumbo Ozaki +1 F -2 73 68 69 72 282
49 Brian Claar +3 F -2 68 67 73 74 282
54 Hale Irwin +2 F -1 71 68 71 73 283
54 Michael Bradley +3 F -1 63 73 73 74 283
54 Tom Kite +3 F -1 70 69 70 74 283
54 Scott Simpson +3 F -1 71 67 71 74 283
58 Ed Dougherty -1 F 0 68 72 74 70 284
58 Tom Watson -1 F 0 71 71 72 70 284
58 Loren Roberts 0 F 0 74 68 71 71 284
58 Steve Pate 0 F 0 71 71 71 71 284
58 Per-Ulrik Johansson +1 F 0 72 69 71 72 284
63 Barry Lane -3 F +1 74 68 75 68 285
63 Lanny Wadkins +1 F +1 73 69 71 72 285
63 Mike Sullivan +2 F +1 72 69 71 73 285
66 Dillard Pruitt +1 F +2 73 69 72 72 286
67 David Frost +2 F +3 69 73 72 73 287
67 Jack Nicklaus +5 F +3 69 71 71 76 287
69 Fuzzy Zoeller +1 F +4 72 69 75 72 288
70 Brian Kamm +7 F +5 71 66 74 78 289
71 Curt Byrum 0 F +7 71 71 78 71 291
71 Wayne Defrancesco +4 F +7 69 73 74 75 291
Cut Darrell Kestner -- 1 +1 72 71 0 0 143
Cut Billy Andrade -- 1 +1 71 72 0 0 143
Cut Brett Ogle -- 1 +1 72 71 0 0 143
Cut Ian Woosnam -- 1 +1 71 72 0 0 143
Cut Davis Love III -- 1 +1 71 72 0 0 143
Cut Bob Tway -- 1 +1 71 72 0 0 143
Cut Brad Bryant -- 1 +1 72 71 0 0 143
Cut Glen Day -- 1 +1 70 73 0 0 143
Cut Ron Mcdougal -- 1 +1 71 72 0 0 143
Cut Don Pooley -- 1 +1 71 72 0 0 143
Cut David Duval -- 1 +1 72 71 0 0 143
Cut John Cook -- 1 +1 70 73 0 0 143
Cut Mike Springer -- 1 +1 70 73 0 0 143
Cut Brian Henninger -- 1 +1 72 71 0 0 143
Cut Scott Hoch -- 1 +2 71 73 0 0 144
Cut Massy Kuramoto -- 1 +2 73 71 0 0 144
Cut Steve Rintoul -- 1 +2 77 67 0 0 144
Cut Scott Verplank -- 1 +2 73 71 0 0 144
Cut Mike Hulbert -- 1 +2 72 72 0 0 144
Cut Larry Mize -- 1 +2 76 68 0 0 144
Cut John Morse -- 1 +2 74 70 0 0 144
Cut Grant Waite -- 1 +2 71 73 0 0 144
Cut Hal Sutton -- 1 +2 70 74 0 0 144
Cut Frank Nobilo -- 1 +2 68 76 0 0 144
Cut Jim Mcgovern -- 1 +2 73 71 0 0 144
Cut Robert Allenby -- 1 +2 72 72 0 0 144
Cut Frank Dobbs -- 1 +2 67 77 0 0 144
Cut Pete Oakley -- 1 +2 71 73 0 0 144
Last updated: Aug 13 15:48:38 PDT 1995
---------------------------------------------
[PGA Championship footer map]
[ Home | Leaderboard | Players | Hole-by-hole |
Statistics ]
[ PGA of America | Media Center | Merchandise ]
[About this server | News from the 19th ]
Copyright IBM, PGA of America, 1995.
All rights reserved.
Feedback to [email protected]
|
2035.2 | Faxon almost had a miricle round | TEAM01::TURCOTTE | Oh King eh? very nice... | Mon Aug 14 1995 14:59 | 6 |
|
Brad Faxon had a great round, shot 63, and missed at least 5 makeable
birdie put, he really had a legit chance at getting into the 50's
if a couple of the putts dropped.
Turk
|
2035.3 | Talk about snatching defeat... | LACV01::CORSON | Higher, and a bit more to the right | Tue Aug 15 1995 19:06 | 11 |
|
Faxon really did have a remarkable round. Six under at the turn.
Wow...
But Els blew it. It was his to lose, and he did. All he had to do
is finish his round two under and walk. Do we have a *new* choke player
on the tour, or does he learn one good, bitter lesson from this one?
Time will tell.
the Greyhawk
|
2035.4 | | XELENT::MUTH | I drank WHAT? - Socrates | Wed Aug 16 1995 10:55 | 7 |
|
> Faxon really did have a remarkable round. Six under at the turn.
> Wow...
Faxon was -7 at the turn (show a 28)! Unbelievable!
Bill
|
2035.5 | Shows how my scoring abilities work... | LACV01::CORSON | Higher, and a bit more to the right | Wed Aug 16 1995 13:20 | 1 |
|
|