Title: | Welcome to the Golf Notes Conference! |
Notice: | FOR SALE notes in Note 69 please! Intros in note 863 or 61. |
Moderator: | FUNYET::ANDERSON |
Created: | Tue Feb 15 1994 |
Last Modified: | Fri Jun 06 1997 |
Last Successful Update: | Fri Jun 06 1997 |
Number of topics: | 2129 |
Total number of notes: | 21499 |
Help! Does anyone know who was #100 on the PGA Money List last year (1989). This question was thrown to me this morning and I would love to be able to answer correctly. Thank you, Jean-Marie
T.R | Title | User | Personal Name | Date | Lines |
---|---|---|---|---|---|
1021.1 | Lucky #100 - Phil Blackmar | VICKI::MANSOR | Fri Jul 20 1990 08:34 | 5 | |
According to February's issue of Golf Digest, the answer is: Phil Blackmar - ranked 100th in 1989 with earnings of $140,949. | |||||
1021.2 | Thank you | SAGE::PREVOST | JM Prevost | Fri Jul 20 1990 09:19 | 5 |
THANK YOU!!! This guy is not going to belief I've got the answer. Jean-Marie |