Title: | Youth Soccer |
Moderator: | PCBUOA::ALDERMAN |
Created: | Tue Jan 02 1996 |
Last Modified: | Fri May 30 1997 |
Last Successful Update: | Fri Jun 06 1997 |
Number of topics: | 51 |
Total number of notes: | 619 |
How about some Memorial Day Tournament Results?
T.R | Title | User | Personal Name | Date | Lines |
---|---|---|---|---|---|
51.1 | Boston Lightning BU17 | JOKUR::BOICE | Tue May 27 1997 13:14 | 13 | |
Boston Lightning BU17 went to Oakwood, CT. Beat Lusitano: 3-2 Beat Clifton Park, NY 1-0 Beat Seacoast, NH: 4-0 Beat South Coast, semi: 2-1 Lost Final to Oakwood, 1-3 Nice fields at Tunxis Meade for games 1 through 4. Poor field for final game at St. Thomas Seminary. Real good reffing. Well run. | |||||
51.2 | Billerica Tournament | GRUFFY::ZAHORA | Rob Zahora | Wed May 28 1997 17:21 | 27 |
My younger son competed with his Burlington U14 town team at the Billerica, MA tournament. The tournament was under new organization this year and had some problems. Our major complaint was being notified only a couple of days beforehand as to when the games were going to be played. Scores and standings were not posted except just before the playoffs and the food consessions were not organized. We played against another Burlington team (same uniform) for one game and would have had trouble had our coach not brought along some pinnies. I had heard that some teams left the tournament for various reasons. On the plus side, one of the fields at Shawsheen Tech was beautiful (with the exception of a little dirt from a baseball infield). The other they played at had a gravely midfield. Reffing was good - I had no complaints on any of the calls although I would have preferred to see linesmen at the games. A parent from Lowell got ejected at one of the games for mouthing off to the ref - "Coach you have 15 seconds to remove that parent or your team forfeits the game." David's team came in 3rd for the U14s, losing only a close 2-1 game to Lowell. The finish was a real boost for the team since they have been winless so far this season (they are in the 2nd division but ended up playing the top teams from many towns). The boys played to their potential and worked well as a team. My older son Brian went with his Bandits U15 team to the Lightning Tournament near Dartmouth College in NH. Things went so-so - I didn't really get much of a report back on this one. | |||||
51.3 | Three Dracut teams perform well in Billerica | TNPUBS::NAZZARO | UMass in 1998 - Final Four! | Thu May 29 1997 12:27 | 17 |
Dracut had a very successful weekend in Billerica - winning Boys Under/12, Girls Under/14, and Boys Under/16. Joey (my 15 year old) had two goals against Andover in a 5-1 win Monday afternoon, then scored two more in a 4-1 victory over Woburn in the title game. The one thing I couldn't understand about the Under/16 Boys tournament was that the entire tourney was played up at the Billerica Middle School on thier field and the high school football field, but they made both teams travel all the way down to Shawsheen Tech to play the title game after each team just finished a game at the other site. Wouldn't it have made more sense to put the trophies in a car and drive down there rather than have two teams pick up and all go to Shawsheen? I heard the Under/12 scheduling was all messed up, but the Under/16 only had one minor glitch. NAZZ | |||||
51.4 | Up periscope - is the ref's sub black? | PCBUOA::akodhcp1-154.ako.dec.com::alderman | [email protected] | Thu May 29 1997 14:13 | 7 |
From a report on the SOCREF-L mailing list. The Memphis Invitational Tournament was played with a day and a half of cold, heavy rain giving way to HHH conditions. During one of the matches in the rain on a pitch better suited for catching catfish, a referee called a PK only to have Murphy's Law take over. How do you place a ball that keeps floating downstream? | |||||
51.5 | Nashua Girls Results | MKODEV::PETROPH | Let the boys be boys | Fri May 30 1997 15:06 | 77 |
U10-1 Semifinals: Bridgewater 2, NGSA Sparklers 1 Agawam 2, Northbridge 1 Finals: Bridgewater 1, Agawam 0 U10-2 Semifinals: Holy Cross 1, South Coast 0 Cranston def. Oyster River Finals: Cranston 2, Holy Cross 0 U11- 1 Semifinals: Fuller Hamlets 5, Sporting Cristale 0 South Coast Crusaders 2, Nashua World Cup 1 Finals: Fuller Hamlets 2, South Coast Crusaders 0 U11-2 Finals: Ludlow 2, NGSA Starburst 0 U12-1 Semifinals: Fuller Hamlets 1, Bandits 0 South Coast Crusaders 4, South Coast 3 Finals: Fuller Hamlets 2, South Coast Crusaders 1 U12-2 Semifinals: Ludlow 4, Townsend/Ashby 0 Westfield 3, Concord 0 Finals: Ludlow 1, Westfield 0 U13-1 Semifinals: South Coast 1, Bandits 0 South Coast Crusaders 4, Sporting Cristale 3 Finals: South Coast Crusaders 3, South Coast 0 U13-2 Semifinals: Andover 4, Ludlow 0 Marshfield 2, Sporting Cristale 1 Finals: Andover 1, Marshfield 0 U14-1 Semifinals: Medford 2, Sporting Cristale 1 Lusitano 4, Northport 2 Finals: Lusitano 3, Medford 0 U14-2 Semifinals: Marshfield 2, Ludlow 1 South County 1, Walpole 0 Finals: South County 2, Marshfield 1 U15-1 Semifinals: South Coast 2, Sporting Cristale 0 Soccer Scene 3, Nashoba 1 Finals: South Coast 2, Soccer Scene 1 U16-1 Semifinals: NGSA Sizzle 3, Lusitano 0 Fuller Hamlets 4, Marshfield 0 Finals: Fuller Hamlets 1, NGSA Sizzle 0 U16-2 Semifinals: Berkshire 2, North Middlesex 0 Beverly 3, Concord 0 Finals: Beverly 1, Berkshire 0 U17-1 Semifinals: World Class 2, Western United 0 NGSA Strikers 2, South Coast 1 Finals: NGSA Strikers 1, World Class 0 U19-1 Semifinals: Berkshire 3, Manchester 1 Fuller Hamlets 1, Bandits 0 Finals: Berkshire 1, Fuller Hamlets 0 U19-2 Semifinals: BG Panthers 5, NGSA Pythons 0 Merrimack River 2, Milford 1 Finals: BG Panthers 7, Merrimack River 2 |