[Search for users]
[Overall Top Noters]
[List of all Conferences]
[Download this site]
Title: | DIGITAL UNIX (FORMERLY KNOWN AS DEC OSF/1) |
Notice: | Welcome to the Digital UNIX Conference |
Moderator: | SMURF::DENHAM |
|
Created: | Thu Mar 16 1995 |
Last Modified: | Fri Jun 06 1997 |
Last Successful Update: | Fri Jun 06 1997 |
Number of topics: | 10068 |
Total number of notes: | 35879 |
8657.0. "V 4.0A, Fore ATM, perf prob, many errs w/ netstat" by CSC32::TRENTA () Thu Jan 30 1997 17:00
(Digital UNIX V4.0A, Fore ATM)
Hi,
We have a customer that is experiencing a performance problem that
they suspect to be a TCP/IP problem. Lots of errs in netstat -i
when looking at the FORE ATM interface and netstat -a is showing
lots of weird states not appearing on any of their other systems.
Unfortunately, FORE ATM does not support tcpdump so we do not
currently have that information. Can you tell me if you have
any ideas as to what the problem could be? Below is all the
information I have to date on this problem. If more info
is needed, just let me know.
Thanks in advance.
Debbie Trenta
P.S. I am also cross posted this in the ATM
notes conference.
It looks like it could be DEC's TCP/IP problem, because when this happened we
saw lot of error packets and no overflow of IP Queue. May be ss7proc
or lan_mgr might be triggering this problem like before. Lan_mgr and
lan_mgr_srv were getting enough cpu time and they were running at
higher priority than ss7proc's. Unfourtanetly we could't use
tcpdump to capature the error packets to see what they really are, because
FORE does't support tcpdump interface. There was a action item with
DEC and FORE to fix it, but apperantely it was not fixed with the
latest FORE's patch. We will follow up with it. Meanwhile we will try
to use Chamelion (protocol analyzer) to capature these packets when
it happens again.
>
> A pattern appears to be developing at least. Brian can correct me if I'm
> wrong, but I believe every time this has been observed in the ITN, the
> problem came from SIS00-02. If you look across 3 different complexes, this
> seems like just too much of a coincidence.
>
> So, what makes SIS00-02 so lucky? Is it the speaker? Probably not, since
> the speaker is usually SIS00-00. Any other thoughts out there?
>
>
> >
> > For the LAN stability problems we saw today, is this problem being tracked
> > with a DEC MR or a Protocols MR? Please send me the MR number. Thanks.
> >
> > For the benefit of those on the Cc email list, in case you are interested:
> >
> > What we saw again today was that once we "aggravated" the SD complex
> > by sending 8K msgs/sec into 1 DFS, then tried to bring up the 2nd DFS,
> > one of the SISs went bonkers in terms of its LAN. The ss7proc's on SIS00-02
> > had very high utilization even with no traffic (e.g. 40% to 60%).
> > A netstat -a revealed lots of connections in "funny" states (other than
> > ESTABLISHED for LISTEN). A netstat -s revealed lots of packets marked "errs"
> > on SIS00-02. (This count was 0 on other SISs). The lan_mgr would
> > occasionally miss heartbeats, causing us to go in and out of VOOS and
> > therefore repeatedly seeing "NSPS INIT COMPLETE" messages on the console.
> > A ping from SIS00-02 to itself would take from 1 to several hundred
> > milliseconds to complete, with some packets lost. (The other SISs could
> > ping themselves with no packet loss, never taking more than 1 - 3 ms.)
> >
> > A DEC problem? A Fore problem? Could it possibly be aggravated by
> > COMPASS or by Protocols subsystems? Any insights welcome.
> >
> > Thanks,
> > Mark
===========================================================================
netstat -i -I fa0 5
input (fa0) output input (Total) output
packets errs packets errs colls packets errs packets errs colls
114598139 3860 113560929 0 0 233358633 7322 227459227 46 13111
6222 0 7642 0 0 12479 0 15285 0 0
6434 0 7985 0 0 12894 0 15976 0 2
6398 0 7861 0 0 12856 0 15722 0 0
6851 0 8701 0 0 13714 0 17403 0 2
6851 0 8990 0 0 13747 0 17992 0 1
6456 0 8156 0 0 12956 1 16302 0 0
6243 0 7477 0 0 12528 0 14962 0 5
6553 0 8074 0 0 13129 0 16148 0 0
6640 0 8336 0 0 13333 0 16673 0 0
SIS00-02# netstat -i -I fa0 5
input (fa0) output input (Total) output
packets errs packets errs colls packets errs packets errs colls
20862890 1993198 19760718 0 0 42018067 3918730 39590671 4 3231
6558 5427 11170 0 0 12570 11435 22332 0 0
6210 6562 10033 0 0 12541 13107 20070 0 3
7170 3290 11558 0 0 14535 10097 23135 0 4
6708 1869 11716 0 0 13801 9390 23458 0 2
6829 1848 11508 0 0 13749 9230 23058 0 0
5748 2884 11130 0 0 11932 8919 22277 0 0
6412 3631 11167 0 0 12768 9763 22354 0 0
SIS00-02# netstat -a
Active Internet connections (including servers)
Proto Recv-Q Send-Q Local Address Foreign Address (state)
tcp 0 0 SIS00-02.2746 SIS00-01.11075 SYN_SENT
tcp 0 80 SIS00-02.11367 DFS00-01.1146 ESTABLISHED
tcp 0 0 SIS00-02.11075 DFS00-01.1118 ESTABLISHED
tcp 0 0 SIS00-02.11150 SIS00-05.4587 ESTABLISHED
tcp 0 0 SIS00-02.11225 DFS00-00.1257 ESTABLISHED
tcp 0 0 SIS00-02.11075 SIS00-04.4503 FIN_WAIT_2
tcp 0 13152 SIS00-02.11225 SIS00-02.2736 ESTABLISHED
tcp 0 9264 SIS00-02.2736 SIS00-02.11225 ESTABLISHED
tcp 0 0 SIS00-02.11367 DFS00-00.1288 ESTABLISHED
tcp 0 9344 SIS00-02.2664 SIS00-00.11075 FIN_WAIT_1
tcp 0 0 SIS00-02.11225 SIS00-03.2735 ESTABLISHED
tcp 0 0 SIS00-02.11150 SIS00-05.4440 ESTABLISHED
tcp 0 0 SIS00-02.11150 DFS00-01.4928 FIN_WAIT_2
tcp 0 0 SIS00-02.11075 DFS00-01.4907 FIN_WAIT_2
tcp 0 0 SIS00-02.11142 DFS00-01.4904 FIN_WAIT_2
tcp 0 0 SIS00-02.11225 DFS00-01.4885 FIN_WAIT_2
tcp 0 0 SIS00-02.11225 SIS00-04.1550 FIN_WAIT_2
tcp 0 0 SIS00-02.11225 DFS00-00.1078 TIME_WAIT
tcp 0 488 SIS00-02.11225 DFS00-00.1314 ESTABLISHED
tcp 0 0 SIS00-02.11150 SIS00-04.2405 ESTABLISHED
tcp 0 0 SIS00-02.11150 SIS00-03.2854 FIN_WAIT_2
tcp 0 80 SIS00-02.11075 DFS00-01.1143 ESTABLISHED
tcp 0 0 SIS00-02.11300 SIS00-04.2383 ESTABLISHED
tcp 0 8688 SIS00-02.2708 SIS00-00.11075 ESTABLISHED
tcp 0 0 SIS00-02.11150 DFS00-01.4908 ESTABLISHED
tcp 0 0 SIS00-02.11375 SIS00-05.1315 ESTABLISHED
tcp 0 488 SIS00-02.11150 DFS00-00.1317 ESTABLISHED
tcp 0 1952 SIS00-02.11225 SIS00-05.4625 FIN_WAIT_1
tcp 0 13296 SIS00-02.11150 SIS00-02.2719 FIN_WAIT_1
tcp 0 9344 SIS00-02.2719 SIS00-02.11150 FIN_WAIT_1
tcp 0 0 SIS00-02.11142 DFS00-01.1132 ESTABLISHED
tcp 0 0 SIS00-02.11150 SIS00-03.2814 FIN_WAIT_2
tcp 0 0 SIS00-02.11075 SIS00-05.4519 ESTABLISHED
tcp 0 0 SIS00-02.11150 SIS00-05.4348 ESTABLISHED
tcp 0 13088 SIS00-02.11150 SIS00-02.1727 FIN_WAIT_1
tcp 0 9344 SIS00-02.1727 SIS00-02.11150 FIN_WAIT_1
tcp 0 0 SIS00-02.11075 SIS00-05.4640 ESTABLISHED
tcp 0 0 SIS00-02.2756 SIS00-00.11300 SYN_SENT
tcp 0 0 SIS00-02.11075 SIS00-04.writesrv ESTABLISHED
tcp 0 0 SIS00-02.11142 DFS00-01.1125 ESTABLISHED
tcp 0 0 SIS00-02.11150 SIS00-04.2358 ESTABLISHED
tcp 0 960 SIS00-02.11150 SIS00-02.2648 ESTABLISHED
tcp 0 9264 SIS00-02.2648 SIS00-02.11150 FIN_WAIT_1
tcp 0 0 SIS00-02.11225 SIS00-05.4522 ESTABLISHED
tcp 0 0 SIS00-02.11075 SIS00-05.2656 FIN_WAIT_2
tcp 0 0 SIS00-02.11075 DFS00-01.3880 FIN_WAIT_2
tcp 0 80 SIS00-02.11300 SIS00-03.2870 ESTABLISHED
tcp 0 12288 SIS00-02.11225 SIS00-03.2849 ESTABLISHED
tcp 0 0 SIS00-02.11075 SIS00-05.4469 FIN_WAIT_2
tcp 0 19808 SIS00-02.11075 SIS00-02.2456 FIN_WAIT_1
tcp 0 0 SIS00-02.11075 SIS00-05.4373 ESTABLISHED
tcp 0 0 SIS00-02.1423 SIS00-00.11150 FIN_WAIT_2
tcp 0 0 SIS00-02.11150 SIS00-05.2026 FIN_WAIT_2
tcp 0 18944 SIS00-02.11150 SIS00-02.2957 LAST_ACK
tcp 0 12144 SIS00-02.11150 SIS00-04.2418 ESTABLISHED
tcp 0 12288 SIS00-02.11225 SIS00-02.2761 ESTABLISHED
tcp 80 3344 SIS00-02.2761 SIS00-02.11225 ESTABLISHED
tcp 0 0 SIS00-02.2753 SIS00-00.11075 SYN_SENT
tcp 0 0 SIS00-02.2742 SIS00-00.11150 SYN_SENT
tcp 0 12864 SIS00-02.11150 SIS00-02.2740 ESTABLISHED
tcp 0 9344 SIS00-02.2740 SIS00-02.11150 ESTABLISHED
tcp 0 0 SIS00-02.11225 DFS00-00.1295 FIN_WAIT_2
tcp 0 18832 SIS00-02.11225 SIS00-02.1801 FIN_WAIT_1
tcp 0 2136 SIS00-02.1801 SIS00-02.11225 FIN_WAIT_1
tcp 0 0 SIS00-02.11300 SIS00-05.2299 FIN_WAIT_2
tcp 0 0 SIS00-02.11300 SIS00-05.1499 FIN_WAIT_2
tcp 0 0 SIS00-02.11075 SIS00-03.2852 SYN_RCVD
tcp 0 0 SIS00-02.2747 SIS00-01.11150 SYN_SENT
tcp 0 13008 SIS00-02.11075 SIS00-02.2693 FIN_WAIT_1
tcp 0 0 SIS00-02.11217 DFS00-00.1277 ESTABLISHED
tcp 0 0 SIS00-02.11075 SIS00-03.2596 FIN_WAIT_2
tcp 0 488 SIS00-02.11075 DFS00-01.4970 LAST_ACK
tcp 0 0 SIS00-02.11300 DFS00-01.4905 FIN_WAIT_2
tcp 0 0 SIS00-02.11075 SIS00-02.1893 FIN_WAIT_1
tcp 0 9344 SIS00-02.1893 SIS00-02.11075 FIN_WAIT_1
tcp 0 20928 SIS00-02.11075 SIS00-02.1413 CLOSING
tcp 0 3344 SIS00-02.1413 SIS00-02.11075 FIN_WAIT_1
tcp 0 0 SIS00-02.11075 SIS00-02.4773 FIN_WAIT_2
tcp 0 9344 SIS00-02.4773 SIS00-02.11075 CLOSING
tcp 0 7864 SIS00-02.11075 SIS00-05.4633 ESTABLISHED
tcp 0 0 SIS00-02.2749 SIS00-01.11075 SYN_SENT
tcp 0 0 SIS00-02.11300 SIS00-05.4600 FIN_WAIT_2
tcp 0 0 SIS00-02.11225 DFS00-01.1131 FIN_WAIT_2
tcp 0 0 SIS00-02.11150 SIS00-02.1649 FIN_WAIT_2
tcp 0 9344 SIS00-02.1649 SIS00-02.11150 CLOSING
tcp 0 11304 SIS00-02.11150 SIS00-02.1425 FIN_WAIT_1
tcp 0 17528 SIS00-02.1425 SIS00-02.11150 FIN_WAIT_1
tcp 0 19024 SIS00-02.11075 SIS00-02.2684 CLOSING
tcp 0 2008 SIS00-02.11300 SIS00-03.2843 ESTABLISHED
tcp 0 0 SIS00-02.11150 SIS00-02.2738 SYN_RCVD
tcp 0 0 SIS00-02.2738 SIS00-02.11150 SYN_SENT
tcp 0 0 SIS00-02.11150 SIS00-05.4559 ESTABLISHED
tcp 0 0 SIS00-02.11225 SIS00-03.2790 ESTABLISHED
tcp 0 0 SIS00-02.11225 SIS00-02.1543 FIN_WAIT_2
tcp 0 9344 SIS00-02.1543 SIS00-02.11225 CLOSING
tcp 0 0 SIS00-02.1235 SIS00-00.11375 ESTABLISHED
tcp 0 0 SIS00-02.11217 DFS00-00.1320 ESTABLISHED
tcp 0 0 SIS00-02.11292 DFS00-01.1148 ESTABLISHED
tcp 0 0 SIS00-02.11225 SIS00-04.2392 ESTABLISHED
tcp 0 0 SIS00-02.11075 SIS00-03.2543 ESTABLISHED
tcp 0 0 SIS00-02.11075 SIS00-02.1840 SYN_RCVD
tcp 0 2144 SIS00-02.11300 SIS00-03.2850 ESTABLISHED
tcp 0 2616 SIS00-02.11217 DFS00-01.1147 FIN_WAIT_1
tcp 0 0 SIS00-02.11075 SIS00-03.2851 ESTABLISHED
tcp 0 4016 SIS00-02.11300 SIS00-05.4608 FIN_WAIT_1
tcp 0 0 SIS00-02.11075 SIS00-03.2819 FIN_WAIT_2
tcp 0 1256 SIS00-02.11300 SIS00-04.2369 FIN_WAIT_1
tcp 0 0 SIS00-02.11075 DFS00-01.1097 ESTABLISHED
tcp 0 0 SIS00-02.11300 SIS00-03.2690 ESTABLISHED
tcp 0 0 SIS00-02.11075 SIS00-03.2659 FIN_WAIT_2
tcp 0 0 SIS00-02.11075 SIS00-02.4772 FIN_WAIT_2
tcp 0 9344 SIS00-02.4772 SIS00-02.11075 CLOSING
tcp 0 0 SIS00-02.2769 SIS00-00.11075 ESTABLISHED
tcp 0 0 SIS00-02.2704 SIS00-00.11300 FIN_WAIT_2
tcp 0 0 SIS00-02.11225 DFS00-00.1279 FIN_WAIT_2
tcp 0 0 SIS00-02.11142 DFS00-00.1266 ESTABLISHED
tcp 0 0 SIS00-02.11375 SIS00-03.2754 ESTABLISHED
tcp 0 0 SIS00-02.11300 SIS00-05.4299 ESTABLISHED
tcp 0 0 SIS00-02.11150 SIS00-02.2148 ESTABLISHED
tcp 0 9344 SIS00-02.2148 SIS00-02.11150 FIN_WAIT_1
tcp 0 0 SIS00-02.11150 SIS00-04.2978 FIN_WAIT_2
tcp 0 0 SIS00-02.11150 SIS00-04.2178 FIN_WAIT_2
tcp 0 0 SIS00-02.11300 SIS00-03.2189 FIN_WAIT_2
tcp 0 0 SIS00-02.11300 SIS00-04.2399 ESTABLISHED
tcp 0 0 SIS00-02.2754 SIS00-02.11075 SYN_SENT
tcp 0 0 SIS00-02.2745 SIS00-00.11150 SYN_SENT
tcp 0 0 SIS00-02.11225 SIS00-03.2859 ESTABLISHED
tcp 0 0 SIS00-02.11217 DFS00-01.4889 FIN_WAIT_2
tcp 0 0 SIS00-02.11300 SIS00-04.1791 FIN_WAIT_2
tcp 0 0 SIS00-02.11150 SIS00-05.2676 FIN_WAIT_2
tcp 0 0 SIS00-02.11225 SIS00-03.3691 FIN_WAIT_2
tcp 0 0 SIS00-02.11375 SIS00-03.4469 FIN_WAIT_2
tcp 0 0 SIS00-02.11075 SIS00-04.2412 ESTABLISHED
tcp 0 17100 SIS00-02.11075 SIS00-02.2734 FIN_WAIT_1
tcp 0 5528 SIS00-02.2734 SIS00-02.11075 FIN_WAIT_1
tcp 0 0 SIS00-02.11225 SIS00-02.2712 ESTABLISHED
tcp 0 9344 SIS00-02.2712 SIS00-02.11225 FIN_WAIT_1
tcp 0 0 SIS00-02.11225 DFS00-01.1117 FIN_WAIT_1
tcp 0 0 SIS00-02.11075 SIS00-05.4523 FIN_WAIT_2
tcp 0 0 SIS00-02.11075 SIS00-04.2316 FIN_WAIT_2
tcp 0 0 SIS00-02.11075 SIS00-03.2605 ESTABLISHED
tcp 0 9344 SIS00-02.1829 SIS00-00.11150 FIN_WAIT_1
tcp 0 0 SIS00-02.11075 SIS00-05.3659 FIN_WAIT_2
tcp 0 0 SIS00-02.11225 SIS00-02.3096 FIN_WAIT_2
tcp 0 9344 SIS00-02.3096 SIS00-02.11225 CLOSING
tcp 0 18616 SIS00-02.11300 SIS00-05.4645 ESTABLISHED
tcp 0 9344 SIS00-02.2752 SIS00-00.11150 ESTABLISHED
tcp 0 0 SIS00-02.2731 SIS00-00.11075 ESTABLISHED
tcp 0 160 SIS00-02.11225 DFS00-01.1144 ESTABLISHED
tcp 0 0 SIS00-02.11150 SIS00-04.2396 ESTABLISHED
tcp 0 0 SIS00-02.11225 SIS00-05.4560 ESTABLISHED
tcp 0 0 SIS00-02.11075 SIS00-04.2215 FIN_WAIT_2
tcp 0 0 SIS00-02.11150 SIS00-05.4379 ESTABLISHED
tcp 0 0 SIS00-02.11367 DFS00-01.4906 ESTABLISHED
tcp 0 0 SIS00-02.11075 SIS00-02.1705 SYN_RCVD
tcp 0 18432 SIS00-02.11075 SIS00-03.1192 FIN_WAIT_1
tcp 0 9344 SIS00-02.4030 SIS00-02.11150 FIN_WAIT_1
tcp 0 0 SIS00-02.11150 SIS00-05.4891 FIN_WAIT_2
tcp 0 9344 SIS00-02.2775 SIS00-00.11300 ESTABLISHED
tcp 0 9344 SIS00-02.2743 SIS00-00.11300 FIN_WAIT_1
tcp 0 0 SIS00-02.11150 SIS00-04.2345 ESTABLISHED
tcp 0 13264 SIS00-02.11075 SIS00-02.2134 FIN_WAIT_1
tcp 0 0 SIS00-02.11300 SIS00-05.2546 FIN_WAIT_2
tcp 0 17784 SIS00-02.11225 SIS00-03.2876 ESTABLISHED
tcp 0 9344 SIS00-02.2751 SIS00-00.11225 FIN_WAIT_1
tcp 0 9344 SIS00-02.2741 SIS00-00.11075 FIN_WAIT_1
tcp 0 18640 SIS00-02.11075 SIS00-02.2739 FIN_WAIT_1
tcp 0 9344 SIS00-02.2739 SIS00-02.11075 FIN_WAIT_1
tcp 0 0 SIS00-02.11150 DFS00-01.1133 ESTABLISHED
tcp 0 0 SIS00-02.11150 SIS00-05.4485 ESTABLISHED
tcp 0 20412 SIS00-02.11075 SIS00-02.2547 FIN_WAIT_1
tcp 0 3064 SIS00-02.2547 SIS00-02.11075 FIN_WAIT_1
tcp 0 18912 SIS00-02.11075 SIS00-04.1873 LAST_ACK
tcp 0 0 SIS00-02.11150 SIS00-02.1448 FIN_WAIT_2
tcp 0 9344 SIS00-02.1448 SIS00-02.11150 CLOSING
tcp 0 0 SIS00-02.11300 SIS00-04.3696 FIN_WAIT_2
tcp 80 0 SIS00-02.11292 DFS00-01.1152 ESTABLISHED
tcp 0 1736 SIS00-02.11300 SIS00-05.4624 ESTABLISHED
tcp 0 80 SIS00-02.11300 SIS00-03.2886 ESTABLISHED
tcp 0 0 SIS00-02.2762 SIS00-00.11075 SYN_SENT
tcp 0 80 SIS00-02.11217 DFS00-01.1151 ESTABLISHED
tcp 0 0 SIS00-02.2750 SIS00-01.11150 SYN_SENT
tcp 0 18992 SIS00-02.11075 SIS00-02.2632 LAST_ACK
tcp 0 0 SIS00-02.2632 SIS00-02.11075 FIN_WAIT_2
tcp 0 0 SIS00-02.11225 SIS00-04.2320 ESTABLISHED
tcp 0 0 SIS00-02.11367 DFS00-00.1258 ESTABLISHED
tcp 0 0 SIS00-02.11300 SIS00-05.4420 ESTABLISHED
tcp 0 0 SIS00-02.11375 SIS00-04.4986 ESTABLISHED
tcp 0 0 SIS00-02.11075 SIS00-02.4648 FIN_WAIT_2
tcp 0 9344 SIS00-02.4648 SIS00-02.11075 CLOSING
tcp 0 13408 SIS00-02.11150 SIS00-02.4157 FIN_WAIT_1
tcp 0 0 SIS00-02.11075 SIS00-02.3624 FIN_WAIT_2
tcp 0 9344 SIS00-02.3624 SIS00-02.11075 CLOSING
tcp 0 11316 SIS00-02.11150 SIS00-02.3357 FIN_WAIT_1
tcp 0 11592 SIS00-02.3357 SIS00-02.11150 FIN_WAIT_1
tcp 0 0 SIS00-02.11150 SIS00-02.2764 ESTABLISHED
tcp 0 9344 SIS00-02.2764 SIS00-02.11150 ESTABLISHED
tcp 0 240 SIS00-02.11292 DFS00-00.1316 ESTABLISHED
tcp 0 3344 SIS00-02.2755 SIS00-00.11225 FIN_WAIT_1
tcp 0 0 SIS00-02.11150 SIS00-03.2795 FIN_WAIT_2
tcp 0 0 SIS00-02.11300 SIS00-04.2196 SYN_RCVD
tcp 0 0 SIS00-02.11367 DFS00-01.4888 FIN_WAIT_2
tcp 0 9344 SIS00-02.1592 SIS00-00.11300 FIN_WAIT_1
tcp 6440 0 SIS00-02.11150 SIS00-04.2436 ESTABLISHED
tcp 0 0 SIS00-02.2760 SIS00-00.11150 SYN_SENT
tcp 0 0 SIS00-02.11150 SIS00-03.2853 ESTABLISHED
tcp 0 0 SIS00-02.11225 SIS00-05.4632 FIN_WAIT_1
tcp 0 0 SIS00-02.2748 SIS00-01.11225 SYN_SENT
tcp 0 0 SIS00-02.11150 SIS00-04.2372 FIN_WAIT_1
tcp 0 0 SIS00-02.11367 DFS00-00.1299 FIN_WAIT_2
tcp 0 2456 SIS00-02.11142 DFS00-01.1107 LAST_ACK
tcp 0 0 SIS00-02.11300 SIS00-05.4557 FIN_WAIT_2
tcp 0 0 SIS00-02.11225 SIS00-02.2651 ESTABLISHED
tcp 0 9344 SIS00-02.2651 SIS00-02.11225 FIN_WAIT_1
tcp 0 21624 SIS00-02.11150 SIS00-02.2246 FIN_WAIT_1
tcp 0 1672 SIS00-02.2246 SIS00-02.11150 FIN_WAIT_1
tcp 0 0 SIS00-02.2173 SIS00-00.11225 FIN_WAIT_2
tcp 0 11004 SIS00-02.11075 SIS00-02.4753 FIN_WAIT_1
tcp 0 14832 SIS00-02.4753 SIS00-02.11075 FIN_WAIT_1
tcp 0 0 sd9866.login sd9859.1023 ESTABLISHED
tcp 0 0 SIS00-02.11150 SIS00-04.2408 FIN_WAIT_1
???
udp 0 0 *.702 *.*
udp 0 0 *.873 *.*
udp 0 0 *.11145 *.*
udp 0 0 *.11295 *.*
udp 0 0 *.11220 *.*
udp 0 0 *.11370 *.*
udp 0 0 *.899 *.*
udp 0 0 *.636 *.*
udp 0 0 *.862 *.*
udp 0 0 *.864 *.*
udp 0 0 SIS00-02.1055 *.*
udp 0 0 SIS00-02.1054 *.*
udp 0 0 SIS00-02.snmp *.*
udp 0 0 *.11445 *.*
udp 0 0 *.1053 *.*
udp 0 0 *.7777 *.*
udp 0 0 *.1019 *.*
udp 0 0 *.640 *.*
udp 0 0 *.1020 *.*
udp 0 0 *.604 *.*
udp 0 0 *.1022 *.*
udp 0 0 *.1018 *.*
udp 0 0 *.1021 *.*
udp 0 0 *.847 *.*
udp 0 0 *.943 *.*
udp 0 0 *.869 *.*
udp 0 0 *.669 *.*
udp 0 0 *.177 *.*
udp 0 0 *.996 *.*
udp 0 0 *.1023 *.*
udp 0 0 *.846 *.*
udp 0 0 *.1002 *.*
udp 0 0 SIS00-02.1035 *.*
udp 0 0 SIS00-02.1034 *.*
udp 0 0 SIS00-02.1033 *.*
udp 0 0 SIS00-02.1032 *.*
udp 0 0 SIS00-02.1031 *.*
udp 0 0 localhost.1035 *.*
udp 0 0 localhost.1034 *.*
udp 0 0 localhost.1033 *.*
udp 0 0 localhost.1032 *.*
udp 0 0 localhost.1031 *.*
udp 0 0 SIS00-02_2.1035 *.*
udp 0 0 SIS00-02_2.1034 *.*
udp 0 0 SIS00-02_2.1033 *.*
udp 0 0 SIS00-02_2.1032 *.*
udp 0 0 SIS00-02_2.1031 *.*
udp 0 0 sd9866A.1035 *.*
udp 0 0 sd9866A.1034 *.*
udp 0 0 sd9866A.1033 *.*
udp 0 0 sd9866A.1032 *.*
udp 0 0 sd9866A.1031 *.*
udp 0 0 SIS00-02_3.1035 *.*
udp 0 0 SIS00-02_3.1034 *.*
udp 0 0 SIS00-02_3.1033 *.*
udp 0 0 SIS00-02_3.1032 *.*
udp 0 0 SIS00-02_3.1031 *.*
udp 0 0 sd9866.1035 *.*
udp 0 0 sd9866.1034 *.*
udp 0 0 sd9866.1033 *.*
udp 0 0 sd9866.1032 *.*
udp 0 0 sd9866.1031 *.*
udp 0 0 SIS00-02_1.1035 *.*
udp 0 0 SIS00-02_1.1034 *.*
udp 0 0 SIS00-02_1.1033 *.*
udp 0 0 SIS00-02_1.1032 *.*
udp 0 0 SIS00-02_1.1031 *.*
udp 0 0 SIS00-02.1030 *.*
udp 0 0 localhost.1030 *.*
udp 0 0 SIS00-02_2.1030 *.*
udp 0 0 sd9866A.1030 *.*
udp 0 0 SIS00-02_3.1030 *.*
udp 0 0 sd9866.1030 *.*
udp 0 0 SIS00-02_1.1030 *.*
udp 0 0 *.2049 *.*
udp 0 0 *.1029 *.*
udp 0 0 *.836 *.*
udp 0 0 *.829 *.*
udp 0 0 *.1028 *.*
udp 0 0 *.* *.*
udp 0 0 *.1027 *.*
udp 0 0 *.1026 *.*
udp 0 0 *.111 *.*
udp 0 0 *.1025 *.*
udp 0 0 *.echo *.*
udp 0 0 *.time *.*
udp 0 0 *.ntalk *.*
udp 0 0 *.biff *.*
udp 0 0 *.* *.*
udp 0 0 *.syslog *.*
==================================
SIS00-00# ping SIS00-00
PING SIS00-00 (192.168.0.5): 56 data bytes
64 bytes from 192.168.0.5: icmp_seq=0 ttl=64 time=2 ms
64 bytes from 192.168.0.5: icmp_seq=1 ttl=64 time=1 ms
64 bytes from 192.168.0.5: icmp_seq=2 ttl=64 time=2 ms
64 bytes from 192.168.0.5: icmp_seq=3 ttl=64 time=1 ms
64 bytes from 192.168.0.5: icmp_seq=4 ttl=64 time=1 ms
64 bytes from 192.168.0.5: icmp_seq=5 ttl=64 time=1 ms
64 bytes from 192.168.0.5: icmp_seq=6 ttl=64 time=1 ms
64 bytes from 192.168.0.5: icmp_seq=7 ttl=64 time=1 ms
64 bytes from 192.168.0.5: icmp_seq=8 ttl=64 time=1 ms
64 bytes from 192.168.0.5: icmp_seq=9 ttl=64 time=1 ms
64 bytes from 192.168.0.5: icmp_seq=10 ttl=64 time=1 ms
64 bytes from 192.168.0.5: icmp_seq=11 ttl=64 time=1 ms
64 bytes from 192.168.0.5: icmp_seq=12 ttl=64 time=6 ms
64 bytes from 192.168.0.5: icmp_seq=13 ttl=64 time=1 ms
64 bytes from 192.168.0.5: icmp_seq=14 ttl=64 time=4 ms
64 bytes from 192.168.0.5: icmp_seq=15 ttl=64 time=2 ms
64 bytes from 192.168.0.5: icmp_seq=16 ttl=64 time=1 ms
64 bytes from 192.168.0.5: icmp_seq=17 ttl=64 time=1 ms
64 bytes from 192.168.0.5: icmp_seq=18 ttl=64 time=2 ms
64 bytes from 192.168.0.5: icmp_seq=19 ttl=64 time=5 ms
64 bytes from 192.168.0.5: icmp_seq=20 ttl=64 time=1 ms
----SIS00-00 PING Statistics----
21 packets transmitted, 21 packets received, 0% packet loss
round-trip (ms) min/avg/max = 1/2/6 ms
SIS00-00# netstat -a
Active Internet connections (including servers)
Proto Recv-Q Send-Q Local Address Foreign Address (state)
tcp 0 2056 SIS00-00.11075 SIS00-02.2088 ESTABLISHED
tcp 0 80 SIS00-00.11300 SIS00-02.2055 ESTABLISHED
tcp 0 0 SIS00-00.11225 SIS00-02.2090 ESTABLISHED
tcp 0 0 SIS00-00.11217 DFS00-00.2968 ESTABLISHED
tcp 0 0 SIS00-00.11300 SIS00-03.1785 ESTABLISHED
tcp 0 80 SIS00-00.11150 DFS00-00.2824 ESTABLISHED
tcp 0 0 SIS00-00.11142 DFS00-00.2960 ESTABLISHED
tcp 0 80 SIS00-00.11150 SIS00-05.4767 ESTABLISHED
tcp 0 2272 SIS00-00.11075 SIS00-05.4766 ESTABLISHED
tcp 0 0 SIS00-00.11225 SIS00-05.4801 ESTABLISHED
