T.R | Title | User | Personal Name | Date | Lines |
---|
30.1 | wild guess | STAR::YANKOWSKAS | Jason the Terrible, Part II | Thu Nov 09 1989 14:14 | 15 |
30.2 | I'll bet it never happens | NATASH::MENARD | Bo knows Datatrieve | Thu Nov 09 1989 15:34 | 8 |
30.3 | nope | SHRFAC::ADAMS | | Thu Nov 09 1989 15:48 | 5 |
30.4 | | AJCVAX::COTE | Al | Thu Nov 09 1989 15:55 | 2 |
30.5 | | SHRFAC::ADAMS | | Thu Nov 09 1989 16:00 | 2 |
30.6 | I give up. | AJCVAX::COTE | Al | Thu Nov 09 1989 16:24 | 4 |
30.7 | Just a wild guess..... | BTOVT::MORONG | | Fri Nov 10 1989 07:09 | 5 |
30.8 | | NRADM::KING | It shouldn't hurt to be a child!!!!!!! | Sun Nov 12 1989 19:08 | 5 |
30.9 | Is there an answer for this? | VAXWRK::NEEDLE | Money talks. Mine says "Good-Bye." | Mon Nov 13 1989 19:39 | 0 |
30.10 | | NAC::G_WAUGAMAN | | Tue Nov 14 1989 08:57 | 6 |
30.11 | Is Mr. Adams still reading this? Is there an answer? | VAXWRK::NEEDLE | Money talks. Mine says "Good-Bye." | Thu Nov 16 1989 16:45 | 0 |
30.12 | trivia questions | E::EVANS | | Fri Dec 29 1989 14:03 | 6 |
30.13 | | STAR::YANKOWSKAS | Orioles in 1990 | Fri Dec 29 1989 14:10 | 6 |
30.14 | Mud Hen trivia answer | AISG::KURAS | Lost in the ozone again | Fri Dec 29 1989 14:11 | 4 |
30.15 | Twins? American assoc? | CUBIC::MOYNIHAN | | Fri Dec 29 1989 14:12 | 2 |
30.16 | Klinger's time warp | SLSTRN::HILL | | Tue Jan 02 1990 12:32 | 8 |
30.17 | Need help | EARRTH::GROVES | | Mon Sep 10 1990 11:15 | 15 |
30.18 | Ellis Kinder? | MILPND::PERM | Kevin R. Ossler | Mon Sep 10 1990 11:47 | 0 |
30.19 | Good one | ASABET::FREDRICKSON | | Mon Sep 10 1990 14:08 | 11 |
30.20 | | NAC::G_WAUGAMAN | | Mon Sep 10 1990 15:18 | 5 |
30.21 | Charlie Hough? Firpo Marberry? | HOTSHT::SCHNEIDER | Jail for the New Kids! | Mon Sep 10 1990 16:37 | 1 |
30.22 | | DEALIN::DIFONZO | | Mon Sep 10 1990 16:56 | 3 |
30.23 | If I had only saved my Topps Hoyt Wilhelm card... :):) | LEVERS::BATTERSBY | | Mon Sep 10 1990 17:11 | 8 |
30.24 | Hoyt ... | AKOV12::DFARRELL | Dennis Farrell * AKO1-1/C9 | Mon Sep 10 1990 17:29 | 12 |
30.25 | Small hints | NAC::G_WAUGAMAN | | Mon Sep 10 1990 17:35 | 8 |
30.26 | | HYEND::DMONTGOMERY | | Mon Sep 10 1990 17:58 | 1 |
30.27 | Nope, maybe slightly less colorful than that... | NAC::G_WAUGAMAN | | Mon Sep 10 1990 18:02 | 1 |
30.28 | | EARRTH::GROVES | | Tue Sep 11 1990 09:18 | 2 |
30.29 | Did Righetti ever win 20??? | MERLAN::BRAZIL | | Tue Sep 11 1990 09:23 | 6 |
30.30 | | NAC::G_WAUGAMAN | | Tue Sep 11 1990 09:55 | 7 |
30.31 | He played for Atlanta too! | MAMTS2::DMCKINNON | LET'S JUST DO IT | Tue Sep 11 1990 10:41 | 6 |
30.32 | | CISM::MORAN | When Money Speaks The Truth is? | Tue Sep 11 1990 11:05 | 6 |
30.33 | The Baltimore catcher used a humongous glove :) | LEVERS::BATTERSBY | | Tue Sep 11 1990 11:14 | 6 |
30.34 | | CISM::MORAN | When Money Speaks The Truth is? | Tue Sep 11 1990 11:19 | 3 |
30.35 | | ISLNDS::HAMER | | Tue Sep 11 1990 11:19 | 6 |
30.36 | Wilhelm | LUNER::ROURKE | | Tue Sep 11 1990 11:19 | 7 |
30.37 | | CISM::MORAN | When Money Speaks The Truth is? | Tue Sep 11 1990 11:23 | 3 |
30.38 | | FSHQA2::JHENDRY | John Hendry, DTN 292-2170 | Tue Sep 11 1990 12:08 | 4 |
30.39 | | E::EVANS | | Tue Sep 11 1990 13:14 | 7 |
30.40 | | SANDY::FRASER | Boston fans do it with their Sox on. | Tue Sep 11 1990 13:30 | 8 |
30.41 | | E::EVANS | | Tue Sep 11 1990 16:24 | 5 |
30.42 | | ISLNDS::HAMER | | Tue Sep 11 1990 16:29 | 3 |
30.43 | Opening Day, 1988 | AISG::KURAS | Nice shoes, Joe! | Tue Jan 08 1991 12:54 | 7 |
30.44 | A guess... | ARCHER::MENARD | I fought the lawn and the lawn won | Tue Jan 08 1991 13:06 | 17 |
30.45 | | NAC::G_WAUGAMAN | | Tue Jan 08 1991 13:34 | 7 |
30.46 | APR.04,88 MON. 1:05 GAME 1 | HYEND::DMONTGOMERY | | Tue Jan 08 1991 16:49 | 21 |
30.47 | '88 Opening Day lineup | AISG::KURAS | Nice shoes, Joe! | Wed Jan 09 1991 09:35 | 6 |
30.48 | Answer to the '88 Opening Day Lineup | AISG::KURAS | Nice shoes, Joe! | Wed Jan 09 1991 14:51 | 25 |
30.49 | I did cheat and look at my scorecard from the game... | MILKWY::ICYBAY::ARSENAULT | Paul Arsenault FXO/22 228.5765 | Wed Jan 09 1991 15:22 | 7 |
30.50 | No cheating necessary. Just memory and educated guesses | HYEND::DMONTGOMERY | | Thu Jan 10 1991 17:24 | 8 |
30.51 | This 1 should be easy... | AISG::KURAS | Know more new notes | Thu Feb 21 1991 07:23 | 2 |
30.52 | Guess on 85 Stars | OAXCEL::KAUFMANN | Bo | 223-6954 | PKO3-1/B11 | Thu Feb 21 1991 08:36 | 3 |
30.53 | My guess (strictly that) | ASABET::FREDRICKSON | | Thu Feb 21 1991 08:58 | 7 |
30.54 | Only 2 replies for a correct answer! | AISG::KURAS | Know more new notes | Thu Feb 21 1991 09:47 | 12 |
30.55 | The more things change... | KOALA::RYAN | I get mail, therefore I am | Tue Apr 09 1991 13:04 | 12 |
30.56 | WHAT'S THE PRIZE ?? | AKOCOA::DFARRELL | Dennis Farrell * AKO1-1/C9 | Tue Apr 09 1991 13:22 | 8 |
30.57 | My guess | ASABET::FREDRICKSON | | Tue Apr 09 1991 13:23 | 5 |
30.58 | | CADSYS::MURATORI | Rich Muratori, SEG/CAD, HLO2 | Tue Apr 09 1991 13:31 | 1 |
30.59 | | KOALA::RYAN | I get mail, therefore I am | Tue Apr 09 1991 13:36 | 6 |
30.60 | | CARROL::LEFEBVRE | Digging for fire | Tue Apr 09 1991 13:50 | 3 |
30.61 | | CARROL::LEFEBVRE | Digging for fire | Tue Apr 09 1991 13:53 | 3 |
30.62 | | KOALA::RYAN | I get mail, therefore I am | Tue Apr 09 1991 14:04 | 9 |
30.63 | | CARROL::LEFEBVRE | Digging for fire | Tue Apr 09 1991 14:11 | 3 |
30.64 | Anyone know? | EMDS::BIGLEY | | Wed Oct 30 1991 08:14 | 4 |
30.65 | | UMLAUT::krishna | Boring personal name | Wed Oct 30 1991 09:08 | 6 |
30.66 | | STUDIO::HAMER | complexity=technical immaturity | Tue Dec 17 1991 11:06 | 3 |
30.67 | My "little voice" tells me they both played on the Yankees ;) | LEVERS::BATTERSBY | | Tue Dec 17 1991 12:28 | 4 |
30.68 | | STUDIO::HAMER | complexity=technical immaturity | Tue Dec 17 1991 12:30 | 4 |
30.69 | | NAC::G_WAUGAMAN | | Tue Dec 17 1991 12:55 | 7 |
30.70 | | XANADU::RECKARD | Jon Reckard, 381-0878, ZKO3-2/T63 | Tue Dec 17 1991 13:06 | 7 |
30.71 | a guess | HYEND::DMONTGOMERY | | Tue Dec 17 1991 14:33 | 3 |
30.72 | On second thought, I think it was Bagby & Bagby... | NAC::G_WAUGAMAN | | Tue Dec 17 1991 16:33 | 1 |
30.73 | Not one I would have guessed | NAC::G_WAUGAMAN | | Wed Dec 18 1991 09:00 | 9 |
30.74 | Glenn got it, or somebody got it for him ;-) | STUDIO::HAMER | complexity=technical immaturity | Wed Dec 18 1991 09:29 | 6 |
30.75 | Wonder if they're related to Robert E. ;) | LEVERS::BATTERSBY | | Wed Dec 18 1991 13:12 | 3 |
30.76 | Trivia Question, Who was the 3rd baseman in 1946? | CRBOSS::DRJONES | | Sun Dec 29 1991 19:48 | 8 |
30.77 | Probably Glen David Russel | GEMVAX::SPAULDING | | Mon Dec 30 1991 08:14 | 9 |
30.78 | Who's counting? | GEMVAX::SPAULDING | | Mon Dec 30 1991 08:19 | 5 |
30.79 | | E::EVANS | | Fri Jan 03 1992 09:39 | 41 |
30.80 | Carltons Contract? | TPSYS::ESPOSITO | | Fri Jan 03 1992 10:22 | 4 |
30.81 | | E::EVANS | | Fri Jan 03 1992 10:31 | 5 |
30.82 | Missed the second screen! | TPSYS::ESPOSITO | | Fri Jan 03 1992 10:39 | 5 |
30.83 | sometime in mid-December? | JOSEF::KURAS | Sweet as honey & on the money | Fri Jan 03 1992 11:18 | 3 |
30.84 | my guess | HYEND::DMONTGOMERY | | Fri Jan 03 1992 12:31 | 5 |
30.85 | | DECWIN::FISHER | I *hate* questionnaires--Worf | Mon Jan 06 1992 12:12 | 5 |
30.86 | name the switch-hitters | BROKE::BROKE::WATSON | man from another place | Sun Feb 02 1992 15:29 | 17 |
30.87 | | EARRTH::GROVES | | Fri Mar 06 1992 07:33 | 9 |
30.88 | | OAXCEL::KAUFMANN | Dignity with causality | Fri Mar 06 1992 08:14 | 3 |
30.89 | | SALEM::SCALZO | It's almost here..... | Fri Mar 06 1992 08:23 | 7 |
30.90 | 5 possibilities? | AIDEV::KURAS | | Fri Mar 06 1992 08:53 | 5 |
30.91 | I think Billy Williams is one... | NAC::G_WAUGAMAN | | Fri Mar 06 1992 09:00 | 2 |
30.92 | | FDCV06::KING | Lebanon NH, the pits of the world!!! | Fri Mar 06 1992 09:14 | 4 |
30.93 | | FDCV06::KING | Lebanon NH, the pits of the world!!! | Fri Mar 06 1992 09:15 | 1 |
30.94 | | E::EVANS | | Fri Mar 06 1992 09:42 | 4 |
30.95 | Tony Perez? | SALES::THILL | | Fri Mar 06 1992 13:04 | 3 |
30.96 | No answers yet | EARRTH::GROVES | | Mon Mar 09 1992 14:18 | 10 |
30.97 | | E::EVANS | | Mon Mar 09 1992 15:04 | 6 |
30.98 | Opening Day Trivia | PATE::MACNEAL | ruck `n' roll | Tue Apr 07 1992 15:14 | 19 |
30.99 | Here's a little trivia-from-the-past..... | LEVERS::BATTERSBY | I Really Haven't Got The Time | Mon Aug 23 1993 18:41 | 6 |
30.100 | | CSLALL::HENDERSON | There's still room for one | Mon Aug 23 1993 23:15 | 13 |
30.101 | it was a good first day in the bigs | SMAUG::BRAGAW | its looped toward shortstop | Wed Aug 25 1993 09:34 | 10 |
30.102 | | CSLALL::HENDERSON | There's still room for one | Wed Aug 25 1993 09:49 | 10 |
30.103 | Names pop up but one wonders what they are doing today... | LEVERS::BATTERSBY | I Really Haven't Got The Time | Wed Aug 25 1993 12:45 | 11 |
30.104 | | CSLALL::HENDERSON | There's still room for one | Wed Aug 25 1993 13:39 | 8 |
30.105 | LaSchelle, come back | AKOCOA::SALLOWAY | You'll See Perpetual Change | Wed Aug 25 1993 14:31 | 4 |
30.106 | no sign of Tarver, eh? | SMAUG::BRAGAW | its looped toward shortstop | Mon Sep 13 1993 13:08 | 19 |
30.107 | Me don't know where he be.... :-) | LEVERS::BATTERSBY | I Really Haven't Got The Time | Mon Sep 13 1993 13:37 | 6 |
30.108 | | SMAUG::BRAGAW | its looped toward shortstop | Mon Sep 13 1993 14:14 | 8 |
30.109 | | PATE::MACNEAL | ruck `n' roll | Mon Sep 13 1993 14:16 | 5 |
30.110 | | SMAUG::BRAGAW | its looped toward shortstop | Mon Sep 13 1993 16:32 | 4 |
30.111 | Remember Nick? | WREATH::SCOPA | | Mon Sep 13 1993 17:27 | 1 |
30.112 | | FREE::GOGUEN | SportsCenter: best � hour on TV! | Mon Sep 13 1993 18:09 | 8 |
30.113 | Maybe someone could use this someday.... | CADSYS::CADSYS::BENOIT | | Fri Apr 01 1994 10:31 | 9 |
30.114 | | BALL4::KURAS | Joe Kuras | Fri Apr 01 1994 11:08 | 4 |
30.115 | The Ladder | BALL4::KURAS | Buy me some peanuts & Crackerjacks | Thu Apr 21 1994 13:40 | 4 |
30.116 | He may not have been the last before lasted nghts game... | LEVERS::BATTERSBY | | Thu Apr 21 1994 13:49 | 3 |
30.117 | | CAPNET::LEFEBVRE | PCBU Product Management | Thu Apr 21 1994 16:55 | 3 |
30.118 | the ladder | BALL4::KURAS | Buy me some peanuts & Crackerjacks | Fri Apr 22 1994 16:00 | 5 |
30.119 | Sox Trivia | PASTA::MURATORI | Rich, SEG, HL02 | Mon Feb 05 1996 12:33 | 10 |
30.120 | | SNAX::ERICKSON | Can the Coach... | Mon Feb 05 1996 13:18 | 13 |
30.121 | | ATPS::LANCIANI | | Mon Feb 05 1996 14:34 | 5 |
30.122 | | PKHUB2::MROPRT | | Mon Feb 05 1996 14:40 | 2 |
30.123 | | AD::HEATH | The albatross and whales they are my brother | Mon Feb 05 1996 15:05 | 10 |
30.124 | | PKHUB2::MROPRT | | Mon Feb 05 1996 15:34 | 43 |
30.125 | from the archives | MROA::CESARIO | Vinyl Dinosaur | Tue Feb 06 1996 13:54 | 6 |
30.126 | 8 down, 3 to go | PASTA::MURATORI | Rich, SEG, HL02 | Wed Feb 07 1996 13:31 | 10 |
30.127 | guesses.. | FABSIX::J_PAGE | | Wed Feb 07 1996 14:02 | 2 |
30.128 | Fearlessly striking out | MROA::CESARIO | Vinyl Dinosaur | Wed Feb 07 1996 15:38 | 5 |
30.129 | | NQOS01::timex.nqo.dec.com::APRIL | Chuck April | Wed Feb 07 1996 16:47 | 7 |
30.130 | 9814? | ATPS::LANCIANI | | Wed Feb 07 1996 16:48 | 8 |
30.131 | | SCASS1::STAHLI | Pretentious?.....MOI!!?? | Wed Feb 07 1996 18:29 | 7 |
30.132 | Some old time guesses | CSLALL::TMACDONALD | | Thu Feb 08 1996 07:30 | 9 |
30.133 | 9 down, 2 to go | PASTA::MURATORI | Rich, SEG, HL02 | Thu Feb 08 1996 13:51 | 1 |
30.134 | One more, maybe? ;-) | EDWIN::WAUGAMAN | Pride of Steel | Thu Feb 08 1996 13:54 | 6 |
30.135 | or perhaps Tommy Brewer another nice 50s pitcher | AKOCOA::BREEN | You just can't tell | Thu Feb 08 1996 16:24 | 11 |
30.136 | 10 down, 1 to go! | PASTA::MURATORI | Rich, SEG, HL02 | Fri Feb 09 1996 13:44 | 10 |
30.137 | | LUNER::GROVES | | Fri Feb 09 1996 14:39 | 8 |
30.138 | | RICKS::BROWN | | Fri Feb 09 1996 15:10 | 1 |
30.139 | | CSLALL::MAXWELL | | Fri Feb 09 1996 16:36 | 11 |
30.140 | The envelope please | PASTA::MURATORI | Rich, SEG, HL02 | Mon Feb 12 1996 10:35 | 22 |
30.141 | Known more as a manager than player (great question Rich) | EDWIN::WAUGAMAN | Pride of Steel | Mon Feb 12 1996 10:49 | 16 |
30.142 | | E::EVANS | | Mon Feb 12 1996 14:09 | 8 |
30.143 | The trade that changed the face of Boston baseball | AKOCOA::BREEN | You never can tell | Thu Feb 15 1996 16:26 | 9 |
30.144 | A Great Book Bargain | MKOTS3::BREEN | Sans Doute | Mon Jan 27 1997 16:13 | 13 |
| For those interested in Baseball History and cheap like myself I
suggest a current Bldy 19 book on "The Great Redsox Yankee Rivalry" or
something like that. For .99 how can you go wrong. I started it and
am quite pleased with the wealth of minuscule data.
He discusses the 1914-19 Redsox and the divisions and theories about
the feuds and those great clubs. The reason - The Catholics and Masons
split right down the line and when a reunion was held 50 years later
how did the old players sit at the banquet - Masons on one side,
Catholics on the other.
Excellent Ruth stuff; I've read a lot of Ruth and knew Joe Dugan
personally very well and learned a lot.
|
30.145 | | NQOS01::nqsrv224.nqo.dec.com::Workbench | Inside Intel | Mon Jan 27 1997 18:54 | 7 |
|
seems you been spending a lot of time at Bldg 19, lately. All that Xmas
money burning a hole in your pocket?
8^)
brews
|
30.146 | | MKOTS3::BREEN | Sans Doute | Tue Jan 28 1997 11:25 | 6 |
| 2.99 for one, .99 for the other. My kind of prices.
I do have to keep the missus out of that place though.
The Redsox book is better than Shaughnessy and even Halberstam's (sic)
books.
|
30.147 | Tuna too | XMAILR::BATOR | | Wed Jan 29 1997 09:57 | 2 |
| I was there last night and saw the Bill Parcell's book
written in 1995 for $4.99 at Bldg 19 1/15 (Rte 101A Nashua).
|
30.148 | | MKOTS3::BREEN | Sans Doute | Wed Jan 29 1997 11:46 | 2 |
| Ed Linn wrote this one and he wrote the two Veeck books plus the
burglar Willie ?Horton? book.
|