T.R | Title | User | Personal Name | Date | Lines |
---|
574.1 | | KAOFS::WATTERS | | Wed Sep 25 1996 19:41 | 10 |
574.2 | We Talking Grass Hockey? | KAOFS::LOCKYER | PCs & Religion - Both Just Faith, NOT Fact! | Wed Sep 25 1996 19:48 | 1 |
574.3 | Eagles fly above the Storm | SSMPRD::APIRRIE | | Tue Oct 01 1996 18:25 | 8 |
574.4 | "Lets shoot on storm" | VYGER::JESSS | | Thu Oct 03 1996 16:17 | 11 |
574.5 | Eagles for the final!! | VYGER::JESSS | | Mon Oct 07 1996 13:27 | 14 |
574.6 | | VYGER::PIRRIEA | Alistair Pirrie @AYO | Tue Oct 08 1996 11:47 | 9 |
574.7 | Steelers in the final | VYGER::JESSS | | Tue Oct 08 1996 16:18 | 9 |
574.8 | | SSMPRD::APIRRIE | | Sat Oct 12 1996 10:11 | 8 |
574.9 | | VYGER::JESSS | | Tue Oct 15 1996 09:07 | 4 |
574.10 | COACHING TROUBLES AT ATR POSSIBLY??? | VYGER::JESSS | | Fri Oct 18 1996 14:53 | 12 |
574.11 | COACH!!, WHAT COACH??? | VYGER::PIRRIEA | Alistair Pirrie @AYO | Fri Oct 18 1996 16:52 | 13 |
574.12 | RE: COACH!!, WHAT COACH??? | VYGER::JESSS | | Fri Oct 18 1996 19:57 | 12 |
574.13 | ANY "REAL" FANS OUT THERE??? | VYGER::PIRRIEA | Alistair Pirrie @AYO | Mon Oct 21 1996 12:06 | 14 |
574.14 | A LOOK AT THE WEEKEND | VYGER::JESSS | | Tue Oct 22 1996 16:32 | 21 |
574.15 | ANYONE'S LEAGUE?????..... | VYGER::JESSS | | Wed Oct 23 1996 18:00 | 15 |
574.16 | Go Eagles | VYGER::PIRRIEA | Alistair Pirrie @AYO | Fri Oct 25 1996 11:49 | 9 |
574.17 | DEVILS ON THE PI$$ | VYGER::JESSS | | Fri Oct 25 1996 14:40 | 13 |
574.18 | IT'S ONLY HALF TIME! | VYGER::JESSS | | Mon Oct 28 1996 08:32 | 15 |
574.19 | EAGLES TURN IT AROUND | VYGER::PIRRIEA | Alistair Pirrie @AYO | Fri Nov 01 1996 08:39 | 11 |
574.20 | SEE YOU IN SHEFFIELD DEC 7th!!! | VYGER::JESSS | | Fri Nov 01 1996 09:04 | 7 |
574.21 | leg = 20 minutes? | FSCORE::B_LEURY | | Fri Nov 01 1996 19:11 | 3 |
574.22 | LEG = 1 GAME | VYGER::PIRRIEA | Alistair Pirrie @AYO | Sat Nov 02 1996 08:56 | 8 |
574.23 | RE: WHY DO WE CALL THEM LEGS?? | VYGER::JESSS | | Mon Nov 04 1996 12:30 | 9 |
574.24 | | VYGER::JESSS | | Wed Nov 06 1996 17:32 | 3 |
574.25 | Berwanger pronounced BerVanger | VYGER::PIRRIEA | Alistair Pirrie @AYO | Thu Nov 07 1996 10:49 | 15 |
574.26 | LOST | SSMPRD::APIRRIE | | Fri Nov 08 1996 09:26 | 6 |
574.27 | RE:LOST | VYGER::JESSS | | Fri Nov 08 1996 13:36 | 9 |
574.28 | BOOZE CRUZ | SSMPRD::APIRRIE | HE SHOOT'S..IT RICOCHETS INTO THE CROWD | Fri Nov 08 1996 15:43 | 6 |
574.29 | I DON'T REMEMBER A ROAD TRIP THIS SEASON | VYGER::JESSS | | Fri Nov 08 1996 16:11 | 10 |
574.30 | POINTS BADLY NEEDED | SSMPRD::APIRRIE | He shoots...It's into the crowd | Tue Nov 12 1996 11:03 | 14 |
574.31 | I'll play for anyone!!! | VYGER::JESSS | | Wed Nov 13 1996 14:46 | 20 |
574.32 | SPECTATOR HEAVEN | SSMPRD::APIRRIE | He shoots...It's into the crowd | Thu Nov 14 1996 10:59 | 10 |
574.33 | R.I.P WEMBLEY | VYGER::JESSS | | Thu Nov 14 1996 12:04 | 16 |
574.34 | NOT HAPPY | SSMPRD::APIRRIE | Things will be better tomorrow | Tue Nov 19 1996 11:06 | 14 |
574.35 | BRITS ON TARGET FOR STEELERS!! | VYGER::JESSS | | Thu Nov 21 1996 14:00 | 13 |
574.36 | AHH THE OLD DAYS | SSMPRD::APIRRIE | Things will be better tomorrow | Fri Nov 22 1996 10:41 | 11 |
574.37 | TONY HAND | VYGER::JESSS | | Fri Nov 22 1996 13:35 | 11 |
574.38 | Never liked him | SSMPRD::APIRRIE | Things will be better tomorrow | Sat Nov 23 1996 12:36 | 5 |
574.39 | MONEY,MONEY! | VYGER::JESSS | | Sat Nov 23 1996 18:31 | 4 |
574.40 | SOUNDING OFF | SSMPRD::APIRRIE | Things will be better tomorrow | Mon Nov 25 1996 11:02 | 19 |
574.41 | BRING ON THE BRITS!!! | VYGER::JESSS | | Tue Nov 26 1996 19:47 | 21 |
574.42 | SOAPBOX | SSMPRD::APIRRIE | Things will be better tomorrow | Wed Nov 27 1996 10:58 | 13 |
574.43 | | VYGER::JESSS | hanson,hanson #1 | Wed Nov 27 1996 14:02 | 6 |
574.44 | | SSMPRD::APIRRIE | Things will be better tomorrow | Wed Nov 27 1996 15:55 | 2 |
574.45 | Manchester GOON | SSMPRD::APIRRIE | Things will be better tomorrow | Fri Nov 29 1996 16:33 | 11 |
574.46 | | SSMPRD::APIRRIE | Will things be better tomorrow??? | Sat Nov 30 1996 12:45 | 3 |
574.47 | | VYGER::JESSS | THE RED LIGHT GOES ON!!! | Sun Dec 01 1996 08:22 | 12 |
574.48 | Boxing match Ayr vs. Manchester | VYGER::GILBERTM | | Mon Dec 02 1996 10:55 | 31 |
574.49 | GOOD RUN UP TO THE FINAL | SSMPRD::APIRRIE | Will things be better tomorrow??? | Mon Dec 02 1996 11:01 | 12 |
574.50 | RE:boxing match Ayr vs. Manchester | VYGER::JESSS | THE RED LIGHT GOES ON!!! | Mon Dec 02 1996 13:50 | 22 |
574.51 | OK Fights not Brawls but.... | VYGER::GILBERTM | | Tue Dec 03 1996 13:57 | 25 |
574.52 | | VYGER::JESSS | THE RED LIGHT GOES ON!!! | Tue Dec 03 1996 15:41 | 10 |
574.53 | | VYGER::GILBERTM | | Tue Dec 03 1996 17:47 | 6 |
574.54 | WELCOME TO THE U.K NOTE | VYGER::JESSS | THE RED LIGHT GOES ON!!! | Tue Dec 03 1996 18:22 | 13 |
574.55 | HANDS ACROSS THE POND | SSMPRD::APIRRIE | Will things be better tomorrow??? | Wed Dec 04 1996 10:47 | 7 |
574.56 | Suspended......not on your life!!!! | VYGER::WALLACES | SAMUEL WALLACE @AYO | Wed Dec 04 1996 15:11 | 24 |
574.57 | | VYGER::JESSS | THE RED LIGHT GOES ON!!! | Wed Dec 04 1996 15:37 | 24 |
574.58 | Minority?? NO WAY | VYGER::PIRRIEA | Will things be better tomorrow??? | Wed Dec 04 1996 17:11 | 13 |
574.59 | 4 Months Old......and in the Final | VYGER::WALLACES | SAMUEL WALLACE @AYO | Thu Dec 05 1996 14:33 | 24 |
574.60 | PARTY TIME!!!! | VYGER::JESSS | THE RED LIGHT GOES ON!!! | Thu Dec 05 1996 18:50 | 4 |
574.61 | weekend to remember!!! | SSMPRD::APIRRIE | Will things be better tomorrow??? | Fri Dec 06 1996 11:05 | 13 |
574.62 | DISSAPOINTED | SSMPRD::APIRRIE | Will things be better tomorrow??? | Tue Dec 10 1996 15:46 | 12 |
574.63 | HEADS UP......THE ONLY WAY TO WIN | VYGER::WALLACES | SAMUEL WALLACE @AYO | Wed Dec 11 1996 13:51 | 26 |
574.64 | A FEW HALFS, THATS A LAUGH!! | VYGER::JESSS | THE RED LIGHT GOES ON!!! | Wed Dec 11 1996 18:20 | 10 |
574.65 | SLUMP | VYGER::PIRRIEA | Will things be better tomorrow??? | Fri Jan 10 1997 11:00 | 12 |
574.66 | THE ONLY WAY IS UP | VYGER::PIRRIEA | Will things be better tomorrow??? | Sun Jan 12 1997 11:14 | 10 |
574.67 | If not Ayr, then surely Cardiff! | VYGER::JESSS | shannon hope's barmy army!! | Mon Jan 13 1997 18:41 | 14 |
574.68 | ANGRY MAN | VYGER::PIRRIEA | Will things be better tomorrow??? | Tue Jan 14 1997 11:08 | 16 |
574.69 | Heads up!!!! | VYGER::WALLACES | SAMUEL WALLACE @AYO | Tue Jan 14 1997 16:47 | 13 |
574.70 | LETS SIGN SOME SIZE!!! | VYGER::JESSS | shannon hope's barmy army!! | Tue Jan 14 1997 18:59 | 15 |
574.71 | pure speculation | VYGER::PIRRIEA | Will things be better tomorrow??? | Wed Jan 15 1997 11:11 | 20 |
574.72 | HEADS UP | VYGER::WALLACES | SAMUEL WALLACE @AYO | Wed Jan 15 1997 13:35 | 26 |
574.73 | FROM RUGGLES TO FARM TEAMS | VYGER::JESSS | shannon hope's barmy army!! | Thu Jan 16 1997 13:55 | 32 |
574.74 | "Ruggles" ...no way !!! | VYGER::WALLACES | SAMUEL WALLACE @AYO | Fri Jan 17 1997 13:18 | 17 |
574.75 | BRING ON THE KIDS!!! | VYGER::JESSS | shannon hope's barmy army!! | Fri Jan 17 1997 20:48 | 26 |
574.76 | JUST IMAGINE,COULD IT HAPPEN | VYGER::PIRRIEA | Will things be better tomorrow??? | Sat Jan 18 1997 10:46 | 22 |
574.77 | Whoa, nelly! | DELNI::GILBERT | | Mon Jan 20 1997 17:00 | 26 |
574.78 | | VYGER::JESSS | shannon hope's barmy army!! | Tue Jan 21 1997 11:41 | 14 |
574.79 | | DELNI::GILBERT | | Tue Jan 21 1997 19:50 | 8 |
574.80 | "HEADS UP" | VYGER::WALLACES | SAMUEL WALLACE @AYO | Wed Jan 22 1997 16:57 | 17 |
574.81 | not interested | VYGER::PIRRIEA | Will things be better tomorrow??? | Wed Jan 22 1997 17:41 | 12 |
574.82 | "would you wear one" | VYGER::WALLACES | SAMUEL WALLACE @AYO | Thu Jan 23 1997 13:37 | 25 |
574.83 | "BLACK AND GOLD NEXT YEAR???" | VYGER::JESSS | shannon hope's barmy army!! | Thu Jan 23 1997 13:48 | 11 |
574.84 | "heads up" | VYGER::WALLACES | SAMUEL WALLACE @AYO | Thu Jan 23 1997 14:19 | 10 |
574.85 | | VYGER::JESSS | shannon hope's barmy army!! | Thu Jan 23 1997 16:51 | 4 |
574.86 | HEADS UP..... | VYGER::WALLACES | SAMUEL WALLACE @AYO | Mon Jan 27 1997 10:39 | 14 |
| Well Stevie,
It's good to that the team turned out a great result for your birthday
trip..
You do realize of course that's it's your fault that were not top of
the league.... all we need is for you to have more birthday's
cheers
Sam
|
574.87 | "STEELERS OUT CLASSED!!!!" | VYGER::JESSS | shannon hope's barmy army!! | Mon Jan 27 1997 17:31 | 27 |
|
Well Sam,
I couldn't afford any more than one birthday a year although
the trip to the Steel city was definately worth every penny spent,
every hour of discomfort on the bus, and most of all every sip of
lager! We left the pub at 11 O'clock and arrived in sheffield 5:30pm
after several P stops along the way. And then the party begun!
4-0 up half way through the first period and you could of heard a
pin drop amongst the 8000 crowd. The second and third periods never
produced goals the way the first did, but what a game. Ramph was
without a doubt had his best game in Ayr colour's and Steer not far
behind him. As again was the case in sundays match.
On the whole a great wekend for the Eagles, And what a party on the
way home from Sheffield.
Cherrs,
-Stevie.......
PS All & Mike are you guys alive out there?????
|
574.88 | PLEASANTLY SURPRISED BY RESULTS | VYGER::PIRRIEA | Will things be better tomorrow??? | Mon Jan 27 1997 18:46 | 9 |
| Stevie,
I know it's hard to believe but some of us are busy!!!!!.
Great weekend for Eagles fans,happy birthday by the way.
See you all at Centrum Wednesday night as we take on the might of the
Japanese.
AL
|
574.89 | Who drove the bus from Japan?? | VYGER::WALLACES | SAMUEL WALLACE @AYO | Thu Jan 30 1997 13:37 | 13 |
| Well Lads,
Must surely be one of the best games at the Centrum this year, if we
played with that positive attitude all of the time the results would
surely reflect that. And what a surprise I think St Pierre came close
to making a check.
And what about Iain Robertson.... he didn't look out of place at all.
Cheers
Sam
|
574.90 | "A CRAZY TIME FOR A GAME!!" | VYGER::JESSS | shannon hope's barmy army!! | Thu Jan 30 1997 14:05 | 33 |
|
I am sorry I missed the Jap game now, If even only to see one of the
best coaches in the game at work. If Catenaro picked up a spearing
penalty then I am pretty sure it will stand in the regular season.
Lets see Robertson and Steven King at the Centrum next season as I
am sure they could both do a job.
The most worrying thing about the game last, And thankfully it never
happened, What if someone had picked up an injury? They could of been
out for the season and we couldn't of replaced him or even worse, them.
I know it never happened but surely it must have been a major risk? I
also notice the four teams playing the Japs are the four with the
lowest crowd averages this season, Namely Ayr, Basingstoke, Nottingham
and Newcastle. Could this tour be seen as a much needed cash injection
for some of the less well off clubs in the league?.
My whole thoughts on games at this time of year I think are obvious
for everyone to see, I am glad everyone enjoyed the game and it isn't
often you get the chance to see an international class side play in
your home town, But in the future I hope these tours are played at
a time of year when risk to players safety is minimum.
Anyway lets look for four points this week and close the gap on
Newcastle.
Cheers,
Stevie.........
|
574.91 | | FSCORE::B_LEURY | | Thu Jan 30 1997 15:53 | 1 |
| Who won? What was the score?
|
574.92 | excellent game | VYGER::PIRRIEA | Will things be better tomorrow??? | Thu Jan 30 1997 17:31 | 7 |
| The game was tied 6-6.
Ayr scoring the equaliser in the last few seconds,after pulling their
netminder.Great entertainment for your money.
AL
|
574.93 | | VYGER::JESSS | Jets awaiting take off! | Fri Jan 31 1997 15:58 | 21 |
|
Anyone wishing to travel to the finals at the Nynex on the last two
saturdays in march,Drop me a line and I will let you know the details.
We will be running a bus both weekends and hope to price it below
60pounds (including ticket). We need final numbers ASAP, as tickets
would appear to be going fast. Sheffield having already bought 4000
regardless of whether they are there or not.
The deal includes: Coach travel to and from the semi-finals
on the first saturday.
Coach travel to and from the Super league
final, The northern premier 'v' premier
champions final and the Scotland 'v' England
under 16 final. All tickets are included in
the price.
Cheers,
-Stevie
|
574.94 | 60 pounds is not a bad price for a trip to UK! | FSCORE::PAVEZKA | Hull Bound | Fri Jan 31 1997 16:16 | 4 |
| What time would the bus leave Kanata?
pete ;-)
|
574.95 | | FSCORE::B_LEURY | | Fri Jan 31 1997 17:13 | 1 |
| Does the bus come equiped with life jackets?
|
574.96 | split sides | VYGER::PIRRIEA | Will things be better tomorrow??? | Tue Feb 04 1997 10:49 | 1 |
| You guys are real funny.
|
574.97 | send for the rib doctor | VYGER::WALLACES | SAMUEL WALLACE @AYO | Tue Feb 04 1997 13:28 | 6 |
| Al,
Don't go in the huff......even I thought that it was funny!!!
Sam
|
574.98 | MYSTIC STEVIE.... | VYGER::JESSS | Jets awaiting take off! | Thu Feb 06 1997 07:02 | 20 |
|
Well guys checkout the time of this note. Hope you are enjoying your
sleep.
Just thought I would make a prediction as to how I see the league
finishing, So here go's:
Cardiff.
Sheffield.
Newcastle.
Ayr.
Nottingham.
Bracknell.
Basingstoke.
Manchester.
What do you guys think?
Cheers,
-Stevie......
|
574.99 | We want Third!!!! | VYGER::WALLACES | SAMUEL WALLACE @AYO | Thu Feb 06 1997 13:34 | 11 |
| Stevie,
So you obviously think that we will bottle it on the run in and won't
come third.... come on Stevie have faith, lets hope the Steelers go
easy on us tonight.
Cheers
Sam
|
574.100 | "100th" | VYGER::JESSS | Jets awaiting take off! | Wed Feb 12 1997 14:33 | 9 |
|
Do I get a prize for being the 100th note????
Cheers
-Stevie......
|
574.101 | prize guy | VYGER::PIRRIEA | Will things be better tomorrow??? | Wed Feb 12 1997 17:35 | 8 |
| Yes you do Stevie,
your prize is the pleasure of buying me and Sam a pint at the next home
game, (your beloved Cardiff).
Cheers........Al
|
574.102 | " ho ho ho" | VYGER::WALLACES | SAMUEL WALLACE @AYO | Thu Feb 13 1997 12:18 | 8 |
| Al,
Stevie buy a drink....... well there must be a first time for
everything.
Cheers
Sam
|
574.103 | larger audience | VYGER::PIRRIEA | Will things be better tomorrow??? | Mon Mar 31 1997 10:49 | 9 |
| F.Y.I.
most folks on this note have moved to a national UK Hockey note.
Anyone interested should contact :-
[email protected]@pmdf@internet
Al
|