Title: | Digital Investing |
Moderator: | a-61.tunnel.crl.dec.com::needle |
Created: | Mon Nov 06 1995 |
Last Modified: | Wed Jun 04 1997 |
Last Successful Update: | Fri Jun 06 1997 |
Number of topics: | 476 |
Total number of notes: | 10632 |
T.R | Title | User | Personal Name | Date | Lines |
---|---|---|---|---|---|
279.1 | This is what I do. | SMURF::STRANGE | Steve Strange - USG | Tue Jun 21 1994 17:35 | 9 |
279.2 | Re: Using Quicken to track ESOP Purchase: FMV vs Purchase Price? | QUABBI::"halstead" | Bert Halstead | Tue Jun 21 1994 18:51 | 54 |
279.3 | cap gains on stock x-ferred between accts | MILKWY::JSIEGEL | Wed Jul 13 1994 13:40 | 19 | |
279.4 | WIDGET::KLEIN | Wed Jul 13 1994 16:04 | 15 | ||
279.5 | Re: Using Quicken to track ESOP Purchase: FMV vs Purchase Price? | QUABBI::"halstead" | Bert Halstead | Wed Jul 13 1994 17:51 | 27 |
279.6 | shares out/in price...I'll try it | MILKWY::JSIEGEL | Thu Jul 14 1994 11:08 | 8 | |
279.7 | Shares In price worked | MILKWY::JSIEGEL | Fri Jul 15 1994 11:07 | 8 | |
279.8 | ESPP & Turbo Tax problem | OUTSRC::HEISER | watchman on the wall | Thu Feb 22 1996 11:52 | 17 |
279.9 | QUARK::LIONEL | Free advice is worth every cent | Thu Feb 22 1996 12:39 | 11 | |
279.10 | TALLIS::HERDEG | Mark Herdeg | Thu Feb 22 1996 17:06 | 5 | |
279.11 | QUARK::LIONEL | Free advice is worth every cent | Fri Feb 23 1996 12:16 | 3 | |
279.12 | Now price history will be correct | DABEAN::NEARY | Bob Neary Lexington,Mass | Fri Feb 23 1996 14:46 | 6 |
279.13 | Re: Using Quicken to track ESOP Purchase: FMV vs Purchase Price? | QUABBI::"halstead" | Bert Halstead | Mon Mar 04 1996 03:21 | 101 |
279.14 | QUARK::LIONEL | Free advice is worth every cent | Mon Mar 04 1996 11:53 | 8 | |
279.15 | Re: Using Quicken to track ESOP Purchase: FMV vs Purchase Price? | QUABBI::"halstead" | Bert Halstead | Tue Mar 26 1996 16:21 | 32 |
279.16 | DREGS::BLICKSTEIN | The moment is a masterpiece | Wed Dec 25 1996 19:43 | 11 | |
279.17 | PHXSS1::HEISER | Maranatha! | Thu Feb 13 1997 14:05 | 5 | |
Anyone know if Quicken 6 has anything special to help track employee stock programs? thanks, Mike | |||||
279.18 | QUARK::LIONEL | Free advice is worth every cent | Fri Feb 14 1997 09:33 | 6 | |
There's nothing new in this area in V6. The only thing I can think of that's missing is perhaps a way to automatically record deferred compensation, but the rules for that are so complicated I can't see how Quicken could figure it out for itself in a generic way. Steve |