Title: | DEChub/HUBwatch/PROBEwatch CONFERENCE |
Notice: | Firmware -2, Doc -3, Power -4, HW kits -5, firm load -6&7 |
Moderator: | NETCAD::COLELLA DT |
Created: | Wed Nov 13 1991 |
Last Modified: | Fri Jun 06 1997 |
Last Successful Update: | Fri Jun 06 1997 |
Number of topics: | 4455 |
Total number of notes: | 16761 |
hello Since upgraded to V5.0 of MAM, i receive this kind of event From various DECHUB900 Netview can't interpret it what is this new trap ? which mibs must i compile to interpret it correctly thanks in advance JYP Tue Mar 25 08:48:48 1997 lfoh0i A Trap: generic 6 specific 6 args (1 [1] rmon.alarm.alarmTable.alarmEntry.alarmIndex.2 (Counter):2
T.R | Title | User | Personal Name | Date | Lines |
---|---|---|---|---|---|
4306.1 | NETCAD::GALLAGHER | Tue Mar 25 1997 08:41 | 2 | ||
Can you capture more of the trap message and post it here? | |||||
4306.2 | lan Trace | EVTAI1::5dhcp191.evt.dec.com::peyrache | Tue Mar 25 1997 09:02 | 4 | |
what do you need , Lan Analyzer trace ? JYP | |||||
4306.3 | NETCAD::GALLAGHER | Tue Mar 25 1997 11:37 | 4 | ||
A packet trace would be great. I just need to see all the fields of the trap packets; to enterprise, community string, and all of the variables. | |||||
4306.4 | looks similar | VNASWS::ANDREAS | Thu Mar 27 1997 03:35 | 3 | |
Have you checked entry 4188.* ? -Andy | |||||
4306.5 | NETCAD::GALLAGHER | Thu Mar 27 1997 10:48 | 13 | ||
Thanks for the pointer, but I think this is very different than note 4188. 4188 describes a legitimate trap. It's an RMON risingEvent trap sent because some repeater error counter(s) are rapidly increasing. The question to be answered by 4188 is, what's causing the errors on the repaters? This notes thread asks what an enterprise specific "6" trap is, an gives a partial trace. Since I know of no enterprise specific "6" trap, I need to see a complete packet trace. Regards, -Shawn |