[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Conference netcad::hub_mgnt

Title:DEChub/HUBwatch/PROBEwatch CONFERENCE
Notice:Firmware -2, Doc -3, Power -4, HW kits -5, firm load -6&7
Moderator:NETCAD::COLELLADT
Created:Wed Nov 13 1991
Last Modified:Fri Jun 06 1997
Last Successful Update:Fri Jun 06 1997
Number of topics:4455
Total number of notes:16761

3004.0. "Switch900's counters are reliable ?" by TKTVFS::YAMAUCHI_Y () Fri Nov 24 1995 05:25

Is there any trouble with SW900's counter?

I am collecting SW900's counters of a customer.

In the case below,node A is attempting to trasmit its data to node B.

                                                    HUB900 #1
          + -------------------------------------------------+
          |                  Flexible channel                |
          |            |=======|      |=======|              |
          |  +---------+-+   +-+------+-+   +-+------+-+     |
          |  |         B |   | A      B |   | A        |     |
          |  | SW900EF   |   | SW900EF  |   | SW900EF  |     |
          |  |  (SW1)    |   | (SW2)    |   |  (SW3)   |     |
          |  |           |   |          |   |          |     |
          |  |           |   | PORT3    |   |          |     |
          |  |           |   |  <>--+   |   |          |     |
          |  | A         |   |      |   |   |          |     |
          |  +-+---------+   +------|---+   +--------+-+     |
          +----|--------------------|----------------|-------+
               |                    |                |
               |                +---+----+           |
           MIC | cable          | NODE A |       MIC | cable
               |                +--------+           |
               |                                     | HUB900 #2
          + ---|-------------------------------------|-------+
          |    |             Flexible channel        |       |
          |    |       |=======|      |=======|      |       |
          |  +-+-------+-+   +-+------+-+   +-+------+-+     |
          |  | B       A |   | B      A |   | B      A |     |
          |  | SW900EF   |   | SW900EF  |   | SW900EF  |     |
          |  |  (SW4)    |   | (SW5)    |   |  (SW6)   |     |
          |  |           |   |          |   |          |     |
          |  |           |   | PORT3    |   |          |     |
          |  |           |   |  <>--+   |   |          |     |
          |  |           |   |      |   |   |          |     |
          |  +-----------+   +------|---+   +----------+     |
          +-------------------------|------------------------+
 SW900EF ver 1.4                    |
 HUB900  ver 3.1                +---+----+
                                | NODE B |
                                +--------+        


The command I use is  
 MCC> show snmp SW1 interface * all counter ,by pass=public-6 

Node A periodically transmits its data to node B,once in an hour,about 40M 
bytes. In this case ,I think SW2's port1's counter ifOutOctets should be the 
same with SW1's port1's counter ifInOctets. But these counters are not the 
same.
SW2's port1's counter ifOutOctets increments exactly, but SW1's port1's 
counter ifInOctets does not increments sometimes. Following counters are 
these counters.

SW2 PORT3 COUNTER
TIME      ifOutOctets     ifInOctets
"05:05"	    176673	     10045
"05:15"	    979294	  40632335  <- data node A transmitted to node B
"05:25"	    176491	     10424
"05:35"	    189383	      9834
"05:45"	    187974	      9706
"05:55"	    192828	      9706
"06:05"	    188877	      9642
"06:15"	    991411	  40613498
"06:25"	    268094	     10001
"06:35"	    191918	      9706
"06:45"	    188906	      9642
"06:55"	    191884	      9706
"07:05"	    188258	      9706
"07:15"	    992464	  40609535
"07:25"	    190979	      9578
"07:35"	    193712	      9706
"07:45"	    508384	      9578
"07:55"	    192126	      9770
"08:05"	    188560	     10001
"08:15"	    995923	  40610435
"08:25"	    190266	      9578

SW2 PORT1 COUNTER
TIME      ifOutOctets     ifInOctets
"04:55"	    113258	    847905
"05:05"	  41008623   <-	   1718216    node A's data to the ring
"05:15"	     61734	    709409
"05:25"	     50732	    683766
"05:35"	     66423	    748283
"05:45"	     45725	    726807
"05:55"	     80602	    886407
"06:05"	  41100998	   2264841
"06:15"	     66509	    604459
"06:25"	     92106	    658294
"06:35"	    153414	    805368
"06:45"	     86191	    766960
"06:55"	    119636	   1105822
"07:05"	  41018069	   2790480
"07:15"	    213071	   1393171
"07:25"	    166875	   2550219
"07:35"	    129754	   3203973
"07:45"	    206582	   1391753
"07:55"	    188755	   1291557
"08:05"	  41097505	   2104403
"08:15"	    161010	   1097136

SW1 PORT1 COUNTER
TIME      ifOutOctets     ifInOctets
"04:54"	    360530	    691201
"05:04"	    916135	  42508351
"05:14"	    220454	    650716
"05:24"	    202897	    633590
"05:34"	    249832	    646544
"05:44"	    352674	    702434
"05:54"	    343335	    766666
"06:04"	    878354	  42599583
"06:14"	   1100058	   1256478
"06:24"	    547242	    659272
"06:34"	    624214	    501844
"06:44"	    441215	    672352
"06:54"	    463232	    875108
"07:04"	   1328003	   1014327  <- not incremented
"07:14"	    849284	    937316
"07:24"	   1242209	   1072460
"07:34"	   1828204	   1453718
"07:44"	   1134353	    967381
"07:54"	    767396	    742900
"08:04"	   1289501	  42558883
"08:14"	    563577	    776296

The same things apply other switchs.Switchs doesn't add to its counter 
occasinally. At that time, node A can communicate with node B normally.
I think something is wrong with SW900's counter.
SW900 just doesn't add to its SNMP's counter ?
 
T.RTitleUserPersonal
Name
DateLines