T.R | Title | User | Personal Name | Date | Lines |
---|
12.1 | Quebec City | NETMAN::HUTCHINS | | Wed Apr 25 1990 09:46 | 10 |
12.2 | Hawaii bound | STOOA::PELTIER | | Wed Apr 25 1990 10:48 | 12 |
12.3 | Suggestions welcome! | VNABRW::TRAXLER_B | reachin' out! | Wed Apr 25 1990 10:52 | 17 |
12.4 | Try the Holiday Travel File | NETMAN::HUTCHINS | | Wed Apr 25 1990 11:01 | 5 |
12.5 | Alaska | HPSTEK::EKOKERNAK | | Wed Apr 25 1990 12:32 | 15 |
12.6 | all-inclusive clubs | MEMORY::STOSUR | sss | Wed Apr 25 1990 13:48 | 15 |
12.7 | Cruise | MEMORY::OKERLUND | | Wed Apr 25 1990 13:59 | 6 |
12.8 | Disney World!!! | ASABET::M_KELLEY | | Wed Apr 25 1990 17:48 | 15 |
12.9 | | VNABRW::TRAXLER_B | reachin' out! | Thu Apr 26 1990 11:11 | 12 |
12.10 | | FSHQA2::SNOSEK | | Thu Apr 26 1990 16:35 | 9 |
12.11 | Virgin Gorda | MEMIT::MISSELHORN | | Fri Apr 27 1990 11:38 | 25 |
12.12 | Would love to do it again | COGITO::SAMARTANO | Hello Down There! | Fri Apr 27 1990 13:37 | 11 |
12.13 | | JAIMES::FITZSIMMONS | | Fri Apr 27 1990 15:20 | 7 |
12.14 | Ahhhhhh Germany | GUCCI::CBAUER | Why Me??? | Tue May 01 1990 09:47 | 13 |
12.15 | Urgent American help needed!!!!!! | VNABRW::TRAXLER_B | reachin' out! | Thu May 03 1990 08:50 | 20 |
12.16 | | HYSTER::VAILLANCOURT | | Thu May 03 1990 09:04 | 9 |
12.17 | Disney Notesfile | APOLLO::STOSUR | sss | Thu May 03 1990 09:12 | 1 |
12.18 | Thanks for the pointers | VNABRW::TRAXLER_B | reachin' out! | Thu May 03 1990 13:54 | 1 |
12.19 | Catalina Island | LABC::ALLEN | Equestrian Lady | Thu May 03 1990 17:53 | 37 |
12.20 | cruising | POCUS::LONDON | | Thu May 03 1990 18:52 | 6 |
12.21 | | JAIMES::CHIASSON | | Fri May 04 1990 08:44 | 23 |
12.22 | Florida and Maine | OBSESS::HIGGINS | Soon to be ::BOLTON :-) | Tue May 15 1990 15:57 | 16 |
12.23 | France and Germany for two weeks! | WILKIE::KOLLMEYER | | Wed May 16 1990 10:41 | 19 |
12.24 | nantucket | ULTRA::WITTENBERG | Honeymoon starts June 4 | Wed May 16 1990 15:11 | 8 |
12.25 | | VAXWRK::NEEDLE | Fahrvergn�ten! | Fri May 18 1990 16:48 | 14 |
12.26 | St Lucia followed by Orlando | XNOGOV::LISA | | Wed May 23 1990 13:32 | 8 |
12.27 | Just came back from Orlando | POCUS::LONDON | | Wed May 23 1990 13:40 | 7 |
12.28 | Lots of Sunshine | 42371::HOLLOWAYF | If only I could.... | Thu May 24 1990 09:45 | 7 |
12.29 | St. Croix? | CSC32::BAER | There's a Silvaire Lining in Every Cloud! | Thu May 24 1990 13:08 | 10 |
12.30 | Check out holiday_travel | DELNI::S_CLARK | Sandy loc:LKG2-1/AA6 ms:LKG1-2/C13 226-5660 | Thu May 24 1990 13:29 | 11 |
12.31 | thanks! | CSC32::BAER | There's a Silvaire Lining in Every Cloud! | Thu May 24 1990 14:51 | 9 |
12.32 | Great Notesfile! | THOTH::MCNEIL | | Thu May 24 1990 15:08 | 13 |
12.33 | That's the new version | RUSTIE::NALE | | Thu May 24 1990 15:53 | 11 |
12.34 | The POCONOS!! | GWYNED::JRHODES | | Fri May 25 1990 17:28 | 21 |
12.35 | Another vote for Poconos | KERNEL::MAUFE | ____/^^^^\^/\/\^^^^________ | Sat May 26 1990 14:55 | 14 |
12.36 | Long honeymoons/Alaska | HPSTEK::RITCHIE | Elaine Kokernak Ritchie | Tue Jun 26 1990 15:02 | 34 |
12.37 | Bermuda Bound | CTOAVX::BEHNE | | Wed Jul 25 1990 14:32 | 28 |
12.38 | Firenze | RAMPNT::HALVORSON | | Mon Aug 20 1990 12:55 | 25 |
12.39 | Maui | RUSTIE::NALE | | Mon Aug 20 1990 13:35 | 33 |
12.40 | Nova Scotia | THOTH::MCNEIL | | Mon Aug 20 1990 16:00 | 16 |
12.41 | Bermuda | PCOJCT::MILLET | | Fri Nov 09 1990 10:20 | 23 |
12.42 | Nice depends on time of year | WMOIS::CUDAK | Thel | Fri Nov 09 1990 15:30 | 2 |
12.43 | JAMAICA, MUN! | TRNPRC::PERKINS | | Wed Nov 14 1990 11:00 | 8 |
12.44 | Another Vote for Jamaica!! | CSS::YEANEY | Previously Prince | Wed Nov 14 1990 16:45 | 10 |
12.45 | The time of the year is a big factor... | KOBAL::MACLEAN | Roseann MacLean | Sat Nov 17 1990 11:15 | 31 |
12.46 | Hotlanta? | SRATGA::SCARBERRY_CI | | Fri Jun 07 1991 19:46 | 22 |
12.47 | Decisions, Decisions | FDCV06::MARINO | | Mon Jun 17 1991 12:36 | 9 |
12.48 | Nightlife, Couples Only, Privacy | PINION::HACHE | I'll be Quiet | Mon Jun 17 1991 13:33 | 6 |
12.49 | St Croix or Caymen Islands | COGITO::RYAN | | Tue Jun 18 1991 10:29 | 12 |
12.50 | | POWDML::TAYLOR | Best friends with a turkey! | Tue Jun 18 1991 18:08 | 13 |
12.51 | Cancun, Mexico | CALS::HEALEY | DTN 297-2426 (was Karen Luby) | Mon Jun 24 1991 15:13 | 42 |
12.52 | St Thomas - feeling of not being safe | PIPE::BERGERON | | Mon Jun 24 1991 16:04 | 15 |
12.53 | ARUBA!! =) | OBSESS::FALLO | | Tue Jun 25 1991 11:16 | 28 |
12.54 | Where does the $$ come from? | PINION::HACHE | I'll be Quiet | Tue Jun 25 1991 13:32 | 10 |
12.55 | Never again....Cancun | COGITO::RYAN | | Wed Jul 03 1991 14:46 | 21 |
12.56 | To Cruise or Not to Cruise..That's the Question | LANDO::BERGERON | | Thu Aug 29 1991 13:24 | 12 |
12.57 | I had fun on a cruise | KINDLE::CLARK | Sandy Clark Pendak | Fri Aug 30 1991 09:39 | 17 |
12.58 | | LANDO::BERGERON | | Fri Aug 30 1991 13:28 | 11 |
12.59 | NCL cruise lines | MEMORY::SCHWARTZ | sss | Fri Aug 30 1991 14:53 | 29 |
12.60 | Re: -1 | KAHALA::ROWE | | Thu Sep 05 1991 13:13 | 11 |
12.61 | correction on the previous reply | KAHALA::ROWE | | Thu Sep 05 1991 13:18 | 16 |
12.62 | Bermuda in May in Beautiful | NITMOI::OTOOLE | | Fri Oct 11 1991 15:28 | 8 |
12.63 | Info on the Poconos\ | STUDIO::PELUSO | PAINTS; color your corral | Mon Jan 06 1992 12:06 | 8 |
12.64 | Ah, New Mexico.... the people, food, land, etc.. | CSSE32::RAWDEN | Cheryl Graeme Rawden | Mon Jan 06 1992 12:38 | 11 |
12.65 | Ditto for New Mexico | OFSIDE::SHAIN | | Mon Jan 06 1992 15:13 | 7 |
12.66 | | STUDIO::PELUSO | PAINTS; color your corral | Mon Jan 06 1992 15:52 | 17 |
12.67 | | OFSIDE::SHAIN | | Tue Jan 07 1992 11:08 | 24 |
12.68 | compare notes! | CSSE32::RAWDEN | Cheryl Graeme Rawden | Tue Jan 07 1992 16:21 | 19 |
12.69 | | HANNAH::BOUCHERJ | | Wed Feb 05 1992 12:50 | 10 |
12.70 | | GUCCI::SMILLER | | Fri Mar 27 1992 12:56 | 9 |
12.71 | Greek Islands | JUMP4::JOY | Happy at last | Mon Mar 30 1992 12:23 | 5 |
12.72 | bermuda | ZEKE::REED | | Tue Mar 31 1992 13:58 | 6 |
12.73 | | PSYLO::ELLIOTT | | Wed Jun 03 1992 12:05 | 42 |
12.74 | THE LOVE BOAT :-) | GUCCI::SMILLER | | Wed Jun 03 1992 12:49 | 26 |
12.75 | Cancun | SOLVIT::MCCANN | | Thu Jun 04 1992 16:39 | 6 |
12.76 | ANY INPUT ON CURACAO? | JOKUR::OLOUGHLIN | | Fri Jun 05 1992 16:05 | 4 |
12.77 | | GUCCI::SMILLER | | Fri Jun 05 1992 16:19 | 8 |
12.78 | Colorado | NEMAIL::BOMBINO | | Tue Jun 09 1992 11:46 | 9 |
12.79 | Our Honeymoon! | AKOCOA::CQUINN | CRUISING-10-25-92 | Wed Aug 26 1992 13:08 | 24 |
12.80 | | AYRPLN::TAYLOR | I'm having a Blonde day! | Wed Aug 26 1992 17:46 | 16 |
12.81 | We'd heading to Australia and New Zealand | MR4MI2::SHERMAN | | Thu Aug 27 1992 14:30 | 20 |
12.82 | Australia is NOT a small place | JUMP4::JOY | Happy at last | Thu Aug 27 1992 16:15 | 25 |
12.84 | different kind of cruise | USCTR1::JBEAUDET | Moondance...Raindance...WINDANCE!! | Wed Jan 06 1993 13:09 | 9 |
12.85 | Hawaii, Maui, & ??? | GOOEY::SEABRZ::SACCO | | Wed Jan 06 1993 16:47 | 16 |
12.86 | Song of America (RCCL) Bermuda | AKOCOA::MAILROOM | | Thu Feb 18 1993 11:10 | 24 |
12.87 | Antigua ?? anyone been there?? | MUMPS::GOULD | Hold Your Fire | Wed Jun 16 1993 14:01 | 24 |
12.88 | Sandals Ocho Rios was heavenly! | TUXEDO::CAPOBIANCO | Happy, happy, joy, joy! | Wed Jun 16 1993 14:39 | 30 |
12.89 | can't wait | NODEX::BERNSTEIN | | Wed Jun 16 1993 16:30 | 16 |
12.90 | Have fun! | TUXEDO::CAPOBIANCO | Happy, happy, joy, joy! | Thu Jun 17 1993 08:53 | 10 |
12.91 | Go see Tortolla!! | WR2FOR::BARTHOLOM_SH | | Thu Jun 17 1993 20:39 | 13 |
12.92 | Thanks | MUMPS::GOULD | Hold Your Fire | Fri Jun 18 1993 08:27 | 30 |
12.93 | San Francisco | POWDML::BYRNES_C | | Wed Feb 07 1996 17:11 | 8 |
12.94 | NETCAD::HOLIDAY_TRAVEL | POWDML::VISCONTI | | Thu Feb 08 1996 08:07 | 15 |
12.95 | ?POCONO BOUND? | FABSIX::TR_TAYLOR | | Wed Jan 29 1997 07:17 | 14 |
| Looks like we are going to do the Poconos(sp?) heart shaped tubs
theme rooms round king sized beds......
Actually its not a bad deal.. we are looking at Ceasers Poconos(sp)
Resorts. There are 5 different hotels I believe, all in different parts
of the Poconos Each hotel is a different price range.
Its a sort of "all inclusive" deal 3 nights 4 days 2 meals a day and
all nightly entertainment $645.00 per couple not too bad of a deal
all most all of the rooms have log burning fireplaces which will be
nice as we are getting married in November. I called and got a great
brochure(sp) package from them, but to be on the safe side before we
book we will be taking a ride out there this summer to actually see the
rooms first hand.
Tree
|