T.R | Title | User | Personal Name | Date | Lines |
---|
545.1 | I Want To Hold Your Hand | COMET::BERRY | Dwight Berry | Thu Feb 06 1992 07:01 | 5 |
545.2 | a really big shoeeee | COMET::BERRY | Dwight Berry | Thu Feb 06 1992 07:03 | 5 |
545.3 | | LUDWIG::ACARLSON | | Thu Feb 06 1992 11:45 | 9 |
545.4 | | TLE::ABBOT | J. R. "Bob" Dobbs in 92 | Thu Feb 06 1992 12:24 | 4 |
545.5 | number 9 | WILLEE::OSTIGUY | | Thu Feb 06 1992 12:42 | 8 |
545.6 | .3 | IMTDEV::BERRY | Dwight Berry | Mon Feb 10 1992 06:27 | 6 |
545.7 | On this date... | MR4DEC::GRIFFITH | | Mon Feb 17 1992 09:14 | 18 |
545.8 | On this day... | MR4DEC::GRIFFITH | | Tue Feb 18 1992 09:59 | 24 |
545.9 | On this date... | MR4DEC::GRIFFITH | | Wed Feb 19 1992 09:04 | 38 |
545.10 | | LMOADM::LEVIN | Suegene Levin | Wed Feb 19 1992 11:34 | 2 |
545.11 | | SLOHAN::FIELDS | youdon'tlie,youdon'tlie,youdon'tlie | Wed Feb 19 1992 14:38 | 3 |
545.12 | yeah yeah yeah | RANGER::WESTERVELT | Tom | Wed Feb 19 1992 16:48 | 1 |
545.13 | Beatles dates... | MR4DEC::GRIFFITH | | Wed Feb 19 1992 18:49 | 11 |
545.14 | keep'em coming, Rod! | IMTDEV::BERRY | Dwight Berry | Thu Feb 20 1992 04:02 | 1 |
545.15 | MORE BEATLES THIS WEEK... | MR4DEC::GRIFFITH | | Thu Feb 20 1992 17:57 | 34 |
545.16 | | NCCODE::HARRIS | oooppps | Thu Feb 20 1992 21:48 | 1 |
545.17 | another suggestion | MEO78B::BONKIN::BOYLE | I didn't choose the node name :-) | Thu Feb 20 1992 23:52 | 13 |
545.18 | Whew... | MR4DEC::GRIFFITH | | Fri Feb 21 1992 08:37 | 14 |
545.19 | More Beatledates... | MR4DEC::GRIFFITH | | Wed Feb 26 1992 15:09 | 26 |
545.20 | Beatles dates... | MR4DEC::GRIFFITH | | Thu Feb 27 1992 23:31 | 28 |
545.21 | | RANGER::WESTERVELT | Tom | Fri Feb 28 1992 11:12 | 6 |
545.22 | Take the Mass Pike.. | WONDER::BENTO | U know my name, look up the # | Fri Feb 28 1992 13:30 | 2 |
545.23 | | MSBCS::CONNELL | I _really_ need my pants today... | Mon Mar 02 1992 14:37 | 3 |
545.24 | On this date... | MR4DEC::GRIFFITH | | Mon Mar 09 1992 16:56 | 22 |
545.25 | March 12, 1969 | IMTDEV::BERRY | Dwight Berry | Thu Mar 12 1992 07:35 | 5 |
545.26 | re -.1 | RANGER::WESTERVELT | Tom | Thu Mar 12 1992 10:58 | 3 |
545.27 | maybe according to the Enquirer! [-1] :^) | IMTDEV::BERRY | Dwight Berry | Sat Mar 14 1992 22:10 | 3 |
545.28 | on this day... | MR4DEC::GRIFFITH | | Wed Mar 18 1992 16:15 | 35 |
545.29 | On This Day - 1992 | NIMVAX::RUKAS | | Tue Apr 07 1992 14:49 | 6 |
545.30 | | ESMAIL::DBOYD | | Wed Apr 08 1992 01:03 | 5 |
545.31 | It's about time... | MR4DEC::GRIFFITH | | Tue Apr 28 1992 12:01 | 43 |
545.32 | On this day... | MR4DEC::GRIFFITH | | Wed May 06 1992 11:41 | 31 |
545.33 | on this day... | MR4DEC::GRIFFITH | | Thu Jul 23 1992 10:35 | 56 |
545.34 | keep'em coming, Rod! | COMET::BERRY | Dwight Berry | Wed Aug 05 1992 04:18 | 1 |
545.35 | on this day... | MR4DEC::GRIFFITH | | Mon Aug 10 1992 14:00 | 43 |
545.36 | I was there! | GUCCI::GNOVELLO | Guy = Complete Fulfilment | Mon Aug 10 1992 15:35 | 11 |
545.37 | Name on the record... | MR4DEC::GRIFFITH | | Tue Aug 11 1992 16:16 | 6 |
545.38 | | MR4DEC::GRIFFITH | | Fri Aug 14 1992 09:56 | 43 |
545.39 | on this day... | MR4DEC::GRIFFITH | | Wed Aug 19 1992 14:23 | 42 |
545.40 | | MAGEE::OSTIGUY | | Wed Aug 19 1992 16:13 | 6 |
545.41 | Paul's new album... | MR4DEC::GRIFFITH | | Wed Aug 19 1992 17:10 | 8 |
545.42 | On this day in Beatles history... | MR4DEC::GRIFFITH | | Tue Sep 01 1992 09:45 | 49 |
545.43 | really? | RANGER::WESTERVELT | Tom | Tue Sep 01 1992 10:39 | 8 |
545.44 | Never made it... | MR4DEC::GRIFFITH | | Wed Sep 02 1992 09:35 | 22 |
545.45 | Lennon Unplugged | NYEM1::MAHER | Time for a new personal name | Wed Sep 02 1992 10:29 | 17 |
545.46 | you're right on... | MR4DEC::GRIFFITH | | Wed Sep 09 1992 13:39 | 11 |
545.47 | On this day... | MR4DEC::GRIFFITH | | Fri Oct 16 1992 18:06 | 89 |
545.48 | What would Barbara think? | TEXT::WENDI | | Sun Oct 18 1992 10:59 | 9 |
545.49 | Whoops!!! | MR4DEC::GRIFFITH | | Mon Oct 19 1992 14:22 | 12 |
545.50 | on this day... | MR4DEC::GRIFFITH | | Thu Nov 05 1992 09:38 | 63 |
545.51 | more dates... | MR4DEC::GRIFFITH | | Fri Nov 13 1992 15:34 | 53 |
545.52 | Beatledates... | MR4DEC::GRIFFITH | | Thu Nov 19 1992 16:35 | 36 |
545.53 | On this day... | MR4DEC::GRIFFITH | | Thu Dec 17 1992 08:31 | 66 |
545.54 | On this day... | MR4DEC::GRIFFITH | | Fri Jan 15 1993 14:20 | 66 |
545.55 | another one? | COMET::BERRY | Dwight Berry | Sat Jan 16 1993 04:51 | 4 |
545.56 | PLEASE PLEASE ME 30 YEARS AGO | MAYES::OSTIGUY | | Thu Feb 11 1993 11:35 | 10 |
545.57 | | RANGER::WESTERVELT | just a state of mind | Thu Feb 11 1993 12:14 | 9 |
545.58 | | PCOJCT::MAHER | Time for a new personal name | Fri Feb 12 1993 17:52 | 7 |
545.59 | get these | MAGEE::OSTIGUY | | Sat Feb 13 1993 10:03 | 27 |
545.60 | Oops. | NYEM1::MAHER | Time for a new personal name | Wed Feb 17 1993 14:27 | 5 |
545.61 | twas about time | COMET::BERRY | Dwight Berry | Wed Mar 10 1993 08:23 | 5 |
545.62 | 1st album anniversary | MAGEE::OSTIGUY | | Mon Mar 22 1993 08:17 | 5 |
545.63 | On this Beatle day... | MR4DEC::GRIFFITH | | Wed Mar 24 1993 13:22 | 58 |
545.64 | Market Savvy | NYEM1::MAHER | Time for a new personal name | Thu Mar 25 1993 10:21 | 15 |
545.65 | rare memo... | MR4DEC::GRIFFITH | | Fri Mar 26 1993 08:44 | 7 |
545.66 | On this Beatleday... | MR4DEC::GRIFFITH | | Fri Apr 02 1993 13:23 | 50 |
545.67 | On this Beatleday... | MR4DEC::GRIFFITH | | Thu Apr 08 1993 13:31 | 83 |
545.68 | Finally...another ON THIS DAY... | MR4DEC::GRIFFITH | | Fri Aug 20 1993 16:20 | 53 |
545.69 | And the rest is history... | WONDER::BENTO | I've got TV but I want T-Rex... | Thu Sep 23 1993 13:44 | 4 |
545.70 | A few more things for this Beatledate... | MR4DEC::GRIFFITH | | Thu Sep 23 1993 14:16 | 43 |
545.71 | On this day... | MR4DEC::GRIFFITH | | Mon Sep 27 1993 13:58 | 47 |
545.72 | On this day... | MR4DEC::GRIFFITH | | Thu Oct 21 1993 16:04 | 58 |
545.73 | | RANGER::WESTERVELT | | Thu Oct 21 1993 17:00 | 10 |
545.74 | | DYPSS1::ROPER | MAC IS BACK! | Thu Oct 21 1993 18:52 | 4 |
545.75 | "Oh, honey. It's just the Beatles eating Chinese..." | MR4DEC::GRIFFITH | | Fri Oct 22 1993 09:55 | 17 |
545.76 | Baby you're a rich man... | WONDER::BENTO | I've got TV but I want T-Rex... | Fri Oct 22 1993 10:40 | 11 |
545.77 | more dates... | MR4DEC::GRIFFITH | | Thu Dec 16 1993 14:04 | 74 |
545.78 | 30 years ago this week... | WONDER::BENTO | I've got TV but I want T-Rex... | Mon Jan 17 1994 07:49 | 3 |
545.79 | On this day... | MEMIT::GRIFFITH | | Mon May 16 1994 16:48 | 59 |
545.80 | To carry on with Rod's work... | WONDER::BENTO | I've got TV but I want T-Rex... | Tue Aug 16 1994 22:17 | 35 |
545.81 | This week in Beatles history-from the internet | YIELD::ACARLSON | | Tue Nov 15 1994 23:57 | 118 |
545.82 | This week in Beatles history - from the Internet | ANGLIN::HARRISA | Channel surfing - Olympic sport 1996! | Thu Dec 29 1994 14:24 | 207 |
545.83 | this week in beatle history ... | ANGLIN::HARRISA | Lunacy - the last resort | Wed Mar 22 1995 12:02 | 207 |
545.84 | this week in BEATLE history ... | ANGLIN::HARRISA | crash landing in the cresant sea | Fri Jun 16 1995 14:45 | 234 |
545.85 | | ANGLIN::HARRISA | Pedal your flesh | Thu Jun 29 1995 15:08 | 208 |
545.86 | July dates | ANGLIN::HARRISA | Pedal your flesh | Thu Jul 06 1995 12:06 | 206 |
545.87 | more july dates | ANGLIN::HARRISA | Pedal your flesh | Tue Jul 11 1995 14:56 | 148 |
545.88 | Beatles dates (24-30 July) | ANGLIN::HARRISA | Pedal your flesh | Wed Jul 26 1995 15:47 | 163 |
545.89 | Beatles dates (31 July-6 August) | ANGLIN::HARRISA | Pedal your flesh | Thu Aug 03 1995 11:03 | 240 |
545.90 | this week in BEATLE history | ANGLIN::HARRISA | Please pass the prozac | Wed Sep 13 1995 13:25 | 209 |
545.91 | this week | ANGLIN::HARRISA | XKWIZIT | Wed Oct 11 1995 14:52 | 298 |
545.92 | On this date... | WONDER::BENTO | I've got TV but I want T-Rex... | Sat Feb 15 1997 21:15 | 50 |
| Things have been quiet here for a while...
1962 - Feb 15
Lunchtime concert at the Cavern Club
Evening concert at the "Tower Ballroom, New Brighton"
Terry Lightfoot and his New Orleans Jazz Band shared
the bill with The Beatles.
1963 - Feb 15
Ritz Ballroom, King's Heath, Birmingham
A re-arranged engagament, postponed from Jan. 11
due to a blizzard and the coldest weather in 7 years.
1964 - Feb 15
Deauvill Hotel, Miami Beach Florida
A full afternoon rehersal for the Ed Sullivan Show.
A telephone interview was broadcast on Dick Clark's
"American Bandstand". The band never got to appear
in person on this show although they did another
phone interview 2 months later.
1965 - Feb 15
Work this day began at 2:30 PM with the recording of
2 takes of John's "Ticket to Ride" and the song was
completed and ready for mixing by 5:45.
Between 7 and 10:30 PM the Beatles recorded Paul's
"Another Girl" (one take + 10 edit pieces) and George's
"I need You" (5 takes), both of which were completed
with overdubs the next day.
1966 - nothing done between Jan 5th and March 25th
1967 - Feb 14
Work on George's "It's only a Northern Song" from
7;00PM - 12:30AM
Feb 16
A 7:00PM - 1:45AM session which began with the overdubs of
vocals and bass onto the Feb 8 basic track recording of
"Good Morning, Good Morning". A rough mono mix was done
before take 8 was reduced into takes 9 and 10. Overdubs
onto the later would begin on March 13.
1968 - Feb 15
A 4:30 - 6:00PM session that produced the mono singles
master of "Lady Madonna". (It's 1st stereo mix was
prepared on Dec 2, 1969.)
1969 - Feb 22
A fine line dividing the sessions for the "Get Back"
filming and what was to become "Abbey Road" were underway
in this timeframe. Although work on the later did not
begin in earnest until July. "Get Back" filming certainly
ended on Jan 31. Why no work done in the 3 weeks after
the roof top concert? Apple Studios was undergoing a
re-build and technological re-think. George Harrison
was recovering from removal of his tonsils as well.
|