[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Conference csc32::consolemanager

Title:POLYCENTER Console Manager
Notice:Kits, Scans, Docs on CSC32:: as PCM$KITS:,PCM$DOCS:, PCM$SCANS:
Moderator:CSC32::BUTTERWORTH
Created:Thu Aug 06 1992
Last Modified:Fri Jun 06 1997
Last Successful Update:Fri Jun 06 1997
Number of topics:1541
Total number of notes:6564

223.0. "Sizing Performance Snapshots" by ZENDIA::DBIGELOW (Innovate, Integrate, Evaporate) Thu Mar 24 1994 15:14

    The following snapshot might be helpful in sizing. Please note that 
    logging is turned off in about 50% of the systems. If it was turned on,
    I'm sure that performance wold be degregated. By looking at the top
    cpu processes a littel further down, you'll notice that this system
    is just about flat out. All logging is done to one disk and is most
    likely a bottleneck.
    
    Perhaps other users would like to reply to this note, indicating what
    types of performance they are seeing.
    
    Platform: DECsystem 5400, Ultrix 4.3a
    Memory: 32Mb
    
    
                           POLYCENTER Console Manager Summary
                                         Totals
    
    
    Configured Systems: 109 User disabled:   0
    Active Systems    : 100 (D:000 P:000 L:109 T:000)   Unreachable: 009
    Active Users      :   1 (Connect/Monitor: 001 C3: 000 Event sources:015)
    CM pid ........: 2764     T1.1-113         Uptime:   0 19:29:09
    ENS pid .......: 2763     T1.1-113         Uptime:   0 19:29:09
    
    Total bytes ...: 15.36M       (0)         Ave bps:   218.94
    Total lines ...: 325.0K       (0)         Ave lpm:   278.01
    Total events ..: 3664         (0)         Ave epm:     3.13
    Total actions .: 568          (0)         Ave aph:    29.15
    Active actions : 3                 Failed actions : 470
    
       Crit: 25  Maj: 2358  Min: 40  Warn: 2  Clr: 1239  Ind: 0
    

        
    Running 'top' show the following:
    
    last pid: 19536;  load averages: 2.49, 2.27, 2.00        09:22:00
     66 processes: 63 sleeping, 3 running
    Cpu states: 23.3% user,  0.0% nice, 76.7% system,  0.0% idle            
    Memory: 16756K ( 7876K) real, 41612K (12896K) virtual,  5324K free
     
    PID USERNAME PRI NICE   SIZE   RES STATE     TIME    WCPU    CPU COMMAND
    2775  root      57    0  1016K  692K run    454:29 33.98% 33.98% consoled
    2772  root      58    0   992K  676K run    454:29 33.59% 33.59% consoled
    2768  root       1    0   992K  404K sleep    0:04  0.00%  0.00% consoled
    19530 root      26    0  1204K 1000K run      0:02  0.00%  0.00% top
    19527 root      15    0  1504K  924K sleep    0:00  0.00%  0.00% psw_sensor_lop
    19523 root      15    0   464K  320K sleep    0:00  0.00%  0.00% psw_sensor_eth
    18879 system    15    0   364K  100K sleep    0:00  0.00%  0.00% csh
    .
    .
    .
    .
    

    Here's a list of the systems being managed        
    # cm -d -a
    
        ------SYSTEM------ ---PID--- STATE -BYTES- -LINES- EVENTS ------USER------
    1   aimt               2766       LYE      408      13      2
    2   aimt11             2766       LYE        0       0      0
    3   bank03             2766       LYE        0       0      0
    4   bank04             2766       LYE        0       0      0
    5   bank05             2766       LYE        0       0      0
    6   bank06             2766       LYE        0       0      0
    7   bank07             2766       LYE        0       0      0
    8   bedazl             2766       LYE        0       0      0
    9   bigbnk             2767       LYE        0       0      0
    10  bldg19             2767       LYE    1.16M   36.1K     54
    11  bluejay            2767       LYE        0       0      0
    12  brmuda             2767       LYE        0       0      0
    13  candy              2767       LYE        0       0      2
    14  cartun             2767       LYE        0       0      0
    15  cespul             2767       LY?        0       0     60
    16  cimcad             2767       LYE        0       0      0
    17  cimsmro01          2772       LYE        0       0     18
    18  cimsmro02          2772       LYE        0       0     18
    19  cimsmro03          2772       LYE        0       0      0
    20  cimsmro91          2772       LYE        0       0      0
    21  cpis3              2772       LYE        0       0      0
    22  cside              2772       LYE        0       0      0
    23  dealin             2772       LYE        0       0      0
    24  dinzie             2772       LYE        0       0      0
    25  dstst1             2768       LYE    11.7K     118      0
    26  dstst2             2768       LYE      612       0      0
    27  ensure             2768       LYE        0       0      0
    28  film               2768       LYE        0       0      0
    29  filter             2768       LYE        0       0      0
    30  final              2768       LYE     3.6K      71     19
    31  fragle             2768       LYE        0       0      0
    32  fsdev2             2768       LYE      314       0      0
    33  fsdev3             2769       LYE        0       0      0
    34  fsoa               2769       LYE        0       0      0
    35  hqpmo              2769       LYE        0       0      0
    36  hyper              2769       LY?        0       0    235
    37  INFOSERVER         2769       LYE        0       0      0
    38  kelson             2769       LY?        0       0    235
    39  keywst             2769       LYE        0       0      0
    40  kickem             2769       LYE    13.5K     248      0
    41  kicker             2771       LY?        0       0     25
    42  kidvax             2771       LYE    1.04M   20.1K      0
    43  kirk               2771       LYE      711       0      0
    44  mark               2771       LYE        0       0      0
    45  mcis2              2771       LYE        0       0      0
    46  mcis3              2771       LYE    8.56M  167.9K    217
    47  mcis5              2771       LYE        0       0      0
    48  moc11              2771       LYE    17.5K     319      0
    49  model              2773       LYE        0       0      0
    50  mr1hub1            2773       LYE        0       0      0
    51  mr1hub2            2773       LYE        0       0      0
    52  mr1hub3            2773       LYE        0       0      0
    53  mr1hub4            2773       LYE        0       0      0
    54  mr1hub5            2773       LYE     1.1K      34      2
    55  mr1hub6            2773       LYE        0       0      2
    56  mr1hub7            2773       LYE     4.7K     131      4
    57  mr1pst             2774       LYE     4.6K      64      0
    58  mr2dns             2774       LYE     8.1K     130      0
    59  mr2pth             2774       LY?        0       0    235
    60  mr2vtx             2774       LYE        0       0      0
    61  mr2wrk             2774       LY?        0       0    235
    62  mr3_vxt_1          2774       LYE        0       0      0
    63  mr3mts             2774       LYE     6.5K     129      0
    64  mr3pst             2774       LYE     4.6K      64      0
    65  mr4qs1             2778       LYE   120.3K    2.7K      2
    66  mr4qs2             2778       LYE   181.1K    3.5K     15 system
    67  mrapp1             2778       LYE        0       0      0
    68  mrapp2             2778       LYE        0       0      0
    69  mrdqs1             2778       LYE   101.7K    2.2K      2
    70  mrdqs2             2778       LYE        0       0      0
    71  mro1_vxt_2         2778       LYE        0       0      0
    72  mroelf             2778       LYE    18.9K     400      0
    73  mroult             2776       LYE        0       0      0
    74  mrsvax             2776       LYE    1.04M   20.0K   1.7K
    75  mrvax              2776       LYE    1.00M   20.0K      0
    76  msd26              2776       LYE      311       0      0
    77  mugs               2776       LYE        0       0      0
    78  nrug               2776       LYE        0       0      0
    79  oddo               2776       LYE     5.5K     127     29
    80  orca               2776       LYE    1.09M   29.2K      3
    81  osfrt              2779       LYE        0       0      0
    82  pantra             2779       LYE      189       0      0
    83  paxvax             2779       LYE        0       0      0
    84  phazr              2779       LYE      711       0      0
    85  radi8              2779       LYE        0       0      0
    86  robust             2779       LYE        0       0      2
    87  rugged             2779       LY?        0       0    235
    88  safari             2779       LYE        0       0      0
    89  sailr3             2775       LYE        0       0      0
    90  sailr4             2775       LYE        0       0      0
    91  serpnt             2775       LYE        0       0      0
    92  sisco              2775       LYE     1.5K       7      3
    93  sisda              2775       LYE        0       0      0
    94  sisdb              2775       LYE        0       0      0
    95  skyvue             2775       LYE        0       0      0
    96  smtult             2775       LYE        0       0     14
    97  spam               2777       LYE        0       0      0
    98  sr71a              2777       LYE   182.8K    6.8K      0
    99  teas               2777       LYE        0       0      0
    100 thekgb             2777       LYE      169       0      0
    101 thrust             2777       LY?        0       0    235
    102 trplx              2777       LYE        0       0      0
    103 twister            2777       LYE        0       0      0
    104 ultdev             2777       LYE        0       0      0
    105 upower             2780       LYE        0       0      0
    106 vlnvax             2780       LYE    1.05M   20.2K      0
    107 whelin             2780       LY?        0       0     48
    108 wire               2780       LYE        0       0      2
    109 yf12a              2780       LYE    10.3K     312      0
    
    
T.RTitleUserPersonal
Name
DateLines