[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Conference award::copis_users

Title:COPIS VAXination Users Conference
Notice:Please use conference ORCHRD::FMAP_USERS - see note 1.1
Moderator:ORCHRD::KIPNES
Created:Wed Jul 13 1988
Last Modified:Fri May 18 1990
Last Successful Update:Fri May 02 1997
Number of topics:171
Total number of notes:402

116.0. "downline loading comp" by CINEMX::PATTENDEN (BARBARA PATTENDEN DTN 276-9713) Tue Nov 29 1988 16:22

COPIS - DEC 10
--------------

If there are any changes in the file that is pulled on the new system, our 
MIS programmers will need advance notice so that we may make the 
appropriate changes to our procedures that load the CSSE Database.

Downline loading - On the DEC 10, I pull the ship information in 6 
Save sets (using Super Groups) which are combined into one file. This file is 
then run through a process which loads the information into the CSSE Database.

USA
  SHP - NRS  (SAVE SET 1 & 2)

EUR
  SHP _ NRS  (SAVE SET 3 & 4)

GIA
  SHP - NRS  (SAVE SET 5 & 6)

The following is an extraction from that file.

HDR*RESTRICTED DISTRIBUTION*OWNER:PATTENDEN,B           *
"DT" "START""PART NUMBER"  "SOURCE"   "SINK"  "M/Q""PRICE" "COST"  "Q01"  "Q02"  "Q03"  "Q04"  "Q05"  "Q06"  "Q07"  "Q08"  "Q09"  "Q10"  "Q11"  "Q12"  "Q13"  "Q14"  "Q15"  "Q16"  "Q17"  "Q18"  "Q19"  "Q20"  "Q21"  "Q22"  "Q23"  "Q24"
"SHP""8707""CHBA123     ""AP   UNO ""GAUSAIEG ""M" 000000 000000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00022  00012  00029  00032  00000  00000  00000  00000  00000  00000  00000  00000
"SHP""8707""CHBA123     ""AP   UNO ""GAUSAMISC""M" 000000 000000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00009  00000  00000  00003  00000  00000  00000  00000  00000  00000  00000  00000
"SHP""8707""CHBA123     ""AP   UNO ""GAUSAUSA ""M" 000000 000000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00212  00255  00466  00221  00000  00000  00000  00000  00000  00000  00000  00000
"SHP""8707""CHBA23      ""AP   UNO ""GAUSAIEG ""M" 000000 000000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00035  00008  00007  00033  00000  00000  00000  00000  00000  00000  00000  00000
"SHP""8707""CHBA23      ""AP   UNO ""GAUSAMISC""M" 000000 000000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00046  00004  00005  00006  00000  00000  00000  00000  00000  00000  00000  00000
"SHP""8707""CHBA23      ""AP   UNO ""GAUSAUSA ""M" 000000 000000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00484  00868  01101  00707  00000  00000  00000  00000  00000  00000  00000  00000
"SHP""8707""CHCI780     ""AP   UNO ""GAUSAIEG ""M" 000000 000000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00002  00000  00001  00000  00000  00000  00000  00000  00000  00000  00000  00000
"SHP""8707""CHCI780     ""AP   UNO ""GAUSAMISC""M" 000000 000000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00001  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000
"SHP""8707""CHCI780     ""AP   UNO ""GAUSAUSA ""M" 000000 000000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00016  00010  00030  00022  00000  00000  00000  00000  00000  00000  00000  00000

VAX
---

I have tried to duplicate this on the new system using the DEXT menu 
and SHIPMENTS DATA EXTRACT FOR AGGREGATES.  I am not comparing numbers 
at this point, just format.  The BREAKDOWN TYPES WERE CONFUSING, but 
that should be easy to understand eventually

There does not appear to be a way to duplicate the save sets and put
everything into one file. The areas could probably still be pulled separately 
and then the files merged, but I don't like that idea. I defaulted to 
Worldwide and the obvious difference is that the the locations are now 
all mixed together instead of separate as they are with the DEC -10 
file (or at least in the way we have pulled the information). I am not sure 
what the reasoning was to pulling USA, GIA and EUR separately instead of 
Worldwide.

Any input as to why the information may have been pulled from the DEC 
10 in that manner and what  problems we may or may not encounter with 
merging the locations together.

There are other differences in the "SINK" column, but I"m not sure how 
that will effect us.  Again, any suggestions.

HDRRESTRICTED DISTRIBUTION  OWNER:PATTENDEN             *                                                                                                                                                                                
"DT" "START""PART NUMBER"  "SOURCE"   "SINK"  "M/Q""PRICE" "COST"  "Q01"  "Q02"  "Q03"  "Q04"  "Q05"  "Q06"  "Q07"  "Q08"  "Q09"  "Q10"  "Q11"  "Q12"  "Q13"  "Q14"  "Q15"  "Q16"  "Q17"  "Q18"  "Q19"  "Q20"  "Q21"  "Q22"  "Q23"  "Q24"
"SHP""8807""  BA123     ""AP   UNO ""GAEURUSAS""M" 000000 000000  00150  00197  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000
"SHP""8807""  BA123     ""AP   UNO ""GAGIAGIA ""M" 000000 000000  00046  00058  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000
"SHP""8807""  BA123     ""AP   UNO ""GAGIAUSAS""M" 000000 000000  00046  00058  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000
"SHP""8807""  BA123     ""AP   UNO ""GAUSACSS ""M" 000000 000000  00046  00058  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000
"SHP""8807""  BA123     ""AP   UNO ""GAUSATPL ""M" 000000 000000  00046  00058  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000
"SHP""8807""  BA123     ""AP   UNO ""GAUSAIEG ""M" 000000 000000  00046  00058  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000
"SHP""8807""  BA123     ""AP   UNO ""GAUSAUSA ""M" 000000 000000  00046  00058  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000
"SHP""8807""  BA123     ""AP   UNO ""GAEURIEG ""M" 000000 000000  00046  00058  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000
"SHP""8807""  BA23      ""AP   UNO ""GAEURCSS ""M" 000000 000000  00012  00008  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000
"SHP""8807""  BA23      ""AP   UNO ""GAEURUSAS""M" 000000 000000  00111  00068  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000
"SHP""8807""  BA23      ""AP   UNO ""GAGIAGIA ""M" 000000 000000  00111  00068  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000
"SHP""8807""  BA23      ""AP   UNO ""GAGIAUSAS""M" 000000 000000  00111  00068  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000
"SHP""8807""  BA23      ""AP   UNO ""GAUSACSS ""M" 000000 000000  00111  00068  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000
"SHP""8807""  BA23      ""AP   UNO ""GAUSATPL ""M" 000000 000000  00111  00068  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000
"SHP""8807""  BA23      ""AP   UNO ""GAUSAIEG ""M" 000000 000000  00111  00068  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000
"SHP""8807""  BA23      ""AP   UNO ""GAUSAUSA ""M" 000000 000000  00111  00068  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000
"SHP""8807""  BA23      ""AP   UNO ""GAEURIEG ""M" 000000 000000  00111  00068  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000
"SHP""8807""  CI780     ""AP   UNO ""GAUSAIEG ""M" 000000 000000  00002  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000
"SHP""8807""  CI780     ""AP   UNO ""GAUSAUSA ""M" 000000 000000  00023  00006  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000
"SHP""8807""  CI780     ""AP   UNO ""GAEURUSAS""M" 000000 000000  00023  00006  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000
"SHP""8807""  CI780     ""AP   UNO ""GAGIAGIA ""M" 000000 000000  00023  00006  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000  00000
T.RTitleUserPersonal
Name
DateLines
116.1Update on extractsSHOTIM::COPDEV35Russ GanzThu Dec 08 1988 14:2728
  -  The new VAX COPIS file will have exactly the same layout as the
    old DEC10 format and there should be no need for programming changes,
    changes to COBOL FD's etc.  The number of records produced will
    be the same and the qty's will also match.  There are a few minor
    changes that I'll list

       	- On the first header line the text "Restricted Distribution"
          will be changed to "Digital Confidential"

        - The DEC10 strung "TD","MD","CH" into the part number field
          when this was applicable.  This 'old' term is now not applicable
          and these first 2 digits of the part number field will always
          be spaces (the actual part number will still line up with
          the old definition).

        - The area planning groups on the VAX have changed from those
          of the Dec 10, but the extract pgm converts them back to the
          old format to ensure consistency for downstream users (this
          change was installed about 2 weeks ago so possibly some old
          extracts were created using the new planning groups.  However,
          no sort order is guarented for specific records of the same
          part number or agg name.

    
  - The save sets concept such as A - B is not planned to be implemented
    on the VAX
    
    							Russ Ganz