[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Conference penuts::csl_is

Title:CSL Information Systems
Moderator:PENUTS::SYSTEM
Created:Mon Mar 07 1988
Last Modified:Tue Oct 04 1994
Last Successful Update:Fri Jun 06 1997
Number of topics:597
Total number of notes:2775

567.0. "DATABASE VIRTUAL TEAM MINUTES" by PENUTS::MSAUNDERS (Marilyn Saunders DAS1-1/E15) Tue Nov 10 1992 12:42

T.RTitleUserPersonal
Name
DateLines
567.1MINUTES 9-NOVEMBER-1992PENUTS::MSAUNDERSMarilyn Saunders DAS1-1/E15Tue Nov 10 1992 12:48191
567.2MINUTES 16-NOVEMBER, 1992PENUTS::MSAUNDERSMarilyn Saunders DAS1-1/E15Wed Nov 25 1992 17:19116
567.330-NOV-1992PENUTS::MSAUNDERSMarilyn Saunders DAS1-1/E15Mon Dec 21 1992 12:42125
567.47-DEC-1992PENUTS::MSAUNDERSMarilyn Saunders DAS1-1/E15Mon Dec 21 1992 12:56101
567.514-DECEMBER-1992PENUTS::MSAUNDERSMarilyn Saunders DAS1-1/E15Tue Dec 22 1992 09:3896
567.621-DEC-1992PENUTS::MSAUNDERSMarilyn Saunders DAS1-1/E15Wed Dec 30 1992 14:45141
567.74-JAN-1993ACRE::MSAUNDERSMarilyn Saunders DAS1-1/E15Wed Jan 06 1993 15:00114
567.819-JANUARY-1993PENUTS::MSAUNDERSMarilyn Saunders DAS1-1/E15Thu Jan 21 1993 16:5997
567.925-JANUARY-1993PENUTS::MSAUNDERSMarilyn Saunders DAS1-1/E15Thu Jan 28 1993 18:58128
567.105-FEBRUARY-1993PENUTS::MSAUNDERSMarilyn Saunders DAS1-1/E15Mon Feb 08 1993 11:22165
567.118-FEBRUARY, 1993PENUTS::MSAUNDERSMarilyn Saunders DAS1-1/E15Mon Feb 08 1993 18:03148
567.1222-FEBRUARY, 1993PENUTS::MSAUNDERSMarilyn Saunders DAS1-1/E15Mon Feb 22 1993 16:2191
567.131-MARCH-1993PENUTS::MSAUNDERSMarilyn Saunders DAS1-1/E15Mon Mar 01 1993 17:0287
567.148-MARCH-1993PENUTS::MSAUNDERSMarilyn Saunders DAS1-1/E15Mon Mar 08 1993 15:3395
567.1522-MARCH-1993PENUTS::MSAUNDERSMarilyn Saunders DAS1-1/E15Wed Mar 24 1993 16:57188
567.1629-March-1993BPVAX::NBRENNANWed Mar 31 1993 14:17101
567.1705-April-1993PENUTS::NBRENNANWed Apr 07 1993 10:22123
567.1812-April-1993PENUTS::NBRENNANMon Apr 19 1993 11:39100
567.1919-Apr-1993 OMAR Review follows minutesBPVAX::NBRENNANTue Apr 20 1993 16:52249
567.2026-Apr-1993PENUTS::NBRENNANFri Apr 30 1993 10:4273
567.2103-May-1993 MFG review follows the minutesBPVAX::NBRENNANWed May 05 1993 16:32521
567.22DBA VT MINUTES 5-10-93PENUTS::NGORDONMon May 17 1993 12:45138
567.23DBA VT Minutes 17-May-1993BPVAX::NBRENNANFri May 21 1993 12:3188
567.24May 24, 1993BPVAX::NBRENNANTue Jun 01 1993 17:30144
567.25June 7, 1993BPVAX::NBRENNANWed Jun 09 1993 12:2574
567.26June 14, 1993PENUTS::NBRENNANMon Jun 21 1993 11:24111
567.27June 21, 1993BPVAX::NBRENNANFri Jun 25 1993 16:1951
567.2828-Jun-1993BPVAX::NBRENNANFri Jul 09 1993 12:2791
567.29minutes of 07-12-93PENUTS::DESMAISONSThu Jul 15 1993 10:54117
567.3019-Jul-1993PENUTS::NBRENNANWed Jul 21 1993 12:0084
567.3126-Jul-1993PENUTS::NBRENNANFri Jul 30 1993 09:26135
567.3202-Aug-1993PENUTS::DESMAISONSWed Aug 11 1993 19:34157
567.3309-Aug-1993PENUTS::DESMAISONSWed Aug 11 1993 19:34153
567.3416-Aug-1993PENUTS::DESMAISONSThu Aug 19 1993 18:22145
567.3523-Aug-1993PENUTS::DESMAISONSThu Aug 26 1993 15:33125
567.3630-Aug-1993PENUTS::DESMAISONSTue Aug 31 1993 16:22111
567.3713-Sept-1993PENUTS::DESMAISONSFri Sep 17 1993 17:5090
567.3820-Sept-1993PENUTS::DESMAISONSFri Sep 24 1993 16:56109
567.3927-Sept-1993PENUTS::DESMAISONSFri Oct 01 1993 18:1598
567.4004-Oct-1993PENUTS::DESMAISONSMon Oct 18 1993 13:21115
567.4118-Oct-1993PENUTS::DESMAISONSTue Oct 19 1993 12:2888
567.4225-Oct-1993PENUTS::DESMAISONSMon Nov 01 1993 10:2182
567.4301-Nov-1993PENUTS::SEMYONOVWed Nov 03 1993 15:0797
567.4408-Nov-1993PENUTS::SEMYONOVWed Nov 10 1993 15:38111
567.4515-Nov-1993PENUTS::SEMYONOVWed Dec 01 1993 11:0498
567.4629-Nov-1993PENUTS::SEMYONOVWed Dec 01 1993 11:04111
567.4706-Dec-1993PENUTS::SEMYONOVMon Dec 20 1993 16:1699
567.4820-Dec-1993PENUTS::SEMYONOVMon Dec 20 1993 16:1786
567.49DBA VT Meeting 1-17-94PENUTS::NGORDONTue Jan 18 1994 16:28110
567.50DBA VT Meeting 1-24-94PENUTS::NGORDONMon Jan 24 1994 18:05133
567.51DBA VT Meeting 1-31-94PENUTS::NGORDONTue Feb 01 1994 14:19130
567.52DBA VT Meeting 2-7-94NELSYG::NGORDONTue Feb 08 1994 14:27117
567.53DBA VT Meeting 2-14-94PENUTS::NGORDONWed Feb 16 1994 16:52111
567.54DBA Virtual Team Meeting - February 24, 1994PENUTS::NGORDONThu Feb 24 1994 16:12100
567.55DBA Virtual Team Meeting - February 28,1994PENUTS::NGORDONMon Mar 07 1994 15:20103
567.56DBA Virtual Team Meeting - March 07, 1994PENUTS::NGORDONMon Mar 07 1994 16:52110
567.57DBA Virtual Team Meeting - March 28, 1994PENUTS::NGORDONMon Mar 28 1994 18:51118
567.58DBA Virtual Team Meeting - April 4, 1994PENUTS::NGORDONMon Apr 11 1994 11:36109
567.59DBA Virtual Team Meeting - April 11, 1994PENUTS::NGORDONThu Apr 14 1994 18:0186
567.60DBA Virtual Team Meeting - April 19, 1994PENUTS::NGORDONTue Apr 19 1994 15:3686
567.61DBA Virtual Team Meeting - April 25, 1994PENUTS::GIANTONIOTue Apr 26 1994 17:1443
567.62DBA Virtual Team Meeting - May 9th, 1994PENUTS::GIANTONIOTue May 10 1994 12:4750
567.63May 16th Meeting MinutesPENUTS::GIANTONIOWed May 18 1994 10:0265
567.64JUne 20th Meeting MinutesPENUTS::GIANTONIOTue Jun 21 1994 11:1050
567.65October 3, 1994 PENUTS::GIANTONIOTue Oct 04 1994 12:3846