Title: | DECmcc user notes file. Does not replace IPMT. |
Notice: | Use IPMT for problems. Newsletter location in note 6187 |
Moderator: | TAEC::BEROUD |
Created: | Mon Aug 21 1989 |
Last Modified: | Wed Jun 04 1997 |
Last Successful Update: | Fri Jun 06 1997 |
Number of topics: | 6497 |
Total number of notes: | 27359 |
I'm using mcc v1.2.3 on a vs4060. When I expand any bridge on my iconic map, I only see the line information and no forwarding database information. Although via the fcl I can examine the forwarding database of these bridges. I'm sure this worked before. Also when I expand the mcc icon of my station I can't see the bridge, fddi,conc am's and fm's. Via the fcl I can see the fm's and am's without problems. What can be wrong? -Geert-
T.R | Title | User | Personal Name | Date | Lines |
---|---|---|---|---|---|
4566.1 | VERNA::V_GILBERT | Thu Feb 18 1993 08:41 | 7 | ||
Geert, Perhaps you need to deregister and re-register the bridges. Is it possible they have been registered since before you upgraded to v1.2.3. Try deregister and then register, and let us know if that takes care of the problem. Verna | |||||
4566.2 | It works | BACHUS::FOLENS | Fri Feb 19 1993 02:48 | 7 | |
You're right. That was the problem. Any reason why I still can't see the bridge am's and fm's when I expand the mcc-icon of my station? I tried to deregister and register the mcc-station but without result. Thanks anyway for the quick response. -Geert- |