Title: | DECmcc user notes file. Does not replace IPMT. |
Notice: | Use IPMT for problems. Newsletter location in note 6187 |
Moderator: | TAEC::BEROUD |
Created: | Mon Aug 21 1989 |
Last Modified: | Wed Jun 04 1997 |
Last Successful Update: | Fri Jun 06 1997 |
Number of topics: | 6497 |
Total number of notes: | 27359 |
I'm running V1.2 on an DECstation 5200. I tried to graph network utilization statistics from a bridge line. I got the following error: "entity was found, but the requested data does not exist". I was able to graph Frames sent and Frames sent on the same line. Does anyone have any ideas on what this error message means or what caused it?? Any help would be appreciated. Thanks, /Dave
T.R | Title | User | Personal Name | Date | Lines |
---|---|---|---|---|---|
4358.1 | restart graph | GOSTE::CALLANDER | Fri Jan 08 1993 11:32 | 5 | |
you would have to check in the PA book and see what data it is looking for (appendix has algorithms). Usually restarting the graph solves the problem if it was simply due to the bridge not responding to the management request. | |||||
4358.2 | check bridge type and FW version | QUIVER::HAROKOPUS | Fri Jan 08 1993 11:35 | 12 | |
What kind of bridge are you trying this on and what firmware version is it running? Network utilitiztion is only support on the LANbridge 200, DECbridge 5xx and 6xx. However, older firmware versions on the 5xx and 6xx are missing some of the necessary counters so make sure you are running V1.2 or higher. Also note that the statistics parition is only supported on the ethernet bridge lines. Regards, Bob | |||||
4358.3 | Not Supported Then | MUTTON::PIAZZA | Yabadabadoo | Fri Jan 08 1993 12:06 | 6 |
Thanks for your responses. The bridge I was using was a LAN bridge 100 or 150, so according to .2 it's not supported. That was easy. Thanks, /Dave |