Title: | DECmcc user notes file. Does not replace IPMT. |
Notice: | Use IPMT for problems. Newsletter location in note 6187 |
Moderator: | TAEC::BEROUD |
Created: | Mon Aug 21 1989 |
Last Modified: | Wed Jun 04 1997 |
Last Successful Update: | Fri Jun 06 1997 |
Number of topics: | 6497 |
Total number of notes: | 27359 |
My customer, Univ of Texas @ San Antonio, wants information on a Cable PLant Tracking tool to use in conjunction with DECmcc. They want to track the physical and logical network layouts and integrate this info with a descriptive database with info on connects, moves, etc and their personnel data base. Is there anything DEChas, DEC has partnered with, or a 3rd party application that could be "launched" from DECmcc? Any help is appreciated. Thanks, Mark
T.R | Title | User | Personal Name | Date | Lines |
---|---|---|---|---|---|
3618.1 | Yes, of course! | FRSOLD::ORCHIS::SYSTEM | Information, that's all I need... | Tue Aug 25 1992 14:25 | 18 |
Hi Mark, yes, we do have such a (prototype :-) tool. It's called CABLEmanager or CMT, and is developed in Neuchatel, Switzerland. It is a standalone tool which inter- operates with DECmcc. You would like to contact Mike Duffy @VBO, who is the product manager. As far as I and a colleague of mine, Matthias Lott @FRS, have experienced, it is a nice tool whose concepts are OK, but whose code needs some more work to be done upon. We tested a internal development version, though. Hope this helps Josch (Joerg Maass @FRS, DTN 861-3107) | |||||
3618.2 | Available in the U.S.? | DPDMAI::DAVIES | Mark, SCA Area Network Consultant | Wed Aug 26 1992 10:38 | 14 |
I am remotely familiar with CABLEmanager. I was under the belief that it was developed to run on top of a 3rd party piece of software and required such s/w. Also, this 3rd party s/w is not available in the US. If CABLEmanager is going to be available in the U.S. (with or without the 3rd party s/w), PLEASE make note of that information here in this notesfile, since many people are looking for an MCC compliant cable plant tracking tool. Regards, Mark |