T.R | Title | User | Personal Name | Date | Lines |
---|
11.1 | Final '91 roster | DELNI::WRIDE | Remember what the Dormouse said | Tue Oct 15 1991 08:51 | 36 |
11.2 | Final '92 roster | DELNI::WRIDE | Remember what the Dormouse said | Sat Apr 10 1993 12:23 | 77 |
11.3 | Final '93 Roster | DELNI::WRIDE | Remember what the Dormouse said | Sun Apr 03 1994 10:15 | 99 |
11.4 | Final '94 Roster | DELNI::WRIDE | Remember what the Dormouse said | Thu Aug 18 1994 16:49 | 92 |
11.5 | Final '95 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Oct 03 1995 14:20 | 57 |
11.6 | Freeze 1 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Apr 09 1996 19:18 | 40 |
11.7 | Freeze 2 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Apr 16 1996 15:06 | 40 |
11.8 | Freeze 3 stats | EVMS::WRIDE | Remember what the Dormouse said | Mon Apr 22 1996 18:46 | 40 |
11.9 | Freeze 4 stats | EVMS::WRIDE | Remember what the Dormouse said | Mon Apr 29 1996 15:24 | 40 |
11.10 | Freeze 5 stats | EVMS::WRIDE | Remember what the Dormouse said | Mon May 06 1996 15:31 | 45 |
11.11 | Freeze 6 stats | EVMS::WRIDE | Remember what the Dormouse said | Mon May 13 1996 16:25 | 46 |
11.12 | Freeze 7 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue May 21 1996 12:15 | 51 |
11.13 | Freeze 8 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue May 28 1996 14:31 | 54 |
11.14 | Freeze 9 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Jun 04 1996 12:15 | 56 |
11.15 | Freeze 10 stats | EVMS::WRIDE | Remember what the Dormouse said | Mon Jun 10 1996 15:49 | 56 |
11.16 | Freeze 11 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Jun 18 1996 09:27 | 62 |
11.17 | Freeze 12 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Jun 25 1996 09:03 | 63 |
11.18 | Freeze 13 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Jul 02 1996 08:55 | 64 |
11.19 | Freeze 14 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Jul 09 1996 10:18 | 75 |
11.20 | Freeze 15 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Jul 16 1996 09:57 | 76 |
11.21 | Freeze 16 stats | EVMS::WRIDE | Remember what the Dormouse said | Mon Jul 22 1996 16:42 | 77 |
11.22 | Freeze 17 stats | EVMS::WRIDE | Remember what the Dormouse said | Mon Aug 05 1996 13:58 | 78 |
11.23 | Freeze 18 stats | EVMS::WRIDE | Remember what the Dormouse said | Mon Aug 12 1996 09:31 | 78 |
11.24 | Freeze 19 stats | EVMS::WRIDE | Remember what the Dormouse said | Thu Aug 15 1996 10:05 | 78 |
11.25 | Freeze 20 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Aug 20 1996 09:03 | 78 |
11.26 | Freeze 21 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Aug 27 1996 10:17 | 78 |
11.27 | Freeze 22 stats | EVMS::WRIDE | Remember what the Dormouse said | Fri Sep 06 1996 14:24 | 79 |
11.28 | Freeze 23 stats | EVMS::WRIDE | Remember what the Dormouse said | Wed Sep 11 1996 08:21 | 79 |
11.29 | Freeze 24 stats | EVMS::WRIDE | Remember what the Dormouse said | Wed Sep 18 1996 09:53 | 79 |
11.30 | Freeze 25 stats | EVMS::WRIDE | Remember what the Dormouse said | Thu Sep 26 1996 09:22 | 79 |
11.31 | Freeze 26 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Oct 01 1996 11:33 | 80 |
11.7 | Tricky Dickeys -- week 01 | EVMS::WRIDE | Remember what the Dormouse said | Thu Apr 10 1997 21:22 | 41 |
| ==================
Dickey
Tricky Dickeys
==================
Name Team BA RP HR SB G AB R H TB 2B 3B HR RBI BB SO SB CS E
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
C Sandy Alomar CLE 0.471 7 3 0 4 17 4 8 19 2 0 3 6 0 1 0 1 2
C Jim Leyritz ANA 0.333 3 0 0 3 12 2 4 4 0 0 0 1 0 4 0 0 0
1B Mo Vaughn BOS 0.250 6 0 0 5 16 6 4 6 2 0 0 0 7 5 0 0 0
2B Chuck Knoblauch MIN 0.227 7 0 0 6 22 3 5 6 1 0 0 4 5 2 0 0 1
SS John Valentin BOS 0.261 4 0 0 5 23 2 6 8 2 0 0 2 2 4 0 1 0
3B Scott Brosius OAK 0.136 3 0 1 5 22 3 3 5 0 1 0 0 1 5 1 0 1
CI John Jaha MIL 0.267 4 1 0 4 15 1 4 7 0 0 1 4 1 4 0 0 0
MI Mariano Duncan NYY 0.308 2 0 0 4 13 1 4 6 2 0 0 1 1 3 0 0 0
OF Eric Davis BAL 0.412 8 0 1 4 17 5 7 9 2 0 0 3 0 4 1 0 0
OF Brian Hunter DET DET 0.240 9 0 4 6 25 6 6 6 0 0 0 3 3 6 4 0 0
OF Pete Incaviglia 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OF Orlando Merced TOR 0.211 5 0 0 5 19 1 4 5 1 0 0 4 2 6 0 0 0
OF Tim Salmon ANA 0.250 4 1 0 5 20 1 5 8 0 0 1 4 5 8 0 1 0
DH Paul Sorrento SEA 0.308 3 0 0 4 13 0 4 5 1 0 0 3 0 3 0 0 0
-reserves-
Joey Cora SEA 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
Totals 0.274 65 5 6 60 234 35 64 94 13 1 5 35 27 55 6 3 4
Name Team Wins ERA Ratio Saves W L G GS CG GF SHO SV IP H R ER HR BB SO
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Wilson Alvarez CWS 0 7.11 1.26 0 0 1 1 1 0 0 0 0 6.1 7 0 5 1 1 8
David Cone NYY 0 2.77 1.08 0 0 1 2 2 0 0 0 0 13.0 9 0 4 3 5 17
Mike James ANA 0 2.45 1.64 0 0 0 3 0 0 1 0 0 3.2 4 0 1 0 2 2
Jack McDowell CLE 0 12.60 2.40 0 0 0 1 1 0 0 0 0 5.0 11 0 7 2 1 5
Omar Olivares DET 0 16.20 2.40 0 0 0 1 1 0 0 0 0 3.1 4 0 6 2 4 7
Brad Radke MIN 0 10.61 1.93 0 0 1 2 2 0 0 0 0 9.1 15 0 11 2 3 9
Scott Sanders SEA 0 10.80 1.60 0 0 1 1 1 0 0 0 0 5.0 5 0 6 3 3 1
Mike Trombley MIN 0 0.00 1.31 0 0 0 3 0 0 0 0 0 5.1 7 0 0 0 0 2
Woody Williams TOR 0 4.50 1.17 0 0 1 1 1 0 0 0 0 6.0 4 0 3 1 3 4
-reserves-
Doug Brocail DET 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Bret Saberhagen 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Totals 0 6.79 1.54 0 0 5 15 9 0 1 0 0 57.0 66 0 43 14 22 55
|
11.8 | Trickey Dickey's -- week 02 | EVMS::WRIDE | Remember what the Dormouse said | Tue Apr 15 1997 10:55 | 48 |
| ==================
Dickey
Tricky Dickeys
==================
Name Team BA RP HR SB G AB R H TB 2B 3B HR RBI BB SO SB CS E
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
C Sandy Alomar CLE 0.618 20 5 0 8 34 12 21 41 5 0 5 13 1 1 0 1 3
C Jim Leyritz ANA 0.346 9 1 0 7 26 5 9 12 0 0 1 5 1 5 0 0 0
1B Mo Vaughn BOS 0.263 11 0 1 11 38 11 10 12 2 0 0 0 10 10 1 0 2
2B Joey Cora SEA 0.211 8 0 0 5 19 4 4 4 0 0 0 4 5 1 0 2 2
SS John Valentin BOS 0.213 8 2 0 11 47 6 10 18 2 0 2 4 5 8 0 1 0
3B Damion Easley DET 0.333 6 0 3 6 15 4 5 7 2 0 0 2 5 1 3 0 0
CI John Jaha MIL 0.231 5 1 0 7 26 2 6 10 1 0 1 4 1 11 0 0 0
MI Mariano Duncan NYY 0.393 9 0 0 9 28 5 11 14 3 0 0 4 2 7 0 0 1
OF Scott Brosius OAK 0.190 13 0 3 10 42 8 8 10 0 1 0 5 5 9 3 0 1
OF Eric Davis BAL 0.276 9 0 2 7 29 6 8 10 2 0 0 3 2 9 2 0 0
OF Brian Hunter DET DET 0.212 14 0 8 12 52 10 11 11 0 0 0 4 5 9 8 0 0
OF Orlando Merced TOR 0.167 6 0 0 8 30 1 5 7 2 0 0 5 2 9 0 0 0
OF Tim Salmon ANA 0.194 6 1 0 9 36 3 7 10 0 0 1 4 7 14 0 1 2
DH Paul Sorrento SEA 0.222 7 1 0 10 36 3 8 12 1 0 1 5 1 9 0 0 0
-reserves-
Pete Incaviglia BAL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-former players-
Chuck Knoblauch MIN 0.227 7 0 0 6 22 3 5 6 1 0 0 4 5 2 0 0 1
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
Totals 0.267 138 11 17 126 480 83 128 184 21 1 11 66 57 105 17 5 12
Name Team Wins ERA Ratio Saves W L G GS CG GF SHO SV IP H R ER HR BB SO
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Wilson Alvarez CWS 0 6.75 1.42 0 0 2 2 2 0 0 0 0 13.1 16 0 10 1 3 20
David Cone NYY 0 1.80 1.00 0 0 1 3 3 0 0 0 0 20.0 11 0 4 3 9 29
Doug Jones MIL 0 0.00 1.00 1 0 0 1 0 0 1 0 1 1.0 1 0 0 0 0 3
Jack McDowell CLE 0 12.10 2.38 0 0 1 2 2 0 0 0 0 9.2 21 0 13 3 2 9
Jeff Montgomery K.C 0 27.00 3.00 0 0 0 1 0 0 0 0 0 1.0 2 0 3 0 1 1
Brad Radke MIN 0 9.64 2.07 0 0 1 3 3 0 0 0 0 14.0 24 0 15 2 5 11
Scott Sanders SEA 0 10.20 1.60 0 0 3 3 3 0 0 0 0 15.0 17 0 17 7 7 11
Paul Shuey CLE 0 10.80 1.20 0 0 0 2 0 0 1 0 0 1.2 1 0 2 1 1 3
Mike Trombley MIN 0 2.00 1.22 0 0 0 5 0 0 0 0 0 9.0 9 0 2 0 2 7
-reserves-
Jaime Bluma 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Doug Brocail DET 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Bret Saberhagen 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
-former players-
Mike James ANA 0 2.45 1.64 0 0 0 3 0 0 1 0 0 3.2 4 0 1 0 2 2
Omar Olivares DET 0 16.20 2.40 0 0 0 1 1 0 0 0 0 3.1 4 0 6 2 4 7
Woody Williams TOR 0 4.50 1.17 0 0 1 1 1 0 0 0 0 6.0 4 0 3 1 3 4
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Totals 0 7.00 1.57 1 0 9 27 15 0 3 0 1 97.2 114 0 76 20 39 107
|
11.9 | Trickey Dickey's -- week 03 | EVMS::WRIDE | Remember what the Dormouse said | Tue Apr 22 1997 14:27 | 51 |
| ==================
Dickey
Tricky Dickeys
==================
Name Team BA RP HR SB G AB R H TB 2B 3B HR RBI BB SO SB CS E
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
C Sandy Alomar CLE 0.458 21 6 0 13 48 13 22 45 5 0 6 14 3 4 0 1 3
C Jim Leyritz ANA 0.409 20 3 0 12 44 11 18 29 2 0 3 12 2 7 0 0 0
1B Mo Vaughn BOS 0.271 19 3 1 16 59 14 16 27 2 0 3 8 13 17 1 0 5
2B Damion Easley DET 0.302 11 1 4 13 43 9 13 20 4 0 1 3 6 5 4 0 1
SS Benji Gil TEX 0.182 3 0 0 6 22 1 4 4 0 0 0 2 0 7 0 1 0
3B Scott Brosius OAK 0.172 15 0 4 17 64 10 11 14 1 1 0 5 8 14 4 1 1
CI John Jaha MIL 0.235 11 3 1 14 51 6 12 23 2 0 3 8 5 17 1 0 0
MI Mariano Duncan NYY 0.370 9 0 0 14 46 5 17 21 4 0 0 4 3 10 0 1 2
OF Eric Davis BAL 0.250 10 0 2 9 36 7 9 11 2 0 0 3 3 12 2 0 0
OF Brian Hunter DET DET 0.218 18 1 10 19 78 13 17 22 2 0 1 6 9 12 10 1 0
OF Orlando Merced TOR 0.250 13 1 1 15 60 5 15 27 7 1 1 9 5 14 1 0 0
OF Tim Salmon ANA 0.246 17 2 0 15 61 7 15 24 3 0 2 12 9 23 0 1 2
OF Lee Tinsley SEA 0.200 5 0 0 7 20 4 4 5 1 0 0 1 5 5 0 0 0
DH Paul Sorrento SEA 0.295 16 2 0 17 61 6 18 29 5 0 2 12 1 15 0 0 0
-reserves-
Joey Cora SEA 0.211 8 0 0 5 19 4 4 4 0 0 0 4 5 1 0 2 2
-former players-
John Valentin BOS 0.213 8 2 0 11 47 6 10 18 2 0 2 4 5 8 0 1 0
Pete Incaviglia BAL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuck Knoblauch MIN 0.227 7 0 0 6 22 3 5 6 1 0 0 4 5 2 0 0 1
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
Totals 0.269 211 24 23 209 781 124 210 329 43 2 24 111 87 173 23 9 17
Name Team Wins ERA Ratio Saves W L G GS CG GF SHO SV IP H R ER HR BB SO
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Wilson Alvarez CWS 0 3.95 1.24 0 0 3 4 4 1 0 0 0 27.1 24 0 12 2 10 29
Doug Brocail DET 0 3.00 1.50 0 0 0 1 1 0 0 0 0 6.0 4 0 2 0 5 4
David Cone NYY 0 3.12 1.35 0 0 2 4 4 0 0 0 0 26.0 20 0 9 5 15 32
Randy Johnson SEA 1 2.57 1.00 0 1 0 1 1 0 0 0 0 7.0 3 0 2 1 4 10
Doug Jones MIL 0 2.25 1.25 2 0 0 4 0 0 4 0 2 4.0 4 0 1 1 1 7
Jeff Montgomery K.C 0 19.29 3.43 0 0 0 3 0 0 1 0 0 2.1 6 0 5 2 2 3
Brad Radke MIN 0 7.32 2.03 0 0 1 4 4 0 0 0 0 19.2 33 0 16 2 7 15
Scott Sanders SEA 0 10.53 1.68 0 0 4 4 4 0 0 0 0 19.2 24 0 23 8 9 15
Mike Trombley MIN 0 2.53 1.41 0 0 0 7 0 0 0 0 0 10.2 11 0 3 0 4 9
-reserves-
Jaime Bluma 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Jack McDowell CLE 0 12.10 2.38 0 0 1 2 2 0 0 0 0 9.2 21 0 13 3 2 9
Bret Saberhagen 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
-former players-
Paul Shuey CLE 0 10.80 1.20 0 0 0 2 0 0 1 0 0 1.2 1 0 2 1 1 3
Mike James ANA 0 2.45 1.64 0 0 0 3 0 0 1 0 0 3.2 4 0 1 0 2 2
Omar Olivares DET 0 16.20 2.40 0 0 0 1 1 0 0 0 0 3.1 4 0 6 2 4 7
Woody Williams TOR 0 4.50 1.17 0 0 1 1 1 0 0 0 0 6.0 4 0 3 1 3 4
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Totals 1 6.00 1.58 2 1 12 41 22 1 7 0 2 147.0 163 0 98 28 69 149
|
11.10 | Tricky Dickeys -- week 04 | EVMS::WRIDE | Remember what the Dormouse said | Wed Apr 30 1997 08:54 | 52 |
| ==================
Dickey
Tricky Dickeys
==================
Name Team BA RP HR SB G AB R H TB 2B 3B HR RBI BB SO SB CS E
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
C Sandy Alomar CLE 0.394 26 7 0 18 66 16 26 53 6 0 7 17 4 10 0 1 3
C Jim Leyritz ANA 0.355 28 4 0 17 62 15 22 37 3 0 4 17 6 12 0 0 0
1B Mo Vaughn BOS 0.274 27 6 1 23 84 18 23 44 3 0 6 15 19 22 1 1 5
2B Damion Easley DET 0.266 14 2 5 18 64 12 17 28 5 0 2 4 6 9 5 0 2
SS Benji Gil TEX 0.214 8 0 0 12 42 3 9 10 1 0 0 5 2 14 0 1 1
3B Scott Brosius OAK 0.165 17 0 4 22 85 12 14 17 1 1 0 5 10 17 4 1 1
CI John Jaha MIL 0.270 19 5 1 20 74 11 20 38 3 0 5 13 8 20 1 0 1
MI Mariano Duncan NYY 0.351 10 0 1 17 57 5 20 24 4 0 0 5 3 11 1 1 2
OF Eric Davis BAL 0.377 26 5 3 15 61 15 23 43 5 0 5 16 5 13 3 0 0
OF Brian Hunter DET DET 0.240 19 2 11 25 104 14 25 35 4 0 2 7 9 17 11 2 0
OF Orlando Merced TOR 0.247 17 2 1 20 81 8 20 36 8 1 2 11 10 17 1 2 1
OF Tim Salmon ANA 0.250 20 3 1 21 84 8 21 34 4 0 3 15 10 27 1 1 2
OF Lee Tinsley SEA 0.182 5 0 0 12 33 4 6 8 2 0 0 1 5 11 0 0 0
DH Paul Sorrento SEA 0.286 20 2 0 23 77 8 22 33 5 0 2 14 2 20 0 0 0
-reserves-
Joey Cora SEA 0.211 8 0 0 5 19 4 4 4 0 0 0 4 5 1 0 2 2
-former players-
John Valentin BOS 0.213 8 2 0 11 47 6 10 18 2 0 2 4 5 8 0 1 0
Pete Incaviglia BAL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuck Knoblauch MIN 0.227 7 0 0 6 22 3 5 6 1 0 0 4 5 2 0 0 1
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
Totals 0.270 279 40 28 285 1062 162 287 468 57 2 40 157 114 231 28 13 21
Name Team Wins ERA Ratio Saves W L G GS CG GF SHO SV IP H R ER HR BB SO
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Wilson Alvarez CWS 1 3.34 1.20 0 1 3 5 5 1 0 0 0 35.0 29 0 13 3 13 33
Doug Brocail DET 0 4.50 1.67 0 0 1 2 1 0 0 0 0 6.0 5 0 3 0 5 4
David Cone NYY 2 2.92 1.50 0 2 2 6 6 0 0 0 0 40.0 33 0 13 5 27 49
Mike Holtz ANA 0 0.00 0.00 0 0 0 3 0 0 0 0 0 1.0 0 0 0 0 0 2
Randy Johnson SEA 2 2.57 1.14 0 2 0 3 3 0 0 0 0 21.0 14 0 6 1 10 24
Doug Jones MIL 2 2.57 1.14 2 2 0 7 0 0 7 0 2 7.0 7 0 2 1 1 10
Brad Radke MIN 1 5.24 1.57 0 1 1 6 6 0 0 0 0 34.1 43 0 20 4 11 27
Scott Sanders SEA 0 9.38 1.58 0 0 4 7 4 0 2 0 0 24.0 29 0 25 8 9 18
Mike Trombley MIN 0 3.60 1.27 0 0 0 9 0 0 0 0 0 15.0 14 0 6 1 5 12
-reserves-
Jaime Bluma 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Jack McDowell CLE 0 12.10 2.38 0 0 1 2 2 0 0 0 0 9.2 21 0 13 3 2 9
Jeff Montgomery K.C 0 19.29 3.43 0 0 0 3 0 0 1 0 0 2.1 6 0 5 2 2 3
Bret Saberhagen 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
-former players-
Paul Shuey CLE 0 10.80 1.20 0 0 0 2 0 0 1 0 0 1.2 1 0 2 1 1 3
Mike James ANA 0 2.45 1.64 0 0 0 3 0 0 1 0 0 3.2 4 0 1 0 2 2
Omar Olivares DET 0 16.20 2.40 0 0 0 1 1 0 0 0 0 3.1 4 0 6 2 4 7
Woody Williams TOR 0 4.50 1.17 0 0 1 1 1 0 0 0 0 6.0 4 0 3 1 3 4
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Totals 8 5.06 1.47 2 8 13 60 29 1 12 0 2 210.0 214 0 118 32 95 207
|
11.11 | Tricky Dickeys -- week 05 | EVMS::WRIDE | Remember what the Dormouse said | Mon May 05 1997 17:11 | 52 |
| ==================
Dickey
Tricky Dickeys
==================
Name Team BA RP HR SB G AB R H TB 2B 3B HR RBI BB SO SB CS E
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
C Sandy Alomar CLE 0.366 31 8 0 22 82 18 30 60 6 0 8 21 4 12 0 1 3
C Jim Leyritz ANA 0.338 32 4 1 21 77 17 26 42 4 0 4 19 7 18 1 0 0
1B Mo Vaughn BOS 0.287 32 7 1 27 94 21 27 51 3 0 7 18 24 23 1 1 6
2B Joey Cora SEA 0.297 13 0 0 11 37 8 11 14 3 0 0 5 8 3 0 2 2
SS Benji Gil TEX 0.214 11 1 0 17 56 5 12 16 1 0 1 7 5 16 0 1 4
3B Damion Easley DET 0.273 19 2 7 22 77 17 21 32 5 0 2 4 9 11 7 0 3
CI John Jaha MIL 0.263 27 7 1 26 95 17 25 50 4 0 7 17 11 24 1 0 1
MI Mariano Duncan NYY 0.315 11 0 1 22 73 6 23 27 4 0 0 5 4 12 1 1 3
OF Eric Davis BAL 0.368 32 6 5 19 76 20 28 52 6 0 6 18 8 16 5 0 0
OF Brian Hunter DET DET 0.250 24 2 13 29 124 18 31 42 5 0 2 8 9 18 13 2 0
OF Orlando Merced TOR 0.269 22 3 1 26 104 10 28 50 11 1 3 15 12 19 1 2 1
OF Tim Salmon ANA 0.245 23 3 1 26 102 9 25 39 5 0 3 17 12 31 1 1 2
OF Scott Brosius OAK 0.179 21 1 4 28 106 15 19 25 1 1 1 7 12 19 4 1 1
DH Paul Sorrento SEA 0.315 24 2 0 29 92 12 29 41 6 0 2 14 2 23 0 0 1
-reserves-
Lee Tinsley SEA 0.182 5 0 0 12 33 4 6 8 2 0 0 1 5 11 0 0 0
-former players-
John Valentin BOS 0.213 8 2 0 11 47 6 10 18 2 0 2 4 5 8 0 1 0
Pete Incaviglia BAL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuck Knoblauch MIN 0.227 7 0 0 6 22 3 5 6 1 0 0 4 5 2 0 0 1
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
Totals 0.274 342 48 35 354 1297 206 356 573 69 2 48 184 142 266 35 13 28
Name Team Wins ERA Ratio Saves W L G GS CG GF SHO SV IP H R ER HR BB SO
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Wilson Alvarez CWS 1 3.16 1.27 0 1 4 6 6 1 0 0 0 37.0 32 0 13 4 15 34
Doug Brocail DET 0 5.19 1.73 1 0 2 5 1 0 3 0 1 8.2 8 0 5 0 7 6
David Cone NYY 3 2.68 1.49 0 3 2 7 7 0 0 0 0 47.0 38 0 14 5 32 55
Mike Holtz ANA 1 0.00 1.33 0 1 0 6 0 0 1 0 0 3.0 1 0 0 0 3 3
Randy Johnson SEA 3 2.17 0.97 0 3 0 4 4 0 0 0 0 29.0 17 0 7 2 11 35
Doug Jones MIL 2 3.00 1.11 3 2 0 9 0 0 9 0 3 9.0 9 0 3 1 1 10
Brad Radke MIN 2 4.57 1.36 0 2 1 7 7 0 0 0 0 43.1 48 0 22 4 11 35
Jack McDowell CLE 1 7.56 1.86 0 1 1 3 3 0 0 0 0 16.2 24 0 14 3 7 18
Mike Trombley MIN 0 4.24 1.35 0 0 0 11 0 0 0 0 0 17.0 15 0 8 1 8 13
-reserves-
Jaime Bluma 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Scott Sanders SEA 0 9.38 1.58 0 0 4 7 4 0 2 0 0 24.0 29 0 25 8 9 18
Jeff Montgomery K.C 0 19.29 3.43 0 0 0 3 0 0 1 0 0 2.1 6 0 5 2 2 3
Bret Saberhagen 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
-former players-
Paul Shuey CLE 0 10.80 1.20 0 0 0 2 0 0 1 0 0 1.2 1 0 2 1 1 3
Mike James ANA 0 2.45 1.64 0 0 0 3 0 0 1 0 0 3.2 4 0 1 0 2 2
Omar Olivares DET 0 16.20 2.40 0 0 0 1 1 0 0 0 0 3.1 4 0 6 2 4 7
Woody Williams TOR 0 4.50 1.17 0 0 1 1 1 0 0 0 0 6.0 4 0 3 1 3 4
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Totals 13 4.58 1.41 4 13 15 75 34 1 18 0 4 251.2 240 0 128 34 116 246
|
11.12 | Tricky Dickeys -- week 06 | EVMS::WRIDE | Remember what the Dormouse said | Mon May 12 1997 15:53 | 52 |
| ==================
Dickey
Tricky Dickeys
==================
Name Team BA RP HR SB G AB R H TB 2B 3B HR RBI BB SO SB CS E
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
C Sandy Alomar CLE 0.330 33 8 0 27 100 19 33 65 8 0 8 22 5 14 0 1 5
C Jim Leyritz ANA 0.327 36 5 1 27 98 20 32 51 4 0 5 21 8 22 1 1 0
1B Mo Vaughn BOS 0.287 39 9 1 34 122 25 35 68 6 0 9 23 26 33 1 1 6
2B Joey Cora SEA 0.364 18 2 2 15 55 13 20 31 5 0 2 7 8 5 2 2 4
SS Benji Gil TEX 0.192 13 1 0 23 73 6 14 19 2 0 1 8 7 22 0 1 4
3B Damion Easley DET 0.253 23 3 8 29 99 21 25 41 7 0 3 5 14 15 8 0 3
CI John Jaha MIL 0.259 31 7 1 31 112 18 29 56 6 0 7 20 16 29 1 0 1
MI Mariano Duncan NYY 0.281 14 0 1 27 89 7 25 30 5 0 0 7 4 14 1 1 3
OF Scott Brosius OAK 0.162 25 2 6 35 130 17 21 30 1 1 2 10 16 28 6 2 2
OF Eric Davis BAL 0.395 35 7 5 22 86 22 34 63 8 0 7 20 8 18 5 0 1
OF Brian Hunter DET DET 0.237 30 2 16 36 152 21 36 48 6 0 2 11 13 25 16 3 0
OF Orlando Merced TOR 0.250 23 3 1 33 132 10 33 55 11 1 3 16 14 24 1 2 1
OF Tim Salmon ANA 0.272 30 5 2 32 125 12 34 55 6 0 5 23 15 38 2 2 2
DH Paul Sorrento SEA 0.306 27 3 0 34 108 14 33 48 6 0 3 16 5 25 0 0 1
-reserves-
Lee Tinsley SEA 0.182 5 0 0 12 33 4 6 8 2 0 0 1 5 11 0 0 0
-former players-
John Valentin BOS 0.213 8 2 0 11 47 6 10 18 2 0 2 4 5 8 0 1 0
Pete Incaviglia BAL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuck Knoblauch MIN 0.227 7 0 0 6 22 3 5 6 1 0 0 4 5 2 0 0 1
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
Totals 0.268 397 59 44 434 1583 238 425 692 86 2 59 218 174 333 44 17 34
