T.R | Title | User | Personal Name | Date | Lines |
---|
8.1 | Final '91 roster | DELNI::WRIDE | Remember what the Dormouse said | Tue Oct 15 1991 08:48 | 36 |
8.2 | Final '92 Roster | DELNI::WRIDE | Remember what the Dormouse said | Sun Apr 03 1994 09:58 | 0 |
8.3 | Final '93 Roster | DELNI::WRIDE | Remember what the Dormouse said | Sun Apr 03 1994 09:59 | 0 |
8.4 | Final '94 Roster | DELNI::WRIDE | Remember what the Dormouse said | Thu Aug 18 1994 16:48 | 62 |
8.6 | Freeze 1 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Apr 09 1996 19:15 | 42 |
8.7 | Freeze 2 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Apr 16 1996 15:05 | 42 |
8.8 | Freeze 3 stats | EVMS::WRIDE | Remember what the Dormouse said | Mon Apr 22 1996 18:44 | 42 |
8.9 | Freeze 4 stats | EVMS::WRIDE | Remember what the Dormouse said | Mon Apr 29 1996 15:23 | 42 |
8.10 | Freeze 5 stats | EVMS::WRIDE | Remember what the Dormouse said | Mon May 06 1996 15:30 | 46 |
8.11 | Freeze 6 stats | EVMS::WRIDE | Remember what the Dormouse said | Mon May 13 1996 16:25 | 46 |
8.12 | Freeze 7 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue May 21 1996 12:14 | 46 |
8.13 | Freeze 8 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue May 28 1996 14:30 | 51 |
8.14 | Freeze 9 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Jun 04 1996 12:15 | 51 |
8.15 | Freeze 10 stats | EVMS::WRIDE | Remember what the Dormouse said | Mon Jun 10 1996 15:48 | 51 |
8.16 | Freeze 11 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Jun 18 1996 09:26 | 51 |
8.17 | Freeze 12 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Jun 25 1996 09:02 | 54 |
8.18 | Freeze 13 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Jul 02 1996 08:54 | 55 |
8.19 | Freeze 14 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Jul 09 1996 10:18 | 56 |
8.20 | Freeze 15 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Jul 16 1996 09:57 | 56 |
8.21 | Freeze 16 stats | EVMS::WRIDE | Remember what the Dormouse said | Mon Jul 22 1996 16:42 | 56 |
8.22 | Freeze 17 stats | EVMS::WRIDE | Remember what the Dormouse said | Mon Aug 05 1996 13:57 | 57 |
8.23 | Freeze 18 stats | EVMS::WRIDE | Remember what the Dormouse said | Mon Aug 12 1996 09:31 | 62 |
8.24 | Freeze 19 stats | EVMS::WRIDE | Remember what the Dormouse said | Thu Aug 15 1996 10:05 | 65 |
8.25 | Freeze 20 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Aug 20 1996 09:03 | 65 |
8.26 | Freeze 21 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Aug 27 1996 10:17 | 66 |
8.27 | Freeze 22 stats | EVMS::WRIDE | Remember what the Dormouse said | Fri Sep 06 1996 14:23 | 66 |
8.28 | Freeze 23 stats | EVMS::WRIDE | Remember what the Dormouse said | Wed Sep 11 1996 08:21 | 68 |
8.29 | Freeze 24 stats | EVMS::WRIDE | Remember what the Dormouse said | Wed Sep 18 1996 09:53 | 68 |
8.30 | Freeze 25 stats | EVMS::WRIDE | Remember what the Dormouse said | Thu Sep 26 1996 09:22 | 68 |
8.31 | Freeze 26 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Oct 01 1996 11:33 | 68 |
8.7 | Hackers -- week 01 | EVMS::WRIDE | Remember what the Dormouse said | Thu Apr 10 1997 21:22 | 40 |
| ==================
Heckbert
Hackers
==================
Name Team BA RP HR SB G AB R H TB 2B 3B HR RBI BB SO SB CS E
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
C Charlie O'Brien TOR 0.500 1 0 0 1 2 1 1 2 1 0 0 0 1 1 0 0 0
C Jorge Posada NYY 0.200 2 0 0 3 15 1 3 3 0 0 0 1 0 1 0 0 0
1B Carlos Delgado TOR 0.333 6 1 0 5 15 3 5 8 0 0 1 4 1 6 0 0 0
2B Wil Cordero BOS 0.368 7 2 0 5 19 3 7 14 1 0 2 6 3 3 0 0 0
SS Ozzie Guillen CWS 0.167 6 1 1 5 18 3 3 7 1 0 1 4 3 1 1 0 1
3B Scott Spiezio OAK 0.222 3 1 0 5 18 3 4 10 3 0 1 1 3 4 0 0 0
CI Julio Franco CLE 0.235 3 0 0 4 17 2 4 5 1 0 0 1 2 5 0 1 1
MI Jeff Frye BOS 0.500 1 0 0 3 2 1 1 1 0 0 0 0 0 0 0 0 0
OF Albert Belle CWS 0.318 6 1 0 5 22 4 7 12 2 0 1 3 0 4 0 0 1
OF Tom Goodwin K.C 0.250 3 0 2 5 20 3 5 7 0 1 0 0 1 4 2 1 0
OF Rusty Greer TEX 0.357 7 0 0 4 14 5 5 7 2 0 0 2 4 0 0 0 0
OF Matt Lawton MIN 0.429 7 1 0 6 21 5 9 13 1 0 1 3 4 5 0 0 0
OF Darryl Strawberry NYY 0.000 0 0 0 5 14 0 0 0 0 0 0 0 2 2 0 0 0
DH Darren Bragg BOS 0.250 7 2 0 5 12 4 3 9 0 0 2 5 2 1 0 0 0
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
Totals 0.273 59 9 3 61 209 38 57 98 12 1 9 30 26 37 3 2 3
Name Team Wins ERA Ratio Saves W L G GS CG GF SHO SV IP H R ER HR BB SO
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Brian Bevil K.C 0 0.00 1.00 0 0 0 1 0 0 1 0 0 1.0 1 0 0 0 0 1
Norm Charlton SEA 1 15.00 3.00 1 1 1 3 0 0 2 0 1 3.0 7 0 5 1 2 1
Jason Dickson ANA 1 0.00 0.56 0 1 0 1 1 1 0 1 0 9.0 5 0 0 0 0 5
Cal Eldred 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Dwight Gooden NYY 1 7.94 1.24 0 1 0 1 1 0 0 0 0 5.2 6 0 5 3 1 3
Ken Hill TEX 1 2.25 1.25 0 1 0 1 1 0 0 0 0 8.0 6 0 2 0 4 7
Jimmy Key BAL 1 0.00 0.83 0 1 0 1 1 0 0 0 0 6.0 4 0 0 0 1 4
Mariano Rivera NYY 0 0.00 1.29 1 0 0 2 0 0 2 0 1 2.1 3 0 0 0 0 4
Ken Rogers 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
-reserves-
Brian Anderson 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Mike Bertotti CWS 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Shig. Hasegawa ANA 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Totals 5 3.09 1.14 2 5 1 10 4 1 5 1 2 35.0 32 0 12 4 8 25
|
8.8 | Hackers -- week 02 | EVMS::WRIDE | Remember what the Dormouse said | Tue Apr 15 1997 10:54 | 40 |
| ==================
Heckbert
Hackers
==================
Name Team BA RP HR SB G AB R H TB 2B 3B HR RBI BB SO SB CS E
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
C Charlie O'Brien TOR 0.500 1 0 0 1 2 1 1 2 1 0 0 0 1 1 0 0 0
C Jorge Posada NYY 0.318 6 0 0 5 22 4 7 8 1 0 0 2 2 2 0 0 1
1B Carlos Delgado TOR 0.273 7 1 0 8 22 4 6 9 0 0 1 4 2 7 0 0 0
2B Wil Cordero BOS 0.256 12 3 0 11 43 7 11 22 2 0 3 8 5 9 0 0 0
SS Ozzie Guillen CWS 0.161 7 1 1 9 31 4 5 9 1 0 1 4 3 1 1 0 1
3B Scott Spiezio OAK 0.262 5 1 1 11 42 4 11 19 5 0 1 2 4 7 1 1 0
CI Julio Franco CLE 0.353 9 0 1 8 34 5 12 13 1 0 0 4 4 10 1 1 2
MI Jeff Frye BOS 0.333 1 0 1 6 3 1 1 1 0 0 0 0 0 0 1 0 0
OF Albert Belle CWS 0.195 10 1 0 10 41 6 8 13 2 0 1 5 2 6 0 0 1
OF Tom Goodwin K.C 0.184 6 0 4 9 38 6 7 10 1 1 0 0 4 6 4 1 0
OF Rusty Greer TEX 0.296 7 0 0 8 27 5 8 11 3 0 0 2 6 2 0 0 0
OF Matt Lawton MIN 0.324 10 1 0 11 37 6 12 18 3 0 1 5 10 7 0 0 1
OF Darryl Strawberry NYY 0.000 0 0 0 5 14 0 0 0 0 0 0 0 2 2 0 0 0
DH Darren Bragg BOS 0.296 12 3 0 10 27 5 8 18 1 0 3 10 4 3 0 0 1
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
Totals 0.253 93 11 8 112 383 58 97 153 21 1 11 46 49 63 8 3 7
Name Team Wins ERA Ratio Saves W L G GS CG GF SHO SV IP H R ER HR BB SO
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Brian Bevil K.C 0 7.71 3.00 0 0 1 3 0 0 2 0 0 2.1 5 0 2 0 2 3
Norm Charlton SEA 1 9.00 2.33 2 1 1 6 0 0 5 0 2 6.0 11 0 6 2 3 4
Jason Dickson ANA 1 4.05 1.35 0 1 0 2 2 1 0 1 0 13.1 17 0 6 1 1 7
Cal Eldred MIL 1 3.60 1.60 0 1 0 1 1 0 0 0 0 5.0 4 0 2 0 4 5
Dwight Gooden NYY 1 7.94 1.24 0 1 0 1 1 0 0 0 0 5.2 6 0 5 3 1 3
Ken Hill TEX 1 3.86 1.50 0 1 1 2 2 0 0 0 0 14.0 13 0 6 1 8 13
Jimmy Key BAL 2 1.29 1.10 0 2 0 3 3 1 0 1 0 21.0 19 0 3 1 4 13
Mariano Rivera NYY 0 2.25 1.38 3 0 0 6 0 0 4 0 3 8.0 11 0 2 1 0 6
Ken Rogers NYY 0 11.81 1.50 0 0 0 1 1 0 0 0 0 5.1 6 0 7 2 2 3
-reserves-
Brian Anderson 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Mike Bertotti CWS 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Shig. Hasegawa ANA 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Totals 7 4.35 1.45 5 7 3 25 10 2 11 2 5 80.2 92 0 39 11 25 57
|
8.9 | Hackers -- week 03 | EVMS::WRIDE | Remember what the Dormouse said | Tue Apr 22 1997 14:26 | 43 |
| ==================
Heckbert
Hackers
==================
Name Team BA RP HR SB G AB R H TB 2B 3B HR RBI BB SO SB CS E
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
C Charlie O'Brien TOR 0.227 6 1 0 7 22 3 5 11 3 0 1 4 6 6 0 0 0
C Jorge Posada NYY 0.250 8 0 0 7 28 5 7 8 1 0 0 3 4 4 0 0 1
1B Carlos Delgado TOR 0.342 16 3 0 14 38 10 13 22 0 0 3 9 5 9 0 0 0
2B Wil Cordero BOS 0.230 17 3 0 16 61 11 14 26 3 0 3 9 8 14 0 0 0
SS Ozzie Guillen CWS 0.264 10 1 1 16 53 7 14 22 3 1 1 4 5 1 1 0 2
3B Scott Spiezio OAK 0.265 9 2 2 18 68 6 18 30 6 0 2 5 7 12 2 1 1
CI Julio Franco CLE 0.315 13 0 1 15 54 7 17 19 2 0 0 6 10 16 1 1 2
MI Jeff Frye BOS 0.533 8 0 3 9 15 6 8 8 0 0 0 2 1 1 3 1 0
OF Albert Belle CWS 0.211 16 2 1 17 71 8 15 25 4 0 2 10 2 11 1 0 1
OF Darren Bragg BOS 0.366 17 3 1 14 41 9 15 28 4 0 3 11 7 4 1 0 1
OF Tom Goodwin K.C 0.153 7 0 7 15 59 7 9 12 1 1 0 0 5 12 7 2 0
OF Rusty Greer TEX 0.314 14 2 1 15 51 11 16 26 4 0 2 5 11 6 1 0 0
OF Matt Lawton MIN 0.297 18 1 0 18 64 13 19 30 6 1 1 6 15 12 0 0 1
DH Deivi Cruz DET 0.190 1 0 0 7 21 1 4 5 1 0 0 0 1 2 0 1 1
-reserves-
Darryl Strawberry NYY 0.000 0 0 0 5 14 0 0 0 0 0 0 0 2 2 0 0 0
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
Totals 0.264 160 18 17 193 660 104 174 272 38 3 18 74 89 112 17 6 10
Name Team Wins ERA Ratio Saves W L G GS CG GF SHO SV IP H R ER HR BB SO
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Brian Bevil K.C 0 4.50 1.75 0 0 1 5 0 0 3 0 0 4.0 5 0 2 0 2 5
Norm Charlton SEA 1 5.23 1.74 5 1 1 9 0 0 8 0 5 10.1 14 0 6 2 4 7
Jason Dickson ANA 3 2.45 0.99 0 3 0 4 4 2 0 1 0 29.1 25 0 8 2 4 21
Cal Eldred MIL 2 4.41 1.71 0 2 1 3 3 0 0 0 0 16.1 16 0 8 0 12 10
Ken Hill TEX 1 4.18 1.46 0 1 2 4 4 0 0 0 0 28.0 27 0 13 3 14 19
Jimmy Key BAL 3 1.35 1.27 0 3 0 4 4 1 0 1 0 26.2 24 0 4 1 10 16
Mariano Rivera NYY 0 3.38 1.41 4 0 1 8 0 0 6 0 4 10.2 15 0 4 1 0 8
Ken Rogers NYY 1 4.43 0.98 0 1 1 3 3 0 0 0 0 20.1 14 0 10 3 6 12
Dave Telgheder OAK 0 8.44 2.06 0 0 0 1 1 0 0 0 0 5.1 8 0 5 0 3 4
-reserves-
Brian Anderson 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Mike Bertotti CWS 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Dwight Gooden NYY 1 7.94 1.24 0 1 0 1 1 0 0 0 0 5.2 6 0 5 3 1 3
Shig. Hasegawa ANA 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Totals 12 3.73 1.34 9 12 7 42 20 3 17 2 9 156.2 154 0 65 15 56 105
|
8.10 | Hackers -- week 04 | EVMS::WRIDE | Remember what the Dormouse said | Wed Apr 30 1997 08:54 | 43 |
| ==================
Heckbert
Hackers
==================
Name Team BA RP HR SB G AB R H TB 2B 3B HR RBI BB SO SB CS E
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
C Charlie O'Brien TOR 0.200 7 1 0 12 40 3 8 17 4 1 1 5 6 9 0 0 0
C Jorge Posada NYY 0.242 11 0 0 9 33 8 8 9 1 0 0 3 5 5 0 0 1
1B Carlos Delgado TOR 0.383 22 4 0 19 47 12 18 31 1 0 4 14 8 11 0 0 0
2B Wil Cordero BOS 0.283 21 5 1 23 92 13 26 44 3 0 5 13 9 17 1 0 0
SS Ozzie Guillen CWS 0.243 14 1 1 21 74 8 18 26 3 1 1 7 6 3 1 0 5
3B Scott Spiezio OAK 0.290 20 3 2 24 93 9 27 45 9 0 3 14 9 16 2 1 1
CI Julio Franco CLE 0.329 18 0 2 21 73 9 24 27 3 0 0 9 14 20 2 1 2
MI Jeff Frye BOS 0.462 11 0 3 14 26 8 12 13 1 0 0 3 2 2 3 1 0
OF Albert Belle CWS 0.211 20 4 1 23 95 11 20 38 6 0 4 13 7 17 1 0 1
OF Darren Bragg BOS 0.310 18 3 1 21 58 10 18 32 5 0 3 11 8 7 1 0 1
OF Tom Goodwin K.C 0.143 9 0 7 21 77 9 11 14 1 1 0 0 5 14 7 2 0
OF Rusty Greer TEX 0.268 19 2 1 21 71 14 19 31 6 0 2 7 17 11 1 1 0
OF Matt Lawton MIN 0.322 25 2 1 24 87 18 28 45 9 1 2 9 16 14 1 0 1
DH Deivi Cruz DET 0.171 3 0 0 13 35 2 6 9 3 0 0 1 1 4 0 1 1
-reserves-
Darryl Strawberry NYY 0.000 0 0 0 5 14 0 0 0 0 0 0 0 2 2 0 0 0
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
Totals 0.266 218 25 20 271 915 134 243 381 55 4 25 109 115 152 20 7 13
Name Team Wins ERA Ratio Saves W L G GS CG GF SHO SV IP H R ER HR BB SO
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Brian Bevil K.C 0 13.50 2.81 0 0 2 8 0 0 3 0 0 5.1 8 0 8 0 7 5
Norm Charlton SEA 1 3.95 1.46 7 1 1 13 0 0 12 0 7 13.2 16 0 6 2 4 8
Jason Dickson ANA 4 2.78 0.98 0 4 0 5 5 2 0 1 0 35.2 29 0 11 3 6 23
Cal Eldred MIL 2 4.84 1.75 0 2 2 4 4 0 0 0 0 22.1 25 0 12 1 14 13
Ken Hill TEX 2 3.89 1.41 0 2 2 5 5 0 0 0 0 34.2 31 0 15 4 18 26
Jimmy Key BAL 4 2.48 1.41 0 4 0 5 5 1 0 1 0 32.2 32 0 9 3 14 20
Mariano Rivera NYY 0 2.70 1.35 6 0 1 10 0 0 8 0 6 13.1 17 0 4 1 1 9
Ken Rogers NYY 2 5.13 1.14 0 2 1 4 4 0 0 0 0 26.1 20 0 15 3 10 18
Dave Telgheder OAK 0 7.15 1.94 0 0 0 2 2 0 0 0 0 11.1 19 0 9 1 3 7
-reserves-
Brian Anderson 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Mike Bertotti CWS 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Dwight Gooden NYY 1 7.94 1.24 0 1 0 1 1 0 0 0 0 5.2 6 0 5 3 1 3
Shig. Hasegawa ANA 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Totals 16 4.21 1.40 13 16 9 57 26 3 23 2 13 201.0 203 0 94 21 78 132
|
8.11 | Hackers -- week 05 | EVMS::WRIDE | Remember what the Dormouse said | Mon May 05 1997 17:11 | 45 |
| ==================
Heckbert
Hackers
==================
Name Team BA RP HR SB G AB R H TB 2B 3B HR RBI BB SO SB CS E
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
C Charlie O'Brien TOR 0.208 8 1 0 14 48 3 10 19 4 1 1 6 6 11 0 0 0
C Jorge Posada NYY 0.289 13 1 0 10 38 10 11 16 2 0 1 4 5 5 0 0 1
1B Carlos Delgado TOR 0.333 25 5 0 24 63 13 21 38 2 0 5 17 9 16 0 0 0
2B Wil Cordero BOS 0.304 33 5 1 28 115 20 35 56 6 0 5 18 10 23 1 0 0
SS Ozzie Guillen CWS 0.256 16 1 1 25 86 10 22 31 4 1 1 7 8 3 1 0 5
3B Scott Spiezio OAK 0.274 22 4 2 30 113 11 31 53 10 0 4 15 12 19 2 1 2
CI Julio Franco CLE 0.333 23 1 2 26 90 13 30 36 3 0 1 11 19 22 2 1 2
MI Jeff Frye BOS 0.394 13 0 3 18 33 9 13 14 1 0 0 4 3 2 3 1 0
OF Albert Belle CWS 0.221 23 4 1 28 113 11 25 43 6 0 4 16 8 20 1 0 2
OF Darren Bragg BOS 0.310 20 4 1 26 71 11 22 40 6 0 4 13 9 8 1 0 1
OF Tom Goodwin K.C 0.179 13 0 8 27 95 13 17 20 1 1 0 0 9 15 8 3 0
OF Rusty Greer TEX 0.316 25 2 3 27 95 18 30 44 8 0 2 9 21 13 3 2 0
OF Matt Lawton MIN 0.296 28 3 2 30 108 20 32 54 11 1 3 11 19 18 2 0 1
DH Greg Colbrunn MIN 0.077 0 0 0 4 13 0 1 1 0 0 0 0 1 2 0 0 2
-reserves-
Darryl Strawberry NYY 0.000 0 0 0 5 14 0 0 0 0 0 0 0 2 2 0 0 0
-former players-
Deivi Cruz DET 0.171 3 0 0 13 35 2 6 9 3 0 0 1 1 4 0 1 1
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
Totals 0.271 265 31 24 335 1130 164 306 474 67 4 31 132 142 183 24 9 17
Name Team Wins ERA Ratio Saves W L G GS CG GF SHO SV IP H R ER HR BB SO
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Brian Bevil K.C 0 13.50 2.81 0 0 2 8 0 0 3 0 0 5.1 8 0 8 0 7 5
Norm Charlton SEA 1 7.36 1.91 7 1 1 15 0 0 14 0 7 14.2 22 0 12 3 6 8
Jason Dickson ANA 4 3.18 1.11 0 4 1 6 6 2 0 1 0 39.2 37 0 14 5 7 25
Cal Eldred MIL 3 4.72 1.66 0 3 3 6 6 0 0 0 0 34.1 38 0 18 1 19 26
Ken Hill TEX 2 3.75 1.39 0 2 2 6 6 0 0 0 0 36.0 32 0 15 4 18 29
Jimmy Key BAL 5 2.21 1.25 0 5 0 6 6 1 0 1 0 40.2 36 0 10 3 15 25
Mariano Rivera NYY 0 2.70 1.20 9 0 1 13 0 0 11 0 9 16.2 19 0 5 2 1 11
Ken Rogers NYY 2 5.61 1.43 0 2 1 6 6 0 0 0 0 33.2 30 0 21 4 18 19
Dave Telgheder OAK 0 7.02 1.86 0 0 0 3 3 0 0 0 0 16.2 25 0 13 3 6 9
-reserves-
Brian Anderson 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Mike Bertotti CWS 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Dwight Gooden NYY 1 7.94 1.24 0 1 0 1 1 0 0 0 0 5.2 6 0 5 3 1 3
Shig. Hasegawa ANA 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Totals 18 4.48 1.44 16 18 11 70 34 3 28 2 16 243.1 253 0 121 28 98 160
|
8.12 | Hackers -- week 06 | EVMS::WRIDE | Remember what the Dormouse said | Mon May 12 1997 15:53 | 47 |
| ==================
Heckbert
Hackers
==================
Name Team BA RP HR SB G AB R H TB 2B 3B HR RBI BB SO SB CS E
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
C Charlie O'Brien TOR 0.196 8 1 0 15 51 3 10 19 4 1 1 6 6 12 0 0 0
C Jorge Posada NYY 0.293 13 1 0 11 41 10 12 17 2 0 1 4 5 5 0 1 1
1B Carlos Delgado TOR 0.295 30 6 0 31 88 16 26 48 4 0 6 20 9 21 0 0 1
2B Wil Cordero BOS 0.303 39 6 1 35 145 26 44 69 7 0 6 19 11 28 1 0 0
SS Ozzie Guillen CWS 0.248 17 1 1 29 101 11 25 34 4 1 1 7 9 3 1 0 6
3B Scott Spiezio OAK 0.286 26 5 3 37 140 15 40 68 13 0 5 16 14 26 3 1 3
CI Julio Franco CLE 0.358 27 2 2 30 106 15 38 47 3 0 2 14 19 26 2 2 2
MI Jeff Frye BOS 0.333 13 0 3 22 42 9 14 15 1 0 0 4 4 3 3 1 0
OF Albert Belle CWS 0.256 35 6 2 33 133 16 34 61 7 1 6 25 10 24 2 0 3
OF Darren Bragg BOS 0.303 24 4 1 32 89 12 27 47 8 0 4 16 10 15 1 0 1
OF Tom Goodwin K.C 0.225 22 0 9 34 120 20 27 34 3 2 0 2 10 19 9 3 1
OF Rusty Greer TEX 0.306 31 2 3 33 121 22 37 53 10 0 2 11 24 18 3 2 0
OF Matt Lawton MIN 0.270 34 3 2 37 137 23 37 62 12 2 3 14 20 26 2 0 1
DH Greg Colbrunn MIN 0.185 3 0 0 8 27 1 5 8 3 0 0 2 1 4 0 0 2
-reserves-
Darryl Strawberry NYY 0.000 0 0 0 5 14 0 0 0 0 0 0 0 2 2 0 0 0
-former players-
Deivi Cruz DET 0.171 3 0 0 13 35 2 6 9 3 0 0 1 1 4 0 1 1
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
Totals 0.275 325 37 27 405 1390 201 382 591 84 7 37 161 155 236 27 11 22
Name Team Wins ERA Ratio Saves W L G GS CG GF SHO SV IP H R ER HR BB SO
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Norm Charlton SEA 2 5.79 1.61 8 2 1 17 0 0 16 0 8 18.2 24 0 12 3 6 9
Jason Dickson ANA 5 3.27 1.20 0 5 1 8 8 2 0 1 0 52.1 52 0 19 6 11 29
Cal Eldred MIL 4 4.35 1.60 0 4 3 7 7 0 0 0 0 41.1 46 0 20 3 20 30
Scott Kamieniecki BAL 0 3.21 1.14 0 0 1 2 2 0 0 0 0 14.0 13 0 5 1 3 9
Jimmy Key BAL 6 1.93 1.29 0 6 0 7 7 1 0 1 0 46.2 42 0 10 3 18 26
Robert Person TOR 0 13.50 1.50 0 0 1 1 1 0 0 0 0 1.1 2 0 2 2 0 3
Mariano Rivera NYY 0 2.57 1.43 13 0 1 17 0 0 15 0 13 21.0 26 0 6 2 4 16
Ken Rogers NYY 2 5.27 1.32 0 2 1 7 7 0 0 0 0 41.0 34 0 24 4 20 25
Dave Telgheder OAK 0 7.90 1.79 0 0 1 5 5 0 0 0 0 27.1 39 0 24 6 10 15
-reserves-
Brian Anderson 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Mike Bertotti CWS 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Brian Bevil K.C 0 13.50 2.81 0 0 2 8 0 0 3 0 0 5.1 8 0 8 0 7 5
Dwight Gooden NYY 1 7.94 1.24 0 1 0 1 1 0 0 0 0 5.2 6 0 5 3 1 3
Shig. Hasegawa ANA 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Ken Hill TEX 2 3.75 1.39 0 2 2 6 6 0 0 0 0 36.0 32 0 15 4 18 29
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Totals 22 4.35 1.42 21 22 14 86 44 3 34 2 21 310.2 324 0 150 37 118 199
|
8.13 | Hackers -- week 07 | EVMS::WRIDE | Remember what the Dormouse said | Thu May 22 1997 21:58 | 48 |
| ==================
Heckbert
Hackers
==================
Name Team BA RP HR SB G AB R H TB 2B 3B HR RBI BB SO SB CS E
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
C Charlie O'Brien TOR 0.207 14 2 0 17 58 4 12 24 4 1 2 12 6 14 0 0 0
C Jorge Posada NYY 0.269 15 1 0 14 52 11 14 19 2 0 1 5 6 7 0 1 1
1B Carlos Delgado TOR 0.284 33 6 0 37 109 17 31 59 6 2 6 22 11 27 0 0 1
2B Wil Cordero BOS 0.287 41 6 1 39 160 28 46 71 7 0 6 19 13 33 1 0 0
