T.R | Title | User | Personal Name | Date | Lines |
---|
6.1 | Final '91 roster | DELNI::WRIDE | Remember what the Dormouse said | Tue Oct 15 1991 08:46 | 36 |
6.2 | Final '92 roster | DELNI::WRIDE | Remember what the Dormouse said | Sat Apr 10 1993 12:08 | 84 |
6.3 | Final '93 Roster | DELNI::WRIDE | Remember what the Dormouse said | Sun Apr 03 1994 09:51 | 77 |
6.4 | Final '94 Roster | DELNI::WRIDE | Remember what the Dormouse said | Thu Aug 18 1994 16:47 | 84 |
6.5 | Final '95 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Oct 03 1995 14:18 | 75 |
6.6 | Freeze 1 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Apr 09 1996 19:14 | 42 |
6.7 | Freeze 2 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Apr 16 1996 15:04 | 42 |
6.8 | Freeze 3 stats | EVMS::WRIDE | Remember what the Dormouse said | Mon Apr 22 1996 18:44 | 47 |
6.9 | Freeze 4 stats | EVMS::WRIDE | Remember what the Dormouse said | Mon Apr 29 1996 15:22 | 47 |
6.10 | Freeze 5 stats | EVMS::WRIDE | Remember what the Dormouse said | Mon May 06 1996 15:30 | 50 |
6.11 | Freeze 6 stats | EVMS::WRIDE | Remember what the Dormouse said | Mon May 13 1996 16:24 | 53 |
6.12 | Freeze 7 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue May 21 1996 12:13 | 59 |
6.13 | Freeze 8 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue May 28 1996 14:29 | 59 |
6.14 | Freeze 9 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Jun 04 1996 12:14 | 61 |
6.15 | Freeze 10 stats | EVMS::WRIDE | Remember what the Dormouse said | Mon Jun 10 1996 15:48 | 61 |
6.16 | Freeze 11 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Jun 18 1996 09:26 | 65 |
6.17 | Freeze 12 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Jun 25 1996 09:02 | 71 |
6.18 | Freeze 13 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Jul 02 1996 08:53 | 76 |
6.19 | Freeze 14 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Jul 09 1996 10:18 | 83 |
6.20 | Freeze 15 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Jul 16 1996 09:57 | 85 |
6.21 | Freeze 16 stats | EVMS::WRIDE | Remember what the Dormouse said | Mon Jul 22 1996 16:42 | 86 |
6.22 | Freeze 17 stats | EVMS::WRIDE | Remember what the Dormouse said | Mon Aug 05 1996 13:57 | 86 |
6.23 | Freeze 18 stats | EVMS::WRIDE | Remember what the Dormouse said | Mon Aug 12 1996 09:30 | 86 |
6.24 | Freeze 19 stats | EVMS::WRIDE | Remember what the Dormouse said | Thu Aug 15 1996 10:05 | 93 |
6.25 | Freeze 20 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Aug 20 1996 09:03 | 93 |
6.26 | Freeze 21 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Aug 27 1996 10:17 | 93 |
6.27 | Freeze 22 stats | EVMS::WRIDE | Remember what the Dormouse said | Fri Sep 06 1996 14:23 | 94 |
6.28 | Freeze 23 stats | EVMS::WRIDE | Remember what the Dormouse said | Wed Sep 11 1996 08:21 | 95 |
6.29 | Freeze 24 stats | EVMS::WRIDE | Remember what the Dormouse said | Wed Sep 18 1996 09:53 | 95 |
6.30 | Freeze 25 stats | EVMS::WRIDE | Remember what the Dormouse said | Thu Sep 26 1996 09:21 | 95 |
6.31 | Freeze 26 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Oct 01 1996 11:32 | 95 |
6.7 | Cro's Nine -- week 01 | EVMS::WRIDE | Remember what the Dormouse said | Thu Apr 10 1997 21:22 | 40 |
| ==================
Cronin
Cro's Nine
==================
Name Team BA RP HR SB G AB R H TB 2B 3B HR RBI BB SO SB CS E
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
C Bill Haselman BOS 0.412 5 0 0 5 17 4 7 11 4 0 0 1 2 5 0 0 1
C Scott Hatteberg BOS 0.000 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
1B Cecil Fielder NYY 0.158 6 0 0 5 19 2 3 4 1 0 0 4 3 2 0 0 0
2B Ray Durham CWS 0.211 7 0 1 5 19 3 4 9 1 2 0 4 3 6 1 0 1
SS Pat Meares MIN 0.300 8 1 1 6 20 5 6 13 2 1 1 4 1 3 1 0 1
3B Jeff Cirillo MIL 0.364 7 0 0 4 11 4 4 7 3 0 0 3 6 2 0 0 1
CI Dave Martinez CWS 0.200 3 0 0 5 25 2 5 5 0 0 0 1 0 2 0 1 0
MI Tony Batista OAK 0.158 6 0 2 5 19 6 3 4 1 0 0 0 3 4 2 0 0
OF Rich Becker MIN 0.292 8 0 2 6 24 4 7 7 0 0 0 4 3 4 2 0 1
OF Jim Edmonds ANA 0.263 6 2 0 5 19 3 5 11 0 0 2 5 4 5 0 1 0
OF David Justice CLE 0.375 10 3 0 5 16 7 6 17 0 1 3 6 7 1 0 0 0
OF Kevin Mitchell CLE 0.250 6 3 0 5 20 4 5 15 1 0 3 5 2 6 0 0 0
OF Bernie Williams NYY 0.200 7 0 0 5 20 4 4 6 2 0 0 3 6 2 0 0 0
DH Harold Baines CWS 0.278 6 0 0 5 18 3 5 5 0 0 0 3 4 6 0 1 0
-reserves-
Curtis Pride DET 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Sweeney K.C 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robin Ventura 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
Totals 0.258 85 9 6 69 248 51 64 114 15 4 9 43 44 48 6 3 5
Name Team Wins ERA Ratio Saves W L G GS CG GF SHO SV IP H R ER HR BB SO
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Tim Belcher K.C 1 1.17 1.43 0 1 0 1 1 0 0 0 0 7.2 7 0 1 1 4 6
Tim Crabtree TOR 0 0.00 1.50 1 0 0 1 0 0 1 0 1 1.1 1 0 0 0 1 0
Doug Drabek CWS 0 20.25 2.75 0 0 0 1 1 0 0 0 0 4.0 10 0 9 3 1 2
Scott Karl MIL 0 4.76 1.06 0 0 1 1 1 0 0 0 0 5.2 5 0 3 1 1 1
Ben McDonald MIL 1 5.54 1.31 0 1 1 2 2 0 0 0 0 13.0 12 0 8 3 5 9
Jaime Navarro CWS 1 2.08 1.46 0 1 0 2 2 0 0 0 0 13.0 12 0 3 2 7 19
Troy Percival ANA 0 20.25 3.75 0 0 2 3 0 0 1 0 0 2.2 6 0 6 2 4 4
Bob Tewksbury MIN 0 1.13 1.00 0 0 1 1 1 0 0 0 0 8.0 7 0 1 0 1 3
Mike Timlin TOR 0 4.50 1.50 0 0 0 2 0 0 1 0 0 2.0 2 0 1 1 1 0
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Totals 3 5.02 1.52 1 3 5 14 8 0 3 0 1 57.1 62 0 32 13 25 44
|
6.8 | Cro's Nine -- week 02 | EVMS::WRIDE | Remember what the Dormouse said | Tue Apr 15 1997 10:54 | 42 |
| ==================
Cronin
Cro's Nine
==================
Name Team BA RP HR SB G AB R H TB 2B 3B HR RBI BB SO SB CS E
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
C Bill Haselman BOS 0.294 7 0 0 11 34 5 10 14 4 0 0 2 5 12 0 0 1
C Mike Sweeney K.C 0.143 0 0 1 2 7 0 1 1 0 0 0 0 1 0 1 0 0
1B Cecil Fielder NYY 0.163 8 0 0 11 49 2 8 10 2 0 0 6 3 8 0 0 0
2B Ray Durham CWS 0.286 10 0 3 10 35 5 10 16 2 2 0 5 5 10 3 0 1
SS Pat Meares MIN 0.282 16 2 2 11 39 10 11 22 3 1 2 8 1 5 2 0 2
3B Jeff Cirillo MIL 0.273 8 0 0 7 22 5 6 10 4 0 0 3 7 4 0 0 3
CI Dave Martinez CWS 0.205 7 0 0 10 39 5 8 11 1 1 0 2 2 3 0 1 0
MI Tony Batista OAK 0.171 7 0 2 9 35 7 6 7 1 0 0 0 3 10 2 0 0
OF Rich Becker MIN 0.219 9 0 2 10 32 5 7 7 0 0 0 4 7 7 2 1 1
OF Jim Edmonds ANA 0.308 15 2 0 10 39 8 12 21 3 0 2 9 4 7 0 1 2
OF David Justice CLE 0.382 13 3 0 10 34 10 13 26 2 1 3 6 10 3 0 0 0
OF Kevin Mitchell CLE 0.229 11 4 1 9 35 7 8 21 1 0 4 8 4 9 1 0 0
OF Bernie Williams NYY 0.267 13 1 0 11 45 7 12 20 3 1 1 7 10 3 0 1 1
DH Harold Baines CWS 0.226 6 0 0 9 31 3 7 7 0 0 0 3 6 8 0 1 0
-reserves-
Scott Hatteberg BOS 0.000 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
Curtis Pride DET 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robin Ventura 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
Totals 0.249 130 12 11 133 477 79 119 193 26 6 12 63 68 89 11 5 11
Name Team Wins ERA Ratio Saves W L G GS CG GF SHO SV IP H R ER HR BB SO
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Tim Belcher K.C 1 4.61 1.54 0 1 1 2 2 0 0 0 0 13.2 15 0 7 2 6 10
Tim Crabtree TOR 0 2.70 2.10 1 0 1 4 0 0 3 0 1 3.1 5 0 1 0 2 1
Scott Karl MIL 0 3.75 1.17 0 0 2 2 2 0 0 0 0 12.0 10 0 5 1 4 5
Ben McDonald MIL 1 4.50 1.20 0 1 1 3 3 0 0 0 0 20.0 17 0 10 3 7 13
Jaime Navarro CWS 1 3.86 1.33 0 1 0 3 3 0 0 0 0 21.0 19 0 9 2 9 24
Troy Percival ANA 0 20.25 3.75 0 0 2 3 0 0 1 0 0 2.2 6 0 6 2 4 4
Glendon Rusch K.C 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Bob Tewksbury MIN 0 2.77 1.23 0 0 1 2 2 0 0 0 0 13.0 12 0 4 0 4 6
Mike Timlin TOR 0 3.00 1.67 0 0 0 3 0 0 2 0 0 3.0 3 0 1 1 2 1
-former players-
Doug Drabek CWS 0 20.25 2.75 0 0 0 1 1 0 0 0 0 4.0 10 0 9 3 1 2
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Totals 3 5.05 1.47 1 3 8 23 13 0 6 0 1 92.2 97 0 52 14 39 66
|
6.9 | Cro's Nine -- week 03 | EVMS::WRIDE | Remember what the Dormouse said | Tue Apr 22 1997 14:25 | 46 |
| ==================
Cronin
Cro's Nine
==================
Name Team BA RP HR SB G AB R H TB 2B 3B HR RBI BB SO SB CS E
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
C Bill Haselman BOS 0.319 15 1 0 15 47 8 15 24 6 0 1 8 8 14 0 0 1
C Mike Sweeney K.C 0.100 0 0 1 3 10 0 1 1 0 0 0 0 1 1 1 0 0
1B Tino Martinez NYY 0.333 14 4 0 7 30 8 10 24 2 0 4 10 3 3 0 0 0
2B Ray Durham CWS 0.274 16 1 4 17 62 10 17 27 3 2 1 7 11 14 4 0 1
SS Pat Meares MIN 0.250 17 2 2 16 52 10 13 24 3 1 2 9 1 11 2 0 2
3B Jeff Cirillo MIL 0.234 12 0 0 13 47 7 11 16 5 0 0 5 10 6 0 0 3
CI Dave Martinez CWS 0.197 12 0 0 16 61 5 12 17 1 2 0 7 2 5 0 1 0
MI Tony Batista OAK 0.167 9 1 2 12 42 9 7 11 1 0 1 1 3 12 2 0 0
OF Rich Becker MIN 0.193 12 1 2 17 57 7 11 14 0 0 1 6 11 16 2 2 1
OF Jim Edmonds ANA 0.310 20 3 0 15 58 11 18 30 3 0 3 12 5 9 0 1 2
OF David Justice CLE 0.357 19 4 0 17 56 12 20 38 4 1 4 11 15 6 0 1 0
OF Kevin Mitchell CLE 0.186 12 4 1 12 43 7 8 21 1 0 4 9 6 9 1 0 0
OF Bernie Williams NYY 0.324 23 1 1 18 74 12 24 34 5 1 1 12 15 5 1 1 1
DH Harold Baines CWS 0.275 11 2 0 16 51 8 14 20 0 0 2 5 10 12 0 1 0
-reserves-
Scott Hatteberg BOS 0.000 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
Curtis Pride DET 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robin Ventura 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-former players-
Cecil Fielder NYY 0.163 8 0 0 11 49 2 8 10 2 0 0 6 3 8 0 0 0
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
Totals 0.255 200 24 13 208 740 116 189 311 36 7 24 108 104 131 13 7 11
Name Team Wins ERA Ratio Saves W L G GS CG GF SHO SV IP H R ER HR BB SO
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Tim Belcher K.C 1 3.74 1.34 0 1 2 3 3 0 0 0 0 21.2 22 0 9 3 7 14
Tim Crabtree TOR 1 3.68 1.91 1 1 1 7 0 0 6 0 1 7.1 10 0 3 1 4 5
Scott Karl MIL 0 3.04 1.31 0 0 3 4 4 0 0 0 0 23.2 18 0 8 2 13 11
Ben McDonald MIL 2 3.33 1.00 0 2 1 4 4 0 0 0 0 27.0 19 0 10 3 8 18
Jaime Navarro CWS 1 5.63 1.67 0 1 1 4 4 0 0 0 0 24.0 28 0 15 2 12 25
Dan Plesac TOR 0 5.40 1.20 0 0 0 2 0 0 0 0 0 1.2 2 0 1 1 0 3
Glendon Rusch K.C 1 4.50 1.83 0 1 1 2 2 0 0 0 0 12.0 17 0 6 0 5 8
Bob Tewksbury MIN 1 2.17 1.14 0 1 2 4 4 1 0 1 0 29.0 25 0 7 0 8 15
Mike Timlin TOR 0 1.50 1.33 2 0 0 6 0 0 5 0 2 6.0 5 0 1 1 3 4
-reserves-
Troy Percival ANA 0 20.25 3.75 0 0 2 3 0 0 1 0 0 2.2 6 0 6 2 4 4
-former players-
Doug Drabek CWS 0 20.25 2.75 0 0 0 1 1 0 0 0 0 4.0 10 0 9 3 1 2
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Totals 7 4.25 1.43 3 7 13 40 22 1 12 1 3 159.0 162 0 75 18 65 109
|
6.10 | Cro's Nine -- week 04 | EVMS::WRIDE | Remember what the Dormouse said | Wed Apr 30 1997 08:54 | 48 |
| ==================
Cronin
Cro's Nine
==================
Name Team BA RP HR SB G AB R H TB 2B 3B HR RBI BB SO SB CS E
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
C Bill Haselman BOS 0.304 21 2 0 20 69 10 21 36 9 0 2 13 8 18 0 0 2
C Mike Sweeney K.C 0.154 0 0 1 5 13 0 2 3 1 0 0 0 1 2 1 0 0
1B Tino Martinez NYY 0.327 28 5 0 13 49 13 16 34 3 0 5 20 9 5 0 0 0
2B Ray Durham CWS 0.270 21 1 6 23 89 14 24 35 4 2 1 8 15 18 6 3 2
SS Pat Meares MIN 0.270 20 3 2 22 74 12 20 35 4 1 3 11 2 12 2 1 2
3B Jeff Cirillo MIL 0.254 21 1 0 19 71 12 18 27 6 0 1 10 14 7 0 0 3
CI Dave Martinez CWS 0.235 19 1 1 22 81 9 19 28 2 2 1 11 5 8 1 1 0
MI Tony Batista OAK 0.158 10 1 2 17 57 10 9 13 1 0 1 1 3 14 2 0 0
OF Rich Becker MIN 0.210 16 2 3 23 81 10 17 23 0 0 2 8 15 21 3 2 1
OF Jim Edmonds ANA 0.298 27 4 0 21 84 15 25 42 5 0 4 16 7 12 0 1 2
OF David Justice CLE 0.360 24 6 0 22 75 15 27 53 6 1 6 15 19 7 0 2 0
OF Shane Mack BOS 0.250 1 0 0 2 4 1 1 1 0 0 0 0 1 1 0 0 0
OF Bernie Williams NYY 0.351 34 1 2 24 97 19 34 47 8 1 1 16 20 8 2 2 1
DH Harold Baines CWS 0.299 12 2 0 20 67 9 20 26 0 0 2 5 13 14 0 1 0
-reserves-
Scott Hatteberg BOS 0.000 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
Curtis Pride DET 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robin Ventura 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-former players-
Kevin Mitchell CLE 0.186 12 4 1 12 43 7 8 21 1 0 4 9 6 9 1 0 0
Cecil Fielder NYY 0.163 8 0 0 11 49 2 8 10 2 0 0 6 3 8 0 0 0
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
Totals 0.268 274 33 18 279 1004 158 269 434 52 7 33 149 141 164 18 13 13
Name Team Wins ERA Ratio Saves W L G GS CG GF SHO SV IP H R ER HR BB SO
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Tim Belcher K.C 2 2.63 1.22 0 2 3 5 5 1 0 0 0 37.2 35 0 11 4 11 20
Tim Crabtree TOR 1 4.50 1.88 1 1 1 9 0 0 6 0 1 8.0 10 0 4 1 5 5
Mike James ANA 1 4.91 1.36 0 1 1 3 0 0 2 0 0 3.2 4 0 2 0 1 4
Scott Karl MIL 0 4.34 1.52 0 0 4 5 5 0 0 0 0 29.0 27 0 14 6 17 14
Ben McDonald MIL 2 4.73 1.24 0 2 2 5 5 0 0 0 0 32.1 28 0 17 3 12 21
Jaime Navarro CWS 1 5.52 1.61 0 1 1 5 5 0 0 0 0 31.0 35 0 19 3 15 27
Glendon Rusch K.C 1 6.92 2.08 0 1 1 3 2 0 0 0 0 13.0 22 0 10 0 5 10
Bob Tewksbury MIN 1 3.16 1.19 0 1 3 5 5 1 0 1 0 37.0 35 0 13 1 9 23
Mike Timlin TOR 0 3.60 1.40 2 0 0 9 0 0 6 0 2 10.0 11 0 4 3 3 12
-reserves-
Troy Percival ANA 0 20.25 3.75 0 0 2 3 0 0 1 0 0 2.2 6 0 6 2 4 4
-former players-
Dan Plesac TOR 0 5.40 1.20 0 0 0 2 0 0 0 0 0 1.2 2 0 1 1 0 3
Doug Drabek CWS 0 20.25 2.75 0 0 0 1 1 0 0 0 0 4.0 10 0 9 3 1 2
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Totals 9 4.71 1.47 3 9 18 55 28 2 15 1 3 210.0 225 0 110 27 83 145
|
6.11 | Cro's Nine -- week 05 | EVMS::WRIDE | Remember what the Dormouse said | Mon May 05 1997 17:11 | 48 |
| ==================
Cronin
Cro's Nine
==================
Name Team BA RP HR SB G AB R H TB 2B 3B HR RBI BB SO SB CS E
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
C Bill Haselman BOS 0.284 21 2 0 24 81 10 23 38 9 0 2 13 10 20 0 0 2
C Mike Sweeney K.C 0.150 0 0 1 10 20 0 3 4 1 0 0 0 1 2 1 0 0
1B Tino Martinez NYY 0.387 39 9 0 19 75 18 29 59 3 0 9 30 11 7 0 0 0
2B Ray Durham CWS 0.291 29 2 8 28 110 18 32 47 5 2 2 13 16 18 8 4 3
SS Pat Meares MIN 0.253 21 3 3 28 87 13 22 38 5 1 3 11 3 18 3 1 3
3B Jeff Cirillo MIL 0.266 26 1 0 25 94 15 25 38 10 0 1 12 17 11 0 0 4
CI Dave Martinez CWS 0.250 20 1 1 27 96 10 24 33 2 2 1 11 6 9 1 3 0
MI Tony Batista OAK 0.169 10 1 2 19 59 10 10 15 2 0 1 1 4 14 2 0 0
OF Rich Becker MIN 0.216 19 2 4 29 102 11 22 28 0 0 2 10 16 27 4 2 1
OF Jim Edmonds ANA 0.301 31 4 0 26 103 18 31 49 6 0 4 17 10 15 0 3 2
OF David Justice CLE 0.383 33 9 0 27 94 20 36 72 7 1 9 22 23 8 0 2 1
OF Curtis Pride DET 0.111 0 0 0 3 9 0 1 1 0 0 0 0 0 2 0 0 0
OF Bernie Williams NYY 0.352 48 4 3 30 122 28 43 67 10 1 4 24 23 12 3 2 1
DH Harold Baines CWS 0.304 14 3 0 25 79 10 24 33 0 0 3 7 16 16 0 1 0
-reserves-
Scott Hatteberg BOS 0.000 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
Shane Mack BOS 0.250 1 0 0 2 4 1 1 1 0 0 0 0 1 1 0 0 0
Robin Ventura 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-former players-
Kevin Mitchell CLE 0.186 12 4 1 12 43 7 8 21 1 0 4 9 6 9 1 0 0
Cecil Fielder NYY 0.163 8 0 0 11 49 2 8 10 2 0 0 6 3 8 0 0 0
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
Totals 0.279 332 45 23 348 1228 191 342 554 63 7 45 186 166 197 23 18 17
Name Team Wins ERA Ratio Saves W L G GS CG GF SHO SV IP H R ER HR BB SO
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Tim Belcher K.C 3 2.31 1.20 0 3 3 6 6 2 0 0 0 46.2 43 0 12 4 13 23
Tim Crabtree TOR 1 4.09 1.82 1 1 2 11 0 0 8 0 1 11.0 15 0 5 1 5 7
Mike James ANA 1 6.75 1.88 1 1 1 5 0 0 3 0 1 5.1 7 0 4 0 3 5
Scott Karl MIL 0 5.73 1.70 0 0 5 6 6 0 0 0 0 33.0 33 0 21 6 23 17
Ben McDonald MIL 3 4.74 1.32 0 3 2 6 6 0 0 0 0 38.0 35 0 20 3 15 24
Jaime Navarro CWS 3 4.02 1.43 0 3 1 7 7 1 0 0 0 47.0 49 0 21 3 18 37
Glendon Rusch K.C 1 8.74 2.03 0 1 2 5 4 0 0 0 0 22.2 39 0 22 5 7 16
Bob Tewksbury MIN 1 3.35 1.24 0 1 5 7 7 2 0 1 0 51.0 51 0 19 3 12 29
Mike Timlin TOR 0 2.92 1.30 2 0 0 11 0 0 6 0 2 12.1 13 0 4 3 3 13
-reserves-
Troy Percival ANA 0 20.25 3.75 0 0 2 3 0 0 1 0 0 2.2 6 0 6 2 4 4
-former players-
Dan Plesac TOR 0 5.40 1.20 0 0 0 2 0 0 0 0 0 1.2 2 0 1 1 0 3
Doug Drabek CWS 0 20.25 2.75 0 0 0 1 1 0 0 0 0 4.0 10 0 9 3 1 2
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Totals 13 4.71 1.48 4 13 23 70 37 5 18 1 4 275.1 303 0 144 34 104 180
|
6.12 | Cro's Nine -- week 06 | EVMS::WRIDE | Remember what the Dormouse said | Mon May 12 1997 15:53 | 49 |
| ==================
Cronin
Cro's Nine
==================
Name Team BA RP HR SB G AB R H TB 2B 3B HR RBI BB SO SB CS E
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
C Bill Haselman BOS 0.281 22 2 0 29 96 11 27 42 9 0 2 13 11 24 0 1 2
C Mike Sweeney K.C 0.152 1 0 1 15 33 1 5 7 2 0 0 0 3 4 1 0 1
1B Tino Martinez NYY 0.384 45 11 1 26 99 23 38 76 3 1 11 33 17 12 1 0 0
2B Ray Durham CWS 0.282 35 2 10 33 131 23 37 52 5 2 2 14 18 24 10 5 4
SS Pat Meares MIN 0.274 29 4 3 35 113 16 31 53 8 1 4 17 3 22 3 1 4
3B Jeff Cirillo MIL 0.265 36 1 0 31 117 21 31 46 10 1 1 16 20 14 0 0 7
CI Dave Martinez CWS 0.282 25 2 1 31 110 12 31 44 3 2 2 15 8 9 1 3 0
MI Tony Batista OAK 0.184 17 2 2 26 76 14 14 23 3 0 2 5 6 17 2 0 2
OF Rich Becker MIN 0.224 22 2 4 35 125 13 28 35 1 0 2 11 18 36 4 2 1
OF Jim Edmonds ANA 0.272 33 4 1 32 125 19 34 54 8 0 4 18 16 20 1 3 2
OF David Justice CLE 0.362 42 12 0 33 116 24 42 88 8 1 12 30 24 13 0 2 1
OF Shane Mack BOS 0.143 1 0 0 3 7 1 1 1 0 0 0 0 1 1 0 0 0
OF Bernie Williams NYY 0.353 57 6 6 37 150 35 53 87 14 1 6 28 25 14 6 3 1
DH Harold Baines CWS 0.319 21 3 0 29 94 11 30 44 5 0 3 13 17 17 0 1 0
-reserves-
Scott Hatteberg BOS 0.000 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
Curtis Pride DET 0.111 0 0 0 3 9 0 1 1 0 0 0 0 0 2 0 0 0
Robin Ventura 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-former players-
Kevin Mitchell CLE 0.186 12 4 1 12 43 7 8 21 1 0 4 9 6 9 1 0 0
Cecil Fielder NYY 0.163 8 0 0 11 49 2 8 10 2 0 0 6 3 8 0 0 0
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
Totals 0.280 406 55 30 424 1494 233 419 684 82 9 55 228 196 246 30 21 25
Name Team Wins ERA Ratio Saves W L G GS CG GF SHO SV IP H R ER HR BB SO
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Tim Belcher K.C 4 2.01 1.19 0 4 3 7 7 2 0 0 0 53.2 47 0 12 4 17 28
Tim Crabtree TOR 2 4.20 1.80 2 2 2 14 0 0 10 0 2 15.0 21 0 7 1 6 8
Mike James ANA 1 3.60 1.70 2 1 1 7 0 0 4 0 2 10.0 10 0 4 0 7 10
Scott Karl MIL 1 5.32 1.75 0 1 5 8 8 0 0 0 0 44.0 49 0 26 7 28 25
Ben McDonald MIL 4 4.38 1.40 0 4 2 8 8 0 0 0 0 49.1 51 0 24 3 18 34
Jaime Navarro CWS 3 3.67 1.43 0 3 1 8 8 1 0 0 0 54.0 55 0 22 3 22 46
Eric Plunk CLE 0 9.00 1.00 0 0 0 2 0 0 1 0 0 2.0 1 0 2 0 1 0
Bob Tewksbury MIN 1 3.35 1.24 0 1 5 7 7 2 0 1 0 51.0 51 0 19 3 12 29
Mike Timlin TOR 0 2.60 1.21 4 0 0 14 0 0 8 0 4 17.1 18 0 5 4 3 17
-reserves-
Troy Percival ANA 0 20.25 3.75 0 0 2 3 0 0 1 0 0 2.2 6 0 6 2 4 4
-former players-
Glendon Rusch K.C 1 8.74 2.03 0 1 2 5 4 0 0 0 0 22.2 39 0 22 5 7 16
Dan Plesac TOR 0 5.40 1.20 0 0 0 2 0 0 0 0 0 1.2 2 0 1 1 0 3
Doug Drabek CWS 0 20.25 2.75 0 0 0 1 1 0 0 0 0 4.0 10 0 9 3 1 2
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Totals 17 4.37 1.48 8 17 23 86 43 5 24 1 8 327.1 360 0 159 36 126 222
|
