T.R | Title | User | Personal Name | Date | Lines |
---|
5.1 | Final '91 roster | DELNI::WRIDE | Remember what the Dormouse said | Tue Oct 15 1991 08:44 | 36 |
5.3 | Final '93 Roster | DELNI::WRIDE | Remember what the Dormouse said | Sun Apr 03 1994 09:46 | 59 |
5.4 | Final '94 Roster | DELNI::WRIDE | Remember what the Dormouse said | Thu Aug 18 1994 16:47 | 65 |
5.5 | Final '95 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Oct 03 1995 14:17 | 65 |
5.6 | Freeze 1 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Apr 09 1996 19:14 | 41 |
5.7 | Freeze 2 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Apr 16 1996 15:03 | 41 |
5.8 | Freeze 3 stats | EVMS::WRIDE | Remember what the Dormouse said | Mon Apr 22 1996 18:43 | 41 |
5.9 | Freeze 4 stats | EVMS::WRIDE | Remember what the Dormouse said | Mon Apr 29 1996 15:22 | 41 |
5.10 | Freeze 5 stats | EVMS::WRIDE | Remember what the Dormouse said | Mon May 06 1996 15:29 | 41 |
5.11 | Freeze 6 stats | EVMS::WRIDE | Remember what the Dormouse said | Mon May 13 1996 16:23 | 42 |
5.12 | Freeze 7 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue May 21 1996 12:12 | 50 |
5.13 | Freeze 8 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue May 28 1996 14:29 | 50 |
5.14 | Freeze 9 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Jun 04 1996 12:14 | 51 |
5.15 | Freeze 10 stats | EVMS::WRIDE | Remember what the Dormouse said | Mon Jun 10 1996 15:47 | 51 |
5.16 | Freeze 11 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Jun 18 1996 09:25 | 56 |
5.17 | Freeze 12 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Jun 25 1996 09:01 | 56 |
5.18 | Freeze 13 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Jul 02 1996 08:53 | 56 |
5.19 | Freeze 14 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Jul 09 1996 10:18 | 57 |
5.20 | Freeze 15 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Jul 16 1996 09:57 | 57 |
5.21 | Freeze 16 stats | EVMS::WRIDE | Remember what the Dormouse said | Mon Jul 22 1996 16:42 | 57 |
5.22 | Freeze 17 stats | EVMS::WRIDE | Remember what the Dormouse said | Mon Aug 05 1996 13:57 | 58 |
5.23 | Freeze 18 stats | EVMS::WRIDE | Remember what the Dormouse said | Mon Aug 12 1996 09:30 | 58 |
5.24 | Freeze 19 stats | EVMS::WRIDE | Remember what the Dormouse said | Thu Aug 15 1996 10:05 | 63 |
5.25 | Freeze 20 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Aug 20 1996 09:03 | 63 |
5.26 | Freeze 21 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Aug 27 1996 10:16 | 63 |
5.27 | Freeze 22 stats | EVMS::WRIDE | Remember what the Dormouse said | Fri Sep 06 1996 14:23 | 63 |
5.28 | Freeze 23 stats | EVMS::WRIDE | Remember what the Dormouse said | Wed Sep 11 1996 08:21 | 64 |
5.29 | Freeze 24 stats | EVMS::WRIDE | Remember what the Dormouse said | Wed Sep 18 1996 09:53 | 65 |
5.30 | Freeze 25 stats | EVMS::WRIDE | Remember what the Dormouse said | Thu Sep 26 1996 09:21 | 65 |
5.31 | Freeze 26 stats | EVMS::WRIDE | Remember what the Dormouse said | Tue Oct 01 1996 11:32 | 65 |
5.7 | Rick's Romans -- week 01 | EVMS::WRIDE | Remember what the Dormouse said | Thu Apr 10 1997 21:22 | 40 |
| ==================
Romanshyn
Rick's Romans
==================
Name Team BA RP HR SB G AB R H TB 2B 3B HR RBI BB SO SB CS E
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
C Ron Karkovice CWS 0.333 4 2 0 4 12 2 4 10 0 0 2 4 1 2 0 0 0
C Mike Matheny MIL 0.125 1 0 0 3 8 1 1 1 0 0 0 0 1 3 0 0 0
1B Rafael Palmeiro BAL 0.263 6 1 0 5 19 3 5 9 1 0 1 4 3 4 0 0 1
2B Bip Roberts K.C 0.429 6 1 0 5 21 3 9 13 1 0 1 4 0 3 0 0 0
SS Jose Valentin MIL 0.083 1 0 0 4 12 0 1 1 0 0 0 1 2 3 0 1 0
3B Jim Thome CLE 0.429 8 1 0 5 14 6 6 11 2 0 1 3 8 5 0 0 0
CI Matt Williams CLE 0.227 6 0 0 5 22 1 5 7 2 0 0 5 2 3 0 0 1
MI Tony Fernandez CLE 0.444 4 0 0 3 9 1 4 6 2 0 0 3 1 2 0 0 0
OF Garrett Anderson ANA 0.500 5 1 0 5 22 3 11 14 0 0 1 3 0 0 0 0 0
OF Geronimo Berroa OAK 0.471 6 3 1 5 17 5 8 19 2 0 3 4 4 2 1 0 0
OF Paul O'Neill NYY 0.450 6 1 0 5 20 2 9 14 2 0 1 5 3 1 0 0 0
OF Craig Paquette K.C 0.150 4 0 0 5 20 2 3 6 1 1 0 2 0 3 0 0 2
OF Tony Phillips CWS 0.500 5 1 0 5 18 4 9 14 2 0 1 2 8 3 0 0 0
DH Paul Molitor MIN 0.250 6 1 0 6 24 2 6 10 1 0 1 5 2 3 0 0 0
-reserves-
Mike Bordick BAL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chad Curtis CLE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Orlando Miller 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
Totals 0.340 68 12 1 65 238 35 81 135 16 1 12 45 35 37 1 1 4
Name Team Wins ERA Ratio Saves W L G GS CG GF SHO SV IP H R ER HR BB SO
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Scott Erickson BAL 1 6.00 1.50 0 1 0 1 1 0 0 0 0 6.0 5 0 4 0 4 3
Steve Karsay OAK 0 2.45 1.64 0 0 0 1 1 0 0 0 0 7.1 10 0 2 0 2 1
Albie Lopez CLE 0 0.00 1.75 0 0 0 1 0 0 0 0 0 4.0 5 0 0 0 2 2
Randy Myers BAL 0 0.00 1.88 3 0 0 3 0 0 3 0 3 2.2 3 0 0 0 2 4
Darren Oliver TEX 0 13.50 2.75 0 0 1 1 1 0 0 0 0 4.0 7 0 6 0 4 1
Roger Pavlik TEX 1 2.84 1.42 0 1 0 1 1 0 0 0 0 6.1 4 0 2 1 5 3
Heathcliff Slocumb BOS 0 3.38 2.63 2 0 0 3 0 0 2 0 2 2.2 4 0 1 0 3 2
Tim Wakefield BOS 0 2.45 1.09 0 0 1 1 1 0 0 0 0 7.1 6 0 2 0 2 1
David Wells NYY 0 1.29 1.29 0 0 0 1 1 0 0 0 0 7.0 6 0 1 0 3 8
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Totals 2 3.42 1.63 5 2 2 13 6 0 5 0 5 47.1 50 0 18 1 27 25
|
5.8 | Romans -- week 02 | EVMS::WRIDE | Remember what the Dormouse said | Tue Apr 15 1997 10:53 | 40 |
| ==================
Romanshyn
Rick's Romans
==================
Name Team BA RP HR SB G AB R H TB 2B 3B HR RBI BB SO SB CS E
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
C Ron Karkovice CWS 0.250 5 2 0 8 20 2 5 12 1 0 2 5 3 4 0 0 0
C Mike Matheny MIL 0.200 5 1 0 6 15 2 3 6 0 0 1 4 1 3 0 0 0
1B Rafael Palmeiro BAL 0.324 15 4 0 9 37 8 12 25 1 0 4 11 4 7 0 0 1
2B Bip Roberts K.C 0.351 8 1 1 9 37 4 13 18 2 0 1 5 1 4 1 0 0
SS Jose Valentin MIL 0.100 2 0 0 7 20 1 2 2 0 0 0 1 2 6 0 1 0
3B Jim Thome CLE 0.278 11 1 0 10 36 7 10 15 2 0 1 5 11 14 0 0 1
CI Matt Williams CLE 0.262 12 0 1 10 42 5 11 17 6 0 0 7 4 6 1 0 2
MI Tony Fernandez CLE 0.400 4 0 0 6 15 1 6 8 2 0 0 3 1 3 0 0 0
OF Garrett Anderson ANA 0.386 11 1 1 10 44 7 17 20 0 0 1 5 1 3 1 1 0
OF Geronimo Berroa OAK 0.452 12 4 2 11 42 9 19 34 3 0 4 7 6 6 2 1 0
OF Paul O'Neill NYY 0.419 13 2 0 11 43 6 18 30 6 0 2 9 4 2 0 1 0
OF Craig Paquette K.C 0.286 6 1 1 9 35 3 10 18 3 1 1 4 2 6 1 0 3
OF Tony Phillips CWS 0.361 9 1 1 10 36 7 13 18 2 0 1 3 14 12 1 0 1
DH Paul Molitor MIN 0.326 14 1 0 11 43 4 14 18 1 0 1 11 2 4 0 1 0
-reserves-
Mike Bordick BAL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chad Curtis CLE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Orlando Miller 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
Totals 0.329 127 19 7 127 465 66 153 241 29 1 19 80 56 80 7 5 8
Name Team Wins ERA Ratio Saves W L G GS CG GF SHO SV IP H R ER HR BB SO
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Scott Erickson BAL 1 6.00 1.50 0 1 0 1 1 0 0 0 0 6.0 5 0 4 0 4 3
Steve Karsay OAK 0 2.02 1.57 0 0 0 2 2 0 0 0 0 13.1 17 0 3 0 4 6
Albie Lopez CLE 0 8.10 2.70 0 0 1 2 0 0 0 0 0 6.2 11 0 6 1 7 4
Randy Myers BAL 0 0.00 1.64 4 0 0 4 0 0 4 0 4 3.2 4 0 0 0 2 6
Darren Oliver TEX 0 13.50 2.75 0 0 1 1 1 0 0 0 0 4.0 7 0 6 0 4 1
Roger Pavlik TEX 1 7.71 1.93 0 1 1 2 2 0 0 0 0 9.1 11 0 8 3 7 5
Heathcliff Slocumb BOS 0 1.93 2.36 2 0 0 5 0 0 4 0 2 4.2 6 0 1 0 5 3
Tim Wakefield BOS 0 7.20 1.60 0 0 1 2 2 0 0 0 0 10.0 13 0 8 1 3 2
David Wells NYY 1 3.38 1.25 0 1 0 2 2 1 0 0 0 16.0 15 0 6 0 5 11
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Totals 3 5.13 1.76 6 3 4 21 10 1 8 0 6 73.2 89 0 42 5 41 41
|
5.9 | Romans -- week 03 | EVMS::WRIDE | Remember what the Dormouse said | Tue Apr 22 1997 14:25 | 45 |
| ==================
Romanshyn
Rick's Romans
==================
Name Team BA RP HR SB G AB R H TB 2B 3B HR RBI BB SO SB CS E
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
C Ron Karkovice CWS 0.182 6 2 0 13 33 3 6 14 2 0 2 5 3 7 0 0 0
C Mike Matheny MIL 0.303 11 1 0 13 33 5 10 15 2 0 1 7 2 6 0 0 0
1B Rafael Palmeiro BAL 0.263 19 4 0 14 57 9 15 30 3 0 4 14 6 12 0 0 0
2B Bip Roberts K.C 0.373 14 1 2 15 59 9 22 27 2 0 1 6 2 7 2 0 0
SS Jose Valentin MIL 0.100 2 0 0 7 20 1 2 2 0 0 0 1 2 6 0 0 0
3B Jim Thome CLE 0.315 21 3 0 16 54 12 17 31 5 0 3 12 18 16 0 0 1
CI Matt Williams CLE 0.239 18 1 1 17 71 9 17 28 8 0 1 10 6 11 1 0 2
MI David Howard K.C 0.211 3 0 0 6 19 1 4 4 0 0 0 2 0 4 0 0 2
OF Geronimo Berroa OAK 0.371 16 5 2 17 62 10 23 42 4 0 5 11 11 11 2 1 0
OF Otis Nixon TOR 0.185 6 0 2 6 27 2 5 5 0 0 0 4 3 3 2 0 0
OF Paul O'Neill NYY 0.414 17 2 0 15 58 7 24 40 10 0 2 12 7 5 0 3 0
OF Craig Paquette K.C 0.268 8 2 1 15 56 5 15 28 5 1 2 5 3 7 1 0 4
OF Tony Phillips CWS 0.317 13 1 1 17 60 10 19 25 3 0 1 4 16 15 1 0 1
DH Paul Molitor MIN 0.326 14 1 0 11 43 4 14 18 1 0 1 11 2 4 0 1 0
-reserves-
Mike Bordick BAL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tony Fernandez CLE 0.400 4 0 0 6 15 1 6 8 2 0 0 3 1 3 0 0 0
Orlando Miller 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-former players-
Garrett Anderson ANA 0.386 11 1 1 10 44 7 17 20 0 0 1 5 1 3 1 1 0
Chad Curtis CLE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
Totals 0.304 183 24 10 198 711 95 216 337 47 1 24 112 83 120 10 6 10
Name Team Wins ERA Ratio Saves W L G GS CG GF SHO SV IP H R ER HR BB SO
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Scott Erickson BAL 2 3.86 1.14 0 2 0 2 2 0 0 0 0 14.0 10 0 6 0 6 7
Albie Lopez CLE 0 6.17 2.57 0 0 1 3 1 0 0 0 0 11.2 17 0 8 1 13 6
Danny Miceli DET 0 3.86 1.43 0 0 0 4 0 0 3 0 0 7.0 6 0 3 0 4 4
Randy Myers BAL 0 0.00 1.35 7 0 0 7 0 0 7 0 7 6.2 6 0 0 0 3 11
Darren Oliver TEX 1 5.25 1.42 0 1 1 2 2 0 0 0 0 12.0 12 0 7 0 5 5
Roger Pavlik TEX 1 12.10 2.48 0 1 2 3 3 0 0 0 0 9.2 13 0 13 3 11 5
Heathcliff Slocumb BOS 0 3.18 2.82 2 0 0 7 0 0 5 0 2 5.2 9 0 2 1 7 4
Tim Wakefield BOS 1 4.24 1.06 0 1 1 3 3 0 0 0 0 17.0 14 0 8 1 4 4
David Wells NYY 1 4.72 1.57 0 1 0 4 4 1 0 0 0 26.2 34 0 14 3 8 16
-former players-
Steve Karsay OAK 0 2.02 1.57 0 0 0 2 2 0 0 0 0 13.1 17 0 3 0 4 6
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Totals 6 4.66 1.64 9 6 5 37 17 1 15 0 9 123.2 138 0 64 9 65 68
|
5.10 | Rick's Romans -- week 04 | EVMS::WRIDE | Remember what the Dormouse said | Wed Apr 30 1997 08:54 | 46 |
| ==================
Romanshyn
Rick's Romans
==================
Name Team BA RP HR SB G AB R H TB 2B 3B HR RBI BB SO SB CS E
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
C Ron Karkovice CWS 0.170 9 2 0 17 47 3 8 16 2 0 2 8 4 14 0 0 0
C Mike Matheny MIL 0.273 14 1 0 17 44 8 12 17 2 0 1 7 3 9 0 0 0
1B Rafael Palmeiro BAL 0.291 26 5 1 21 86 13 25 44 4 0 5 18 9 16 1 0 0
2B Bip Roberts K.C 0.395 24 1 3 21 86 15 34 43 6 0 1 10 3 8 3 2 0
SS Mike Bordick BAL 0.095 2 0 0 6 21 2 2 3 1 0 0 0 1 3 0 0 2
3B Jim Thome CLE 0.342 32 5 0 21 73 20 25 46 6 0 5 17 24 19 0 0 1
CI Matt Williams CLE 0.278 30 6 2 23 97 17 27 54 9 0 6 19 9 13 2 0 2
MI David Howard K.C 0.314 7 1 0 12 35 4 11 18 2 1 1 4 0 7 0 0 2
OF Geronimo Berroa OAK 0.347 18 5 2 21 72 12 25 44 4 0 5 11 12 12 2 1 0
OF Otis Nixon TOR 0.163 9 0 6 11 49 5 8 8 0 0 0 4 7 5 6 1 0
OF Paul O'Neill NYY 0.380 30 4 0 21 79 13 30 54 12 0 4 21 10 9 0 3 0
OF Craig Paquette K.C 0.265 16 2 1 21 83 8 22 39 9 1 2 10 4 14 1 1 5
OF Tony Phillips CWS 0.296 17 1 2 23 81 14 24 30 3 0 1 4 20 21 2 0 1
DH Roberto Kelly MIN 0.238 5 0 1 6 21 0 5 8 3 0 0 5 0 2 1 0 0
-reserves-
Tony Fernandez CLE 0.400 4 0 0 6 15 1 6 8 2 0 0 3 1 3 0 0 0
Orlando Miller 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Molitor MIN 0.326 14 1 0 11 43 4 14 18 1 0 1 11 2 4 0 1 0
Jose Valentin MIL 0.100 2 0 0 7 20 1 2 2 0 0 0 1 2 6 0 0 0
-former players-
Garrett Anderson ANA 0.386 11 1 1 10 44 7 17 20 0 0 1 5 1 3 1 1 0
Chad Curtis CLE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
Totals 0.298 270 35 19 275 996 147 297 472 66 2 35 158 112 168 19 10 13
Name Team Wins ERA Ratio Saves W L G GS CG GF SHO SV IP H R ER HR BB SO
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Scott Erickson BAL 3 2.96 1.10 0 3 1 4 4 0 0 0 0 27.1 21 0 9 1 9 11
Albie Lopez CLE 0 7.98 2.73 0 0 1 4 2 0 0 0 0 14.2 25 0 13 1 15 7
Danny Miceli DET 0 5.59 1.45 1 0 0 7 0 0 6 0 1 9.2 9 0 6 1 5 4
Randy Myers BAL 0 0.00 1.29 9 0 0 10 0 0 9 0 9 9.1 8 0 0 0 4 12
Darren Oliver TEX 1 3.15 1.00 0 1 1 3 3 0 0 0 0 20.0 14 0 7 0 6 10
Roger Pavlik TEX 2 8.10 1.80 0 2 2 4 4 0 0 0 0 16.2 19 0 15 4 11 12
Heathcliff Slocumb BOS 0 2.70 2.30 3 0 0 10 0 0 7 0 3 10.0 13 0 3 1 10 6
Tim Wakefield BOS 1 4.24 1.06 0 1 1 3 3 0 0 0 0 17.0 14 0 8 1 4 4
David Wells NYY 1 4.26 1.61 0 1 1 5 5 1 0 0 0 31.2 41 0 15 5 10 18
-former players-
Steve Karsay OAK 0 2.02 1.57 0 0 0 2 2 0 0 0 0 13.1 17 0 3 0 4 6
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Totals 8 4.19 1.53 13 8 7 52 23 1 22 0 13 169.2 181 0 79 14 78 90
|
5.11 | Rick's Romans -- week 05 | EVMS::WRIDE | Remember what the Dormouse said | Mon May 05 1997 17:10 | 49 |
| ==================
Romanshyn
Rick's Romans
==================
Name Team BA RP HR SB G AB R H TB 2B 3B HR RBI BB SO SB CS E
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
C Ron Karkovice CWS 0.173 11 2 0 20 52 4 9 18 3 0 2 9 7 15 0 0 0
C Mike Matheny MIL 0.267 18 1 0 22 60 10 16 23 4 0 1 9 4 14 0 0 0
1B Rafael Palmeiro BAL 0.286 32 5 2 27 112 17 32 53 6 0 5 20 13 20 2 0 0
2B Bip Roberts K.C 0.385 25 1 3 25 91 16 35 44 6 0 1 10 4 10 3 2 1
SS David Howard K.C 0.297 7 1 0 14 37 4 11 18 2 1 1 4 1 8 0 0 2
3B Jim Thome CLE 0.303 35 5 0 26 89 22 27 48 6 0 5 18 31 26 0 0 1
CI Craig Paquette K.C 0.238 15 2 1 27 101 8 24 41 9 1 2 9 6 20 1 1 6
MI Tony Fernandez CLE 0.297 10 1 0 11 37 6 11 18 4 0 1 5 3 4 0 0 1
OF Geronimo Berroa OAK 0.326 21 6 2 27 95 14 31 54 5 0 6 13 14 17 2 1 0
OF Otis Nixon TOR 0.188 12 0 7 16 69 7 13 14 1 0 0 5 8 7 7 1 0
OF Paul O'Neill NYY 0.333 32 4 0 26 99 14 33 57 12 0 4 22 11 13 0 3 0
OF Bobby Higginson DET 0.250 1 0 0 4 12 0 3 4 1 0 0 1 2 1 0 1 0
OF Tony Phillips CWS 0.292 20 1 3 27 96 16 28 35 4 0 1 5 21 23 3 0 2
DH Paul Molitor MIN 0.275 14 1 0 13 51 4 14 18 1 0 1 11 2 7 0 1 0
-reserves-
Mike Bordick BAL 0.095 2 0 0 6 21 2 2 3 1 0 0 0 1 3 0 0 2
Chris Snopek CWS 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jose Valentin MIL 0.100 2 0 0 7 20 1 2 2 0 0 0 1 2 6 0 0 0
-former players-
Matt Williams CLE 0.278 30 6 2 23 97 17 27 54 9 0 6 19 9 13 2 0 2
Roberto Kelly MIN 0.238 5 0 1 6 21 0 5 8 3 0 0 5 0 2 1 0 0
Orlando Miller 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garrett Anderson ANA 0.386 11 1 1 10 44 7 17 20 0 0 1 5 1 3 1 1 0
Chad Curtis CLE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
Totals 0.282 303 37 22 337 1204 169 340 532 77 2 37 171 140 212 22 11 17
Name Team Wins ERA Ratio Saves W L G GS CG GF SHO SV IP H R ER HR BB SO
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Scott Erickson BAL 4 2.78 0.98 0 4 1 5 5 0 0 0 0 35.2 26 0 11 2 9 18
Albie Lopez CLE 0 7.63 2.74 0 0 1 5 2 0 1 0 0 15.1 26 0 13 1 16 8
Juan Guzman TOR 0 2.25 0.75 0 0 0 1 1 0 0 0 0 4.0 2 0 1 0 1 5
Randy Myers BAL 0 1.50 1.33 11 0 1 13 0 0 12 0 11 12.0 11 0 2 1 5 16
Darren Oliver TEX 1 5.04 1.52 0 1 2 5 5 0 0 0 0 25.0 27 0 14 1 11 12
Roger Pavlik TEX 2 5.92 1.77 0 2 2 5 5 0 0 0 0 24.1 26 0 16 4 17 14
Heathcliff Slocumb BOS 0 2.84 2.45 4 0 1 13 0 0 10 0 4 12.2 18 0 4 1 13 8
Tim Wakefield BOS 1 4.24 1.06 0 1 1 3 3 0 0 0 0 17.0 14 0 8 1 4 4
David Wells NYY 2 3.66 1.47 0 2 1 6 6 1 0 0 0 39.1 48 0 16 5 10 27
-former players-
Danny Miceli DET 0 5.59 1.45 1 0 0 7 0 0 6 0 1 9.2 9 0 6 1 5 4
Steve Karsay OAK 0 2.02 1.57 0 0 0 2 2 0 0 0 0 13.1 17 0 3 0 4 6
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Totals 10 4.06 1.53 16 10 10 65 29 1 29 0 16 208.1 224 0 94 17 95 122
|
5.12 | Rick's Romans -- week 06 | EVMS::WRIDE | Remember what the Dormouse said | Mon May 12 1997 15:53 | 49 |
| ==================
Romanshyn
Rick's Romans
==================
Name Team BA RP HR SB G AB R H TB 2B 3B HR RBI BB SO SB CS E
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
C Ron Karkovice CWS 0.179 12 3 0 21 56 5 10 22 3 0 3 10 7 16 0 0 0
C Mike Matheny MIL 0.240 19 1 0 27 75 11 18 26 5 0 1 9 5 17 0 0 0
1B Rafael Palmeiro BAL 0.250 34 5 2 33 136 19 34 55 6 0 5 20 15 29 2 0 0
2B Bip Roberts K.C 0.389 27 1 4 31 108 16 42 52 7 0 1 12 5 13 4 2 1
SS Mike Bordick BAL 0.119 8 1 0 12 42 5 5 9 1 0 1 4 2 5 0 1 3
3B Jim Thome CLE 0.309 41 6 0 32 110 28 34 59 7 0 6 19 34 34 0 1 1
CI Craig Paquette K.C 0.202 16 2 1 32 119 8 24 41 9 1 2 10 6 27 1 1 6
MI Tony Fernandez CLE 0.283 13 2 0 17 60 8 17 28 5 0 2 7 4 7 0 0 2
OF Geronimo Berroa OAK 0.315 27 6 3 34 124 16 39 64 7 0 6 17 17 25 3 1 0
OF Bobby Higginson DET 0.282 10 2 2 11 39 5 11 22 5 0 2 7 6 6 2 1 0
OF Otis Nixon TOR 0.222 17 0 12 23 99 10 22 26 2 1 0 7 11 11 12 1 0
OF Paul O'Neill NYY 0.309 39 6 0 33 123 17 38 69 13 0 6 28 12 23 0 3 1
OF Tony Phillips CWS 0.302 25 1 3 31 116 20 35 43 5 0 1 6 21 29 3 0 3
DH Paul Molitor MIN 0.273 17 1 1 20 77 4 21 26 2 0 1 14 6 12 1 1 0
-reserves-
David Howard K.C 0.297 7 1 0 14 37 4 11 18 2 1 1 4 1 8 0 0 2
Chris Snopek CWS 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jose Valentin MIL 0.100 2 0 0 7 20 1 2 2 0 0 0 1 2 6 0 0 0
-former players-
Matt Williams CLE 0.278 30 6 2 23 97 17 27 54 9 0 6 19 9 13 2 0 2
Roberto Kelly MIN 0.238 5 0 1 6 21 0 5 8 3 0 0 5 0 2 1 0 0
Orlando Miller 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garrett Anderson ANA 0.386 11 1 1 10 44 7 17 20 0 0 1 5 1 3 1 1 0
Chad Curtis CLE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
Totals 0.274 360 45 32 417 1503 201 412 644 91 3 45 204 164 286 32 13 21
Name Team Wins ERA Ratio Saves W L G GS CG GF SHO SV IP H R ER HR BB SO
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Scott Erickson BAL 6 2.90 1.09 0 6 1 7 7 0 0 0 0 49.2 39 0 16 3 15 24
Juan Guzman TOR 1 0.82 0.64 0 1 0 2 2 0 0 0 0 11.0 5 0 1 0 2 8
Albie Lopez CLE 0 7.56 2.64 0 0 1 7 2 0 2 0 0 16.2 27 0 14 1 17 10
Randy Myers BAL 0 1.69 1.31 13 0 2 16 0 0 15 0 13 16.0 14 0 3 1 7 20
Darren Oliver TEX 1 4.75 1.58 0 1 3 6 6 0 0 0 0 30.1 34 0 16 1 14 17
Roger Pavlik TEX 2 6.28 1.88 0 2 3 6 6 0 0 0 0 28.2 32 0 20 5 22 18
Heathcliff Slocumb BOS 0 7.53 2.72 4 0 2 16 0 0 12 0 4 14.1 23 0 12 2 16 11
Tim Wakefield BOS 1 4.50 1.14 0 1 1 4 4 0 0 0 0 22.0 18 0 11 1 7 12
David Wells NYY 4 3.18 1.29 0 4 1 8 8 2 0 0 0 56.2 61 0 20 5 12 36
-former players-
Danny Miceli DET 0 5.59 1.45 1 0 0 7 0 0 6 0 1 9.2 9 0 6 1 5 4
Steve Karsay OAK 0 2.02 1.57 0 0 0 2 2 0 0 0 0 13.1 17 0 3 0 4 6
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- ---
Totals 15 4.09 1.49 18 15 14 81 37 2 35 0 18 268.1 279 0 122 20 121 166
|
5.13 | Rick's Romans -- week 07 | EVMS::WRIDE | Remember what the Dormouse said | Thu May 22 1997 21:58 | 49 |
| ==================
Romanshyn
Rick's Romans
