[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Conference bulova::apo-roto

Title:APO's Rotisserie League Conference
Notice:Enter transaction requests as replies to note 30
Moderator:EVMS::WRIDEEY
Created:Fri May 03 1991
Last Modified:Tue Jun 03 1997
Last Successful Update:Fri Jun 06 1997
Number of topics:32
Total number of notes:455

3.0. "Destefano's Stallions Roster" by CABOOS::WRIDE (Remember what the Dormouse said) Mon May 13 1991 13:05

T.RTitleUserPersonal
Name
DateLines
3.1Final '91 rosterDELNI::WRIDERemember what the Dormouse saidTue Oct 15 1991 08:4236
3.2Final '92 rosterDELNI::WRIDERemember what the Dormouse saidSat Apr 10 1993 11:5173
3.3Final '93 RosterDELNI::WRIDERemember what the Dormouse saidSun Apr 03 1994 09:3471
3.4Final '94 RosterDELNI::WRIDERemember what the Dormouse saidThu Aug 18 1994 16:4680
3.7Fairchilds -- week 01EVMS::WRIDERemember what the Dormouse saidThu Apr 10 1997 21:3240
    ==================
    Morgan             
    Fairchilds         
    ==================
       Name          Team    BA     RP     HR     SB     G     AB   R    H    TB  2B  3B  HR  RBI   BB   SO  SB  CS   E
   ----------------- ----  -----  -----  -----  -----   ---   ---  ---  ---  ---  --  --  --  ---   --   --  --  --  --
C  Brian Johnson      DET  0.250      4      0      0     3    12    1    3    4   1   0   0    3    0    1   0   0   0
C  Dan Wilson         SEA  0.353      3      0      1     5    17    1    6    8   2   0   0    2    3    6   1   0   0
1B Joe Carter         TOR  0.222      3      1      0     5    18    3    4    7   0   0   1    1    2    2   0   0   1
2B Roberto Alomar          0.000      0      0      0     0     0    0    0    0   0   0   0    0    0    0   0   0   0
SS Alex Gonzalez      TOR  0.375      4      1      3     5    16    3    6   12   1   1   1    2    1    2   3   0   1
3B Dean Palmer        TEX  0.267      9      0      0     4    15    4    4    4   0   0   0    5    3    3   0   0   0
CI Mickey Tettleton   TEX  0.143      3      2      0     4    14    3    2    8   0   0   2    2    1    4   0   0   0
MI Luis Alicea        ANA  0.222      7      0      2     5    18    4    4    6   0   1   0    3    5    4   2   0   0
OF Damon Buford       TEX  0.250      3      1      1     4    12    1    3    7   1   0   1    3    3    3   1   0   0
OF Jermaine Dye       K.C  0.067      1      0      0     5    15    1    1    1   0   0   0    0    1    3   0   0   1
OF Shawn Green        TOR  0.250      3      1      0     5    12    2    3    6   0   0   1    2    3    4   0   1   0
OF Troy O'Leary       BOS  0.200      2      0      0     5    10    1    2    2   0   0   0    1    1    0   0   1   0
OF Lee Tinsley        SEA  0.000      1      0      0     5    14    0    0    0   0   0   0    1    0    4   0   0   0
DH Brent Gates        SEA  0.000      0      0      0     2     7    0    0    0   0   0   0    0    2    0   0   0   0
    -reserves-
   Mike Blowers       SEA  0.000      0      0      0     0     0    0    0    0   0   0   0    0    0    0   0   0   0
   Benji Gil          TEX  0.000      0      0      0     0     0    0    0    0   0   0   0    0    0    0   0   0   0
   Pedro Munoz             0.000      0      0      0     0     0    0    0    0   0   0   0    0    0    0   0   0   0
   ----------------- ----  -----  -----  -----  -----   ---   ---  ---  ---  ---  --  --  --  ---   --   --  --  --  --
   Totals                  0.211     43      6      7    57   180   24   38   65   5   2   6   25   25   36   7   2   3
 
       Name          Team   Wins   ERA   Ratio  Saves    W  L   G   GS CG  GF SHO  SV    IP    H    R  ER  HR   BB   SO
   ----------------- ----  -----  -----  -----  -----   -- --  ---  -- --  -- ---  --  -----  ---  --  --  --  ---  ---
   Kevin Appier       K.C      0   3.60   2.20      0    0  0    1   1  0   0   0   0    5.0    6   0   2   1    5    6
   Armando Benitez    BAL      0   0.00   0.75      1    0  0    2   0  0   1   0   1    2.2    1   0   0   0    1    7
   John Burkett       TEX      0   3.18   1.24      0    0  0    1   1  0   0   0   0    5.2    6   0   2   0    1    5
   Roger Clemens      TOR      1   1.00   0.78      0    1  0    1   1  1   0   0   0    9.0    6   0   1   0    1    9
   Tom Gordon         BOS      0   3.86   1.71      0    0  0    1   1  0   0   0   0    4.2    5   0   2   1    3    6
   Roberto Hernandez  CWS      0   4.50   1.00      2    0  0    2   0  0   2   0   2    2.0    1   0   1   0    1    2
   Randy Johnson      SEA      0   3.00   0.83      0    0  0    1   1  0   0   0   0    6.0    5   0   2   1    0    8
   Dennis Martinez             0   0.00   0.00      0    0  0    0   0  0   0   0   0    0.0    0   0   0   0    0    0
   John Wasdin        BOS      0   4.91   0.82      0    0  0    1   1  0   0   0   0    7.1    4   0   4   2    2    9
   ----------------- ----  -----  -----  -----  -----   -- --  ---  -- --  -- ---  --  -----  ---  --  --  --  ---  ---
   Totals                      1   2.98   1.13      3    1  0   10   6  1   3   0   3   42.1   34   0  14   5   14   52
3.8Fairchilds -- week 02EVMS::WRIDERemember what the Dormouse saidTue Apr 15 1997 10:5240
    ==================
    Morgan             
    Fairchilds         
    ==================
       Name          Team    BA     RP     HR     SB     G     AB   R    H    TB  2B  3B  HR  RBI   BB   SO  SB  CS   E
   ----------------- ----  -----  -----  -----  -----   ---   ---  ---  ---  ---  --  --  --  ---   --   --  --  --  --
C  Brian Johnson      DET  0.200      8      1      0     6    25    2    5    9   1   0   1    7    0    3   0   0   0
C  Dan Wilson         SEA  0.257      7      0      1    10    35    4    9   13   4   0   0    3    6   10   1   0   0
1B Joe Carter         TOR  0.276      6      1      1     8    29    4    8   12   1   0   1    3    3    2   1   0   1
2B Roberto Alomar     BAL  0.250      3      0      0     4    16    1    4    4   0   0   0    2    0    3   0   0   0
SS Alex Gonzalez      TOR  0.304      5      1      3     8    23    4    7   13   1   1   1    2    2    6   3   0   2
3B Dean Palmer        TEX  0.179     11      0      0     8    28    5    5    5   0   0   0    6    5    8   0   0   0
CI Mickey Tettleton   TEX  0.103      5      3      0     8    29    4    3   12   0   0   3    4    2    9   0   0   0
MI Luis Alicea        ANA  0.192      9      0      3     8    26    6    5    7   0   1   0    3    7    5   3   0   0
OF Damon Buford       TEX  0.154      3      1      2     8    26    1    4    8   1   0   1    3    4    8   2   0   0
OF Jermaine Dye       K.C  0.188      1      0      0     9    32    1    6    8   2   0   0    0    1    6   0   0   2
OF Shawn Green        TOR  0.211      5      1      0     8    19    3    4    7   0   0   1    3    4    5   0   1   0
OF Troy O'Leary       BOS  0.259      6      0      0    10    27    4    7    7   0   0   0    2    4    4   0   1   0
OF Lee Tinsley        SEA  0.237      7      0      1    11    38    4    9   13   2   1   0    3    0    6   1   0   0
DH Brent Gates        SEA  0.231      1      0      0     4    13    1    3    4   1   0   0    0    2    2   0   0   0
    -reserves-
   Mike Blowers       SEA  0.000      0      0      0     0     0    0    0    0   0   0   0    0    0    0   0   0   0
   Benji Gil          TEX  0.000      0      0      0     0     0    0    0    0   0   0   0    0    0    0   0   0   0
   Pedro Munoz             0.000      0      0      0     0     0    0    0    0   0   0   0    0    0    0   0   0   0
   ----------------- ----  -----  -----  -----  -----   ---   ---  ---  ---  ---  --  --  --  ---   --   --  --  --  --
   Totals                  0.216     77      8     11   110   366   44   79  122  13   3   8   41   40   77  11   2   5
 
       Name          Team   Wins   ERA   Ratio  Saves    W  L   G   GS CG  GF SHO  SV    IP    H    R  ER  HR   BB   SO
   ----------------- ----  -----  -----  -----  -----   -- --  ---  -- --  -- ---  --  -----  ---  --  --  --  ---  ---
   Kevin Appier       K.C      1   3.05   1.40      0    1  0    3   3  0   0   0   0   20.2   19   0   7   2   10   21
   Armando Benitez    BAL      0   5.40   1.80      1    0  1    4   0  0   2   0   1    5.0    3   0   3   0    6   10
   John Burkett       TEX      0   4.09   1.73      0    0  1    2   2  0   0   0   0   11.0   16   0   5   0    3   11
   Roger Clemens      TOR      2   0.61   0.75      0    2  0    2   2  1   0   0   0   14.2    8   0   1   0    3   16
   Tom Gordon         BOS      1   2.75   1.02      0    1  1    3   3  0   0   0   0   19.2   15   0   6   3    5   18
   Roberto Hernandez  CWS      1  10.38   1.62      3    1  1    4   0  0   4   0   3    4.1    5   0   5   2    2    3
   Randy Johnson      SEA      1   3.00   1.00      0    1  0    2   2  0   0   0   0   12.0    9   0   4   3    3   15
   Dennis Martinez    SEA      0  15.75   3.75      0    0  0    1   1  0   0   0   0    4.0   11   0   7   1    4    1
   John Wasdin        BOS      0   3.14   0.77      0    0  0    2   2  0   0   0   0   14.1    7   0   5   2    4   13
   ----------------- ----  -----  -----  -----  -----   -- --  ---  -- --  -- ---  --  -----  ---  --  --  --  ---  ---
   Totals                      6   3.66   1.26      4    6  4   23  15  1   6   0   4  105.2   93   0  43  13   40  108
3.9Fairchilds -- week 03EVMS::WRIDERemember what the Dormouse saidTue Apr 22 1997 14:2445
    ==================
    Morgan             
    Fairchilds         
    ==================
       Name          Team    BA     RP     HR     SB     G     AB   R    H    TB  2B  3B  HR  RBI   BB   SO  SB  CS   E
   ----------------- ----  -----  -----  -----  -----   ---   ---  ---  ---  ---  --  --  --  ---   --   --  --  --  --
C  Brian Johnson      DET  0.282     13      1      0    11    39    4   11   16   2   0   1   10    1    4   0   0   0
C  Dan Wilson         SEA  0.339     14      0      2    17    56    6   19   26   5   1   0    8    6   13   2   0   0
1B Joe Carter         TOR  0.276     13      2      2    15    58    8   16   25   3   0   2    7    6   11   2   0   1
2B Roberto Alomar     BAL  0.259      6      0      0     7    27    3    7    7   0   0   0    3    2    4   0   0   0
SS Alex Gonzalez      TOR  0.292      7      1      4    15    48    6   14   23   4   1   1    2    5   14   4   0   3
3B Dean Palmer        TEX  0.259     21      4      1    15    54   10   14   28   2   0   4   15    6   13   1   0   0
CI Mickey Tettleton   TEX  0.086      5      3      0    10    35    4    3   12   0   0   3    4    2   10   0   0   0
MI Luis Alicea        ANA  0.220     12      0      3    13    41    9    9   13   0   2   0    3    9    6   3   0   0
OF Damon Buford       TEX  0.154      8      1      5    15    52    5    8   14   3   0   1    4    5   13   5   0   0
OF Jermaine Dye       K.C  0.194      1      0      0    11    36    1    7    9   2   0   0    0    1    6   0   0   2
OF Shawn Green        TOR  0.235      9      2      1    15    34    6    8   15   1   0   2    5    6    9   1   1   0
OF Pete Incaviglia    BAL  0.125      1      0      0     3     8    0    1    1   0   0   0    1    1    3   0   0   1
OF Troy O'Leary       BOS  0.318     10      1      0    14    44    6   14   21   2   1   1    5    5    7   0   1   0
DH John Valentin      BOS  0.077      2      0      0     3    13    1    1    2   1   0   0    1    1    2   0   1   1
    -reserves-
   Mike Blowers       SEA  0.000      0      0      0     0     0    0    0    0   0   0   0    0    0    0   0   0   0
   Brent Gates        SEA  0.231      1      0      0     4    13    1    3    4   1   0   0    0    2    2   0   0   0
   Pedro Munoz             0.000      0      0      0     0     0    0    0    0   0   0   0    0    0    0   0   0   0
    -former players-
   Lee Tinsley        SEA  0.237      7      0      1    11    38    4    9   13   2   1   0    3    0    6   1   0   0
   Benji Gil          TEX  0.000      0      0      0     0     0    0    0    0   0   0   0    0    0    0   0   0   0
   ----------------- ----  -----  -----  -----  -----   ---   ---  ---  ---  ---  --  --  --  ---   --   --  --  --  --
   Totals                  0.242    130     15     19   179   596   74  144  229  28   6  15   71   58  123  19   3   8
 
       Name          Team   Wins   ERA   Ratio  Saves    W  L   G   GS CG  GF SHO  SV    IP    H    R  ER  HR   BB   SO
   ----------------- ----  -----  -----  -----  -----   -- --  ---  -- --  -- ---  --  -----  ---  --  --  --  ---  ---
   Kevin Appier       K.C      2   3.03   1.18      0    2  0    4   4  1   0   0   0   29.2   24   0  10   3   11   25
   Armando Benitez    BAL      0   4.50   1.50      1    0  1    5   0  0   3   0   1    6.0    3   0   3   0    6   11
   John Burkett       TEX      1   2.41   1.50      0    1  1    3   3  0   0   0   0   18.2   25   0   5   0    3   15
   Roger Clemens      TOR      3   0.42   0.78      0    3  0    3   3  1   0   0   0   21.2   10   0   1   0    7   20
   Tom Gordon         BOS      1   3.42   1.23      0    1  2    4   4  0   0   0   0   23.2   20   0   9   3    9   21
   Roberto Hernandez  CWS      1   6.14   1.36      2    1  1    6   0  0   5   0   2    7.1    8   0   5   2    2    7
   Dennis Martinez    SEA      1   5.94   1.86      0    1  1    3   3  0   0   0   0   16.2   20   0  11   1   11    5
   Paul Shuey         CLE      0   9.00   3.00      0    0  0    3   0  0   1   0   0    4.0    9   0   4   1    3    5
   John Wasdin        BOS      0   3.72   1.03      0    0  0    3   3  0   0   0   0   19.1   14   0   8   4    6   16
    -former players-
   Randy Johnson      SEA      1   3.00   1.00      0    1  0    2   2  0   0   0   0   12.0    9   0   4   3    3   15
   ----------------- ----  -----  -----  -----  -----   -- --  ---  -- --  -- ---  --  -----  ---  --  --  --  ---  ---
   Totals                     10   3.40   1.28      3   10  6   36  22  2   9   0   3  159.0  142   0  60  17   61  140
3.10Fairchilds -- week 04EVMS::WRIDERemember what the Dormouse saidWed Apr 30 1997 08:5447
    ==================
    Morgan             
    Fairchilds         
    ==================
       Name          Team    BA     RP     HR     SB     G     AB   R    H    TB  2B  3B  HR  RBI   BB   SO  SB  CS   E
   ----------------- ----  -----  -----  -----  -----   ---   ---  ---  ---  ---  --  --  --  ---   --   --  --  --  --
C  Brian Johnson      DET  0.250     14      1      1    15    52    4   13   19   3   0   1   11    1    6   1   0   0
C  Dan Wilson         SEA  0.351     24      0      2    23    77   13   27   36   7   1   0   11    8   14   2   1   2
1B Joe Carter         TOR  0.282     19      2      2    21    85   11   24   34   4   0   2   10    6   15   2   1   1
2B Roberto Alomar     BAL  0.245     16      3      0    14    53   10   13   22   0   0   3    9    5    7   0   0   0
SS Alex Gonzalez      TOR  0.282      9      2      4    21    71    7   20   32   4   1   2    4    5   19   4   1   3
3B Dean Palmer        TEX  0.282     24      4      1    21    78   13   22   37   3   0   4   15    8   18   1   0   0
CI Scott Cooper       K.C  0.000      0      0      0     3     2    0    0    0   0   0   0    0    1    1   0   0   0
MI Luis Alicea        ANA  0.279     17      0      4    19    68   13   19   27   4   2   0    4    9   11   4   0   1
OF Damon Buford       TEX  0.222     15      1      8    21    72   10   16   23   4   0   1    6    6   15   8   0   0
OF Shawn Green        TOR  0.267     11      4      1    19    45    8   12   25   1   0   4    7    6   11   1   1   0
OF Pete Incaviglia    BAL  0.207      2      0      0     9    29    1    6    8   2   0   0    1    1    8   0   0   1
OF Troy O'Leary       BOS  0.353     21      3      0    20    68   11   24   41   6   1   3   13    7    9   0   1   0
OF Jerome Walton      BAL  0.250      0      0      0     2     4    0    1    1   0   0   0    0    0    0   0   0   0
DH John Valentin      BOS  0.119      5      0      1    10    42    4    5    6   1   0   0    1    4    7   1   1   3
    -reserves-
   Mike Blowers       SEA  0.000      0      0      0     0     0    0    0    0   0   0   0    0    0    0   0   0   0
   Jermaine Dye       K.C  0.194      1      0      0    11    36    1    7    9   2   0   0    0    1    6   0   0   2
   Brent Gates        SEA  0.231      1      0      0     4    13    1    3    4   1   0   0    0    2    2   0   0   0
   Pedro Munoz             0.000      0      0      0     0     0    0    0    0   0   0   0    0    0    0   0   0   0
   Mickey Tettleton   TEX  0.086      5      3      0    10    35    4    3   12   0   0   3    4    2   10   0   0   0
    -former players-
   Lee Tinsley        SEA  0.237      7      0      1    11    38    4    9   13   2   1   0    3    0    6   1   0   0
   Benji Gil          TEX  0.000      0      0      0     0     0    0    0    0   0   0   0    0    0    0   0   0   0
   ----------------- ----  -----  -----  -----  -----   ---   ---  ---  ---  ---  --  --  --  ---   --   --  --  --  --
   Totals                  0.258    191     23     25   254   868  115  224  349  44   6  23   99   72  165  25   6  13
 
       Name          Team   Wins   ERA   Ratio  Saves    W  L   G   GS CG  GF SHO  SV    IP    H    R  ER  HR   BB   SO
   ----------------- ----  -----  -----  -----  -----   -- --  ---  -- --  -- ---  --  -----  ---  --  --  --  ---  ---
   Kevin Appier       K.C      3   2.95   1.09      0    3  0    5   5  1   0   0   0   36.2   29   0  12   4   11   32
   Armando Benitez    BAL      0   8.64   2.16      1    0  2    8   0  0   4   0   1    8.1    7   0   8   2   11   13
   John Burkett       TEX      1   3.13   1.39      0    1  1    5   5  0   0   0   0   31.2   40   0  11   1    4   26
   Roger Clemens      TOR      3   2.20   0.98      0    3  0    4   4  1   0   0   0   28.2   19   0   7   2    9   22
   Tom Gordon         BOS      1   3.23   1.14      0    1  3    5   5  0   0   0   0   30.2   25   0  11   3   10   23
   Roberto Hernandez  CWS      1   5.19   1.50      3    1  1    8   0  0   7   0   3    8.2   11   0   5   2    2    9
   Dennis Martinez    SEA      1   6.75   1.90      0    1  1    4   4  0   0   0   0   22.2   27   0  17   4   16    5
   Paul Shuey         CLE      0   6.00   2.67      0    0  0    4   0  0   1   0   0    6.0   12   0   4   1    4    5
   John Wasdin        BOS      0   4.38   1.09      0    0  0    4   4  0   0   0   0   24.2   19   0  12   5    8   19
    -former players-
   Randy Johnson      SEA      1   3.00   1.00      0    1  0    2   2  0   0   0   0   12.0    9   0   4   3    3   15
   ----------------- ----  -----  -----  -----  -----   -- --  ---  -- --  -- ---  --  -----  ---  --  --  --  ---  ---
   Totals                     11   3.90   1.31      4   11  8   49  29  2  12   0   4  210.0  198   0  91  27   78  169
3.11Fairchilds -- week 05EVMS::WRIDERemember what the Dormouse saidMon May 05 1997 17:1047
    ==================
    Morgan             
    Fairchilds         
    ==================
       Name          Team    BA     RP     HR     SB     G     AB   R    H    TB  2B  3B  HR  RBI   BB   SO  SB  CS   E
   ----------------- ----  -----  -----  -----  -----   ---   ---  ---  ---  ---  --  --  --  ---   --   --  --  --  --
C  Brian Johnson      DET  0.254     15      1      1    19    59    5   15   21   3   0   1   11    2    7   1   0   1
C  Dan Wilson         SEA  0.344     34      1      2    29    96   17   33   47   9   1   1   18   10   19   2   1   2
1B Joe Carter         TOR  0.245     20      2      2    27   106   11   26   38   4   1   2   11    9   21   2   2   1
2B Roberto Alomar     BAL  0.269     24      5      0    20    78   12   21   37   1   0   5   17    7    9   0   0   0
SS Alex Gonzalez      TOR  0.273     13      2      5    26    88    9   24   37   5   1   2    6    6   20   5   1   3
3B Dean Palmer        TEX  0.299     31      4      1    27    97   16   29   46   5   0   4   19   12   23   1   0   0
CI Scott Cooper       K.C  0.167      0      0      0     5     6    0    1    1   0   0   0    0    1    2   0   0   0
MI Luis Alicea        ANA  0.267     19      0      4    24    86   15   23   33   4   3   0    4   11   14   4   0   4
OF Damon Buford       TEX  0.245     23      2      9    27    94   13   23   35   6   0   2   12    9   19   9   0   1
OF Shawn Green        TOR  0.218     11      4      1    22    55    8   12   25   1   0   4    7    6   12   1   1   0
OF Pete Incaviglia    BAL  0.321      9      4      0    15    53    6   17   31   2   0   4    7    3    9   0   0   1
OF Troy O'Leary       BOS  0.321     22      3      0    24    81   11   26   44   7   1   3   14    9   14   0   1   0
OF Jerome Walton      BAL  0.250      0      0      0     2     4    0    1    1   0   0   0    0    0    0   0   0   0
DH John Valentin      BOS  0.180     11      0      1    14    61    8   11   15   2   1   0    3    4    7   1   1   3
    -reserves-
   Mike Blowers       SEA  0.000      0      0      0     0     0    0    0    0   0   0   0    0    0    0   0   0   0
   Jermaine Dye       K.C  0.194      1      0      0    11    36    1    7    9   2   0   0    0    1    6   0   0   2
   Brent Gates        SEA  0.231      1      0      0     4    13    1    3    4   1   0   0    0    2    2   0   0   0
   Pedro Munoz             0.000      0      0      0     0     0    0    0    0   0   0   0    0    0    0   0   0   0
   Mickey Tettleton   TEX  0.086      5      3      0    10    35    4    3   12   0   0   3    4    2   10   0   0   0
    -former players-
   Lee Tinsley        SEA  0.237      7      0      1    11    38    4    9   13   2   1   0    3    0    6   1   0   0
   Benji Gil          TEX  0.000      0      0      0     0     0    0    0    0   0   0   0    0    0    0   0   0   0
   ----------------- ----  -----  -----  -----  -----   ---   ---  ---  ---  ---  --  --  --  ---   --   --  --  --  --
   Totals                  0.262    246     31     27   317  1086  141  284  449  54   9  31  136   94  200  27   7  18
 
       Name          Team   Wins   ERA   Ratio  Saves    W  L   G   GS CG  GF SHO  SV    IP    H    R  ER  HR   BB   SO
   ----------------- ----  -----  -----  -----  -----   -- --  ---  -- --  -- ---  --  -----  ---  --  --  --  ---  ---
   Kevin Appier       K.C      3   2.56   1.01      0    3  1    6   6  2   0   0   0   45.2   34   0  13   5   12   39
   Armando Benitez    BAL      0   6.00   1.83      2    0  2   11   0  0   6   0   2   12.0    9   0   8   2   13   18
   John Burkett       TEX      1   3.58   1.51      0    1  1    6   6  0   0   0   0   37.2   51   0  15   2    6   30
   Roger Clemens      TOR      4   1.72   0.90      0    4  0    5   5  1   0   0   0   36.2   22   0   7   2   11   29
   Tom Gordon         BOS      1   3.23   1.14      0    1  3    5   5  0   0   0   0   30.2   25   0  11   3   10   23
   Roberto Hernandez  CWS      1   5.06   1.41      5    1  1   10   0  0   9   0   5   10.2   12   0   6   2    3   10
   Dennis Martinez    SEA      1   5.46   1.75      0    1  2    5   5  0   0   0   0   29.2   34   0  18   5   18    8
   Paul Shuey         CLE      0   6.00   2.67      0    0  0    4   0  0   1   0   0    6.0   12   0   4   1    4    5
   John Wasdin        BOS      0   5.35   1.33      0    0  0    6   6  0   0   0   0   35.1   33   0  21   6   14   27
    -former players-
   Randy Johnson      SEA      1   3.00   1.00      0    1  0    2   2  0   0   0   0   12.0    9   0   4   3    3   15
   ----------------- ----  -----  -----  -----  -----   -- --  ---  -- --  -- ---  --  -----  ---  --  --  --  ---  ---
   Totals                     12   3.76   1.31      7   12 10   60  35  3  16   0   7  256.1  241   0 107  31   94  204
3.12Fairchilds -- week 06EVMS::WRIDERemember what the Dormouse saidMon May 12 1997 15:5347
    ==================
    Morgan             
    Fairchilds         
    ==================
       Name          Team    BA     RP     HR     SB     G     AB   R    H    TB  2B  3B  HR  RBI   BB   SO  SB  CS   E
   ----------------- ----  -----  -----  -----  -----   ---   ---  ---  ---  ---  --  --  --  ---   --   --  --  --  --
C  Brian Johnson      DET  0.205     15      1      1    23    73    5   15   21   3   0   1   11    2    9   1   0   1
C  Dan Wilson         SEA  0.342     36      3      3    33   114   19   39   59   9   1   3   20   10   25   3   1   2
1B Joe Carter         TOR  0.241     26      2      2    34   133   15   32   45   5   1   2   13   10   26   2   2   1
2B Roberto Alomar     BAL  0.293     27      5      2    25    99   15   29   45   1   0   5   17    8   13   2   0   0
SS Alex Gonzalez      TOR  0.248     15      2      6    32   113   10   28   42   6   1   2    7    8   25   6   2   3
3B Dean Palmer        TEX  0.283     36      5      1    33   120   18   34   56   7   0   5   23   13   27   1   0   0
CI Scott Cooper       K.C  0.167      1      0      0    10    18    1    3    4   1   0   0    0    1    5   0   0   0
MI Luis Alicea        ANA  0.290     22      0      7    30   107   17   31   42   5   3   0    5   11   14   7   0   4
OF Damon Buford       TEX  0.230     26      2     10    33   113   15   26   39   7   0   2   13   13   23  10   0   3
OF Jermaine Dye       K.C  0.192      3      0      0    15    52    3   10   14   4   0   0    0    1   11   0   0   2
OF Shawn Green        TOR  0.261     15      4      2    27    69   10   18   33   3   0   4    9    8   16   2   1   0
OF Pete Incaviglia    BAL  0.268     11      4      0    20    71    8   19   33   2   0   4    7    4   16   0   0   1
OF Troy O'Leary       BOS  0.300     24      3      0    30   100   13   30   48   7   1   3   14   10   16   0   2   1
DH John Valentin      BOS  0.241     18      0      1    21    87   10   21   31   8   1   0    8    6    7   1   1   5
    -reserves-
   Mike Blowers       SEA  0.000      0      0      0     0     0    0    0    0   0   0   0    0    0    0   0   0   0
   Brent Gates        SEA  0.231      1      0      0     4    13    1    3    4   1   0   0    0    2    2   0   0   0
   Pedro Munoz             0.000      0      0      0     0     0    0    0    0   0   0   0    0    0    0   0   0   0
   Mickey Tettleton   TEX  0.086      5      3      0    10    35    4    3   12   0   0   3    4    2   10   0   0   0
    -former players-
   Jerome Walton      BAL  0.250      0      0      0     2     4    0    1    1   0   0   0    0    0    0   0   0   0
   Lee Tinsley        SEA  0.237      7      0      1    11    38    4    9   13   2   1   0    3    0    6   1   0   0
   Benji Gil          TEX  0.000      0      0      0     0     0    0    0    0   0   0   0    0    0    0   0   0   0
   ----------------- ----  -----  -----  -----  -----   ---   ---  ---  ---  ---  --  --  --  ---   --   --  --  --  --
   Totals                  0.258    288     34     36   393  1359  168  351  542  71   9  34  154  109  251  36   9  23
 
       Name          Team   Wins   ERA   Ratio  Saves    W  L   G   GS CG  GF SHO  SV    IP    H    R  ER  HR   BB   SO
   ----------------- ----  -----  -----  -----  -----   -- --  ---  -- --  -- ---  --  -----  ---  --  --  --  ---  ---
   Kevin Appier       K.C      4   2.19   0.96      0    4  2    8   8  3   0   1   0   61.2   45   0  15   6   14   52
   Armando Benitez    BAL      0   5.02   1.60      2    0  2   13   0  0   6   0   2   14.1   10   0   8   2   13   19
   John Burkett       TEX      1   4.03   1.48      0    1  2    7   7  0   0   0   0   44.2   59   0  20   3    7   34
   Roger Clemens      TOR      6   2.05   0.87      0    6  0    7   7  2   0   0   0   52.2   35   0  12   3   11   53
   Tom Gordon         BOS      1   4.64   1.36      0    1  5    7   7  0   0   0   0   42.2   41   0  22   4   17   34
   Roberto Hernandez  CWS      2   4.30   1.23      6    2  1   13   0  0  12   0   6   14.2   13   0   7   3    5   15
   Dennis Martinez    SEA      1   6.75   1.90      0    1  3    7   7  0   0   0   0   40.0   50   0  30   8   26   13
   Paul Shuey         CLE      0   6.00   2.67      0    0  0    4   0  0   1   0   0    6.0   12   0   4   1    4    5
   John Wasdin        BOS      0   5.44   1.38      0    0  1    8   7  0   0   0   0   41.1   40   0  25   6   17   31
    -former players-
   Randy Johnson      SEA      1   3.00   1.00      0    1  0    2   2  0   0   0   0   12.0    9   0   4   3    3   15
   ----------------- ----  -----  -----  -----  -----   -- --  ---  -- --  -- ---  --  -----  ---  --  --  --  ---  ---
   Totals                     16   4.01   1.31      8   16 16   76  45  5  19   1   8  330.0  314   0 147  39  117  271
3.13Fairchilds -- week 07EVMS::WRIDERemember what the Dormouse saidThu May 22 1997 21:5847
    ==================
    Morgan             
    Fairchilds         
    ==================
       Name          Team    BA     RP     HR     SB     G     AB   R    H    TB  2B  3B  HR  RBI   BB   SO  SB  CS   E
   ----------------- ----  -----  -----  -----  -----   ---   ---  ---  ---  ---  --  --  --  ---   --   --  --  --  --
C  Brian Johnson      DET  0.202     15      1      1    26    84    5   17   23   3   0   1   11    2   10   1   0   1
C  Dan Wilson         SEA  0.309     38      3      3    40   136   21   42   64  11   1   3   20   12   25   3   1   2
1B Joe Carter         TOR  0.260     33      4      2    38   150   21   39   60   7   1   4   16   10   30   2   2   1
2B Roberto Alomar     BAL  0.264     34      5      2    32   125   20   33   49   1   0   5   19   12   14   2   0   1
SS Alex Gonzalez      TOR  0.242     18      3      8    37   132   12   32   50   7   1   3    9    9   32   8   2   3
3B Dean Palmer        TEX  0.255     38      5      1    40   141   19   36   59   8   0   5   24   15   32   1   0   0
CI Scott Cooper       K.C  0.212      3      0      0    16    33    3    7    9   2   0   0    0    2    7   0   0   0
MI Luis Alicea        ANA  0.286     31      1      7    36   126   21   36   53   8   3   1   11   16   17   7   0   5
OF Damon Buford       TEX  0.240     30      3     11    40   125   18   30   46   7   0   3   15   13   26  11   0   3
OF Jermaine Dye       K.C  0.180      3      0      1    19    61    3   11   15   4   0   0    0    2   12   1   0   2
OF Shawn Green        TOR  0.230     15      4      2    32    87   10   20   35   3   0   4    9    9   21   2   1   1
OF Pete Incaviglia    BAL  0.260     13      4      0    23    77   10   20   34   2   0   4    7    6   20   0   0   1
OF Troy O'Leary       BOS  0.299     25      4      0    33   107   14   32   53   7   1   4   15   10   16   0   2   1
DH John Valentin      BOS  0.240     18      0      1    25   100   10   24   34   8   1   0    8    7    9   1   1   5
    -reserves-
   Mike Blowers       SEA  0.000      0      0      0     0     0    0    0    0   0   0   0    0    0    0   0   0   0
   Brent Gates        SEA  0.231      1      0      0     4    13    1    3    4   1   0   0    0    2    2   0   0   0
   Pedro Munoz             0.000      0      0      0     0     0    0    0    0   0   0   0    0    0    0   0   0   0
