T.R | Title | User | Personal Name | Date | Lines |
---|
115.1 | | NETCAD::NISKALA | Huskers; back to back! | Mon Apr 07 1997 14:33 | 61 |
| Avail. Batters Team BA RP HR SB G AB R H TB 2B 3B HR RBI BB SO SB CS E
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
Jorge Fabregas ANA 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Craig Grebeck ANA 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jack Howell ANA 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Turner ANA 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pete Incaviglia BAL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Reboulet BAL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tony Tarasco BAL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jerome Walton BAL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lenny Webster BAL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chad Curtis CLE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herbert Perry CLE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chad Kreuter CWS 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Darren Lewis CWS 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Norberto Martin CWS 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lyle Mouton CWS 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vince Coleman DET 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phil Nevin DET 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Curtis Pride DET 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jody Reed DET 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Cooper K.C 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Howard K.C 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rod Myers K.C 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Spehr K.C 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jesse Levis MIL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Loretta MIL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Mieske MIL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gerald Williams MIL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ron Coomer MIN 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denny Hocking MIN 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Roberto Kelly MIN 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greg Myers MIN 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charlie Hayes NYY 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pat Kelly NYY 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jorge Posada NYY 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luis Sojo NYY 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rafael Bournigal OAK 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Magadan OAK 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Damon Mashore OAK 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Izzy Molina OAK 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Stairs OAK 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rich Amaral SEA 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Blowers SEA 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brent Gates SEA 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Marzano SEA 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andy Sheets SEA 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lee Tinsley SEA 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Domingo Cedeno TEX 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Devereaux TEX 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Benji Gil TEX 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Henry Mercedes TEX 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Warren Newson TEX 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Billy Ripken TEX 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tilson Brito TOR 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacob Brumfield TOR 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felipe Crespo TOR 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charlie O'Brien TOR 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robert Perez TOR 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shannon Stewart TOR 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
|
115.2 | after freeze 01 | NETCAD::NISKALA | Huskers; back to back! | Tue Apr 08 1997 13:42 | 48 |
| Avail. Batters Team BA RP HR SB G AB R H TB 2B 3B HR RBI BB SO SB CS E
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
Jorge Fabregas ANA 0.000 0 0 0 5 7 0 0 0 0 0 0 0 1 0 0 0 0
Craig Grebeck ANA 0.000 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jack Howell ANA 0.333 1 1 0 2 3 1 1 4 0 0 1 1 0 1 0 0 0
Orlando Palmeiro ANA 0.000 0 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0
Tony Tarasco BAL 0.000 1 0 0 2 3 1 0 0 0 0 0 0 0 1 0 0 0
Jerome Walton BAL 0.333 1 0 0 2 6 1 2 2 0 0 0 0 1 2 0 0 0
Lenny Webster BAL 0.333 4 0 0 4 3 1 1 2 1 0 0 3 2 1 0 0 0
Chad Curtis CLE 0.000 1 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0
Chad Kreuter CWS 0.000 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1
Darren Lewis CWS 0.000 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Norberto Martin CWS 1.000 1 1 0 2 1 1 1 4 0 0 1 1 1 0 0 0 0
Lyle Mouton CWS 0.000 0 0 0 2 2 0 0 0 0 0 0 0 0 1 0 0 0
Tony Pena CWS 0.250 1 0 0 4 4 0 1 1 0 0 0 1 1 1 0 0 0
Vince Coleman DET 0.000 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Curtis Pride DET 0.429 1 0 0 5 7 1 3 5 0 1 0 0 1 1 0 0 0
Jody Reed DET 0.429 1 0 1 3 7 1 3 3 0 0 0 0 0 0 1 0 0
Scott Cooper K.C 0.333 4 0 0 3 3 2 1 2 1 0 0 2 1 1 0 0 0
Shane Halter K.C 0.000 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0
David Howard K.C 0.250 1 0 0 2 4 1 1 2 1 0 0 0 0 1 0 0 0
Tim Spehr K.C 0.200 1 1 0 4 5 1 1 4 0 0 1 1 0 1 0 0 0
Jesse Levis MIL 0.333 2 0 0 3 6 2 2 2 0 0 0 0 1 0 0 0 0
Mark Loretta MIL 0.000 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Gerald Williams MIL 0.200 2 1 1 4 15 1 3 7 1 0 1 2 0 4 1 0 0
Denny Hocking MIN 0.333 0 0 0 5 3 0 1 1 0 0 0 0 1 1 0 0 0
Greg Myers MIN 0.333 2 0 0 2 6 2 2 2 0 0 0 0 0 2 0 0 0
Charlie Hayes NYY 0.500 2 0 0 1 4 2 2 3 1 0 0 0 2 0 0 0 0
Pat Kelly NYY 0.250 2 0 0 4 4 2 1 2 1 0 0 0 1 2 0 0 0
Jorge Posada NYY 0.200 2 0 0 3 15 1 3 3 0 0 0 1 0 1 0 0 0
Luis Sojo NYY 0.000 1 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0
Rafael Bournigal OAK 0.000 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Damon Mashore OAK 0.000 0 0 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0
Izzy Molina OAK 0.143 1 0 0 3 7 0 1 1 0 0 0 1 0 1 0 0 0
Matt Stairs OAK 0.500 0 0 0 2 2 0 1 1 0 0 0 0 0 0 0 0 0
Rich Amaral SEA 0.429 1 0 2 3 7 1 3 3 0 0 0 0 1 1 2 0 0
Mike Blowers SEA 0.167 2 1 0 3 6 1 1 4 0 0 1 2 2 2 0 0 1
Alvaro Espinoza SEA 0.500 0 0 0 2 2 0 1 1 0 0 0 0 0 0 0 0 0
Brent Gates SEA 0.000 0 0 0 2 7 0 0 0 0 0 0 0 2 0 0 0 0
Lee Tinsley SEA 0.000 1 0 0 5 14 0 0 0 0 0 0 1 0 4 0 0 0
Domingo Cedeno TEX 0.250 2 0 0 3 4 2 1 1 0 0 0 0 0 2 0 0 0
Mike Devereaux TEX 0.182 6 0 0 3 11 1 2 3 1 0 0 5 1 1 0 0 0
Benji Gil TEX 0.300 1 0 0 4 10 1 3 4 1 0 0 0 0 4 0 0 2
Warren Newson TEX 0.333 1 0 0 2 3 1 1 1 0 0 0 0 1 1 0 0 0
Billy Ripken TEX 0.000 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Simms TEX 0.000 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Charlie O'Brien TOR 0.500 1 0 0 1 2 1 1 2 1 0 0 0 1 1 0 0 0
Robert Perez TOR 0.200 0 0 0 2 5 0 1 1 0 0 0 0 0 0 0 0 0
|
115.2 | after freeze 02 | NETCAD::NISKALA | Huskers; back to back! | Tue Apr 15 1997 16:35 | 54 |
| Avail. Batters Team BA RP HR SB G AB R H TB 2B 3B HR RBI BB SO SB CS E
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
Jorge Fabregas ANA 0.091 3 0 0 8 11 0 1 1 0 0 0 3 1 1 0 0 0
Craig Grebeck ANA 0.091 1 0 0 4 11 1 1 1 0 0 0 0 3 1 0 1 0
Jack Howell ANA 0.250 2 1 0 4 4 1 1 4 0 0 1 2 0 2 0 0 0
Orlando Palmeiro ANA 0.286 4 0 0 7 14 1 4 5 1 0 0 3 1 1 0 0 1
Pete Incaviglia BAL 0.250 0 0 0 1 4 0 1 1 0 0 0 0 0 2 0 0 0
Tony Tarasco BAL 0.000 1 0 0 2 3 1 0 0 0 0 0 0 0 1 0 0 0
Jerome Walton BAL 0.429 3 0 0 3 7 2 3 3 0 0 0 1 1 2 0 0 0
Lenny Webster BAL 0.333 4 0 0 4 3 1 1 2 1 0 0 3 2 1 0 0 0
Chad Curtis CLE 1.000 3 1 0 5 1 3 1 4 0 0 1 1 2 0 0 0 0
Chad Kreuter CWS 0.250 0 0 0 3 4 0 1 1 0 0 0 0 1 0 0 0 1
Darren Lewis CWS 0.000 3 0 1 5 7 2 0 0 0 0 0 1 1 1 1 0 0
Norberto Martin CWS 0.417 5 1 0 6 12 2 5 9 1 0 1 4 1 1 0 0 0
Lyle Mouton CWS 0.143 1 0 0 5 7 0 1 1 0 0 0 1 0 1 0 0 0
Tony Pena CWS 0.143 1 0 0 6 7 0 1 1 0 0 0 1 1 1 0 0 0
Vince Coleman DET 0.077 0 0 0 5 13 0 1 1 0 0 0 0 1 3 0 0 0
Curtis Pride DET 0.333 9 0 1 10 24 4 8 11 1 1 0 5 4 5 1 1 0
Jody Reed DET 0.333 3 0 1 6 15 2 5 5 0 0 0 1 1 1 1 0 0
Scott Cooper K.C 0.333 6 1 1 5 12 3 4 8 1 0 1 4 2 3 1 0 0
Sal Fasano K.C 0.000 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0 0 1
Shane Halter K.C 0.500 1 0 1 3 2 1 1 1 0 0 0 0 0 1 1 0 0
David Howard K.C 0.357 9 0 1 6 14 5 5 6 1 0 0 4 4 5 1 0 0
Tim Spehr K.C 0.143 1 1 0 6 7 1 1 4 0 0 1 1 1 2 0 0 0
Jesse Levis MIL 0.286 2 0 0 5 7 2 2 2 0 0 0 0 2 0 0 0 0
Mark Loretta MIL 0.000 0 0 0 3 3 0 0 0 0 0 0 0 0 2 0 0 0
Gerald Williams MIL 0.280 5 1 1 7 25 3 7 14 2 1 1 3 1 6 1 0 0
Denny Hocking MIN 0.389 5 0 0 9 18 2 7 9 2 0 0 3 3 3 0 0 0
Chris Latham MIN 0.000 1 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0
Greg Myers MIN 0.400 4 0 0 5 15 3 6 7 1 0 0 1 1 4 0 0 0
Charlie Hayes NYY 0.429 4 0 0 4 14 2 6 8 2 0 0 2 2 1 0 0 0
Pat Kelly NYY 0.200 2 0 0 9 10 2 2 3 1 0 0 0 3 5 0 0 0
Jorge Posada NYY 0.318 6 0 0 5 22 4 7 8 1 0 0 2 2 2 0 0 1
Luis Sojo NYY 0.000 1 0 0 4 3 0 0 0 0 0 0 1 0 0 0 0 0
Rafael Bournigal OAK 0.400 3 0 0 5 10 2 4 5 1 0 0 1 2 1 0 1 1
Dave Magadan OAK 0.400 2 0 0 5 5 2 2 2 0 0 0 0 2 1 0 0 0
Damon Mashore OAK 0.364 5 0 3 9 11 3 4 5 1 0 0 2 1 2 3 0 0
Izzy Molina OAK 0.105 1 0 0 7 19 0 2 2 0 0 0 1 0 1 0 0 0
Matt Stairs OAK 0.250 0 0 0 6 4 0 1 1 0 0 0 0 0 0 0 0 0
Mike Blowers SEA 0.111 2 1 0 4 9 1 1 4 0 0 1 2 2 3 0 0 1
Alvaro Espinoza SEA 0.333 0 0 0 4 6 0 2 2 0 0 0 0 0 0 0 0 0
Brent Gates SEA 0.231 1 0 0 4 13 1 3 4 1 0 0 0 2 2 0 0 0
John Marzano SEA 0.000 1 0 0 3 3 0 0 0 0 0 0 1 1 0 0 0 0
Domingo Cedeno TEX 0.143 2 0 0 4 7 2 1 1 0 0 0 0 1 4 0 0 0
Mike Devereaux TEX 0.208 7 0 0 7 24 1 5 6 1 0 0 6 2 5 0 0 0
Benji Gil TEX 0.300 1 0 0 4 10 1 3 4 1 0 0 0 0 4 0 0 2
Henry Mercedes TEX 1.000 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0
Warren Newson TEX 0.333 1 0 0 2 3 1 1 1 0 0 0 0 1 1 0 0 0
Billy Ripken TEX 0.286 1 0 0 3 7 1 2 2 0 0 0 0 0 0 0 0 0
Dave Silvestri TEX 0.000 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0 0 0
Mike Simms TEX 0.000 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0 0 0
Tilson Brito TOR 0.500 1 0 0 1 2 1 1 1 0 0 0 0 0 1 0 0 1
Charlie O'Brien TOR 0.500 1 0 0 1 2 1 1 2 1 0 0 0 1 1 0 0 0
Robert Perez TOR 0.222 1 0 0 4 9 0 2 3 1 0 0 1 0 2 0 0 0
|
115.2 | after freeze 03 | NETCAD::NISKALA | Huskers; back to back! | Tue Apr 22 1997 15:39 | 60 |
| Avail. Batters Team BA RP HR SB G AB R H TB 2B 3B HR RBI BB SO SB CS E
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
Jorge Fabregas ANA 0.059 3 0 0 10 17 0 1 1 0 0 0 3 1 1 0 0 0
Craig Grebeck ANA 0.150 3 0 0 7 20 2 3 3 0 0 0 1 5 3 0 1 0
Jack Howell ANA 0.455 3 1 0 7 11 2 5 8 0 0 1 2 0 2 0 0 0
Orlando Palmeiro ANA 0.240 4 0 0 10 25 1 6 7 1 0 0 3 1 1 0 0 1
Pete Incaviglia BAL 0.167 1 0 0 4 12 0 2 2 0 0 0 1 1 5 0 0 1
Tony Tarasco BAL 0.000 1 0 0 2 3 1 0 0 0 0 0 0 0 1 0 0 0
Jerome Walton BAL 0.476 7 0 0 7 21 5 10 10 0 0 0 2 3 3 0 0 0
Lenny Webster BAL 0.200 5 0 0 7 5 2 1 2 1 0 0 3 3 1 0 0 0
Chad Curtis CLE 0.333 5 2 0 9 9 4 3 9 0 0 2 3 3 3 0 0 0
Darren Lewis CWS 0.143 4 0 1 9 14 3 2 2 0 0 0 1 1 1 1 0 0
Norberto Martin CWS 0.368 5 1 0 10 19 2 7 11 1 0 1 4 2 2 0 1 0
Lyle Mouton CWS 0.154 1 0 1 8 13 0 2 2 0 0 0 1 0 4 1 0 0
Tony Pena CWS 0.077 1 0 0 8 13 0 1 1 0 0 0 1 2 4 0 0 0
Vince Coleman DET 0.071 0 0 0 6 14 0 1 1 0 0 0 0 1 3 0 0 0
Phil Nevin DET 0.000 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0 0 0
Jody Reed DET 0.313 3 0 1 8 16 2 5 5 0 0 0 1 1 1 1 0 0
Sal Fasano K.C 0.000 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0 0 1
Shane Halter K.C 0.333 1 0 1 5 3 1 1 1 0 0 0 0 0 1 1 0 0
David Howard K.C 0.273 12 0 1 12 33 6 9 10 1 0 0 6 4 9 1 0 2
Tim Spehr K.C 0.143 1 1 0 6 7 1 1 4 0 0 1 1 1 2 0 0 0
Brian Banks MIL 0.600 1 0 0 2 5 0 3 3 0 0 0 1 0 0 0 0 0
Chuck Carr MIL 0.095 1 0 0 12 21 1 2 3 1 0 0 0 0 5 0 0 0
Mary Diaz MIL 0.200 2 0 0 4 10 2 2 2 0 0 0 0 0 2 0 0 0
Jesse Levis MIL 0.417 6 1 0 8 12 3 5 8 0 0 1 4 2 0 0 0 0
Mark Loretta MIL 0.222 8 0 0 10 27 6 6 8 0 1 0 2 5 6 0 1 1
Matt Mieske MIL 0.429 0 0 1 6 7 0 3 4 1 0 0 0 3 1 1 0 0
Gerald Williams MIL 0.271 12 1 2 14 48 9 13 20 2 1 1 4 5 13 2 0 1
Denny Hocking MIN 0.333 9 0 0 16 36 3 12 16 4 0 0 6 3 7 0 0 0
Roberto Kelly MIN 0.350 6 0 0 5 20 2 7 9 2 0 0 4 2 4 0 1 0
Chris Latham MIN 0.286 3 0 0 6 7 2 2 3 1 0 0 1 0 1 0 0 0
Charlie Hayes NYY 0.318 4 0 0 6 22 2 7 9 2 0 0 2 3 3 0 0 1
Pat Kelly NYY 0.200 3 0 0 11 10 3 2 3 1 0 0 0 3 5 0 0 0
Jorge Posada NYY 0.250 8 0 0 7 28 5 7 8 1 0 0 3 4 4 0 0 1
Luis Sojo NYY 0.000 1 0 0 7 15 0 0 0 0 0 0 1 2 1 0 0 0
Rafael Bournigal OAK 0.280 3 0 0 11 25 2 7 8 1 0 0 1 4 1 0 1 2
Dave Magadan OAK 0.357 4 1 0 12 14 3 5 8 0 0 1 2 6 3 0 0 0
Mary Mayne OAK 0.000 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0
Izzy Molina OAK 0.158 4 0 0 13 38 3 6 6 0 0 0 1 1 4 0 0 0
Matt Stairs OAK 0.214 4 0 0 12 14 3 3 4 1 0 0 1 2 1 0 0 0
Mike Blowers SEA 0.083 2 1 0 7 12 1 1 4 0 0 1 2 2 3 0 0 1
Alvaro Espinoza SEA 0.182 0 0 0 7 11 0 2 2 0 0 0 0 0 3 0 0 0
Brent Gates SEA 0.304 4 0 0 9 23 3 7 9 2 0 0 1 3 4 0 0 0
John Marzano SEA 0.125 3 0 0 6 8 0 1 1 0 0 0 3 1 1 0 0 0
Domingo Cedeno TEX 0.143 2 0 0 4 7 2 1 1 0 0 0 0 1 4 0 0 0
Mike Devereaux TEX 0.185 7 0 0 8 27 1 5 6 1 0 0 6 2 5 0 0 0
Henry Mercedes TEX 1.000 0 0 0 2 2 0 2 3 1 0 0 0 0 0 0 0 0
Warren Newson TEX 0.167 1 0 0 3 6 1 1 1 0 0 0 0 2 1 0 0 0
Billy Ripken TEX 0.188 3 0 0 6 16 3 3 4 1 0 0 0 2 1 0 0 0
Marc Sagmoen TEX 0.167 3 1 0 6 18 1 3 6 0 0 1 3 2 5 0 0 0
Dave Silvestri TEX 0.000 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0 0 0
Mike Simms TEX 0.250 1 1 0 6 16 1 4 9 2 0 1 1 1 4 0 0 0
Tilson Brito TOR 0.500 1 0 0 1 2 1 1 1 0 0 0 0 0 1 0 0 1
Jacob Brumfield TOR 0.400 2 0 0 1 5 0 2 2 0 0 0 2 0 0 0 0 0
Felipe Crespo TOR 0.000 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0
Julio Mosquera TOR 0.250 0 0 0 1 4 0 1 1 0 0 0 0 0 2 0 0 0
Robert Perez TOR 0.222 1 0 0 8 18 0 4 6 2 0 0 1 0 4 0 0 0
Juan Samuel TOR 0.313 3 0 1 7 16 2 5 5 0 0 0 1 2 4 1 1 0
Shannon Stewart TOR 0.000 1 0 0 2 1 1 0 0 0 0 0 0 1 0 0 0 0
|
115.2 | after freeze 04 | NETCAD::NISKALA | Huskers; back to back! | Wed Apr 30 1997 09:11 | 62 |
| Avail. Batters Team BA RP HR SB G AB R H TB 2B 3B HR RBI BB SO SB CS E
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- --
George Arias ANA 0.000 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Jorge Fabregas ANA 0.048 3 0 0 13 21 0 1 1 0 0 0 3 1 1 0 0 0
Craig Grebeck ANA 0.136 3 0 0 9 22 2 3 3 0 0 0 1 6 4 0 1 1
Jack Howell ANA 0.412 3 1 0 9 17 2 7 10 0 0 1 2 0 3 0 0 0
Orlando Palmeiro ANA 0.250 7 0 0 14 36 4 9 10 1 0 0 3 3 1 0 1 1
Pete Incaviglia BAL 0.212 2 0 0 10 33 1 7 9 2 0 0 1 1 10 0 0 1
Tony Tarasco BAL 0.133 2 0 1 5 15 1 2 2 0 0 0 1 0 1 1 0 0
Jerome Walton BAL 0.440 7 0 0 9 25 5 11 11 0 0 0 2 3 3 0 0 0
Lenny Webster BAL 0.083 6 0 0 10 12 3 1 2 1 0 0 3 3 1 0 0 0
Darren Lewis CWS 0.158 5 0 4 14 19 4 3 3 0 0 0 1 4 2 4 0 0
Norberto Martin CWS 0.304 5 1 0 13 23 2 7 11 1 0 1 4 2 2 0 1 0
Lyle Mouton CWS 0.355 7 1 1 13 31 3 11 15 1 0 1 5 3 9 1 0 0
Tony Pena CWS 0.111 1 0 0 9 18 0 2 2 0 0 0 1 2 6 0 0 0
Vince Coleman DET 0.071 0 0 0 6 14 0 1 1 0 0 0 0 1 3 0 0 0
Phil Nevin DET 0.143 0 0 0 5 14 0 2 2 0 0 0 0 1 1 0 0 0
Sal Fasano K.C 0.000 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0 0 1
Shane Halter K.C 0.250 2 0 2 9 12 1 3 3 0 0 0 1 1 3 2 1 0
David Howard K.C 0.327 16 1 1 18 49 9 16 24 3 1 1 8 4 12 1 0 2
Tim Spehr K.C 0.111 1 1 0 7 9 1 1 4 0 0 1 1 1 4 0 0 0
Joe Vitiello K.C 0.351 10 0 0 15 37 3 13 15 2 0 0 7 10 13 0 0 0
Brian Banks MIL 0.600 1 0 0 2 5 0 3 3 0 0 0 1 0 0 0 0 0
Chuck Carr MIL 0.091 1 0 0 15 33 1 3 4 1 0 0 0 1 9 0 0 0
Eddy Diaz MIL 0.188 5 0 0 6 16 3 3 5 0 1 0 2 1 2 0 0 0
Jeff Huson MIL 0.214 5 0 0 4 14 3 3 3 0 0 0 2 1 4 0 0 0
Jesse Levis MIL 0.286 7 1 0 12 21 3 6 9 0 0 1 5 2 2 0 0 0
Mark Loretta MIL 0.240 13 0 0 16 50 9 12 15 1 1 0 4 6 10 0 1 4
Matt Mieske MIL 0.280 1 0 1 11 25 0 7 8 1 0 0 1 4 5 1 0 0
Tim Unroe MIL 0.000 1 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0
Gerald Williams MIL 0.283 14 1 2 18 60 11 17 25 3 1 1 4 5 13 2 0 1
Ron Coomer MIN 0.282 15 2 0 15 39 7 11 20 3 0 2 10 3 9 0 0 1
Denny Hocking MIN 0.333 10 1 0 20 42 4 14 21 4 0 1 7 4 7 0 0 0
Chris Latham MIN 0.250 3 0 0 7 8 2 2 3 1 0 0 1 0 2 0 0 0
Charlie Hayes NYY 0.233 4 0 0 9 30 2 7 9 2 0 0 2 4 6 0 0 1
Pat Kelly NYY 0.222 4 0 0 14 18 4 4 5 1 0 0 0 4 8 0 0 1
Jorge Posada NYY 0.242 11 0 0 9 33 8 8 9 1 0 0 3 5 5 0 0 1
Luis Sojo NYY 0.059 1 0 0 11 17 0 1 1 0 0 0 1 2 1 0 0 0
Rafael Bournigal OAK 0.281 7 0 0 14 32 3 9 10 1 0 0 4 7 1 0 1 2
Dave Magadan OAK 0.304 4 1 0 18 23 3 7 10 0 0 1 2 6 3 0 0 0
Brent Mayne OAK 0.267 2 1 0 6 15 1 4 8 1 0 1 2 1 1 0 0 0
Izzy Molina OAK 0.167 4 0 0 17 48 3 8 9 1 0 0 1 1 6 0 0 0
Matt Stairs OAK 0.320 9 3 0 18 25 6 8 18 1 0 3 6 4 2 0 0 0
Mike Blowers SEA 0.111 2 1 0 10 18 1 2 5 0 0 1 2 2 5 0 0 1
Alvaro Espinoza SEA 0.231 1 0 0 8 13 0 3 3 0 0 0 1 0 3 0 0 0
Brent Gates SEA 0.269 5 0 0 11 26 3 7 9 2 0 0 2 3 4 0 0 0
John Marzano SEA 0.125 3 0 0 7 8 0 1 1 0 0 0 3 1 1 0 0 0
Domingo Cedeno TEX 0.143 2 0 0 4 7 2 1 1 0 0 0 0 1 4 0 0 0
Mike Devereaux TEX 0.219 8 0 0 10 32 2 7 9 2 0 0 6 3 6 0 0 0
Henry Mercedes TEX 1.000 0 0 0 2 2 0 2 3 1 0 0 0 0 0 0 0 0
Warren Newson TEX 0.235 6 1 0 9 17 3 4 8 1 0 1 4 4 3 0 0 0
Billy Ripken TEX 0.222 4 0 0 8 18 3 4 5 1 0 0 1 2 2 0 0 0
Marc Sagmoen TEX 0.120 4 1 0 12 25 1 3 6 0 0 1 4 2 6 0 0 0
