T.R | Title | User | Personal Name | Date | Lines |
---|
111.1 | freeze 27 | NETCAD::NISKALA | Huskers; back to back! | Mon Feb 24 1997 14:32 | 48 |
|
Rotisserie League Standings
American League Experts
Rosters for ALE Off-season
Owner BA Owner RP Owner HR Owner SB
--------- -------- --------- -------- --------- -------- --------- --------
Doda 0.000 Doda 0.000 Doda 0.000 Doda 0.000
Niskala 0.000 Niskala 0.000 Niskala 0.000 Niskala 0.000
Macgregor 0.000 Macgregor 0.000 Macgregor 0.000 Macgregor 0.000
Cannata 0.000 Cannata 0.000 Cannata 0.000 Cannata 0.000
Lonczak 0.000 Lonczak 0.000 Lonczak 0.000 Lonczak 0.000
McAuliffe 0.000 McAuliffe 0.000 McAuliffe 0.000 McAuliffe 0.000
Ashe 0.000 Ashe 0.000 Ashe 0.000 Ashe 0.000
Richford 0.000 Richford 0.000 Richford 0.000 Richford 0.000
Tamagna 0.000 Tamagna 0.000 Tamagna 0.000 Tamagna 0.000
Weinstein 0.000 Weinstein 0.000 Weinstein 0.000 Weinstein 0.000
Owner Wins Owner ERA Owner Ratio Owner Saves
--------- -------- --------- -------- --------- -------- --------- --------
Doda 0.000 Doda 0.000 Doda 0.000 Doda 0.000
Niskala 0.000 Niskala 0.000 Niskala 0.000 Niskala 0.000
Macgregor 0.000 Macgregor 0.000 Macgregor 0.000 Macgregor 0.000
Cannata 0.000 Cannata 0.000 Cannata 0.000 Cannata 0.000
Lonczak 0.000 Lonczak 0.000 Lonczak 0.000 Lonczak 0.000
McAuliffe 0.000 McAuliffe 0.000 McAuliffe 0.000 McAuliffe 0.000
Ashe 0.000 Ashe 0.000 Ashe 0.000 Ashe 0.000
Richford 0.000 Richford 0.000 Richford 0.000 Richford 0.000
Tamagna 0.000 Tamagna 0.000 Tamagna 0.000 Tamagna 0.000
Weinstein 0.000 Weinstein 0.000 Weinstein 0.000 Weinstein 0.000
Batting Pts Pitching Pts Totals Pts
--------- -------- --------- -------- --------- --------
Doda 22.000 Doda 22.000 Doda 44.000
Niskala 22.000 Niskala 22.000 Niskala 44.000
Macgregor 22.000 Macgregor 22.000 Macgregor 44.000
Cannata 22.000 Cannata 22.000 Cannata 44.000
Lonczak 22.000 Lonczak 22.000 Lonczak 44.000
McAuliffe 22.000 McAuliffe 22.000 McAuliffe 44.000
Ashe 22.000 Ashe 22.000 Ashe 44.000
Richford 22.000 Richford 22.000 Richford 44.000
Tamagna 22.000 Tamagna 22.000 Tamagna 44.000
Weinstein 22.000 Weinstein 22.000 Weinstein 44.000
|
111.2 | freeze 01 | NETCAD::NISKALA | Huskers; back to back! | Tue Apr 08 1997 13:42 | 48 |
|
Rotisserie League Standings
American League Experts
Rosters for Freeze 01
Owner BA Owner RP Owner HR Owner SB
--------- -------- --------- -------- --------- -------- --------- --------
Lonczak 0.315 Tamagna 85.000 Tamagna 16.000 Tamagna 10.000
Cannata 0.311 Richford 83.000 Richford 14.000 Doda 9.000
Richford 0.311 Lonczak 72.000 Niskala 12.000 Niskala 9.000
Tamagna 0.306 Niskala 64.000 Cannata 8.000 Weinstein 6.000
Macgregor 0.281 Doda 61.000 Weinstein 8.000 Macgregor 4.000
Ashe 0.275 Macgregor 54.000 Lonczak 7.000 Cannata 4.000
Doda 0.254 Cannata 53.000 Macgregor 6.000 Richford 4.000
Niskala 0.250 McAuliffe 53.000 Doda 4.000 Lonczak 3.000
Weinstein 0.242 Weinstein 50.000 Ashe 4.000 Ashe 3.000
McAuliffe 0.233 Ashe 49.000 McAuliffe 3.000 McAuliffe 1.000
Owner Wins Owner ERA Owner Ratio Owner Saves
--------- -------- --------- -------- --------- -------- --------- --------
McAuliffe 6.000 Niskala 3.611 Niskala 1.242 Lonczak 5.000
Niskala 4.000 Weinstein 3.886 Richford 1.295 Cannata 3.000
Cannata 4.000 Ashe 4.186 Cannata 1.413 Richford 3.000
Macgregor 3.000 McAuliffe 4.252 Weinstein 1.500 Ashe 2.000
Lonczak 3.000 Macgregor 5.023 Ashe 1.512 Tamagna 2.000
Ashe 2.000 Richford 5.114 Doda 1.563 Weinstein 2.000
Weinstein 2.000 Cannata 5.651 McAuliffe 1.606 Doda 1.000
Doda 1.000 Doda 5.906 Macgregor 1.628 Niskala 1.000
Richford 1.000 Lonczak 7.615 Lonczak 1.846 Macgregor 1.000
Tamagna 0.000 Tamagna 7.864 Tamagna 2.068 McAuliffe 0.000
Batting Pts Pitching Pts Totals Pts
--------- -------- --------- -------- --------- --------
Tamagna 37.000 Niskala 31.500 Niskala 58.000
Richford 31.000 Cannata 29.000 Richford 56.000
Niskala 26.500 Weinstein 26.500 Cannata 53.000
Lonczak 25.500 Richford 25.000 Lonczak 46.000
Cannata 24.000 Ashe 24.500 Tamagna 46.000
Doda 21.000 McAuliffe 22.000 Weinstein 44.000
Macgregor 20.000 Lonczak 20.500 Macgregor 38.500
Weinstein 17.500 Macgregor 18.500 Ashe 35.500
Ashe 11.000 Doda 13.500 Doda 34.500
McAuliffe 6.500 Tamagna 9.000 McAuliffe 28.500
|
111.3 | freeze 02 | NETCAD::NISKALA | Huskers; back to back! | Tue Apr 15 1997 16:34 | 48 |
|
Rotisserie League Standings
American League Experts
Rosters for Freeze_02 04/07 - 04/13
Owner BA Owner RP Owner HR Owner SB
--------- -------- --------- -------- --------- -------- --------- --------
Lonczak 0.326 Lonczak 78.000 Lonczak 8.000 Tamagna 10.000
Doda 0.321 Doda 64.000 Richford 8.000 Weinstein 8.000
McAuliffe 0.317 Tamagna 62.000 Cannata 7.000 Niskala 5.000
Weinstein 0.301 McAuliffe 58.000 McAuliffe 6.000 Lonczak 5.000
Richford 0.283 Weinstein 53.000 Weinstein 6.000 Richford 5.000
Macgregor 0.270 Richford 50.000 Doda 5.000 Macgregor 4.000
Niskala 0.248 Macgregor 48.000 Niskala 5.000 Cannata 4.000
Tamagna 0.241 Cannata 47.000 Macgregor 4.000 Doda 3.000
Cannata 0.211 Niskala 39.000 Ashe 4.000 Ashe 3.000
Ashe 0.208 Ashe 38.000 Tamagna 4.000 McAuliffe 2.000
Owner Wins Owner ERA Owner Ratio Owner Saves
--------- -------- --------- -------- --------- -------- --------- --------
Niskala 4.000 Cannata 2.537 Richford 1.104 Cannata 2.000
Cannata 4.000 Lonczak 2.585 Ashe 1.146 Lonczak 2.000
Lonczak 3.000 Richford 3.057 Lonczak 1.309 Richford 2.000
Ashe 3.000 Ashe 3.944 Cannata 1.389 Doda 1.000
Doda 2.000 Weinstein 4.050 Doda 1.447 Niskala 1.000
Tamagna 2.000 Niskala 4.073 Weinstein 1.457 Ashe 1.000
Weinstein 2.000 Tamagna 6.146 Niskala 1.676 Macgregor 0.000
Richford 1.000 Doda 6.158 McAuliffe 1.710 McAuliffe 0.000
Macgregor 0.000 McAuliffe 6.750 Tamagna 1.780 Tamagna 0.000
McAuliffe 0.000 Macgregor 9.101 Macgregor 1.921 Weinstein 0.000
Batting Pts Pitching Pts Totals Pts
--------- -------- --------- -------- --------- --------
Lonczak 36.500 Cannata 35.500 Lonczak 70.000
Weinstein 28.500 Lonczak 33.500 Richford 57.500
Richford 27.500 Richford 30.000 Cannata 53.000
Doda 25.000 Ashe 29.500 Weinstein 47.000
Tamagna 23.000 Niskala 24.500 Doda 45.000
McAuliffe 22.500 Doda 20.000 Niskala 42.000
Niskala 17.500 Weinstein 18.500 Tamagna 36.500
Cannata 17.500 Tamagna 13.500 Ashe 36.000
Macgregor 15.500 McAuliffe 9.000 McAuliffe 31.500
Ashe 6.500 Macgregor 6.000 Macgregor 21.500
|
111.4 | freeze 03 | NETCAD::NISKALA | Huskers; back to back! | Tue Apr 22 1997 15:38 | 48 |
|
Rotisserie League Standings
American League Experts
Rosters for Freeze_03 04/14 - 04/20
Owner BA Owner RP Owner HR Owner SB
--------- -------- --------- -------- --------- -------- --------- --------
Macgregor 0.305 Macgregor 83.000 Tamagna 14.000 Doda 11.000
Weinstein 0.304 Cannata 75.000 Macgregor 10.000 Tamagna 11.000
Cannata 0.303 Lonczak 70.000 Cannata 10.000 Lonczak 10.000
Doda 0.290 Tamagna 70.000 Niskala 9.000 Richford 9.000
Tamagna 0.278 Doda 66.000 Weinstein 8.000 Niskala 7.000
Lonczak 0.255 Weinstein 61.000 Lonczak 7.000 Weinstein 6.000
Niskala 0.248 Richford 58.000 McAuliffe 7.000 Macgregor 5.000
Ashe 0.237 McAuliffe 56.000 Ashe 7.000 Cannata 5.000
Richford 0.235 Niskala 51.000 Doda 6.000 Ashe 4.000
McAuliffe 0.234 Ashe 41.000 Richford 6.000 McAuliffe 3.000
Owner Wins Owner ERA Owner Ratio Owner Saves
--------- -------- --------- -------- --------- -------- --------- --------
Doda 5.000 Macgregor 2.411 Macgregor 1.196 Richford 6.000
Cannata 5.000 Richford 2.564 Ashe 1.243 Niskala 3.000
Weinstein 5.000 Ashe 3.375 Doda 1.310 Lonczak 2.000
Ashe 4.000 Doda 3.418 McAuliffe 1.400 McAuliffe 2.000
Niskala 3.000 Weinstein 3.541 Richford 1.441 Weinstein 2.000
Macgregor 2.000 McAuliffe 4.015 Weinstein 1.475 Doda 1.000
McAuliffe 2.000 Niskala 4.549 Niskala 1.614 Macgregor 1.000
Tamagna 2.000 Tamagna 4.737 Cannata 1.622 Tamagna 1.000
Lonczak 1.000 Lonczak 6.683 Tamagna 1.684 Cannata 0.000
Richford 1.000 Cannata 6.847 Lonczak 1.782 Ashe -1.000
Batting Pts Pitching Pts Totals Pts
--------- -------- --------- -------- --------- --------
Tamagna 33.000 Doda 28.000 Macgregor 60.000
Macgregor 32.000 Macgregor 28.000 Doda 52.000
Cannata 29.000 Weinstein 27.000 Weinstein 52.000
Weinstein 25.000 Richford 26.500 Tamagna 46.000
Lonczak 24.500 Ashe 25.000 Cannata 44.000
Doda 24.000 Niskala 23.000 Niskala 42.000
Niskala 19.000 McAuliffe 23.000 Richford 41.000
Richford 14.500 Cannata 15.000 Lonczak 36.000
Ashe 10.000 Tamagna 13.000 Ashe 35.000
McAuliffe 9.000 Lonczak 11.500 McAuliffe 32.000
|
111.5 | freeze 04 | NETCAD::NISKALA | Huskers; back to back! | Wed Apr 30 1997 09:11 | 48 |
|
Rotisserie League Standings
American League Experts
Rosters for Freeze_04 04/21 - 04/27
Owner BA Owner RP Owner HR Owner SB
--------- -------- --------- -------- --------- -------- --------- --------
Lonczak 0.321 Lonczak 96.000 Richford 15.000 Doda 8.000
Richford 0.319 Tamagna 77.000 Lonczak 13.000 McAuliffe 8.000
Ashe 0.307 Doda 76.000 Tamagna 13.000 Niskala 6.000
Weinstein 0.290 Weinstein 74.000 Niskala 11.000 Lonczak 6.000
McAuliffe 0.288 Richford 72.000 Ashe 11.000 Tamagna 6.000
Niskala 0.283 Cannata 71.000 Macgregor 9.000 Macgregor 5.000
Macgregor 0.280 McAuliffe 71.000 McAuliffe 9.000 Richford 5.000
Doda 0.271 Niskala 61.000 Weinstein 9.000 Cannata 4.000
Tamagna 0.268 Macgregor 61.000 Doda 7.000 Weinstein 3.000
Cannata 0.247 Ashe 59.000 Cannata 6.000 Ashe 2.000
Owner Wins Owner ERA Owner Ratio Owner Saves
--------- -------- --------- -------- --------- -------- --------- --------
Macgregor 6.000 Doda 3.226 Doda 1.094 Lonczak 4.000
Niskala 4.000 Ashe 3.474 Ashe 1.246 Richford 4.000
Lonczak 4.000 Niskala 3.545 Macgregor 1.296 Niskala 2.000
Doda 3.000 Lonczak 4.043 Lonczak 1.316 McAuliffe 2.000
Richford 3.000 Macgregor 4.154 Niskala 1.394 Ashe 2.000
Weinstein 3.000 Richford 5.023 Weinstein 1.467 Macgregor 1.000
Cannata 2.000 Weinstein 5.400 Richford 1.517 Tamagna 1.000
McAuliffe 2.000 McAuliffe 5.771 Tamagna 1.708 Doda 0.000
Ashe 2.000 Tamagna 6.307 McAuliffe 1.786 Cannata 0.000
Tamagna 2.000 Cannata 7.714 Cannata 1.800 Weinstein 0.000
Batting Pts Pitching Pts Totals Pts
--------- -------- --------- -------- --------- --------
Lonczak 35.500 Lonczak 32.000 Lonczak 67.500
Richford 29.500 Niskala 29.500 Richford 54.000
Tamagna 26.500 Macgregor 28.500 Doda 50.500
McAuliffe 24.000 Doda 28.000 Niskala 50.500
Doda 22.500 Ashe 27.500 Ashe 44.000
Niskala 21.000 Richford 24.500 Macgregor 43.500
Weinstein 20.000 Weinstein 17.000 McAuliffe 38.500
Ashe 16.500 McAuliffe 14.500 Tamagna 38.500
Macgregor 15.000 Tamagna 12.000 Weinstein 37.000
Cannata 9.500 Cannata 6.500 Cannata 16.000
|
111.6 | freeze 05 | NETCAD::NISKALA | Huskers; back to back! | Tue May 06 1997 10:49 | 48 |
|
Rotisserie League Standings
American League Experts
Rosters for Freeze_05 04/28 - 05/04
Owner BA Owner RP Owner HR Owner SB
--------- -------- --------- -------- --------- -------- --------- --------
McAuliffe 0.315 McAuliffe 73.000 Niskala 8.000 Lonczak 7.000
Cannata 0.304 Richford 62.000 Cannata 7.000 Tamagna 7.000
Ashe 0.295 Niskala 58.000 Richford 7.000 Doda 5.000
Tamagna 0.274 Ashe 55.000 Tamagna 7.000 Niskala 5.000
Richford 0.274 Tamagna 54.000 Doda 6.000 Macgregor 3.000
Doda 0.273 Lonczak 53.000 McAuliffe 6.000 McAuliffe 3.000
Lonczak 0.251 Cannata 51.000 Macgregor 5.000 Ashe 3.000
Macgregor 0.250 Doda 50.000 Lonczak 5.000 Cannata 2.000
Niskala 0.245 Macgregor 47.000 Ashe 5.000 Richford 2.000
Weinstein 0.244 Weinstein 40.000 Weinstein 5.000 Weinstein 2.000
Owner Wins Owner ERA Owner Ratio Owner Saves
--------- -------- --------- -------- --------- -------- --------- --------
Cannata 5.000 Ashe 2.455 Lonczak 1.079 Lonczak 4.000
Doda 4.000 Lonczak 2.525 Ashe 1.175 Richford 3.000
McAuliffe 4.000 Richford 3.724 Richford 1.262 Weinstein 3.000
Niskala 3.000 Doda 4.098 Cannata 1.319 Ashe 2.000
Macgregor 3.000 Cannata 4.125 Weinstein 1.378 Tamagna 2.000
Ashe 3.000 Weinstein 4.400 McAuliffe 1.602 Macgregor 1.000
Lonczak 2.000 Macgregor 4.677 Niskala 1.658 Cannata 1.000
Richford 2.000 Niskala 4.737 Macgregor 1.677 Doda 0.000
Weinstein 2.000 McAuliffe 4.805 Doda 1.714 Niskala 0.000
Tamagna 0.000 Tamagna 8.406 Tamagna 1.981 McAuliffe 0.000
Batting Pts Pitching Pts Totals Pts
--------- -------- --------- -------- --------- --------
McAuliffe 30.500 Lonczak 32.000 Ashe 54.000
Tamagna 30.500 Ashe 31.500 Lonczak 53.000
Niskala 27.500 Cannata 27.500 Richford 52.500
Richford 25.000 Richford 27.500 Cannata 50.500
Cannata 23.000 Weinstein 22.500 McAuliffe 48.000
Ashe 22.500 Doda 19.500 Niskala 42.500
Doda 21.000 Macgregor 17.500 Doda 40.500
Lonczak 21.000 McAuliffe 17.500 Tamagna 40.000
Macgregor 12.500 Niskala 15.000 Macgregor 30.000
Weinstein 6.500 Tamagna 9.500 Weinstein 29.000
|
111.7 | freeze 06 | NETCAD::NISKALA | Huskers; back to back! | Mon May 12 1997 15:27 | 48 |
|
Rotisserie League Standings
American League Experts
Rosters for Freeze_06 05/05 - 05/11
Owner BA Owner RP Owner HR Owner SB
--------- -------- --------- -------- --------- -------- --------- --------
Lonczak 0.297 Lonczak 99.000 Lonczak 15.000 Doda 13.000
McAuliffe 0.292 Tamagna 77.000 McAuliffe 12.000 Lonczak 12.000
Macgregor 0.288 McAuliffe 75.000 Tamagna 9.000 McAuliffe 11.000
Cannata 0.286 Cannata 65.000 Richford 8.000 Ashe 6.000
Tamagna 0.263 Macgregor 59.000 Niskala 7.000 Tamagna 6.000
Richford 0.249 Richford 57.000 Cannata 7.000 Niskala 5.000
Weinstein 0.248 Weinstein 57.000 Ashe 7.000 Richford 4.000
Ashe 0.237 Niskala 51.000 Weinstein 7.000 Weinstein 4.000
Doda 0.234 Doda 47.000 Doda 6.000 Cannata 3.000
Niskala 0.220 Ashe 41.000 Macgregor 6.000 Macgregor 1.000
Owner Wins Owner ERA Owner Ratio Owner Saves
--------- -------- --------- -------- --------- -------- --------- --------
Niskala 7.000 Doda 2.976 Doda 1.157 Lonczak 4.000
Cannata 6.000 McAuliffe 3.000 Niskala 1.208 Macgregor 3.000
Lonczak 5.000 Niskala 3.106 Ashe 1.208 Richford 3.000
Macgregor 4.000 Weinstein 3.441 Richford 1.230 Weinstein 3.000
Ashe 4.000 Cannata 3.637 Weinstein 1.235 Ashe 2.000
Richford 4.000 Macgregor 3.706 McAuliffe 1.354 Niskala 1.000
Doda 2.000 Ashe 3.787 Cannata 1.446 Cannata 1.000
Weinstein 1.000 Richford 3.836 Tamagna 1.521 McAuliffe 1.000
McAuliffe 0.000 Lonczak 3.913 Lonczak 1.543 Tamagna 1.000
Tamagna 0.000 Tamagna 6.103 Macgregor 1.667 Doda 0.000
Batting Pts Pitching Pts Totals Pts
--------- -------- --------- -------- --------- --------
Lonczak 39.000 Niskala 30.500 Lonczak 61.000
McAuliffe 34.000 Doda 25.000 McAuliffe 53.000
Tamagna 29.500 Ashe 24.000 Niskala 44.000
Cannata 20.500 Richford 24.000 Richford 44.000
Richford 20.000 Weinstein 24.000 Cannata 43.000
Macgregor 16.500 Cannata 22.500 Doda 40.500
Weinstein 16.500 Lonczak 22.000 Weinstein 40.500
Doda 15.500 Macgregor 20.000 Ashe 39.000
Ashe 15.000 McAuliffe 19.000 Tamagna 38.500
Niskala 13.500 Tamagna 9.000 Macgregor 36.500
|
111.8 | freeze 07 | NETCAD::NISKALA | Huskers; back to back! | Thu May 22 1997 17:29 | 48 |
|
Rotisserie League Standings
American League Experts
Rosters for Freeze_07 05/12 - 05/18
Owner BA Owner RP Owner HR Owner SB
--------- -------- --------- -------- --------- -------- --------- --------
Cannata 0.332 Lonczak 86.000 Tamagna 15.000 Tamagna 15.000
Lonczak 0.299 Tamagna 76.000 Lonczak 11.000 Niskala 6.000
McAuliffe 0.291 McAuliffe 74.000 Weinstein 10.000 Richford 6.000
Niskala 0.289 Richford 74.000 Doda 9.000 Doda 5.000
Doda 0.285 Cannata 73.000 Niskala 9.000 Lonczak 5.000
Tamagna 0.270 Niskala 70.000 Macgregor 9.000 McAuliffe 4.000
Macgregor 0.269 Weinstein 68.000 Cannata 8.000 Weinstein 4.000
Richford 0.266 Macgregor 67.000 McAuliffe 7.000 Macgregor 2.000
Weinstein 0.255 Doda 66.000 Richford 7.000 Cannata 2.000
Ashe 0.240 Ashe 42.000 Ashe 3.000 Ashe 1.000
Owner Wins Owner ERA Owner Ratio Owner Saves
--------- -------- --------- -------- --------- -------- --------- --------
Richford 6.000 Richford 3.246 Ashe 1.213 Weinstein 5.000
Niskala 5.000 Ashe 3.574 Macgregor 1.327 Ashe 4.000
Cannata 3.000 Weinstein 4.068 Niskala 1.328 Tamagna 3.000
Lonczak 3.000 Macgregor 4.224 Weinstein 1.377 Niskala 2.000
Weinstein 3.000 Niskala 4.781 Richford 1.443 Richford 2.000
Doda 2.000 Doda 5.000 Cannata 1.490 Doda 1.000
Macgregor 2.000 Cannata 5.400 Lonczak 1.570 Macgregor 1.000
McAuliffe 1.000 Lonczak 5.484 Doda 1.651 Cannata 1.000
Ashe 1.000 Tamagna 6.991 McAuliffe 1.958 Lonczak 1.000
Tamagna 1.000 McAuliffe 8.242 Tamagna 2.063 McAuliffe 1.000
Batting Pts Pitching Pts Totals Pts
--------- -------- --------- -------- --------- --------
Lonczak 34.500 Richford 32.500 Niskala 56.000
Tamagna 34.000 Weinstein 32.000 Richford 54.000
Niskala 26.500 Ashe 30.000 Lonczak 51.500
Cannata 22.500 Niskala 29.500 Weinstein 50.500
McAuliffe 22.500 Macgregor 23.500 Tamagna 47.000
Richford 21.500 Cannata 19.000 Cannata 41.500
Doda 20.500 Lonczak 17.000 Macgregor 39.000
Weinstein 18.500 Doda 15.500 Doda 36.000
Macgregor 15.500 Tamagna 13.000 Ashe 34.000
Ashe 4.000 McAuliffe 8.000 McAuliffe 30.500
|
111.9 | freeze 08 | NETCAD::NISKALA | Huskers; back to back! | Tue May 27 1997 14:03 | 48 |
|
Rotisserie League Standings
American League Experts
Rosters for Freeze_08 05/19 - 05/25
Owner BA Owner RP Owner HR Owner SB
--------- -------- --------- -------- --------- -------- --------- --------
Doda 0.335 Doda 82.000 Niskala 13.000 Tamagna 12.000
Niskala 0.314 Richford 66.000 Doda 11.000 Macgregor 7.000
Richford 0.311 Macgregor 63.000 Tamagna 10.000 Lonczak 6.000
Tamagna 0.295 Niskala 61.000 Cannata 8.000 Doda 5.000
Macgregor 0.282 Lonczak 60.000 McAuliffe 8.000 Richford 5.000
Lonczak 0.282 Cannata 58.000 Macgregor 6.000 McAuliffe 4.000
Ashe 0.280 McAuliffe 58.000 Weinstein 6.000 Cannata 3.000
Cannata 0.279 Tamagna 58.000 Lonczak 5.000 Weinstein 3.000
McAuliffe 0.267 Ashe 52.000 Richford 5.000 Niskala 2.000
Weinstein 0.224 Weinstein 48.000 Ashe 4.000 Ashe 1.000
Owner Wins Owner ERA Owner Ratio Owner Saves
--------- -------- --------- -------- --------- -------- --------- --------
Lonczak 5.000 Ashe 3.772 Ashe 1.235 Macgregor 4.000
Cannata 4.000 Cannata 4.133 Richford 1.347 Ashe 3.000
Doda 3.000 Macgregor 4.320 Niskala 1.402 Richford 3.000
Ashe 3.000 Lonczak 4.395 McAuliffe 1.443 Weinstein 2.000
Weinstein 3.000 Niskala 4.633 Cannata 1.485 Cannata 1.000
Niskala 2.000 McAuliffe 4.947 Lonczak 1.488 McAuliffe 1.000
McAuliffe 2.000 Richford 5.263 Macgregor 1.530 Doda 0.000
Macgregor 1.000 Tamagna 5.684 Doda 1.650 Niskala 0.000
Richford 1.000 Doda 5.850 Tamagna 1.836 Lonczak 0.000
Tamagna 0.000 Weinstein 7.024 Weinstein 1.951 Tamagna 0.000
Batting Pts Pitching Pts Totals Pts
--------- -------- --------- -------- --------- --------
Doda 35.500 Ashe 35.500 Macgregor 52.000
Tamagna 29.000 Cannata 29.500 Doda 50.000
Niskala 28.000 Macgregor 24.500 Richford 50.000
Macgregor 27.500 Lonczak 24.500 Niskala 49.000
Richford 26.000 Richford 24.000 Cannata 46.500
Lonczak 21.500 McAuliffe 22.000 Lonczak 46.000
McAuliffe 17.500 Niskala 21.000 Ashe 43.500
Cannata 17.000 Weinstein 16.000 McAuliffe 39.500
Weinstein 10.000 Doda 14.500 Tamagna 37.500
Ashe 8.000 Tamagna 8.500 Weinstein 26.000
|