T.R | Title | User | Personal Name | Date | Lines |
---|
69.1 | DELTA STANDINGS, freeze 01 | AFW5::MAYO | | Tue Apr 08 1997 13:13 | 78 |
|
Rotisserie League Standings
MRL ROSTERS
Freeze 01
*
Owner OBP Owner RP Owner HR Owner XBases
--------- -------- --------- -------- --------- -------- --------- --------
Pasquito 0.398 Mayo 88.000 Mayo 17.000 Tuttle 26.000
Tuttle 0.398 Cronin 71.000 Watkins 12.000 MacDonald 22.000
Baillie 0.397 Wride 69.000 Pasquito 10.000 Hardy 21.000
Hardy 0.397 MacDonald 64.000 Collins 9.000 Brule 20.000
Weinstein 0.384 Pasquito 61.000 Tuttle 9.000 Baillie 19.000
Cronin 0.384 Brule 60.000 Cronin 8.000 Pasquito 19.000
Wride 0.384 Baillie 59.000 Newfell 8.000 Brugnoli 17.000
McAuliffe 0.383 Watkins 58.000 Wride 8.000 Mayo 17.000
Mayo 0.377 Devaney 57.000 Baillie 7.000 Newfell 17.000
Newfell 0.376 Tuttle 57.000 Hardy 7.000 Weinstein 17.000
Brugnoli 0.344 Collins 51.000 MacDonald 7.000 Wride 17.000
Lane 0.341 Newfell 51.000 Brule 6.000 Cronin 16.000
MacDonald 0.341 Hardy 50.000 Weinstein 6.000 Chapalonis 15.000
Watkins 0.331 Weinstein 50.000 McAuliffe 5.000 Watkins 14.000
Devaney 0.318 Lane 46.000 Rossmeisl 5.000 Collins 13.000
Brule 0.306 Brugnoli 45.000 Devaney 4.000 McAuliffe 13.000
Rossmeisl 0.303 Chapalonis 45.000 Lane 4.000 Lane 12.000
Collins 0.296 McAuliffe 42.000 Mazurka 4.000 Rossmeisl 12.000
Chapalonis 0.284 Rossmeisl 32.000 Chapalonis 3.000 Mazurka 11.000
Mazurka 0.258 Mazurka 29.000 Brugnoli 2.000 Devaney 8.000
Owner Wins Owner ERA Owner Ratio Owner SV+CG
--------- -------- --------- -------- --------- -------- --------- --------
Hardy 5.000 Tuttle 1.486 Devaney 1.042 Rossmeisl 9.000
Tuttle 5.000 Hardy 2.578 Hardy 1.176 Cronin 5.000
Chapalonis 4.000 Chapalonis 2.599 Mayo 1.131 Weinstein 5.000
Baillie 3.000 Mayo 3.320 Tuttle 1.018 Brugnoli 4.000
Collins 3.000 Collins 3.644 Chapalonis 1.251 Wride 4.000
Lane 3.000 Devaney 3.750 Lane 1.295 Mayo 3.000
Mayo 3.000 Brule 2.219 Mazurka 1.349 Mazurka 3.000
Mazurka 3.000 Baillie 4.017 Brugnoli 1.438 Newfell 3.000
Newfell 3.000 Lane 4.500 Weinstein 1.453 Baillie 2.000
Rossmeisl 3.000 McAuliffe 3.785 Baillie 1.388 Brule 2.000
Weinstein 3.000 Mazurka 4.571 Rossmeisl 1.250 Devaney 2.000
Brugnoli 2.000 Weinstein 4.585 Collins 1.472 Lane 2.000
Brule 2.000 Watkins 2.700 Cronin 1.544 MacDonald 2.000
Cronin 2.000 Cronin 5.162 McAuliffe 1.374 McAuliffe 2.000
Devaney 2.000 Brugnoli 5.272 Brule 1.027 Chapalonis 1.000
Wride 2.000 Rossmeisl 5.000 Wride 1.358 Hardy 1.000
MacDonald 1.000 Newfell 4.933 Newfell 1.702 Tuttle 1.000
Watkins 1.000 Wride 5.116 Pasquito 1.895 Watkins 1.000
McAuliffe 0.000 MacDonald 5.764 MacDonald 1.854 Collins 0.000
Pasquito 0.000 Pasquito 7.674 Watkins 1.586 Pasquito 0.000
Batting Pts Pitching Pts Totals Pts Budget Salaries
--------- -------- --------- -------- --------- -------- --------- --------
Pasquito 69.000 Mayo 62.500 Tuttle 128.500 Baillie 260
Tuttle 67.500 Hardy 62.000 Mayo 126.500 Chapalonis 260
Mayo 64.000 Tuttle 61.000 Hardy 115.500 Devaney 260
Baillie 58.500 Chapalonis 56.500 Baillie 105.500 Hardy 260
Wride 58.000 Weinstein 53.000 Cronin 97.500 Lane 260
Cronin 57.000 Devaney 51.500 Weinstein 97.000 MacDonald 260
MacDonald 55.000 Mazurka 51.500 Wride 89.500 Mayo 260
Hardy 53.500 Lane 50.000 Brule 82.000 Newfell 260
Newfell 46.500 Rossmeisl 48.500 Newfell 82.000 Watkins 260
Watkins 46.000 Baillie 47.000 Pasquito 76.000 Weinstein 260
Brule 45.500 Brugnoli 42.500 Collins 74.500 Wride 260
Weinstein 44.000 Cronin 40.500 Devaney 74.000 Cronin 259
Collins 34.500 Collins 40.000 Chapalonis 73.000 Mazurka 259
McAuliffe 28.000 Brule 36.500 Lane 72.500 Pasquito 257
Brugnoli 27.500 Newfell 35.500 MacDonald 72.000 Brule 256
Devaney 22.500 Wride 31.500 Brugnoli 70.000 Rossmeisl 256
Lane 22.500 McAuliffe 29.000 Rossmeisl 64.500 McAuliffe 255
Chapalonis 16.500 MacDonald 17.000 Watkins 63.000 Collins 254
Rossmeisl 16.000 Watkins 17.000 Mazurka 59.500 Brugnoli 241
Mazurka 8.000 Pasquito 7.000 McAuliffe 57.000 Tuttle 187
|
69.2 | DELTA STANDINGS, freeze 02 | AFW4::MAYO | | Tue Apr 15 1997 08:51 | 78 |
|
Rotisserie League Standings
MRL ROSTERS
Freeze 02
T
Owner OBP Owner RP Owner HR Owner XBases
--------- -------- --------- -------- --------- -------- --------- --------
Collins 0.410 Mayo 69.000 Cronin 9.000 Chapalonis 24.000
Weinstein 0.396 Collins 57.000 Mayo 9.000 Brule 21.000
Watkins 0.381 Lane 57.000 Baillie 7.000 Collins 21.000
Mayo 0.380 Cronin 56.000 Chapalonis 6.000 Rossmeisl 20.000
Hardy 0.375 Chapalonis 55.000 Collins 6.000 Watkins 19.000
Chapalonis 0.373 Weinstein 55.000 Hardy 6.000 McAuliffe 18.000
Rossmeisl 0.364 Brugnoli 54.000 Lane 5.000 MacDonald 17.000
Newfell 0.364 Watkins 50.000 MacDonald 5.000 Mayo 17.000
Mazurka 0.354 MacDonald 49.000 Newfell 5.000 Mazurka 16.000
Tuttle 0.354 Pasquito 49.000 Pasquito 5.000 Tuttle 15.000
Baillie 0.351 Hardy 48.000 Weinstein 5.000 Weinstein 15.000
Pasquito 0.351 McAuliffe 48.000 McAuliffe 4.000 Baillie 14.000
Lane 0.345 Baillie 44.000 Tuttle 4.000 Newfell 14.000
Brule 0.336 Mazurka 44.000 Watkins 4.000 Cronin 13.000
MacDonald 0.317 Newfell 43.000 Brugnoli 3.000 Brugnoli 12.000
Brugnoli 0.311 Brule 38.000 Devaney 2.000 Devaney 12.000
Wride 0.299 Wride 38.000 Mazurka 2.000 Hardy 12.000
Cronin 0.299 Rossmeisl 37.000 Rossmeisl 2.000 Wride 12.000
McAuliffe 0.296 Tuttle 31.000 Wride 2.000 Lane 10.000
Devaney 0.269 Devaney 30.000 Brule 1.000 Pasquito 8.000
Owner Wins Owner ERA Owner Ratio Owner SV+CG
--------- -------- --------- -------- --------- -------- --------- --------
Brugnoli 5.000 Brugnoli 1.650 Brugnoli 0.967 Cronin 5.000
Chapalonis 5.000 Mayo 1.397 Devaney 1.191 Rossmeisl 5.000
Newfell 5.000 MacDonald 1.687 MacDonald 1.078 Hardy 3.000
Collins 4.000 Devaney 2.489 Mayo 1.034 MacDonald 3.000
Rossmeisl 4.000 Collins 2.531 Newfell 1.509 Weinstein 3.000
MacDonald 3.000 Lane 3.122 Collins 1.219 Brugnoli 2.000
Hardy 2.000 Newfell 3.557 Lane 1.429 McAuliffe 2.000
Mayo 2.000 Rossmeisl 3.462 Weinstein 1.595 Watkins 2.000
Mazurka 2.000 Chapalonis 4.909 Rossmeisl 1.205 Baillie 1.000
McAuliffe 2.000 McAuliffe 3.894 Chapalonis 1.469 Devaney 1.000
Weinstein 2.000 Brule 3.656 Hardy 1.547 Lane 1.000
Baillie 1.000 Hardy 4.852 Mazurka 1.548 Mayo 1.000
Cronin 1.000 Mazurka 4.790 Cronin 1.307 Newfell 1.000
Devaney 1.000 Baillie 3.734 Brule 1.344 Pasquito 1.000
Lane 1.000 Weinstein 6.323 McAuliffe 1.442 Wride 1.000
Pasquito 1.000 Cronin 4.277 Baillie 1.404 Brule 0.000
Tuttle 1.000 Wride 4.667 Pasquito 1.844 Chapalonis 0.000
Watkins 1.000 Tuttle 5.400 Watkins 1.771 Collins 0.000
Brule 0.000 Pasquito 8.410 Tuttle 1.482 Mazurka 0.000
Wride 0.000 Watkins 9.771 Wride 1.556 Tuttle 0.000
Batting Pts Pitching Pts Totals Pts Budget Salaries
--------- -------- --------- -------- --------- -------- --------- --------
Collins 73.000 Brugnoli 73.000 Mayo 127.000 Weinstein 286
Mayo 70.000 MacDonald 68.000 Collins 123.500 Chapalonis 281
Chapalonis 66.500 Rossmeisl 61.000 Chapalonis 111.500 MacDonald 280
Weinstein 57.000 Newfell 58.000 MacDonald 111.000 Watkins 280
Watkins 55.000 Mayo 57.000 Weinstein 105.000 Hardy 276
Cronin 46.500 Devaney 51.000 Brugnoli 102.500 McAuliffe 271
Hardy 46.000 Collins 50.500 Rossmeisl 98.500 Lane 270
Baillie 44.000 Hardy 48.000 Newfell 97.500 Mazurka 269
MacDonald 43.000 Weinstein 48.000 Hardy 94.000 Mayo 266
Lane 40.500 Chapalonis 45.000 Cronin 85.000 Wride 265
Newfell 39.500 Lane 44.000 Lane 84.500 Baillie 260
Rossmeisl 37.500 McAuliffe 43.000 Watkins 79.000 Devaney 260
Mazurka 35.000 Cronin 38.500 McAuliffe 77.500 Newfell 260
McAuliffe 34.500 Mazurka 32.000 Baillie 71.000 Collins 259
Pasquito 33.500 Baillie 27.000 Mazurka 67.000 Cronin 259
Tuttle 31.500 Watkins 24.000 Devaney 61.000 Pasquito 257
Brule 31.000 Brule 21.500 Pasquito 54.500 Brule 256
Brugnoli 29.500 Pasquito 21.000 Brule 52.500 Rossmeisl 256
Wride 16.500 Wride 15.500 Tuttle 45.500 Brugnoli 241
Devaney 10.000 Tuttle 14.000 Wride 32.000 Tuttle 187
|
69.3 | DELTA STANDINGS, freeze 03 | AFW4::MAYO | | Tue Apr 22 1997 13:41 | 78 |
|
Rotisserie League Standings
MRL ROSTERS
Freeze 03 - 4/14/97
~
Owner OBP Owner RP Owner HR Owner XBases
--------- -------- --------- -------- --------- -------- --------- --------
Hardy 0.434 McAuliffe 73.000 Pasquito 14.000 Rossmeisl 29.000
Brule 0.383 Mayo 71.000 Mayo 12.000 Tuttle 27.000
Wride 0.379 Watkins 68.000 Cronin 11.000 Brule 26.000
Rossmeisl 0.366 Tuttle 67.000 Collins 9.000 Watkins 26.000
Cronin 0.364 Hardy 66.000 Brugnoli 8.000 Baillie 25.000
Weinstein 0.360 Rossmeisl 66.000 MacDonald 8.000 MacDonald 25.000
Lane 0.358 Brule 65.000 McAuliffe 8.000 McAuliffe 25.000
Brugnoli 0.348 Wride 63.000 Tuttle 8.000 Hardy 22.000
Mayo 0.348 Baillie 61.000 Devaney 7.000 Weinstein 22.000
Pasquito 0.344 Pasquito 60.000 Brule 6.000 Devaney 20.000
Collins 0.343 Cronin 59.000 Rossmeisl 6.000 Lane 20.000
Tuttle 0.340 Lane 57.000 Watkins 6.000 Brugnoli 19.000
MacDonald 0.340 MacDonald 57.000 Baillie 5.000 Collins 18.000
Chapalonis 0.338 Brugnoli 54.000 Hardy 5.000 Wride 18.000
Newfell 0.330 Devaney 50.000 Chapalonis 4.000 Mayo 17.000
McAuliffe 0.321 Collins 47.000 Lane 4.000 Chapalonis 15.000
Baillie 0.302 Chapalonis 44.000 Weinstein 4.000 Newfell 15.000
Devaney 0.296 Weinstein 43.000 Wride 4.000 Mazurka 12.000
Watkins 0.286 Mazurka 32.000 Newfell 3.000 Cronin 11.000
Mazurka 0.262 Newfell 28.000 Mazurka 2.000 Pasquito 9.000
Owner Wins Owner ERA Owner Ratio Owner SV+CG
--------- -------- --------- -------- --------- -------- --------- --------
Collins 6.000 Wride 1.880 Collins 1.085 Hardy 5.000
Lane 6.000 Lane 2.571 Cronin 0.988 Rossmeisl 5.000
Cronin 5.000 Cronin 2.305 Lane 1.400 Wride 5.000
Chapalonis 4.000 Collins 2.985 Chapalonis 1.186 MacDonald 4.000
McAuliffe 4.000 Newfell 3.000 Newfell 1.409 Newfell 4.000
Tuttle 4.000 Chapalonis 2.898 Wride 1.120 Cronin 3.000
Watkins 4.000 Devaney 3.176 Tuttle 1.382 Devaney 3.000
Baillie 3.000 Brugnoli 3.474 Devaney 1.376 Mazurka 3.000
Brugnoli 3.000 Watkins 3.479 Brugnoli 1.421 Pasquito 3.000
Mazurka 3.000 Tuttle 5.006 Watkins 1.399 Brugnoli 2.000
Pasquito 3.000 Rossmeisl 3.316 Rossmeisl 1.105 Lane 2.000
Brule 2.000 Mazurka 4.841 Mazurka 1.448 McAuliffe 2.000
Devaney 2.000 Weinstein 4.787 Pasquito 1.210 Tuttle 2.000
Mayo 2.000 Mayo 4.696 Baillie 1.490 Baillie 1.000
Newfell 2.000 McAuliffe 5.050 Weinstein 1.574 Brule 1.000
Weinstein 2.000 Pasquito 4.311 Mayo 1.609 Chapalonis 1.000
Wride 2.000 Baillie 5.400 McAuliffe 1.619 Watkins 1.000
Hardy 1.000 Hardy 5.593 Hardy 1.671 Weinstein 1.000
Rossmeisl 1.000 Brule 4.247 MacDonald 1.632 Collins 0.000
MacDonald 0.000 MacDonald 5.684 Brule 1.955 Mayo 0.000
Batting Pts Pitching Pts Totals Pts Budget Salaries
--------- -------- --------- -------- --------- -------- --------- --------
Rossmeisl 62.500 Cronin 68.500 Cronin 114.500 Watkins 286
Brule 60.500 Lane 66.000 Tuttle 109.500 Weinstein 286
Tuttle 59.500 Wride 60.500 Rossmeisl 104.000 Wride 286
Mayo 56.000 Collins 58.000 Lane 103.500 MacDonald 285
Hardy 55.500 Newfell 55.000 Wride 103.500 Chapalonis 281
McAuliffe 54.500 Chapalonis 52.500 Collins 97.500 Lane 276
Watkins 47.500 Tuttle 50.000 Watkins 91.000 Mayo 276
Cronin 46.000 Devaney 47.000 Brugnoli 89.500 Hardy 275
MacDonald 46.000 Brugnoli 46.000 McAuliffe 89.500 Baillie 271
Brugnoli 43.500 Watkins 43.500 Hardy 83.000 McAuliffe 271
Pasquito 43.000 Mazurka 43.000 Pasquito 81.000 Devaney 270
Wride 43.000 Rossmeisl 41.500 Devaney 78.500 Mazurka 269
Collins 39.500 Pasquito 38.000 Mayo 76.000 Newfell 260
Baillie 38.500 McAuliffe 35.000 Brule 75.000 Collins 259
Lane 37.500 Baillie 27.500 Chapalonis 72.500 Cronin 259
Weinstein 35.000 Hardy 27.500 Newfell 68.500 Pasquito 257
Devaney 31.500 Weinstein 25.500 MacDonald 66.500 Brule 256
Chapalonis 20.000 MacDonald 20.500 Baillie 66.000 Rossmeisl 256
Newfell 13.500 Mayo 20.000 Weinstein 60.500 Brugnoli 241
Mazurka 7.000 Brule 14.500 Mazurka 50.000 Tuttle 217
|
69.4 | DELTA STANDINGS, freeze 04 | AFW4::MAYO | | Wed Apr 30 1997 13:40 | 78 |
|
Rotisserie League Standings
MRL ROSTERS
Freeze 04 - 4/21/97
�
Owner OBP Owner RP Owner HR Owner XBases
--------- -------- --------- -------- --------- -------- --------- --------
Newfell 0.416 Lane 81.000 Wride 13.000 Brule 24.000
Baillie 0.381 Mayo 78.000 MacDonald 12.000 Rossmeisl 24.000
Wride 0.379 McAuliffe 70.000 McAuliffe 12.000 Baillie 22.000
Cronin 0.376 Wride 66.000 Pasquito 11.000 Cronin 22.000
Lane 0.364 Collins 65.000 Mayo 10.000 Tuttle 22.000
Watkins 0.360 Newfell 63.000 Cronin 9.000 Weinstein 22.000
Rossmeisl 0.358 Watkins 63.000 Devaney 8.000 Wride 20.000
Chapalonis 0.358 Cronin 61.000 Lane 8.000 Lane 17.000
Mayo 0.357 MacDonald 61.000 Newfell 8.000 Pasquito 17.000
Collins 0.354 Pasquito 61.000 Hardy 7.000 Watkins 17.000
Brule 0.346 Rossmeisl 61.000 Rossmeisl 7.000 Chapalonis 16.000
MacDonald 0.345 Baillie 58.000 Tuttle 7.000 Collins 16.000
Pasquito 0.340 Chapalonis 58.000 Collins 6.000 Devaney 15.000
Weinstein 0.335 Weinstein 55.000 Mazurka 6.000 Hardy 15.000
McAuliffe 0.335 Tuttle 52.000 Weinstein 6.000 McAuliffe 14.000
Tuttle 0.331 Hardy 49.000 Baillie 4.000 MacDonald 12.000
Mazurka 0.312 Mazurka 47.000 Brugnoli 4.000 Mazurka 12.000
Hardy 0.307 Brule 46.000 Chapalonis 4.000 Newfell 12.000
Devaney 0.297 Devaney 41.000 Brule 3.000 Mayo 11.000
Brugnoli 0.284 Brugnoli 33.000 Watkins 3.000 Brugnoli 7.000
Owner Wins Owner ERA Owner Ratio Owner SV+CG
--------- -------- --------- -------- --------- -------- --------- --------
Cronin 6.000 Cronin 2.518 Cronin 1.026 Hardy 6.000
Newfell 5.000 Collins 2.602 Hardy 1.162 Mayo 4.000
Chapalonis 4.000 Wride 3.582 Wride 1.347 Wride 4.000
Collins 4.000 McAuliffe 3.115 Collins 1.157 Newfell 3.000
Hardy 4.000 Hardy 3.817 Chapalonis 1.240 Rossmeisl 3.000
Lane 4.000 Lane 4.200 Lane 1.383 Cronin 2.000
Rossmeisl 4.000 Chapalonis 4.204 McAuliffe 1.385 Devaney 2.000
Tuttle 4.000 Devaney 4.075 MacDonald 1.329 Lane 2.000
Baillie 3.000 Baillie 3.767 Brugnoli 1.324 MacDonald 2.000
Devaney 3.000 MacDonald 4.349 Mazurka 1.428 McAuliffe 2.000
MacDonald 3.000 Mazurka 4.469 Devaney 1.585 Pasquito 2.000
Mayo 3.000 Tuttle 4.336 Tuttle 1.467 Baillie 1.000
Mazurka 3.000 Mayo 4.395 Watkins 1.478 Brugnoli 1.000
Pasquito 3.000 Newfell 3.957 Pasquito 1.523 Chapalonis 1.000
Watkins 2.000 Brugnoli 5.400 Baillie 1.488 Mazurka 1.000
Brugnoli 1.000 Pasquito 5.114 Mayo 1.535 Tuttle 1.000
McAuliffe 1.000 Watkins 5.757 Newfell 1.397 Brule 0.000
Weinstein 1.000 Rossmeisl 4.933 Rossmeisl 1.385 Collins 0.000
Wride 1.000 Brule 6.750 Brule 1.790 Watkins 0.000
Brule 0.000 Weinstein 9.095 Weinstein 2.147 Weinstein 0.000
Batting Pts Pitching Pts Totals Pts Budget Salaries
--------- -------- --------- -------- --------- -------- --------- --------
Wride 69.000 Cronin 72.500 Cronin 132.500 Lane 286
Lane 61.000 Hardy 70.500 Wride 127.000 McAuliffe 286
Cronin 60.000 Lane 58.000 Lane 119.000 Watkins 286
Rossmeisl 55.000 Wride 58.000 Newfell 98.000 Wride 286
Newfell 51.500 Collins 54.000 Collins 97.500 MacDonald 285
Mayo 49.000 Chapalonis 52.500 Hardy 96.000 Mayo 283
McAuliffe 48.500 McAuliffe 47.000 McAuliffe 95.500 Weinstein 283
Pasquito 48.500 Newfell 46.500 Rossmeisl 93.000 Baillie 281
Baillie 48.000 MacDonald 46.000 Mayo 90.000 Chapalonis 281
Collins 43.500 Devaney 45.000 MacDonald 89.000 Devaney 280
MacDonald 43.000 Mayo 41.000 Chapalonis 87.500 Hardy 280
Watkins 43.000 Tuttle 40.500 Baillie 82.500 Brule 278
Tuttle 37.500 Rossmeisl 38.000 Pasquito 82.500 Mazurka 269
Weinstein 37.500 Mazurka 37.500 Tuttle 78.000 Cronin 266
Chapalonis 35.000 Baillie 34.500 Devaney 69.500 Rossmeisl 266
Brule 34.000 Pasquito 34.000 Watkins 63.500 Newfell 260
Hardy 25.500 Brugnoli 28.500 Mazurka 56.500 Collins 259
Devaney 24.500 Watkins 20.500 Weinstein 45.500 Pasquito 257
Mazurka 19.000 Weinstein 8.000 Brule 41.500 Brugnoli 241
Brugnoli 7.000 Brule 7.500 Brugnoli 35.500 Tuttle 201
|
69.5 | DELTA STANDINGS, freeze 05 | AFW5::MAYO | | Tue May 06 1997 09:41 | 78 |
|
Rotisserie League Standings
MRL ROSTERS
Freeze 05 - 4/28/97
�
Owner OBP Owner RP Owner HR Owner XBases
--------- -------- --------- -------- --------- -------- --------- --------
Hardy 0.395 Watkins 74.000 Mayo 11.000 Watkins 32.000
Chapalonis 0.393 Baillie 73.000 Weinstein 10.000 Brule 30.000
MacDonald 0.386 Chapalonis 71.000 Chapalonis 9.000 Chapalonis 27.000
Baillie 0.375 Devaney 70.000 Collins 9.000 Baillie 26.000
Watkins 0.373 McAuliffe 70.000 Hardy 9.000 MacDonald 26.000
Tuttle 0.373 Hardy 67.000 McAuliffe 9.000 Tuttle 24.000
Cronin 0.365 Mayo 66.000 Baillie 8.000 Devaney 21.000
McAuliffe 0.359 MacDonald 62.000 Tuttle 8.000 Newfell 21.000
Pasquito 0.352 Pasquito 62.000 Cronin 7.000 Pasquito 20.000
Newfell 0.345 Weinstein 61.000 MacDonald 7.000 Collins 18.000
Brule 0.341 Brule 60.000 Pasquito 7.000 Rossmeisl 17.000
Lane 0.340 Cronin 60.000 Lane 6.000 Cronin 16.000
Collins 0.337 Collins 53.000 Newfell 6.000 Weinstein 16.000
Mayo 0.334 Newfell 53.000 Watkins 6.000 Mazurka 15.000
Mazurka 0.330 Tuttle 53.000 Brule 5.000 Mayo 14.000
Weinstein 0.323 Lane 52.000 Mazurka 5.000 McAuliffe 13.000
Devaney 0.313 Wride 52.000 Rossmeisl 5.000 Brugnoli 10.000
Wride 0.305 Mazurka 40.000 Wride 5.000 Hardy 10.000
Rossmeisl 0.297 Rossmeisl 39.000 Brugnoli 4.000 Lane 9.000
Brugnoli 0.270 Brugnoli 32.000 Devaney 3.000 Wride 9.000
Owner Wins Owner ERA Owner Ratio Owner SV+CG
--------- -------- --------- -------- --------- -------- --------- --------
Wride 7.000 Lane 2.290 Lane 1.152 MacDonald 6.000
Lane 6.000 Baillie 2.468 Chapalonis 1.098 Cronin 5.000
Hardy 5.000 Pasquito 2.497 Hardy 1.084 Brugnoli 4.000
Pasquito 5.000 Wride 3.074 Pasquito 1.127 Hardy 4.000
Cronin 4.000 Hardy 2.602 Wride 1.366 Rossmeisl 4.000
McAuliffe 4.000 Devaney 2.717 Baillie 1.274 Baillie 3.000
Rossmeisl 4.000 Cronin 3.054 Cronin 1.321 Mazurka 3.000
Weinstein 4.000 Chapalonis 3.619 Devaney 1.321 Newfell 3.000
Baillie 3.000 McAuliffe 3.764 McAuliffe 1.400 Brule 2.000
Chapalonis 3.000 MacDonald 3.587 Newfell 1.597 Chapalonis 2.000
Devaney 3.000 Rossmeisl 3.451 Weinstein 1.500 Collins 2.000
Tuttle 3.000 Collins 3.574 Rossmeisl 1.241 Devaney 2.000
Collins 2.000 Weinstein 4.445 MacDonald 1.385 Lane 2.000
Mazurka 2.000 Tuttle 4.877 Collins 1.390 Mayo 2.000
Brugnoli 1.000 Mayo 4.743 Mazurka 1.479 Pasquito 2.000
Brule 1.000 Mazurka 4.754 Tuttle 1.626 Tuttle 2.000
MacDonald 1.000 Newfell 6.823 Brugnoli 1.633 Weinstein 2.000
Mayo 1.000 Brugnoli 6.061 Mayo 1.723 McAuliffe 0.000
Newfell 1.000 Watkins 4.981 Watkins 1.544 Watkins 0.000
Watkins 1.000 Brule 8.189 Brule 1.893 Wride 0.000
Batting Pts Pitching Pts Totals Pts Budget Salaries
--------- -------- --------- -------- --------- -------- --------- --------
Chapalonis 71.500 Hardy 68.500 Baillie 124.500 McAuliffe 286
Baillie 66.000 Lane 67.000 Hardy 123.500 Watkins 286
Watkins 64.000 Cronin 61.500 Chapalonis 122.000 MacDonald 285
MacDonald 58.000 Pasquito 60.500 Pasquito 108.000 Mayo 285
Hardy 55.000 Baillie 58.500 Cronin 104.500 Weinstein 284
McAuliffe 51.000 Wride 55.000 MacDonald 100.500 Baillie 281
Tuttle 50.500 Chapalonis 50.500 McAuliffe 91.500 Chapalonis 281
Pasquito 47.500 Rossmeisl 50.500 Lane 90.000 Wride 281
Mayo 47.000 Devaney 46.500 Weinstein 84.000 Devaney 280
Weinstein 43.500 MacDonald 42.500 Devaney 81.500 Hardy 280
Brule 43.000 McAuliffe 40.500 Tuttle 81.000 Brule 278
Cronin 43.000 Weinstein 40.500 Collins 74.000 Lane 278
Collins 42.500 Mazurka 32.500 Watkins 73.500 Mazurka 269
Newfell 39.500 Newfell 32.500 Newfell 72.000 Cronin 266
Devaney 35.000 Collins 31.500 Rossmeisl 69.000 Rossmeisl 266
Lane 23.000 Tuttle 30.500 Wride 68.500 Newfell 260
Mazurka 20.500 Brugnoli 27.500 Mayo 67.500 Collins 259
Rossmeisl 18.500 Mayo 20.500 Brule 56.500 Pasquito 257
Wride 13.500 Brule 13.500 Mazurka 53.000 Brugnoli 241
Brugnoli 7.500 Watkins 9.500 Brugnoli 35.000 Tuttle 216
|
69.6 | DELTA STANDINGS, freeze 06 | AFW4::MAYO | | Mon May 12 1997 15:31 | 78 |
|
Rotisserie League Standings
MRL ROSTERS
Freeze 06 - 5/05/97
�
Owner OBP Owner RP Owner HR Owner XBases
--------- -------- --------- -------- --------- -------- --------- --------
Wride 0.407 Hardy 95.000 Lane 15.000 McAuliffe 32.000
Rossmeisl 0.386 Lane 87.000 Pasquito 14.000 Watkins 26.000
Hardy 0.383 Cronin 80.000 Hardy 13.000 Weinstein 25.000
Lane 0.375 McAuliffe 74.000 McAuliffe 10.000 Brule 24.000
Cronin 0.373 Baillie 73.000 Chapalonis 9.000 Baillie 23.000
McAuliffe 0.370 Rossmeisl 68.000 Cronin 9.000 Rossmeisl 23.000
Baillie 0.359 Mayo 65.000 Mayo 9.000 Pasquito 22.000
Weinstein 0.358 Brule 63.000 Newfell 9.000 Lane 21.000
Pasquito 0.335 Tuttle 59.000 Weinstein 9.000 MacDonald 21.000
Newfell 0.335 Pasquito 58.000 Watkins 8.000 Cronin 19.000
MacDonald 0.334 Watkins 58.000 Brule 7.000 Mazurka 19.000
Watkins 0.326 Weinstein 57.000 Devaney 7.000 Tuttle 19.000
Brule 0.317 Newfell 56.000 Rossmeisl 7.000 Mayo 18.000
Mazurka 0.317 Chapalonis 55.000 Baillie 6.000 Collins 17.000
Tuttle 0.312 MacDonald 47.000 MacDonald 6.000 Hardy 16.000
Devaney 0.311 Devaney 46.000 Brugnoli 4.000 Newfell 16.000
Brugnoli 0.297 Mazurka 46.000 Collins 4.000 Wride 16.000
Chapalonis 0.294 Wride 44.000 Mazurka 3.000 Chapalonis 13.000
Mayo 0.279 Brugnoli 42.000 Tuttle 3.000 Brugnoli 12.000
Collins 0.247 Collins 39.000 Wride 2.000 Devaney 12.000
Owner Wins Owner ERA Owner Ratio Owner SV+CG
--------- -------- --------- -------- --------- -------- --------- --------
Brugnoli 6.000 Collins 1.286 Wride 1.180 Brugnoli 6.000
Rossmeisl 6.000 Wride 2.752 Brugnoli 1.345 MacDonald 6.000
Baillie 5.000 Devaney 2.752 Mazurka 1.206 Rossmeisl 6.000
Devaney 5.000 Lane 2.788 Hardy 1.117 Hardy 4.000
Lane 5.000 Weinstein 2.392 Collins 0.980 Baillie 3.000
Watkins 5.000 Hardy 2.850 Lane 1.223 Cronin 3.000
Mazurka 4.000 Cronin 2.563 Watkins 1.395 Mazurka 3.000
Newfell 4.000 Newfell 2.782 Devaney 1.456 Newfell 3.000
