T.R | Title | User | Personal Name | Date | Lines |
---|
269.1 | Results of May 20th games | ASIC::AVANESSIAN | | Thu May 29 1997 15:02 | 52 |
|
-< * May 20th, 1997 Results * >-
==============================================================================
This Week's Results
Knackers 0 - 4 Bollocks
whitefish 0 - 2 New Order
Coasters 2 - 3 Sick Pupps
Physical Grafitti 0 - 3 Wild Geese
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
Next Week's Games
All games are at the SAC facility on Field #3
6 pm 7 pm
May 27 PG - K WF - C WF - B Sp - NO
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
Standings
+-----------------+------+------+------+-------+-------+----------+--------
| Team | Wins | Loss | Ties | GF | GA |Played/coed Points
+-----------------+------+------+------+-------+-------+----------+--------
|Bollocks | 1 | 0 | 0 | 4 | 0 | 1 /C1 | 6.5
+-----------------+------+------+------+-------+-------+----------+--------
|Sick Puppies | 1 | 0 | 0 | 3 | 2 | 1 /C1 | 6.5
+-----------------+------+------+------+-------+-------+----------+--------
|Wild Geese | 1 | 0 | 0 | 3 | 0 | 1 /C0 | 6
+-----------------+------+------+------+-------+-------+----------+--------
|New Order | 1 | 0 | 0 | 2 | 0 | 1 /C0 | 6
+-----------------+------+------+------+-------+-------+----------+--------
|Physical Grafitti| 0 | 1 | 0 | 0 | 3 | 1 /C1 | 2.5
+-----------------+------+------+------+-------+-------+----------+--------
|Whitefish | 0 | 1 | 0 | 0 | 2 | 1 /C1 | 2.5
+-----------------+------+------+------+-------+-------+----------+--------
|Coasters | 0 | 1 | 0 | 2 | 3 | 1 /C0 | 2
+-----------------+------+------+------+-------+-------+----------+--------
|Knackers | 0 | 1 | 0 | 0 | 4 | 1 /C0 | 2 *
+-----------------+------+------+------+-------+-------+----------+--------
*x - Number of game reports missing
The point system is as follows:
6 for a win 4 for a tie 2 for a loss
0 for a forfeit (other team wins 3-0)
0.5 points/game for fielding a co-ed team
---------------+---------------+---------------+------------------+-------------
Points will be added at the end of the season:
League Roster point: B,C,K,NO,PG,SP,WF,WG
League Fee point: B,C,K,No,PG,SP,WF,WG
DEC Release form point: B,C, ,NO,PG,SP,WF,WG
|
269.2 | Kicker for May 27, 1997 | ASIC::AVANESSIAN | | Thu May 29 1997 16:01 | 52 |
|
-< * May 27th, 1997 Results * >-
==============================================================================
This Week's Results
Knackers 2 - 0 Physical Grafitti
whitefish 2 - 1 Coasters
Sick Pupps 3 - 0 New Order
Bollocks 5 - 1 Wild Geese
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
Next Week's Games
All games are at the SAC facility
6 pm 7 pm
June 3 NO - K WG - C PG - SP B - WF
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
Standings
+-----------------+------+------+------+-------+-------+----------+--------
| Team | Wins | Loss | Ties | GF | GA |Played/coed Points
+-----------------+------+------+------+-------+-------+----------+--------
|Bollocks | 2 | 0 | 0 | 9 | 1 | 2 /C2 | 13
+-----------------+------+------+------+-------+-------+----------+--------
|Sick Puppies | 2 | 0 | 0 | 6 | 2 | 2 /C2 | 13
+-----------------+------+------+------+-------+-------+----------+--------
|Whitefish | 1 | 1 | 0 | 2 | 3 | 2 /C2 | 9
+-----------------+------+------+------+-------+-------+----------+--------
|New Order | 1 | 1 | 0 | 2 | 3 | 2 /C1 | 8.5
+-----------------+------+------+------+-------+-------+----------+--------
|Wild Geese | 1 | 1 | 0 | 4 | 5 | 2 /C1 | 8.5
+-----------------+------+------+------+-------+-------+----------+--------
|Knackers | 1 | 1 | 0 | 2 | 4 | 2 /C0 | 8 **
+-----------------+------+------+------+-------+-------+----------+--------
|Physical Grafitti| 0 | 2 | 0 | 0 | 5 | 2 /C2 | 5
+-----------------+------+------+------+-------+-------+----------+--------
|Coasters | 0 | 2 | 0 | 3 | 5 | 2 /C0 | 4
+-----------------+------+------+------+-------+-------+----------+--------
*x - Number of game reports missing
The point system is as follows:
6 for a win 4 for a tie 2 for a loss
0 for a forfeit (other team wins 3-0)
0.5 points/game for fielding a co-ed team
---------------+---------------+---------------+------------------+-------------
Points will be added at the end of the season:
League Roster point: B,C,K,NO,PG,SP,WF,WG
League Fee point: B,C,K,No,PG,SP,WF,WG
DEC Release form point: B,C, ,NO,PG,SP,WF,WG
|
269.3 | Kicker for June 3rd, 1997 | 7871::AVANESSIAN | | Fri Jun 06 1997 11:56 | 53 |
|
-< * June 3rd, 1997 Results * >-
==============================================================================
This Week's Results
Knackers 0 - 0 New Order
Wild Geese 1 - 0 Coasters
Sick Pupps 4 - 1 Physical Grafitti
Bollocks 1 - 0 White Fish
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
Next Week's Games
All games are at the SAC facility
6 pm 7 pm
June 10 B - PG WF - SP K - WG NO - C
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
Standings
+-----------------+------+------+------+-------+-------+----------+--------
| Team | Wins | Loss | Ties | GF | GA |Played/coed Points
+-----------------+------+------+------+-------+-------+----------+--------
|Sick Puppies | 3 | 0 | 0 | 10 | 3 | 3 /C3 | 19.5
+-----------------+------+------+------+-------+-------+----------+--------
|Bollocks | 3 | 0 | 0 | 10 | 1 | 3 /C2 | 19
+-----------------+------+------+------+-------+-------+----------+--------
|Wild Geese | 2 | 1 | 0 | 5 | 6 | 3 /C1 | 14.5
+-----------------+------+------+------+-------+-------+----------+--------
|Physical Grafitti| 1 | 3 | 0 | 4 | 9 | 4 /C4 | 14
+-----------------+------+------+------+-------+-------+----------+--------
|New Order | 1 | 1 | 1 | 2 | 3 | 3 /C2 | 13
+-----------------+------+------+------+-------+-------+----------+--------
|Whitefish | 1 | 3 | 0 | 2 | 7 | 4 /C2 | 13
+-----------------+------+------+------+-------+-------+----------+--------
|Knackers | 1 | 1 | 1 | 2 | 4 | 3 /C1 | 12.5***
+-----------------+------+------+------+-------+-------+----------+--------
|Coasters | 0 | 3 | 0 | 3 | 6 | 3 /C0 | 6
+-----------------+------+------+------+-------+-------+----------+--------
*x - Number of game reports missing
The point system is as follows:
6 for a win 4 for a tie 2 for a loss
0 for a forfeit (other team wins 3-0)
0.5 points/game for fielding a co-ed team
---------------+---------------+---------------+------------------+-------------
Points will be added at the end of the season:
League Roster point: B,C,K,NO,PG,SP,WF,WG
League Fee point: B,C,K,No,PG,SP,WF,WG
DEC Release form point: B,C, ,NO,PG,SP,WF,WG
|