Title: | SAILING |
Notice: | Please read Note 2.* before participating in this conference |
Moderator: | UNIFIX::BERENS |
Created: | Wed Jul 01 1992 |
Last Modified: | Mon Jun 02 1997 |
Last Successful Update: | Fri Jun 06 1997 |
Number of topics: | 2299 |
Total number of notes: | 20724 |
T.R | Title | User | Personal Name | Date | Lines |
---|---|---|---|---|---|
2289.1 | QE004::KALINOWSKI | Fri Dec 13 1996 13:28 | 30 | ||
2289.2 | OUTPOS::EKLOF | Waltzing with Bears | Fri Dec 13 1996 14:14 | 15 | |
2289.3 | DECC::CLAFLIN | Doug Claflin dtn 381-6355 | Fri Dec 13 1996 14:24 | 38 | |
2289.4 | PS | DECC::CLAFLIN | Doug Claflin dtn 381-6355 | Fri Dec 13 1996 14:26 | 11 |
2289.5 | UNIFIX::BERENS | Alan Berens | Mon Dec 16 1996 13:39 | 29 | |
2289.6 | Sort of home rule adjustments allowed | DECC::CLAFLIN | Doug Claflin dtn 381-6355 | Mon Dec 16 1996 14:22 | 21 |
2289.7 | STOWOA::KALINOWSKI | Wed Dec 18 1996 14:41 | 37 | ||
2289.8 | So how does it work | DECC::CLAFLIN | Doug Claflin dtn 381-6355 | Wed Dec 18 1996 17:35 | 35 |
2289.9 | My Fear | MILKWY::MILKWY::SAMPSON | Driven by the wind | Thu Dec 19 1996 09:26 | 28 |
2289.10 | OUTPOS::EKLOF | Waltzing with Bears | Thu Dec 19 1996 11:36 | 14 | |
2289.11 | Class association page | MILKWY::MILKWY::SAMPSON | Driven by the wind | Thu Dec 19 1996 13:23 | 10 |
2289.12 | sailing crew | DECC::CLAFLIN | Doug Claflin dtn 381-6355 | Thu Dec 19 1996 13:53 | 19 |
2289.13 | OUTPOS::EKLOF | Waltzing with Bears | Thu Dec 19 1996 14:35 | 17 | |
2289.14 | Maybe I'm ready to race | MILKWY::MILKWY::SAMPSON | Driven by the wind | Thu Dec 19 1996 16:09 | 22 |
2289.15 | STOWOA::KALINOWSKI | Thu Dec 19 1996 16:29 | 16 | ||
2289.16 | very small rug rats | DECC::CLAFLIN | Doug Claflin dtn 381-6355 | Thu Dec 19 1996 17:23 | 18 |
2289.17 | Which Jessica | MILKWY::MILKWY::SAMPSON | Driven by the wind | Fri Dec 20 1996 09:28 | 55 |
2289.18 | Are there "PHRF" numbers for multihulls? | DELNI::CARTER | Fri Dec 20 1996 09:36 | 8 | |
2289.19 | STOWOA::KALINOWSKI | Fri Dec 20 1996 13:49 | 8 | ||
2289.20 | break it to me gently | DELNI::CARTER | Mon Dec 23 1996 12:58 | 9 | |
2289.21 | fill | STOWOA::KALINOWSKI | Thu Dec 26 1996 11:55 | 26 | |
2289.22 | Updating Older boats for PHRF racing.. | STOWOA::KALINOWSKI | Thu Dec 26 1996 12:11 | 18 | |
2289.23 | PHRF for Mono hulls | DECC::CLAFLIN | Doug Claflin dtn 381-6355 | Mon Jan 06 1997 10:47 | 18 |
2289.24 | -.2) | DECC::CLAFLIN | Doug Claflin dtn 381-6355 | Mon Jan 06 1997 10:52 | 13 |
2289.25 | STOWOA::KALINOWSKI | Mon Jan 27 1997 14:54 | 16 | ||
According to a multihull rag got the other day, in which there is an article by Trey Ritter on Cosair ratings. He worked to get the numbers. He then went and took all the races and reversed engineered the results to see what the rating avg was. Note a bozo behind the tiller could affect these numbers. Anyways, here they are . F24 MK1 One Design 90 F24 MK2 One Design 57 F27 One Design 60 F27 Formula Class 30 F31 w/F-9A sheet 49 Sailplan 36 F25C One Design -9 He then goes on to talk about changes according to modifications. If you want to find mud, race a Corsair (non) One Design.. | |||||
2289.26 | Racing Rules Seminar coming..... | OGOPW1::ogodhcp-125-128-202.ogo.dec.com::Kalinowski | Wed Feb 26 1997 17:33 | 33 | |
From the Regatta Committee Racing Rules Seminar The seminar will be held on three consecutive Friday evenings in March, from 2000-2100. Each seminar will be approximately one hour and will be followed by a sailing video. The topics will be: 7 March - The differences between the old and the new rules. We will try to keep the discussion general, but will focus on which rules haved changed and what the impact will be out on the race course. We will also point out those important situations in which the rules have not changed. The video will be "Starting Tactics." 14 March - The new rules as a whole. We will describe common situations such as the start, windward leg, mark rounding, off-wind legs, and obstructions. In each we will discuss what the rules require you to do. This seminar will not presume knowlege of the previous racing rules. The video will be "Trim for Speed." 21 March - Race procedures and signals. We will describe all of the various signals, both audio and visual, which are used to manage the races. This will include the complete starting sequence, and other situations which occaisionally occur such as general recall, premature start, shortened course, etc. The video will be "Heavy Weather Sailing." Spring Racing Dates PHRF signup night is April 17 and the skippers meeting for the Thursday night races is May 8. The first Thursday Night Race is May 15! George Pawle Regatta Committee |